Back to year calendar - Full results
Pocklington 10k - Y&DRRL 2009
12th May 2009
(A closed race for members of York & District Road Race League only)
(runner marked '#' indicates non-counter for team places)
Open and Vet category winners
| Open male category |
| Pos | Overall | Name | Club | Tag | Time |
| 1 | (1) | Cameron Brooks | York Knavesmire Harriers | | 34.01 |
| 2 | (2) | Tom Danby | Pocklington Runners | | 34.14 |
| 3 | (3) | Mark Metcalfe | York Acorn Running Club | | 34.38 |
| 4 | (4) | Denis Speck | Pocklington Runners | | 34.47 |
| 5 | (5) | Kevin Erskine | Tadcaster Harriers | | 35.03 |
| 6 | (6) | Phillip Elliott-Dick | York Knavesmire Harriers | | 35.44 |
| 7 | (7) | Giles Hawking | York Knavesmire Harriers | | 35.57 |
| 8 | (8) | Paul Goble | York Acorn Running Club | | 36.14 |
| 9 | (9) | Stephen King | Tadcaster Harriers | | 36.27 |
| 10 | (10) | Barry Atkinson | York Knavesmire Harriers | | 36.39 |
| 11 | (11) | Nigel Ramsden | Easingwold Running Club | | 36.47 |
| 12 | (12) | Mark Dowson | York Acorn Running Club | | 36.50 |
| 13 | (13) | Bill Shively | York Postal Harriers | | 36.54 |
| 14 | (14) | Will Kaye | York Knavesmire Harriers | | 36.58 |
| 15 | (15) | Paul Tatterton | Pocklington Runners | | 37.17 |
| Open female category |
| Pos | Overall | Name | Club | Tag | Time |
| 1 | (32) | Emma Yates | York Knavesmire Harriers | | 39.26 |
| 2 | (41) | Natasha Hayes | Easingwold Running Club | | 40.00 |
| 3 | (45) | Laura Goodson | York Acorn Running Club | | 40.14 |
| 4 | (47) | Robyn Oldham | York Knavesmire Harriers | | 41.12 |
| 5 | (56) | Joanne Derry | Tadcaster Harriers | | 42.05 |
| 6 | (57) | Sarah Nettleton | York Knavesmire Harriers | | 42.13 |
| 7 | (62) | Janet Cordingley | York Knavesmire Harriers | | 42.30 |
| 8 | (80) | Jo Ellerton | York Acorn Running Club | | 44.26 |
| 9 | (82) | Rachel Lightfoot | York Knavesmire Harriers | | 44.43 |
| 10 | (85) | Alison Thornton | Pocklington Runners | | 44.52 |
| 11 | (88) | Rachael Houseman | Pocklington Runners | | 45.06 |
| 12 | (89) | Carol Dixon-Yeung | York Acorn Running Club | | 45.12 |
| 13 | (92) | Lyndsey Jecock | Easingwold Running Club | | 45.42 |
| 14 | (94) | Sheila Capper | Easingwold Running Club | | 45.49 |
| 15 | (103) | Rachel Hanson | York Knavesmire Harriers | | 46.24 |
| Veteran categories |
| Pos | Overall | Name | Club | Tag | Time |
| M40 |
| 1 | (1) | Cameron Brooks | York Knavesmire Harriers | | 34.01 |
| 2 | (9) | Stephen King | Tadcaster Harriers | | 36.27 |
| 3 | (10) | Barry Atkinson | York Knavesmire Harriers | | 36.39 |
| 4 | (11) | Nigel Ramsden | Easingwold Running Club | | 36.47 |
| 5 | (16) | Mark Whiteman | Easingwold Running Club | | 37.29 |
| M50 |
| 1 | (13) | Bill Shively | York Postal Harriers | | 36.54 |
| 2 | (28) | Dave Lancaster | York Acorn Running Club | | 39.04 |
| 3 | (40) | Dave Muckersie | York Acorn Running Club | | 39.55 |
| 4 | (46) | Jim Holding | Pocklington Runners | | 40.16 |
| 5 | (49) | Gary Tebbut | Pocklington Runners | | 41.33 |
| M60 |
| 1 | (42) | William Allan | Tadcaster Harriers | | 40.01 |
| 2 | (50) | Mike Hetherton | Pickering Running Club | | 41.38 |
| 3 | (96) | Ken Dart | Easingwold Running Club | | 45.55 |
| 4 | (111) | Liam Brown | Pocklington Runners | | 47.06 |
| 5 | (123) | David Bish | York Knavesmire Harriers | | 48.22 |
| F35 |
| 1 | (32) | Emma Yates | York Knavesmire Harriers | | 39.26 |
| 2 | (47) | Robyn Oldham | York Knavesmire Harriers | | 41.12 |
| 3 | (56) | Joanne Derry | Tadcaster Harriers | | 42.05 |
| 4 | (80) | Jo Ellerton | York Acorn Running Club | | 44.26 |
| 5 | (82) | Rachel Lightfoot | York Knavesmire Harriers | | 44.43 |
| F45 |
| 1 | (57) | Sarah Nettleton | York Knavesmire Harriers | | 42.13 |
| 2 | (62) | Janet Cordingley | York Knavesmire Harriers | | 42.30 |
| 3 | (89) | Carol Dixon-Yeung | York Acorn Running Club | | 45.12 |
| 4 | (106) | Jill Dowson | Pocklington Runners | | 46.35 |
| 5 | (120) | Anne Hartley | Easingwold Running Club | | 48.16 |
| F55 |
| 1 | (162) | Maureen Medlar | York Knavesmire Harriers | | 51.32 |
| 2 | (167) | Jackie Robinson | Pocklington Runners | | 51.55 |
| 3 | (176) | Margaret Metcalfe | York Knavesmire Harriers | | 52.37 |
| 4 | (205) | Sally Hutchinson | York Acorn Running Club | | 56.04 |
| 5 | (211) | Jean Wright | York Knavesmire Harriers | | 56.44 |
OPEN TEAM RACE
1 York Knavesmire Harriers 'A' - 1 6 7 10 14 26 = 64 points
2 York Acorn Running Club 'A' - 3 8 12 17 18 19 = 77 points
3 Pocklington Runners 'A' - 2 4 15 22 23 25 = 91 points
4 Easingwold Running Club 'A' - 11 16 20 24 29 41 = 141 points
5 York Acorn Running Club 'B' - 21 28 31 33 37 39 = 189 points
6 Tadcaster Harriers 'A' - 5 9 35 42 56 59 = 206 points
7 York Knavesmire Harriers 'B' - 27 32 34 44 47 48 = 232 points
8 Pocklington Runners 'B' - 30 36 46 49 51 52 = 264 points
9 York Knavesmire Harriers 'C' - 54 55 57 62 63 64 = 355 points
10 Selby Striders 'A' - 38 43 60 66 77 95 = 379 points
11 York Acorn Running Club 'C' - 40 45 53 73 80 89 = 380 points
12 Pocklington Runners 'C' - 58 70 71 81 85 86 = 451 points
13 York Knavesmire Harriers 'D' - 67 68 75 76 82 100 = 468 points
14 York Postal Harriers 'A' - 13 65 74 79 117 143 = 491 points
15 Tadcaster Harriers 'B' - 72 78 87 91 93 105 = 526 points
16 Easingwold Running Club 'B' - 69 84 92 94 96 107 = 542 points
17 Pickering Running Club 'A' - 50 61 83 97 144 147 = 582 points
18 Pocklington Runners 'D' - 88 90 106 111 122 139 = 656 points
19 York Knavesmire Harriers 'E' - 102 103 109 110 115 118 = 657 points
20 Selby Striders 'B' - 101 108 112 114 116 130 = 681 points
21 York Acorn Running Club 'D' - 98 99 104 119 133 140 = 693 points
22 York Knavesmire Harriers 'F' - 123 124 127 128 129 134 = 765 points
23 Easingwold Running Club 'C' - 120 121 125 131 132 145 = 774 points
24 Tadcaster Harriers 'C' - 113 126 135 136 150 160 = 820 points
25 York Knavesmire Harriers 'G' - 137 142 148 149 151 156 = 883 points
26 Selby Striders 'C' - 138 141 161 168 169 170 = 947 points
27 York Knavesmire Harriers 'H' - 158 162 163 172 173 174 = 1002 points
28 Pocklington Runners 'E' - 154 159 165 166 167 193 = 1004 points
29 Easingwold Running Club 'D' - 146 157 183 184 185 188 = 1043 points
30 York Knavesmire Harriers 'I' - 175 176 177 186 190 192 = 1096 points
31 Pickering Running Club 'B' - 171 187 191 194 216 227 = 1186 points
32 York Acorn Running Club 'E' - 153 203 204 205 215 230 = 1210 points
33 York Knavesmire Harriers 'J' - 198 199 200 206 207 209 = 1219 points
34 Pocklington Runners 'F' - 195 201 208 213 220 226 = 1263 points
35 York Knavesmire Harriers 'K' - 210 211 212 214 217 218 = 1282 points
36 York Knavesmire Harriers 'L' - 219 221 222 223 224 225 = 1334 points
37 York Knavesmire Harriers 'M' - 228 231 232 241 243 245 = 1420 points
FEMALE TEAM RACE
1 York Knavesmire Harriers 'A' - 1 4 6 7 = 18 points
2 Easingwold Running Club 'A' - 2 13 14 21 = 50 points
3 York Acorn Running Club 'A' - 3 8 12 30 = 53 points
4 Pocklington Runners 'A' - 10 11 17 23 = 61 points
5 York Knavesmire Harriers 'B' - 9 15 18 24 = 66 points
6 Tadcaster Harriers 'A' - 5 16 19 27 = 67 points
7 Easingwold Running Club 'B' - 22 26 32 33 = 113 points
8 York Knavesmire Harriers 'C' - 25 31 36 39 = 131 points
9 Selby Striders 'A' - 20 28 43 44 = 135 points
10 Pocklington Runners 'B' - 29 34 38 42 = 143 points
11 York Knavesmire Harriers 'D' - 40 47 48 49 = 184 points
12 Pickering Running Club 'A' - 46 57 60 62 = 225 points
13 York Knavesmire Harriers 'E' - 50 56 64 65 = 235 points
14 Easingwold Running Club 'C' - 37 55 58 87 = 237 points
15 Selby Striders 'B' - 45 52 53 93 = 243 points
16 York Knavesmire Harriers 'F' - 66 69 70 71 = 276 points
17 York Postal Harriers 'A' - 35 54 96 97 = 282 points
18 Pocklington Runners 'C' - 61 73 77 82 = 293 points
19 York Knavesmire Harriers 'G' - 72 75 76 78 = 301 points
20 York Knavesmire Harriers 'H' - 79 80 81 84 = 324 points
21 Pickering Running Club 'B' - 74 83 85 88 = 330 points
22 York Knavesmire Harriers 'I' - 86 92 94 95 = 367 points
Back to year calendar - Full results