Back to year calendar
Handicap list in numerical order
(A closed race series for members of York & District Road Race League only)
Handicaps calculated as follows:
- No race times in previous year - start from scratch - first race sets this year's handicap
- New handicap set in previous year - that is handicap for this year
- Previous year's handicap not beaten - best time previous year sets handicap
Var is Time minus Hcap - result in seconds is positive if slower, negative if faster
Pt is points for position in handicap table for current race, largest negative number scoring lowest points
If time faster than handicap is recorded, time becomes new handicap
Overall, best 4 (if there are 4) points calculated
Reverse Handicap Race based on best times (where available) or set handicap
Sorry - this table is very big and wide!
| Num | Name of competitor | Cat | Club | Hcap1 | Time1 | Var1 | Pt1 | Hcap2 | Time2 | Var2 | Pt2 | Hcap3 | Time3 | Var3 | Pt3 | Hcap4 | Time4 | Var4 | Pt4 | Hcap5 | Time5 | Var5 | Pt5 | Best4
|
|---|
| 1 | Maureen Medlar | F45 | Knavesmire | 52.16 | 51.23 | -053 | 29 | 51.23 | - | x | x | 51.23 | 53.30 | +127 | 137 | 51.23 | - | x | x | 51.23 | 52.05 | +042 | 130 | 296 |
| 2 | Martin Medlar | M50 | Knavesmire | 53.34 | - | x | x | 53.34 | 50.51 | -163 | 2 | 50.51 | - | x | x | 50.51 | - | x | x | 50.51 | - | x | x | 2 |
| 3 | Jamie Butler | M | Knavesmire | 43.59 | 41.59 | -120 | 16 | 41.59 | - | x | x | 41.59 | - | x | x | 41.59 | - | x | x | 41.59 | - | x | x | 16 |
| 4 | Stephanie Cooper | F35 | Knavesmire | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
| 5 | Robert Cooper | M40 | Knavesmire | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
| 6 | Richard Smith | M50 | Knavesmire | - | 52.56 | x | x | 52.56 | - | x | x | 52.56 | 53.39 | +043 | 86 | 52.56 | 54.48 | +112 | 71 | 52.56 | - | x | x | 157 |
| 7 | Nicola Kingdom | F35 | Knavesmire | - | - | x | x | - | - | x | x | - | 64.26 | x | x | 64.26 | 71.15 | +409 | 155 | 64.26 | 56.36 | -470 | 1 | 156 |
| 8 | Michelle Atkins | F35 | Knavesmire | 55.58 | - | x | x | 55.58 | - | x | x | 55.58 | 72.15 | +977 | 178 | 55.58 | 72.33 | +995 | 160 | 55.58 | - | x | x | 338 |
| 9 | Chris Rawes | M60 | Knavesmire | - | 59.09 | x | x | 59.09 | - | x | x | 59.09 | - | x | x | 59.09 | - | x | x | 59.09 | - | x | x | 0 |
| 10 | Andy Young | M50 | Knavesmire | 53.16 | 59.50 | +394 | 128 | 53.16 | 59.22 | +366 | 171 | 53.16 | 59.40 | +384 | 175 | 53.16 | 64.23 | +667 | 158 | 53.16 | 56.52 | +216 | 154 | 611 |
| 11 | Gillian Gill | F55 | Knavesmire | 60.24 | 62.11 | +107 | 94 | 60.24 | 62.54 | +150 | 145 | 60.24 | 64.00 | +216 | 161 | 60.24 | 63.15 | +171 | 106 | 60.24 | - | x | x | 506 |
| 12 | John Cross | M40 | Knavesmire | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
| 13 | David Bish | M60 | Knavesmire | 59.18 | 57.51 | -087 | 21 | 57.51 | 55.51 | -120 | 9 | 55.51 | 55.39 | -012 | 34 | 55.39 | - | x | x | 55.39 | - | x | x | 64 |
| 14 | Lynda Bish | F55 | Knavesmire | 67.12 | 59.59 | -433 | 2 | 59.59 | 61.19 | +080 | 126 | 59.59 | 61.48 | +109 | 129 | 59.59 | - | x | x | 59.59 | 60.24 | +025 | 124 | 381 |
| 15 | Jean Snelling F70 | F55 | Knavesmire | 66.22 | 62.58 | -204 | 9 | 62.58 | - | x | x | 62.58 | 63.15 | +017 | 63 | 62.58 | 64.14 | +076 | 38 | 62.58 | 61.53 | -065 | 51 | 161 |
| 16 | Linda Schumacher | F45 | Knavesmire | 69.10 | - | x | x | 69.10 | 75.42 | +392 | 173 | 69.10 | 72.15 | +185 | 154 | 69.10 | 72.32 | +202 | 122 | 69.10 | - | x | x | 449 |
| 17 | David Darton | M40 | Knavesmire | 45.40 | 44.39 | -061 | 25 | 44.39 | 44.06 | -033 | 42 | 44.06 | 45.33 | +087 | 122 | 44.06 | 46.58 | +172 | 107 | 44.06 | 44.28 | +022 | 120 | 294 |
| 18 | Colin Lee | M40 | Knavesmire | 43.14 | - | x | x | 43.14 | - | x | x | 43.14 | - | x | x | 43.14 | - | x | x | 43.14 | 46.14 | +180 | 152 | 152 |
| 19 | Sharon Wilkins | F35 | Knavesmire | - | 51.22 | x | x | 51.22 | 53.09 | +107 | 137 | 51.22 | - | x | x | 51.22 | - | x | x | 51.22 | - | x | x | 137 |
| 20 | Paul Wilson | M50 | Knavesmire | - | 48.54 | x | x | 48.54 | 49.31 | +037 | 98 | 48.54 | 49.27 | +033 | 77 | 48.54 | 50.42 | +108 | 64 | 48.54 | 48.14 | -040 | 70 | 309 |
| 21 | Jane Hartas | F35 | Knavesmire | - | 59.01 | x | x | 59.01 | - | x | x | 59.01 | - | x | x | 59.01 | 59.47 | +046 | 22 | 59.01 | 56.11 | -170 | 10 | 32 |
| 22 | Margaret Metcalfe | F55 | Knavesmire | 49.52 | - | x | x | 49.52 | 53.52 | +240 | 158 | 49.52 | 52.00 | +128 | 138 | 49.52 | 53.08 | +196 | 119 | 49.52 | 49.17 | -035 | 78 | 493 |
| 23 | Chris Hughes | F45 | Knavesmire | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
| 24 | Sue Igoe | F35 | Knavesmire | - | - | x | x | - | 61.20 | x | x | 61.20 | - | x | x | 61.20 | - | x | x | 61.20 | - | x | x | 0 |
| 25 | Alistair Macleod | M40 | Knavesmire | - | 47.21 | x | x | 47.21 | 45.58 | -083 | 18 | 45.58 | 46.38 | +040 | 81 | 45.58 | 47.09 | +071 | 34 | 45.58 | 44.59 | -059 | 55 | 188 |
| 26 | Harold Dobson M70 | M60 | Knavesmire | - | 42.44 | x | x | 42.44 | 42.34 | -010 | 51 | 42.34 | 44.59 | +145 | 145 | 42.34 | 43.38 | +064 | 31 | 42.34 | 41.28 | -066 | 46 | 273 |
| 27 | Dick Hunter | M60 | Knavesmire | 47.09 | 49.02 | +113 | 97 | 47.09 | - | x | x | 47.09 | 51.50 | +281 | 170 | 47.09 | - | x | x | 47.09 | - | x | x | 267 |
| 28 | Simon Drew | M | Knavesmire | 48.45 | 46.18 | -147 | 13 | 46.18 | 45.26 | -052 | 34 | 45.26 | - | x | x | 45.26 | 48.15 | +169 | 104 | 45.26 | - | x | x | 151 |
| 29 | Melanie Granger | F45 | Knavesmire | - | 54.27 | x | x | 54.27 | 51.54 | -153 | 3 | 51.54 | 50.38 | -076 | 5 | 50.38 | 51.49 | +071 | 34 | 50.38 | 48.16 | -142 | 15 | 57 |
| 30 | Mark Walker | M40 | Knavesmire | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
| 31 | Ken Tinker | M50 | Knavesmire | 52.08 | 53.13 | +065 | 79 | 52.08 | 53.15 | +067 | 116 | 52.08 | 54.35 | +147 | 146 | 52.08 | - | x | x | 52.08 | 51.13 | -055 | 62 | 403 |
| 32 | Mark Sullivan | M40 | Knavesmire | 46.18 | - | x | x | 46.18 | 48.56 | +158 | 148 | 46.18 | 48.21 | +123 | 133 | 46.18 | 49.49 | +211 | 128 | 46.18 | - | x | x | 409 |
| 33 | Neil Kingham | M | Knavesmire | - | - | x | x | - | - | x | x | - | 44.10 | x | x | 44.10 | - | x | x | 44.10 | - | x | x | 0 |
| 34 | Sarah Nettleton | F45 | Knavesmire | 48.16 | 44.42 | -214 | 8 | 44.42 | 44.02 | -040 | 38 | 44.02 | 44.05 | +003 | 45 | 44.02 | 45.18 | +076 | 38 | 44.02 | 44.16 | +014 | 111 | 129 |
| 35 | Duncan Chambers | M40 | Knavesmire | 44.02 | 43.42 | -020 | 41 | 43.42 | - | x | x | 43.42 | - | x | x | 43.42 | - | x | x | 43.42 | - | x | x | 41 |
| 36 | Alex Young | F | Knavesmire | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
| 37 | Graeme McAllister | M | Knavesmire | - | 43.26 | x | x | 43.26 | 43.46 | +020 | 84 | 43.26 | 46.01 | +155 | 149 | 43.26 | 43.47 | +021 | 14 | 43.26 | 42.16 | -070 | 41 | 288 |
| 38 | Alison Buchan-Grant | F45 | Knavesmire | - | 48.08 | x | x | 48.08 | - | x | x | 48.08 | - | x | x | 48.08 | - | x | x | 48.08 | - | x | x | 0 |
| 39 | Patricia Gill | F35 | Knavesmire | - | 49.37 | x | x | 49.37 | - | x | x | 49.37 | - | x | x | 49.37 | - | x | x | 49.37 | - | x | x | 0 |
| 40 | Matthew Page | M40 | Knavesmire | - | 43.54 | x | x | 43.54 | 43.44 | -010 | 51 | 43.44 | - | x | x | 43.44 | 45.10 | +086 | 46 | 43.44 | 42.47 | -057 | 59 | 156 |
| 41 | Jayne Fligg | F35 | Knavesmire | 59.17 | - | x | x | 59.17 | - | x | x | 59.17 | - | x | x | 59.17 | - | x | x | 59.17 | - | x | x | 0 |
| 42 | Heidi Maxton | F35 | Knavesmire | - | 54.29 | x | x | 54.29 | - | x | x | 54.29 | 53.46 | -043 | 15 | 53.46 | 56.10 | +144 | 90 | 53.46 | - | x | x | 105 |
| 43 | Louise Darby | F35 | Knavesmire | - | 68.31 | x | x | 68.31 | - | x | x | 68.31 | - | x | x | 68.31 | - | x | x | 68.31 | - | x | x | 0 |
| 44 | Rose Kee | F35 | Knavesmire | 50.44 | 56.25 | +341 | 126 | 50.44 | - | x | x | 50.44 | 52.26 | +102 | 127 | 50.44 | 53.57 | +193 | 117 | 50.44 | 50.09 | -035 | 78 | 448 |
| 45 | Gillian Punton | F45 | Knavesmire | 52.31 | 53.06 | +035 | 61 | 52.31 | 52.05 | -026 | 44 | 52.05 | 53.09 | +064 | 103 | 52.05 | - | x | x | 52.05 | 53.15 | +070 | 138 | 346 |
| 46 | Martin Parvin | M50 | Knavesmire | 54.51 | - | x | x | 54.51 | - | x | x | 54.51 | - | x | x | 54.51 | - | x | x | 54.51 | 50.02 | -289 | 5 | 5 |
| 47 | Jennifer Latchford | F35 | Knavesmire | - | 52.37 | x | x | 52.37 | 53.14 | +037 | 98 | 52.37 | - | x | x | 52.37 | - | x | x | 52.37 | 51.56 | -041 | 68 | 166 |
| 48 | Ian Bithell | M60 | Knavesmire | 43.51 | 46.23 | +152 | 107 | 43.51 | 45.38 | +107 | 137 | 43.51 | 45.17 | +086 | 120 | 43.51 | 46.30 | +159 | 100 | 43.51 | - | x | x | 464 |
| 49 | Richard Yeomans | M | Knavesmire | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
| 50 | Helen Leach | F35 | Knavesmire | - | - | x | x | - | - | x | x | - | 59.30 | x | x | 59.30 | 61.22 | +112 | 71 | 59.30 | - | x | x | 71 |
| 51 | Darren Hendley | M | Knavesmire | 37.08 | - | x | x | 37.08 | - | x | x | 37.08 | - | x | x | 37.08 | - | x | x | 37.08 | 36.00 | -068 | 44 | 44 |
| 52 | Kath Jones | F35 | Knavesmire | 50.11 | 49.51 | -020 | 41 | 49.51 | 50.27 | +036 | 96 | 49.51 | 50.23 | +032 | 76 | 49.51 | 53.43 | +232 | 137 | 49.51 | 50.50 | +059 | 135 | 348 |
| 53 | Irene Welbourn | F45 | Knavesmire | - | 59.04 | x | x | 59.04 | 57.25 | -099 | 12 | 57.25 | 60.04 | +159 | 151 | 57.25 | 57.14 | -011 | 4 | 57.14 | 56.35 | -039 | 72 | 239 |
| 54 | Winnie Brook | F45 | Knavesmire | - | 67.34 | x | x | 67.34 | 68.12 | +038 | 100 | 67.34 | 70.11 | +157 | 150 | 67.34 | 71.15 | +221 | 133 | 67.34 | 61.37 | -357 | 3 | 386 |
| 55 | Caroline Warrington | F | Knavesmire | 42.58 | - | x | x | 42.58 | 40.52 | -126 | 6 | 40.52 | - | x | x | 40.52 | - | x | x | 40.52 | 39.39 | -073 | 40 | 46 |
| 56 | Andrea Lancaster | F | Knavesmire | 45.11 | - | x | x | 45.11 | 42.39 | -152 | 4 | 42.39 | 42.57 | +018 | 65 | 42.39 | - | x | x | 42.39 | 42.00 | -039 | 72 | 141 |
| 57 | Paula Fawcett | F35 | Knavesmire | 53.37 | - | x | x | 53.37 | 55.27 | +110 | 139 | 53.37 | - | x | x | 53.37 | - | x | x | 53.37 | - | x | x | 139 |
| 58 | Michael Pemberton | M50 | Knavesmire | - | 51.16 | x | x | 51.16 | - | x | x | 51.16 | - | x | x | 51.16 | - | x | x | 51.16 | - | x | x | 0 |
| 59 | Rachel Davies | F | Knavesmire | - | 59.10 | x | x | 59.10 | 57.21 | -109 | 10 | 57.21 | 70.11 | +770 | 177 | 57.21 | 57.13 | -008 | 5 | 57.13 | 56.35 | -038 | 75 | 267 |
| 60 | Emma Garratt | F | Knavesmire | - | 59.13 | x | x | 59.13 | 59.15 | +002 | 63 | 59.13 | 62.30 | +197 | 156 | 59.13 | 64.37 | +324 | 151 | 59.13 | 56.51 | -142 | 15 | 385 |
| 61 | Carys Murray | F35 | Knavesmire | 59.10 | 58.44 | -026 | 38 | 58.44 | - | x | x | 58.44 | - | x | x | 58.44 | - | x | x | 58.44 | - | x | x | 38 |
| 62 | Mike McGrath | M50 | Knavesmire | 39.40 | 40.36 | +056 | 72 | 39.40 | - | x | x | 39.40 | 40.59 | +079 | 113 | 39.40 | - | x | x | 39.40 | 40.22 | +042 | 130 | 315 |
| 63 | Cameron Brooks | M | Knavesmire | 33.26 | 33.31 | +005 | 51 | 33.26 | - | x | x | 33.26 | - | x | x | 33.26 | 34.09 | +043 | 20 | 33.26 | 32.03 | -083 | 36 | 107 |
| 64 | Simon Dixon | M | Knavesmire | 47.53 | 47.37 | -016 | 43 | 47.37 | - | x | x | 47.37 | 48.51 | +074 | 108 | 47.37 | 49.06 | +089 | 49 | 47.37 | 46.27 | -070 | 41 | 241 |
| 65 | Graeme Adams | M60 | Knavesmire | 51.47 | 53.49 | +122 | 100 | 51.47 | 53.40 | +113 | 140 | 51.47 | 53.03 | +076 | 110 | 51.47 | 54.18 | +151 | 94 | 51.47 | 51.38 | -009 | 93 | 397 |
| 66 | Beth Jones | F | Knavesmire | - | 60.20 | x | x | 60.20 | - | x | x | 60.20 | 60.03 | -017 | 28 | 60.03 | 61.44 | +101 | 58 | 60.03 | - | x | x | 86 |
| 67 | Jane Shelmerdine | F35 | Knavesmire | - | 46.43 | x | x | 46.43 | 52.37 | +354 | 169 | 46.43 | 47.42 | +059 | 94 | 46.43 | - | x | x | 46.43 | - | x | x | 263 |
| 68 | Fiona Strange | F35 | Knavesmire | 40.20 | 42.28 | +128 | 103 | 40.20 | - | x | x | 40.20 | 42.37 | +137 | 141 | 40.20 | 43.53 | +213 | 130 | 40.20 | 40.43 | +023 | 121 | 495 |
| 69 | Emma Gradwell | F | Knavesmire | 47.33 | 48.32 | +059 | 73 | 47.33 | 48.50 | +077 | 124 | 47.33 | 48.03 | +030 | 74 | 47.33 | 50.09 | +156 | 96 | 47.33 | 46.52 | -041 | 68 | 311 |
| 70 | Martin Smith | M | Knavesmire | - | 44.23 | x | x | 44.23 | 42.45 | -098 | 13 | 42.45 | 42.58 | +013 | 54 | 42.45 | 44.44 | +119 | 79 | 42.45 | 41.47 | -058 | 57 | 203 |
| 71 | Helen Blackburn | F35 | Knavesmire | 47.26 | 46.34 | -052 | 30 | 46.34 | 46.59 | +025 | 88 | 46.34 | 47.56 | +082 | 115 | 46.34 | - | x | x | 46.34 | - | x | x | 233 |
| 72 | Richard Thorneycroft | M50 | Knavesmire | 44.19 | 45.05 | +046 | 68 | 44.19 | 52.05 | +466 | 174 | 44.19 | 53.09 | +530 | 176 | 44.19 | - | x | x | 44.19 | 53.15 | +536 | 158 | 576 |
| 73 | Pat Boden | F45 | Knavesmire | 49.18 | 51.14 | +116 | 99 | 49.18 | 50.35 | +077 | 124 | 49.18 | - | x | x | 49.18 | - | x | x | 49.18 | - | x | x | 223 |
| 74 | Giles Hawking | M | Knavesmire | 35.32 | 36.36 | +064 | 78 | 35.32 | 40.11 | +279 | 163 | 35.32 | 38.17 | +165 | 152 | 35.32 | - | x | x | 35.32 | - | x | x | 393 |
| 75 | Tim Clarke | M50 | Knavesmire | - | 48.33 | x | x | 48.33 | 48.35 | +002 | 63 | 48.33 | 49.58 | +085 | 118 | 48.33 | - | x | x | 48.33 | - | x | x | 181 |
| 76 | David Prickett | M | Knavesmire | 37.53 | 39.22 | +089 | 88 | 37.53 | 38.10 | +017 | 79 | 37.53 | - | x | x | 37.53 | 39.53 | +120 | 81 | 37.53 | - | x | x | 248 |
| 77 | Malcolm Fawcett | M60 | Knavesmire | 47.24 | 48.57 | +093 | 90 | 47.24 | 48.11 | +047 | 104 | 47.24 | 48.25 | +061 | 100 | 47.24 | 49.31 | +127 | 85 | 47.24 | 46.47 | -037 | 76 | 351 |
| 78 | Janet Cordingley | F45 | Knavesmire | 44.13 | 44.07 | -006 | 47 | 44.07 | 43.44 | -023 | 46 | 43.44 | 44.22 | +038 | 80 | 43.44 | 45.09 | +085 | 45 | 43.44 | 43.10 | -034 | 80 | 218 |
| 79 | John Oliver | M50 | Knavesmire | 40.19 | 39.43 | -036 | 35 | 39.43 | 39.29 | -014 | 49 | 39.29 | 39.05 | -024 | 24 | 39.05 | 40.59 | +114 | 73 | 39.05 | 37.50 | -075 | 39 | 147 |
| 80 | Margaret Oliver | F45 | Knavesmire | 62.56 | 59.07 | -229 | 7 | 59.07 | 62.29 | +202 | 155 | 59.07 | 60.56 | +109 | 129 | 59.07 | 59.58 | +051 | 24 | 59.07 | 54.54 | -253 | 7 | 167 |
| 81 | Lorraine Bradshaw | F45 | Knavesmire | 62.56 | - | x | x | 62.56 | 63.00 | +004 | 66 | 62.56 | 62.45 | -011 | 35 | 62.45 | 62.51 | +006 | 6 | 62.45 | - | x | x | 107 |
| 82 | Fiona MacMillan | F45 | Knavesmire | 56.26 | 59.35 | +189 | 113 | 56.26 | 57.59 | +093 | 130 | 56.26 | - | x | x | 56.26 | - | x | x | 56.26 | - | x | x | 243 |
| 83 | Mike Denner | M50 | Knavesmire | 43.44 | 49.09 | +325 | 125 | 43.44 | 48.05 | +261 | 159 | 43.44 | 48.05 | +261 | 166 | 43.44 | - | x | x | 43.44 | 48.57 | +313 | 157 | 607 |
| 84 | Ian Martin | M40 | Knavesmire | - | 44.29 | x | x | 44.29 | 43.36 | -053 | 33 | 43.36 | - | x | x | 43.36 | 48.26 | +290 | 143 | 43.36 | 43.30 | -006 | 97 | 273 |
| 85 | Dorothy Holden | F55 | Knavesmire | 67.34 | - | x | x | 67.34 | 75.42 | +488 | 175 | 67.34 | - | x | x | 67.34 | - | x | x | 67.34 | - | x | x | 175 |
| 86 | Margaret Brown | F45 | Knavesmire | 52.03 | - | x | x | 52.03 | 56.42 | +279 | 163 | 52.03 | - | x | x | 52.03 | - | x | x | 52.03 | - | x | x | 163 |
| 87 | Rachel Percy | F35 | Knavesmire | 58.40 | - | x | x | 58.40 | 61.39 | +179 | 152 | 58.40 | - | x | x | 58.40 | - | x | x | 58.40 | - | x | x | 152 |
| 88 | Catherine Mulhearn | F35 | Knavesmire | 56.51 | - | x | x | 56.51 | 61.27 | +276 | 162 | 56.51 | 61.12 | +261 | 166 | 56.51 | - | x | x | 56.51 | - | x | x | 328 |
| 89 | Drummond Maxton | M60 | Knavesmire | 60.24 | 55.59 | -265 | 5 | 55.59 | - | x | x | 55.59 | 58.13 | +134 | 140 | 55.59 | - | x | x | 55.59 | - | x | x | 145 |
| 90 | Frank Holden | M60 | Knavesmire | 52.25 | 55.59 | +214 | 114 | 52.25 | 57.25 | +300 | 165 | 52.25 | - | x | x | 52.25 | 57.16 | +291 | 145 | 52.25 | 52.29 | +004 | 105 | 529 |
| 91 | David Eiser | M | Knavesmire | 39.46 | - | x | x | 39.46 | 37.40 | -126 | 6 | 37.40 | - | x | x | 37.40 | - | x | x | 37.40 | 36.09 | -091 | 27 | 33 |
| 92 | Kate Nelson | F35 | Knavesmire | 39.36 | - | x | x | 39.36 | - | x | x | 39.36 | 39.22 | -014 | 31 | 39.22 | 40.01 | +039 | 19 | 39.22 | 37.51 | -091 | 27 | 77 |
| 93 | Richard Lowon | M | Knavesmire | 33.48 | - | x | x | 33.48 | - | x | x | 33.48 | 33.57 | +009 | 49 | 33.48 | 34.51 | +063 | 30 | 33.48 | 33.09 | -039 | 72 | 151 |
| 94 | Garry Moss | M40 | Knavesmire | - | - | x | x | - | - | x | x | - | 60.43 | x | x | 60.43 | 61.30 | +047 | 23 | 60.43 | 54.44 | -359 | 2 | 25 |
| 95 | Stephen Cook | M40 | Knavesmire | 43.37 | - | x | x | 43.37 | - | x | x | 43.37 | - | x | x | 43.37 | 43.01 | -036 | 2 | 43.01 | - | x | x | 2 |
| 96 | Alayne Finlay | F | Knavesmire | - | - | x | x | - | - | x | x | - | - | x | x | - | 47.41 | x | x | 47.41 | 42.54 | -287 | 6 | 6 |
| 97 | Caroline Turner | F35 | Knavesmire | - | - | x | x | - | - | x | x | - | - | x | x | - | 63.17 | x | x | 63.17 | 57.24 | -353 | 4 | 4 |
| 99 | Susan Adams | F55 | Knavesmire | 59.26 | 65.25 | +359 | 127 | 59.26 | 65.21 | +355 | 170 | 59.26 | 62.51 | +205 | 159 | 59.26 | 62.38 | +192 | 116 | 59.26 | 58.57 | -029 | 84 | 486 |
| 100 | Paul Adams | M50 | Knavesmire | 57.11 | - | x | x | 57.11 | 59.45 | +154 | 146 | 57.11 | 60.14 | +183 | 153 | 57.11 | 65.54 | +523 | 157 | 57.11 | 56.50 | -021 | 87 | 543 |
| 151 | Martin Kirby | M40 | York Acorn | 37.16 | 38.24 | +068 | 81 | 37.16 | - | x | x | 37.16 | - | x | x | 37.16 | 39.07 | +111 | 68 | 37.16 | - | x | x | 149 |
| 152 | Mike Hatton | M | York Acorn | - | 39.00 | x | x | 39.00 | - | x | x | 39.00 | - | x | x | 39.00 | - | x | x | 39.00 | - | x | x | 0 |
| 153 | Sandi Newby | F45 | York Acorn | - | 54.51 | x | x | 54.51 | 53.06 | -105 | 11 | 53.06 | 52.33 | -033 | 20 | 52.33 | - | x | x | 52.33 | 52.32 | -001 | 102 | 133 |
| 154 | Kristina Potter | F35 | York Acorn | 51.05 | 50.41 | -024 | 39 | 50.41 | 50.52 | +011 | 73 | 50.41 | 51.28 | +047 | 87 | 50.41 | - | x | x | 50.41 | 50.01 | -040 | 70 | 269 |
| 155 | Debra Howell | F35 | York Acorn | - | 50.04 | x | x | 50.04 | 50.37 | +033 | 93 | 50.04 | 50.19 | +015 | 59 | 50.04 | 52.04 | +120 | 81 | 50.04 | 49.42 | -022 | 86 | 319 |
| 156 | Marian Quigley | F | York Acorn | - | 51.33 | x | x | 51.33 | 52.18 | +045 | 103 | 51.33 | 51.12 | -021 | 25 | 51.12 | - | x | x | 51.12 | 49.48 | -084 | 34 | 162 |
| 157 | Jim Cowan | M60 | York Acorn | 50.46 | 51.55 | +069 | 82 | 50.46 | 50.48 | +002 | 63 | 50.46 | 50.27 | -019 | 26 | 50.27 | 52.17 | +110 | 67 | 50.27 | - | x | x | 238 |
| 158 | Howard Winzar | M50 | York Acorn | 41.39 | 43.00 | +081 | 86 | 41.39 | 43.02 | +083 | 127 | 41.39 | 43.51 | +132 | 139 | 41.39 | 45.14 | +215 | 131 | 41.39 | 41.25 | -014 | 90 | 434 |
| 159 | Mike Tasker | M60 | York Acorn | 44.52 | 46.25 | +093 | 90 | 44.52 | 46.04 | +072 | 120 | 44.52 | - | x | x | 44.52 | - | x | x | 44.52 | - | x | x | 210 |
| 160 | Robert West | M50 | York Acorn | 55.39 | 54.57 | -042 | 33 | 54.57 | 56.07 | +070 | 118 | 54.57 | 56.22 | +085 | 118 | 54.57 | 60.05 | +308 | 150 | 54.57 | - | x | x | 419 |
| 161 | Jackie Collett | F45 | York Acorn | 53.59 | 54.44 | +045 | 67 | 53.59 | - | x | x | 53.59 | 53.53 | -006 | 37 | 53.53 | - | x | x | 53.53 | - | x | x | 104 |
| 162 | Steve Collett | M50 | York Acorn | 42.35 | 43.48 | +073 | 84 | 42.35 | - | x | x | 42.35 | 42.36 | +001 | 42 | 42.35 | - | x | x | 42.35 | - | x | x | 126 |
| 163 | Andy Hilton | M | York Acorn | 32.12 | - | x | x | 32.12 | 32.10 | -002 | 57 | 32.10 | 32.50 | +040 | 81 | 32.10 | 33.40 | +090 | 50 | 32.10 | 32.27 | +017 | 116 | 304 |
| 164 | Mark Metcalfe | M | York Acorn | - | 33.56 | x | x | 33.56 | 33.30 | -026 | 44 | 33.30 | 33.28 | -002 | 39 | 33.28 | - | x | x | 33.28 | 33.36 | +008 | 107 | 190 |
| 165 | Stephen Korobejko | M50 | York Acorn | 42.40 | 43.42 | +062 | 76 | 42.40 | 43.53 | +073 | 121 | 42.40 | - | x | x | 42.40 | 48.05 | +325 | 152 | 42.40 | - | x | x | 349 |
| 166 | Mike Raynes | M | York Acorn | 35.02 | 36.03 | +061 | 75 | 35.02 | 36.10 | +068 | 117 | 35.02 | 35.57 | +055 | 92 | 35.02 | 36.58 | +116 | 75 | 35.02 | 35.12 | +010 | 109 | 351 |
| 167 | Mark Harney | M40 | York Acorn | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | 38.16 | x | x | 0 |
| 168 | Dave Lancaster | M50 | York Acorn | - | 39.32 | x | x | 39.32 | 38.36 | -056 | 28 | 38.36 | 39.24 | +048 | 88 | 38.36 | 42.00 | +204 | 125 | 38.36 | - | x | x | 241 |
| 169 | Ian Wilcock | M50 | York Acorn | 44.42 | - | x | x | 44.42 | - | x | x | 44.42 | - | x | x | 44.42 | - | x | x | 44.42 | - | x | x | 0 |
| 170 | Stuart Thomas | M | York Acorn | 45.34 | 45.35 | +001 | 48 | 45.34 | 46.29 | +055 | 106 | 45.34 | - | x | x | 45.34 | 48.41 | +187 | 114 | 45.34 | - | x | x | 268 |
| 171 | Karen Wood | F35 | York Acorn | 40.15 | - | x | x | 40.15 | 40.58 | +043 | 102 | 40.15 | 40.55 | +040 | 81 | 40.15 | 42.42 | +147 | 92 | 40.15 | 40.05 | -010 | 91 | 366 |
| 172 | Sally Hutchinson | F55 | York Acorn | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
| 173 | Janet Gibson | F45 | York Acorn | - | - | x | x | - | - | x | x | - | 53.37 | x | x | 53.37 | - | x | x | 53.37 | - | x | x | 0 |
| 174 | Bill Hulme | M | York Acorn | - | 43.44 | x | x | 43.44 | - | x | x | 43.44 | 43.05 | -039 | 18 | 43.05 | - | x | x | 43.05 | 42.01 | -064 | 52 | 70 |
| 175 | Mark Dowson | M | York Acorn | 36.23 | 37.53 | +090 | 89 | 36.23 | 36.35 | +012 | 74 | 36.23 | 36.37 | +014 | 58 | 36.23 | 38.05 | +102 | 60 | 36.23 | 36.21 | -002 | 101 | 281 |
| 176 | Jo Ellerton | F35 | York Acorn | 40.54 | 43.49 | +175 | 111 | 40.54 | - | x | x | 40.54 | - | x | x | 40.54 | - | x | x | 40.54 | - | x | x | 111 |
| 177 | Becky Penty | F | York Acorn | - | - | x | x | - | 37.45 | x | x | 37.45 | 38.20 | +035 | 79 | 37.45 | 38.38 | +053 | 27 | 37.45 | - | x | x | 106 |
| 178 | James Metcalfe | M | York Acorn | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
