Back to year calendar
York Road Race League
Overall handicap positions
(A closed race series for members of York & District Road Race League only)
| Pos | Num | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best |
| 1 | 345 | Andy Ellwood | M40 | YorkPostal | x | 31 | 4 | 1 | 11 | 47
|
| 2 | 29 | Melanie Granger | F45 | Knavesmire | x | 3 | 5 | 34 | 15 | 57
|
| 3 | 239 | Helen Dolding | F45 | Easingwold | 20 | 36 | 42 | 12 | 54 | 110
|
| 4 | 366 | Glen Johnson | M40 | Tadcaster | 25 | 47 | 32 | 24 | x | 128
|
| 5 | 34 | Sarah Nettleton | F45 | Knavesmire | 8 | 38 | 45 | 38 | 111 | 129
|
| 6 | 274 | Kim Phillips | F45 | Easingwold | x | 26 | 77 | 21 | 8 | 132
|
| 7 | 250 | Mark Whiteman | M40 | Easingwold | 27 | 69 | 54 | 11 | 46 | 138
|
| 8 | 444 | Simon Richardson | M50 | Pocklingtn | 1 | 39 | 28 | 75 | 83 | 143
|
| 9 | 252 | Angus Wells | M40 | Easingwold | 19 | 96 | 51 | 17 | 57 | 144
|
| 10= | 79 | John Oliver | M50 | Knavesmire | 35 | 49 | 24 | 73 | 39 | 147
|
| 10= | 296 | Matt Ripley | M | Selby | x | 22 | 65 | 38 | 22 | 147
|
| 12 | 15 | Jean Snelling F70 | F55 | Knavesmire | 9 | x | 63 | 38 | 51 | 161
|
| 13 | 424 | Warwick Anderson | M | Pocklingtn | x | 110 | 35 | 3 | 17 | 165
|
| 14 | 80 | Margaret Oliver | F45 | Knavesmire | 7 | 155 | 129 | 24 | 7 | 167
|
| 15= | 244 | Chris Hartley | M40 | Easingwold | 56 | 74 | 51 | 16 | 46 | 169
|
| 15= | 255 | Andy McIntyre | M | Easingwold | x | 68 | 67 | 8 | 26 | 169
|
| 15= | 348 | Bill Shively | M40 | YorkPostal | 31 | 54 | 38 | 46 | 82 | 169
|
| 18 | 465 | Dave Smith | M | Pickering | x | 62 | 30 | 15 | 63 | 170
|
| 19= | 416 | Steven Worth | M | Pocklingtn | 14 | 16 | 110 | 54 | 94 | 178
|
| 19= | 431 | Marcus Bourne | M | Pocklingtn | 3 | 31 | x | 53 | 91 | 178
|
| 21 | 238 | Karl Gerhardson | M40 | Easingwold | 66 | 36 | 15 | x | 65 | 182
|
| 22 | 372 | Robin Wilson | M60 | Tadcaster | 23 | x | 54 | 74 | 34 | 185
|
| 23 | 25 | Alistair Macleod | M40 | Knavesmire | x | 18 | 81 | 34 | 55 | 188
|
| 24 | 371 | Ian Ward | M40 | Tadcaster | 57 | 79 | 68 | 42 | 32 | 199
|
| 25= | 480 | Paul Marks | M50 | Pickering | x | 128 | 48 | 7 | 20 | 203
|
| 25= | 70 | Martin Smith | M | Knavesmire | x | 13 | 54 | 79 | 57 | 203
|
| 27 | 425 | Denis Speck | M | Pocklingtn | x | 55 | 46 | 54 | 52 | 207
|
| 28 | 375 | Joanna Millican | F | Tadcaster | 55 | 24 | 103 | 38 | 94 | 211
|
| 29 | 430 | Fay Jessop | F35 | Pocklingtn | 6 | 115 | 91 | 85 | 32 | 214
|
| 30 | 355 | Tracey Yeomans | F35 | YorkPostal | x | 105 | 8 | 88 | 14 | 215
|
| 31 | 78 | Janet Cordingley | F45 | Knavesmire | 47 | 46 | 80 | 45 | 80 | 218
|
| 32 | 157 | Jim Cowan | M60 | York Acorn | 82 | 63 | 26 | 67 | x | 238
|
| 33 | 53 | Irene Welbourn | F45 | Knavesmire | x | 12 | 151 | 4 | 72 | 239
|
| 34 | 64 | Simon Dixon | M | Knavesmire | 43 | x | 108 | 49 | 41 | 241
|
| 35= | 260 | Martin Robinson | M40 | Easingwold | 11 | 72 | 22 | x | 142 | 247
|
| 35= | 182 | Michael East | M50 | York Acorn | 53 | 114 | 32 | 48 | x | 247
|
| 37 | 476 | Tess Roebuck | F35 | Pickering | x | 28 | 71 | 57 | 99 | 255
|
| 38 | 279 | Chris Richardson | M40 | Easingwold | 48 | 77 | 92 | 66 | 67 | 258
|
| 39 | 367 | Elaine Kavanagh | F45 | Tadcaster | 24 | 57 | 72 | 108 | 123 | 261
|
| 40 | 59 | Rachel Davies | F | Knavesmire | x | 10 | 177 | 5 | 75 | 267
|
| 41 | 154 | Kristina Potter | F35 | York Acorn | 39 | 73 | 87 | x | 70 | 269
|
| 42 | 26 | Harold Dobson M70 | M60 | Knavesmire | x | 51 | 145 | 31 | 46 | 273
|
| 43 | 411 | Paul Sheriden | M40 | Pocklingtn | 18 | 82 | 123 | x | 55 | 278
|
| 44 | 175 | Mark Dowson | M | York Acorn | 89 | 74 | 58 | 60 | 101 | 281
|
| 45 | 233 | Ken Dart | M50 | Easingwold | 71 | 74 | 39 | x | 99 | 283
|
| 46 | 473 | Michael Hetherton | M60 | Pickering | 50 | 118 | 39 | 79 | x | 286
|
| 47 | 37 | Graeme McAllister | M | Knavesmire | x | 84 | 149 | 14 | 41 | 288
|
| 48 | 17 | David Darton | M40 | Knavesmire | 25 | 42 | 122 | 107 | 120 | 294
|
| 49= | 241 | Bernie Wood | F45 | Easingwold | x | 60 | 51 | 148 | 37 | 296
|
| 49= | 433 | Patrick Piggott | M40 | Pocklingtn | x | 35 | 74 | 83 | 104 | 296
|
| 51 | 478 | Sandra Piercy | F35 | Pickering | 37 | 20 | x | 112 | 129 | 298
|
| 52 | 469 | Karen Loseby | F35 | Pickering | x | 1 | 63 | 84 | 151 | 299
|
| 53= | 187 | Emma Willits | F | York Acorn | 46 | x | 47 | 75 | 132 | 300
|
| 53= | 437 | Tom Danby | M | Pocklingtn | 65 | 89 | 106 | 58 | 88 | 300
|
| 55= | 253 | Sarah Dixon | F35 | Easingwold | 4 | 86 | x | 103 | 110 | 303
|
| 55= | 246 | Juliet Robson | F35 | Easingwold | 9 | 95 | 94 | x | 105 | 303
|
| 57 | 163 | Andy Hilton | M | York Acorn | x | 57 | 81 | 50 | 116 | 304
|
| 58 | 20 | Paul Wilson | M50 | Knavesmire | x | 98 | 77 | 64 | 70 | 309
|
| 59 | 69 | Emma Gradwell | F | Knavesmire | 73 | 124 | 74 | 96 | 68 | 311
|
| 60 | 251 | Nigel Ramsden | M40 | Easingwold | 69 | 89 | 102 | 63 | 94 | 315
|
| 61 | 370 | Mark Swinden | M50 | Tadcaster | 62 | x | 117 | 96 | 43 | 318
|
| 62 | 155 | Debra Howell | F35 | York Acorn | x | 93 | 59 | 81 | 86 | 319
|
| 63 | 374 | Sue Tennant | F45 | Tadcaster | 54 | x | 115 | 91 | 85 | 345
|
| 64 | 45 | Gillian Punton | F45 | Knavesmire | 61 | 44 | 103 | x | 138 | 346
|
| 65= | 52 | Kath Jones | F35 | Knavesmire | 41 | 96 | 76 | 137 | 135 | 348
|
| 65= | 484 | Hillary Turner | F55 | Pickering | 17 | 71 | x | 121 | 139 | 348
|
| 67= | 77 | Malcolm Fawcett | M60 | Knavesmire | 90 | 104 | 100 | 85 | 76 | 351
|
| 67= | 166 | Mike Raynes | M | York Acorn | 75 | 117 | 92 | 75 | 109 | 351
|
| 69 | 185 | Alan Lynn | M50 | York Acorn | 77 | 93 | 100 | 93 | x | 363
|
| 70 | 171 | Karen Wood | F35 | York Acorn | x | 102 | 81 | 92 | 91 | 366
|
| 71 | 412 | Brian Perkins | M40 | Pocklingtn | 98 | 69 | 89 | 123 | 115 | 371
|
| 72 | 14 | Lynda Bish | F55 | Knavesmire | 2 | 126 | 129 | x | 124 | 381
|
| 73 | 60 | Emma Garratt | F | Knavesmire | x | 63 | 156 | 151 | 15 | 385
|
| 74 | 54 | Winnie Brook | F45 | Knavesmire | x | 100 | 150 | 133 | 3 | 386
|
| 75 | 357 | Cristina RivasGraver | F35 | YorkPostal | x | 8 | 126 | 153 | 102 | 389
|
| 76 | 363 | John Cooke | M50 | Tadcaster | 87 | 113 | 107 | 87 | 111 | 392
|
| 77 | 65 | Graeme Adams | M60 | Knavesmire | 100 | 140 | 110 | 94 | 93 | 397
|
| 78 | 31 | Ken Tinker | M50 | Knavesmire | 79 | 116 | 146 | x | 62 | 403
|
| 79 | 417 | Jill Dowson | F35 | Pocklingtn | 58 | 111 | 124 | 111 | x | 404
|
| 80 | 300 | Kevin Swash | M50 | Selby | 110 | 121 | 143 | 36 | 141 | 408
|
| 81 | 275 | Richard Knott | M40 | Easingwold | x | 123 | 131 | 68 | 88 | 410
|
| 82 | 160 | Robert West | M50 | York Acorn | 33 | 118 | 118 | 150 | x | 419
|
| 83 | 361 | William Allan | M60 | Tadcaster | 84 | 112 | 113 | x | 111 | 420
|
| 84 | 463 | Syd Youngson | M60 | Pickering | 122 | 108 | 70 | 127 | x | 427
|
| 85 | 158 | Howard Winzar | M50 | York Acorn | 86 | 127 | 139 | 131 | 90 | 434
|
| 86 | 44 | Rose Kee | F35 | Knavesmire | 126 | x | 127 | 117 | 78 | 448
|
| 87 | 468 | Steve Hampshire | M40 | Pickering | 129 | 141 | 109 | 104 | 111 | 453
|
| 88 | 358 | Lisa Ellwood | F35 | YorkPostal | 117 | 14 | 169 | 159 | x | 459
|
| 89 | 48 | Ian Bithell | M60 | Knavesmire | 107 | 137 | 120 | 100 | x | 464
|
| 90 | 435 | Howard Cross | M | Pocklingtn | 102 | 131 | 125 | 123 | 134 | 481
|
| 91 | 389 | David Foster | M50 | Tadcaster | 70 | x | 171 | 99 | 145 | 485
|
| 92 | 99 | Susan Adams | F55 | Knavesmire | 127 | 170 | 159 | 116 | 84 | 486
|
| 93 | 381 | Deborah Dennison | F35 | Tadcaster | 109 | 136 | x | 98 | 146 | 489
|
| 94 | 22 | Margaret Metcalfe | F55 | Knavesmire | x | 158 | 138 | 119 | 78 | 493
|
| 95 | 68 | Fiona Strange | F35 | Knavesmire | 103 | x | 141 | 130 | 121 | 495
|
| 96 | 364 | Robert Duxbury | M40 | Tadcaster | 104 | 144 | x | 131 | 121 | 500
|
| 97 | 11 | Gillian Gill | F55 | Knavesmire | 94 | 145 | 161 | 106 | x | 506
|
| 98 | 423 | Alan Kendra | M40 | Pocklingtn | 94 | 132 | 135 | x | 153 | 514
|
| 99 | 415 | Rod Robinson | M60 | Pocklingtn | 112 | 142 | 132 | 136 | x | 522
|
| 100 | 90 | Frank Holden | M60 | Knavesmire | 114 | 165 | x | 145 | 105 | 529
|
| 101 | 100 | Paul Adams | M50 | Knavesmire | x | 146 | 153 | 157 | 87 | 543
|
| 102 | 276 | Cliff Simm M70 | M60 | Easingwold | 105 | x | 174 | 143 | 135 | 557
|
| 103 | 479 | Lorraine Laycock | F | Pickering | 122 | 156 | 157 | 147 | 143 | 568
|
| 104 | 234 | Manoochehr Amiri | M50 | Easingwold | 106 | 172 | x | 141 | 155 | 574
|
| 105 | 72 | Richard Thorneycroft | M50 | Knavesmire | 68 | 174 | 176 | x | 158 | 576
|
| 106 | 461 | Caroline Stephens | F35 | Pickering | 121 | 161 | 164 | 139 | x | 585
|
| 107 | 235 | Hazel Wharton-Street | F55 | Easingwold | 120 | 156 | 172 | x | 156 | 604
|
| 108 | 83 | Mike Denner | M50 | Knavesmire | 125 | 159 | 166 | x | 157 | 607
|
| 109 | 369 | Jenny Owston | F35 | Tadcaster | x | 167 | 155 | 138 | 148 | 608
|
| 110 | 10 | Andy Young | M50 | Knavesmire | 128 | 171 | 175 | 158 | 154 | 611
|
Team Handicap Positions after 5 races
| Psn | Club | Team | Race1 | Race2 | Race3 | Race4 | Race5 | Best |
| 1 | Knavesmire | A | 44 | 30 | 137 | 50 | 21 | 145 |
| 2 | Easingwold | A | 75 | 215 | 81 | 65 | 125 | 346 |
| 3 | Pocklingtn | A | 57 | 161 | 83 | 185 | 164 | 465 |
| 4 | Knavesmire | B | 156 | 120 | 311 | 150 | 101 | 527 |
| 5 | York Acorn | A | 271 | 188 | 127 | 304 | 313 | 890 |
| 6 | Pickering | A | 386 | 198 | 192 | 270 | 266 | 926 |
| 7 | Tadcaster | A | 179 | 230 | 325 | 234 | 329 | 968 |
| 8 | Easingwold | B | 256 | 372 | 232 | 238 | 265 | 991 |
| 9 | Knavesmire | C | 261 | 270 | 474 | 235 | 241 | 1007 |
| 10 | Knavesmire | D | 431 | 406 | 628 | 386 | 330 | 1553 |
| 11 | Pocklingtn | B | 382 | 416 | 389 | 386 | 407 | 1564 |
| 12 | York Acorn | B | 458 | 453 | 282 | 480 | 598 | 1673 |
| 13 | Easingwold | C | 499 | 459 | 364 | 554 | 451 | 1773 |
| 14 | Knavesmire | E | 568 | 584 | 731 | 525 | 422 | 2099 |
| 15 | Tadcaster | B | 381 | 643 | 675 | 545 | 676 | 2244 |
| 16 | York Acorn | C | 584 | 660 | 484 | 704 | --- | 2432 |
| 17 | Knavesmire | F | 688 | 757 | 818 | 650 | 471 | 2566 |
| 18 | Selby | A | 633 | 728 | 713 | 649 | 619 | 2614 |
| 19 | Pickering | B | --- | 738 | 470 | 658 | 792 | 2658 |
| 20 | Pocklingtn | C | --- | 685 | 685 | 724 | 678 | 2772 |
| 21 | Knavesmire | G | --- | 855 | 893 | 769 | 613 | 3130 |
| 22 | Knavesmire | H | --- | 949 | 949 | 909 | 778 | 3585 |