Back to year calendar
Handicap list in numerical order
(A closed race series for members of York & District Road Race League only)
Handicaps calculated as follows:
- No race times in previous year - start from scratch - first race sets this year's handicap
- New handicap set in previous year - that is handicap for this year
- Previous year's handicap not beaten - best time previous year sets handicap
Var is Time minus Hcap - result in seconds is positive if slower, negative if faster
Pt is points for position in handicap table for current race, largest negative number scoring lowest points
If time faster than handicap is recorded, time becomes new handicap
Overall, best 4 (if there are 4) points calculated
Reverse Handicap Race based on best times (where available) or set handicap
Sorry - this table is very big and wide! Suggest you open this file in Excel to print.
| Num | Name of competitor | Cat | Club | Hcap1 | Time1 | Var1 | Pt1 | Hcap2 | Time2 | Var2 | Pt2 | Hcap3 | Time3 | Var3 | Pt3 | Hcap4 | Time4 | Var4 | Pt4 | Hcap5 | Time5 | Var5 | Pt5 | Best4
|
|---|
| 1 | Dick Hunter | M60 | Knavesmire | 45.26 | 47.09 | +103 | 87 | 45.26 | 49.42 | +256 | 164 | 45.26 | 49.18 | +232 | 140 | 45.26 | - | x | x | 45.26 | 51.32 | +366 | 144 | 535 |
| 2 | Andy Young | M50 | Knavesmire | 62.51 | 53.16 | -575 | 1 | 53.16 | - | x | x | 53.16 | - | x | x | 53.16 | 59.12 | +356 | 139 | 53.16 | 56.32 | +196 | 130 | 270 |
| 3 | Mavis Young | F55 | Knavesmire | 64.10 | 66.03 | +113 | 89 | 64.10 | 64.27 | +017 | 51 | 64.10 | 67.44 | +214 | 132 | 64.10 | 68.13 | +243 | 126 | 64.10 | 65.44 | +094 | 98 | 364 |
| 4 | Jean Snelling F65 | F55 | Knavesmire | - | 68.12 | x | x | 68.12 | 66.22 | -110 | 5 | 66.22 | - | x | x | 66.22 | - | x | x | 66.22 | - | x | x | 5 |
| 5 | Shaun Byrne | M | Knavesmire | 43.10 | 45.19 | +129 | 95 | 43.10 | 45.52 | +162 | 145 | 43.10 | - | x | x | 43.10 | - | x | x | 43.10 | - | x | x | 240 |
| 6 | Zoe Peak | F | Knavesmire | - | - | x | x | - | 43.39 | x | x | 43.39 | - | x | x | 43.39 | - | x | x | 43.39 | 43.44 | +005 | 47 | 47 |
| 7 | Ann Morris | F45 | Knavesmire | - | - | x | x | - | 82.54 | x | x | 82.54 | 83.08 | +014 | 11 | 82.54 | 85.02 | +128 | 80 | 82.54 | 82.40 | -014 | 35 | 126 |
| 8 | Margaret Brown | F45 | Knavesmire | 52.52 | - | x | x | 52.52 | 52.13 | -039 | 17 | 52.13 | 54.00 | +107 | 74 | 52.13 | - | x | x | 52.13 | 52.03 | -010 | 40 | 131 |
| 9 | Pat Boden | F45 | Knavesmire | 47.53 | - | x | x | 47.53 | 49.18 | +085 | 118 | 47.53 | 49.45 | +112 | 79 | 47.53 | 50.18 | +145 | 90 | 47.53 | - | x | x | 287 |
| 10 | Sarah Nettleton | F45 | Knavesmire | 47.55 | 51.18 | +203 | 113 | 47.55 | 48.16 | +021 | 54 | 47.55 | - | x | x | 47.55 | 49.58 | +123 | 78 | 47.55 | 48.29 | +034 | 67 | 312 |
| 11 | Nick Lovett | M | Knavesmire | 35.39 | 36.36 | +057 | 69 | 35.39 | 36.45 | +066 | 102 | 35.39 | - | x | x | 35.39 | 37.00 | +081 | 58 | 35.39 | 35.43 | +004 | 45 | 274 |
| 12 | Vanessa Veysey | F35 | Knavesmire | - | - | x | x | - | 81.18 | x | x | 81.18 | 81.50 | +032 | 17 | 81.18 | 84.35 | +197 | 116 | 81.18 | 82.07 | +049 | 81 | 214 |
| 13 | Carys Murray | F35 | Knavesmire | - | 59.10 | x | x | 59.10 | 59.38 | +028 | 63 | 59.10 | 65.47 | +397 | 168 | 59.10 | - | x | x | 59.10 | 61.16 | +126 | 109 | 340 |
| 14 | Gillian Gill | F55 | Knavesmire | 59.12 | 63.25 | +253 | 122 | 59.12 | - | x | x | 59.12 | 63.41 | +269 | 151 | 59.12 | - | x | x | 59.12 | 60.24 | +072 | 89 | 362 |
| 15 | Peter Gray | M60 | Knavesmire | 54.34 | 54.07 | -027 | 31 | 54.07 | 55.54 | +107 | 131 | 54.07 | 56.32 | +145 | 109 | 54.07 | - | x | x | 54.07 | 55.30 | +083 | 93 | 364 |
| 16 | Linda Schumacher | F45 | Knavesmire | 65.54 | 72.04 | +370 | 132 | 65.54 | 69.10 | +196 | 155 | 65.54 | 70.42 | +288 | 152 | 65.54 | 73.49 | +475 | 144 | 65.54 | - | x | x | 583 |
| 17 | John Smith | M50 | Knavesmire | 55.54 | 55.47 | -007 | 38 | 55.47 | 57.10 | +083 | 113 | 55.47 | - | x | x | 55.47 | - | x | x | 55.47 | 63.26 | +459 | 146 | 297 |
| 18 | Maureen Medlar | F45 | Knavesmire | - | 54.04 | x | x | 54.04 | 54.28 | +024 | 56 | 54.04 | 56.21 | +137 | 99 | 54.04 | 53.28 | -036 | 10 | 53.28 | 52.16 | -072 | 15 | 180 |
| 19 | Martin Medlar | M50 | Knavesmire | - | 53.34 | x | x | 53.34 | 53.34 | +000 | 37 | 53.34 | 54.33 | +059 | 40 | 53.34 | - | x | x | 53.34 | - | x | x | 77 |
| 20 | Fiona Macmillan | F45 | Knavesmire | 55.47 | 58.41 | +174 | 104 | 55.47 | 56.26 | +039 | 78 | 55.47 | 60.03 | +256 | 147 | 55.47 | 58.40 | +173 | 106 | 55.47 | 58.44 | +177 | 126 | 414 |
| 21 | Joan Heron | F45 | Knavesmire | - | 54.45 | x | x | 54.45 | 54.34 | -011 | 32 | 54.34 | 56.18 | +104 | 70 | 54.34 | - | x | x | 54.34 | - | x | x | 102 |
| 22 | Dom Collins | M40 | Knavesmire | - | 48.45 | x | x | 48.45 | - | x | x | 48.45 | 50.17 | +092 | 63 | 48.45 | - | x | x | 48.45 | - | x | x | 63 |
| 23 | Andrea Calladine | F35 | Knavesmire | 48.10 | 47.03 | -067 | 21 | 47.03 | - | x | x | 47.03 | 49.22 | +139 | 101 | 47.03 | - | x | x | 47.03 | - | x | x | 122 |
| 24 | Tony Stanbridge | M40 | Knavesmire | 44.58 | 43.59 | -059 | 23 | 43.59 | - | x | x | 43.59 | 46.22 | +143 | 105 | 43.59 | - | x | x | 43.59 | - | x | x | 128 |
| 25 | Cameron Brooks | M | Knavesmire | 32.12 | 33.26 | +074 | 76 | 32.12 | - | x | x | 32.12 | 35.34 | +202 | 129 | 32.12 | 35.27 | +195 | 113 | 32.12 | 34.22 | +130 | 112 | 430 |
| 26 | Chris Rawes | M60 | Knavesmire | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
| 27 | Kay Pearson | F35 | Knavesmire | 51.53 | 56.20 | +267 | 125 | 51.53 | - | x | x | 51.53 | - | x | x | 51.53 | - | x | x | 51.53 | - | x | x | 125 |
| 28 | Linda Bish | F55 | Knavesmire | - | - | x | x | - | 67.18 | x | x | 67.18 | 69.28 | +130 | 97 | 67.18 | 67.12 | -006 | 17 | 67.12 | - | x | x | 114 |
| 29 | Martin Parvin | M50 | Knavesmire | 49.54 | - | x | x | 49.54 | 54.51 | +297 | 168 | 49.54 | 59.22 | +568 | 173 | 49.54 | 55.06 | +312 | 133 | 49.54 | 56.11 | +377 | 145 | 619 |
| 30 | Duncan Chambers | M40 | Knavesmire | - | 44.02 | x | x | 44.02 | - | x | x | 44.02 | - | x | x | 44.02 | - | x | x | 44.02 | - | x | x | 0 |
| 31 | Ian Bithell | M60 | Knavesmire | 43.48 | 44.20 | +032 | 55 | 43.48 | 44.27 | +039 | 78 | 43.48 | 45.34 | +106 | 72 | 43.48 | 45.35 | +107 | 71 | 43.48 | 43.51 | +003 | 44 | 242 |
| 32 | Katy Godfrey | F | Knavesmire | - | - | x | x | - | 43.36 | x | x | 43.36 | - | x | x | 43.36 | - | x | x | 43.36 | - | x | x | 0 |
| 33 | Emma Gradwell | F | Knavesmire | 50.23 | 48.23 | -120 | 10 | 48.23 | - | x | x | 48.23 | 49.21 | +058 | 37 | 48.23 | 48.58 | +035 | 30 | 48.23 | 47.33 | -050 | 24 | 101 |
| 34 | Kath Jones | F35 | Knavesmire | 53.21 | 51.39 | -102 | 12 | 51.39 | 50.53 | -046 | 13 | 50.53 | 52.45 | +112 | 79 | 50.53 | 51.42 | +049 | 39 | 50.53 | 50.11 | -042 | 25 | 89 |
| 35 | Mark Sullivan | M40 | Knavesmire | - | 48.03 | x | x | 48.03 | 48.00 | -003 | 36 | 48.00 | - | x | x | 48.00 | 49.40 | +100 | 67 | 48.00 | 46.18 | -102 | 6 | 109 |
| 36 | Brian Latto | M60 | Knavesmire | 54.03 | 55.16 | +073 | 74 | 54.03 | - | x | x | 54.03 | 56.05 | +122 | 87 | 54.03 | 57.15 | +192 | 112 | 54.03 | 54.46 | +043 | 74 | 347 |
| 37 | Andrew Throup | M | Knavesmire | - | 44.35 | x | x | 44.35 | 45.10 | +035 | 73 | 44.35 | 48.57 | +262 | 150 | 44.35 | 46.27 | +112 | 72 | 44.35 | - | x | x | 295 |
| 38 | Pandora Dawson | F | Knavesmire | 46.43 | - | x | x | 46.43 | - | x | x | 46.43 | - | x | x | 46.43 | - | x | x | 46.43 | - | x | x | 0 |
| 39 | Heidi Maxton | F35 | Knavesmire | 51.14 | - | x | x | 51.14 | - | x | x | 51.14 | - | x | x | 51.14 | - | x | x | 51.14 | - | x | x | 0 |
| 40 | Michelle Atkins | F35 | Knavesmire | 53.03 | 55.58 | +175 | 105 | 53.03 | 69.10 | +967 | 175 | 53.03 | 70.42 | +010 | 10 | 53.03 | - | x | x | 53.03 | - | x | x | 290 |
| 41 | Mike Denner | M50 | Knavesmire | - | 44.00 | x | x | 44.00 | 43.44 | -016 | 29 | 43.44 | 45.42 | +118 | 85 | 43.44 | 46.30 | +166 | 103 | 43.44 | - | x | x | 217 |
| 42 | Lorraine Bradshaw | F45 | Knavesmire | - | 63.35 | x | x | 63.35 | 62.56 | -039 | 17 | 62.56 | 65.03 | +127 | 96 | 62.56 | - | x | x | 62.56 | - | x | x | 113 |
| 43 | Sally Raines | F35 | Knavesmire | - | 55.45 | x | x | 55.45 | 56.29 | +044 | 83 | 55.45 | - | x | x | 55.45 | - | x | x | 55.45 | 55.55 | +010 | 49 | 132 |
| 44 | Cayte Mulhearn | F35 | Knavesmire | 56.51 | - | x | x | 56.51 | - | x | x | 56.51 | - | x | x | 56.51 | - | x | x | 56.51 | - | x | x | 0 |
| 45 | Keith Hillsden | M40 | Knavesmire | 46.50 | - | x | x | 46.50 | 56.31 | +581 | 173 | 46.50 | 59.58 | +788 | 176 | 46.50 | - | x | x | 46.50 | - | x | x | 349 |
| 46 | John Oliver | M50 | Knavesmire | 37.42 | 42.04 | +262 | 124 | 37.42 | 40.19 | +157 | 142 | 37.42 | 43.10 | +328 | 158 | 37.42 | 40.24 | +162 | 101 | 37.42 | - | x | x | 525 |
| 47 | Margaret Oliver | F45 | Knavesmire | 61.56 | 63.35 | +099 | 86 | 61.56 | 62.56 | +060 | 98 | 61.56 | 65.03 | +187 | 127 | 61.56 | 64.36 | +160 | 98 | 61.56 | - | x | x | 409 |
| 48 | Rose Kee | F35 | Knavesmire | - | 52.13 | x | x | 52.13 | 50.55 | -078 | 8 | 50.55 | 54.44 | +229 | 138 | 50.55 | 52.24 | +089 | 63 | 50.55 | 50.44 | -011 | 39 | 248 |
| 49 | Margaret Metcalfe | F55 | Knavesmire | 49.38 | 49.55 | +017 | 48 | 49.38 | 49.52 | +014 | 47 | 49.38 | 51.23 | +105 | 71 | 49.38 | 52.16 | +158 | 97 | 49.38 | 51.05 | +087 | 95 | 261 |
| 50 | Abey George-Plunkett | F | Knavesmire | 43.16 | 44.44 | +088 | 81 | 43.16 | 44.30 | +074 | 107 | 43.16 | 47.36 | +260 | 148 | 43.16 | 45.47 | +151 | 93 | 43.16 | 41.45 | -091 | 9 | 290 |
| 51 | Richard Lowson | M | Knavesmire | - | 36.26 | x | x | 36.26 | 35.46 | -040 | 15 | 35.46 | 35.48 | +002 | 5 | 35.46 | 35.41 | -005 | 18 | 35.41 | 33.48 | -113 | 4 | 42 |
| 52 | Darren Hendley | M | Knavesmire | 37.35 | 37.08 | -027 | 31 | 37.08 | 37.36 | +028 | 63 | 37.08 | 38.04 | +056 | 34 | 37.08 | 38.21 | +073 | 54 | 37.08 | 37.39 | +031 | 65 | 182 |
| 53 | Chris Rowley | M | Knavesmire | 41.56 | 45.45 | +229 | 118 | 41.56 | - | x | x | 41.56 | - | x | x | 41.56 | - | x | x | 41.56 | - | x | x | 118 |
| 54 | Christine Larrass | F | Knavesmire | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
| 55 | David Prickett | M | Knavesmire | 37.36 | 37.53 | +017 | 48 | 37.36 | 38.38 | +062 | 100 | 37.36 | - | x | x | 37.36 | - | x | x | 37.36 | - | x | x | 148 |
| 56 | Mike Hammond | M40 | Knavesmire | 53.25 | 54.13 | +048 | 62 | 53.25 | 54.08 | +043 | 82 | 53.25 | 53.55 | +030 | 14 | 53.25 | 55.38 | +133 | 83 | 53.25 | 52.55 | -030 | 31 | 189 |
| 57 | Andrea Lancaster | F | Knavesmire | - | 45.11 | x | x | 45.11 | 46.02 | +051 | 89 | 45.11 | - | x | x | 45.11 | 47.59 | +168 | 104 | 45.11 | - | x | x | 193 |
| 58 | Rachel Percy | F35 | Knavesmire | - | 58.40 | x | x | 58.40 | - | x | x | 58.40 | - | x | x | 58.40 | 64.25 | +345 | 136 | 58.40 | - | x | x | 136 |
| 59 | Ken Tinker | M50 | Knavesmire | 48.34 | 52.08 | +214 | 115 | 48.34 | 52.50 | +256 | 164 | 48.34 | - | x | x | 48.34 | - | x | x | 48.34 | - | x | x | 279 |
| 60 | Kevin Langan | M40 | Knavesmire | - | 38.55 | x | x | 38.55 | 38.39 | -016 | 29 | 38.39 | - | x | x | 38.39 | - | x | x | 38.39 | - | x | x | 29 |
| 61 | Simon Dixon | M | Knavesmire | 49.22 | 47.53 | -089 | 13 | 47.53 | 48.12 | +019 | 53 | 47.53 | 48.49 | +056 | 34 | 47.53 | 48.25 | +032 | 28 | 47.53 | - | x | x | 128 |
| 62 | Mike McGrath | M50 | Knavesmire | 39.13 | 40.19 | +066 | 71 | 39.13 | 41.06 | +113 | 133 | 39.13 | - | x | x | 39.13 | 41.46 | +153 | 96 | 39.13 | 39.40 | +027 | 63 | 363 |
| 63 | Jon Pavis | M | Knavesmire | - | 39.07 | x | x | 39.07 | - | x | x | 39.07 | - | x | x | 39.07 | - | x | x | 39.07 | - | x | x | 0 |
| 64 | Graeme Adams | M60 | Knavesmire | - | 52.39 | x | x | 52.39 | 51.47 | -052 | 11 | 51.47 | 54.14 | +147 | 110 | 51.47 | 54.45 | +178 | 108 | 51.47 | - | x | x | 229 |
| 65 | Caroline Warrington | F | Knavesmire | - | 42.58 | x | x | 42.58 | 43.45 | +047 | 84 | 42.58 | - | x | x | 42.58 | 43.17 | +019 | 25 | 42.58 | - | x | x | 109 |
| 66 | Neil Strange | M40 | Knavesmire | 34.27 | 34.34 | +007 | 42 | 34.27 | 34.52 | +025 | 58 | 34.27 | 35.12 | +045 | 26 | 34.27 | 35.29 | +062 | 49 | 34.27 | 33.51 | -036 | 28 | 145 |
| 67 | Helen Blackburn | F35 | Knavesmire | 48.36 | 48.17 | -019 | 36 | 48.17 | 47.26 | -051 | 12 | 47.26 | 49.48 | +142 | 104 | 47.26 | 49.58 | +152 | 94 | 47.26 | 48.29 | +063 | 85 | 227 |
| 68 | Jayne Fligg | F35 | Knavesmire | 61.44 | 60.44 | -060 | 22 | 60.44 | 61.13 | +029 | 66 | 60.44 | - | x | x | 60.44 | 65.08 | +264 | 129 | 60.44 | 59.17 | -087 | 10 | 227 |
| 69 | John Wagstaff | M50 | Knavesmire | 40.15 | 45.16 | +301 | 128 | 40.15 | - | x | x | 40.15 | - | x | x | 40.15 | - | x | x | 40.15 | - | x | x | 128 |
| 70 | Frank Holden | M60 | Knavesmire | 53.17 | 52.25 | -052 | 26 | 52.25 | - | x | x | 52.25 | - | x | x | 52.25 | 56.30 | +245 | 127 | 52.25 | 52.54 | +029 | 64 | 217 |
| 71 | Dorothy Holden | F55 | Knavesmire | 65.37 | 72.04 | +387 | 133 | 65.37 | - | x | x | 65.37 | - | x | x | 65.37 | 74.23 | +526 | 146 | 65.37 | 67.34 | +117 | 108 | 387 |
| 72 | David Darton | M40 | Knavesmire | 46.37 | 45.40 | -057 | 24 | 45.40 | 48.32 | +172 | 146 | 45.40 | 47.57 | +137 | 99 | 45.40 | 48.51 | +191 | 111 | 45.40 | 45.54 | +014 | 52 | 286 |
| 73 | Colin Lea | M40 | Knavesmire | 44.87 | - | x | x | 44.87 | 49.23 | +236 | 161 | 44.87 | 51.11 | +344 | 162 | 44.87 | 52.57 | +450 | 143 | 44.87 | 43.14 | -133 | 3 | 469 |
| 74 | Stefan Durkin | M | Knavesmire | - | 44.21 | x | x | 44.21 | 43.54 | -027 | 24 | 43.54 | - | x | x | 43.54 | - | x | x | 43.54 | - | x | x | 24 |
| 75 | Joy Allen | F35 | Knavesmire | 47.33 | 50.47 | +194 | 110 | 47.33 | - | x | x | 47.33 | 52.45 | +312 | 155 | 47.33 | - | x | x | 47.33 | - | x | x | 265 |
| 76 | Nicola Midgley | F | Knavesmire | 46.56 | 47.12 | +016 | 47 | 46.56 | 46.18 | -038 | 19 | 46.18 | - | x | x | 46.18 | - | x | x | 46.18 | - | x | x | 66 |
| 77 | Malcolm Fawcett | M60 | Knavesmire | 45.05 | 47.24 | +139 | 98 | 45.05 | 47.46 | +161 | 144 | 45.05 | 47.25 | +140 | 102 | 45.05 | 48.47 | +222 | 121 | 45.05 | 49.09 | +244 | 135 | 456 |
| 78 | Kristiina Hanson | F | Knavesmire | 48.19 | 54.27 | +368 | 130 | 48.19 | 52.39 | +260 | 166 | 48.19 | 57.39 | +560 | 172 | 48.19 | - | x | x | 48.19 | 51.25 | +186 | 129 | 597 |
| 79 | Julie Wilson | F45 | Knavesmire | 51.21 | 54.27 | +186 | 108 | 51.21 | 55.58 | +277 | 167 | 51.21 | 60.02 | +521 | 171 | 51.21 | - | x | x | 51.21 | - | x | x | 446 |
| 80 | Julie Rookes | F | Knavesmire | 61.44 | 71.40 | +596 | 135 | 61.44 | - | x | x | 61.44 | - | x | x | 61.44 | - | x | x | 61.44 | - | x | x | 135 |
| 81 | Susan Adams | F45 | Knavesmire | - | 60.46 | x | x | 60.46 | 61.13 | +027 | 62 | 60.46 | 63.06 | +140 | 102 | 60.46 | - | x | x | 60.46 | 59.26 | -080 | 13 | 177 |
| 82 | Giles Hawking | M | Knavesmire | 35.14 | 36.06 | +052 | 65 | 35.14 | 36.09 | +055 | 93 | 35.14 | 36.44 | +090 | 60 | 35.14 | 36.40 | +086 | 61 | 35.14 | 35.32 | +018 | 57 | 243 |
| 83 | Janet Cordingley | F45 | Knavesmire | 44.09 | 44.13 | +004 | 41 | 44.09 | 45.05 | +056 | 95 | 44.09 | 45.58 | +109 | 77 | 44.09 | 46.41 | +152 | 94 | 44.09 | 44.54 | +045 | 77 | 289 |
| 84 | Simon Drew | M | Knavesmire | - | 49.03 | x | x | 49.03 | - | x | x | 49.03 | 48.45 | -018 | 3 | 48.45 | - | x | x | 48.45 | - | x | x | 3 |
| 85 | Jamie Butler | M | Knavesmire | 41.18 | - | x | x | 41.18 | 45.14 | +236 | 161 | 41.18 | - | x | x | 41.18 | 43.59 | +161 | 100 | 41.18 | - | x | x | 261 |
| 86 | Kate Nelson | F35 | Knavesmire | - | - | x | x | - | 41.12 | x | x | 41.12 | - | x | x | 41.12 | 41.51 | +039 | 34 | 41.12 | 39.36 | -096 | 8 | 42 |
| 87 | Richard Thorneycroft | M50 | Knavesmire | 44.49 | - | x | x | 44.49 | 44.19 | -030 | 20 | 44.19 | 44.57 | +038 | 24 | 44.19 | - | x | x | 44.19 | 46.33 | +134 | 114 | 158 |
| 88 | Fiona Strange | F35 | Knavesmire | 39.43 | - | x | x | 39.43 | 41.56 | +133 | 137 | 39.43 | 43.26 | +223 | 136 | 39.43 | 42.46 | +183 | 110 | 39.43 | 40.20 | +037 | 71 | 454 |
| 89 | Drummond Maxton | M60 | Knavesmire | 57.43 | - | x | x | 57.43 | - | x | x | 57.43 | - | x | x | 57.43 | - | x | x | 57.43 | 60.24 | +161 | 122 | 122 |
| 90 | David Bish | M60 | Knavesmire | - | - | x | x | - | 60.21 | x | x | 60.21 | 60.24 | +003 | 7 | 60.21 | 59.18 | -063 | 6 | 59.18 | - | x | x | 13 |
| 91 | David Eiser | M | Knavesmire | - | - | x | x | - | 39.46 | x | x | 39.46 | - | x | x | 39.46 | - | x | x | 39.46 | - | x | x | 0 |
| 92 | Gillian Punton | F45 | Knavesmire | 53.25 | - | x | x | 53.25 | 52.45 | -040 | 15 | 52.45 | 54.47 | +122 | 87 | 52.45 | 53.50 | +065 | 51 | 52.45 | 52.31 | -014 | 35 | 188 |
| 93 | Steve Mackley | M50 | Knavesmire | 42.42 | - | x | x | 42.42 | 41.01 | -101 | 7 | 41.01 | - | x | x | 41.01 | - | x | x | 41.01 | - | x | x | 7 |
| 94 | Aislinn Austin | F | Knavesmire | - | - | x | x | - | 42.51 | x | x | 42.51 | - | x | x | 42.51 | - | x | x | 42.51 | 41.49 | -062 | 18 | 18 |
| 95 | Paula Fawcett | F35 | Knavesmire | - | - | x | x | - | 54.11 | x | x | 54.11 | 54.46 | +035 | 21 | 54.11 | 56.29 | +138 | 88 | 54.11 | 53.37 | -034 | 29 | 138 |
| 96 | Steve Cook | M40 | Knavesmire | 39.02 | - | x | x | 39.02 | - | x | x | 39.02 | - | x | x | 39.02 | 43.37 | +275 | 131 | 39.02 | - | x | x | 131 |
| 99 | Paul Adams | M50 | Knavesmire | 56.03 | 59.47 | +224 | 117 | 56.03 | 57.52 | +109 | 132 | 56.03 | 61.47 | +344 | 162 | 56.03 | - | x | x | 56.03 | 57.11 | +068 | 86 | 497 |
| 151 | Jim Laycock | M40 | York Acorn | - | 46.15 | x | x | 46.15 | - | x | x | 46.15 | 47.00 | +045 | 26 | 46.15 | 50.56 | +281 | 132 | 46.15 | - | x | x | 158 |
| 152 | Jim Cowan | M60 | York Acorn | 51.40 | 51.15 | -025 | 33 | 51.15 | 50.46 | -029 | 21 | 50.46 | 54.19 | +213 | 131 | 50.46 | 52.12 | +086 | 61 | 50.46 | - | x | x | 246 |
| 153 | Mike Raynes | M | York Acorn | 34.37 | 35.16 | +039 | 57 | 34.37 | 35.57 | +080 | 111 | 34.37 | 36.07 | +090 | 60 | 34.37 | 36.13 | +096 | 66 | 34.37 | 35.02 | +025 | 62 | 245 |
| 154 | Martin Kirby | M40 | York Acorn | 36.33 | 37.16 | +043 | 59 | 36.33 | 38.46 | +133 | 137 | 36.33 | 39.19 | +166 | 118 | 36.33 | 38.32 | +119 | 77 | 36.33 | - | x | x | 391 |
| 155 | Michael Tasker | M60 | York Acorn | 47.43 | 46.26 | -077 | 18 | 46.26 | 45.58 | -028 | 23 | 45.58 | 47.13 | +075 | 51 | 45.58 | - | x | x | 45.58 | 44.52 | -066 | 16 | 108 |
| 156 | Howard Winzar | M50 | York Acorn | 40.09 | 42.12 | +123 | 93 | 40.09 | 41.39 | +090 | 119 | 40.09 | 43.59 | +230 | 139 | 40.09 | - | x | x | 40.09 | - | x | x | 351 |
| 157 | Ian Wilcock | M40 | York Acorn | - | 44.42 | x | x | 44.42 | 44.48 | +006 | 43 | 44.42 | - | x | x | 44.42 | - | x | x | 44.42 | - | x | x | 43 |
| 158 | Geoffrey Binns | M40 | York Acorn | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
| 159 | Douglas Scott | M60 | York Acorn | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | 45.57 | x | x | 0 |
| 160 | Mark Dowson | M | York Acorn | 36.40 | 36.23 | -017 | 37 | 36.23 | 38.24 | +121 | 135 | 36.23 | 37.31 | +068 | 46 | 36.23 | 36.58 | +035 | 30 | 36.23 | - | x | x | 248 |
| 161 | Andy Hilton | M | York Acorn | 32.37 | - | x | x | 32.37 | - | x | x | 32.37 | - | x | x | 32.37 | 32.19 | -018 | 14 | 32.19 | 32.12 | -007 | 41 | 55 |
| 162 | Daniel Isherwood | M | York Acorn | 35.15 | 38.18 | +183 | 106 | 35.15 | - | x | x | 35.15 | 40.45 | +330 | 160 | 35.15 | - | x | x | 35.15 | - | x | x | 266 |
| 163 | John Booth | M50 | York Acorn | - | 40.40 | x | x | 40.40 | 40.44 | +004 | 41 | 40.40 | 41.23 | +043 | 25 | 40.40 | 41.44 | +064 | 50 | 40.40 | 40.51 | +011 | 50 | 166 |
| 164 | Kristina Potter | F35 | York Acorn | - | 51.05 | x | x | 51.05 | 51.33 | +028 | 63 | 51.05 | 53.10 | +125 | 93 | 51.05 | 54.03 | +178 | 108 | 51.05 | 52.53 | +108 | 102 | 366 |
| 165 | Andy Neesom | M40 | York Acorn | 36.44 | - | x | x | 36.44 | - | x | x | 36.44 | - | x | x | 36.44 | 38.14 | +090 | 64 | 36.44 | - | x | x | 64 |
| 166 | David Elliott | M50 | York Acorn | - | 43.21 | x | x | 43.21 | - | x | x | 43.21 | 43.30 | +009 | 9 | 43.21 | - | x | x | 43.21 | - | x | x | 9 |
| 167 | Robert West | M40 | York Acorn | - | 58.36 | x | x | 58.36 | 56.09 | -147 | 4 | 56.09 | 62.09 | +360 | 165 | 56.09 | 55.39 | -030 | 11 | 55.39 | 57.53 | +134 | 114 | 294 |
| 168 | Stephen Korobejkc | M40 | York Acorn | 43.03 | 42.40 | -023 | 35 | 42.40 | 43.31 | +051 | 89 | 42.40 | 45.18 | +158 | 113 | 42.40 | - | x | x | 42.40 | 42.46 | +006 | 48 | 285 |
| 169 | Stuart Thomas | M | York Acorn | 44.10 | 45.34 | +084 | 80 | 44.10 | - | x | x | 44.10 | - | x | x | 44.10 | - | x | x | 44.10 | 49.28 | +318 | 141 | 221 |
| 170 | David Bisby | M40 | York Acorn | 46.01 | 48.18 | +137 | 96 | 46.01 | 46.39 | +038 | 74 | 46.01 | 46.16 | +015 | 12 | 46.01 | 47.10 | +069 | 52 | 46.01 | 45.48 | -013 | 37 | 175 |
| 171 | David Paver | M50 | York Acorn | 43.09 | 47.04 | +235 | 120 | 43.09 | 44.46 | +097 | 125 | 43.09 | 46.10 | +181 | 123 | 43.09 | - | x | x | 43.09 | 48.02 | +293 | 139 | 507 |
| 172 | Angela Peace | F | York Acorn | 50.23 | 47.02 | -201 | 4 | 47.02 | - | x | x | 47.02 | - | x | x | 47.02 | - | x | x | 47.02 | 48.56 | +114 | 106 | 110 |
| 173 | Dawn Gibbs | F45 | York Acorn | - | 39.51 | x | x | 39.51 | - | x | x | 39.51 | - | x | x | 39.51 | - | x | x | 39.51 | - | x | x | 0 |
| 174 | Karen Wood | F35 | York Acorn | - | 40.15 | x | x | 40.15 | 40.49 | +034 | 71 | 40.15 | 41.48 | +093 | 65 | 40.15 | 42.11 | +116 | 73 | 40.15 | 40.32 | +017 | 55 | 264 |
| 175 | Emma Willits | F | York Acorn | 44.16 | - | x | x | 44.16 | 41.44 | -152 | 3 | 41.44 | 42.33 | +049 | 30 | 41.44 | - | x | x | 41.44 | - | x | x | 33 |
| 176 | Jo Ellerton | F35 | York Acorn | 42.36 | 41.23 | -073 | 20 | 41.23 | 40.54 | -029 | 21 | 40.54 | 41.27 | +033 | 20 | 40.54 | 41.55 | +061 | 48 | 40.54 | 41.42 | +048 | 80 | 109 |
| 177 | Phil Schofield | M40 | York Acorn | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
