Back to year calendar
York Road Race League
Overall handicap positions
(A closed race series for members of York & District Road Race League only)
| Pos | Num | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best |
| 1 | 51 | Richard Lowson | M | Knavesmire | x | 15 | 5 | 18 | 4 | 42
|
| 2 | 362 | Robert Duxbury | M40 | TadcasterH | x | 1 | 2 | 45 | 23 | 71
|
| 3 | 34 | Kath Jones | F35 | Knavesmire | 12 | 13 | 79 | 39 | 25 | 89
|
| 4 | 33 | Emma Gradwell | F | Knavesmire | 10 | x | 37 | 30 | 24 | 101
|
| 5 | 155 | Michael Tasker | M60 | York Acorn | 18 | 23 | 51 | x | 16 | 108
|
| 6 | 176 | Jo Ellerton | F35 | York Acorn | 20 | 21 | 20 | 48 | 80 | 109
|
| 7 | 248 | Chris Hartley | M40 | Easingwold | 29 | 34 | 30 | 34 | 43 | 127
|
| 8 | 61 | Simon Dixon | M | Knavesmire | 13 | 53 | 34 | 28 | x | 128
|
| 9 | 243 | Helen Dolding | F45 | Easingwold | 6 | 39 | x | 59 | 38 | 142
|
| 10 | 189 | Paul Goble | M | York Acorn | 34 | 68 | 37 | 30 | 42 | 143
|
| 11 | 66 | Neil Strange | M40 | Knavesmire | 42 | 58 | 26 | 49 | 28 | 145
|
| 12= | 299 | Rob McWilliam | M | SelbyStrid | 8 | 61 | x | 37 | 60 | 166
|
| 12= | 163 | John Booth | M50 | York Acorn | x | 41 | 25 | 50 | 50 | 166
|
| 14 | 289 | Richard Freer | M40 | SelbyStrid | x | 10 | 113 | 16 | 34 | 173
|
| 15 | 170 | David Bisby | M40 | York Acorn | 96 | 74 | 12 | 52 | 37 | 175
|
| 16 | 18 | Maureen Medlar | F45 | Knavesmire | x | 56 | 99 | 10 | 15 | 180
|
| 17 | 294 | Stephen Hopwood | M | SelbyStrid | 11 | 80 | 69 | 21 | x | 181
|
| 18 | 52 | Darren Hendley | M | Knavesmire | 31 | 63 | 34 | 54 | 65 | 182
|
| 19 | 92 | Gillian Punton | F45 | Knavesmire | x | 15 | 87 | 51 | 35 | 188
|
| 20 | 56 | Mike Hammond | M40 | Knavesmire | 62 | 82 | 14 | 83 | 31 | 189
|
| 21 | 363 | Kevin Erskine | M | TadcasterH | 25 | 48 | 120 | 44 | 73 | 190
|
| 22 | 419 | Jill Dowson | F35 | Pocklingtn | 45 | 46 | 57 | 43 | 57 | 191
|
| 23= | 257 | Chris Richardson | M40 | Easingwold | 27 | 55 | 66 | 86 | 45 | 193
|
| 23= | 232 | Alf Lindsay | M60 | Easingwold | x | 85 | 23 | 59 | 26 | 193
|
| 25 | 403 | Helen Wilcock | F | Pocklingtn | 7 | 89 | 49 | 75 | 74 | 205
|
| 26 | 409 | Susan Vickery | F45 | Pocklingtn | 3 | 96 | 62 | 91 | 53 | 209
|
| 27= | 283 | Brian Beisly | M50 | SelbyStrid | 46 | 87 | x | 28 | 55 | 216
|
| 27= | 237 | Hazel Wharton-Street | F55 | Easingwold | 2 | 33 | 119 | 65 | 116 | 216
|
| 29= | 68 | Jayne Fligg | F35 | Knavesmire | 22 | 66 | x | 129 | 10 | 227
|
| 29= | 67 | Helen Blackburn | F35 | Knavesmire | 36 | 12 | 104 | 94 | 85 | 227
|
| 31= | 241 | Peter Johnson | M50 | Easingwold | 52 | 68 | 37 | 84 | 95 | 241
|
| 31= | 192 | Jeff Coulson | M50 | York Acorn | x | 31 | 5 | 81 | 124 | 241
|
| 33 | 31 | Ian Bithell | M60 | Knavesmire | 55 | 78 | 72 | 71 | 44 | 242
|
| 34 | 82 | Giles Hawking | M | Knavesmire | 65 | 93 | 60 | 61 | 57 | 243
|
| 35 | 153 | Mike Raynes | M | York Acorn | 57 | 111 | 60 | 66 | 62 | 245
|
| 36 | 152 | Jim Cowan | M60 | York Acorn | 33 | 21 | 131 | 61 | x | 246
|
| 37= | 160 | Mark Dowson | M | York Acorn | 37 | 135 | 46 | 30 | x | 248
|
| 37= | 48 | Rose Kee | F35 | Knavesmire | x | 8 | 138 | 63 | 39 | 248
|
| 39 | 343 | Carolyn Myers | F35 | YorkPostal | 39 | 74 | 94 | 42 | x | 249
|
| 40 | 351 | William Allen | M60 | TadcasterH | 70 | 108 | 59 | 57 | 67 | 253
|
| 41 | 261 | Nigel Ramsden | M40 | Easingwold | 50 | 92 | 58 | 74 | 72 | 254
|
| 42 | 341 | Heather Bulmer | F45 | YorkPostal | x | 39 | 68 | 52 | 101 | 260
|
| 43 | 49 | Margaret Metcalfe | F55 | Knavesmire | 48 | 47 | 71 | 97 | 95 | 261
|
| 44 | 258 | Eddie Tee | M40 | Easingwold | 66 | 81 | 45 | x | 70 | 262
|
| 45 | 174 | Karen Wood | F35 | York Acorn | x | 71 | 65 | 73 | 55 | 264
|
| 46 | 413 | Brian Perkins | M40 | Pocklingtn | 53 | 44 | 90 | 79 | x | 266
|
| 47 | 187 | David Muckersie | M40 | York Acorn | 58 | 85 | 41 | x | 83 | 267
|
| 48 | 11 | Nick Lovett | M | Knavesmire | 69 | 102 | x | 58 | 45 | 274
|
| 49 | 168 | Stephen Korobejkc | M40 | York Acorn | 35 | 89 | 113 | x | 48 | 285
|
| 50= | 72 | David Darton | M40 | Knavesmire | 24 | 146 | 99 | 111 | 52 | 286
|
| 50= | 410 | Jim Holding | M40 | Pocklingtn | x | 124 | 63 | 46 | 53 | 286
|
| 52 | 83 | Janet Cordingley | F45 | Knavesmire | 41 | 95 | 77 | 94 | 77 | 289
|
| 53= | 50 | Abey George-Plunkett | F | Knavesmire | 81 | 107 | 148 | 93 | 9 | 290
|
| 53= | 302 | Les Sellers | M40 | SelbyStrid | 44 | 68 | 75 | x | 103 | 290
|
| 55 | 167 | Robert West | M40 | York Acorn | x | 4 | 165 | 11 | 114 | 294
|
| 56 | 286 | Robert Dodgson | M50 | SelbyStrid | 54 | 106 | 72 | x | 66 | 298
|
| 57 | 424 | Fay Jessop | F35 | Pocklingtn | x | 121 | 29 | 75 | 76 | 301
|
| 58 | 415 | Tom Danby | M | Pocklingtn | x | 112 | 85 | 55 | 51 | 303
|
| 59 | 382 | John Wilson | M60 | TadcasterH | x | 6 | 128 | 117 | 57 | 308
|
| 60 | 406 | Sarah Hargreaves | F35 | Pocklingtn | x | 71 | 53 | 36 | 149 | 309
|
| 61 | 10 | Sarah Nettleton | F45 | Knavesmire | 113 | 54 | x | 78 | 67 | 312
|
| 62 | 405 | Paul Holmes | M | Pocklingtn | 72 | 113 | 105 | 89 | 60 | 326
|
| 63 | 181 | Tom Vale | M | York Acorn | 39 | 58 | 110 | x | 123 | 330
|
| 64 | 458 | Michael Wilson | M40 | PickeringR | 60 | 93 | 115 | 91 | 100 | 344
|
| 65 | 36 | Brian Latto | M60 | Knavesmire | 74 | x | 87 | 112 | 74 | 347
|
| 66= | 342 | Lisa Ellwood | F35 | YorkPostal | x | 130 | 53 | 84 | 82 | 349
|
| 66= | 455 | Lorraine Laycock | F | PickeringR | x | 74 | 84 | 114 | 77 | 349
|
| 68= | 338 | Bill Shively | M40 | YorkPostal | 83 | 113 | 92 | 81 | 97 | 353
|
| 68= | 418 | Alan Kendra | M40 | Pocklingtn | 72 | 67 | 157 | 86 | 128 | 353
|
| 70 | 456 | Steve Hampshire | M40 | PickeringR | x | 123 | 75 | 68 | 94 | 360
|
| 71 | 62 | Mike McGrath | M50 | Knavesmire | 71 | 133 | x | 96 | 63 | 363
|
| 72= | 3 | Mavis Young | F55 | Knavesmire | 89 | 51 | 132 | 126 | 98 | 364
|
| 72= | 15 | Peter Gray | M60 | Knavesmire | 31 | 131 | 109 | x | 93 | 364
|
| 74 | 164 | Kristina Potter | F35 | York Acorn | x | 63 | 93 | 108 | 102 | 366
|
| 75 | 154 | Martin Kirby | M40 | York Acorn | 59 | 137 | 118 | 77 | x | 391
|
| 76 | 47 | Margaret Oliver | F45 | Knavesmire | 86 | 98 | 127 | 98 | x | 409
|
| 77 | 304 | Kevin Swash | M40 | SelbyStrid | 60 | 128 | 132 | x | 91 | 411
|
| 78 | 20 | Fiona Macmillan | F45 | Knavesmire | 104 | 78 | 147 | 106 | 126 | 414
|
| 79 | 381 | Ian Ward | M40 | TadcasterH | 83 | 121 | 112 | 107 | 113 | 415
|
| 80 | 180 | Sean Sweeney | M40 | York Acorn | 83 | 110 | 125 | x | 103 | 421
|
| 81 | 355 | John Cooke | M50 | TadcasterH | 102 | 156 | 117 | 118 | 92 | 429
|
| 82 | 25 | Cameron Brooks | M | Knavesmire | 76 | x | 129 | 113 | 112 | 430
|
| 83 | 461 | Paul Marks | M50 | PickeringR | 114 | 134 | 146 | 101 | 87 | 436
|
| 84 | 359 | Deborah Dennison | F35 | TadcasterH | 78 | 102 | 154 | 122 | 136 | 438
|
| 85 | 88 | Fiona Strange | F35 | Knavesmire | x | 137 | 136 | 110 | 71 | 454
|
| 86 | 77 | Malcolm Fawcett | M60 | Knavesmire | 98 | 144 | 102 | 121 | 135 | 456
|
| 87 | 368 | Elaine Kavanagh | F45 | TadcasterH | 89 | 139 | 152 | 123 | 106 | 457
|
| 88 | 460 | Caroline Stephens | F35 | PickeringR | 88 | 99 | 134 | 139 | 148 | 460
|
| 89 | 73 | Colin Lea | M40 | Knavesmire | x | 161 | 162 | 143 | 3 | 469
|
| 90 | 196 | Joanne Hunt | F | York Acorn | x | 148 | 126 | 98 | 111 | 483
|
| 91 | 99 | Paul Adams | M50 | Knavesmire | 117 | 132 | 162 | x | 86 | 497
|
| 92 | 171 | David Paver | M50 | York Acorn | 120 | 125 | 123 | x | 139 | 507
|
| 93 | 287 | Christopher Dugher | M | SelbyStrid | 64 | 158 | 164 | x | 131 | 517
|
| 94 | 46 | John Oliver | M50 | Knavesmire | 124 | 142 | 158 | 101 | x | 525
|
| 95 | 282 | Tim Barraclough | M40 | SelbyStrid | 96 | 153 | 149 | 135 | x | 533
|
| 96 | 1 | Dick Hunter | M60 | Knavesmire | 87 | 164 | 140 | x | 144 | 535
|
| 97 | 384 | Robin Wilson | M50 | TadcasterH | 121 | x | 166 | 137 | 118 | 542
|
| 98 | 345 | Kris Gerrard | F45 | YorkPostal | 111 | 151 | 170 | 119 | x | 551
|
| 99 | 253 | Martin Wintermeyer | M40 | Easingwold | 134 | 171 | 169 | 130 | 133 | 566
|
| 100 | 420 | Rod Robinson | M60 | Pocklingtn | 119 | 157 | 158 | 139 | x | 573
|
| 101= | 421 | Steven Worth | M | Pocklingtn | 131 | x | 167 | 145 | 140 | 583
|
| 101= | 16 | Linda Schumacher | F45 | Knavesmire | 132 | 155 | 152 | 144 | x | 583
|
| 103 | 78 | Kristiina Hanson | F | Knavesmire | 130 | 166 | 172 | x | 129 | 597
|
| 104 | 29 | Martin Parvin | M50 | Knavesmire | x | 168 | 173 | 133 | 145 | 619
|
Team Handicap Positions after 5 races
| Psn | Club | Team | Race1 | Race2 | Race3 | Race4 | Race5 | Best |
| 1 | Knavesmire | A | 79 | 56 | 50 | 104 | 45 | 230 |
| 2 | York Acorn | A | 128 | 103 | 97 | 156 | 102 | 430 |
| 3 | Easingwold | A | 97 | 208 | 122 | 88 | 164 | 471 |
| 4 | Knavesmire | B | 171 | 103 | 156 | 281 | 139 | 569 |
| 5 | TadcasterH | A | 360 | 140 | 218 | 75 | 203 | 636 |
| 6 | Pocklingtn | A | 133 | 216 | 226 | 201 | 292 | 776 |
| 7 | Knavesmire | C | 264 | 187 | 341 | 412 | 224 | 1016 |
| 8 | SelbyStrid | A | 100 | 312 | 384 | 242 | 390 | 1038 |
| 9 | York Acorn | B | 285 | 344 | 215 | 362 | 298 | 1142 |
| 10 | YorkPostal | A | 641 | 331 | 360 | 273 | 521 | 1485 |
| 11 | Knavesmire | D | 396 | 319 | 466 | 528 | 313 | 1494 |
| 12 | Easingwold | B | 440 | 389 | 324 | 382 | 428 | 1523 |
| 13 | PickeringR | A | 670 | 699 | 312 | 352 | 296 | 1630 |
| 14 | Pocklingtn | B | 399 | 594 | 412 | 495 | 549 | 1855 |
| 15 | Knavesmire | E | 514 | 405 | 565 | 586 | 418 | 1902 |
| 16 | York Acorn | C | 512 | 529 | 430 | 506 | 585 | 1977 |
| 17 | TadcasterH | B | 567 | 700 | 643 | 336 | 611 | 2157 |
| 18 | Knavesmire | F | 638 | 509 | 623 | 642 | 529 | 2299 |
| 19 | Knavesmire | G | 721 | 615 | 772 | 715 | 663 | 2714 |
| 20 | Knavesmire | H | --- | 793 | 888 | 811 | 809 | 3301 |