Back to year calendar
York Road Race League
Overall handicap positions
(A closed race series for members of York & District Road Race League only)
| Pos | Num | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best |
| 1 | 341 | Aidy Holden | M | Pocklingtn | 15 | 22 | 31 | 76 | 21 | 89
|
| 2 | 11 | Abey George-Plunkett | F | Knavesmire | x | 54 | 20 | 10 | 13 | 97
|
| 3 | 340 | Tracy Holden | F35 | Pocklingtn | 8 | x | 17 | 42 | 38 | 105
|
| 4 | 71 | Colin Lea | M | Knavesmire | 1 | 10 | 77 | 153 | 24 | 112
|
| 5 | 343 | Clive Jeffery | M | Pocklingtn | 13 | 116 | 61 | 28 | 20 | 122
|
| 6 | 178 | Martin Lawn | M40 | York Acorn | 27 | 105 | 49 | 7 | 40 | 123
|
| 7= | 156 | Catherine Fleming | F | York Acorn | 71 | 22 | 29 | 6 | x | 128
|
| 7= | 338 | Mags Vandereear | M | Pocklingtn | 24 | x | 38 | 23 | 43 | 128
|
| 7= | 365 | Simon Richardson | M50 | Pocklingtn | 44 | 42 | 25 | 17 | 46 | 128
|
| 10 | 45 | Fiona MacMillan | F35 | Knavesmire | 18 | 33 | 32 | x | 51 | 134
|
| 11 | 149 | Steve Simpson | M | York Acorn | x | 32 | 41 | 15 | 55 | 143
|
| 12 | 288 | Bill Shively | M40 | YorkPostal | 21 | 47 | 44 | 33 | 85 | 145
|
| 13 | 76 | James MacDonald | M40 | Knavesmire | 38 | 8 | 35 | x | 65 | 146
|
| 14 | 351 | Steven Fletcher | M50 | Pocklingtn | 57 | 52 | 10 | 96 | 33 | 152
|
| 15 | 284 | Jeanne Kirby | F55 | YorkPostal | x | 60 | 13 | 68 | 14 | 155
|
| 16 | 290 | Ian Dalton | M60 | YorkPostal | x | 38 | 62 | 41 | 18 | 159
|
| 17 | 75 | Helen Blackburn | F35 | Knavesmire | 45 | 62 | 33 | 72 | 22 | 162
|
| 18 | 285 | Michael Cunningham | M50 | YorkPostal | x | 69 | 1 | 45 | 53 | 168
|
| 19 | 182 | Martin Kirby | M | York Acorn | 59 | 17 | 28 | x | 67 | 171
|
| 20 | 299 | Richard Millican | M50 | TadcasterH | 31 | x | 109 | 26 | 11 | 177
|
| 21 | 307 | Joanna Davies | F | TadcasterH | 37 | 42 | 49 | 70 | 50 | 178
|
| 22 | 43 | Ken Tinker | M50 | Knavesmire | 39 | 39 | 155 | 89 | 15 | 182
|
| 23 | 303 | Ian Ward | M40 | TadcasterH | 43 | 62 | 43 | 52 | 49 | 187
|
| 24 | 183 | Joanne Hunt | F | York Acorn | 36 | 86 | 123 | 31 | 35 | 188
|
| 25 | 13 | Michelle Atkins | F35 | Knavesmire | 2 | 29 | 47 | 114 | x | 192
|
| 26 | 218 | Carol Willis | F35 | Easingwold | 88 | 30 | 25 | 53 | 102 | 196
|
| 27= | 60 | Dick Hunter | M60 | Knavesmire | 17 | 110 | 64 | 76 | 43 | 200
|
| 27= | 176 | Howard Winzar | M50 | York Acorn | 65 | 68 | 38 | 91 | 29 | 200
|
| 29 | 294 | Shirley Colquhoun | F45 | TadcasterH | 66 | 57 | 48 | 43 | 55 | 203
|
| 30 | 167 | Dan Isherwood | M | York Acorn | 69 | 40 | 38 | 67 | 60 | 205
|
| 31 | 336 | Mike Siddall | M40 | Pocklingtn | 53 | 54 | 79 | 51 | 51 | 209
|
| 32= | 47 | Ian Bithell | M60 | Knavesmire | 62 | 73 | 81 | 37 | 38 | 210
|
| 32= | 64 | Cameron Brooks | M | Knavesmire | 47 | 50 | 85 | 35 | 78 | 210
|
| 34 | 224 | Sarah Leefe | F | Easingwold | x | 89 | 10 | 107 | 5 | 211
|
| 35 | 320 | Robin Wilson | M50 | TadcasterH | 20 | x | 106 | 63 | 28 | 217
|
| 36 | 78 | John Oliver | M50 | Knavesmire | 3 | 35 | 143 | 37 | x | 218
|
| 37 | 334 | Stuart Evans | M40 | Pocklingtn | 23 | 84 | 108 | 73 | 42 | 222
|
| 38 | 172 | Michael Raynes | M | York Acorn | 50 | 75 | 103 | 16 | 82 | 223
|
| 39= | 83 | Fiona Strange | F35 | Knavesmire | 64 | 65 | 62 | 63 | 53 | 242
|
| 39= | 80 | Janet Cordingley | F45 | Knavesmire | 45 | 60 | 94 | 74 | 63 | 242
|
| 39= | 67 | Jayne Fligg | F | Knavesmire | 98 | 111 | 14 | 19 | x | 242
|
| 42 | 246 | Nigel Holden | M40 | SelbyStrid | 80 | 64 | 58 | 49 | 72 | 243
|
| 43 | 197 | Peter Johnson | M50 | Easingwold | 16 | 70 | x | 95 | 63 | 244
|
| 44 | 73 | Giles Hawking | M | Knavesmire | 47 | 71 | 91 | 71 | 59 | 248
|
| 45 | 383 | Paul Marks | M50 | Pickering | x | 22 | 9 | 86 | 132 | 249
|
| 46 | 346 | Steven Worth | M | Pocklingtn | 5 | 98 | 89 | x | 58 | 250
|
| 47 | 171 | David Bisby | M50 | York Acorn | 87 | 57 | 23 | 87 | x | 254
|
| 48= | 17 | Shaun Byrne | M | Knavesmire | 6 | 47 | 111 | x | 91 | 255
|
| 48= | 170 | Graham Thresh | M50 | York Acorn | x | 66 | 44 | 47 | 98 | 255
|
| 50= | 231 | Mark Allitt | M40 | SelbyStrid | 40 | 77 | 118 | 66 | 73 | 256
|
| 50= | 162 | Tom Vale | M | York Acorn | x | 75 | 66 | 39 | 76 | 256
|
| 52 | 184 | John Hegarty | M50 | York Acorn | 67 | 47 | 3 | 140 | x | 257
|
| 53 | 200 | Karl Gerhardsen | M40 | Easingwold | 27 | 57 | 73 | 111 | 140 | 268
|
| 54 | 251 | Neil Neesham | M | SelbyStrid | 75 | 100 | 82 | 53 | 61 | 271
|
| 55 | 232 | Emma Allitt | F35 | SelbyStrid | 102 | 56 | 71 | 103 | 43 | 272
|
| 56 | 55 | Neil Strange | M40 | Knavesmire | 78 | 78 | 93 | 29 | x | 278
|
| 57 | 206 | Juliet Robson | F35 | Easingwold | x | 92 | 68 | 57 | 62 | 279
|
| 58 | 321 | Glen Johnson | M | TadcasterH | x | 112 | 87 | 12 | 70 | 281
|
| 59 | 400 | Caroline Stephens | F35 | Pickering | x | 74 | 99 | 85 | 26 | 284
|
| 60 | 220 | Richard Harrison | M | Easingwold | 29 | 92 | x | 59 | 108 | 288
|
| 61 | 56 | Darren Hendley | M | Knavesmire | 62 | x | 68 | 69 | 96 | 295
|
| 62 | 240 | Christopher Dugher | M | SelbyStrid | 29 | 120 | 96 | 58 | x | 303
|
| 63 | 153 | Paul Goble | M | York Acorn | 70 | 87 | 72 | 119 | 82 | 311
|
| 64 | 26 | Peter Alston | M50 | Knavesmire | 14 | 104 | 116 | x | 78 | 312
|
| 65 | 212 | Nigel Ramsden | M40 | Easingwold | 75 | 81 | 99 | 60 | 100 | 315
|
| 66 | 305 | Kevin Erskine | M | TadcasterH | 53 | 78 | 126 | 63 | x | 320
|
| 67= | 381 | Michael Wilson | M40 | Pickering | x | 83 | 118 | 80 | 41 | 322
|
| 67= | 325 | Alison Best | F35 | TadcasterH | x | 128 | 54 | 53 | 87 | 322
|
| 69 | 313 | Deborah Dennison | F35 | TadcasterH | 11 | x | 95 | 113 | 106 | 325
|
| 70 | 292 | Emma Cummings | F | TadcasterH | 104 | 91 | 59 | 74 | x | 328
|
| 71 | 70 | David Darton | M40 | Knavesmire | 81 | 151 | 82 | 91 | 89 | 343
|
| 72 | 65 | Jamie Butler | M | Knavesmire | 52 | x | 128 | 44 | 124 | 348
|
| 73 | 42 | Kay Pearson | F35 | Knavesmire | 24 | 127 | x | 132 | 67 | 350
|
| 74 | 74 | Joy Allen | F35 | Knavesmire | 22 | 122 | 133 | x | 78 | 355
|
| 75 | 81 | Graham Turner | M50 | Knavesmire | 10 | 131 | 152 | 134 | 86 | 361
|
| 76 | 355 | Keith Newman | M40 | Pocklingtn | 61 | 149 | 140 | 90 | 74 | 365
|
| 77 | 82 | Anne Turner | F45 | Knavesmire | 11 | 172 | 177 | 83 | 137 | 403
|
| 78 | 248 | Steve Ingledew | M50 | SelbyStrid | 116 | 99 | 99 | x | 97 | 411
|
| 79 | 235 | Sue Chappelow | F55 | SelbyStrid | 105 | 129 | 131 | 78 | 101 | 413
|
| 80 | 3 | Julie Wilson | F45 | Knavesmire | x | 71 | 115 | 99 | 129 | 414
|
| 81 | 84 | Dave Atkinson | M | Knavesmire | 71 | x | 121 | 133 | 93 | 418
|
| 82 | 311 | Andrew Hargreaves | M50 | TadcasterH | 67 | x | 132 | 104 | 119 | 422
|
| 83 | 155 | David Muckersie | M40 | York Acorn | 100 | 117 | 109 | x | 105 | 431
|
| 84 | 256 | Kevin Swash | M40 | SelbyStrid | 114 | 142 | 149 | 88 | 89 | 433
|
| 85 | 77 | Malcolm Fawcett | M60 | Knavesmire | 97 | 135 | 133 | 107 | 109 | 446
|
| 86 | 253 | Les Sellers | M40 | SelbyStrid | 94 | 129 | 142 | 125 | 99 | 447
|
| 87 | 38 | Pat Boden | F45 | Knavesmire | 91 | 134 | 128 | 120 | 113 | 452
|
| 88 | 79 | Margaret Oliver | F45 | Knavesmire | 84 | 103 | 158 | x | 116 | 461
|
| 89 | 356 | Erica Newman | F35 | Pocklingtn | 103 | 124 | 123 | 116 | x | 466
|
| 90 | 160 | Stuart Thomas | M | York Acorn | 112 | 137 | 148 | x | 75 | 472
|
| 91 | 331 | Brian Perkins | M40 | Pocklingtn | 90 | 159 | 151 | 123 | 111 | 475
|
| 92 | 151 | David Lancaster | M | York Acorn | 115 | 115 | 139 | 110 | 136 | 476
|
| 93 | 177 | Julie Simpson | F | York Acorn | x | 152 | 127 | 83 | 121 | 483
|
| 94 | 193 | Ken Dart | M50 | Easingwold | 117 | 147 | x | 128 | 92 | 484
|
| 95 | 179 | Andrew Nesom | M40 | York Acorn | x | 135 | 138 | 97 | 118 | 488
|
| 96= | 233 | Tim Barrclough | M40 | SelbyStrid | 111 | 147 | 153 | 122 | 133 | 513
|
| 96= | 57 | Mike McGrath | M50 | Knavesmire | 75 | 141 | 145 | 152 | x | 513
|
| 98 | 207 | Martin Wintermeyer | M40 | Easingwold | 122 | 155 | 163 | 131 | 109 | 517
|
| 99 | 255 | John Stokes | M60 | SelbyStrid | 110 | 158 | 135 | x | 116 | 519
|
| 100 | 350 | Helen Willcox | F | Pocklingtn | 92 | 124 | 175 | 135 | x | 526
|
| 101 | 62 | Frank Holden | M60 | Knavesmire | 121 | x | 160 | 118 | 128 | 527
|
| 102 | 86 | Paul Adams | M50 | Knavesmire | 99 | 167 | 171 | 147 | 115 | 528
|
| 103 | 302 | John Cooke | M40 | TadcasterH | 119 | 154 | 161 | 136 | 121 | 530
|
| 104 | 192 | Roger Nicholls | M60 | Easingwold | 106 | 157 | x | 141 | 127 | 531
|
| 105 | 258 | Geoff Waters | M40 | SelbyStrid | 129 | 169 | 167 | 146 | 112 | 554
|
| 106 | 221 | Tracy Harrison | F | Easingwold | 117 | 160 | x | 156 | 131 | 564
|
| 107 | 198 | Brian Dobson | M40 | Easingwold | 124 | 165 | 168 | 143 | 135 | 567
|
| 108 | 58 | Brian Latto | M60 | Knavesmire | 125 | 153 | 173 | 145 | x | 596
|
| 109 | 169 | Michael Tasker | M60 | York Acorn | 126 | 161 | 168 | 144 | x | 599
|
| 110 | 63 | Dorothy Holden | F55 | Knavesmire | 127 | x | 178 | 157 | 141 | 603
|
| 111 | 158 | David Paver | M50 | York Acorn | 123 | 164 | 176 | 155 | x | 618
|
Team Handicap Positions after 5 races
| Psn | Club | Team | Race1 | Race2 | Race3 | Race4 | Race5 | Best |
| 1 | Knavesmire | A | 29 | 52 | 75 | 109 | 84 | 240 |
| 2 | Pocklingtn | A | 88 | 53 | 90 | 97 | 156 | 328 |
| 3 | Easingwold | A | 148 | 126 | 125 | 199 | 55 | 454 |
| 4 | York Acorn | A | 240 | 193 | 127 | 65 | 223 | 608 |
| 5 | Knavesmire | B | 106 | 148 | 180 | 275 | 222 | 656 |
| 6 | TadcasterH | A | 151 | 217 | 235 | 184 | 192 | 744 |
| 7 | SelbyStrd | A | 325 | 446 | 396 | 177 | 199 | 1097 |
| 8 | Pocklingtn | B | 304 | 282 | 285 | 282 | 266 | 1115 |
| 9 | Knavesmire | C | 248 | 245 | 343 | 425 | 385 | 1221 |
| 10 | YorkPostal | A | 576 | 278 | 211 | 475 | 320 | 1284 |
| 11 | York Acorn | B | 429 | 427 | 283 | 199 | 414 | 1323 |
| 12 | Knavesmire | D | 333 | 358 | 477 | 518 | 497 | 1665 |
| 13 | TadcasterH | B | 400 | 569 | 510 | 375 | 463 | 1748 |
| 14 | Easingwold | B | 521 | 431 | 410 | 560 | 448 | 1810 |
| 15 | Knavesmire | E | 448 | 469 | 563 | 612 | 604 | 2084 |
| 16 | York Acorn | C | 648 | 641 | 532 | 473 | 578 | 2224 |
| 17 | Pocklingtn | C | 526 | 638 | 549 | 552 | --- | 2265 |
| 18 | Pickering | A | 789 | 561 | 769 | 601 | 564 | 2495 |
| 19 | SelbyStrd | B | 636 | 789 | 761 | 578 | 524 | 2499 |
| 20 | Knavesmire | F | 548 | 627 | 688 | 721 | 720 | 2583 |
| 21 | Knavesmire | G | 700 | 710 | 777 | 840 | 817 | 3004 |