Back to year calendar - Full results
Pocklington 10k
11th May 2004
(A closed race for members of York & District Road Race League only)
(runner marked '#' indicates non-counter for team places)
Open and Vet category winners
| Open male category |
| Pos | Overall | Name | Club | Tag | Time |
| 1 | (1) | Cameron Brooks | Knavesmire | | 33.13 |
| 2 | (2) | Neil Strange | Knavesmire | | 34.09 |
| 3 | (3) | Andy Bissell | Knavesmire | | 34.12 |
| 4 | (4) | Paul Goble | York Acorn | | 34.29 |
| 5 | (5) | Thomas Danby | Pocklingtn | | 34.31 |
| 6 | (6) | Nigel Holden | SelbyStrid | | 34.41 |
| 7 | (7) | Tim Lawes | York Acorn | | 34.51 |
| 8 | (8) | Michael Raynes | York Acorn | | 35.00 |
| 9 | (9) | Neil Neesham | SelbyStrid | | 35.15 |
| 10 | (10) | Andrew Nesom | York Acorn | | 35.18 |
| 11 | (11) | Nigel Ramsden | Easingwold | | 35.24 |
| 12 | (12) | Ian Anderson | Knavesmire | | 35.39 |
| 13 | (13) | Simon Richardson | Pocklingtn | | 36.07 |
| 14 | (14) | Glen Johnson | TadcasterH | | 36.31 |
| 15 | (15) | Keiron Batt | Knavesmire | | 36.33 |
| Open female category |
| Pos | Overall | Name | Club | Tag | Time |
| 1 | (29) | Helen Willcox | Pocklingtn | | 39.17 |
| 2 | (34) | Lara Gibbs | York Acorn | | 39.49 |
| 3 | (38) | Dawn Gibbs | York Acorn | | 40.14 |
| 4 | (48) | Rebecca Weeks | Knavesmire | | 40.59 |
| 5 | (62) | Kate Wiggins | Knavesmire | | 42.03 |
| 6 | (89) | Ceri Owen | York Acorn | | 44.27 |
| 7 | (95) | Tracy Harrison | Easingwold | | 44.49 |
| 8 | (96) | Janet Cordingley | Knavesmire | | 44.53 |
| 9 | (98) | Erica Newman | Pocklingtn | | 45.18 |
| 10 | (100) | Paula Howell | Easingwold | | 45.19 |
| 11 | (104) | Jo Simpson | Knavesmire | | 45.33 |
| 12 | (110) | Joanne Ward | TadcasterH | | 46.09 |
| 13 | (111) | Emma Allitt | SelbyStrid | | 46.18 |
| 14 | (116) | Deborah Dennison | TadcasterH | | 46.40 |
| 15 | (117) | Shirley Colquhoun | TadcasterH | | 46.50 |
| Veteran categories |
| Pos | Overall | Name | Club | Tag | Time |
| M40 |
| 1 | (2) | Neil Strange | Knavesmire | | 34.09 |
| 2 | (6) | Nigel Holden | SelbyStrid | | 34.41 |
| 3 | (23) | Kevin Langan | Knavesmire | | 38.44 |
| 4 | (25) | David Muckersie | York Acorn | | 38.54 |
| 5 | (31) | Ian Ward | TadcasterH | | 39.40 |
| M50 |
| 1 | (13) | Simon Richardson | Pocklingtn | | 36.07 |
| 2 | (28) | Mike McGrath | Knavesmire | | 39.11 |
| 3 | (30) | Neil Holdsworth | Knavesmire | | 39.26 |
| 4 | (33) | William Allan | TadcasterH | | 39.48 |
| 5 | (36) | Mike Hawtree | York Acorn | | 39.58 |
| M60 |
| 1 | (81) | Martin Overton | TadcasterH | | 43.58 |
| 2 | (94) | Malcolm Fawcett | Knavesmire | | 44.43 |
| 3 | (120) | John Stokes | SelbyStrid | | 47.06 |
| 4 | (124) | Mike Tasker | York Acorn | | 47.18 |
| 5 | (140) | Graham Adams | Knavesmire | | 49.15 |
| F35 |
| 1 | (62) | Kate Wiggins | Knavesmire | | 42.03 |
| 2 | (96) | Janet Cordingley | Knavesmire | | 44.53 |
| 3 | (98) | Erica Newman | Pocklingtn | | 45.18 |
| 4 | (100) | Paula Howell | Easingwold | | 45.19 |
| 5 | (110) | Joanne Ward | TadcasterH | | 46.09 |
| F45 |
| 1 | (38) | Dawn Gibbs | York Acorn | | 40.14 |
| 2 | (117) | Shirley Colquhoun | TadcasterH | | 46.50 |
| 3 | (128) | Sue Chapellow | SelbyStrid | | 47.51 |
| 4 | (164) | Jackie Collett | York Acorn | | 52.39 |
| 5 | (181) | Joan Heron | Knavesmire | | 55.59 |
| F55 |
| 1 | (187) | Gillian Gill | Knavesmire | | 58.54 |
| 2 | (190) | Jean Snelling | Knavesmire | | 59.32 |
| 3 | (194) | Dorothy Holden | Knavesmire | | 1-00.42 |
OPEN TEAM RACE
1 Knavesmire 'A' - 1 2 3 12 15 17 = 50 points
2 York Acorn 'A' - 4 7 8 10 16 20 = 65 points
3 Knavesmire 'B' - 18 19 21 23 28 30 = 139 points
4 Pocklingtn 'A' - 5 13 29 35 41 44 = 167 points
5 York Acorn 'B' - 24 25 26 32 34 36 = 177 points
6 TadcasterH 'A' - 14 22 31 33 39 46 = 185 points
7 Easingwold 'A' - 11 27 43 45 54 56 = 236 points
8 SelbyStrid 'A' - 6 9 52 58 59 65 = 249 points
9 Knavesmire 'C' - 37 47 48 50 53 55 = 290 points
10 York Acorn 'C' - 38 40 42 60 63 69 = 312 points
11 Knavesmire 'D' - 57 62 66 72 80 82 = 419 points
12 Easingwold 'B' - 61 64 68 78 83 95 = 449 points
13 TadcasterH 'B' - 49 51 71 81 101 103 = 456 points
14 SelbyStrid 'B' - 70 73 74 75 77 91 = 460 points
15 York Acorn 'D' - 76 79 84 88 89 90 = 506 points
16 Pocklingtn 'B' - 67 86 87 98 105 107 = 550 points
17 Knavesmire 'E' - 92 93 94 96 99 104 = 578 points
18 SelbyStrid 'C' - 97 102 111 118 120 125 = 673 points
19 TadcasterH 'C' - 110 116 117 122 129 131 = 725 points
20 Knavesmire 'F' - 113 114 121 123 130 136 = 737 points
21 Easingwold 'C' - 100 106 112 132 143 146 = 739 points
22 York Acorn 'E' - 108 115 124 133 135 141 = 756 points
23 Knavesmire 'G' - 137 139 140 149 150 152 = 867 points
24 Pocklingtn 'C' - 119 138 148 163 165 168 = 901 points
25 SelbyStrid 'D' - 127 128 147 166 167 172 = 907 points
26 TadcasterH 'D' - 134 142 144 156 162 186 = 924 points
27 YorkPostal 'A' - 85 109 126 204 205 206 = 935 points
28 Knavesmire 'H' - 153 154 158 159 161 169 = 954 points
29 York Acorn 'F' - 145 151 157 160 164 178 = 955 points
30 Knavesmire 'I' - 170 171 173 174 176 177 = 1041 points
31 Easingwold 'D' - 155 184 185 188 193 202 = 1107 points
32 Knavesmire 'J' - 179 181 187 189 190 192 = 1118 points
33 Knavesmire 'K' - 194 195 196 197 198 199 = 1179 points
FEMALE TEAM RACE
1 Knavesmire 'A' - 4 5 8 11 = 28 points
2 York Acorn 'A' - 2 3 6 19 = 30 points
3 TadcasterH 'A' - 12 14 15 16 = 57 points
4 Easingwold 'A' - 7 10 18 25 = 60 points
5 Pocklingtn 'A' - 1 9 32 35 = 77 points
6 SelbyStrid 'A' - 13 17 33 34 = 97 points
7 Knavesmire 'B' - 22 23 26 27 = 98 points
8 TadcasterH 'B' - 20 24 28 44 = 116 points
9 York Acorn 'B' - 21 29 31 36 = 117 points
10 Knavesmire 'C' - 30 37 39 45 = 151 points
11= Easingwold 'B' - 42 43 50 58 = 193 points
11= Knavesmire 'D' - 46 47 49 51 = 193 points
13 Knavesmire 'E' - 52 53 54 55 = 214 points
Back to year calendar - Full results