Back to year calendar
Handicap list in numerical order
(A closed race series for members of York & District Road Race League only)
Handicaps calculated as follows:
- No race times in previous year - start from scratch - first race sets this year's handicap
- New handicap set in previous year - that is handicap for this year
- Previous year's handicap not beaten - best time previous year sets handicap
Var is Time minus Hcap - result in seconds is positive if slower, negative if faster
Pt is points for position in handicap table for current race, largest negative number scoring lowest points
If time faster than handicap is recorded, time becomes new handicap
Overall, best 4 (if there are 4) points calculated
Reverse Handicap Race based on best times (where available) or set handicap
Sorry - this table is very big and wide!
| Num | Name of competitor | Cat | Club | Hcap1 | Time1 | Var1 | Pt1 | Hcap2 | Time2 | Var2 | Pt2 | Hcap3 | Time3 | Var3 | Pt3 | Hcap4 | Time4 | Var4 | Pt4 | Hcap5 | Time5 | Var5 | Pt5 | Best4
|
|---|
| 1 | Margaret Metcalfe | F45 | Knavesmire | 48.58 | - | x | x | 48.58 | - | x | x | 48.58 | - | x | x | 48.58 | - | x | x | 48.58 | - | x | x | 0 |
| 2 | Cameron Brooks | M | Knavesmire | 32.58 | 33.13 | +015 | 56 | 32.58 | 33.10 | +012 | 80 | 32.58 | 34.10 | +072 | 61 | 32.58 | 34.33 | +095 | 32 | 32.58 | 32.13 | -045 | 60 | 209 |
| 3 | Jane Shelmerdine | F35 | Knavesmire | 43.47 | - | x | x | 43.47 | - | x | x | 43.47 | - | x | x | 43.47 | - | x | x | 43.47 | - | x | x | 0 |
| 4 | Paul Adams | M50 | Knavesmire | 53.27 | 54.35 | +068 | 81 | 53.27 | 57.24 | +237 | 156 | 53.27 | 56.59 | +212 | 144 | 53.27 | 61.38 | +491 | 150 | 53.27 | - | x | x | 531 |
| 5 | Sue Adams | F45 | Knavesmire | 58.00 | 59.59 | +119 | 109 | 58.00 | 60.12 | +132 | 142 | 58.00 | 61.07 | +187 | 136 | 58.00 | 61.38 | +218 | 117 | 58.00 | 58.39 | +039 | 120 | 482 |
| 6 | Peter Alston | M50 | Knavesmire | 41.55 | 46.21 | +266 | 125 | 41.55 | 47.13 | +318 | 161 | 41.55 | - | x | x | 41.55 | - | x | x | 41.55 | - | x | x | 286 |
| 7 | David Atkinson | M | Knavesmire | - | 43.07 | x | x | 43.07 | 43.47 | +040 | 100 | 43.07 | - | x | x | 43.07 | 45.27 | +140 | 75 | 43.07 | 40.09 | -178 | 12 | 187 |
| 8 | Keiron Batt | M | Knavesmire | 36.28 | 36.33 | +005 | 54 | 36.28 | 37.12 | +044 | 105 | 36.28 | 37.48 | +080 | 68 | 36.28 | 38.30 | +122 | 58 | 36.28 | - | x | x | 285 |
| 9 | Pat Boden | F45 | Knavesmire | 47.14 | - | x | x | 47.14 | 46.33 | -041 | 30 | 46.33 | 49.09 | +156 | 121 | 46.33 | 50.48 | +255 | 126 | 46.33 | 47.33 | +060 | 125 | 402 |
| 10 | Nigel Brown | M50 | Knavesmire | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
| 11 | Jenny Bullock | F35 | Knavesmire | 64.00 | 61.08 | -172 | 7 | 61.08 | 59.49 | -079 | 12 | 59.49 | 64.12 | +263 | 154 | 59.49 | - | x | x | 59.49 | 57.28 | -141 | 21 | 194 |
| 12 | Jamie Butler | M | Knavesmire | - | 41.42 | x | x | 41.42 | 41.53 | +011 | 79 | 41.42 | - | x | x | 41.42 | 43.52 | +130 | 64 | 41.42 | 41.04 | -038 | 70 | 213 |
| 13 | Carol Butterill | F35 | Knavesmire | 54.56 | 50.54 | -242 | 4 | 50.54 | 49.14 | -100 | 10 | 49.14 | 51.08 | +114 | 94 | 49.14 | - | x | x | 49.14 | 50.08 | +054 | 123 | 231 |
| 14 | Shaun Byrne | M | Knavesmire | - | 46.33 | x | x | 46.33 | 46.36 | +003 | 63 | 46.33 | - | x | x | 46.33 | - | x | x | 46.33 | - | x | x | 63 |
| 15 | Andrea Calladime | F | Knavesmire | 50.30 | - | x | x | 50.30 | 48.44 | -106 | 7 | 48.44 | 50.23 | +099 | 87 | 48.44 | - | x | x | 48.44 | 48.51 | +007 | 104 | 198 |
| 16 | Mike Denner | M40 | Knavesmire | 42.40 | - | x | x | 42.40 | 45.14 | +154 | 148 | 42.40 | 45.06 | +146 | 117 | 42.40 | - | x | x | 42.40 | 44.20 | +100 | 134 | 399 |
| 17 | Gillian Gill | F55 | Knavesmire | 58.28 | 58.54 | +026 | 61 | 58.28 | - | x | x | 58.28 | 62.52 | +264 | 156 | 58.28 | - | x | x | 58.28 | 58.13 | -015 | 92 | 309 |
| 18 | Peter Gray | M50 | Knavesmire | 50.09 | 51.59 | +110 | 108 | 50.09 | 51.58 | +109 | 139 | 50.09 | 53.18 | +189 | 138 | 50.09 | - | x | x | 50.09 | 50.43 | +034 | 117 | 502 |
| 19 | Michael Hammond | M40 | Knavesmire | - | 54.36 | x | x | 54.36 | 54.42 | +006 | 69 | 54.36 | 54.58 | +022 | 19 | 54.36 | 57.08 | +152 | 82 | 54.36 | 51.51 | -165 | 15 | 185 |
| 20 | Darren Hendley | M | Knavesmire | - | 37.17 | x | x | 37.17 | 37.14 | -003 | 53 | 37.14 | 38.49 | +095 | 86 | 37.14 | 40.32 | +198 | 105 | 37.14 | 37.12 | -002 | 100 | 344 |
| 21 | Joan Heron | F45 | Knavesmire | 53.45 | 55.59 | +134 | 116 | 53.45 | 54.47 | +062 | 118 | 53.45 | 57.56 | +251 | 149 | 53.45 | 59.29 | +344 | 140 | 53.45 | - | x | x | 523 |
| 22 | Keith Hillsden | M40 | Knavesmire | - | 51.58 | x | x | 51.58 | 48.23 | -215 | 1 | 48.23 | 52.46 | +263 | 154 | 48.23 | 50.31 | +128 | 62 | 48.23 | 46.50 | -093 | 36 | 253 |
| 23 | Neil Holdsworth | M50 | Knavesmire | - | 39.26 | x | x | 39.26 | 39.13 | -013 | 44 | 39.13 | 39.43 | +030 | 24 | 39.13 | 40.57 | +104 | 37 | 39.13 | - | x | x | 105 |
| 24 | Dick Hunter | M50 | Knavesmire | 47.57 | 49.14 | +077 | 86 | 47.57 | - | x | x | 47.57 | 52.45 | +288 | 160 | 47.57 | - | x | x | 47.57 | 47.59 | +002 | 102 | 348 |
| 25 | Kevin Langan | M40 | Knavesmire | 38.45 | 38.44 | -001 | 52 | 38.44 | 38.01 | -043 | 29 | 38.01 | 38.33 | +032 | 26 | 38.01 | 39.18 | +077 | 23 | 38.01 | 37.22 | -039 | 67 | 130 |
| 26 | Fiona MacMillon | F35 | Knavesmire | - | - | x | x | - | - | x | x | - | 67.20 | x | x | 67.20 | - | x | x | 67.20 | 58.21 | -539 | 1 | 1 |
| 27 | Cayte Mulhern | F35 | Knavesmire | - | - | x | x | - | 56.43 | x | x | 56.43 | 56.35 | -008 | 10 | 56.35 | - | x | x | 56.35 | 53.04 | -211 | 9 | 19 |
| 28 | Sarah Nettleton | F35 | Knavesmire | - | 51.01 | x | x | 51.01 | - | x | x | 51.01 | 51.31 | +030 | 24 | 51.01 | - | x | x | 51.01 | 47.09 | -232 | 7 | 31 |
| 29 | Lynsey O'Neil | F | Knavesmire | 49.39 | - | x | x | 49.39 | - | x | x | 49.39 | - | x | x | 49.39 | - | x | x | 49.39 | 53.05 | +206 | 145 | 145 |
| 30 | Martin Parvin | M50 | Knavesmire | 54.37 | 48.11 | -386 | 2 | 48.11 | - | x | x | 48.11 | 51.22 | +191 | 139 | 48.11 | 51.44 | +213 | 115 | 48.11 | 47.47 | -024 | 81 | 337 |
| 31 | Mick Pemberton | M40 | Knavesmire | 45.33 | 47.17 | +104 | 102 | 45.33 | 55.23 | +590 | 164 | 45.33 | - | x | x | 45.33 | - | x | x | 45.33 | - | x | x | 266 |
| 32 | Sally Raines | F35 | Knavesmire | - | 52.04 | x | x | 52.04 | 51.32 | -032 | 36 | 51.32 | 54.23 | +171 | 130 | 51.32 | 53.57 | +145 | 78 | 51.32 | 51.15 | -017 | 88 | 332 |
| 33 | Chris Rowley | M | Knavesmire | 41.59 | 45.18 | +199 | 120 | 41.59 | 46.30 | +271 | 158 | 41.59 | 46.13 | +254 | 150 | 41.59 | - | x | x | 41.59 | - | x | x | 428 |
| 34 | Jo Simpson | F | Knavesmire | - | 45.33 | x | x | 45.33 | 46.38 | +065 | 120 | 45.33 | 46.09 | +036 | 31 | 45.33 | - | x | x | 45.33 | - | x | x | 151 |
| 35 | Jean Snelling | F55 | Knavesmire | 57.56 | 59.32 | +096 | 95 | 57.56 | 60.53 | +177 | 152 | 57.56 | 62.12 | +256 | 151 | 57.56 | 62.04 | +248 | 124 | 57.56 | - | x | x | 522 |
| 36 | Tony Stanbridge | M40 | Knavesmire | 44.59 | 44.38 | -021 | 46 | 44.38 | 45.30 | +052 | 111 | 44.38 | 47.42 | +184 | 134 | 44.38 | - | x | x | 44.38 | 44.41 | +003 | 103 | 394 |
| 37 | Ingrid Sugden | F45 | Knavesmire | 57.45 | 59.28 | +103 | 100 | 57.45 | 60.50 | +185 | 153 | 57.45 | 66.04 | +499 | 175 | 57.45 | 62.04 | +259 | 129 | 57.45 | 72.29 | +884 | 153 | 535 |
| 38 | Pascal Vionnet | M40 | Knavesmire | - | - | x | x | - | 55.21 | x | x | 55.21 | 53.23 | -118 | 4 | 53.23 | 53.14 | -009 | 3 | 53.14 | 49.29 | -225 | 8 | 15 |
| 39 | Gill Wilkinson | F35 | Knavesmire | 47.19 | 49.07 | +108 | 105 | 47.19 | - | x | x | 47.19 | - | x | x | 47.19 | - | x | x | 47.19 | - | x | x | 105 |
| 40 | Les Wilkinson | M40 | Knavesmire | - | 44.35 | x | x | 44.35 | - | x | x | 44.35 | - | x | x | 44.35 | - | x | x | 44.35 | - | x | x | 0 |
| 41 | Kate Wiggins | F35 | Knavesmire | 43.50 | 42.03 | -107 | 20 | 42.03 | 43.05 | +062 | 118 | 42.03 | 44.23 | +140 | 114 | 42.03 | - | x | x | 42.03 | 41.45 | -018 | 85 | 337 |
| 42 | Stephen Wood | M | Knavesmire | 42.32 | 40.58 | -094 | 24 | 40.58 | 40.59 | +001 | 57 | 40.58 | 41.57 | +059 | 45 | 40.58 | - | x | x | 40.58 | - | x | x | 126 |
| 43 | Andy Booth | M | Knavesmire | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
| 44 | Neil Strange | M40 | Knavesmire | - | 34.09 | x | x | 34.09 | 34.17 | +008 | 70 | 34.09 | 34.48 | +039 | 35 | 34.09 | 35.53 | +104 | 37 | 34.09 | 33.44 | -025 | 80 | 222 |
| 45 | Rebecca Weeks | F | Knavesmire | 39.23 | 40.59 | +096 | 95 | 39.23 | 41.02 | +099 | 136 | 39.23 | - | x | x | 39.23 | 42.19 | +176 | 96 | 39.23 | 42.35 | +192 | 144 | 471 |
| 46 | Stan Cooper | M60 | Knavesmire | - | 54.51 | x | x | 54.51 | 54.44 | -007 | 50 | 54.44 | 55.17 | +033 | 28 | 54.44 | 56.54 | +130 | 64 | 54.44 | 56.15 | +091 | 133 | 275 |
| 47 | Andy Neale | M | Knavesmire | 41.31 | 40.05 | -086 | 27 | 40.05 | - | x | x | 40.05 | - | x | x | 40.05 | - | x | x | 40.05 | - | x | x | 27 |
| 48 | Phil Duck | M40 | Knavesmire | 46.54 | 44.02 | -172 | 7 | 44.02 | 43.56 | -006 | 51 | 43.56 | 45.52 | +116 | 98 | 43.56 | 46.07 | +131 | 66 | 43.56 | - | x | x | 222 |
| 49 | Jayne Fligg | F | Knavesmire | 66.03 | 63.43 | -140 | 12 | 63.43 | 62.39 | -064 | 16 | 62.39 | 67.00 | +261 | 152 | 62.39 | 65.16 | +157 | 86 | 62.39 | - | x | x | 266 |
| 50 | Julie Rookes | F | Knavesmire | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
| 51 | Mike McGrath | M50 | Knavesmire | 37.58 | 39.11 | +073 | 85 | 37.58 | 39.41 | +103 | 137 | 37.58 | 40.21 | +143 | 116 | 37.58 | 41.39 | +221 | 118 | 37.58 | 38.31 | +033 | 116 | 435 |
| 52 | Ian Lowther | M40 | Knavesmire | - | 43.41 | x | x | 43.41 | 45.00 | +079 | 127 | 43.41 | 43.59 | +018 | 17 | 43.41 | - | x | x | 43.41 | - | x | x | 144 |
| 53 | Matthew King | M | Knavesmire | 39.12 | 36.51 | -141 | 11 | 36.51 | 37.58 | +067 | 123 | 36.51 | 38.15 | +084 | 75 | 36.51 | 39.07 | +136 | 68 | 36.51 | 36.22 | -029 | 77 | 231 |
| 54 | Ken Tinker | M50 | Knavesmire | 55.22 | 51.02 | -260 | 3 | 51.02 | 51.03 | +001 | 57 | 51.02 | - | x | x | 51.02 | 52.55 | +113 | 50 | 51.02 | - | x | x | 110 |
| 55 | Stephen Cook | M | Knavesmire | - | 41.08 | x | x | 41.08 | 41.11 | +003 | 63 | 41.08 | 41.20 | +012 | 14 | 41.08 | 41.48 | +040 | 12 | 41.08 | 39.01 | -127 | 25 | 114 |
| 56 | Richard Walker | M | Knavesmire | - | 41.14 | x | x | 41.14 | 42.05 | +051 | 109 | 41.14 | 43.27 | +133 | 108 | 41.14 | - | x | x | 41.14 | - | x | x | 217 |
| 57 | Brian Latto | M60 | Knavesmire | - | 54.53 | x | x | 54.53 | - | x | x | 54.53 | 55.03 | +010 | 13 | 54.53 | - | x | x | 54.53 | 50.47 | -246 | 6 | 19 |
| 58 | Michelle Atkins | F35 | Knavesmire | 60.03 | 60.55 | +052 | 72 | 60.03 | - | x | x | 60.03 | 65.24 | +321 | 164 | 60.03 | 65.16 | +313 | 137 | 60.03 | - | x | x | 373 |
| 59 | Kevin East | M | Knavesmire | 45.41 | 47.14 | +093 | 93 | 45.41 | - | x | x | 45.41 | - | x | x | 45.41 | - | x | x | 45.41 | - | x | x | 93 |
| 60 | Graham Adams | M60 | Knavesmire | 47.27 | 49.15 | +108 | 105 | 47.27 | 49.00 | +093 | 135 | 47.27 | 50.34 | +187 | 136 | 47.27 | - | x | x | 47.27 | - | x | x | 376 |
| 61 | John Wagstaff | M50 | Knavesmire | - | 41.31 | x | x | 41.31 | 40.13 | -078 | 13 | 40.13 | 41.18 | +065 | 48 | 40.13 | 41.58 | +105 | 40 | 40.13 | 38.32 | -101 | 33 | 134 |
| 62 | Graham Turner | M40 | Knavesmire | 48.13 | 50.33 | +140 | 117 | 48.13 | 50.38 | +145 | 147 | 48.13 | 53.34 | +321 | 164 | 48.13 | 53.08 | +295 | 134 | 48.13 | - | x | x | 562 |
| 63 | Anne Turner | F45 | Knavesmire | 54.34 | 61.08 | +394 | 130 | 54.34 | 59.54 | +320 | 162 | 54.34 | 68.00 | +806 | 177 | 54.34 | 55.56 | +082 | 25 | 54.34 | - | x | x | 494 |
| 64 | Gerard Shipley | M | Knavesmire | 40.47 | 42.33 | +106 | 103 | 40.47 | 41.13 | +026 | 92 | 40.47 | 42.13 | +086 | 80 | 40.47 | 42.09 | +082 | 25 | 40.47 | 40.31 | -016 | 90 | 287 |
| 65 | Andy Bissell | M | Knavesmire | - | 34.12 | x | x | 34.12 | 34.14 | +002 | 62 | 34.12 | - | x | x | 34.12 | - | x | x | 34.12 | - | x | x | 62 |
| 66 | John Oliver | M40 | Knavesmire | 40.33 | 63.03 | +350 | 128 | 40.33 | 60.57 | +224 | 154 | 40.33 | 65.53 | +520 | 176 | 40.33 | - | x | x | 40.33 | 60.58 | +225 | 148 | 606 |
| 67 | Margaret Oliver | F45 | Knavesmire | 58.44 | 63.01 | +257 | 124 | 58.44 | 60.57 | +133 | 143 | 58.44 | 65.52 | +428 | 173 | 58.44 | 62.55 | +251 | 125 | 58.44 | 60.57 | +133 | 139 | 531 |
| 68 | Lorraine Bradshaw | F35 | Knavesmire | 58.11 | 63.01 | +290 | 127 | 58.11 | - | x | x | 58.11 | - | x | x | 58.11 | 63.23 | +312 | 136 | 58.11 | - | x | x | 263 |
| 69 | Andy Booth | M | Knavesmire | - | 36.46 | x | x | 36.46 | 36.58 | +012 | 80 | 36.46 | - | x | x | 36.46 | 38.07 | +081 | 24 | 36.46 | 36.04 | -042 | 65 | 169 |
| 70 | Janet Cordingley | F35 | Knavesmire | - | 44.53 | x | x | 44.53 | 45.26 | +033 | 96 | 44.53 | 48.09 | +196 | 140 | 44.53 | 47.44 | +171 | 92 | 44.53 | 44.35 | -018 | 85 | 413 |
| 71 | Frank Holden | M60 | Knavesmire | 49.25 | 53.57 | +272 | 126 | 49.25 | - | x | x | 49.25 | 54.46 | +321 | 164 | 49.25 | 57.33 | +488 | 149 | 49.25 | 50.52 | +087 | 130 | 569 |
| 72 | Dorothy Holden | F55 | Knavesmire | 60.18 | 60.42 | +024 | 60 | 60.18 | 61.26 | +068 | 124 | 60.18 | 63.44 | +206 | 142 | 60.18 | 63.11 | +173 | 93 | 60.18 | - | x | x | 419 |
| 73 | Matt Baker | M | Knavesmire | - | 50.33 | x | x | 50.33 | - | x | x | 50.33 | - | x | x | 50.33 | - | x | x | 50.33 | - | x | x | 0 |
| 74 | Giles Hawking | M | Knavesmire | 37.50 | 36.58 | -052 | 37 | 36.58 | 36.56 | -002 | 54 | 36.56 | 37.13 | +017 | 16 | 36.56 | 38.41 | +105 | 40 | 36.56 | 35.42 | -074 | 42 | 135 |
| 75 | Sue Kelly | F35 | Knavesmire | 56.05 | 55.37 | -028 | 42 | 55.37 | 54.44 | -053 | 24 | 54.44 | - | x | x | 54.44 | - | x | x | 54.44 | - | x | x | 66 |
| 76 | Ian Anderson | M | Knavesmire | 33.50 | 35.39 | +109 | 107 | 33.50 | - | x | x | 33.50 | - | x | x | 33.50 | 37.11 | +201 | 108 | 33.50 | 35.31 | +101 | 135 | 350 |
| 77 | Malcolm Fawcett | M60 | Knavesmire | 43.34 | 44.43 | +069 | 82 | 43.34 | 44.45 | +071 | 125 | 43.34 | 45.16 | +102 | 90 | 43.34 | - | x | x | 43.34 | 43.54 | +020 | 110 | 407 |
| 78 | Joy Allen | F35 | Knavesmire | 51.47 | 49.03 | -164 | 10 | 49.03 | 48.51 | -012 | 45 | 48.51 | 50.59 | +128 | 103 | 48.51 | 52.19 | +208 | 113 | 48.51 | 50.00 | +069 | 126 | 271 |
| 79 | David Darton | M40 | Knavesmire | - | 53.59 | x | x | 53.59 | - | x | x | 53.59 | 49.00 | -299 | 2 | 49.00 | 49.25 | +025 | 5 | 49.00 | 46.21 | -159 | 16 | 23 |
| 80 | Colin Lea | M | Knavesmire | - | 53.58 | x | x | 53.58 | - | x | x | 53.58 | - | x | x | 53.58 | 56.16 | +138 | 73 | 53.58 | - | x | x | 73 |
| 81 | Laura Ross | F | Knavesmire | 45.13 | - | x | x | 45.13 | 45.17 | +004 | 65 | 45.13 | 45.39 | +026 | 21 | 45.13 | - | x | x | 45.13 | 43.55 | -078 | 39 | 125 |
| 82 | Richard Thorneycroft | M50 | Knavesmire | - | - | x | x | - | 47.16 | x | x | 47.16 | 47.02 | -014 | 9 | 47.02 | 47.56 | +054 | 15 | 47.02 | 44.36 | -146 | 20 | 44 |
| 83 | Helen Blackburn | F35 | Knavesmire | - | - | x | x | - | 50.31 | x | x | 50.31 | - | x | x | 50.31 | - | x | x | 50.31 | - | x | x | 0 |
| 84 | Fiona Strange | F35 | Knavesmire | - | - | x | x | - | 42.00 | x | x | 42.00 | 43.11 | +071 | 59 | 42.00 | 42.46 | +046 | 13 | 42.00 | 40.16 | -104 | 31 | 103 |
| 85 | Jonathan Hampton | M | Knavesmire | - | - | x | x | - | 48.25 | x | x | 48.25 | 48.39 | +014 | 15 | 48.25 | 49.37 | +072 | 21 | 48.25 | - | x | x | 36 |
| 86 | James MacDonald | M40 | Knavesmire | 40.44 | - | x | x | 40.44 | 44.47 | +243 | 157 | 40.44 | 45.47 | +303 | 163 | 40.44 | 44.44 | +240 | 122 | 40.44 | - | x | x | 442 |
| 87 | Clair Cuthbert | F | Knavesmire | - | - | x | x | - | 68.54 | x | x | 68.54 | 68.00 | -054 | 7 | 68.00 | - | x | x | 68.00 | - | x | x | 7 |
| 88 | Carmel Keary | F35 | Knavesmire | - | - | x | x | - | 51.00 | x | x | 51.00 | - | x | x | 51.00 | - | x | x | 51.00 | - | x | x | 0 |
| 89 | Tricia Hawkins | F35 | Knavesmire | - | - | x | x | - | 59.54 | x | x | 59.54 | - | x | x | 59.54 | - | x | x | 59.54 | - | x | x | 0 |
| 90 | Kay Pearson | F35 | Knavesmire | - | - | x | x | - | - | x | x | - | 58.39 | x | x | 58.39 | 57.56 | -043 | 2 | 57.56 | 53.06 | -290 | 3 | 5 |
| 91 | Ian Bithell | M50 | Knavesmire | 46.33 | - | x | x | 46.33 | - | x | x | 46.33 | - | x | x | 46.33 | 48.27 | +114 | 51 | 46.33 | 44.39 | -114 | 30 | 81 |
| 92 | Edward Knock | M40 | Knavesmire | 44.56 | - | x | x | 44.56 | - | x | x | 44.56 | - | x | x | 44.56 | - | x | x | 44.56 | 44.29 | -027 | 79 | 79 |
| 101 | Sara Harbord | F35 | York Acorn | - | 48.43 | x | x | 48.43 | 47.47 | -056 | 22 | 47.47 | - | x | x | 47.47 | 49.30 | +103 | 35 | 47.47 | - | x | x | 57 |
| 102 | Sally Hutchinson | F45 | York Acorn | - | 56.23 | x | x | 56.23 | - | x | x | 56.23 | - | x | x | 56.23 | - | x | x | 56.23 | - | x | x | 0 |
| 103 | Rachel Mills | F35 | York Acorn | - | - | x | x | - | - | x | x | - | 67.07 | x | x | 67.07 | - | x | x | 67.07 | - | x | x | 0 |
| 104 | Peter Mathieson | M40 | York Acorn | 37.02 | - | x | x | 37.02 | 38.31 | +089 | 129 | 37.02 | 39.14 | +132 | 106 | 37.02 | - | x | x | 37.02 | 37.45 | +043 | 121 | 356 |
| 105 | Mike Tasker | M60 | York Acorn | - | 47.18 | x | x | 47.18 | 45.37 | -101 | 9 | 45.37 | 46.17 | +040 | 37 | 45.37 | 46.40 | +063 | 17 | 45.37 | 43.31 | -126 | 27 | 90 |
| 106 | Bert Angus | M60 | York Acorn | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
| 107 | Jim Cowen | M60 | York Acorn | 46.43 | 49.25 | +162 | 118 | 46.43 | 49.36 | +173 | 150 | 46.43 | 51.42 | +299 | 162 | 46.43 | - | x | x | 46.43 | - | x | x | 430 |
| 108 | Martin Vickers | M40 | York Acorn | 42.00 | 43.28 | +088 | 91 | 42.00 | 43.01 | +061 | 117 | 42.00 | - | x | x | 42.00 | 45.22 | +202 | 111 | 42.00 | 42.30 | +030 | 113 | 432 |
| 109 | Geoff Binns | M40 | York Acorn | 44.21 | 44.07 | -014 | 47 | 44.07 | - | x | x | 44.07 | - | x | x | 44.07 | 48.59 | +292 | 133 | 44.07 | - | x | x | 180 |
| 110 | Ian Wilcock | M40 | York Acorn | 42.14 | - | x | x | 42.14 | - | x | x | 42.14 | - | x | x | 42.14 | 45.59 | +225 | 120 | 42.14 | 42.50 | +036 | 119 | 239 |
| 111 | Michael Raynes | M | York Acorn | 35.25 | 35.00 | -025 | 44 | 35.00 | 35.44 | +044 | 105 | 35.00 | 36.15 | +075 | 64 | 35.00 | 36.55 | +115 | 52 | 35.00 | 34.36 | -024 | 81 | 241 |
| 112 | Mark Dowson | M | York Acorn | 36.34 | 36.40 | +006 | 55 | 36.34 | 36.13 | -021 | 38 | 36.13 | 37.33 | +080 | 68 | 36.13 | 37.45 | +092 | 31 | 36.13 | 35.18 | -055 | 55 | 179 |
| 113 | Peter Nichol | M40 | York Acorn | - | 44.25 | x | x | 44.25 | 44.07 | -018 | 41 | 44.07 | - | x | x | 44.07 | 47.11 | +184 | 100 | 44.07 | - | x | x | 141 |
| 114 | John Smith | M40 | York Acorn | 54.08 | 52.00 | -128 | 14 | 52.00 | 54.43 | +163 | 149 | 52.00 | 54.29 | +149 | 118 | 52.00 | 56.45 | +285 | 132 | 52.00 | 60.50 | +530 | 151 | 413 |
| 115 | Stuart Thomas | M | York Acorn | 46.37 | 44.30 | -127 | 15 | 44.30 | 44.21 | -009 | 49 | 44.21 | 45.48 | +087 | 81 | 44.21 | 46.37 | +136 | 68 | 44.21 | 44.14 | -007 | 96 | 213 |
| 116 | Doug Scott | M50 | York Acorn | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
| 117 | Howard Winzar | M50 | York Acorn | 40.54 | - | x | x | 40.54 | 43.49 | +175 | 151 | 40.54 | 43.41 | +167 | 128 | 40.54 | 46.00 | +306 | 135 | 40.54 | 41.26 | +032 | 114 | 528 |
| 118 | Dave Elliott | M40 | York Acorn | 39.46 | 41.49 | +123 | 113 | 39.46 | - | x | x | 39.46 | 42.16 | +150 | 119 | 39.46 | - | x | x | 39.46 | 40.37 | +051 | 122 | 354 |
| 119 | Janet Gibson | F35 | York Acorn | - | 55.24 | x | x | 55.24 | 54.06 | -078 | 13 | 54.06 | 58.52 | +286 | 159 | 54.06 | 57.26 | +200 | 107 | 54.06 | 59.13 | +307 | 149 | 428 |
| 120 | Dawn Dobson | F | York Acorn | - | 55.54 | x | x | 55.54 | 53.59 | -115 | 4 | 53.59 | 58.52 | +293 | 161 | 53.59 | 57.26 | +207 | 112 | 53.59 | - | x | x | 277 |
| 121 | John Hegarty | M40 | York Acorn | 45.30 | 49.44 | +254 | 123 | 45.30 | 49.21 | +231 | 155 | 45.30 | 51.12 | +342 | 168 | 45.30 | 51.33 | +363 | 142 | 45.30 | - | x | x | 588 |
| 122 | Joanne Hunt | F | York Acorn | 50.44 | 49.01 | -103 | 21 | 49.01 | 48.22 | -039 | 31 | 48.22 | 50.31 | +129 | 104 | 48.22 | 49.27 | +065 | 18 | 48.22 | 47.10 | -072 | 43 | 113 |
| 123 | Neil Hunter | M40 | York Acorn | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
| 124 | David Paver | M50 | York Acorn | 40.46 | 40.22 | -024 | 45 | 40.22 | 40.21 | -001 | 55 | 40.21 | 42.11 | +110 | 91 | 40.21 | 46.27 | +366 | 144 | 40.21 | 39.24 | -057 | 54 | 245 |
| 125 | Shaun Whitelock | M | York Acorn | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | - | - | x | x | 0 |
| 126 | Louisa Banfield | F | York Acorn | 44.33 | - | x | x | 44.33 | 45.22 | +049 | 107 | 44.33 | 46.43 | +130 | 105 | 44.33 | 47.27 | +174 | 95 | 44.33 | 46.15 | +102 | 136 | 443 |
| 127 | Dawn Gibbs | F45 | York Acorn | 40.21 | 40.14 | -007 | 49 | 40.14 | 41.25 | +071 | 125 | 40.14 | 42.09 | +115 | 96 | 40.14 | - | x | x | 40.14 | - | x | x | 270 |
| 128 | Lara Gibbs | F | York Acorn | 40.51 | 39.49 | -062 | 36 | 39.49 | 40.11 | +022 | 85 | 39.49 | 41.52 | +123 | 101 | 39.49 | 42.16 | +147 | 79 | 39.49 | - | x | x | 301 |
| 129 | Charlotte Maxted | F | York Acorn | - | - | x | x | - | 43.49 | x | x | 43.49 | - | x | x | 43.49 | - | x | x | 43.49 | - | x | x | 0 |
| 130 | Gill Partridge | F55 | York Acorn | 54.54 | - | x | x | 54.54 | - | x | x | 54.54 | - | x | x | 54.54 | - | x | x | 54.54 | - | x | x | 0 |
| 131 | Jerry Barnes | M40 | York Acorn | 35.51 | - | x | x | 35.51 | - | x | x | 35.51 | - | x | x | 35.51 | - | x | x | 35.51 | - | x | x | 0 |
| 132 | Gerry Orchard | M40 | York Acorn | 44.41 | 43.38 | -063 | 34 | 43.38 | - | x | x | 43.38 | 46.42 | +184 | 134 | 43.38 | 46.08 | +150 | 80 | 43.38 | 42.55 | -043 | 62 | 310 |
