Back to year calendar
York Road Race League
Overall handicap positions
(A closed race series for members of York & District Road Race League only)
| Pos | Num | Name | Cat | Club | Psn1 | Race2 | Race3 | Race4 | Race5 | Best |
| 1 | 6 | Martin Wintermeyer | M | Easingwold | x | 4 | 50 | 1 | 5 | 60
|
| 2 | 272 | Paul Richardson | M | York Acorn | 8 | 24 | 26 | 36 | 35 | 93
|
| 3 | 173 | Ian Wilkinson | M40 | SelbyStrid | x | 14 | 74 | 7 | 4 | 99
|
| 4 | 5 | Damian Chubb | M | Easingwold | x | 28 | 14 | 12 | 52 | 106
|
| 5 | 219 | Eddie Stubbs | M50 | Wigginton | x | 22 | 9 | 43 | 36 | 110
|
| 6 | 253 | Paul Lewis | M40 | York Acorn | 9 | x | 15 | 51 | 36 | 111
|
| 7 | 221 | Steven Richardson | M40 | Wigginton | 19 | 49 | 44 | 11 | x | 123
|
| 8= | 21 | Neil Holdsworth | M40 | Knavesmire | 20 | 51 | 16 | 40 | 83 | 127
|
| 8= | 141 | Jeanne Kirby | F45 | YorkPostal | x | 12 | 77 | 27 | 11 | 127
|
| 10 | 26 | Andrea Calladine | F | Knavesmire | 23 | 19 | 48 | 75 | 40 | 130
|
| 11 | 60 | Graeme Adams | M60 | Knavesmire | 18 | 65 | 51 | 41 | 22 | 132
|
| 12 | 212 | Stephen Ford | M | TadcasterH | x | 40 | 43 | 23 | 31 | 137
|
| 13 | 304 | David Chaplin | M | York Acorn | x | 24 | 45 | 31 | 39 | 139
|
| 14 | 1 | Carol Willis | F | Easingwold | x | 42 | 20 | 64 | 19 | 145
|
| 15 | 291 | Gerry Orchard | M40 | York Acorn | 33 | 74 | 23 | 18 | x | 148
|
| 16 | 220 | Paul Parkincoates | M40 | Wigginton | x | 68 | 32 | 16 | 34 | 150
|
| 17 | 198 | Vincent McNicholas | M40 | TadcasterH | 82 | 26 | 142 | 24 | 29 | 161
|
| 18 | 266 | Mark Dowson | M | York Acorn | 3 | x | 40 | 13 | 109 | 165
|
| 19 | 148 | Dean Smith | M | YorkPostal | x | 28 | 12 | 57 | 71 | 168
|
| 20 | 209 | Kevin Erskine | M | TadcasterH | x | 48 | 33 | 21 | 68 | 170
|
| 21= | 115 | Alan Kendra | M | Pocklingtn | 27 | 70 | 62 | 14 | 100 | 173
|
| 21= | 185 | John Cooke | M40 | TadcasterH | 35 | 38 | 71 | 30 | 70 | 173
|
| 23 | 80 | Bryan Wakeley | M | Knavesmire | 25 | 61 | 38 | 51 | 85 | 175
|
| 24 | 27 | Tony Stanbridge | M40 | Knavesmire | x | 35 | 55 | 46 | 41 | 177
|
| 25 | 164 | Neil Neesham | M | SelbyStrid | x | 74 | 31 | 19 | 54 | 178
|
| 26 | 122 | Kevin Kendall | M40 | Pocklingtn | x | 22 | 57 | 39 | 72 | 190
|
| 27= | 154 | Alan Harris | M40 | YorkPostal | x | 2 | 97 | 82 | 16 | 197
|
| 27= | 87 | Giles Hawking | M | Knavesmire | 31 | 67 | 67 | 50 | 49 | 197
|
| 29 | 260 | Mark Estienne | M | York Acorn | x | 3 | 144 | 37 | 15 | 199
|
| 30 | 174 | Steve Ingledew | M40 | SelbyStrid | x | 28 | 35 | 70 | 75 | 208
|
| 31 | 18 | Brian Dobson | M40 | Easingwold | x | 16 | 88 | 62 | 52 | 218
|
| 32 | 280 | David Paver | M40 | York Acorn | 17 | 79 | 19 | x | 105 | 220
|
| 33= | 273 | Michael Raynes | M | York Acorn | 32 | 89 | 75 | 26 | x | 222
|
| 33= | 76 | Lorraine Jackson | F | Knavesmire | 5 | x | 57 | 34 | 126 | 222
|
| 35 | 263 | Jackie Collett | F35 | York Acorn | 2 | 90 | 80 | x | 57 | 229
|
| 36 | 147 | Kevin Smith | M40 | YorkPostal | x | 49 | 18 | 33 | 131 | 231
|
| 37 | 264 | Aimee Collett | F | York Acorn | 7 | 12 | 94 | x | 119 | 232
|
| 38= | 298 | Jim Benson | M40 | York Acorn | 6 | 69 | x | 70 | 88 | 233
|
| 38= | 261 | Jenny Rowland | F45 | York Acorn | 1 | 72 | 93 | x | 67 | 233
|
| 40= | 205 | Ian Ward | M40 | TadcasterH | x | 53 | 29 | 74 | 79 | 235
|
| 40= | 150 | Danny Mills | M40 | YorkPostal | x | 76 | 79 | 32 | 48 | 235
|
| 42 | 120 | Christine Jeannette | F35 | Pocklingtn | 37 | 92 | 46 | 68 | x | 243
|
| 43 | 302 | Paul Goble | M | York Acorn | 30 | 106 | 70 | 56 | 90 | 246
|
| 44 | 255 | Geoff Binns | M | York Acorn | 80 | 65 | 116 | 46 | 64 | 255
|
| 45 | 49 | Martin Parvin | M40 | Knavesmire | 53 | 104 | 129 | 69 | 43 | 269
|
| 46 | 77 | Malcolm Fawcett | M60 | Knavesmire | 71 | 109 | 54 | 66 | 91 | 282
|
| 47 | 48 | Mike McGrath | M50 | Knavesmire | 38 | 96 | 67 | 89 | 91 | 285
|
| 48 | 151 | Scott Mason | M | YorkPostal | x | 55 | 89 | 83 | 63 | 290
|
| 49 | 301 | Dave Muckersie | M40 | York Acorn | 47 | 98 | 64 | x | 84 | 293
|
| 50 | 118 | Graeme Murdoch | M40 | Pocklingtn | 44 | 86 | 100 | 84 | 103 | 314
|
| 51 | 35 | Sheila Latto | F55 | Knavesmire | 36 | 110 | 103 | 81 | 96 | 316
|
| 52 | 314 | Steve Imeson | M | YorkPostal | x | 108 | 65 | 78 | 74 | 325
|
| 53 | 163 | Robert Dodgson | M40 | SelbyStrid | 42 | 102 | 87 | x | 107 | 338
|
| 54 | 74 | Ian Anderson | M | Knavesmire | 56 | 105 | 83 | 111 | 95 | 339
|
| 55 | 216 | Robert Chapman | M40 | Wigginton | 49 | 88 | 85 | 118 | x | 340
|
| 56 | 275 | Andy Burt | M | York Acorn | 47 | 97 | 95 | x | 103 | 342
|
| 57 | 43 | Margaret Metcalfe | F45 | Knavesmire | 40 | 84 | 132 | 87 | x | 343
|
| 58 | 67 | John Wagstaff | M50 | Knavesmire | 60 | 130 | x | 73 | 82 | 345
|
| 59 | 51 | Alison Mortimer | F | Knavesmire | 66 | 100 | 108 | 90 | 98 | 354
|
| 60= | 36 | Brian Latto | M60 | Knavesmire | 56 | 102 | 135 | 100 | 112 | 370
|
| 60= | 65 | Phil Duck | M | Knavesmire | 45 | x | 111 | 104 | 110 | 370
|
| 62 | 175 | Paul Barnes-Gott | M40 | SelbyStrid | 67 | 110 | 72 | x | 127 | 376
|
| 63 | 279 | Martin Kirby | M | York Acorn | 52 | 113 | x | 97 | 116 | 378
|
| 64 | 55 | James MacDonald | M40 | Knavesmire | 68 | 107 | 115 | 105 | 116 | 395
|
| 65 | 117 | Brian Perkins | M40 | Pocklingtn | 64 | 114 | 139 | 114 | 112 | 404
|
| 66 | 271 | John Smith | M40 | York Acorn | 61 | 136 | 81 | x | 128 | 406
|
| 67 | 83 | Chris Close | M | Knavesmire | 73 | 112 | 118 | 106 | x | 409
|
| 68 | 258 | Peter Mathieson | M40 | York Acorn | 72 | x | 125 | 99 | 115 | 411
|
| 69 | 191 | Robert Duxbury | M40 | TadcasterH | x | 119 | 92 | 98 | 107 | 416
|
| 70 | 296 | Colin Hawxby | M | York Acorn | 74 | 120 | 123 | 112 | x | 429
|
| 71 | 268 | Bob Duncan | M40 | York Acorn | x | 120 | 113 | 75 | 129 | 437
|
| 72 | 247 | Phillip Paxman | M50 | York Acorn | 81 | 133 | x | 102 | 125 | 441
|
| 73 | 169 | Emma Allitt | F35 | SelbyStrid | 70 | 132 | 121 | x | 124 | 447
|
| 74 | 165 | Paul Reddiex | M40 | SelbyStrid | x | 123 | 113 | 91 | 123 | 450
|
| 75 | 29 | Paul Adams | M50 | Knavesmire | 83 | 131 | 127 | 119 | 136 | 460
|
| 76 | 44 | Gillian Gill | F45 | Knavesmire | 69 | 125 | 133 | x | 140 | 467
|
| 77 | 28 | Susan Adams | F45 | Knavesmire | 86 | 138 | 140 | 120 | 132 | 476
|
Back to year calendar - Top of page