Back to year calendar - Race 1 - Race 2 - Race 3 - Race 4 - Race 5
Collated results after Selby 10k
(Race 4 of 5)
(A closed race for members of York & District Road Race League only)
Open Male results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best3 |
|---|
| 1 | John Pavis | M | Knavesmire | --- | 1 | 1 | 1 | 1 | 4 |
| 2= | Paul Goble | M | NestleRown | --- | 4 | 2 | 2 | 2 | 10 |
| 2= | Bob Duncan | M40 | NestleRown | 1 | --- | 3 | 3 | 3 | 10 |
| 4 | David Chippett | M | Knavesmire | 2 | 2 | 7 | 5 | 4 | 13 |
| 5 | Neil Strange | M | Knavesmire | 4 | 3 | 5 | 4 | 5 | 16 |
| 6 | Steve Simpson | M | York Acorn | 3 | 5 | 6 | 10 | 10 | 24 |
| 7 | Alan Beavers | M40 | Knavesmire | --- | 6 | 4 | 7 | 8 | 25 |
| 8 | Andy Bissell | M | Knavesmire | 6 | 9 | 8 | 6 | 6 | 26 |
| 9 | Martin Kirby | M | York Acorn | 8 | 8 | 10 | 8 | 9 | 33 |
| 10= | David Chaplin | M | NestleRown | 12 | 10 | 9 | --- | 12 | 43 |
| 10= | Simon Richardson | M40 | Pocklingtn | 7 | 7 | --- | 18 | 11 | 43 |
| 12 | Michael Raynes | M | York Acorn | 9 | 13 | 11 | 11 | 13 | 44 |
| 13 | Barry Atkinson | M40 | Knavesmire | 10 | 15 | 14 | 12 | 14 | 50 |
| 14 | Jerry Barnes | M40 | York Acorn | 11 | 16 | 13 | 13 | --- | 53 |
| 15= | Colin Hawxby | M | York Acorn | 17 | 18 | 15 | 15 | 16 | 63 |
| 15= | Richard Simpson | M | NestleRown | 14 | 14 | 12 | --- | 23 | 63 |
| 17 | Giles Hawking | M | Knavesmire | 18 | 17 | 21 | 16 | 15 | 66 |
| 18 | John McDonough | M40 | NestleRown | 19 | 19 | 20 | --- | 18 | 76 |
| 19 | Glen Johnson | M | TadcasterH | 26 | 20 | 19 | 17 | 22 | 78 |
| 20 | Bob Caldwell | M | Knavesmire | 24 | 27 | 23 | 20 | 17 | 84 |
| 21 | John Wagstaff | M50 | Knavesmire | 20 | 21 | 24 | 24 | 24 | 89 |
| 22 | John Yates | M | SthHamblet | 25 | --- | 25 | 22 | 26 | 98 |
| 23 | Chris Rose | M40 | Knavesmire | --- | 25 | 30 | 21 | 27 | 103 |
| 24 | Chris Simpson | M | York Acorn | 27 | 24 | 31 | 32 | 29 | 111 |
| 25 | Christopher Knipe | M | TadcasterH | --- | 37 | 33 | 23 | 19 | 112 |
| 26 | John Duston | M40 | York Acorn | 32 | 29 | 32 | 30 | 30 | 121 |
| 27 | Andy Normandale | M40 | NestleRown | 13 | 11 | --- | 14 | 91 | 129 |
| 28= | Paul Coates | M40 | Wigginton | 36 | 28 | 35 | 31 | 36 | 130 |
| 28= | Gerald Orchard | M40 | York Acorn | 34 | 31 | 50 | 28 | 37 | 130 |
| 30 | Andy Smith | M | Knavesmire | --- | 34 | 36 | 29 | 34 | 133 |
| 31 | Matt Gibson | M | Wigginton | 22 | 23 | 62 | --- | 28 | 135 |
| 32 | Blaise Smith | M40 | TadcasterH | 42 | 39 | 38 | 27 | 32 | 136 |
| 33 | Ian Tillett | M40 | Knavesmire | 44 | 32 | 39 | 35 | 33 | 139 |
| 34 | Mike McGrath | M50 | Knavesmire | 35 | 33 | 40 | 39 | 35 | 142 |
| 35 | Brian Dobson | M40 | SthHamblet | 41 | 41 | 41 | 42 | 40 | 163 |
| 36 | Steve Baker | M | SthHamblet | 43 | 42 | 53 | 36 | 43 | 164 |
| 37 | John Cooke | M40 | TadcasterH | 39 | 43 | 46 | 37 | --- | 165 |
| 38 | Steve Richardson | M40 | Wigginton | 45 | 46 | 34 | --- | 42 | 167 |
| 39 | Richard Freer | M | SelbyStrid | 38 | 35 | --- | 45 | 51 | 169 |
| 40 | Neil Holdsworth | M40 | Knavesmire | 40 | 47 | 51 | 41 | --- | 179 |
| 41 | Gary Huggan | M | Knavesmire | 53 | --- | 56 | 40 | 39 | 188 |
| 42 | Mal Smith | M40 | Wigginton | 67 | 61 | 52 | 38 | 38 | 189 |
| 43 | Aaron Walton | M | Pocklingtn | 64 | 56 | 37 | 33 | --- | 190 |
| 44 | David Elliott | M40 | York Acorn | 52 | 49 | 43 | --- | 49 | 193 |
| 45 | Howard Winzar | M50 | York Acorn | 55 | 55 | 47 | 44 | 48 | 194 |
| 46 | Victor Jedry | M40 | SthHamblet | 50 | 53 | 48 | --- | 46 | 197 |
| 47 | David Gibson | M40 | Wigginton | 54 | 70 | 54 | 43 | 50 | 201 |
| 48 | John Addy | M50 | Wigginton | 57 | 51 | --- | 52 | 44 | 204 |
| 49 | Ian Ward | M40 | TadcasterH | 48 | 54 | 58 | --- | 45 | 205 |
| 50 | Martin Vickers | M | York Acorn | 58 | 62 | 61 | 49 | --- | 230 |
| 51 | Adrian Taylor | M | Knavesmire | 72 | 71 | 59 | 56 | 52 | 238 |
| 52 | Rob McDonald | M | Knavesmire | --- | 64 | 63 | 50 | 62 | 239 |
| 53 | James Chapman | M | Wigginton | 63 | 65 | 60 | --- | 59 | 247 |
| 54 | Steve Collett | M40 | NestleRown | 47 | --- | 100 | 74 | 41 | 262 |
| 55 | Steve Ingledew | M40 | SelbyStrid | 71 | --- | 70 | 63 | 64 | 268 |
| 56 | Chris Burr | M50 | NestleRown | 65 | 68 | 69 | --- | 71 | 273 |
| 57 | John Stokes | M50 | SelbyStrid | 78 | 73 | 79 | 57 | 66 | 274 |
| 58 | Dominique Collins | M | Knavesmire | --- | 86 | 75 | 60 | 63 | 284 |
| 59 | Steve Calpin | M40 | Wigginton | 80 | 74 | 64 | --- | 74 | 292 |
| 60 | Paul Reddiex | M | SelbyStrid | 85 | 81 | --- | 61 | 69 | 296 |
| 61 | Brian Perkins | M | Pocklingtn | 82 | 84 | 78 | 65 | 76 | 301 |
| 62 | Ian Wilcock | M40 | NestleRown | 103 | --- | 99 | 59 | 47 | 308 |
| 63 | David Worth | M | Pocklingtn | 90 | 75 | 80 | 64 | --- | 309 |
| 64 | Jim Cowen | M50 | York Acorn | 89 | --- | 82 | 68 | 78 | 317 |
| 65= | Magnus Vandepeear | M | Pocklingtn | 95 | 90 | 91 | 71 | 83 | 335 |
| 65= | Brian Hughes | M40 | Knavesmire | 87 | 85 | 74 | --- | 89 | 335 |
| 67 | Roger Nicholls | M50 | SthHamblet | 96 | 96 | --- | 67 | 82 | 341 |
| 68 | Brian Latto | M60 | Knavesmire | 86 | 87 | 81 | --- | 88 | 342 |
| 69 | John Butler | M40 | Knavesmire | --- | 97 | 85 | 69 | 98 | 349 |
| 70 | Rod Robinson | M50 | Pocklingtn | 94 | 88 | 88 | --- | 84 | 354 |
| 71 | Mike Denner | M40 | Knavesmire | 100 | 91 | 89 | --- | 77 | 357 |
| 72= | Dave Goodhall | M40 | Wigginton | 106 | 92 | 93 | 70 | --- | 361 |
| 72= | Peter Alston | M40 | Knavesmire | 98 | 95 | 87 | --- | 81 | 361 |
| 74 | John Turnbull | M50 | NestleRown | 104 | 106 | 98 | 75 | 92 | 369 |
| 75= | Jim Love | M40 | Knavesmire | 97 | 101 | 94 | --- | 79 | 371 |
| 75= | John Dale | M60 | SelbyStrid | 102 | --- | 105 | 77 | 87 | 371 |
| 77 | John Smith | M40 | York Acorn | 105 | 102 | 97 | 73 | 102 | 374 |
| 78 | John Woodhouse | M | Wigginton | 99 | 99 | 92 | --- | 99 | 389 |
| 79 | Geoffrey Hope | M60 | York Acorn | 108 | 104 | 103 | 76 | --- | 391 |
| 80 | Cliff Simm | M60 | SthHamblet | 110 | --- | 112 | 79 | 101 | 402 |
| 81 | Paul Adams | M50 | Knavesmire | 111 | 113 | 111 | 80 | 103 | 405 |
Male Vet 40 results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Bob Duncan | M40 | NestleRown | 1 | --- | 1 | 1 | 1 | 4 |
| 2 | Alan Beavers | M40 | Knavesmire | --- | 1 | 2 | 2 | 2 | 7 |
| 3 | Simon Richardson | M40 | Pocklingtn | 2 | 2 | --- | 6 | 3 | 13 |
| 4 | Barry Atkinson | M40 | Knavesmire | 3 | 4 | 4 | 3 | 4 | 14 |
| 5 | Jerry Barnes | M40 | York Acorn | 4 | 5 | 3 | 4 | --- | 16 |
| 6 | John McDonough | M40 | NestleRown | 7 | 6 | 6 | --- | 5 | 24 |
| 7 | Chris Rose | M40 | Knavesmire | --- | 8 | 8 | 7 | 7 | 30 |
| 8 | John Duston | M40 | York Acorn | 11 | 10 | 9 | 11 | 8 | 38 |
| 9 | Paul Coates | M40 | Wigginton | 13 | 9 | 11 | 12 | 11 | 43 |
| 10 | Blaise Smith | M40 | TadcasterH | 18 | 14 | 12 | 9 | 9 | 44 |
| 11 | Gerald Orchard | M40 | York Acorn | 12 | 11 | 22 | 10 | 12 | 45 |
| 12 | Ian Tillett | M40 | Knavesmire | 19 | 12 | 13 | 13 | 10 | 48 |
| 13 | Andy Normandale | M40 | NestleRown | 5 | 3 | --- | 5 | 38 | 51 |
| 14 | Brian Dobson | M40 | SthHamblet | 17 | 16 | 14 | 17 | 14 | 61 |
| 15 | John Cooke | M40 | TadcasterH | 15 | 17 | 19 | 14 | --- | 65 |
| 16 | Steve Richardson | M40 | Wigginton | 20 | 20 | 10 | --- | 16 | 66 |
| 17 | Neil Holdsworth | M40 | Knavesmire | 16 | 21 | 23 | 16 | --- | 76 |
| 18 | Mal Smith | M40 | Wigginton | 33 | 32 | 24 | 15 | 13 | 84 |
| 19 | David Elliott | M40 | York Acorn | 26 | 23 | 16 | --- | 20 | 85 |
| 20 | Victor Jedry | M40 | SthHamblet | 25 | 26 | 20 | --- | 18 | 89 |
| 21 | David Gibson | M40 | Wigginton | 27 | 34 | 25 | 18 | 21 | 91 |
| 22 | Ian Ward | M40 | TadcasterH | 23 | 27 | 28 | --- | 17 | 95 |
| 23 | Steve Collett | M40 | NestleRown | 22 | --- | 45 | 30 | 15 | 112 |
| 24 | Steve Ingledew | M40 | SelbyStrid | 34 | --- | 31 | 25 | 25 | 115 |
| 25 | Steve Calpin | M40 | Wigginton | 38 | 35 | 29 | --- | 29 | 131 |
| 26 | Ian Wilcock | M40 | NestleRown | 46 | --- | 44 | 24 | 19 | 133 |
| 27 | John Butler | M40 | Knavesmire | --- | 43 | 35 | 27 | 42 | 147 |
| 28 | Brian Hughes | M40 | Knavesmire | 39 | 39 | 33 | --- | 37 | 148 |
| 29 | Mike Denner | M40 | Knavesmire | 45 | 40 | 38 | --- | 31 | 154 |
| 30 | Dave Goodhall | M40 | Wigginton | 48 | 41 | 39 | 28 | --- | 156 |
| 31 | Peter Alston | M40 | Knavesmire | 44 | 42 | 37 | --- | 34 | 157 |
| 32 | Jim Love | M40 | Knavesmire | 43 | 44 | 40 | --- | 32 | 159 |
| 33 | John Smith | M40 | York Acorn | 47 | 45 | 43 | 29 | 43 | 160 |
Male Vet 50 results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | John Wagstaff | M50 | Knavesmire | 1 | 1 | 1 | 1 | 1 | 4 |
| 2 | Mike McGrath | M50 | Knavesmire | 2 | 2 | 2 | 2 | 2 | 8 |
| 3 | Howard Winzar | M50 | York Acorn | 3 | 5 | 3 | 3 | 4 | 13 |
| 4 | John Addy | M50 | Wigginton | 4 | 4 | --- | 5 | 3 | 16 |
| 5 | Chris Burr | M50 | NestleRown | 5 | 7 | 6 | --- | 7 | 25 |
| 6 | John Stokes | M50 | SelbyStrid | 8 | 9 | 7 | 6 | 6 | 27 |
| 7 | Jim Cowen | M50 | York Acorn | 11 | --- | 8 | 8 | 8 | 35 |
| 8 | Rod Robinson | M50 | Pocklingtn | 12 | 10 | 10 | --- | 10 | 42 |
| 9 | Roger Nicholls | M50 | SthHamblet | 13 | 14 | --- | 7 | 9 | 43 |
| 10 | John Turnbull | M50 | NestleRown | 15 | 15 | 12 | 10 | 12 | 49 |
| 11 | Paul Adams | M50 | Knavesmire | 16 | 16 | 14 | 12 | 14 | 56 |
Male Vet 60 results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Brian Latto | M60 | Knavesmire | 1 | 1 | 1 | --- | 2 | 5 |
| 2= | John Dale | M60 | SelbyStrid | 2 | --- | 3 | 2 | 1 | 8 |
| 2= | Geoffrey Hope | M60 | York Acorn | 3 | 2 | 2 | 1 | --- | 8 |
| 4 | Cliff Simm | M60 | SthHamblet | 4 | --- | 7 | 3 | 4 | 18 |
Open Female results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Joanne Ward | F35 | TadcasterH | 3 | 3 | 3 | 1 | 8 | 10 |
| 2 | Sue Jones | F35 | York Acorn | 4 | 5 | 2 | --- | 1 | 12 |
| 3 | Catherine Fleming | F | York Acorn | 8 | 7 | 4 | 3 | 3 | 17 |
| 4 | Justine Head | F | Knavesmire | 7 | 6 | 1 | --- | 4 | 18 |
| 5 | Sue Hampton | F45 | Knavesmire | 6 | --- | 5 | 5 | 5 | 21 |
| 6 | Christine Jeannette | F35 | Pocklingtn | 2 | 4 | 16 | 7 | 9 | 22 |
| 7 | Julie Simpson | F | York Acorn | 10 | 8 | 8 | 4 | 6 | 26 |
| 8 | Veronica Mackley | F35 | Knavesmire | 11 | 9 | 6 | 8 | --- | 34 |
| 9 | Rebecca Weekes | F | Knavesmire | 14 | 10 | 10 | 9 | 7 | 36 |
| 10 | Erica Newman | F35 | Pocklingtn | 15 | 11 | 15 | 6 | --- | 47 |
| 11 | Julie Bushell | F | York Acorn | --- | 15 | 13 | 11 | 15 | 54 |
| 12 | Joanne Simpson | F | York Acorn | 18 | 13 | 12 | --- | 12 | 55 |
| 13 | Pat Boden | F45 | Knavesmire | 17 | 16 | 22 | 14 | 14 | 61 |
| 14 | Genna Davies | F | NestleRown | 16 | 14 | 18 | --- | 16 | 64 |
| 15 | Linda Fawcett | F35 | Knavesmire | 21 | 20 | 21 | 16 | 20 | 77 |
| 16 | Anne Barnes-Gott | F35 | SelbyStrid | 24 | 21 | --- | 17 | 18 | 80 |
| 17 | Julie Harrison | F45 | Knavesmire | 31 | --- | 23 | 15 | 13 | 82 |
| 18 | Jayne Chapman | F35 | Wigginton | 27 | 22 | 24 | --- | 21 | 94 |
| 19 | Alison Mortimer | F | Knavesmire | 29 | 27 | --- | 20 | 22 | 98 |
| 20 | Lesley Kane | F35 | Knavesmire | 28 | 25 | 25 | 21 | --- | 99 |
| 21 | Linda Vandepeear | F35 | Pocklingtn | 26 | 28 | 29 | 22 | 25 | 101 |
| 22 | Julie Hills | F35 | York Acorn | 25 | 29 | 28 | --- | 28 | 110 |
| 23 | Winifred Lawn | F55 | York Acorn | 34 | 33 | 31 | 23 | 24 | 111 |
| 24 | Lynne Fisher | F35 | Wigginton | 37 | 31 | 30 | 25 | 26 | 112 |
| 25 | Joan Heron | F45 | Knavesmire | 32 | 32 | 32 | 26 | --- | 122 |
| 26 | Susan Adams | F45 | Knavesmire | 40 | 35 | 38 | 27 | 29 | 129 |
| 27 | Tracy Holden | F | Pocklingtn | 43 | 34 | 34 | 28 | --- | 139 |
| 28 | Sheila Latto | F55 | Knavesmire | 42 | 39 | 36 | --- | 31 | 148 |
Female Vet 35 results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Joanne Ward | F35 | TadcasterH | 2 | 2 | 2 | 1 | 2 | 7 |
| 2 | Sue Jones | F35 | York Acorn | 3 | 4 | 1 | --- | 1 | 9 |
| 3 | Christine Jeannette | F35 | Pocklingtn | 1 | 3 | 7 | 3 | 3 | 10 |
| 4 | Veronica Mackley | F35 | Knavesmire | 5 | 5 | 3 | 4 | --- | 17 |
| 5 | Erica Newman | F35 | Pocklingtn | 8 | 6 | 6 | 2 | --- | 22 |
| 6 | Linda Fawcett | F35 | Knavesmire | 9 | 9 | 8 | 5 | 7 | 29 |
| 7 | Anne Barnes-Gott | F35 | SelbyStrid | 11 | 10 | --- | 6 | 6 | 33 |
| 8 | Jayne Chapman | F35 | Wigginton | 14 | 11 | 9 | --- | 8 | 42 |
| 9 | Linda Vandepeear | F35 | Pocklingtn | 13 | 15 | 13 | 8 | 9 | 43 |
| 10 | Lesley Kane | F35 | Knavesmire | 15 | 13 | 10 | 7 | --- | 45 |
| 11= | Lynne Fisher | F35 | Wigginton | 19 | 18 | 14 | 10 | 10 | 52 |
| 11= | Julie Hills | F35 | York Acorn | 12 | 16 | 12 | --- | 12 | 52 |
Female Vet 45 results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Sue Hampton | F45 | Knavesmire | 1 | --- | 1 | 1 | 1 | 4 |
| 2 | Pat Boden | F45 | Knavesmire | 2 | 1 | 2 | 2 | 3 | 7 |
| 3 | Julie Harrison | F45 | Knavesmire | 4 | --- | 3 | 3 | 2 | 12 |
| 4 | Joan Heron | F45 | Knavesmire | 5 | 3 | 5 | 6 | --- | 19 |
| 5 | Susan Adams | F45 | Knavesmire | 8 | 4 | 7 | 7 | 4 | 22 |
Female Vet 55 results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Winifred Lawn | F55 | York Acorn | 1 | 1 | 1 | 1 | 1 | 4 |
| 2 | Sheila Latto | F55 | Knavesmire | 2 | 2 | 2 | --- | 2 | 8 |
Open Team Positions
Listed by best 4 of 5 races
| Pos | Team | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
|---|
| 1 | Knavesmire A | 42 | 47 | 56 | 50 | 38 | 177 |
| 2 | NestleRown A | 75 | 80 | 63 | 156 | 89 | 307 |
| 3 | York Acorn A | 75 | 84 | 77 | 76 | 107 | 312 |
| 4 | Knavesmire B | 181 | 155 | 161 | 155 | 137 | 608 |
| 5 | TadcasterH A | 188 | 220 | 192 | 193 | 265 | 793 |
| 6 | York Acorn B | 274 | 278 | 265 | 240 | 336 | 1057 |
| 7 | Wigginton A | 283 | 250 | 301 | 324 | 241 | 1075 |
| 8 | Knavesmire C | 356 | 339 | 298 | 269 | 269 | 1175 |
| 9 | Pocklingtn A | 306 | 245 | 464 | 277 | 426 | 1254 |
| 10 | SthHamblet A | 333 | 417 | 331 | 395 | 284 | 1343 |
| 11 | NestleRown B | 310 | 319 | 391 | --- | 400 | 1420 |
| 12 | SelbyStrid A | 443 | 501 | 768 | 375 | 353 | 1672 |
| 13 | Knavesmire D | 489 | 528 | 408 | 391 | 387 | 1675 |
| 14 | Wigginton B | 455 | 481 | 477 | --- | 547 | 1960 |
| 15 | York Acorn C | 481 | 506 | 494 | 490 | 613 | 1971 |
| 16 | Knavesmire E | 603 | 657 | 522 | 514 | 525 | 2164 |
| 17 | Knavesmire F | 696 | 748 | 640 | 615 | 613 | 2564 |
| 18 | Knavesmire G | 804 | 860 | 726 | --- | 722 | 3112 |
Female Team Positions
Listed by best 4 of 5 races
| Pos | Team | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
|---|
| 1 | Knavesmire A | 23 | 37 | 19 | 24 | 18 | 84 |
| 2 | York Acorn A | 59 | 43 | 37 | 37 | 36 | 153 |
| 3 | Knavesmire B | 50 | 78 | 52 | 51 | 48 | 201 |
| 4 | NestleRown A | 85 | 35 | 66 | 106 | 104 | 290 |
| 5 | Pocklingtn A | 86 | 77 | 94 | 63 | 99 | 320 |
| 6 | Knavesmire C | 79 | 110 | 91 | 75 | 78 | 323 |
| 7 | TadcasterH A | 127 | 129 | 129 | 94 | 107 | 457 |
| 8 | Wigginton A | 153 | 136 | 137 | 118 | 112 | 503 |
| 9 | SelbyStrid A | 159 | 147 | --- | 110 | 117 | 533 |
| 10 | SthHamblet A | 158 | 156 | 163 | --- | 126 | 603 |
Back to year calendar - Race 1 - Race 2 - Race 3 - Race 4 - Race 5