Back to year calendar - Race 1 - Race 2 - Race 3 - Race 4 - Race 5
Collated results after Easingwold 10k
(Race 3 of 5)
(A closed race for members of York & District Road Race League only)
Open Male results
- Best 2 of 3 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best2 |
|---|
| 1 | John Pavis | M | Knavesmire | --- | 1 | 1 | --- | --- | 2 |
| 2= | Bob Duncan | M40 | NestleRown | 1 | --- | 3 | --- | --- | 4 |
| 2= | David Chippett | M | Knavesmire | 2 | 2 | 7 | --- | --- | 4 |
| 4 | Paul Goble | M | NestleRown | --- | 4 | 2 | --- | --- | 6 |
| 5 | Neil Strange | M | Knavesmire | 4 | 3 | 5 | --- | --- | 7 |
| 6 | Steve Simpson | M | York Acorn | 3 | 5 | 6 | --- | --- | 8 |
| 7 | Alan Beavers | M40 | Knavesmire | --- | 6 | 4 | --- | --- | 10 |
| 8= | Simon Richardson | M40 | Pocklingtn | 7 | 7 | --- | --- | --- | 14 |
| 8= | Andy Bissell | M | Knavesmire | 6 | 9 | 8 | --- | --- | 14 |
| 10 | Martin Kirby | M | York Acorn | 8 | 8 | 10 | --- | --- | 16 |
| 11 | David Chaplin | M | NestleRown | 12 | 10 | 9 | --- | --- | 19 |
| 12 | Michael Raynes | M | York Acorn | 9 | 13 | 11 | --- | --- | 20 |
| 13 | Patrick Wooddisse | M | Knavesmire | 5 | --- | 18 | --- | --- | 23 |
| 14= | Jerry Barnes | M40 | York Acorn | 11 | 16 | 13 | --- | --- | 24 |
| 14= | Andy Normandale | M40 | NestleRown | 13 | 11 | --- | --- | --- | 24 |
| 14= | Barry Atkinson | M40 | Knavesmire | 10 | 15 | 14 | --- | --- | 24 |
| 17 | Richard Simpson | M | NestleRown | 14 | 14 | 12 | --- | --- | 26 |
| 18 | Andy Booth | M | Knavesmire | 15 | 12 | --- | --- | --- | 27 |
| 19 | Colin Hawxby | M | York Acorn | 17 | 18 | 15 | --- | --- | 32 |
| 20 | Martin Nice | M40 | NestleRown | 16 | 58 | 17 | --- | --- | 33 |
| 21 | Giles Hawking | M | Knavesmire | 18 | 17 | 21 | --- | --- | 35 |
| 22 | Stephen Carlyle | M | TadcasterH | 21 | --- | 16 | --- | --- | 37 |
| 23 | John McDonough | M40 | NestleRown | 19 | 19 | 20 | --- | --- | 38 |
| 24 | Glen Johnson | M | TadcasterH | 26 | 20 | 19 | --- | --- | 39 |
| 25 | John Wagstaff | M50 | Knavesmire | 20 | 21 | 24 | --- | --- | 41 |
| 26 | Matt Gibson | M | Wigginton | 22 | 23 | 62 | --- | --- | 45 |
| 27 | Bob Caldwell | M | Knavesmire | 24 | 27 | 23 | --- | --- | 47 |
| 28 | Martin Walmsley | M40 | NestleRown | --- | 22 | 26 | --- | --- | 48 |
| 29 | John Yates | M | SthHamblet | 25 | --- | 25 | --- | --- | 50 |
| 30 | Chris Simpson | M | York Acorn | 27 | 24 | 31 | --- | --- | 51 |
| 31 | Graham Wilkinson | M | NestleRown | 28 | 26 | --- | --- | --- | 54 |
| 32 | Chris Rose | M40 | Knavesmire | --- | 25 | 30 | --- | --- | 55 |
| 33 | Simon Thompson | M | NestleRown | 30 | --- | 29 | --- | --- | 59 |
| 34 | John Duston | M40 | York Acorn | 32 | 29 | 32 | --- | --- | 61 |
| 35= | Paul Coates | M40 | Wigginton | 36 | 28 | 35 | --- | --- | 63 |
| 35= | Graeme Murdoch | M | Pocklingtn | 33 | 30 | --- | --- | --- | 63 |
| 37 | Gerald Orchard | M40 | York Acorn | 34 | 31 | 50 | --- | --- | 65 |
| 38 | Mike McGrath | M50 | Knavesmire | 35 | 33 | 40 | --- | --- | 68 |
| 39= | Christopher Knipe | M | TadcasterH | --- | 37 | 33 | --- | --- | 70 |
| 39= | Andy Smith | M | Knavesmire | --- | 34 | 36 | --- | --- | 70 |
| 41 | Ian Tillett | M40 | Knavesmire | 44 | 32 | 39 | --- | --- | 71 |
| 42= | Richard Freer | M | SelbyStrid | 38 | 35 | --- | --- | --- | 73 |
| 42= | Robert Duxbury | M40 | TadcasterH | 31 | 45 | 42 | --- | --- | 73 |
| 44 | Blaise Smith | M40 | TadcasterH | 42 | 39 | 38 | --- | --- | 77 |
| 45 | Steve Richardson | M40 | Wigginton | 45 | 46 | 34 | --- | --- | 79 |
| 46 | Peter Hammond | M40 | York Acorn | 37 | 44 | --- | --- | --- | 81 |
| 47= | Brian Dobson | M40 | SthHamblet | 41 | 41 | 41 | --- | --- | 82 |
| 47= | John Cooke | M40 | TadcasterH | 39 | 43 | 46 | --- | --- | 82 |
| 49 | Steve Baker | M | SthHamblet | 43 | 42 | 53 | --- | --- | 85 |
| 50 | Neil Holdsworth | M40 | Knavesmire | 40 | 47 | 51 | --- | --- | 87 |
| 51 | Mel Ford | M40 | Pocklingtn | 46 | 48 | 45 | --- | --- | 91 |
| 52 | David Elliott | M40 | York Acorn | 52 | 49 | 43 | --- | --- | 92 |
| 53= | Trevor Davies | M40 | TadcasterH | 49 | 52 | 44 | --- | --- | 93 |
| 53= | Aaron Walton | M | Pocklingtn | 64 | 56 | 37 | --- | --- | 93 |
| 55 | Victor Jedry | M40 | SthHamblet | 50 | 53 | 48 | --- | --- | 98 |
| 56 | Robert Chapman | M40 | Wigginton | 61 | 40 | --- | --- | --- | 101 |
| 57= | Howard Winzar | M50 | York Acorn | 55 | 55 | 47 | --- | --- | 102 |
| 57= | Ian Ward | M40 | TadcasterH | 48 | 54 | 58 | --- | --- | 102 |
| 59= | John Addy | M50 | Wigginton | 57 | 51 | --- | --- | --- | 108 |
| 59= | David Gibson | M40 | Wigginton | 54 | 70 | 54 | --- | --- | 108 |
| 61 | Gary Huggan | M | Knavesmire | 53 | --- | 56 | --- | --- | 109 |
| 62= | Dave Paver | M40 | NestleRown | 62 | 50 | 68 | --- | --- | 112 |
| 62= | Mark Swinden | M40 | TadcasterH | --- | 63 | 49 | --- | --- | 112 |
| 64 | Mal Smith | M40 | Wigginton | 67 | 61 | 52 | --- | --- | 113 |
| 65= | Andy Neale | M | Knavesmire | 51 | --- | 65 | --- | --- | 116 |
| 65= | Richard Johns | M40 | Knavesmire | 56 | 60 | --- | --- | --- | 116 |
| 65= | Dave Scoreby | M40 | Wigginton | 59 | 59 | 57 | --- | --- | 116 |
| 68 | Martin Vickers | M | York Acorn | 58 | 62 | 61 | --- | --- | 119 |
| 69 | James Chapman | M | Wigginton | 63 | 65 | 60 | --- | --- | 123 |
| 70 | Rob McDonald | M | Knavesmire | --- | 64 | 63 | --- | --- | 127 |
| 71 | Adrian Taylor | M | Knavesmire | 72 | 71 | 59 | --- | --- | 130 |
| 72= | John Tattersall | M50 | York Acorn | --- | 66 | 67 | --- | --- | 133 |
| 72= | Chris Burr | M50 | NestleRown | 65 | 68 | 69 | --- | --- | 133 |
| 74 | Steve Calpin | M40 | Wigginton | 80 | 74 | 64 | --- | --- | 138 |
| 75 | Steve Ingledew | M40 | SelbyStrid | 71 | --- | 70 | --- | --- | 141 |
| 76 | Richard Millican | M50 | TadcasterH | 70 | 72 | --- | --- | --- | 142 |
| 77 | Oliver Addy | M | Wigginton | 66 | 79 | --- | --- | --- | 145 |
| 78= | Ken Dart | M50 | Wigginton | 81 | --- | 66 | --- | --- | 147 |
| 78= | Steve Collett | M40 | NestleRown | 47 | --- | 100 | --- | --- | 147 |
| 80= | Mark Chapman | M | Wigginton | 68 | 80 | 84 | --- | --- | 148 |
| 80= | Peter Forshaw | M | SthHamblet | 77 | --- | 71 | --- | --- | 148 |
| 82 | Richard Bell | M | SthHamblet | --- | 77 | 72 | --- | --- | 149 |
| 83 | John Stokes | M50 | SelbyStrid | 78 | 73 | 79 | --- | --- | 151 |
| 84= | David Worth | M | Pocklingtn | 90 | 75 | 80 | --- | --- | 155 |
| 84= | Charles Walker | M40 | York Acorn | 79 | 76 | --- | --- | --- | 155 |
| 86 | Dougie Kane | M40 | Wigginton | --- | 83 | 73 | --- | --- | 156 |
| 87 | Brian Hughes | M40 | Knavesmire | 87 | 85 | 74 | --- | --- | 159 |
| 88 | Brian Perkins | M | Pocklingtn | 82 | 84 | 78 | --- | --- | 160 |
| 89 | Dominique Collins | M | Knavesmire | --- | 86 | 75 | --- | --- | 161 |
| 90 | Richard Smith | M | SthHamblet | 84 | 78 | --- | --- | --- | 162 |
| 91 | Paul Reddiex | M | SelbyStrid | 85 | 81 | --- | --- | --- | 166 |
| 92 | Brian Latto | M60 | Knavesmire | 86 | 87 | 81 | --- | --- | 167 |
| 93= | Jim Cowen | M50 | York Acorn | 89 | --- | 82 | --- | --- | 171 |
| 93= | Tom Howcroft | M50 | SthHamblet | 88 | 89 | 83 | --- | --- | 171 |
| 95 | Rod Robinson | M50 | Pocklingtn | 94 | 88 | 88 | --- | --- | 176 |
| 96 | Mike Denner | M40 | Knavesmire | 100 | 91 | 89 | --- | --- | 180 |
| 97 | Magnus Vendepeear | M | Pocklingtn | 95 | 90 | 91 | --- | --- | 181 |
| 98= | John Butler | M40 | Knavesmire | --- | 97 | 85 | --- | --- | 182 |
| 98= | Peter Alston | M40 | Knavesmire | 98 | 95 | 87 | --- | --- | 182 |
| 100 | Dave Goodhall | M40 | Wigginton | 106 | 92 | 93 | --- | --- | 185 |
| 101 | Martin Pavin | M40 | Knavesmire | 91 | --- | 95 | --- | --- | 186 |
| 102= | Jim Love | M40 | Knavesmire | 97 | 101 | 94 | --- | --- | 191 |
| 102= | John Woodhouse | M | Wigginton | 99 | 99 | 92 | --- | --- | 191 |
| 104 | Roger Nicholls | M50 | SthHamblet | 96 | 96 | --- | --- | --- | 192 |
| 105 | John Smith | M40 | York Acorn | 105 | 102 | 97 | --- | --- | 199 |
| 106= | Ian Wilcock | M40 | NestleRown | 103 | --- | 99 | --- | --- | 202 |
| 106= | John Turnbull | M50 | NestleRown | 104 | 106 | 98 | --- | --- | 202 |
| 108 | Alistair Gill | M | Knavesmire | 107 | 103 | 101 | --- | --- | 204 |
| 109= | John Dale | M60 | SelbyStrid | 102 | --- | 105 | --- | --- | 207 |
| 109= | Geoffrey Hope | M60 | York Acorn | 108 | 104 | 103 | --- | --- | 207 |
| 111 | John Black | M | TadcasterH | --- | 110 | 104 | --- | --- | 214 |
| 112 | Ian Jobson | M | NestleRown | 109 | 107 | --- | --- | --- | 216 |
| 113 | David Foster | M40 | TadcasterH | --- | 108 | 109 | --- | --- | 217 |
| 114 | John Mills | M60 | York Acorn | --- | 112 | 108 | --- | --- | 220 |
| 115 | Drummond Maxton | M60 | Knavesmire | --- | 111 | 110 | --- | --- | 221 |
| 116= | Cliff Simm | M60 | SthHamblet | 110 | --- | 112 | --- | --- | 222 |
| 116= | Paul Adams | M50 | Knavesmire | 111 | 113 | 111 | --- | --- | 222 |
Male Vet 40 results
- Best 2 of 3 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best2 |
|---|
| 1 | Bob Duncan | M40 | NestleRown | 1 | --- | 1 | --- | --- | 2 |
| 2 | Alan Beavers | M40 | Knavesmire | --- | 1 | 2 | --- | --- | 3 |
| 3 | Simon Richardson | M40 | Pocklingtn | 2 | 2 | --- | --- | --- | 4 |
| 4= | Barry Atkinson | M40 | Knavesmire | 3 | 4 | 4 | --- | --- | 7 |
| 4= | Jerry Barnes | M40 | York Acorn | 4 | 5 | 3 | --- | --- | 7 |
| 6 | Andy Normandale | M40 | NestleRown | 5 | 3 | --- | --- | --- | 8 |
| 7 | Martin Nice | M40 | NestleRown | 6 | 29 | 5 | --- | --- | 11 |
| 8 | John McDonough | M40 | NestleRown | 7 | 6 | 6 | --- | --- | 12 |
| 9 | Martin Walmsley | M40 | NestleRown | --- | 7 | 7 | --- | --- | 14 |
| 10 | Chris Rose | M40 | Knavesmire | --- | 8 | 8 | --- | --- | 16 |
| 11 | John Duston | M40 | York Acorn | 11 | 10 | 9 | --- | --- | 19 |
| 12 | Paul Coates | M40 | Wigginton | 13 | 9 | 11 | --- | --- | 20 |
| 13 | Gerald Orchard | M40 | York Acorn | 12 | 11 | 22 | --- | --- | 23 |
| 14= | Ian Tillett | M40 | Knavesmire | 19 | 12 | 13 | --- | --- | 25 |
| 14= | Robert Duxbury | M40 | TadcasterH | 10 | 19 | 15 | --- | --- | 25 |
| 16 | Blaise Smith | M40 | TadcasterH | 18 | 14 | 12 | --- | --- | 26 |
| 17= | Steve Richardson | M40 | Wigginton | 20 | 20 | 10 | --- | --- | 30 |
| 17= | Brian Dobson | M40 | SthHamblet | 17 | 16 | 14 | --- | --- | 30 |
| 19= | John Cooke | M40 | TadcasterH | 15 | 17 | 19 | --- | --- | 32 |
| 19= | Peter Hammond | M40 | York Acorn | 14 | 18 | --- | --- | --- | 32 |
| 21 | Neil Holdsworth | M40 | Knavesmire | 16 | 21 | 23 | --- | --- | 37 |
| 22= | Mel Ford | M40 | Pocklingtn | 21 | 22 | 18 | --- | --- | 39 |
| 22= | David Elliott | M40 | York Acorn | 26 | 23 | 16 | --- | --- | 39 |
| 24 | Trevor Davies | M40 | TadcasterH | 24 | 25 | 17 | --- | --- | 41 |
| 25 | Victor Jedry | M40 | SthHamblet | 25 | 26 | 20 | --- | --- | 45 |
| 26 | Robert Chapman | M40 | Wigginton | 31 | 15 | --- | --- | --- | 46 |
| 27 | Ian Ward | M40 | TadcasterH | 23 | 27 | 28 | --- | --- | 50 |
| 28 | David Gibson | M40 | Wigginton | 27 | 34 | 25 | --- | --- | 52 |
| 29= | Dave Paver | M40 | NestleRown | 32 | 24 | 30 | --- | --- | 54 |
| 29= | Mark Swinden | M40 | TadcasterH | --- | 33 | 21 | --- | --- | 54 |
| 31= | Mal Smith | M40 | Wigginton | 33 | 32 | 24 | --- | --- | 56 |
| 31= | Dave Scoreby | M40 | Wigginton | 29 | 30 | 27 | --- | --- | 56 |
| 33 | Richard Johns | M40 | Knavesmire | 28 | 31 | --- | --- | --- | 59 |
| 34 | Steve Calpin | M40 | Wigginton | 38 | 35 | 29 | --- | --- | 64 |
| 35 | Steve Ingledew | M40 | SelbyStrid | 34 | --- | 31 | --- | --- | 65 |
| 36 | Steve Collett | M40 | NestleRown | 22 | --- | 45 | --- | --- | 67 |
| 37 | Dougie Kane | M40 | Wigginton | --- | 38 | 32 | --- | --- | 70 |
| 38 | Brian Hughes | M40 | Knavesmire | 39 | 39 | 33 | --- | --- | 72 |
| 39 | Charles Walker | M40 | York Acorn | 37 | 36 | --- | --- | --- | 73 |
| 40= | Mike Denner | M40 | Knavesmire | 45 | 40 | 38 | --- | --- | 78 |
| 40= | John Butler | M40 | Knavesmire | --- | 43 | 35 | --- | --- | 78 |
| 42 | Peter Alston | M40 | Knavesmire | 44 | 42 | 37 | --- | --- | 79 |
| 43 | Dave Goodhall | M40 | Wigginton | 48 | 41 | 39 | --- | --- | 80 |
| 44 | Martin Pavin | M40 | Knavesmire | 40 | --- | 41 | --- | --- | 81 |
| 45 | Jim Love | M40 | Knavesmire | 43 | 44 | 40 | --- | --- | 83 |
| 46 | John Smith | M40 | York Acorn | 47 | 45 | 43 | --- | --- | 88 |
| 47 | Ian Wilcock | M40 | NestleRown | 46 | --- | 44 | --- | --- | 90 |
| 48 | David Foster | M40 | TadcasterH | --- | 47 | 46 | --- | --- | 93 |
Male Vet 50 results
- Best 2 of 3 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best2 |
|---|
| 1 | John Wagstaff | M50 | Knavesmire | 1 | 1 | 1 | --- | --- | 2 |
| 2 | Mike McGrath | M50 | Knavesmire | 2 | 2 | 2 | --- | --- | 4 |
| 3 | Howard Winzar | M50 | York Acorn | 3 | 5 | 3 | --- | --- | 6 |
| 4 | John Addy | M50 | Wigginton | 4 | 4 | --- | --- | --- | 8 |
| 5= | John Tattersall | M50 | York Acorn | --- | 6 | 5 | --- | --- | 11 |
| 5= | Chris Burr | M50 | NestleRown | 5 | 7 | 6 | --- | --- | 11 |
| 7 | Ken Dart | M50 | Wigginton | 9 | --- | 4 | --- | --- | 13 |
| 8 | Richard Millican | M50 | TadcasterH | 6 | 8 | --- | --- | --- | 14 |
| 9 | John Stokes | M50 | SelbyStrid | 8 | 9 | 7 | --- | --- | 15 |
| 10= | Jim Cowen | M50 | York Acorn | 11 | --- | 8 | --- | --- | 19 |
| 10= | Tom Howcroft | M50 | SthHamblet | 10 | 11 | 9 | --- | --- | 19 |
| 12 | Rod Robinson | M50 | Pocklingtn | 12 | 10 | 10 | --- | --- | 20 |
| 13= | Roger Nicholls | M50 | SthHamblet | 13 | 14 | --- | --- | --- | 27 |
| 13= | John Turnbull | M50 | NestleRown | 15 | 15 | 12 | --- | --- | 27 |
| 15 | Paul Adams | M50 | Knavesmire | 16 | 16 | 14 | --- | --- | 30 |
Male Vet 60 results
- Best 2 of 3 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best2 |
|---|
| 1 | Brian Latto | M60 | Knavesmire | 1 | 1 | 1 | --- | --- | 2 |
| 2 | Geoffrey Hope | M60 | York Acorn | 3 | 2 | 2 | --- | --- | 4 |
| 3 | John Dale | M60 | SelbyStrid | 2 | --- | 3 | --- | --- | 5 |
| 4= | Drummond Maxton | M60 | Knavesmire | --- | 3 | 6 | --- | --- | 9 |
| 4= | John Mills | M60 | York Acorn | --- | 4 | 5 | --- | --- | 9 |
| 6 | Cliff Simm | M60 | SthHamblet | 4 | --- | 7 | --- | --- | 11 |
Open Female results
- Best 2 of 3 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best2 |
|---|
| 1= | Joanne Ward | F35 | TadcasterH | 3 | 3 | 3 | --- | --- | 6 |
| 1= | Suzanna Dale | F | NestleRown | 5 | 1 | 9 | --- | --- | 6 |
| 1= | Sue Jones | F35 | York Acorn | 4 | 5 | 2 | --- | --- | 6 |
| 1= | Christine Jeannette | F35 | Pocklingtn | 2 | 4 | 16 | --- | --- | 6 |
| 5 | Justine Head | F | Knavesmire | 7 | 6 | 1 | --- | --- | 7 |
| 6= | Sue Hampton | F45 | Knavesmire | 6 | --- | 5 | --- | --- | 11 |
| 6= | Catherine Fleming | F | York Acorn | 8 | 7 | 4 | --- | --- | 11 |
| 8 | Veronica Mackley | F35 | Knavesmire | 11 | 9 | 6 | --- | --- | 15 |
| 9= | Julie Simpson | F | York Acorn | 10 | 8 | 8 | --- | --- | 16 |
| 9= | Chris Shouksmith | F35 | Knavesmire | 9 | --- | 7 | --- | --- | 16 |
| 11 | Rebecca Weekes | F | Knavesmire | 14 | 10 | 10 | --- | --- | 20 |
| 12 | Gill Boynton | F35 | Knavesmire | 12 | 12 | 11 | --- | --- | 23 |
| 13 | Joanne Simpson | F | York Acorn | 18 | 13 | 12 | --- | --- | 25 |
| 14 | Erica Newman | F35 | Pocklingtn | 15 | 11 | 15 | --- | --- | 26 |
| 15 | Julie Bushell | F | York Acorn | --- | 15 | 13 | --- | --- | 28 |
| 16 | Genna Davies | F | NestleRown | 16 | 14 | 18 | --- | --- | 30 |
| 17= | Pat Boden | F45 | Knavesmire | 17 | 16 | 22 | --- | --- | 33 |
| 17= | Gill Russell | F | Knavesmire | 19 | --- | 14 | --- | --- | 33 |
| 19 | Ruth Harold | F | Knavesmire | --- | 19 | 17 | --- | --- | 36 |
| 20 | Emily Watts | F | NestleRown | 20 | 18 | 19 | --- | --- | 37 |
| 21 | Linda Fawcett | F35 | Knavesmire | 21 | 20 | 21 | --- | --- | 41 |
| 22= | Anne Barnes-Gott | F35 | SelbyStrid | 24 | 21 | --- | --- | --- | 45 |
| 22= | Margaret Metcalfe | F45 | Knavesmire | 22 | 23 | --- | --- | --- | 45 |
| 24 | Jayne Chapman | F35 | Wigginton | 27 | 22 | 24 | --- | --- | 46 |
| 25 | Heather McIntosh | F35 | York Acorn | 23 | 24 | --- | --- | --- | 47 |
| 26 | Lesley Kane | F35 | Knavesmire | 28 | 25 | 25 | --- | --- | 50 |
| 27 | Pauline Morone | F35 | Knavesmire | 30 | 26 | 26 | --- | --- | 52 |
| 28 | Julie Hills | F35 | York Acorn | 25 | 29 | 28 | --- | --- | 53 |
| 29= | Linda Vandepeear | F35 | Pocklingtn | 26 | 28 | 29 | --- | --- | 54 |
| 29= | Julie Harrison | F45 | Knavesmire | 31 | --- | 23 | --- | --- | 54 |
| 31 | Alison Mortimer | F | Knavesmire | 29 | 27 | --- | --- | --- | 56 |
| 32 | Lynne Fisher | F35 | Wigginton | 37 | 31 | 30 | --- | --- | 61 |
| 33= | Winifred Lawn | F55 | York Acorn | 34 | 33 | 31 | --- | --- | 64 |
| 33= | Joan Heron | F45 | Knavesmire | 32 | 32 | 32 | --- | --- | 64 |
| 35 | Sue Smith | F35 | SthHamblet | 36 | 30 | --- | --- | --- | 66 |
| 36 | Tracy Holden | F | Pocklingtn | 43 | 34 | 34 | --- | --- | 68 |
| 37 | Gillian Gill | F45 | Knavesmire | --- | 36 | 33 | --- | --- | 69 |
| 38 | Sue Patterson | F35 | SthHamblet | 33 | --- | 37 | --- | --- | 70 |
| 39 | Pam Dickins | F | Knavesmire | --- | 37 | 35 | --- | --- | 72 |
| 40 | Susan Adams | F45 | Knavesmire | 40 | 35 | 38 | --- | --- | 73 |
| 41 | Sheila Latto | F55 | Knavesmire | 42 | 39 | 36 | --- | --- | 75 |
| 42 | Jenny Rowland | F45 | York Acorn | 41 | 38 | 39 | --- | --- | 77 |
Female Vet 35 results
- Best 2 of 3 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best2 |
|---|
| 1= | Sue Jones | F35 | York Acorn | 3 | 4 | 1 | --- | --- | 4 |
| 1= | Christine Jeannette | F35 | Pocklingtn | 1 | 3 | 7 | --- | --- | 4 |
| 1= | Joanne Ward | F35 | TadcasterH | 2 | 2 | 2 | --- | --- | 4 |
| 4= | Chris Shouksmith | F35 | Knavesmire | 4 | --- | 4 | --- | --- | 8 |
| 4= | Veronica Mackley | F35 | Knavesmire | 5 | 5 | 3 | --- | --- | 8 |
| 6 | Gill Boynton | F35 | Knavesmire | 6 | 7 | 5 | --- | --- | 11 |
| 7 | Erica Newman | F35 | Pocklingtn | 8 | 6 | 6 | --- | --- | 12 |
| 8 | Linda Fawcett | F35 | Knavesmire | 9 | 9 | 8 | --- | --- | 17 |
| 9 | Jayne Chapman | F35 | Wigginton | 14 | 11 | 9 | --- | --- | 20 |
| 10 | Anne Barnes-Gott | F35 | SelbyStrid | 11 | 10 | --- | --- | --- | 21 |
| 11 | Heather McIntosh | F35 | York Acorn | 10 | 12 | --- | --- | --- | 22 |
| 12 | Lesley Kane | F35 | Knavesmire | 15 | 13 | 10 | --- | --- | 23 |
| 13 | Julie Hills | F35 | York Acorn | 12 | 16 | 12 | --- | --- | 24 |
| 14 | Pauline Morone | F35 | Knavesmire | 16 | 14 | 11 | --- | --- | 25 |
| 15 | Linda Vandepeear | F35 | Pocklingtn | 13 | 15 | 13 | --- | --- | 26 |
| 16= | Lynne Fisher | F35 | Wigginton | 19 | 18 | 14 | --- | --- | 32 |
| 16= | Sue Patterson | F35 | SthHamblet | 17 | --- | 15 | --- | --- | 32 |
| 18 | Sue Smith | F35 | SthHamblet | 18 | 17 | --- | --- | --- | 35 |
Female Vet 45 results
- Best 2 of 3 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best2 |
|---|
| 1 | Sue Hampton | F45 | Knavesmire | 1 | --- | 1 | --- | --- | 2 |
| 2 | Pat Boden | F45 | Knavesmire | 2 | 1 | 2 | --- | --- | 3 |
| 3 | Margaret Metcalfe | F45 | Knavesmire | 3 | 2 | --- | --- | --- | 5 |
| 4 | Julie Harrison | F45 | Knavesmire | 4 | --- | 3 | --- | --- | 7 |
| 5 | Joan Heron | F45 | Knavesmire | 5 | 3 | 5 | --- | --- | 8 |
| 6= | Gillian Gill | F45 | Knavesmire | --- | 5 | 6 | --- | --- | 11 |
| 6= | Susan Adams | F45 | Knavesmire | 8 | 4 | 7 | --- | --- | 11 |
| 8 | Jenny Rowland | F45 | York Acorn | 9 | 6 | 8 | --- | --- | 14 |
Female Vet 55 results
- Best 2 of 3 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best2 |
|---|
| 1 | Winifred Lawn | F55 | York Acorn | 1 | 1 | 1 | --- | --- | 2 |
| 2 | Sheila Latto | F55 | Knavesmire | 2 | 2 | 2 | --- | --- | 4 |
Open Team Positions
Listed by best 2 of 3 races
| Pos | Team | Race1 | Race2 | Race3 | Race4 | Race5 | Best 2 |
|---|
| 1 | Knavesmire A | 42 | 47 | 56 | --- | --- | 89 |
| 2 | NestleRown A | 75 | 80 | 63 | --- | --- | 138 |
| 3 | York Acorn A | 75 | 84 | 77 | --- | --- | 152 |
| 4 | Knavesmire B | 181 | 155 | 161 | --- | --- | 316 |
| 5 | TadcasterH A | 188 | 220 | 192 | --- | --- | 380 |
| 6 | Wigginton A | 283 | 250 | 301 | --- | --- | 533 |
| 7 | York Acorn B | 274 | 278 | 265 | --- | --- | 539 |
| 8 | Pocklingtn A | 306 | 245 | 464 | --- | --- | 551 |
| 9 | NestleRown B | 310 | 319 | 391 | --- | --- | 629 |
| 10 | Knavesmire C | 356 | 339 | 298 | --- | --- | 637 |
| 11 | SthHamblet A | 333 | 417 | 331 | --- | --- | 664 |
| 12 | TadcasterH B | --- | 431 | 412 | --- | --- | 843 |
| 13 | Knavesmire D | 489 | 528 | 408 | --- | --- | 897 |
| 14 | Wigginton B | 455 | 481 | 477 | --- | --- | 932 |
| 15 | SelbyStrid A | 443 | 501 | 768 | --- | --- | 944 |
| 16 | York Acorn C | 481 | 506 | 494 | --- | --- | 975 |
| 17 | Knavesmire E | 603 | 657 | 522 | --- | --- | 1125 |
| 18 | Pocklingtn B | 659 | 609 | --- | --- | --- | 1268 |
| 19 | Knavesmire F | 696 | 748 | 640 | --- | --- | 1336 |
| 20 | York Acorn D | 719 | 752 | 786 | --- | --- | 1471 |
| 21 | Knavesmire G | 804 | 860 | 726 | --- | --- | 1530 |
| 22 | YorkPostal A | 923 | --- | 803 | --- | --- | 1726 |
Female Team Positions
Listed by best 2 of 3 races
| Pos | Team | Race1 | Race2 | Race3 | Race4 | Race5 | Best 2 |
|---|
| 1 | Knavesmire A | 23 | 37 | 19 | --- | --- | 42 |
| 2 | York Acorn A | 59 | 43 | 37 | --- | --- | 80 |
| 3 | NestleRown A | 85 | 35 | 66 | --- | --- | 101 |
| 4 | Knavesmire B | 50 | 78 | 52 | --- | --- | 102 |
| 5 | Pocklingtn A | 86 | 77 | 94 | --- | --- | 163 |
| 6 | Knavesmire C | 79 | 110 | 91 | --- | --- | 170 |
| 7 | York Acorn B | --- | 103 | 125 | --- | --- | 228 |
| 8 | Knavesmire D | 118 | 147 | 126 | --- | --- | 244 |
| 9 | TadcasterH A | 127 | 129 | 129 | --- | --- | 256 |
| 10 | Wigginton A | 153 | 136 | 137 | --- | --- | 273 |
| 11 | SelbyStrid A | 159 | 147 | --- | --- | --- | 306 |
| 12 | SthHamblet A | 158 | 156 | 163 | --- | --- | 314 |
Back to year calendar - Race 1 - Race 2 - Race 3 - Race 4 - Race 5