Back to year calendar - Category winners and teams
South Hambleton 10k
8th June 1999
(A closed race for members of York & District Road Race League only)
(runner marked '#' indicates non-counter for team places)
(invalid numbers have been deleted)
| Pos | Num | Name | Cat | Club | Tag | Time |
|---|
| 1 | 181 | Jon Pavis | M | NestRowntr | # | 32.40 |
| 2 | 205 | Glen Comish | M | NestRowntr | # | 33.00 |
| 3 | 257 | Alan Beevers | M40 | Knavesmire | # | 33.39 |
| 4 | 270 | Neil Strange | M | Knavesmire | | 33.50 |
| 5 | 179 | Bob Duncan | M40 | NestRowntr | | 34.03 |
| 6 | 17 | Steve Simpson | M | York Acorn | | 34.05 |
| 7 | 283 | Andy Bissell | M | Knavesmire | | 34.08 |
| 8 | 191 | Alex Tate | M | NestRowntr | | 34.18 |
| 9 | 43 | Martin Kirby | M | York Acorn | | 34.29 |
| 10 | 222 | Simon Richardson | M40 | Pocklingtn | | 34.41 |
| 11 | 176 | David Chaplin | M | NestRowntr | | 35.17 |
| 12 | 178 | Andy Normandale | M40 | NestRowntr | | 35.19 |
| 13 | 31 | Michael Raynes | M | York Acorn | | 35.22 |
| 14 | 233 | Mike Siddall | M40 | Pocklingtn | | 35.40 |
| 15 | 316 | Barry Atkinson | M | Knavesmire | | 35.47 |
| 16 | 203 | Martin Nice | M40 | NestRowntr | | 36.12 |
| 17 | 58 | Colin Hawxby | M | York Acorn | | 36.17 |
| 18 | 13 | Jerry Barnes | M | York Acorn | | 36.19 |
| 19 | 117 | Christopher Knipe | M | Tadcaster | | 36.24 |
| 20 | 330 | Andrew Booth | M | Knavesmire | | 36.35 |
| 21 | 326 | Mathew Turner | M | Knavesmire | | 36.43 |
| 22 | 144 | John Yates | M | SthHambltn | | 36.57 |
| 23 | 92 | Matt Gibson | M | Wigginton | | 37.02 |
| 24 | 229 | Clive Reid | M40 | Pocklingtn | | 37.04 |
| 25 | 194 | John McDonough | M40 | NestRowntr | | 37.26 |
| 26 | 51 | Graham Thresh | M40 | York Acorn | | 37.37 |
| 27 | 319 | David Varley | M50 | Knavesmire | | 37.41 |
| 28 | 192 | Simon Thompson | M | NestRowntr | | 38.19 |
| 29 | 320 | John Oliver | M40 | Knavesmire | | 38.25 |
| 30 | 111 | Glen Johnson | M | Tadcaster | | 38.36 |
| 31 | 116 | Eddie James | M50 | Tadcaster | | 38.40 |
| 32 | 106 | Bob Duxbury | M40 | Tadcaster | | 38.41 |
| 33 | 284 | Simon Yeung | M | Knavesmire | | 38.46 |
| 34 | 276 | Ian Tillett | M40 | Knavesmire | | 38.47 |
| 35 | 85 | Steve Richardson | M40 | Wigginton | | 38.50 |
| 36 | 57 | Kevin Walker | M40 | York Acorn | | 38.51 |
| 37 | 90 | Robert Chapman | M40 | Wigginton | | 38.57 |
| 38 | 158 | Richard Freer | M | SelbyStrid | | 38.58 |
| 39 | 45 | Mike Goodson | M | York Acorn | | 39.00 |
| 40 | 123 | John Cooke | M40 | Tadcaster | | 39.08 |
| 41 | 114 | Blaise Smith | M40 | Tadcaster | | 39.12 |
| 42 | 60 | Peter Mathieson | M40 | York Acorn | | 39.20 |
| 43 | 37 | John Duston | M40 | York Acorn | | 39.27 |
| 44 | 183 | Dave Paver | M40 | NestRowntr | | 39.39 |
| 45 | 46 | Paul Mathieson | M | York Acorn | | 39.41 |
| 46 | 275 | Malcolm Fawcett | M50 | Knavesmire | | 39.42 |
| 47 | 148 | Brian Dobson | M40 | SthHambltn | | 39.45 |
| 48 | 307 | Giles Hawking | M | Knavesmire | | 40.09 |
| 49 | 99 | Dave Scoreby | M40 | Wigginton | | 40.16 |
| 50 | 93 | Dave Gibson | M40 | Wigginton | | 40.26 |
| 51 | 230 | Paul Cockerill | M | Pocklingtn | | 40.28 |
| 52 | 267 | Gerard Shipley | M | Knavesmire | | 40.30 |
| 53 | 20 | Gerry Orchard | M40 | York Acorn | | 40.36 |
| 54 | 102 | Ian Ward | M40 | Tadcaster | | 40.40 |
| 55 | 180 | Ian Wilcock | M40 | NestRowntr | | 40.54 |
| 56 | 282 | Mike McGrath | M40 | Knavesmire | | 40.57 |
| 57 | 118 | Mark Swinden | M40 | Tadcaster | | 41.03 |
| 58 | 228 | Alan Kendra | M | Pocklingtn | | 41.07 |
| 59 | 187 | Michael Hetherton | M50 | NestRowntr | | 41.29 |
| 60 | 36 | Martin Vickers | M | York Acorn | | 41.32 |
| 61 | 95 | Mal Smith | M40 | Wigginton | | 41.33 |
| 62 | 103 | Joanne Ward | F | Tadcaster | | 41.40 |
| 63 | 108 | Jeremy Swinden | M40 | Tadcaster | | 41.52 |
| 64 | 268 | Fiona Strange | F | Knavesmire | | 42.01 |
| 65 | 281 | Geoffrey Ingleby | M40 | Knavesmire | | 42.05 |
| 66 | 94 | John Addy | M40 | Wigginton | | 42.07 |
| 67 | 136 | Richard Bell | M | SthHambltn | | 42.08 |
| 68 | 127 | Vicky Eaton | F | SthHambltn | | 42.13 |
| 69 | 4 | Steve Gerrard | M40 | YorkPostal | | 42.25 |
| 70 | 162 | Kevin Chambers | M | SelbyStrid | | 42.42 |
| 71 | 273 | Justine Head | F | Knavesmire | | 42.43 |
| 72 | 195 | Martin Harrow | M | NestRowntr | | 42.55 |
| 73 | 18 | Susan Jones | F35 | York Acorn | | 42.57 |
| 74 | 54 | Doug Scott | M50 | York Acorn | | 42.58 |
| 75 | 300 | Brian Hughes | M40 | Knavesmire | | 43.02 |
| 76 | 218 | David Jeannette | M | Pocklingtn | | 43.07 |
| 77 | 151 | Peter Berry | M40 | SthHambltn | | 43.10 |
| 78 | 325 | Andy Sage | M | Knavesmire | | 43.12 |
| 79 | 153 | John Stokes | M50 | SelbyStrid | | 43.22 |
| 80 | 110 | Richard Millican | M50 | Tadcaster | | 43.26 |
| 81 | 34 | Catherine Fleming | F | York Acorn | | 43.28 |
| 82 | 269 | Gill Boynton | F35 | Knavesmire | | 43.33 |
| 83 | 354 | Ken Dart | M50 | Wigginton | | 43.37 |
| 84 | 40 | Wayne Spavien | M | York Acorn | | 43.40 |
| 85 | 264 | Veronica Mackley | F35 | Knavesmire | | 43.43 |
| 86 | 100 | Dave Embleton | M50 | Wigginton | | 43.44 |
| 87 | 88 | Bob Holland | M | Wigginton | | 43.52 |
| 88 | 10 | Joanne Simpson | F | York Acorn | | 43.58 |
| 89 | 11 | Helen Barnes | F | York Acorn | | 44.01 |
| 90 | 220 | Brian Perkins | M | Pocklingtn | | 44.24 |
| 91 | 263 | Jane Shelmerdine | F35 | Knavesmire | | 44.28 |
| 92 | 318 | Ian Bithell | M40 | Knavesmire | | 44.30 |
| 93 | 221 | Rod Robinson | M50 | Pocklingtn | | 44.32 |
| 94 | 216 | Chris Burr | M50 | NestRowntr | | 44.34 |
| 95 | 315 | Kate Robinson | F | Knavesmire | | 44.41 |
| 96 | 24 | Charles Walker | M40 | York Acorn | | 44.44 |
| 97 | 256 | Rebecca Weekes | F | Knavesmire | | 44.54 |
| 98 | 83 | Des Durkin | M40 | Wigginton | | 44.58 |
| 99 | 112 | John Wilson | M50 | Tadcaster | | 45.02 |
| 100 | 266 | Sam Binns | F | Knavesmire | | 45.11 |
| 101 | 91 | James Chapman | M | Wigginton | | 45.23 |
| 102 | 288 | Tony Schumacher | M40 | Knavesmire | | 45.41 |
| 103 | 55 | Emily Kleboe | F | York Acorn | | 45.53 |
| 104 | 82 | Dave Goodhall | M40 | Wigginton | | 46.06 |
| 105 | 138 | Tom Howcroft | M50 | SthHambltn | | 46.08 |
| 106 | 149 | George Becton | M50 | SthHambltn | | 46.11 |
| 107 | 28 | James Cowen | M50 | York Acorn | | 46.39 |
| 108 | 289 | Shona Macgregor | F | Knavesmire | | 46.58 |
| 109 | 291 | Pat Boden | F35 | Knavesmire | | 47.09 |
| 110 | 253 | Ken Tinker | M40 | Knavesmire | | 47.16 |
| 111 | 337 | Douglas Kane | M40 | Wigginton | | 47.38 |
| 112 | 217 | Christine Jeannette | F35 | Pocklingtn | | 47.40 |
| 113 | 260 | Jim Love | M40 | Knavesmire | | 47.46 |
| 114 | 299 | Derek Elliott | M60 | Knavesmire | | 47.59 |
| 115 | 335 | Tim Clark | M40 | Knavesmire | | 48.36 |
| 116 | 166 | John Butler | M | SelbyStrid | | 48.38 |
| 117 | 119 | Rob Wilson | M50 | Tadcaster | | 48.41 |
| 118 | 139 | David Price | M50 | SthHambltn | | 49.01 |
| 119 | 89 | Jayne Chapman | F35 | Wigginton | | 49.07 |
| 120 | 207 | Ian Jobson | M | NestRowntr | | 49.54 |
| 121 | 25 | David Willis | M60 | York Acorn | | 50.00 |
| 122 | 271 | Margaret Metcalfe | F45 | Knavesmire | | 50.41 |
| 123 | 227 | Paul Longstaff | M | Pocklingtn | | 50.50 |
| 124 | 154 | John Dale | M50 | SelbyStrid | | 51.04 |
| 125 | 301 | Victoria Samuels | F | Knavesmire | | 51.39 |
| 126 | 84 | Andrea Milner | F45 | Wigginton | | 52.11 |
| 127 | 334 | Lesley Kane | F35 | Knavesmire | | 52.12 |
| 128 | 49 | Geoffrey Hope | M60 | York Acorn | | 52.13 |
| 129 | 212 | John Calvert | M40 | NestRowntr | | 52.30 |
| 130 | 200 | John Turnbull | M50 | NestRowntr | | 52.30 |
| 131 | 277 | Janet Neeve | F45 | Knavesmire | | 52.39 |
| 132 | 265 | Graeme Adams | M50 | Knavesmire | | 52.50 |
| 133 | 15 | Win Lawn | F55 | York Acorn | | 53.05 |
| 134 | 224 | Sarah Barker | F35 | Pocklingtn | | 53.09 |
| 135 | 188 | Helen Shilleto | F | NestRowntr | | 53.12 |
| 136 | 33 | Julie Hills | F35 | York Acorn | | 53.16 |
| 137 | 298 | Drummond Maxton | M60 | Knavesmire | | 53.17 |
| 138 | 252 | Susan Adams | F45 | Knavesmire | | 53.42 |
| 139 | 302 | Carole Wright | F | Knavesmire | | 53.43 |
| 140 | 211 | David Broxup | M40 | NestRowntr | | 54.04 |
| 141 | 295 | Andrea Calladine | F | Knavesmire | | 54.19 |
| 142 | 147 | Cliff Simm | M60 | SthHambltn | | 55.48 |
| 143 | 292 | Gillian Gill | F45 | Knavesmire | | 56.00 |
| 144 | 232 | Tracy Holden | F | Pocklingtn | | 56.06 |
| 145 | 8 | Jenane Kirby | F45 | YorkPostal | | 56.12 |
| 146 | 128 | Ellen Watts | F35 | SthHambltn | | 56.19 |
| 147 | 5 | Kris Gerrard | F45 | YorkPostal | | 56.20 |
| 148 | 129 | Caroline Newbigging | F35 | SthHambltn | | 56.30 |
| 149 | 296 | Susie Taylor | F | Knavesmire | | 56.31 |
| 150 | 306 | Frank Holden | M50 | Knavesmire | | 56.39 |
| 151 | 262 | Paul Adams | M40 | Knavesmire | | 57.00 |
| 152 | 305 | Dorothy Holden | F55 | Knavesmire | | 57.30 |
| 153 | 261 | Debbie Kidman | F | Knavesmire | | 57.50 |
| 154 | 310 | Karen Davies | F | Knavesmire | | 1-00.26 |
| 155 | 12 | Jenny Rowland | F45 | York Acorn | | 1-00.40 |
| 156 | 130 | Anne Nicholls | F45 | SthHambltn | | 1-01.29 |
| 157 | 290 | Ailsa Duncan | F | Knavesmire | | 1-04.23 |
| 158 | 287 | Linda Schumacher | F35 | Knavesmire | | 1-04.32 |
| 159 | 259 | Margaret Sharkie | F55 | Knavesmire | | 1-04.32 |
Back to year calendar - Category winners and teams