Back to year calendar - Full results
Selby 10k
7th July 1998
Open and Vet category winners
| Open male category |
|---|
| Pos | Overall | Name | Club | Tag | Time |
| 1 | (1) | Alan Beavers | NestleRown | | 32.20 |
| 2 | (2) | Michael Siddal | Pocklingtn | | 32.21 |
| 3 | (3) | Neil Strange | Knavesmire | | 32.26 |
| 4 | (4) | Nigel Holden | Selby Strd | | 32.39 |
| 5 | (5) | Jeff Martin | NestleRown | | 33.37 |
| 6 | (6) | Andrew Normandale | NestleRown | | 33.46 |
| 7 | (7) | Martin Kirby | York Acorn | | 33.50 |
| 8 | (8) | Steve Boynton | Knavesmire | | 34.22 |
| 9 | (9) | Chris Knipe | TadcasterH | | 34.26 |
| 10 | (10) | Steve Carlyle | TadcasterH | | 34.30 |
| 11 | (11) | David Chaplin | NestleRown | | 34.37 |
| 12 | (12) | Dave Lancaster | NestleRown | | 35.08 |
| 13 | (13) | Dave Paver | NestleRown | | 35.10 |
| 14 | (14) | Barry Atkinson | Knavesmire | | 35.12 |
| 15 | (15) | Simon Richardson | Pocklingtn | | 35.14 |
| Open female category |
|---|
| Pos | Overall | Name | Club | Tag | Time |
| 1 | (59) | Christine Shouksmith | Knavesmire | | 39.50 |
| 2 | (60) | Beverly Hodgson | Knavesmire | # | 39.53 |
| 3 | (68) | Joanne Ward | TadcasterH | | 40.57 |
| 4 | (78) | Sue Jones | York Acorn | | 42.18 |
| 5 | (82) | Helen Barnes | York Acorn | | 42.47 |
| 6 | (85) | Justine Head | Knavesmire | | 43.04 |
| 7 | (86) | Gillian Boynton | Knavesmire | | 43.08 |
| 8 | (94) | Julie Bushell | York Acorn | | 44.00 |
| 9 | (98) | Joanne Simpson | York Acorn | | 45.17 |
| 10 | (99) | Sandra Hood | York Acorn | | 45.35 |
| 11 | (100) | Catherine Thompson | Knavesmire | | 45.37 |
| 12 | (101) | Yvonne Spurr | York Acorn | | 45.54 |
| 13 | (104) | Sam Binns | Knavesmire | | 46.06 |
| 14 | (108) | Mandy Clarke | Knavesmire | | 46.18 |
| 15 | (109) | Libby Pannett | Knavesmire | | 46.47 |
| Veteran categories |
|---|
| Pos | Overall | Name | Club | Tag | Time |
| M40 |
| 1 | (2) | Michael Siddal | Pocklingtn | | 32.21 |
| 2 | (4) | Nigel Holden | Selby Strd | | 32.39 |
| 3 | (5) | Jeff Martin | NestleRown | | 33.37 |
| 4 | (6) | Andrew Normandale | NestleRown | | 33.46 |
| 5 | (8) | Steve Boynton | Knavesmire | | 34.22 |
| M50 |
| 1 | (39) | Pete Schofield | York Acorn | | 38.08 |
| 2 | (44) | Liam Brown | NestleRown | | 38.47 |
| 3 | (50) | Malcolm Fawcett | Knavesmire | | 39.16 |
| 4 | (70) | Chris Burr | NestleRown | | 41.03 |
| 5 | (75) | Richard Millican | TadcasterH | | 42.02 |
| M60 |
| 1 | (95) | Brian Latto | Knavesmire | | 44.22 |
| 2 | (113) | Howard Haynes | Selby Strd | | 47.18 |
| 3 | (114) | David Willis | York Acorn | | 47.33 |
| 4 | (128) | John Mills | York Acorn | | 50.00 |
| 5 | (133) | Cliff Simm | S Hambletn | | 51.03 |
| F35 |
| 1 | (59) | Christine Shouksmith | Knavesmire | | 39.50 |
| 2 | (60) | Beverly Hodgson | Knavesmire | # | 39.53 |
| 3 | (78) | Sue Jones | York Acorn | | 42.18 |
| 4 | (86) | Gillian Boynton | Knavesmire | | 43.08 |
| 5 | (99) | Sandra Hood | York Acorn | | 45.35 |
| F45 |
| 1 | (120) | Margaret Metcalfe | Knavesmire | | 48.02 |
| 2 | (126) | Wendy Woods | Postal AC | | 49.57 |
| 3 | (144) | Susan Adams | Knavesmire | | 52.37 |
| 4 | (150) | Katherine Bee | Pocklingtn | | 56.31 |
| 5 | (151) | Dorothy Holden | Knavesmire | | 56.36 |
| F55 |
| 1 | (121) | Win Lawn | York Acorn | | 48.12 |
| 2 | (147) | Pat Cole | York Acorn | | 55.52 |
| 3 | (152) | Sheila Latto | Knavesmire | | 57.18 |
OPEN TEAM RACE
1 NestleRown 'A' - 1 5 6 11 12 13 = 48 points
2 Knavesmire 'A' - 3 8 14 17 26 29 = 97 points
3 York Acorn 'A' - 7 16 18 21 22 30 = 114 points
4 Pocklingtn 'A' - 2 15 19 31 33 38 = 138 points
5 TadcasterH 'A' - 9 10 23 28 36 40 = 146 points
6 WiggintonA 'A' - 27 32 49 51 55 56 = 270 points
7 TadcasterH 'B' - 41 43 48 52 53 58 = 295 points
8 Selby Strd 'A' - 4 34 35 64 79 90 = 306 points
9 NestleRown 'B' - 24 25 44 47 70 115 = 325 points
10 York Acorn 'B' - 37 39 42 62 76 77 = 333 points
11 Knavesmire 'B' - 46 50 59 63 65 66 = 349 points
12 Knavesmire 'C' - 67 69 72 81 85 86 = 460 points
13 Pocklingtn 'B' - 45 54 84 89 91 122 = 485 points
14 York Acorn 'C' - 78 82 83 94 98 99 = 534 points
15 TadcasterH 'C' - 68 71 75 80 116 125 = 535 points
16 Knavesmire 'D' - 88 93 95 97 100 103 = 576 points
17 S Hambletn 'A' - 57 92 105 106 131 133 = 624 points
18 Knavesmire 'E' - 104 107 108 109 110 118 = 656 points
19 Selby Strd 'B' - 102 111 112 113 117 124 = 679 points
20 York Acorn 'D' - 101 114 121 123 128 136 = 723 points
21 Knavesmire 'F' - 119 120 130 134 137 139 = 779 points
22 Postal AC 'A' - 96 126 127 154 155 156 = 814 points
23 Knavesmire 'G' - 141 142 144 148 149 151 = 875 points
FEMALE TEAM RACE
1 Knavesmire 'A' - 1 6 7 11 = 25 points
2 York Acorn 'A' - 4 5 8 9 = 26 points
3 Knavesmire 'B' - 13 14 15 18 = 60 points
4 York Acorn 'B' - 10 12 20 26 = 68 points
5 Knavesmire 'C' - 19 27 29 30 = 105 points
6 TadcasterH 'A' - 3 21 42 43 = 109 points
7 Selby Strd 'A' - 16 17 42 43 = 118 points
8 S Hambletn 'A' - 23 25 42 43 = 133 points
9 Knavesmire 'D' - 32 36 37 39 = 144 points
10 Pocklingtn 'A' - 31 34 38 42 = 145 points
11 Postal AC 'A' - 22 42 43 44 = 151 points
12 WiggintonA 'A' - 24 42 43 44 = 153 points
13 NestleRown 'A' - 33 42 43 44 = 162 points
Back to year calendar - Full results