Back to year calendar - Category winners and teams
Bishop Wilton 10k - race 4 of 5
23rd June 1998
(A closed race for members of York Road Race League only)
(runner marked '#' indicates non-counter for team places)
| Pos | Num | Name | Cat | Club | Tag | Time |
|---|
| 1 | 111 | Richard Simpson | M | NestleRown | | 34.28 |
| 2 | 126 | Alan Beavers | M | NestleRown | | 34.49 |
| 3 | 29 | Neil Strange | M | Knavesmire | | 34.55 |
| 4 | 97 | Michael Siddal | M40 | Pocklingtn | | 35.16 |
| 5 | 272 | Martin Kirby | M | York Acorn | | 35.45 |
| 6 | 323 | Jeff Martin | M40 | NestleRown | | 36.17 |
| 7 | 274 | Steve Simpson | M | York Acorn | | 36.18 |
| 8 | 205 | Steve Carlyle | M | TadcasterH | | 37.02 |
| 9 | 54 | Steve Boynton | M40 | Knavesmire | | 37.07 |
| 10 | 135 | David Chaplin | M | NestleRown | | 37.20 |
| 11 | 239 | Matt Gibson | M | WiggintonA | | 37.44 |
| 12 | 251 | Graham Thresh | M40 | York Acorn | | 37.54 |
| 13 | 60 | Richard Barrett | M | Knavesmire | | 38.02 |
| 14 | 247 | Martin Lawn | M | York Acorn | | 38.07 |
| 15 | 43 | Barry Atkinson | M | Knavesmire | | 38.18 |
| 16 | 328 | David Leaf | M40 | NestleRown | | 38.20 |
| 17 | 198 | Neil Ward | M | TadcasterH | | 38.26 |
| 18 | 100 | Simon Richardson | M40 | Pocklingtn | | 38.33 |
| 19 | 9 | Chris Rose | M40 | Knavesmire | | 38.41 |
| 20 | 206 | Andrew Hiley | M | TadcasterH | | 38.48 |
| 21 | 153 | Richard Freer | M | Selby Strd | | 38.56 |
| 22 | 286 | John Anderson | M | York Acorn | | 39.03 |
| 23 | 116 | Simon Thompson | M | NestleRown | | 39.10 |
| 24 | 220 | Michael Butterworth | M | TadcasterH | | 39.22 |
| 25 | 325 | George Young | M40 | NestleRown | | 39.31 |
| 26 | 282 | Darryl Moore | M | York Acorn | # | 39.36 |
| 27 | 280 | Chris Simpson | M | York Acorn | | 39.45 |
| 28 | 222 | Malcolm Smith | M40 | WiggintonA | | 39.53 |
| 29 | 16 | Robert Caldwell | M | Knavesmire | | 39.57 |
| 30 | 101 | Alan Sharpe | M | Pocklingtn | | 40.00 |
| 31 | 221 | Stephen Richardson | M | WiggintonA | | 40.00 |
| 32 | 281 | Pete Schofield | M50 | York Acorn | | 40.13 |
| 33 | 90 | Clive Reid | M40 | Pocklingtn | | 40.27 |
| 34 | 260 | Peter Mathieson | M40 | York Acorn | | 40.32 |
| 35 | 240 | Austin Hyndman | M | WiggintonA | | 40.34 |
| 36 | 254 | David Elliott | M40 | York Acorn | | 40.38 |
| 37 | 158 | Gavin O'Brien | M | Selby Strd | | 40.40 |
| 38 | 263 | Gerry Orchard | M40 | York Acorn | | 40.44 |
| 39 | 118 | Michael Hetherton | M50 | NestleRown | | 40.49 |
| 40 | 121 | John McDonough | M40 | NestleRown | | 41.02 |
| 41 | 207 | Trevor Davies | M40 | TadcasterH | | 41.09 |
| 42 | 228 | Paul Coates | M40 | WiggintonA | | 41.23 |
| 43 | 246 | Paul Mathieson | M | York Acorn | | 41.38 |
| 44 | 218 | John Cook | M40 | TadcasterH | | 41.50 |
| 45 | 93 | Aaron Walton | M | Pocklingtn | | 41.54 |
| 46 | 212 | Gary Cockerill | M | TadcasterH | | 42.02 |
| 47 | 133 | Liam Brown | M50 | NestleRown | | 42.10 |
| 48 | 77 | Malcolm Fawcett | M50 | Knavesmire | | 42.17 |
| 49 | 227 | John Addy | M40 | WiggintonA | | 42.29 |
| 50 | 202 | Mark Swinden | M40 | TadcasterH | | 42.30 |
| 51 | 331 | Graham Allen | M | TadcasterH | | 42.39 |
| 52 | 15 | Jake Lyne de Ver | M40 | Knavesmire | | 42.41 |
| 53 | 238 | Dave Gibson | M40 | WiggintonA | | 42.42 |
| 54 | 204 | Jeremy Swinden | M40 | TadcasterH | | 42.45 |
| 55 | 258 | John Tattersall | M40 | York Acorn | | 42.48 |
| 56 | 38 | Beverly Hodgson | F35 | Knavesmire | # | 43.16 |
| 57 | 208 | Ian Ward | M40 | TadcasterH | | 43.21 |
| 58 | 30 | Christine Shouksmith | F35 | Knavesmire | | 43.24 |
| 59 | 288 | Tim Daniel | M | York Acorn | | 43.26 |
| 60 | 83 | Alan Kendra | M | Pocklingtn | | 43.28 |
| 61 | 250 | John Hegarty | M40 | York Acorn | | 43.34 |
| 62 | 236 | Robert Chapman | M40 | WiggintonA | | 43.40 |
| 63 | 197 | Joanne Ward | F | TadcasterH | | 43.41 |
| 64 | 14 | Mick Pemberton | M40 | Knavesmire | | 43.43 |
| 65 | 180 | Richard Bell | M | S Hambletn | | 43.43 |
| 66 | 18 | Gary Huggan | M | Knavesmire | | 43.45 |
| 67 | 187 | Peter Berry | M40 | S Hambletn | | 43.51 |
| 68 | 141 | Kevin Chambers | M | Selby Strd | | 43.54 |
| 69 | 119 | Ian Wilcock | M40 | NestleRown | | 44.03 |
| 70 | 1 | Neil Abercrombie | M | Knavesmire | | 44.04 |
| 71 | 5 | Mike Denner | M40 | Knavesmire | | 44.09 |
| 72 | 31 | Mike McGrath | M40 | Knavesmire | | 44.10 |
| 73 | 211 | Keith Wilson | M40 | TadcasterH | | 44.28 |
| 74 | 186 | Brian Dobson | M40 | S Hambletn | | 44.31 |
| 75 | 124 | Chris Burr | M50 | NestleRown | | 44.33 |
| 76 | 27 | Geoffrey Ingleby | M40 | Knavesmire | | 44.39 |
| 77 | 229 | Steve Calpin | M40 | WiggintonA | | 44.49 |
| 78 | 230 | David Scoreby | M40 | WiggintonA | | 45.05 |
| 79 | 152 | Bob Dodgson | M40 | Selby Strd | | 45.09 |
| 80 | 269 | Charles Walker | M40 | York Acorn | | 45.24 |
| 81 | 253 | Richard Wasling | M40 | York Acorn | | 45.27 |
| 82 | 265 | Helen Barnes | F | York Acorn | | 45.40 |
| 83 | 104 | David Peacock | M50 | Pocklingtn | | 45.47 |
| 84 | 53 | Gillian Boynton | F35 | Knavesmire | | 45.50 |
| 85 | 266 | Jim Cowen | M50 | York Acorn | | 45.59 |
| 86 | 6 | Mark Sullivan | M40 | Knavesmire | | 46.05 |
| 87 | 143 | Steve Ingledew | M40 | Selby Strd | | 46.11 |
| 88 | 283 | Sue Jones | F35 | York Acorn | | 46.22 |
| 89 | 49 | Tony Schumacher | M40 | Knavesmire | | 46.28 |
| 90 | 39 | Ian Bithell | M50 | Knavesmire | | 46.35 |
| 91 | 66 | Justine Head | F | Knavesmire | | 46.38 |
| 92 | 85 | Erica Newman | F | Pocklingtn | | 46.45 |
| 93 | 177 | Roger Nicholls | M50 | S Hambletn | | 46.50 |
| 94 | 209 | John Wilson | M50 | TadcasterH | | 46.51 |
| 95 | 67 | John Cain | M | Knavesmire | | 46.51 |
| 96 | 91 | Brian Perkin | M | Pocklingtn | | 47.04 |
| 97 | 88 | Rod Robinson | M50 | Pocklingtn | | 47.07 |
| 98 | 275 | Joanne Simpson | F | York Acorn | | 47.16 |
| 99 | 262 | Julie Bushell | F | York Acorn | | 47.32 |
| 100 | 154 | John Butler | M | Selby Strd | | 47.34 |
| 101 | 148 | Tim Heneghan | M | Selby Strd | | 47.34 |
| 102 | 7 | Louise Wainman | F | Knavesmire | | 47.37 |
| 103 | 19 | Brian Latto | M60 | Knavesmire | | 47.44 |
| 104 | 271 | Sandra Hood | F35 | York Acorn | | 47.47 |
| 105 | 24 | Debra Mappley | F35 | Knavesmire | | 47.49 |
| 106 | 50 | Graeme Adams | M50 | Knavesmire | | 47.57 |
| 107 | 184 | Richard Wells | M | S Hambletn | | 48.04 |
| 108 | 270 | Yvonne Spurr | F | York Acorn | | 48.20 |
| 109 | 99 | David Jeanette | M | Pocklingtn | | 48.23 |
| 110 | 58 | Libby Pannett | F | Knavesmire | | 48.40 |
| 111 | 32 | Martin Parvin | M40 | Knavesmire | | 48.45 |
| 112 | 225 | Rick Walgate | M40 | WiggintonA | | 49.03 |
| 113 | 2 | Sam Binns | F | Knavesmire | | 49.16 |
| 114 | 182 | George Becton | M50 | S Hambletn | | 49.21 |
| 115 | 44 | Catherine Thompson | F | Knavesmire | | 49.55 |
| 116 | 45 | Mark Harrison | M40 | Knavesmire | | 50.29 |
| 117 | 276 | David Willis | M60 | York Acorn | | 50.35 |
| 118 | 155 | Michelle Mabley | F | Selby Strd | | 50.40 |
| 119 | 105 | Jeanette Christian | F | Pocklingtn | | 50.43 |
| 120 | 142 | Anne Barnes-Gott | F35 | Selby Strd | | 51.24 |
| 121 | 289 | Dave I'Anson | M50 | York Acorn | | 52.05 |
| 122 | 178 | Manoochehr Amiri | M40 | S Hambletn | | 52.25 |
| 123 | 46 | Jane Neeve | F35 | Knavesmire | | 52.38 |
| 124 | 57 | Nick Stokes | M | Knavesmire | | 52.53 |
| 125 | 136 | Ian Lowther | M | NestleRown | | 52.57 |
| 126 | 150 | Howard Haynes | M60 | Selby Strd | | 53.11 |
| 127 | 248 | Win Lawn | F55 | York Acorn | | 53.27 |
| 128 | 13 | Margaret Metcalfe | F45 | Knavesmire | | 53.35 |
| 129 | 255 | Julie Hills | F35 | York Acorn | | 53.53 |
| 130 | 171 | Ellen Watts | F35 | S Hambletn | | 53.56 |
| 131 | 22 | Derek Elliott | M50 | Knavesmire | | 54.36 |
| 132 | 285 | John Mills | M60 | York Acorn | | 54.54 |
| 133 | 157 | John Farmer | M40 | Selby Strd | | 55.27 |
| 134 | 26 | Paul Adams | M40 | Knavesmire | | 56.01 |
| 135 | 287 | Sarah Turner | F | York Acorn | | 56.12 |
| 136 | 146 | Les Durnin | M50 | Selby Strd | | 56.21 |
| 137 | 36 | Collette Waite | F35 | Knavesmire | | 56.40 |
| 138 | 12 | Frank Holden | M50 | Knavesmire | | 57.14 |
| 139 | 183 | Cliff Simm | M60 | S Hambletn | | 57.24 |
| 140 | 3 | Carol Sherwood | F | Knavesmire | | 57.31 |
| 141 | 25 | Susan Adams | F45 | Knavesmire | | 57.37 |
| 142 | 47 | Linda Fawcett | F35 | Knavesmire | | 57.39 |
| 143 | 249 | Ron Lawn | M50 | York Acorn | | 58.01 |
| 144 | 176 | Karen Kraemer | F | S Hambletn | | 58.19 |
| 145 | 173 | Nicola Wells | F | S Hambletn | | 58.20 |
| 146 | 20 | Sheila Latto | F55 | Knavesmire | | 58.52 |
| 147 | 235 | Jane Chapman | F35 | WiggintonA | | 59.10 |
| 148 | 102 | Tracy Holden | F | Pocklingtn | | 1-00.00 |
| 149 | 48 | Karen Davies | F | Knavesmire | | 1-00.12 |
| 150 | 11 | Dorothy Holden | F45 | Knavesmire | | 1-01.31 |
| 151 | 94 | Suzanne Walton | F | Pocklingtn | | 1-04.46 |
Back to year calendar - Category winners and teams