Back to year calendar
Collated results at end of 1998 series
(Best 4 of 5 races overall)
(A closed race for members of York & District Road Race League only)
Open Male results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Richard Simpson | M | NestleRown | 1 | 1 | 1 | 1 | --- | 4 |
| 2 | Alan Beavers | M | NestleRown | 2 | --- | 2 | 2 | 1 | 7 |
| 3= | Michael Siddal | M40 | Pocklingtn | 3 | 3 | 6 | 4 | 2 | 12 |
| 3= | Neil Strange | M | Knavesmire | 6 | 2 | 4 | 3 | 3 | 12 |
| 5 | Nigel Holden | M40 | Selby Strd | 4 | 4 | 5 | --- | 4 | 17 |
| 6 | Martin Kirby | M | York Acorn | 7 | 5 | 7 | 5 | 7 | 24 |
| 7 | Jeff Martin | M40 | NestleRown | --- | 9 | 10 | 6 | 5 | 30 |
| 8 | David Chaplin | M | NestleRown | 9 | 6 | 27 | 10 | 11 | 36 |
| 9 | Steve Boynton | M40 | Knavesmire | 12 | --- | 11 | 9 | 8 | 40 |
| 10 | Graham Thresh | M40 | York Acorn | 13 | 10 | 15 | 12 | 16 | 50 |
| 11 | Martin Lawn | M | York Acorn | 14 | 12 | --- | 14 | 18 | 58 |
| 12= | Chris Rose | M40 | Knavesmire | 15 | 14 | 18 | 19 | 17 | 64 |
| 12= | Dave Paver | M40 | NestleRown | 19 | 15 | 17 | --- | 13 | 64 |
| 14 | Simon Richardson | M40 | Pocklingtn | 21 | 16 | 16 | 18 | 15 | 65 |
| 15 | Barry Atkinson | M | Knavesmire | --- | 26 | 24 | 15 | 14 | 79 |
| 16 | Neil Ward | M | TadcasterH | 51 | 19 | 23 | 17 | 23 | 82 |
| 17 | Richard Freer | M | Selby Strd | 27 | 22 | 20 | 21 | 34 | 90 |
| 18 | Simon Thompson | M | NestleRown | 23 | 23 | 26 | 23 | --- | 95 |
| 19 | Michael Butterworth | M | TadcasterH | --- | 21 | 25 | 24 | 28 | 98 |
| 20 | John Anderson | M | York Acorn | --- | 34 | 22 | 22 | 22 | 100 |
| 21 | Clive Reid | M40 | Pocklingtn | 18 | 20 | 33 | 33 | 45 | 104 |
| 22 | John McDonough | M40 | NestleRown | 24 | --- | 19 | 40 | 24 | 107 |
| 23= | Darryl Moore | M | York Acorn | 35 | 37 | --- | 26 | 20 | 118 |
| 23= | Stephen Richardson | M | WiggintonA | 28 | 27 | 43 | 31 | 32 | 118 |
| 25 | Kevin Crombie | M | Knavesmire | 39 | 28 | 28 | --- | 26 | 121 |
| 26 | Alan Sharpe | M | Pocklingtn | 26 | --- | 37 | 30 | 31 | 124 |
| 27 | David Elliott | M40 | York Acorn | 29 | 33 | 35 | 36 | 37 | 133 |
| 28 | Pete Schofield | M50 | York Acorn | 32 | 31 | 39 | 32 | 39 | 134 |
| 29 | Aaron Walton | M | Pocklingtn | 38 | 36 | 41 | 45 | 38 | 153 |
| 30 | Liam Brown | M50 | NestleRown | 34 | 32 | 47 | 47 | 44 | 157 |
| 31 | Paul Coates | M40 | WiggintonA | 31 | --- | 40 | 42 | 56 | 169 |
| 32 | Mark Swinden | M40 | TadcasterH | --- | 38 | 46 | 50 | 40 | 174 |
| 33 | Malcolm Fawcett | M50 | Knavesmire | 40 | 39 | 49 | 48 | 50 | 176 |
| 34 | Jake Lyne de Ver | M40 | Knavesmire | 44 | 42 | 52 | 52 | 46 | 184 |
| 35 | John Addy | M40 | WiggintonA | --- | 45 | 53 | 49 | 49 | 196 |
| 36 | Jeremy Swinden | M40 | TadcasterH | --- | 41 | 48 | 54 | 58 | 201 |
| 37 | Peter Berry | M40 | S Hambletn | 52 | 49 | 57 | 64 | 57 | 215 |
| 38 | Dave Gibson | M40 | WiggintonA | 58 | 65 | 58 | 53 | 51 | 220 |
| 39 | John Tattersall | M40 | York Acorn | 60 | 52 | 56 | 55 | 60 | 223 |
| 40 | Alan Kendra | M | Pocklingtn | 68 | 48 | --- | 58 | 54 | 228 |
| 41 | Ian Ward | M40 | TadcasterH | --- | 60 | 62 | 56 | 52 | 230 |
| 42 | Geoffrey Ingleby | M40 | Knavesmire | 61 | 47 | 64 | 73 | 63 | 235 |
| 43 | Gary Huggan | M | Knavesmire | 56 | --- | 65 | 63 | 61 | 245 |
| 44 | Neil Abercrombie | M | Knavesmire | 48 | 56 | 76 | 67 | --- | 247 |
| 45 | Kevin Chambers | M | Selby Strd | 67 | 61 | 71 | 65 | 62 | 255 |
| 46 | Mike McGrath | M40 | Knavesmire | 63 | --- | 60 | 69 | 64 | 256 |
| 47 | Ian Lowther | M | NestleRown | 50 | 51 | 55 | 104 | --- | 260 |
| 48 | Mike Denner | M40 | Knavesmire | 59 | --- | 72 | 68 | 66 | 265 |
| 49 | Keith Wilson | M40 | TadcasterH | --- | 62 | 67 | 70 | 68 | 267 |
| 50 | John Hegarty | M40 | York Acorn | 53 | --- | 84 | 59 | 74 | 270 |
| 51 | Chris Burr | M50 | NestleRown | --- | 64 | 68 | 72 | 67 | 271 |
| 52 | Brian Dobson | M40 | S Hambletn | 70 | 66 | 73 | 71 | 85 | 280 |
| 53= | Jim Cowen | M50 | York Acorn | 64 | 71 | 91 | 80 | 73 | 288 |
| 53= | Steve Calpin | M40 | WiggintonA | 71 | 72 | 74 | 74 | 71 | 288 |
| 55 | David Scoreby | M40 | WiggintonA | 84 | 86 | 77 | 75 | 59 | 295 |
| 56 | Steve Ingledew | M40 | Selby Strd | 80 | 70 | 80 | 82 | 75 | 305 |
| 57= | Richard Wasling | M40 | York Acorn | 74 | --- | 79 | 78 | 78 | 309 |
| 57= | Rick Walgate | M40 | WiggintonA | 72 | 75 | 82 | 97 | 80 | 309 |
| 59 | Mark Sullivan | M40 | Knavesmire | 75 | 74 | 83 | 81 | --- | 313 |
| 60 | Charles Walker | M40 | York Acorn | 82 | 80 | 86 | 77 | --- | 325 |
| 61 | Brian Perkin | M | Pocklingtn | 83 | 81 | 88 | 88 | 82 | 334 |
| 62 | Rod Robinson | M50 | Pocklingtn | 85 | 82 | 93 | 89 | 79 | 335 |
| 63 | John Wilson | M50 | TadcasterH | --- | 83 | 92 | 86 | 76 | 337 |
| 64 | Brian Latto | M60 | Knavesmire | 79 | 84 | 89 | 92 | 87 | 339 |
| 65 | Tony Schumacher | M40 | Knavesmire | 93 | 91 | 101 | 83 | 81 | 348 |
| 66 | Ian Bithell | M50 | Knavesmire | --- | 96 | 94 | 84 | 77 | 351 |
| 67 | Brian Woods | M40 | Postal AC | 78 | 98 | 90 | --- | 88 | 354 |
| 68 | Roger Nicholls | M50 | S Hambletn | 97 | --- | 98 | 85 | 92 | 372 |
| 69 | Martin Parvin | M40 | Knavesmire | 92 | 87 | 103 | 96 | --- | 378 |
| 70 | John Butler | M | Selby Strd | 96 | 94 | 99 | 90 | 100 | 379 |
| 71 | Brian Bleasdale | M40 | NestleRown | 86 | 92 | 106 | --- | 98 | 382 |
| 72 | David Jeanette | M | Pocklingtn | 95 | 90 | 105 | 95 | --- | 385 |
| 73 | Richard Wells | M | S Hambletn | 91 | --- | 111 | 94 | 93 | 389 |
| 74 | Graeme Adams | M50 | Knavesmire | --- | 101 | 109 | 93 | 89 | 392 |
| 75 | Les Sellers | M | Selby Strd | 98 | 102 | 104 | --- | 90 | 394 |
| 76 | Mark Harrison | M40 | Knavesmire | 106 | 110 | --- | 99 | 91 | 406 |
| 77 | George Becton | M50 | S Hambletn | 101 | 100 | 108 | 98 | --- | 407 |
| 78 | David Willis | M60 | York Acorn | 103 | 109 | 114 | 100 | 97 | 409 |
| 79 | Nick Stokes | M | Knavesmire | --- | 113 | 117 | 103 | 101 | 434 |
| 80 | John Mills | M60 | York Acorn | 111 | 114 | 121 | 107 | 106 | 438 |
| 81= | Derek Elliott | M50 | Knavesmire | 114 | 115 | 120 | 106 | 108 | 443 |
| 81= | John Farmer | M40 | Selby Strd | 112 | 116 | 122 | 108 | 107 | 443 |
| 83 | Paul Adams | M40 | Knavesmire | 108 | 119 | --- | 109 | 110 | 446 |
| 84 | Cliff Simm | M60 | S Hambletn | 115 | 120 | 124 | 112 | 109 | 456 |
| 85 | Les Durnin | M50 | Selby Strd | --- | 117 | 123 | 110 | 111 | 461 |
Male Vet 40 results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Michael Siddal | M40 | Pocklingtn | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Nigel Holden | M40 | Selby Strd | 2 | 2 | 1 | --- | 2 | 7 |
| 3 | Jeff Martin | M40 | NestleRown | --- | 3 | 4 | 2 | 3 | 12 |
| 4 | Steve Boynton | M40 | Knavesmire | 4 | --- | 5 | 3 | 5 | 17 |
| 5 | Graham Thresh | M40 | York Acorn | 5 | 4 | 6 | 4 | 9 | 19 |
| 6 | Chris Rose | M40 | Knavesmire | 6 | 6 | 9 | 7 | 10 | 28 |
| 7 | Simon Richardson | M40 | Pocklingtn | 11 | 8 | 7 | 6 | 8 | 29 |
| 8 | Dave Paver | M40 | NestleRown | 9 | 7 | 8 | --- | 7 | 31 |
| 9 | Clive Reid | M40 | Pocklingtn | 8 | 9 | 14 | 10 | 20 | 41 |
| 10 | John McDonough | M40 | NestleRown | 12 | --- | 10 | 14 | 12 | 48 |
| 11 | David Elliott | M40 | York Acorn | 13 | 11 | 16 | 12 | 16 | 52 |
| 12 | Mark Swinden | M40 | TadcasterH | --- | 12 | 19 | 19 | 17 | 67 |
| 13 | Jake Lyne de Ver | M40 | Knavesmire | 18 | 14 | 23 | 20 | 21 | 73 |
| 14 | Paul Coates | M40 | WiggintonA | 14 | --- | 18 | 16 | 27 | 75 |
| 15 | John Addy | M40 | WiggintonA | --- | 15 | 24 | 18 | 23 | 80 |
| 16 | Jeremy Swinden | M40 | TadcasterH | --- | 13 | 20 | 22 | 29 | 84 |
| 17= | Dave Gibson | M40 | WiggintonA | 23 | 25 | 28 | 21 | 24 | 93 |
| 17= | John Tattersall | M40 | York Acorn | 25 | 19 | 26 | 23 | 31 | 93 |
| 17= | Peter Berry | M40 | S Hambletn | 20 | 18 | 27 | 28 | 28 | 93 |
| 20 | Ian Ward | M40 | TadcasterH | --- | 23 | 31 | 24 | 25 | 103 |
| 21 | Geoffrey Ingleby | M40 | Knavesmire | 26 | 17 | 32 | 34 | 32 | 107 |
| 22 | Mike McGrath | M40 | Knavesmire | 27 | --- | 30 | 31 | 33 | 121 |
| 23= | Mike Denner | M40 | Knavesmire | 24 | --- | 36 | 30 | 35 | 125 |
| 23= | Keith Wilson | M40 | TadcasterH | --- | 24 | 33 | 32 | 36 | 125 |
| 25 | Brian Dobson | M40 | S Hambletn | 30 | 26 | 37 | 33 | 44 | 126 |
| 26 | John Hegarty | M40 | York Acorn | 21 | --- | 46 | 25 | 38 | 130 |
| 27 | Steve Calpin | M40 | WiggintonA | 31 | 29 | 38 | 35 | 37 | 132 |
| 28 | David Scoreby | M40 | WiggintonA | 39 | 35 | 39 | 36 | 30 | 140 |
| 29 | Steve Ingledew | M40 | Selby Strd | 37 | 28 | 42 | 41 | 39 | 145 |
| 30 | Rick Walgate | M40 | WiggintonA | 32 | 31 | 44 | 44 | 41 | 148 |
| 31 | Mark Sullivan | M40 | Knavesmire | 35 | 30 | 45 | 40 | --- | 150 |
| 32 | Richard Wasling | M40 | York Acorn | 34 | --- | 41 | 39 | 40 | 154 |
| 33 | Charles Walker | M40 | York Acorn | 38 | 34 | 47 | 38 | --- | 157 |
| 34 | Tony Schumacher | M40 | Knavesmire | 45 | 38 | 52 | 42 | 42 | 167 |
| 35 | Brian Woods | M40 | Postal AC | 36 | 41 | 48 | --- | 45 | 170 |
| 36 | Martin Parvin | M40 | Knavesmire | 44 | 36 | 53 | 43 | --- | 176 |
| 37 | Brian Bleasdale | M40 | NestleRown | 40 | 39 | 54 | --- | 48 | 181 |
| 38 | Mark Harrison | M40 | Knavesmire | 47 | 44 | --- | 45 | 46 | 182 |
| 39 | John Farmer | M40 | Selby Strd | 50 | 46 | 57 | 47 | 51 | 194 |
| 40 | Paul Adams | M40 | Knavesmire | 48 | 47 | --- | 48 | 52 | 195 |
Male Vet 50 results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Pete Schofield | M50 | York Acorn | 1 | 1 | 1 | 1 | 1 | 4 |
| 2 | Liam Brown | M50 | NestleRown | 2 | 2 | 3 | 3 | 2 | 9 |
| 3 | Malcolm Fawcett | M50 | Knavesmire | 3 | 3 | 4 | 4 | 3 | 13 |
| 4 | Chris Burr | M50 | NestleRown | --- | 5 | 7 | 5 | 4 | 21 |
| 5 | Jim Cowen | M50 | York Acorn | 6 | 7 | 11 | 7 | 6 | 26 |
| 6= | Rod Robinson | M50 | Pocklingtn | 10 | 11 | 13 | 11 | 9 | 41 |
| 6= | John Wilson | M50 | TadcasterH | --- | 12 | 12 | 10 | 7 | 41 |
| 8 | Ian Bithell | M50 | Knavesmire | --- | 14 | 14 | 8 | 8 | 44 |
| 9 | Roger Nicholls | M50 | S Hambletn | 12 | --- | 15 | 9 | 11 | 47 |
| 10 | Graeme Adams | M50 | Knavesmire | --- | 16 | 17 | 12 | 10 | 55 |
| 11 | George Becton | M50 | S Hambletn | 13 | 15 | 16 | 13 | --- | 57 |
| 12 | Derek Elliott | M50 | Knavesmire | 17 | 19 | 20 | 15 | 14 | 65 |
| 13 | Les Durnin | M50 | Selby Strd | --- | 20 | 21 | 16 | 15 | 72 |
Male Vet 60 results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Brian Latto | M60 | Knavesmire | 1 | 1 | 1 | 1 | 1 | 4 |
| 2 | David Willis | M60 | York Acorn | 3 | 3 | 3 | 2 | 3 | 11 |
| 3 | John Mills | M60 | York Acorn | 5 | 5 | 6 | 4 | 4 | 18 |
| 4 | Cliff Simm | M60 | S Hambletn | 6 | 6 | 7 | 5 | 5 | 22 |
Open Female results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Beverly Hodgson | F35 | Knavesmire | 1 | --- | 1 | 1 | 2 | 5 |
| 2 | Christine Shouksmith | F35 | Knavesmire | 2 | 1 | 3 | 2 | 1 | 6 |
| 3 | Joanne Ward | F | TadcasterH | 3 | 2 | 2 | 3 | 3 | 10 |
| 4 | Helen Barnes | F | York Acorn | 4 | 3 | 4 | 4 | 5 | 15 |
| 5 | Sue Jones | F35 | York Acorn | 9 | 5 | 5 | 6 | 4 | 20 |
| 6 | Gillian Boynton | F35 | Knavesmire | 6 | --- | 11 | 5 | 7 | 29 |
| 7 | Joanne Simpson | F | York Acorn | 11 | 7 | 6 | 9 | 9 | 31 |
| 8 | Louise Wainman | F | Knavesmire | 8 | 6 | 7 | 11 | --- | 32 |
| 9 | Sandra Hood | F35 | York Acorn | 10 | 9 | 12 | 12 | 10 | 41 |
| 10 | Julie Bushell | F | York Acorn | 12 | --- | 13 | 10 | 8 | 43 |
| 11 | Catherine Thompson | F | Knavesmire | 13 | 11 | 9 | 17 | 11 | 44 |
| 12 | Mandy Clarke | F | Knavesmire | 7 | 10 | 16 | --- | 14 | 47 |
| 13 | Sam Binns | F | Knavesmire | 17 | 12 | 10 | 16 | 13 | 51 |
| 14= | Libby Pannett | F | Knavesmire | --- | 18 | 14 | 15 | 15 | 62 |
| 14= | Anne Barnes-Gott | F35 | Selby Strd | 15 | 15 | 15 | 20 | 17 | 62 |
| 16 | Michelle Mabley | F | Selby Strd | 16 | 14 | 17 | 18 | 16 | 63 |
| 17 | Jane Neeve | F35 | Knavesmire | 19 | 16 | 18 | 21 | 18 | 71 |
| 18 | Wendy Woods | F45 | Postal AC | 22 | 17 | 19 | --- | 22 | 80 |
| 19 | Margaret Metcalfe | F45 | Knavesmire | 18 | 22 | 25 | 23 | 19 | 82 |
| 20 | Win Lawn | F55 | York Acorn | 21 | 21 | 23 | 22 | 20 | 84 |
| 21 | Ellen Watts | F35 | S Hambletn | 26 | 24 | 32 | 25 | 23 | 98 |
| 22 | Julie Hills | F35 | York Acorn | 24 | 26 | 33 | 24 | 26 | 100 |
| 23 | Carol Sherwood | F | Knavesmire | 27 | 27 | 42 | 28 | 29 | 111 |
| 24 | Linda Fawcett | F35 | Knavesmire | 25 | 33 | --- | 30 | 27 | 115 |
| 25 | Karen Kraemer | F | S Hambletn | 35 | 28 | 39 | 31 | 25 | 119 |
| 26 | Jane Chapman | F35 | WiggintonA | 28 | --- | 35 | 34 | 24 | 121 |
| 27 | Susan Adams | F45 | Knavesmire | 30 | 35 | 37 | 29 | 32 | 126 |
| 28 | Collette Waite | F35 | Knavesmire | 29 | --- | 46 | 27 | 30 | 132 |
| 29 | Nicola Wells | F | S Hambletn | 34 | 29 | 38 | 32 | --- | 133 |
| 30 | Sheila Latto | F55 | Knavesmire | 37 | 37 | 43 | 33 | 40 | 147 |
| 31 | Tracy Holden | F | Pocklingtn | 40 | 42 | 40 | 35 | 34 | 149 |
| 32 | Pat Cole | F55 | York Acorn | 38 | 41 | 41 | --- | 35 | 155 |
| 33 | Katherine Bee | F45 | Pocklingtn | 36 | 38 | 45 | --- | 38 | 157 |
| 34 | Suzanne Walton | F | Pocklingtn | 39 | 39 | 44 | 38 | --- | 160 |
| 35 | Dorothy Holden | F45 | Knavesmire | 41 | 46 | 48 | 37 | 39 | 163 |
Female Vet 35 results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Beverly Hodgson | F35 | Knavesmire | 1 | --- | 1 | 1 | 2 | 5 |
| 2 | Christine Shouksmith | F35 | Knavesmire | 2 | 1 | 2 | 2 | 1 | 6 |
| 3 | Sue Jones | F35 | York Acorn | 4 | 2 | 3 | 4 | 3 | 12 |
| 4 | Gillian Boynton | F35 | Knavesmire | 3 | --- | 5 | 3 | 4 | 15 |
| 5 | Sandra Hood | F35 | York Acorn | 5 | 4 | 6 | 5 | 5 | 19 |
| 6 | Anne Barnes-Gott | F35 | Selby Strd | 6 | 5 | 7 | 7 | 6 | 24 |
| 7 | Jane Neeve | F35 | Knavesmire | 7 | 6 | 8 | 8 | 7 | 28 |
| 8= | Ellen Watts | F35 | S Hambletn | 11 | 9 | 13 | 10 | 8 | 38 |
| 8= | Julie Hills | F35 | York Acorn | 9 | 10 | 14 | 9 | 10 | 38 |
| 10 | Linda Fawcett | F35 | Knavesmire | 10 | 11 | --- | 12 | 11 | 44 |
| 11 | Jane Chapman | F35 | WiggintonA | 12 | --- | 15 | 13 | 9 | 49 |
| 12 | Collette Waite | F35 | Knavesmire | 13 | --- | 16 | 11 | 12 | 52 |
Female Vet 45 results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Margaret Metcalfe | F45 | Knavesmire | 1 | 2 | 2 | 1 | 1 | 5 |
| 2 | Wendy Woods | F45 | Postal AC | 2 | 1 | 1 | --- | 2 | 6 |
| 3 | Susan Adams | F45 | Knavesmire | 3 | 4 | 4 | 2 | 3 | 12 |
| 4 | Katherine Bee | F45 | Pocklingtn | 5 | 5 | 5 | --- | 4 | 19 |
| 5 | Dorothy Holden | F45 | Knavesmire | 6 | 7 | 6 | 3 | 5 | 20 |
Female Vet 55 results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Win Lawn | F55 | York Acorn | 1 | 1 | 1 | 1 | 1 | 4 |
| 2 | Sheila Latto | F55 | Knavesmire | 2 | 2 | 3 | 2 | 3 | 9 |
| 3 | Pat Cole | F55 | York Acorn | 3 | 3 | 2 | --- | 2 | 10 |
Open Team Positions
Listed by best 4 of 5 races
| Pos | Team | Race1 | Race2 | Race3 | Race4 | Race5 | Best |
|---|
| 1 | NestleRown A | 44 | 62 | 57 | 58 | 48 | 207 |
| 2 | Knavesmire A | 124 | 126 | 73 | 88 | 97 | 382 |
| 3 | York Acorn A | 111 | 111 | 122 | 87 | 114 | 423 |
| 4 | TadcasterH A | 744 | 91 | 154 | 154 | 146 | 545 |
| 5 | Pocklingtn A | 147 | 167 | 154 | 190 | 138 | 606 |
| 6 | WiggintonA A | 249 | 295 | 228 | 196 | 270 | 943 |
| 7 | NestleRown B | 157 | 285 | 210 | 295 | 325 | 947 |
| 8 | TadcasterH B | --- | 275 | 332 | 321 | 295 | 1223 |
| 9 | York Acorn B | 327 | 328 | 441 | 238 | 333 | 1226 |
| 10 | Knavesmire B | 274 | 296 | 318 | 358 | 349 | 1237 |
| 11 | Selby Strd A | 330 | 361 | 369 | 392 | 306 | 1366 |
| 12 | Knavesmire C | 379 | 416 | 442 | 478 | 460 | 1697 |
| 13 | Pocklingtn B | 491 | 481 | 556 | 596 | 485 | 2013 |
| 14 | York Acorn C | 508 | 576 | 650 | 448 | 534 | 2066 |
| 15 | WiggintonA B | 528 | 528 | 486 | 529 | --- | 2071 |
| 16 | S Hambletn A | 491 | 483 | 600 | 520 | 624 | 2094 |
| 17 | Knavesmire D | 483 | 561 | 568 | 586 | 576 | 2188 |
| 18 | Knavesmire E | 639 | 655 | 676 | 671 | 656 | 2621 |
| 19 | York Acorn D | 701 | 802 | 859 | 614 | 723 | 2840 |
| 20 | Selby Strd B | 719 | 771 | 822 | 734 | 679 | 2903 |
| 21 | Knavesmire F | 772 | 785 | 764 | 777 | 779 | 3092 |
| 22 | Postal AC A | 852 | 867 | 931 | --- | 814 | 3464 |
| 23 | Knavesmire G | 881 | 882 | 865 | 856 | 875 | 3477 |
Female Team Positions
Listed by best 4 of 5 races
| Pos | Team | Race1 | Race2 | Race3 | Race4 | Race5 | Best |
|---|
| 1 | Knavesmire A | 23 | 25 | 27 | 25 | 25 | 98 |
| 2 | York Acorn A | 28 | 24 | 27 | 29 | 26 | 105 |
| 3 | Knavesmire B | 67 | 57 | 51 | 61 | 60 | 229 |
| 4 | York Acorn B | 64 | 98 | 91 | 72 | 68 | 295 |
| 5 | Knavesmire C | 111 | 104 | 88 | 99 | 105 | 396 |
| 6 | Selby Strd A | 118 | 124 | 133 | 117 | 118 | 477 |
| 7 | S Hambletn A | 138 | 104 | 159 | 127 | 133 | 502 |
| 8 | TadcasterH A | 135 | 140 | 137 | 123 | 109 | 504 |
| 9 | NestleRown A | 112 | 128 | 115 | --- | 162 | 517 |
| 10 | Pocklingtn A | 158 | 123 | 159 | 100 | 145 | 526 |
| 11 | Knavesmire D | --- | 139 | 135 | 128 | 144 | 546 |
| 12 | WiggintonA A | 146 | 175 | 162 | 154 | 153 | 615 |
| 13 | Postal AC A | 154 | 161 | 172 | --- | 151 | 638 |
Back to year calendar