Back to year calendar
Collated results after 3 of 4 races
(Best 4 of 5 races overall)
(A closed race for members of York & District Road Race League only)
Open Male results
- Best 3 of 4 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best3 |
|---|
| 1 | Richard Simpson | M | NestleRown | 1 | 1 | 1 | 1 | --- | 3 |
| 2 | Alan Beavers | M | NestleRown | 2 | --- | 2 | 2 | --- | 6 |
| 3 | Neil Strange | M | Knavesmire | 6 | 2 | 4 | 3 | --- | 9 |
| 4 | Michael Siddal | M40 | Pocklingtn | 3 | 3 | 6 | 4 | --- | 10 |
| 5 | Nigel Holden | M40 | Selby Strd | 4 | 4 | 5 | --- | --- | 13 |
| 6 | Martin Kirby | M | York Acorn | 7 | 5 | 7 | 5 | --- | 17 |
| 7= | David Chaplin | M | NestleRown | 9 | 6 | 27 | 10 | --- | 25 |
| 7= | Jeff Martin | M40 | NestleRown | --- | 9 | 10 | 6 | --- | 25 |
| 9 | Steve Boynton | M40 | Knavesmire | 12 | --- | 11 | 9 | --- | 32 |
| 10 | Graham Thresh | M40 | York Acorn | 13 | 10 | 15 | 12 | --- | 35 |
| 11 | Martin Lawn | M | York Acorn | 14 | 12 | --- | 14 | --- | 40 |
| 12 | Andrew Hiley | M | TadcasterH | --- | 11 | 12 | 20 | --- | 43 |
| 13 | Chris Rose | M40 | Knavesmire | 15 | 14 | 18 | 19 | --- | 47 |
| 14 | Simon Richardson | M40 | Pocklingtn | 21 | 16 | 16 | 18 | --- | 50 |
| 15 | Dave Paver | M40 | NestleRown | 19 | 15 | 17 | --- | --- | 51 |
| 16 | Neil Ward | M | TadcasterH | 51 | 19 | 23 | 17 | --- | 59 |
| 17 | Richard Freer | M | Selby Strd | 27 | 22 | 20 | 21 | --- | 63 |
| 18 | Barry Atkinson | M | Knavesmire | --- | 26 | 24 | 15 | --- | 65 |
| 19 | Matt Gibson | M | WiggintonA | 25 | --- | 32 | 11 | --- | 68 |
| 20 | Simon Thompson | M | NestleRown | 23 | 23 | 26 | 23 | --- | 69 |
| 21 | Michael Butterworth | M | TadcasterH | --- | 21 | 25 | 24 | --- | 70 |
| 22 | Clive Reid | M40 | Pocklingtn | 18 | 20 | 33 | 33 | --- | 71 |
| 23 | John Anderson | M | York Acorn | --- | 34 | 22 | 22 | --- | 78 |
| 24 | John McDonough | M40 | NestleRown | 24 | --- | 19 | 40 | --- | 83 |
| 25 | Stephen Richardson | M | WiggintonA | 28 | 27 | 43 | 31 | --- | 86 |
| 26 | Peter Mathieson | M40 | York Acorn | --- | 24 | 34 | 34 | --- | 92 |
| 27 | Alan Sharpe | M | Pocklingtn | 26 | --- | 37 | 30 | --- | 93 |
| 28= | Kevin Crombie | M | Knavesmire | 39 | 28 | 28 | --- | --- | 95 |
| 28= | Pete Schofield | M50 | York Acorn | 32 | 31 | 39 | 32 | --- | 95 |
| 30 | David Elliott | M40 | York Acorn | 29 | 33 | 35 | 36 | --- | 97 |
| 31 | Darryl Moore | M | York Acorn | 35 | 37 | --- | 26 | --- | 98 |
| 32 | Paul Mathieson | M | York Acorn | 33 | 29 | --- | 43 | --- | 105 |
| 33= | Paul Coates | M40 | WiggintonA | 31 | --- | 40 | 42 | --- | 113 |
| 33= | Liam Brown | M50 | NestleRown | 34 | 32 | 47 | 47 | --- | 113 |
| 35 | Aaron Walton | M | Pocklingtn | 38 | 36 | 41 | 45 | --- | 115 |
| 36 | Nick Newby | M | Pocklingtn | 49 | 50 | 21 | --- | --- | 120 |
| 37 | Malcolm Fawcett | M50 | Knavesmire | 40 | 39 | 49 | 48 | --- | 127 |
| 38 | Mark Swinden | M40 | TadcasterH | --- | 38 | 46 | 50 | --- | 134 |
| 39 | Jake Lyne de Ver | M40 | Knavesmire | 44 | 42 | 52 | 52 | --- | 138 |
| 40 | Jeremy Swinden | M40 | TadcasterH | --- | 41 | 48 | 54 | --- | 143 |
| 41 | John Addy | M40 | WiggintonA | --- | 45 | 53 | 49 | --- | 147 |
| 42 | Ian Lowther | M | NestleRown | 50 | 51 | 55 | 104 | --- | 156 |
| 43 | Peter Berry | M40 | S Hambletn | 52 | 49 | 57 | 64 | --- | 158 |
| 44 | John Tattersall | M40 | York Acorn | 60 | 52 | 56 | 55 | --- | 163 |
| 45 | David Bridle | M50 | NestleRown | 47 | 57 | 61 | --- | --- | 165 |
| 46= | Richard Bell | M | S Hambletn | 54 | 53 | --- | 62 | --- | 169 |
| 46= | Dave Gibson | M40 | WiggintonA | 58 | 65 | 58 | 53 | --- | 169 |
| 48 | Neil Abercrombie | M | Knavesmire | 48 | 56 | 76 | 67 | --- | 171 |
| 49 | Geoffrey Ingleby | M40 | Knavesmire | 61 | 47 | 64 | 73 | --- | 172 |
| 50 | Alan Kendra | M | Pocklingtn | 68 | 48 | --- | 58 | --- | 174 |
| 51 | Simon Yeung | M | Knavesmire | 57 | 55 | 63 | --- | --- | 175 |
| 52 | Ian Ward | M40 | TadcasterH | --- | 60 | 62 | 56 | --- | 178 |
| 53 | Gary Huggan | M | Knavesmire | 56 | --- | 65 | 63 | --- | 184 |
| 54 | Mike McGrath | M40 | Knavesmire | 63 | --- | 60 | 69 | --- | 192 |
| 55= | Richard Gott | M40 | Knavesmire | 66 | 58 | 69 | --- | --- | 193 |
| 55= | Kevin Chambers | M | Selby Strd | 67 | 61 | 71 | 65 | --- | 193 |
| 57 | John Hegarty | M40 | York Acorn | 53 | --- | 84 | 59 | --- | 196 |
| 58 | Mick Pemberton | M40 | Knavesmire | --- | 59 | 78 | 61 | --- | 198 |
| 59= | Mike Denner | M40 | Knavesmire | 59 | --- | 72 | 68 | --- | 199 |
| 59= | Keith Wilson | M40 | TadcasterH | --- | 62 | 67 | 70 | --- | 199 |
| 61 | Chris Burr | M50 | NestleRown | --- | 64 | 68 | 72 | --- | 204 |
| 62 | Brian Dobson | M40 | S Hambletn | 70 | 66 | 73 | 71 | --- | 207 |
| 63 | Jim Cowen | M50 | York Acorn | 64 | 71 | 91 | 80 | --- | 215 |
| 64 | Steve Calpin | M40 | WiggintonA | 71 | 72 | 74 | 74 | --- | 217 |
| 65 | Rick Walgate | M40 | WiggintonA | 72 | 75 | 82 | 97 | --- | 229 |
| 66= | Bob Dodgson | M40 | Selby Strd | 73 | --- | 81 | 76 | --- | 230 |
| 66= | Mark Sullivan | M40 | Knavesmire | 75 | 74 | 83 | 81 | --- | 230 |
| 66= | Steve Ingledew | M40 | Selby Strd | 80 | 70 | 80 | 82 | --- | 230 |
| 69 | Richard Wasling | M40 | York Acorn | 74 | --- | 79 | 78 | --- | 231 |
| 70 | David Peacock | M50 | Pocklingtn | 77 | 78 | --- | 79 | --- | 234 |
| 71 | David Scoreby | M40 | WiggintonA | 84 | 86 | 77 | 75 | --- | 236 |
| 72 | Charles Walker | M40 | York Acorn | 82 | 80 | 86 | 77 | --- | 239 |
| 73 | David Embleton | M50 | WiggintonA | 81 | 79 | 85 | --- | --- | 245 |
| 74= | Brian Latto | M60 | Knavesmire | 79 | 84 | 89 | 92 | --- | 252 |
| 74= | Brian Perkin | M | Pocklingtn | 83 | 81 | 88 | 88 | --- | 252 |
| 76 | Rod Robinson | M50 | Pocklingtn | 85 | 82 | 93 | 89 | --- | 256 |
| 77 | John Wilson | M50 | TadcasterH | --- | 83 | 92 | 86 | --- | 261 |
| 78 | Brian Woods | M40 | Postal AC | 78 | 98 | 90 | --- | --- | 266 |
| 79 | Tony Schumacher | M40 | Knavesmire | 93 | 91 | 101 | 83 | --- | 267 |
| 80= | David Walgate | M40 | WiggintonA | 90 | 88 | 96 | --- | --- | 274 |
| 80= | Ian Bithell | M50 | Knavesmire | --- | 96 | 94 | 84 | --- | 274 |
| 82 | Martin Parvin | M40 | Knavesmire | 92 | 87 | 103 | 96 | --- | 275 |
| 83 | Desmond Durkin | M40 | WiggintonA | 88 | 95 | 95 | --- | --- | 278 |
| 84= | David Jeanette | M | Pocklingtn | 95 | 90 | 105 | 95 | --- | 280 |
| 84= | John Butler | M | Selby Strd | 96 | 94 | 99 | 90 | --- | 280 |
| 84= | Roger Nicholls | M50 | S Hambletn | 97 | --- | 98 | 85 | --- | 280 |
| 87 | Brian Bleasdale | M40 | NestleRown | 86 | 92 | 106 | --- | --- | 284 |
| 88 | Richard Wells | M | S Hambletn | 91 | --- | 111 | 94 | --- | 296 |
| 89 | George Becton | M50 | S Hambletn | 101 | 100 | 108 | 98 | --- | 299 |
| 90= | Chris Brennan | M | Knavesmire | 99 | 97 | 107 | --- | --- | 303 |
| 90= | Graeme Adams | M50 | Knavesmire | --- | 101 | 109 | 93 | --- | 303 |
| 92 | Les Sellers | M | Selby Strd | 98 | 102 | 104 | --- | --- | 304 |
| 93 | Robert Hall | M60 | York Acorn | 100 | 106 | 100 | --- | --- | 306 |
| 94 | David Willis | M60 | York Acorn | 103 | 109 | 114 | 100 | --- | 312 |
| 95 | Mark Harrison | M40 | Knavesmire | 106 | 110 | --- | 99 | --- | 315 |
| 96 | Paul Langstaff | M | Pocklingtn | 104 | 105 | 115 | --- | --- | 324 |
| 97 | John Mills | M60 | York Acorn | 111 | 114 | 121 | 107 | --- | 332 |
| 98 | Nick Stokes | M | Knavesmire | --- | 113 | 117 | 103 | --- | 333 |
| 99 | Derek Elliott | M50 | Knavesmire | 114 | 115 | 120 | 106 | --- | 335 |
| 100= | Paul Adams | M40 | Knavesmire | 108 | 119 | --- | 109 | --- | 336 |
| 100= | John Farmer | M40 | Selby Strd | 112 | 116 | 122 | 108 | --- | 336 |
| 102 | Geoffrey Hope | M60 | York Acorn | 107 | 112 | 119 | --- | --- | 338 |
| 103 | Cliff Simm | M60 | S Hambletn | 115 | 120 | 124 | 112 | --- | 347 |
| 104 | Les Durnin | M50 | Selby Strd | --- | 117 | 123 | 110 | --- | 350 |
Male Vet 40 results
- Best 3 of 4 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best3 |
|---|
| 1 | Michael Siddal | M40 | Pocklingtn | 1 | 1 | 2 | 1 | --- | 3 |
| 2 | Nigel Holden | M40 | Selby Strd | 2 | 2 | 1 | --- | --- | 5 |
| 3 | Jeff Martin | M40 | NestleRown | --- | 3 | 4 | 2 | --- | 9 |
| 4 | Steve Boynton | M40 | Knavesmire | 4 | --- | 5 | 3 | --- | 12 |
| 5 | Graham Thresh | M40 | York Acorn | 5 | 4 | 6 | 4 | --- | 13 |
| 6 | Chris Rose | M40 | Knavesmire | 6 | 6 | 9 | 7 | --- | 19 |
| 7 | Simon Richardson | M40 | Pocklingtn | 11 | 8 | 7 | 6 | --- | 21 |
| 8 | Dave Paver | M40 | NestleRown | 9 | 7 | 8 | --- | --- | 24 |
| 9 | Clive Reid | M40 | Pocklingtn | 8 | 9 | 14 | 10 | --- | 27 |
| 10= | John McDonough | M40 | NestleRown | 12 | --- | 10 | 14 | --- | 36 |
| 10= | Peter Mathieson | M40 | York Acorn | --- | 10 | 15 | 11 | --- | 36 |
| 10= | David Elliott | M40 | York Acorn | 13 | 11 | 16 | 12 | --- | 36 |
| 13 | Paul Coates | M40 | WiggintonA | 14 | --- | 18 | 16 | --- | 48 |
| 14 | Mark Swinden | M40 | TadcasterH | --- | 12 | 19 | 19 | --- | 50 |
| 15 | Jake Lyne de Ver | M40 | Knavesmire | 18 | 14 | 23 | 20 | --- | 52 |
| 16 | Jeremy Swinden | M40 | TadcasterH | --- | 13 | 20 | 22 | --- | 55 |
| 17 | John Addy | M40 | WiggintonA | --- | 15 | 24 | 18 | --- | 57 |
| 18 | Peter Berry | M40 | S Hambletn | 20 | 18 | 27 | 28 | --- | 65 |
| 19 | John Tattersall | M40 | York Acorn | 25 | 19 | 26 | 23 | --- | 67 |
| 20 | Dave Gibson | M40 | WiggintonA | 23 | 25 | 28 | 21 | --- | 69 |
| 21 | Geoffrey Ingleby | M40 | Knavesmire | 26 | 17 | 32 | 34 | --- | 75 |
| 22 | Ian Ward | M40 | TadcasterH | --- | 23 | 31 | 24 | --- | 78 |
| 23 | Richard Gott | M40 | Knavesmire | 29 | 21 | 34 | --- | --- | 84 |
| 24 | Mike McGrath | M40 | Knavesmire | 27 | --- | 30 | 31 | --- | 88 |
| 25= | Brian Dobson | M40 | S Hambletn | 30 | 26 | 37 | 33 | --- | 89 |
| 25= | Keith Wilson | M40 | TadcasterH | --- | 24 | 33 | 32 | --- | 89 |
| 25= | Mick Pemberton | M40 | Knavesmire | --- | 22 | 40 | 27 | --- | 89 |
| 28 | Mike Denner | M40 | Knavesmire | 24 | --- | 36 | 30 | --- | 90 |
| 29 | John Hegarty | M40 | York Acorn | 21 | --- | 46 | 25 | --- | 92 |
| 30 | Steve Calpin | M40 | WiggintonA | 31 | 29 | 38 | 35 | --- | 95 |
| 31 | Mark Sullivan | M40 | Knavesmire | 35 | 30 | 45 | 40 | --- | 105 |
| 32 | Steve Ingledew | M40 | Selby Strd | 37 | 28 | 42 | 41 | --- | 106 |
| 33 | Rick Walgate | M40 | WiggintonA | 32 | 31 | 44 | 44 | --- | 107 |
| 34= | Charles Walker | M40 | York Acorn | 38 | 34 | 47 | 38 | --- | 110 |
| 34= | David Scoreby | M40 | WiggintonA | 39 | 35 | 39 | 36 | --- | 110 |
| 36 | Bob Dodgson | M40 | Selby Strd | 33 | --- | 43 | 37 | --- | 113 |
| 37 | Richard Wasling | M40 | York Acorn | 34 | --- | 41 | 39 | --- | 114 |
| 38 | Martin Parvin | M40 | Knavesmire | 44 | 36 | 53 | 43 | --- | 123 |
| 39= | Brian Woods | M40 | Postal AC | 36 | 41 | 48 | --- | --- | 125 |
| 39= | Tony Schumacher | M40 | Knavesmire | 45 | 38 | 52 | 42 | --- | 125 |
| 41= | David Walgate | M40 | WiggintonA | 43 | 37 | 50 | --- | --- | 130 |
| 41= | Desmond Durkin | M40 | WiggintonA | 41 | 40 | 49 | --- | --- | 130 |
| 43 | Brian Bleasdale | M40 | NestleRown | 40 | 39 | 54 | --- | --- | 133 |
| 44 | Mark Harrison | M40 | Knavesmire | 47 | 44 | --- | 45 | --- | 136 |
| 45= | John Farmer | M40 | Selby Strd | 50 | 46 | 57 | 47 | --- | 143 |
| 45= | Paul Adams | M40 | Knavesmire | 48 | 47 | --- | 48 | --- | 143 |
Male Vet 50 results
- Best 3 of 4 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best3 |
|---|
| 1 | Pete Schofield | M50 | York Acorn | 1 | 1 | 1 | 1 | --- | 3 |
| 2 | Liam Brown | M50 | NestleRown | 2 | 2 | 3 | 3 | --- | 7 |
| 3 | Malcolm Fawcett | M50 | Knavesmire | 3 | 3 | 4 | 4 | --- | 10 |
| 4 | David Bridle | M50 | NestleRown | 4 | 4 | 5 | --- | --- | 13 |
| 5 | Chris Burr | M50 | NestleRown | --- | 5 | 7 | 5 | --- | 17 |
| 6 | Jim Cowen | M50 | York Acorn | 6 | 7 | 11 | 7 | --- | 20 |
| 7 | David Peacock | M50 | Pocklingtn | 8 | 9 | --- | 6 | --- | 23 |
| 8 | David Embleton | M50 | WiggintonA | 9 | 10 | 9 | --- | --- | 28 |
| 9 | Rod Robinson | M50 | Pocklingtn | 10 | 11 | 13 | 11 | --- | 32 |
| 10 | John Wilson | M50 | TadcasterH | --- | 12 | 12 | 10 | --- | 34 |
| 11= | Roger Nicholls | M50 | S Hambletn | 12 | --- | 15 | 9 | --- | 36 |
| 11= | Ian Bithell | M50 | Knavesmire | --- | 14 | 14 | 8 | --- | 36 |
| 13 | George Becton | M50 | S Hambletn | 13 | 15 | 16 | 13 | --- | 41 |
| 14 | Graeme Adams | M50 | Knavesmire | --- | 16 | 17 | 12 | --- | 45 |
| 15 | Derek Elliott | M50 | Knavesmire | 17 | 19 | 20 | 15 | --- | 51 |
| 16 | Les Durnin | M50 | Selby Strd | --- | 20 | 21 | 16 | --- | 57 |
Male Vet 60 results
- Best 3 of 4 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best3 |
|---|
| 1 | Brian Latto | M60 | Knavesmire | 1 | 1 | 1 | 1 | --- | 3 |
| 2 | Robert Hall | M60 | York Acorn | 2 | 2 | 2 | --- | --- | 6 |
| 3 | David Willis | M60 | York Acorn | 3 | 3 | 3 | 2 | --- | 8 |
| 4 | Geoffrey Hope | M60 | York Acorn | 4 | 4 | 5 | --- | --- | 13 |
| 5 | John Mills | M60 | York Acorn | 5 | 5 | 6 | 4 | --- | 14 |
| 6 | Cliff Simm | M60 | S Hambletn | 6 | 6 | 7 | 5 | --- | 17 |
Open Female results
- Best 3 of 4 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best3 |
|---|
| 1 | Beverly Hodgson | F35 | Knavesmire | 1 | --- | 1 | 1 | --- | 3 |
| 2 | Christine Shouksmith | F35 | Knavesmire | 2 | 1 | 3 | 2 | --- | 5 |
| 3 | Joanne Ward | F | TadcasterH | 3 | 2 | 2 | 3 | --- | 7 |
| 4 | Helen Barnes | F | York Acorn | 4 | 3 | 4 | 4 | --- | 11 |
| 5 | Sue Jones | F35 | York Acorn | 9 | 5 | 5 | 6 | --- | 16 |
| 6 | Louise Wainman | F | Knavesmire | 8 | 6 | 7 | 11 | --- | 21 |
| 7= | Joanne Simpson | F | York Acorn | 11 | 7 | 6 | 9 | --- | 22 |
| 7= | Gillian Boynton | F35 | Knavesmire | 6 | --- | 11 | 5 | --- | 22 |
| 9 | Debra Mappley | F35 | Knavesmire | --- | 8 | 8 | 13 | --- | 29 |
| 10 | Sandra Hood | F35 | York Acorn | 10 | 9 | 12 | 12 | --- | 31 |
| 11= | Mandy Clarke | F | Knavesmire | 7 | 10 | 16 | --- | --- | 33 |
| 11= | Catherine Thompson | F | Knavesmire | 13 | 11 | 9 | 17 | --- | 33 |
| 13 | Julie Bushell | F | York Acorn | 12 | --- | 13 | 10 | --- | 35 |
| 14 | Sam Binns | F | Knavesmire | 17 | 12 | 10 | 16 | --- | 38 |
| 15 | Anne Barnes-Gott | F35 | Selby Strd | 15 | 15 | 15 | 20 | --- | 45 |
| 16= | Catriona Sowden | F | NestleRown | 14 | 13 | 20 | --- | --- | 47 |
| 16= | Libby Pannett | F | Knavesmire | --- | 18 | 14 | 15 | --- | 47 |
| 16= | Michelle Mabley | F | Selby Strd | 16 | 14 | 17 | 18 | --- | 47 |
| 19 | Jane Neeve | F35 | Knavesmire | 19 | 16 | 18 | 21 | --- | 53 |
| 20 | Wendy Woods | F45 | Postal AC | 22 | 17 | 19 | --- | --- | 58 |
| 21 | Val Burton | F35 | York Acorn | 20 | 19 | 22 | --- | --- | 61 |
| 22 | Margaret Metcalfe | F45 | Knavesmire | 18 | 22 | 25 | 23 | --- | 63 |
| 23 | Win Lawn | F55 | York Acorn | 21 | 21 | 23 | 22 | --- | 64 |
| 24 | Zoe Bleasdale | F | NestleRown | 23 | 20 | 28 | --- | --- | 71 |
| 25 | Julie Hills | F35 | York Acorn | 24 | 26 | 33 | 24 | --- | 74 |
| 26 | Ellen Watts | F35 | S Hambletn | 26 | 24 | 32 | 25 | --- | 75 |
| 27 | Carol Sherwood | F | Knavesmire | 27 | 27 | 42 | 28 | --- | 82 |
| 28= | Andrea Milner | F45 | WiggintonA | 31 | 31 | 26 | --- | --- | 88 |
| 28= | Linda Fawcett | F35 | Knavesmire | 25 | 33 | --- | 30 | --- | 88 |
| 30= | Karen Kraemer | F | S Hambletn | 35 | 28 | 39 | 31 | --- | 94 |
| 30= | Susan Adams | F45 | Knavesmire | 30 | 35 | 37 | 29 | --- | 94 |
| 32 | Nicola Wells | F | S Hambletn | 34 | 29 | 38 | 32 | --- | 95 |
| 33 | Jane Chapman | F35 | WiggintonA | 28 | --- | 35 | 34 | --- | 97 |
| 34 | Collette Waite | F35 | Knavesmire | 29 | --- | 46 | 27 | --- | 102 |
| 35 | Sheila Latto | F55 | Knavesmire | 37 | 37 | 43 | 33 | --- | 107 |
| 36 | Tracy Holden | F | Pocklingtn | 40 | 42 | 40 | 35 | --- | 115 |
| 37 | Suzanne Walton | F | Pocklingtn | 39 | 39 | 44 | 38 | --- | 116 |
| 38 | Katherine Bee | F45 | Pocklingtn | 36 | 38 | 45 | --- | --- | 119 |
| 39 | Pat Cole | F55 | York Acorn | 38 | 41 | 41 | --- | --- | 120 |
| 40 | Dorothy Holden | F45 | Knavesmire | 41 | 46 | 48 | 37 | --- | 124 |
Female Vet 35 results
- Best 3 of 4 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best3 |
|---|
| 1 | Beverly Hodgson | F35 | Knavesmire | 1 | --- | 1 | 1 | --- | 3 |
| 2 | Christine Shouksmith | F35 | Knavesmire | 2 | 1 | 2 | 2 | --- | 5 |
| 3 | Sue Jones | F35 | York Acorn | 4 | 2 | 3 | 4 | --- | 9 |
| 4 | Gillian Boynton | F35 | Knavesmire | 3 | --- | 5 | 3 | --- | 11 |
| 5 | Debra Mappley | F35 | Knavesmire | --- | 3 | 4 | 6 | --- | 13 |
| 6 | Sandra Hood | F35 | York Acorn | 5 | 4 | 6 | 5 | --- | 14 |
| 7 | Anne Barnes-Gott | F35 | Selby Strd | 6 | 5 | 7 | 7 | --- | 18 |
| 8 | Jane Neeve | F35 | Knavesmire | 7 | 6 | 8 | 8 | --- | 21 |
| 9 | Val Burton | F35 | York Acorn | 8 | 7 | 10 | --- | --- | 25 |
| 10 | Julie Hills | F35 | York Acorn | 9 | 10 | 14 | 9 | --- | 28 |
| 11 | Ellen Watts | F35 | S Hambletn | 11 | 9 | 13 | 10 | --- | 30 |
| 12 | Linda Fawcett | F35 | Knavesmire | 10 | 11 | --- | 12 | --- | 33 |
| 13= | Collette Waite | F35 | Knavesmire | 13 | --- | 16 | 11 | --- | 40 |
| 13= | Jane Chapman | F35 | WiggintonA | 12 | --- | 15 | 13 | --- | 40 |
Female Vet 45 results
- Best 3 of 4 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best3 |
|---|
| 1= | Margaret Metcalfe | F45 | Knavesmire | 1 | 2 | 2 | 1 | --- | 4 |
| 1= | Wendy Woods | F45 | Postal AC | 2 | 1 | 1 | --- | --- | 4 |
| 3 | Susan Adams | F45 | Knavesmire | 3 | 4 | 4 | 2 | --- | 9 |
| 4 | Andrea Milner | F45 | WiggintonA | 4 | 3 | 3 | --- | --- | 10 |
| 5= | Katherine Bee | F45 | Pocklingtn | 5 | 5 | 5 | --- | --- | 15 |
| 5= | Dorothy Holden | F45 | Knavesmire | 6 | 7 | 6 | 3 | --- | 15 |
Female Vet 55 results
- Best 3 of 4 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best3 |
|---|
| 1 | Win Lawn | F55 | York Acorn | 1 | 1 | 1 | 1 | --- | 3 |
| 2 | Sheila Latto | F55 | Knavesmire | 2 | 2 | 3 | 2 | --- | 6 |
| 3 | Pat Cole | F55 | York Acorn | 3 | 3 | 2 | --- | --- | 8 |
Open Team Positions
Listed by best 3 of 4 races
| Pos | Team | Race1 | Race2 | Race3 | Race4 | Race5 | Best |
|---|
| 1 | NestleRown A | 44 | 62 | 57 | 58 | --- | 159 |
| 2 | Knavesmire A | 124 | 126 | 73 | 88 | --- | 285 |
| 3 | York Acorn A | 111 | 111 | 122 | 87 | --- | 309 |
| 4 | TadcasterH A | 744 | 91 | 154 | 154 | --- | 399 |
| 5 | Pocklingtn A | 147 | 167 | 154 | 190 | --- | 468 |
| 6 | NestleRown B | 157 | 285 | 210 | 295 | --- | 652 |
| 7 | WiggintonA A | 249 | 295 | 228 | 196 | --- | 673 |
| 8 | Knavesmire B | 274 | 296 | 318 | 358 | --- | 888 |
| 9 | York Acorn B | 327 | 328 | 441 | 238 | --- | 893 |
| 10 | TadcasterH B | --- | 275 | 332 | 321 | --- | 928 |
| 11 | Selby Strd A | 330 | 361 | 369 | 392 | --- | 1060 |
| 12 | Knavesmire C | 379 | 416 | 442 | 478 | --- | 1237 |
| 13 | S Hambletn A | 491 | 483 | 600 | 520 | --- | 1494 |
| 14 | Pocklingtn B | 491 | 481 | 556 | 596 | --- | 1528 |
| 15 | York Acorn C | 508 | 576 | 650 | 448 | --- | 1532 |
| 16 | WiggintonA B | 528 | 528 | 486 | 529 | --- | 1542 |
| 17 | Knavesmire D | 483 | 561 | 568 | 586 | --- | 1612 |
| 18 | Knavesmire E | 639 | 655 | 676 | 671 | --- | 1965 |
| 19 | York Acorn D | 701 | 802 | 859 | 614 | --- | 2117 |
| 20 | Selby Strd B | 719 | 771 | 822 | 734 | --- | 2224 |
| 21 | Knavesmire F | 772 | 785 | 764 | 777 | --- | 2313 |
| 22 | Knavesmire G | 881 | 882 | 865 | 856 | --- | 2602 |
| 23 | Postal AC A | 852 | 867 | 931 | --- | --- | 2650 |
Female Team Positions
Listed by best 3 of 4 races
| Pos | Team | Race1 | Race2 | Race3 | Race4 | Race5 | Best |
|---|
| 1 | Knavesmire A | 23 | 25 | 27 | 25 | --- | 73 |
| 2 | York Acorn A | 28 | 24 | 27 | 29 | --- | 79 |
| 3 | Knavesmire B | 67 | 57 | 51 | 61 | --- | 169 |
| 4 | York Acorn B | 64 | 98 | 91 | 72 | --- | 227 |
| 5 | Knavesmire C | 111 | 104 | 88 | 99 | --- | 291 |
| 6 | NestleRown A | 112 | 128 | 115 | --- | --- | 355 |
| 7 | Selby Strd A | 118 | 124 | 133 | 117 | --- | 359 |
| 8 | S Hambletn A | 138 | 104 | 159 | 127 | --- | 369 |
| 9 | Pocklingtn A | 158 | 123 | 159 | 100 | --- | 381 |
| 10 | TadcasterH A | 135 | 140 | 137 | 123 | --- | 395 |
| 11 | Knavesmire D | --- | 139 | 135 | 128 | --- | 402 |
| 12 | WiggintonA A | 146 | 175 | 162 | 154 | --- | 462 |
| 13 | Postal AC A | 154 | 161 | 172 | --- | --- | 487 |
Back to year calendar