Back to year calendar - Category winners and teams
Selby 10k - Race 5
8th July 1997
(A closed race for members of York & District Road Race League only)
(runner marked '#' indicates non-counter for team places)
| Pos | Num | Name | Cat | CatPos | Club | Tag | Time |
|---|
| 1 | 85 | Bob Duncan | M | 1/50 | RowntreeAC | | 32.35 |
| 2 | 72 | Andy Normandale | M40 | 1/49 | RowntreeAC | | 32.44 |
| 3 | 89 | Brice McDermid | M | 2/50 | RowntreeAC | | 33.02 |
| 4 | 201 | John Sullivan | M40 | 2/49 | York PSP | | 33.13 |
| 5 | 118 | Nigel Holden | M40 | 3/49 | SelbyStrid | | 33.15 |
| 6 | 86 | Dave Lancaster | M40 | 4/49 | RowntreeAC | | 33.51 |
| 7 | 176 | Martin Kirby | M | 3/50 | York PSP | | 34.04 |
| 8 | 199 | Jerry Barnes | M | 4/50 | York PSP | | 34.23 |
| 9 | 212 | Martin Lawn | M | 5/50 | York PSP | | 35.18 |
| 10 | 352 | Michael Siddall | M | 6/50 | Pocklingtn | | 35.20 |
| 11 | 129 | Richard Freer | M | 7/50 | SelbyStrid | | 35.22 |
| 12 | 363 | Clive Reid | M40 | 5/49 | Pocklingtn | | 35.40 |
| 13 | 194 | Graham Twist | M40 | 6/49 | York PSP | | 35.45 |
| 14 | 177 | Steve Simpson | M | 8/50 | York PSP | | 35.51 |
| 15 | 142 | Andrew Hiley | M | 9/50 | TadcasterH | | 36.01 |
| 16 | 190 | Peter Mathieson | M40 | 7/49 | York PSP | | 36.18 |
| 17 | 95 | Dave Chaplin | M | 10/50 | RowntreeAC | | 36.29 |
| 18 | 384 | Graeme Peirson | M40 | 8/49 | Wigginton | | 36.31 |
| 19 | 350 | Simon Richardson | M40 | 9/49 | Pocklingtn | | 36.35 |
| 20 | 101 | John McDonagh | M40 | 10/49 | RowntreeAC | | 36.42 |
| 21 | 80 | Dave Paver | M40 | 11/49 | RowntreeAC | | 37.09 |
| 22 | 152 | Christopher Knipe | M | 11/50 | TadcasterH | | 37.12 |
| 23 | 387 | Christopher Barnard | M | 12/50 | Wigginton | | 37.15 |
| 24 | 82 | Shaun Whitlock | M | 13/50 | RowntreeAC | | 37.21 |
| 25 | 38 | Dave Varley | M50 | 1/21 | Knavesmire | | 37.28 |
| 26 | 137 | Bob Duxbury | M | 14/50 | TadcasterH | | 37.43 |
| 27 | 11 | Neil Abercrombie | M | 15/50 | Knavesmire | | 37.50 |
| 28 | 388 | Colin Marsh | M | 16/50 | Wigginton | | 38.01 |
| 29 | 45 | Nicholas Briggs | M | 17/50 | Knavesmire | | 38.03 |
| 30 | 92 | Liam Brown | M50 | 2/21 | RowntreeAC | | 38.06 |
| 31 | 149 | John Cooke | M | 18/50 | TadcasterH | | 38.08 |
| 32 | 119 | Peter Purnell | M | 19/50 | SelbyStrid | | 38.10 |
| 33 | 362 | Mel Ford | M40 | 12/49 | Pocklingtn | | 38.20 |
| 34 | 151 | Gary Cockerill | M | 20/50 | TadcasterH | | 38.23 |
| 35 | 348 | Aaron Walton | M | 21/50 | Pocklingtn | | 38.23 |
| 36 | 369 | John Addy | M40 | 13/49 | Wigginton | | 38.24 |
| 37 | 136 | Neil Gibbons | M | 22/50 | TadcasterH | | 38.40 |
| 38 | 51 | John Oliver | M40 | 14/49 | Knavesmire | | 38.42 |
| 39 | 210 | Les Burton | M40 | 15/49 | York PSP | | 38.44 |
| 40 | 371 | Malcolm Smith | M40 | 16/49 | Wigginton | | 38.45 |
| 41 | 83 | Steve Collett | M40 | 17/49 | RowntreeAC | | 38.46 |
| 42 | 374 | Stephen Richardson | M | 23/50 | Wigginton | | 38.48 |
| 43 | 381 | Paul Coates | M40 | 18/49 | Wigginton | | 38.53 |
| 44 | 172 | Jon Newman | M | 24/50 | York PSP | | 38.55 |
| 45 | 87 | Ian Wilcock | M40 | 19/49 | RowntreeAC | | 39.13 |
| 46 | 116 | Kevin Chambers | M | 25/50 | SelbyStrid | | 39.18 |
| 47 | 146 | Trevor Davies | M | 26/50 | TadcasterH | | 39.26 |
| 48 | 150 | Neil Ward | M | 27/50 | TadcasterH | | 39.27 |
| 49 | 147 | Mark Swinden | M40 | 20/49 | TadcasterH | | 39.34 |
| 50 | 373 | Robert Chapman | M40 | 21/49 | Wigginton | | 39.38 |
| 51 | 162 | David Elliott | M40 | 22/49 | York PSP | | 39.40 |
| 52 | 12 | Jake Lyne De Ver | M40 | 23/49 | Knavesmire | | 39.46 |
| 53 | 208 | John Duston | M | 28/50 | York PSP | | 39.48 |
| 54 | 135 | Ian Ward | M | 29/50 | TadcasterH | | 39.49 |
| 55 | 164 | Gerry Orchard | M40 | 24/49 | York PSP | | 39.56 |
| 56 | 386 | Ken Dart | M40 | 25/49 | Wigginton | | 40.32 |
| 57 | 376 | Dave Gibson | M40 | 26/49 | Wigginton | | 40.42 |
| 58 | 230 | Richard Bell | M | 30/50 | SthHamblet | | 40.50 |
| 59 | 122 | Steve Ingledew | M40 | 27/49 | SelbyStrid | | 40.55 |
| 60 | 134 | Joanne Ward | F | 1/14 | TadcasterH | | 40.58 |
| 61 | 44 | Mike Denner | M40 | 28/49 | Knavesmire | | 41.09 |
| 62 | 34 | Christine Shouksmith | F35 | 1/12 | Knavesmire | | 41.16 |
| 63 | 96 | Chris Burr | M50 | 3/21 | RowntreeAC | | 41.17 |
| 64 | 366 | Rick Walgate | M40 | 29/49 | Wigginton | | 41.24 |
| 65 | 120 | John Stokes | M50 | 4/21 | SelbyStrid | | 41.25 |
| 66 | 231 | Brian Dobson | M | 31/50 | SthHamblet | | 41.30 |
| 67 | 379 | Kevin Smith | M | 32/50 | Wigginton | | 41.31 |
| 68 | 178 | Jim Cowen | M50 | 5/21 | York PSP | | 41.33 |
| 69 | 132 | Robert Dodgson | M40 | 30/49 | SelbyStrid | | 41.40 |
| 70 | 175 | Richard Wasling | M40 | 31/49 | York PSP | | 41.47 |
| 71 | 28 | Mark Sullivan | M | 33/50 | Knavesmire | | 41.52 |
| 72 | 143 | Richard Millican | M40 | 32/49 | TadcasterH | | 42.01 |
| 73 | 365 | Peter Holyoake | M50 | 6/21 | Wigginton | | 42.09 |
| 74 | 213 | Doug Scott | M50 | 7/21 | York PSP | | 42.16 |
| 75 | 55 | Keith Wood | M | 34/50 | Knavesmire | | 42.23 |
| 76 | 127 | Steve Simpson | M | 35/50 | SelbyStrid | | 42.28 |
| 77 | 367 | Dave Walgate | M40 | 33/49 | Wigginton | | 42.34 |
| 78 | 21 | Gillian Boynton | F35 | 2/12 | Knavesmire | | 42.36 |
| 79 | 8 | Mathew Turner | M | 36/50 | Knavesmire | | 42.38 |
| 80 | 69 | Brian Hughes | M40 | 34/49 | Knavesmire | | 42.39 |
| 81 | 206 | Charles Walker | M40 | 35/49 | York PSP | | 42.50 |
| 82 | 392 | Brian Woods | M40 | 36/49 | YorkPostal | | 43.02 |
| 83 | 241 | Paul Dineen | M | 37/50 | York PSP | | 43.07 |
| 84 | 56 | Geoffrey Ingleby | M40 | 37/49 | Knavesmire | | 43.17 |
| 85 | 52 | Ian Bithell | M50 | 8/21 | Knavesmire | | 43.33 |
| 86 | 239 | Michael Huthart | M | 38/50 | SelbyStrid | | 43.41 |
| 87 | 77 | Michael Hetherton | M50 | 9/21 | RowntreeAC | | 43.53 |
| 88 | 382 | David Embleton | M50 | 10/21 | Wigginton | | 44.00 |
| 89 | 113 | Les Sellers | M | 39/50 | SelbyStrid | | 44.01 |
| 90 | 91 | Steve Starling | M | 40/50 | RowntreeAC | | 44.12 |
| 91 | 368 | Dave Goodhall | M40 | 38/49 | Wigginton | | 44.17 |
| 92 | 359 | Lucy Robinson | F | 2/14 | Pocklingtn | | 44.18 |
| 93 | 30 | Justine Head | F | 3/14 | Knavesmire | | 44.18 |
| 94 | 223 | Roger Nicholls | M50 | 11/21 | SthHamblet | | 44.31 |
| 95 | 139 | John Wilson | M50 | 12/21 | TadcasterH | | 44.35 |
| 96 | 148 | Vincent McNicholas | M | 41/50 | TadcasterH | | 44.37 |
| 97 | 19 | Brian Latto | M60 | 1/5 | Knavesmire | | 44.40 |
| 98 | 115 | John Gibson | M | 42/50 | SelbyStrid | | 44.47 |
| 99 | 74 | Geoff Binns | M | 43/50 | RowntreeAC | | 44.54 |
| 100 | 372 | Steve Calpin | M40 | 39/49 | Wigginton | | 44.58 |
| 101 | 345 | Rod Robinson | M50 | 13/21 | Pocklingtn | | 45.05 |
| 102 | 111 | John Dale | M50 | 14/21 | SelbyStrid | | 45.08 |
| 103 | 153 | David Foster | M40 | 40/49 | TadcasterH | | 45.33 |
| 104 | 233 | Richard Wells | M | 44/50 | SthHamblet | | 45.36 |
| 105 | 163 | Dougie Alexander | M | 45/50 | York PSP | | 45.41 |
| 106 | 2 | Fiona Strange | F | 4/14 | Knavesmire | | 45.43 |
| 107 | 3 | Martin Parvin | M40 | 41/49 | Knavesmire | | 45.47 |
| 108 | 33 | Tony Schumacher | M40 | 42/49 | Knavesmire | | 45.47 |
| 109 | 128 | Gary Harding | M | 46/50 | SelbyStrid | | 45.57 |
| 110 | 121 | John Butler | M | 47/50 | SelbyStrid | | 46.29 |
| 111 | 226 | Peter Summers | M40 | 43/49 | SthHamblet | | 46.32 |
| 112 | 140 | Rob Wilson | M40 | 44/49 | TadcasterH | | 46.45 |
| 113 | 47 | Graeme Adams | M50 | 15/21 | Knavesmire | | 46.52 |
| 114 | 507 | Tim Heneghan | M | 48/50 | SelbyStrid | | 47.17 |
| 115 | 81 | Brian Bleasdale | M40 | 45/49 | RowntreeAC | | 47.18 |
| 116 | 506 | Howard Haynes | M50 | 16/21 | SelbyStrid | | 47.24 |
| 117 | 161 | John McClure | M50 | 17/21 | York PSP | | 47.31 |
| 118 | 227 | Caroline Newbigging | F35 | 3/12 | SthHamblet | | 47.44 |
| 119 | 211 | Val Burton | F35 | 4/12 | York PSP | | 47.49 |
| 120 | 117 | Michelle Mabley | F | 5/14 | SelbyStrid | | 48.22 |
| 121 | 360 | Brian Perkins | M | 49/50 | Pocklingtn | | 48.30 |
| 122 | 41 | Mandy Clarke | F | 6/14 | Knavesmire | | 48.31 |
| 123 | 184 | Sue Jones | F35 | 5/12 | York PSP | | 48.33 |
| 124 | 209 | David Willis | M50 | 18/21 | York PSP | | 48.33 |
| 125 | 126 | Anne Barnes-Gott | F35 | 6/12 | SelbyStrid | | 48.43 |
| 126 | 224 | Tom Howcroft | M50 | 19/21 | SthHamblet | | 48.54 |
| 127 | 225 | Cliff Simm | M60 | 2/5 | SthHamblet | | 49.19 |
| 128 | 125 | Nicky Guscott | F | 7/14 | SelbyStrid | | 49.20 |
| 129 | 169 | Melanie Stakes-Young | F35 | 7/12 | York PSP | | 49.23 |
| 130 | 160 | Geoffrey Hope | M60 | 3/5 | York PSP | | 50.24 |
| 131 | 393 | Wendy Woods | F45 | 1/8 | YorkPostal | | 50.29 |
| 132 | 357 | Christine Jeannette | F | 8/14 | Pocklingtn | | 50.36 |
| 133 | 37 | Carol Sherwood | F | 9/14 | Knavesmire | | 50.50 |
| 134 | 187 | Ron Lawn | M50 | 20/21 | York PSP | | 51.00 |
| 135 | 180 | John Mills | M60 | 4/5 | York PSP | | 51.21 |
| 136 | 88 | Catriona Sowden | F | 10/14 | RowntreeAC | | 51.28 |
| 137 | 26 | Paul Adams | M40 | 46/49 | Knavesmire | | 51.39 |
| 138 | 505 | Rachel McFadyen | F | 11/14 | SelbyStrid | | 51.51 |
| 139 | 133 | John Farmer | M40 | 47/49 | SelbyStrid | | 52.03 |
| 140 | 50 | Robert Tee | M40 | 48/49 | Knavesmire | | 52.07 |
| 141 | 383 | Andrea Milner | F45 | 2/8 | Wigginton | | 52.35 |
| 142 | 123 | Leslie Durnin | M40 | 49/49 | SelbyStrid | | 52.51 |
| 143 | 191 | Christine Marson | F35 | 8/12 | York PSP | | 52.51 |
| 144 | 222 | Ellen Watts | F35 | 9/12 | SthHamblet | | 52.54 |
| 145 | 179 | Lynne Bryce | F45 | 3/8 | York PSP | | 53.20 |
| 146 | 502 | Richard Collyer | M | 50/50 | SelbyStrid | | 53.53 |
| 147 | 29 | Sarah Booth | F | 12/14 | Knavesmire | | 53.59 |
| 148 | 32 | Margaret Sharkie | F55 | 1/2 | Knavesmire | | 54.07 |
| 149 | 196 | Pat Cole | F55 | 2/2 | York PSP | | 54.38 |
| 150 | 124 | Annette Moore | F | 13/14 | SelbyStrid | | 55.00 |
| 151 | 25 | Susan Adams | F45 | 4/8 | Knavesmire | | 55.04 |
| 152 | 171 | Alf Pallister | M60 | 5/5 | York PSP | | 55.09 |
| 153 | 380 | Jayne Chapman | F35 | 10/12 | Wigginton | | 55.58 |
| 154 | 355 | Kath Bee | F45 | 5/8 | Pocklingtn | | 56.10 |
| 155 | 40 | Pam Wood | F | 14/14 | Knavesmire | | 57.01 |
| 156 | 6 | Derek Elliott | M50 | 21/21 | Knavesmire | | 57.02 |
| 157 | 503 | Janet Collyer | F35 | 11/12 | SelbyStrid | | 1-02.45 |
| 158 | 501 | Sue Hutchinson | F45 | 6/8 | SelbyStrid | | 1-03.09 |
| 159 | 500 | Judith Coe | F35 | 12/12 | SelbyStrid | | 1-03.12 |
| 160 | 46 | Maureen Adams | F45 | 7/8 | Knavesmire | | 1-06.54 |
| 161 | 156 | Sandra Weston | F45 | 8/8 | York PSP | | 1-06.54 |
Back to year calendar - Category winners and teams