Back to year calendar - Category winners and teams
TADCASTER 10k - (Race 1)
13th May 1997
(A closed race for members of York & District Road Race League only)
(runner marked '#' indicates non-counter for team places)
| Pos | Num | Name | Cat | CatPos | Club | Tag | Time |
|---|
| 1 | 84 | Alan Beavers | M | 1/50 | RowntreeAC | | 33.36 |
| 2 | 85 | Bob Duncan | M | 2/50 | RowntreeAC | | 34.13 |
| 3 | 86 | Dave Lancaster | M40 | 1/54 | RowntreeAC | | 34.29 |
| 4 | 198 | Darrell Moore | M | 3/50 | York PSP | | 34.35 |
| 5 | 199 | Jerry Barnes | M | 4/50 | York PSP | | 35.03 |
| 6 | 118 | Nigel Holden | M40 | 2/54 | SelbyStrid | | 35.08 |
| 7 | 72 | Andy Normandale | M40 | 3/54 | RowntreeAC | | 35.08 |
| 8 | 176 | Martin Kirby | M | 5/50 | York PSP | | 35.12 |
| 9 | 70 | Andy Capel | M | 6/50 | Knavesmire | | 35.52 |
| 10 | 22 | Steve Boynton | M40 | 4/54 | Knavesmire | | 35.55 |
| 11 | 205 | Michael Raynes | M | 7/50 | York PSP | | 36.03 |
| 12 | 129 | Richard Freer | M | 8/50 | SelbyStrid | | 36.50 |
| 13 | 352 | Michael Siddall | M | 9/50 | Pocklingtn | | 36.53 |
| 14 | 78 | Tony Critchlow | M40 | 5/54 | RowntreeAC | | 37.00 |
| 15 | 80 | Dave Paver | M40 | 6/54 | RowntreeAC | | 37.02 |
| 16 | 194 | Graham Twist | M40 | 7/54 | York PSP | | 37.05 |
| 17 | 212 | Martin Lawn | M | 10/50 | York PSP | | 37.12 |
| 18 | 35 | Barry Atkinson | M | 11/50 | Knavesmire | | 37.19 |
| 19 | 218 | Jim Laycock | M40 | 8/54 | York PSP | | 37.23 |
| 20 | 216 | Chris Simpson | M | 12/50 | York PSP | | 37.27 |
| 21 | 190 | Peter Mathieson | M40 | 9/54 | York PSP | | 37.35 |
| 22 | 384 | Graeme Peirson | M40 | 10/54 | Wigginton | | 37.51 |
| 23 | 93 | Peter Tuffs | M | 13/50 | RowntreeAC | | 37.59 |
| 24 | 350 | Simon Richardson | M40 | 11/54 | Pocklingtn | | 38.06 |
| 25 | 20 | Angela Tooby-Smith | F35 | 1/15 | Knavesmire | | 38.08 |
| 26 | 388 | Colin Marsh | M | 14/50 | Wigginton | | 38.18 |
| 27 | 387 | Christopher Barnard | M | 15/50 | Wigginton | | 38.21 |
| 28 | 94 | Simon Thompson | M | 16/50 | RowntreeAC | | 38.29 |
| 29 | 38 | Dave Varley | M50 | 1/15 | Knavesmire | | 38.30 |
| 30 | 207 | John Cooper | M | 17/50 | York PSP | | 38.34 |
| 31 | 92 | Liam Brown | M50 | 2/15 | RowntreeAC | | 38.44 |
| 32 | 51 | John Oliver | M40 | 12/54 | Knavesmire | | 38.44 |
| 33 | 183 | Paul Illingworth | M | 18/50 | York PSP | | 38.50 |
| 34 | 375 | Mike Rosettenstein | M | 19/50 | Wigginton | | 38.54 |
| 35 | 371 | Malcolm Smith | M40 | 13/54 | Wigginton | | 38.58 |
| 36 | 214 | Peter Schofield | M40 | 14/54 | York PSP | | 39.03 |
| 37 | 45 | Nicholas Briggs | M | 20/50 | Knavesmire | | 39.10 |
| 38 | 362 | Mel Ford | M40 | 15/54 | Pocklingtn | | 39.19 |
| 39 | 42 | Andy Neale | M | 21/50 | Knavesmire | | 39.26 |
| 40 | 369 | John Addy | M40 | 16/54 | Wigginton | | 39.27 |
| 41 | 210 | Les Burton | M40 | 17/54 | York PSP | | 39.31 |
| 42 | 164 | Gerry Orchard | M40 | 18/54 | York PSP | | 39.33 |
| 43 | 130 | Simon Murray | M | 22/50 | SelbyStrid | | 39.39 |
| 44 | 83 | Steve Collett | M40 | 19/54 | RowntreeAC | | 39.50 |
| 45 | 1 | Michelle Rothwell | F | 1/16 | Knavesmire | | 39.50 |
| 46 | 376 | Dave Gibson | M40 | 20/54 | Wigginton | | 39.53 |
| 47 | 82 | Shaun Whitlock | M | 23/50 | RowntreeAC | | 39.54 |
| 48 | 162 | David Elliott | M40 | 21/54 | York PSP | | 39.58 |
| 49 | 116 | Kevin Chambers | M | 24/50 | SelbyStrid | | 40.03 |
| 50 | 353 | Alan Kendra | M | 25/50 | Pocklingtn | | 40.10 |
| 51 | 217 | Stephen Phillips | M | 26/50 | York PSP | | 40.22 |
| 52 | 348 | Aaron Walton | M | 27/50 | Pocklingtn | | 40.27 |
| 53 | 12 | Jake Lyne De Ver | M40 | 22/54 | Knavesmire | | 40.38 |
| 54 | 374 | Stephen Richardson | M | 28/50 | Wigginton | | 40.41 |
| 55 | 208 | John Duston | M | 29/50 | York PSP | | 40.56 |
| 56 | 185 | Peter Nichol | M | 30/50 | York PSP | | 41.02 |
| 57 | 215 | Stephen Edison | M40 | 23/54 | York PSP | | 41.14 |
| 58 | 373 | Robert Chapman | M40 | 24/54 | Wigginton | | 41.28 |
| 59 | 349 | David Peacock | M40 | 25/54 | Pocklingtn | | 41.42 |
| 60 | 175 | Richard Wasling | M40 | 26/54 | York PSP | | 41.51 |
| 61 | 69 | Brian Hughes | M40 | 27/54 | Knavesmire | | 41.51 |
| 62 | 90 | Dave Bridge | M50 | 3/15 | RowntreeAC | | 41.55 |
| 63 | 34 | Christine Shouksmith | F35 | 2/15 | Knavesmire | | 41.57 |
| 64 | 378 | Dave Cook | M | 31/50 | Wigginton | | 41.57 |
| 65 | 230 | Richard Bell | M | 32/50 | SthHamblet | | 42.10 |
| 66 | 182 | Cath'ine Illingworth | F | 2/16 | York PSP | | 42.13 |
| 67 | 54 | Mick Keane | M40 | 28/54 | Knavesmire | | 42.29 |
| 68 | 213 | Doug Scott | M50 | 4/15 | York PSP | | 42.35 |
| 69 | 166 | John Tattersall | M40 | 29/54 | York PSP | | 42.41 |
| 70 | 11 | Neil Abercrombie | M | 33/50 | Knavesmire | | 42.42 |
| 71 | 44 | Mike Denner | M40 | 30/54 | Knavesmire | | 42.43 |
| 72 | 364 | Keith Haywood | M40 | 31/54 | Pocklingtn | | 42.58 |
| 73 | 366 | Rick Walgate | M40 | 32/54 | Wigginton | | 43.06 |
| 74 | 122 | Steve Ingledew | M40 | 33/54 | SelbyStrid | | 43.09 |
| 75 | 351 | Andrew Green | M | 34/50 | Pocklingtn | | 43.22 |
| 76 | 21 | Gillian Boynton | F35 | 3/15 | Knavesmire | | 43.29 |
| 77 | 372 | Steve Calpin | M40 | 34/54 | Wigginton | | 43.41 |
| 78 | 195 | Garry Pallister | M | 35/50 | York PSP | | 43.44 |
| 79 | 178 | Jim Cowen | M50 | 5/15 | York PSP | | 43.45 |
| 80 | 235 | Mike Burton | M40 | 35/54 | Pocklingtn | | 43.47 |
| 81 | 18 | Graham Everard | M | 36/50 | Knavesmire | | 43.48 |
| 82 | 231 | Brian Dobson | M | 37/50 | SthHamblet | | 43.50 |
| 83 | 346 | Erica Newman | F | 3/16 | Pocklingtn | | 44.01 |
| 84 | 120 | John Stokes | M50 | 6/15 | SelbyStrid | | 44.06 |
| 85 | 74 | Geoff Binns | M | 38/50 | RowntreeAC | | 44.08 |
| 86 | 365 | Peter Holyoake | M50 | 7/15 | Wigginton | | 44.10 |
| 87 | 232 | Andy Geldard | M | 39/50 | SthHamblet | | 44.14 |
| 88 | 181 | Robert Hall | M50 | 8/15 | York PSP | | 44.26 |
| 89 | 345 | Rod Robinson | M50 | 9/15 | Pocklingtn | | 44.41 |
| 90 | 206 | Charles Walker | M40 | 36/54 | York PSP | | 44.48 |
| 91 | 367 | Dave Walgate | M40 | 37/54 | Wigginton | | 44.49 |
| 92 | 193 | John Hegarty | M40 | 38/54 | York PSP | | 44.58 |
| 93 | 31 | Derek Morgan | M | 40/50 | Knavesmire | | 45.06 |
| 94 | 16 | Peter Gold | M40 | 39/54 | Knavesmire | | 45.07 |
| 95 | 30 | Justine Head | F | 4/16 | Knavesmire | | 45.09 |
| 96 | 121 | John Butler | M | 41/50 | SelbyStrid | | 45.18 |
| 97 | 163 | Dougie Alexander | M | 42/50 | York PSP | | 45.26 |
| 98 | 10 | Richard Gott | M40 | 40/54 | Knavesmire | | 45.30 |
| 99 | 19 | Brian Latto | M60 | 1/4 | Knavesmire | | 45.34 |
| 100 | 361 | Roland Houseman | M40 | 41/54 | Pocklingtn | | 45.38 |
| 101 | 41 | Mandy Clarke | F | 5/16 | Knavesmire | | 45.40 |
| 102 | 360 | Brian Perkins | M | 43/50 | Pocklingtn | | 45.55 |
| 103 | 368 | Dave Goodhall | M40 | 42/54 | Wigginton | | 45.56 |
| 104 | 382 | David Embleton | M50 | 10/15 | Wigginton | | 46.02 |
| 105 | 91 | Steve Starling | M | 44/50 | RowntreeAC | | 46.04 |
| 106 | 52 | Ian Bithell | M50 | 11/15 | Knavesmire | | 46.14 |
| 107 | 8 | Mathew Turner | M | 45/50 | Knavesmire | | 46.14 |
| 108 | 128 | Gary Harding | M | 46/50 | SelbyStrid | | 46.19 |
| 109 | 33 | Tony Schumacher | M40 | 43/54 | Knavesmire | | 46.32 |
| 110 | 3 | Martin Parvin | M40 | 44/54 | Knavesmire | | 46.32 |
| 111 | 392 | Brian Woods | M40 | 45/54 | YorkPostal | | 46.34 |
| 112 | 81 | Brian Bleasdale | M40 | 46/54 | RowntreeAC | | 46.53 |
| 113 | 161 | John McClure | M50 | 12/15 | York PSP | | 47.03 |
| 114 | 357 | Christine Jeannette | F | 6/16 | Pocklingtn | | 47.08 |
| 115 | 167 | Yvonne Spurr | F | 7/16 | York PSP | | 47.15 |
| 116 | 239 | Michael Huthart | M | 47/50 | SelbyStrid | | 47.38 |
| 117 | 356 | Dave Bee | M | 48/50 | Pocklingtn | | 47.42 |
| 118 | 127 | Steve Simpson | M | 49/50 | SelbyStrid | | 47.46 |
| 119 | 226 | Peter Summers | M40 | 47/54 | SthHamblet | | 48.12 |
| 120 | 209 | David Willis | M50 | 13/15 | York PSP | | 49.03 |
| 121 | 158 | Dave I'Anson | M50 | 14/15 | York PSP | | 49.08 |
| 122 | 200 | Helen Barnes | F | 8/16 | York PSP | | 49.08 |
| 123 | 2 | Fiona Strange | F | 9/16 | Knavesmire | | 49.09 |
| 124 | 131 | Peter Morley | M40 | 48/54 | SelbyStrid | | 49.16 |
| 125 | 24 | Ian Hampton | M40 | 49/54 | Knavesmire | | 49.40 |
| 126 | 117 | Michelle Mabley | F | 10/16 | SelbyStrid | | 49.50 |
| 127 | 88 | Catriona Sowden | F | 11/16 | RowntreeAC | | 49.52 |
| 128 | 211 | Val Burton | F35 | 4/15 | York PSP | | 49.58 |
| 129 | 165 | Sandra Hood | F35 | 5/15 | York PSP | | 49.58 |
| 130 | 229 | Manoochehr Amiri | M40 | 50/54 | SthHamblet | | 51.12 |
| 131 | 160 | Geoffrey Hope | M60 | 2/4 | York PSP | | 51.29 |
| 132 | 187 | Ron Lawn | M50 | 15/15 | York PSP | | 51.36 |
| 133 | 55 | Keith Wood | M | 50/50 | Knavesmire | | 52.00 |
| 134 | 40 | Pam Wood | F | 12/16 | Knavesmire | | 52.00 |
| 135 | 123 | Leslie Durnin | M40 | 51/54 | SelbyStrid | | 52.17 |
| 136 | 126 | Anne Barnes-Gott | F35 | 6/15 | SelbyStrid | | 52.58 |
| 137 | 191 | Christine Marson | F35 | 7/15 | York PSP | | 53.22 |
| 138 | 169 | Melanie Stakes-Young | F35 | 8/15 | York PSP | | 53.33 |
| 139 | 383 | Andrea Milner | F45 | 1/8 | Wigginton | | 53.52 |
| 140 | 393 | Wendy Woods | F45 | 2/8 | YorkPostal | | 54.04 |
| 141 | 125 | Nicky Guscott | F | 13/16 | SelbyStrid | | 54.06 |
| 142 | 50 | Robert Tee | M40 | 52/54 | Knavesmire | | 54.15 |
| 143 | 124 | Annette Moore | F | 14/16 | SelbyStrid | | 54.17 |
| 144 | 180 | John Mills | M60 | 3/4 | York PSP | | 54.34 |
| 145 | 222 | Ellen Watts | F35 | 9/15 | SthHamblet | | 54.36 |
| 146 | 133 | John Farmer | M40 | 53/54 | SelbyStrid | | 54.57 |
| 147 | 385 | Kathleen Connor | F45 | 3/8 | Wigginton | | 55.33 |
| 148 | 380 | Jayne Chapman | F35 | 10/15 | Wigginton | | 55.36 |
| 149 | 49 | Anne Crawford | F35 | 11/15 | Knavesmire | | 56.04 |
| 150 | 25 | Susan Adams | F45 | 4/8 | Knavesmire | | 56.30 |
| 151 | 225 | Cliff Simm | M60 | 4/4 | SthHamblet | | 56.44 |
| 152 | 197 | Sue Hillyard | F | 15/16 | York PSP | | 56.50 |
| 153 | 203 | Jenny Rowland | F35 | 12/15 | York PSP | | 57.20 |
| 154 | 184 | Sue Jones | F35 | 13/15 | York PSP | | 57.58 |
| 155 | 355 | Kath Bee | F45 | 5/8 | Pocklingtn | | 58.03 |
| 156 | 29 | Sarah Booth | F | 16/16 | Knavesmire | | 1-00.45 |
| 157 | 23 | Gillian Hughes | F35 | 14/15 | Knavesmire | | 1-00.55 |
| 158 | 157 | Julie Dawson | F35 | 15/15 | York PSP | | 1-02.36 |
| 159 | 179 | Lynne Bryce | F45 | 6/8 | York PSP | | 1-02.36 |
| 160 | 192 | Ronnie Gillings | M40 | 54/54 | York PSP | | 1-05.44 |
| 161 | 46 | Maureen Adams | F45 | 7/8 | Knavesmire | | 1-10.09 |
| 162 | 156 | Sandra Weston | F45 | 8/8 | York PSP | | 1-10.09 |
Back to year calendar - Category winners and teams