Back to year calendar - Race 1 - Race 2 - Race 3 - Race 4 - Race 5
Collated results after Selby 10k
(Race 5 of 5)
(A closed race for members of York & District Road Race League only)
Open Male results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Alan Beavers | M | RowntreeAC | 1 | 1 | 1 | 1 | --- | 4 |
| 2 | Bob Duncan | M | RowntreeAC | 2 | 2 | 2 | 2 | 1 | 7 |
| 3 | Andy Normandale | M40 | RowntreeAC | 7 | 4 | 5 | 3 | 2 | 14 |
| 4 | John Sullivan | M40 | York PSP | --- | 3 | 4 | 4 | 4 | 15 |
| 5= | Darrell Moore | M | York PSP | 4 | 5 | 9 | 6 | --- | 24 |
| 5= | Martin Kirby | M | York PSP | 8 | 6 | 6 | 5 | 7 | 24 |
| 7 | Nigel Holden | M40 | SelbyStrid | 6 | 7 | 8 | --- | 5 | 26 |
| 8 | Dave Lancaster | M40 | RowntreeAC | 3 | --- | 11 | 7 | 6 | 27 |
| 9 | Jerry Barnes | M | York PSP | 5 | 9 | 12 | 8 | 8 | 30 |
| 10 | Steve Boynton | M40 | Knavesmire | 10 | 10 | 10 | 11 | --- | 41 |
| 11= | Richard Freer | M | SelbyStrid | 12 | 16 | 18 | 10 | 11 | 49 |
| 11= | Martin Lawn | M | York PSP | 17 | 11 | --- | 12 | 9 | 49 |
| 13 | Dave Chaplin | M | RowntreeAC | --- | 14 | 14 | 9 | 17 | 54 |
| 14 | Michael Siddall | M | Pocklingtn | 13 | 21 | 20 | 15 | 10 | 58 |
| 15 | Steve Simpson | M | York PSP | --- | 15 | 16 | 14 | 14 | 59 |
| 16 | Graham Twist | M40 | York PSP | 16 | 18 | 15 | 17 | 13 | 61 |
| 17 | Peter Mathieson | M40 | York PSP | 21 | 17 | --- | 26 | 16 | 80 |
| 18 | Dave Paver | M40 | RowntreeAC | 15 | 23 | 39 | 24 | 21 | 83 |
| 19 | Graeme Peirson | M40 | Wigginton | 22 | 29 | 22 | 43 | 18 | 91 |
| 20 | Dave Varley | M50 | Knavesmire | 28 | 25 | 23 | 19 | 25 | 92 |
| 21 | Christopher Barnard | M | Wigginton | 26 | 27 | --- | 21 | 23 | 97 |
| 22 | Andrew Hiley | M | TadcasterH | --- | 20 | 48 | 16 | 15 | 99 |
| 23 | Jim Laycock | M40 | York PSP | 19 | 28 | 26 | 39 | --- | 112 |
| 24 | Mel Ford | M40 | Pocklingtn | 37 | 30 | 29 | 29 | 33 | 121 |
| 25= | Les Burton | M40 | York PSP | 40 | 34 | 27 | 22 | 39 | 122 |
| 25= | Nicholas Briggs | M | Knavesmire | 36 | 32 | 37 | 25 | 29 | 122 |
| 27 | Shaun Whitlock | M | RowntreeAC | 45 | --- | 32 | 28 | 24 | 129 |
| 28 | Liam Brown | M50 | RowntreeAC | 30 | 38 | --- | 32 | 30 | 130 |
| 29 | Bob Duxbury | M | TadcasterH | --- | 44 | 33 | 33 | 26 | 136 |
| 30 | Malcolm Smith | M40 | Wigginton | 34 | 36 | 38 | 38 | 40 | 146 |
| 31 | Paul Coates | M40 | Wigginton | --- | 37 | 35 | 34 | 43 | 149 |
| 32 | Gary Cockerill | M | TadcasterH | --- | 42 | 43 | 35 | 34 | 154 |
| 33 | Aaron Walton | M | Pocklingtn | 50 | 43 | 44 | 36 | 35 | 158 |
| 34 | Neil Gibbons | M | TadcasterH | --- | 41 | 45 | 40 | 37 | 163 |
| 35 | Dave Gibson | M40 | Wigginton | 44 | 39 | 42 | 42 | 57 | 167 |
| 36 | John Addy | M40 | Wigginton | 39 | 47 | 47 | --- | 36 | 169 |
| 37 | Steve Collett | M40 | RowntreeAC | 43 | 46 | 46 | 44 | 41 | 174 |
| 38 | Stephen Richardson | M | Wigginton | 52 | --- | 54 | 31 | 42 | 179 |
| 39 | Gerry Orchard | M40 | York PSP | 41 | 54 | 50 | 37 | 55 | 182 |
| 40 | David Elliott | M40 | York PSP | 46 | 45 | 49 | 45 | 51 | 185 |
| 41 | John Duston | M | York PSP | 53 | 40 | --- | 47 | 53 | 193 |
| 42 | Stephen Phillips | M | York PSP | 49 | 48 | 61 | 46 | --- | 204 |
| 43 | Jake Lyne De Ver | M40 | Knavesmire | 51 | 52 | --- | 50 | 52 | 205 |
| 44 | Robert Chapman | M40 | Wigginton | 56 | --- | 56 | 52 | 50 | 214 |
| 45 | Ian Ward | M | TadcasterH | --- | 53 | 57 | 53 | 54 | 217 |
| 46 | Ian Wilcock | M40 | RowntreeAC | --- | 63 | 58 | 56 | 45 | 222 |
| 47 | Stephen Edison | M40 | York PSP | 55 | 56 | 59 | 54 | --- | 224 |
| 48 | Richard Bell | M | SthHamblet | 62 | 71 | 63 | 60 | 58 | 243 |
| 49 | David Peacock | M40 | Pocklingtn | 57 | 64 | 66 | 61 | --- | 248 |
| 50 | Steve Ingledew | M40 | SelbyStrid | 70 | 61 | 67 | --- | 59 | 257 |
| 51 | Jim Cowen | M50 | York PSP | 74 | 67 | 70 | 62 | 66 | 265 |
| 52 | Chris Burr | M50 | RowntreeAC | --- | 77 | 62 | 66 | 61 | 266 |
| 53 | Rick Walgate | M40 | Wigginton | 69 | 69 | 75 | 72 | 62 | 272 |
| 54 | Mike Denner | M40 | Knavesmire | 67 | --- | 69 | 79 | 60 | 275 |
| 55 | Richard Wasling | M40 | York PSP | 58 | 73 | --- | 78 | 68 | 277 |
| 56 | Brian Dobson | M | SthHamblet | 77 | 80 | 76 | 69 | 64 | 286 |
| 57 | Peter Holyoake | M50 | Wigginton | 80 | 72 | 64 | 80 | 71 | 287 |
| 58 | Derek Morgan | M | Knavesmire | 87 | 68 | 65 | 68 | --- | 288 |
| 59 | John Stokes | M50 | SelbyStrid | 78 | 75 | 77 | 77 | 63 | 292 |
| 60 | Mark Sullivan | M | Knavesmire | --- | 70 | 79 | 76 | 69 | 294 |
| 61 | Robert Dodgson | M40 | SelbyStrid | --- | 83 | 78 | 75 | 67 | 303 |
| 62 | Steve Calpin | M40 | Wigginton | 72 | 76 | 91 | 70 | 95 | 309 |
| 63 | Brian Hughes | M40 | Knavesmire | 59 | --- | 90 | 84 | 77 | 310 |
| 64 | Dave Walgate | M40 | Wigginton | 85 | 81 | 81 | 74 | 75 | 311 |
| 65 | Charles Walker | M40 | York PSP | 84 | 86 | 84 | 73 | 78 | 319 |
| 66= | Keith Wood | M | Knavesmire | 117 | 88 | 87 | 83 | 73 | 331 |
| 66= | Mathew Turner | M | Knavesmire | 99 | 85 | 71 | --- | 76 | 331 |
| 68 | Geoff Binns | M | RowntreeAC | 79 | 90 | 96 | 96 | 94 | 359 |
| 69= | Roger Nicholls | M50 | SthHamblet | --- | 91 | 94 | 87 | 89 | 361 |
| 69= | Steve Simpson | M | SelbyStrid | 108 | 93 | 86 | --- | 74 | 361 |
| 71 | Dave Goodhall | M40 | Wigginton | 95 | --- | 98 | 86 | 88 | 367 |
| 72 | Brian Latto | M60 | Knavesmire | 92 | 96 | 93 | 93 | 92 | 370 |
| 73 | John Butler | M | SelbyStrid | 89 | 98 | 99 | 85 | 104 | 371 |
| 74= | Rod Robinson | M50 | Pocklingtn | 83 | --- | 92 | 105 | 96 | 376 |
| 74= | Brian Woods | M40 | YorkPostal | 103 | 89 | 105 | --- | 79 | 376 |
| 74= | Dougie Alexander | M | York PSP | 90 | 95 | 108 | 91 | 100 | 376 |
| 77 | Brian Perkins | M | Pocklingtn | 94 | 100 | 102 | 89 | 112 | 385 |
| 78 | Robert Hall | M50 | York PSP | 82 | 110 | 107 | 88 | --- | 387 |
| 79= | Ian Bithell | M50 | Knavesmire | 98 | 101 | 110 | --- | 82 | 391 |
| 79= | David Embleton | M50 | Wigginton | 96 | 109 | 101 | --- | 85 | 391 |
| 81 | Michael Huthart | M | SelbyStrid | 106 | --- | 95 | 109 | 83 | 393 |
| 82 | Tony Schumacher | M40 | Knavesmire | 101 | 108 | 112 | 99 | 102 | 410 |
| 83 | John Dale | M50 | SelbyStrid | --- | 99 | 109 | 107 | 97 | 412 |
| 84 | Dave Bee | M | Pocklingtn | 107 | 105 | 100 | 101 | --- | 413 |
| 85 | Martin Parvin | M40 | Knavesmire | 102 | 107 | 111 | 104 | 101 | 414 |
| 86= | Richard Wells | M | SthHamblet | --- | 106 | 116 | 95 | 99 | 416 |
| 86= | Brian Bleasdale | M40 | RowntreeAC | 104 | 103 | 114 | 100 | 109 | 416 |
| 88 | John McClure | M50 | York PSP | 105 | 111 | 117 | 111 | 111 | 438 |
| 89 | Peter Summers | M40 | SthHamblet | 109 | --- | 123 | 106 | 105 | 443 |
| 90 | Rob Wilson | M40 | TadcasterH | --- | 115 | 121 | 108 | 106 | 450 |
| 91 | Dave I'Anson | M50 | York PSP | 111 | 112 | 118 | 113 | --- | 454 |
| 92 | David Willis | M50 | York PSP | 110 | --- | 120 | 112 | 113 | 455 |
| 93 | Manoochehr Amiri | M40 | SthHamblet | 114 | 118 | 115 | 110 | --- | 457 |
| 94 | Geoffrey Hope | M60 | York PSP | 115 | 117 | 124 | 114 | 116 | 462 |
| 95 | Ron Lawn | M50 | York PSP | 116 | 120 | --- | 115 | 117 | 468 |
| 96 | Cliff Simm | M60 | SthHamblet | 122 | 122 | 126 | 117 | 115 | 476 |
| 97 | Robert Tee | M40 | Knavesmire | 119 | 125 | 128 | 119 | 121 | 484 |
| 98= | Leslie Durnin | M40 | SelbyStrid | 118 | 124 | 127 | --- | 122 | 491 |
| 98= | John Farmer | M40 | SelbyStrid | 121 | 121 | 129 | --- | 120 | 491 |
| 100 | Derek Elliott | M50 | Knavesmire | --- | 127 | 132 | 116 | 125 | 500 |
| 101 | Alf Pallister | M60 | York PSP | --- | 126 | 133 | 118 | 124 | 501 |
Male Vet 40 results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1= | Andy Normandale | M40 | RowntreeAC | 3 | 2 | 2 | 1 | 1 | 6 |
| 1= | John Sullivan | M40 | York PSP | --- | 1 | 1 | 2 | 2 | 6 |
| 3 | Nigel Holden | M40 | SelbyStrid | 2 | 3 | 3 | --- | 3 | 11 |
| 4 | Dave Lancaster | M40 | RowntreeAC | 1 | --- | 5 | 3 | 4 | 13 |
| 5 | Steve Boynton | M40 | Knavesmire | 4 | 5 | 4 | 4 | --- | 17 |
| 6 | Graham Twist | M40 | York PSP | 7 | 7 | 7 | 5 | 6 | 25 |
| 7 | Peter Mathieson | M40 | York PSP | 9 | 6 | --- | 8 | 7 | 30 |
| 8 | Dave Paver | M40 | RowntreeAC | 6 | 9 | 17 | 7 | 11 | 33 |
| 9 | Graeme Peirson | M40 | Wigginton | 10 | 13 | 9 | 15 | 8 | 40 |
| 10 | Jim Laycock | M40 | York PSP | 8 | 12 | 11 | 13 | --- | 44 |
| 11 | Les Burton | M40 | York PSP | 17 | 15 | 12 | 6 | 15 | 48 |
| 12 | Mel Ford | M40 | Pocklingtn | 15 | 14 | 14 | 9 | 12 | 49 |
| 13 | Malcolm Smith | M40 | Wigginton | 13 | 16 | 16 | 12 | 16 | 57 |
| 14 | Paul Coates | M40 | Wigginton | --- | 17 | 15 | 10 | 18 | 60 |
| 15= | John Addy | M40 | Wigginton | 16 | 21 | 21 | --- | 13 | 71 |
| 15= | Dave Gibson | M40 | Wigginton | 20 | 18 | 19 | 14 | 26 | 71 |
| 17 | Steve Collett | M40 | RowntreeAC | 19 | 20 | 20 | 16 | 17 | 72 |
| 18 | Gerry Orchard | M40 | York PSP | 18 | 23 | 23 | 11 | 24 | 75 |
| 19 | David Elliott | M40 | York PSP | 21 | 19 | 22 | 17 | 22 | 79 |
| 20 | Jake Lyne De Ver | M40 | Knavesmire | 22 | 22 | --- | 18 | 23 | 85 |
| 21 | Robert Chapman | M40 | Wigginton | 24 | --- | 24 | 19 | 21 | 88 |
| 22 | Stephen Edison | M40 | York PSP | 23 | 24 | 26 | 20 | --- | 93 |
| 23 | Ian Wilcock | M40 | RowntreeAC | --- | 29 | 25 | 21 | 19 | 94 |
| 24 | David Peacock | M40 | Pocklingtn | 25 | 30 | 27 | 24 | --- | 106 |
| 25 | Steve Ingledew | M40 | SelbyStrid | 33 | 27 | 28 | --- | 27 | 115 |
| 26 | Mike Denner | M40 | Knavesmire | 30 | --- | 29 | 33 | 28 | 120 |
| 27 | Rick Walgate | M40 | Wigginton | 32 | 32 | 32 | 28 | 29 | 121 |
| 28 | Richard Wasling | M40 | York PSP | 26 | 33 | --- | 32 | 31 | 122 |
| 29 | Robert Dodgson | M40 | SelbyStrid | --- | 38 | 33 | 31 | 30 | 132 |
| 30 | Steve Calpin | M40 | Wigginton | 34 | 35 | 38 | 26 | 39 | 133 |
| 31= | Brian Hughes | M40 | Knavesmire | 27 | --- | 37 | 36 | 34 | 134 |
| 31= | Dave Walgate | M40 | Wigginton | 37 | 37 | 34 | 30 | 33 | 134 |
| 33 | Charles Walker | M40 | York PSP | 36 | 40 | 36 | 29 | 35 | 136 |
| 34 | Dave Goodhall | M40 | Wigginton | 42 | --- | 40 | 37 | 38 | 157 |
| 35 | Brian Woods | M40 | YorkPostal | 45 | 41 | 42 | --- | 36 | 164 |
| 36 | Tony Schumacher | M40 | Knavesmire | 43 | 46 | 44 | 40 | 42 | 169 |
| 37 | Martin Parvin | M40 | Knavesmire | 44 | 45 | 43 | 43 | 41 | 171 |
| 38 | Brian Bleasdale | M40 | RowntreeAC | 46 | 44 | 45 | 41 | 45 | 175 |
| 39 | Peter Summers | M40 | SthHamblet | 47 | --- | 48 | 44 | 43 | 182 |
| 40 | Rob Wilson | M40 | TadcasterH | --- | 49 | 47 | 45 | 44 | 185 |
| 41 | Manoochehr Amiri | M40 | SthHamblet | 50 | 50 | 46 | 46 | --- | 192 |
| 42 | Robert Tee | M40 | Knavesmire | 52 | 53 | 51 | 47 | 48 | 198 |
| 43 | Leslie Durnin | M40 | SelbyStrid | 51 | 52 | 50 | --- | 49 | 202 |
| 44 | John Farmer | M40 | SelbyStrid | 53 | 51 | 52 | --- | 47 | 203 |
Male Vet 50 results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Dave Varley | M50 | Knavesmire | 1 | 1 | 1 | 1 | 1 | 4 |
| 2 | Liam Brown | M50 | RowntreeAC | 2 | 2 | --- | 3 | 2 | 9 |
| 3 | Jim Cowen | M50 | York PSP | 5 | 4 | 5 | 4 | 5 | 18 |
| 4 | Chris Burr | M50 | RowntreeAC | --- | 7 | 3 | 6 | 3 | 19 |
| 5= | Peter Holyoake | M50 | Wigginton | 7 | 5 | 4 | 8 | 6 | 22 |
| 5= | John Stokes | M50 | SelbyStrid | 6 | 6 | 6 | 7 | 4 | 22 |
| 7 | Roger Nicholls | M50 | SthHamblet | --- | 9 | 8 | 9 | 11 | 37 |
| 8 | David Embleton | M50 | Wigginton | 10 | 12 | 9 | --- | 10 | 41 |
| 9= | Rod Robinson | M50 | Pocklingtn | 9 | --- | 7 | 13 | 13 | 42 |
| 9= | Robert Hall | M50 | York PSP | 8 | 13 | 11 | 10 | --- | 42 |
| 11 | Ian Bithell | M50 | Knavesmire | 11 | 11 | 13 | --- | 8 | 43 |
| 12 | John Dale | M50 | SelbyStrid | --- | 10 | 12 | 14 | 14 | 50 |
| 13 | John McClure | M50 | York PSP | 12 | 14 | 14 | 15 | 17 | 55 |
| 14 | Dave I'Anson | M50 | York PSP | 14 | 15 | 15 | 17 | --- | 61 |
| 15 | David Willis | M50 | York PSP | 13 | --- | 17 | 16 | 18 | 64 |
| 16 | Ron Lawn | M50 | York PSP | 15 | 16 | --- | 18 | 20 | 69 |
| 17 | Derek Elliott | M50 | Knavesmire | --- | 17 | 18 | 19 | 21 | 75 |
Male Vet 60 results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Brian Latto | M60 | Knavesmire | 1 | 1 | 1 | 1 | 1 | 4 |
| 2 | Geoffrey Hope | M60 | York PSP | 2 | 2 | 3 | 2 | 3 | 9 |
| 3 | Cliff Simm | M60 | SthHamblet | 4 | 4 | 4 | 3 | 2 | 13 |
| 4 | Alf Pallister | M60 | York PSP | --- | 5 | 5 | 4 | 5 | 19 |
Open Female results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Christine Shouksmith | F35 | Knavesmire | 3 | 2 | 1 | 3 | 2 | 8 |
| 2 | Fiona Strange | F | Knavesmire | 12 | 3 | 2 | 2 | 6 | 13 |
| 3 | Gillian Boynton | F35 | Knavesmire | 5 | 6 | --- | 5 | 3 | 19 |
| 4 | Justine Head | F | Knavesmire | 7 | 7 | 5 | 4 | 5 | 21 |
| 5 | Erica Newman | F | Pocklingtn | 6 | 8 | 3 | 6 | --- | 23 |
| 6 | Lucy Robinson | F | Pocklingtn | --- | 9 | 4 | 7 | 4 | 24 |
| 7 | Mandy Clarke | F | Knavesmire | 8 | 10 | 6 | 8 | 10 | 32 |
| 8 | Helen Barnes | F | York PSP | 11 | 12 | 7 | 9 | --- | 39 |
| 9 | Val Burton | F35 | York PSP | 15 | --- | 8 | 11 | 8 | 42 |
| 10 | Michelle Mabley | F | SelbyStrid | 13 | 16 | 9 | 14 | 9 | 45 |
| 11 | Anne Barnes-Gott | F35 | SelbyStrid | 18 | 15 | 10 | 12 | 12 | 49 |
| 12= | Wendy Woods | F45 | YorkPostal | 22 | 17 | 14 | --- | 15 | 68 |
| 12= | Melanie Stakes-Young | F35 | York PSP | 20 | 24 | 15 | 19 | 14 | 68 |
| 14= | Pam Wood | F | Knavesmire | 17 | 18 | 19 | 21 | 31 | 75 |
| 14= | Andrea Milner | F45 | Wigginton | 21 | 21 | 13 | --- | 20 | 75 |
| 14= | Sue Jones | F35 | York PSP | 32 | 20 | 12 | --- | 11 | 75 |
| 17 | Ellen Watts | F35 | SthHamblet | 25 | 23 | 18 | 17 | 22 | 80 |
| 18 | Lynne Bryce | F45 | York PSP | 37 | 28 | 16 | 18 | 23 | 85 |
| 19 | Sarah Booth | F | Knavesmire | 34 | --- | 20 | 20 | 24 | 98 |
| 20 | Kath Bee | F45 | Pocklingtn | 33 | 26 | 21 | 22 | 30 | 99 |
| 21 | Susan Adams | F45 | Knavesmire | 29 | 29 | 22 | 23 | 28 | 102 |
| 22 | Margaret Sharkie | F55 | Knavesmire | --- | 30 | 25 | 24 | 25 | 104 |
| 23 | Pat Cole | F55 | York PSP | --- | 33 | 24 | 25 | 26 | 108 |
| 24 | Maureen Adams | F45 | Knavesmire | 38 | 35 | 26 | 27 | 35 | 123 |
| 25 | Sandra Weston | F45 | York PSP | 39 | 34 | 27 | 28 | 36 | 125 |
Female Vet 35 results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Christine Shouksmith | F35 | Knavesmire | 2 | 1 | 1 | 1 | 1 | 4 |
| 2 | Gillian Boynton | F35 | Knavesmire | 3 | 3 | --- | 2 | 2 | 10 |
| 3 | Val Burton | F35 | York PSP | 4 | --- | 2 | 4 | 4 | 14 |
| 4 | Anne Barnes-Gott | F35 | SelbyStrid | 6 | 5 | 3 | 5 | 6 | 19 |
| 5= | Sue Jones | F35 | York PSP | 13 | 6 | 4 | --- | 5 | 28 |
| 5= | Melanie Stakes-Young | F35 | York PSP | 8 | 8 | 5 | 8 | 7 | 28 |
| 7 | Ellen Watts | F35 | SthHamblet | 9 | 7 | 6 | 7 | 9 | 29 |
Female Vet 45 results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1= | Andrea Milner | F45 | Wigginton | 1 | 3 | 1 | --- | 2 | 7 |
| 1= | Wendy Woods | F45 | YorkPostal | 2 | 2 | 2 | --- | 1 | 7 |
| 3 | Lynne Bryce | F45 | York PSP | 6 | 7 | 3 | 2 | 3 | 14 |
| 4= | Kath Bee | F45 | Pocklingtn | 5 | 6 | 4 | 3 | 5 | 17 |
| 4= | Susan Adams | F45 | Knavesmire | 4 | 8 | 5 | 4 | 4 | 17 |
| 6 | Maureen Adams | F45 | Knavesmire | 7 | 10 | 6 | 5 | 7 | 25 |
| 7 | Sandra Weston | F45 | York PSP | 8 | 9 | 7 | 6 | 8 | 29 |
Female Vet 55 results
- Best 4 of 5 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best4 |
|---|
| 1 | Margaret Sharkie | F55 | Knavesmire | --- | 1 | 2 | 1 | 1 | 5 |
| 2 | Pat Cole | F55 | York PSP | --- | 2 | 1 | 2 | 2 | 7 |
Open Team Positions
Listed by best 4 of 5 races
| Pos | Team | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
|---|
| 1 | RowntreeAC A | 42 | 82 | 29 | 35 | 49 | 155 |
| 2 | York PSP A | 61 | 42 | 59 | 49 | 55 | 205 |
| 3 | York PSP B | 159 | 122 | 159 | 143 | 258 | 583 |
| 4 | Knavesmire A | 123 | 192 | 210 | 155 | 232 | 680 |
| 5 | Wigginton A | 184 | 174 | 238 | 209 | 187 | 754 |
| 6 | RowntreeAC B | 235 | 473 | 162 | 211 | 224 | 832 |
| 7 | TadcasterH A | --- | 219 | 239 | 223 | 165 | 846 |
| 8 | Pocklingtn A | 236 | 192 | 248 | 246 | 201 | 875 |
| 9 | SelbyStrid A | 268 | 289 | 214 | 489 | 218 | 989 |
| 10 | York PSP C | 293 | 277 | 341 | 272 | 481 | 1183 |
| 11 | Wigginton B | 372 | 362 | 459 | 396 | 337 | 1467 |
| 12 | Knavesmire B | 298 | 431 | 450 | 466 | 445 | 1624 |
| 13 | TadcasterH B | --- | 486 | 450 | 364 | 330 | 1630 |
| 14 | York PSP D | 398 | 426 | 625 | 477 | 742 | 1926 |
| 15 | Pocklingtn B | 499 | 479 | 589 | 559 | --- | 2126 |
| 16 | Knavesmire C | 458 | 584 | 568 | 554 | 572 | 2152 |
| 17 | SthHamblet A | 628 | 635 | 617 | 559 | 551 | 2355 |
| 18 | SelbyStrid B | 688 | 631 | 541 | --- | 520 | 2380 |
| 19 | York PSP E | 559 | 613 | 776 | 707 | 858 | 2655 |
| 20 | Knavesmire D | 593 | 737 | 722 | 694 | 753 | 2746 |
| 21 | York PSP F | 735 | 767 | 910 | 794 | --- | 3206 |
| 22 | Knavesmire E | 707 | 918 | 894 | 834 | 917 | 3352 |
| 23 | YorkPostal A | 909 | 896 | 903 | --- | 867 | 3575 |
Female Team Positions
Listed by best 4 of 5 races
| Pos | Team | Race1 | Race2 | Race3 | Race4 | Race5 | Best 4 |
|---|
| 1 | Knavesmire A | 11 | 18 | 14 | 14 | 16 | 55 |
| 2 | York PSP A | 40 | 32 | 42 | 53 | 54 | 167 |
| 3 | Knavesmire B | 44 | 79 | 86 | 57 | 76 | 256 |
| 4 | SelbyStrid A | 78 | 86 | 58 | 85 | 53 | 274 |
| 5 | Pocklingtn A | 88 | 79 | 56 | 64 | 87 | 286 |
| 6 | York PSP B | 85 | 85 | 84 | 98 | --- | 352 |
| 7 | SthHamblet A | 148 | 109 | 105 | 86 | 104 | 404 |
| 8 | Wigginton A | 114 | 119 | 93 | --- | 124 | 450 |
| 9 | YorkPostal A | 145 | 128 | 101 | --- | 129 | 503 |