Back to year calendar - Race 1 - Race 2 - Race 3 - Race 4 - Race 5
Collated results after Snowball 10k
(Race 3 of 5)
(A closed race for members of York & District Road Race League only)
Open Male results
- Best 2 of 3 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best2 |
|---|
| 1 | Alan Beavers | M | RowntreeAC | 1 | 1 | 1 | --- | --- | 2 |
| 2 | Bob Duncan | M | RowntreeAC | 2 | 2 | 2 | --- | --- | 4 |
| 3 | John Sullivan | M40 | York PSP | --- | 3 | 4 | --- | --- | 7 |
| 4= | Andy Normandale | M40 | RowntreeAC | 7 | 4 | 5 | --- | --- | 9 |
| 4= | Darrell Moore | M | York PSP | 4 | 5 | 9 | --- | --- | 9 |
| 6 | Martin Kirby | M | York PSP | 8 | 6 | 6 | --- | --- | 12 |
| 7 | Nigel Holden | M40 | SelbyStrid | 6 | 7 | 8 | --- | --- | 13 |
| 8= | Dave Lancaster | M40 | RowntreeAC | 3 | --- | 11 | --- | --- | 14 |
| 8= | Jerry Barnes | M | York PSP | 5 | 9 | 12 | --- | --- | 14 |
| 10 | Steve Boynton | M40 | Knavesmire | 10 | 10 | 10 | --- | --- | 20 |
| 11 | John McNamara | M40 | York PSP | --- | 8 | 13 | --- | --- | 21 |
| 12 | Michael Raynes | M | York PSP | 11 | 13 | --- | --- | --- | 24 |
| 13= | Dave Chaplin | M | RowntreeAC | --- | 14 | 14 | --- | --- | 28 |
| 13= | Richard Freer | M | SelbyStrid | 12 | 16 | 18 | --- | --- | 28 |
| 13= | Martin Lawn | M | York PSP | 17 | 11 | --- | --- | --- | 28 |
| 16= | Steve Simpson | M | York PSP | --- | 15 | 16 | --- | --- | 31 |
| 16= | Graham Twist | M40 | York PSP | 16 | 18 | 15 | --- | --- | 31 |
| 18 | Michael Siddall | M | Pocklingtn | 13 | 21 | 20 | --- | --- | 33 |
| 19 | Christopher Knipe | M | TadcasterH | --- | 19 | 17 | --- | --- | 36 |
| 20= | Peter Mathieson | M40 | York PSP | 21 | 17 | --- | --- | --- | 38 |
| 20= | Dave Paver | M40 | RowntreeAC | 15 | 23 | 39 | --- | --- | 38 |
| 22 | Chris Simpson | M | York PSP | 20 | --- | 19 | --- | --- | 39 |
| 23 | Clive Reid | M40 | Pocklingtn | --- | 22 | 21 | --- | --- | 43 |
| 24 | Graeme Peirson | M40 | Wigginton | 22 | 29 | 22 | --- | --- | 44 |
| 25 | Jim Laycock | M40 | York PSP | 19 | 28 | 26 | --- | --- | 45 |
| 26 | Dave Varley | M50 | Knavesmire | 28 | 25 | 23 | --- | --- | 48 |
| 27 | Simon Richardson | M40 | Pocklingtn | 24 | 26 | --- | --- | --- | 50 |
| 28 | Christopher Barnard | M | Wigginton | 26 | 27 | --- | --- | --- | 53 |
| 29 | John Oliver | M40 | Knavesmire | 31 | 24 | --- | --- | --- | 55 |
| 30 | Colin Marsh | M | Wigginton | 25 | 33 | --- | --- | --- | 58 |
| 31 | Mel Ford | M40 | Pocklingtn | 37 | 30 | 29 | --- | --- | 59 |
| 32 | John Cooper | M | York PSP | 29 | 31 | 31 | --- | --- | 60 |
| 33 | Les Burton | M40 | York PSP | 40 | 34 | 27 | --- | --- | 61 |
| 34 | Barry Atkinson | M | Knavesmire | 18 | 49 | --- | --- | --- | 67 |
| 35= | Nicholas Briggs | M | Knavesmire | 36 | 32 | 37 | --- | --- | 68 |
| 35= | Liam Brown | M50 | RowntreeAC | 30 | 38 | --- | --- | --- | 68 |
| 35= | Andrew Hiley | M | TadcasterH | --- | 20 | 48 | --- | --- | 68 |
| 38 | Malcolm Smith | M40 | Wigginton | 34 | 36 | 38 | --- | --- | 70 |
| 39= | Paul Coates | M40 | Wigginton | --- | 37 | 35 | --- | --- | 72 |
| 39= | Simon Murray | M | SelbyStrid | 42 | --- | 30 | --- | --- | 72 |
| 41 | Peter Schofield | M40 | York PSP | 35 | --- | 40 | --- | --- | 75 |
| 42= | Shaun Whitlock | M | RowntreeAC | 45 | --- | 32 | --- | --- | 77 |
| 42= | Bob Duxbury | M | TadcasterH | --- | 44 | 33 | --- | --- | 77 |
| 44 | Dave Gibson | M40 | Wigginton | 44 | 39 | 42 | --- | --- | 81 |
| 45 | Gary Cockerill | M | TadcasterH | --- | 42 | 43 | --- | --- | 85 |
| 46= | Neil Gibbons | M | TadcasterH | --- | 41 | 45 | --- | --- | 86 |
| 46= | John Addy | M40 | Wigginton | 39 | 47 | 47 | --- | --- | 86 |
| 48 | Aaron Walton | M | Pocklingtn | 50 | 43 | 44 | --- | --- | 87 |
| 49 | Steve Collett | M40 | RowntreeAC | 43 | 46 | 46 | --- | --- | 89 |
| 50= | David Elliott | M40 | York PSP | 46 | 45 | 49 | --- | --- | 91 |
| 50= | Gerry Orchard | M40 | York PSP | 41 | 54 | 50 | --- | --- | 91 |
| 52 | John Duston | M | York PSP | 53 | 40 | --- | --- | --- | 93 |
| 53 | Stephen Phillips | M | York PSP | 49 | 48 | 61 | --- | --- | 97 |
| 54 | Alan Kendra | M | Pocklingtn | 48 | 50 | --- | --- | --- | 98 |
| 55 | Kevin Chambers | M | SelbyStrid | 47 | --- | 55 | --- | --- | 102 |
| 56 | Jake Lyne De Ver | M40 | Knavesmire | 51 | 52 | --- | --- | --- | 103 |
| 57 | Stephen Richardson | M | Wigginton | 52 | --- | 54 | --- | --- | 106 |
| 58 | Ian Ward | M | TadcasterH | --- | 53 | 57 | --- | --- | 110 |
| 59 | Stephen Edison | M40 | York PSP | 55 | 56 | 59 | --- | --- | 111 |
| 60 | Robert Chapman | M40 | Wigginton | 56 | --- | 56 | --- | --- | 112 |
| 61 | Nick Newby | M | Pocklingtn | --- | 51 | 68 | --- | --- | 119 |
| 62= | David Peacock | M40 | Pocklingtn | 57 | 64 | 66 | --- | --- | 121 |
| 62= | Ian Wilcock | M40 | RowntreeAC | --- | 63 | 58 | --- | --- | 121 |
| 62= | Dave Cook | M | Wigginton | 61 | 60 | --- | --- | --- | 121 |
| 65 | Richard Bell | M | SthHamblet | 62 | 71 | 63 | --- | --- | 125 |
| 66 | Dave Bridge | M50 | RowntreeAC | 60 | 66 | --- | --- | --- | 126 |
| 67 | Keith Haywood | M40 | Pocklingtn | 68 | 59 | --- | --- | --- | 127 |
| 68 | Steve Ingledew | M40 | SelbyStrid | 70 | 61 | 67 | --- | --- | 128 |
| 69 | Richard Wasling | M40 | York PSP | 58 | 73 | --- | --- | --- | 131 |
| 70 | Derek Morgan | M | Knavesmire | 87 | 68 | 65 | --- | --- | 133 |
| 71= | Peter Holyoake | M50 | Wigginton | 80 | 72 | 64 | --- | --- | 136 |
| 71= | Mike Denner | M40 | Knavesmire | 67 | --- | 69 | --- | --- | 136 |
| 73 | Jim Cowen | M50 | York PSP | 74 | 67 | 70 | --- | --- | 137 |
| 74 | Rick Walgate | M40 | Wigginton | 69 | 69 | 75 | --- | --- | 138 |
| 75= | John Tattersall | M40 | York PSP | 65 | 74 | --- | --- | --- | 139 |
| 75= | Chris Burr | M50 | RowntreeAC | --- | 77 | 62 | --- | --- | 139 |
| 77 | Neil Abercrombie | M | Knavesmire | 66 | --- | 80 | --- | --- | 146 |
| 78 | Steve Calpin | M40 | Wigginton | 72 | 76 | 91 | --- | --- | 148 |
| 79= | Mark Sullivan | M | Knavesmire | --- | 70 | 79 | --- | --- | 149 |
| 79= | Brian Hughes | M40 | Knavesmire | 59 | --- | 90 | --- | --- | 149 |
| 81 | John Stokes | M50 | SelbyStrid | 78 | 75 | 77 | --- | --- | 152 |
| 82= | Neil Snowdon | M40 | TadcasterH | --- | 79 | 74 | --- | --- | 153 |
| 82= | Brian Dobson | M | SthHamblet | 77 | 80 | 76 | --- | --- | 153 |
| 84= | Mathew Turner | M | Knavesmire | 99 | 85 | 71 | --- | --- | 156 |
| 84= | Richard Gott | M40 | Knavesmire | 91 | 65 | --- | --- | --- | 156 |
| 86 | Robert Dodgson | M40 | SelbyStrid | --- | 83 | 78 | --- | --- | 161 |
| 87 | Dave Walgate | M40 | Wigginton | 85 | 81 | 81 | --- | --- | 162 |
| 88 | Charles Walker | M40 | York PSP | 84 | 86 | 84 | --- | --- | 168 |
| 89 | Geoff Binns | M | RowntreeAC | 79 | 90 | 96 | --- | --- | 169 |
| 90 | John Gibson | M | SelbyStrid | --- | 82 | 88 | --- | --- | 170 |
| 91= | Paul Dineen | M | York PSP | --- | 87 | 85 | --- | --- | 172 |
| 91= | Peter Gold | M40 | Knavesmire | 88 | 84 | --- | --- | --- | 172 |
| 93= | Keith Wood | M | Knavesmire | 117 | 88 | 87 | --- | --- | 175 |
| 93= | Rod Robinson | M50 | Pocklingtn | 83 | --- | 92 | --- | --- | 175 |
| 95 | Steve Simpson | M | SelbyStrid | 108 | 93 | 86 | --- | --- | 179 |
| 96= | Dougie Alexander | M | York PSP | 90 | 95 | 108 | --- | --- | 185 |
| 96= | Roland Houseman | M40 | Pocklingtn | 93 | 92 | 97 | --- | --- | 185 |
| 96= | Roger Nicholls | M50 | SthHamblet | --- | 91 | 94 | --- | --- | 185 |
| 96= | Brian Latto | M60 | Knavesmire | 92 | 96 | 93 | --- | --- | 185 |
| 100 | John Butler | M | SelbyStrid | 89 | 98 | 99 | --- | --- | 187 |
| 101= | Robert Hall | M50 | York PSP | 82 | 110 | 107 | --- | --- | 189 |
| 101= | John Hegarty | M40 | York PSP | 86 | --- | 103 | --- | --- | 189 |
| 103 | Robert McDonald | M | Knavesmire | --- | 102 | 89 | --- | --- | 191 |
| 104 | Brian Woods | M40 | YorkPostal | 103 | 89 | 105 | --- | --- | 192 |
| 105 | Dave Goodhall | M40 | Wigginton | 95 | --- | 98 | --- | --- | 193 |
| 106= | Brian Perkins | M | Pocklingtn | 94 | 100 | 102 | --- | --- | 194 |
| 106= | Gary Harding | M | SelbyStrid | 100 | 94 | --- | --- | --- | 194 |
| 108 | David Embleton | M50 | Wigginton | 96 | 109 | 101 | --- | --- | 197 |
| 109 | Ian Bithell | M50 | Knavesmire | 98 | 101 | 110 | --- | --- | 199 |
| 110 | Michael Huthart | M | SelbyStrid | 106 | --- | 95 | --- | --- | 201 |
| 111 | Dave Bee | M | Pocklingtn | 107 | 105 | 100 | --- | --- | 205 |
| 112 | Brian Bleasdale | M40 | RowntreeAC | 104 | 103 | 114 | --- | --- | 207 |
| 113 | John Dale | M50 | SelbyStrid | --- | 99 | 109 | --- | --- | 208 |
| 114= | Martin Parvin | M40 | Knavesmire | 102 | 107 | 111 | --- | --- | 209 |
| 114= | Tony Schumacher | M40 | Knavesmire | 101 | 108 | 112 | --- | --- | 209 |
| 116 | Steve Starling | M | RowntreeAC | 97 | --- | 113 | --- | --- | 210 |
| 117 | John McClure | M50 | York PSP | 105 | 111 | 117 | --- | --- | 216 |
| 118 | Richard Wells | M | SthHamblet | --- | 106 | 116 | --- | --- | 222 |
| 119 | Dave I'Anson | M50 | York PSP | 111 | 112 | 118 | --- | --- | 223 |
| 120 | Peter Morley | M40 | SelbyStrid | 112 | 114 | 125 | --- | --- | 226 |
| 121 | Manoochehr Amiri | M40 | SthHamblet | 114 | 118 | 115 | --- | --- | 229 |
| 122 | David Willis | M50 | York PSP | 110 | --- | 120 | --- | --- | 230 |
| 123= | Peter Summers | M40 | SthHamblet | 109 | --- | 123 | --- | --- | 232 |
| 123= | Geoffrey Hope | M60 | York PSP | 115 | 117 | 124 | --- | --- | 232 |
| 125= | Ron Lawn | M50 | York PSP | 116 | 120 | --- | --- | --- | 236 |
| 125= | Rob Wilson | M40 | TadcasterH | --- | 115 | 121 | --- | --- | 236 |
| 127 | Terry Cook | M60 | Knavesmire | --- | 119 | 122 | --- | --- | 241 |
| 128= | Leslie Durnin | M40 | SelbyStrid | 118 | 124 | 127 | --- | --- | 242 |
| 128= | John Farmer | M40 | SelbyStrid | 121 | 121 | 129 | --- | --- | 242 |
| 130= | Cliff Simm | M60 | SthHamblet | 122 | 122 | 126 | --- | --- | 244 |
| 130= | Robert Tee | M40 | Knavesmire | 119 | 125 | 128 | --- | --- | 244 |
| 132 | Ronnie Gillings | M40 | York PSP | 123 | 128 | --- | --- | --- | 251 |
| 133 | Mark Tremlett | M | RowntreeAC | --- | 123 | 131 | --- | --- | 254 |
| 134= | Derek Elliott | M50 | Knavesmire | --- | 127 | 132 | --- | --- | 259 |
| 134= | Alf Pallister | M60 | York PSP | --- | 126 | 133 | --- | --- | 259 |
Male Vet 40 results
- Best 2 of 3 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best2 |
|---|
| 1 | John Sullivan | M40 | York PSP | --- | 1 | 1 | --- | --- | 2 |
| 2 | Andy Normandale | M40 | RowntreeAC | 3 | 2 | 2 | --- | --- | 4 |
| 3 | Nigel Holden | M40 | SelbyStrid | 2 | 3 | 3 | --- | --- | 5 |
| 4 | Dave Lancaster | M40 | RowntreeAC | 1 | --- | 5 | --- | --- | 6 |
| 5 | Steve Boynton | M40 | Knavesmire | 4 | 5 | 4 | --- | --- | 8 |
| 6 | John McNamara | M40 | York PSP | --- | 4 | 6 | --- | --- | 10 |
| 7 | Graham Twist | M40 | York PSP | 7 | 7 | 7 | --- | --- | 14 |
| 8= | Dave Paver | M40 | RowntreeAC | 6 | 9 | 17 | --- | --- | 15 |
| 8= | Peter Mathieson | M40 | York PSP | 9 | 6 | --- | --- | --- | 15 |
| 10 | Clive Reid | M40 | Pocklingtn | --- | 8 | 8 | --- | --- | 16 |
| 11= | Jim Laycock | M40 | York PSP | 8 | 12 | 11 | --- | --- | 19 |
| 11= | Graeme Peirson | M40 | Wigginton | 10 | 13 | 9 | --- | --- | 19 |
| 13= | John Oliver | M40 | Knavesmire | 12 | 10 | --- | --- | --- | 22 |
| 13= | Simon Richardson | M40 | Pocklingtn | 11 | 11 | --- | --- | --- | 22 |
| 15 | Les Burton | M40 | York PSP | 17 | 15 | 12 | --- | --- | 27 |
| 16 | Mel Ford | M40 | Pocklingtn | 15 | 14 | 14 | --- | --- | 28 |
| 17 | Malcolm Smith | M40 | Wigginton | 13 | 16 | 16 | --- | --- | 29 |
| 18= | Paul Coates | M40 | Wigginton | --- | 17 | 15 | --- | --- | 32 |
| 18= | Peter Schofield | M40 | York PSP | 14 | --- | 18 | --- | --- | 32 |
| 20= | Dave Gibson | M40 | Wigginton | 20 | 18 | 19 | --- | --- | 37 |
| 20= | John Addy | M40 | Wigginton | 16 | 21 | 21 | --- | --- | 37 |
| 22 | Steve Collett | M40 | RowntreeAC | 19 | 20 | 20 | --- | --- | 39 |
| 23 | David Elliott | M40 | York PSP | 21 | 19 | 22 | --- | --- | 40 |
| 24 | Gerry Orchard | M40 | York PSP | 18 | 23 | 23 | --- | --- | 41 |
| 25 | Jake Lyne De Ver | M40 | Knavesmire | 22 | 22 | --- | --- | --- | 44 |
| 26 | Stephen Edison | M40 | York PSP | 23 | 24 | 26 | --- | --- | 47 |
| 27 | Robert Chapman | M40 | Wigginton | 24 | --- | 24 | --- | --- | 48 |
| 28 | David Peacock | M40 | Pocklingtn | 25 | 30 | 27 | --- | --- | 52 |
| 29 | Ian Wilcock | M40 | RowntreeAC | --- | 29 | 25 | --- | --- | 54 |
| 30 | Steve Ingledew | M40 | SelbyStrid | 33 | 27 | 28 | --- | --- | 55 |
| 31 | Keith Haywood | M40 | Pocklingtn | 31 | 26 | --- | --- | --- | 57 |
| 32= | Richard Wasling | M40 | York PSP | 26 | 33 | --- | --- | --- | 59 |
| 32= | Mike Denner | M40 | Knavesmire | 30 | --- | 29 | --- | --- | 59 |
| 34 | John Tattersall | M40 | York PSP | 29 | 34 | --- | --- | --- | 63 |
| 35= | Brian Hughes | M40 | Knavesmire | 27 | --- | 37 | --- | --- | 64 |
| 35= | Rick Walgate | M40 | Wigginton | 32 | 32 | 32 | --- | --- | 64 |
| 37 | Neil Snowdon | M40 | TadcasterH | --- | 36 | 31 | --- | --- | 67 |
| 38 | Steve Calpin | M40 | Wigginton | 34 | 35 | 38 | --- | --- | 69 |
| 39= | Richard Gott | M40 | Knavesmire | 40 | 31 | --- | --- | --- | 71 |
| 39= | Robert Dodgson | M40 | SelbyStrid | --- | 38 | 33 | --- | --- | 71 |
| 39= | Dave Walgate | M40 | Wigginton | 37 | 37 | 34 | --- | --- | 71 |
| 42 | Charles Walker | M40 | York PSP | 36 | 40 | 36 | --- | --- | 72 |
| 43 | Peter Gold | M40 | Knavesmire | 39 | 39 | --- | --- | --- | 78 |
| 44 | John Hegarty | M40 | York PSP | 38 | --- | 41 | --- | --- | 79 |
| 45 | Roland Houseman | M40 | Pocklingtn | 41 | 42 | 39 | --- | --- | 80 |
| 46 | Dave Goodhall | M40 | Wigginton | 42 | --- | 40 | --- | --- | 82 |
| 47 | Brian Woods | M40 | YorkPostal | 45 | 41 | 42 | --- | --- | 83 |
| 48= | Tony Schumacher | M40 | Knavesmire | 43 | 46 | 44 | --- | --- | 87 |
| 48= | Martin Parvin | M40 | Knavesmire | 44 | 45 | 43 | --- | --- | 87 |
| 50 | Brian Bleasdale | M40 | RowntreeAC | 46 | 44 | 45 | --- | --- | 89 |
| 51 | Peter Summers | M40 | SthHamblet | 47 | --- | 48 | --- | --- | 95 |
| 52= | Rob Wilson | M40 | TadcasterH | --- | 49 | 47 | --- | --- | 96 |
| 52= | Manoochehr Amiri | M40 | SthHamblet | 50 | 50 | 46 | --- | --- | 96 |
| 52= | Peter Morley | M40 | SelbyStrid | 48 | 48 | 49 | --- | --- | 96 |
| 55 | Leslie Durnin | M40 | SelbyStrid | 51 | 52 | 50 | --- | --- | 101 |
| 56= | John Farmer | M40 | SelbyStrid | 53 | 51 | 52 | --- | --- | 103 |
| 56= | Robert Tee | M40 | Knavesmire | 52 | 53 | 51 | --- | --- | 103 |
| 58 | Ronnie Gillings | M40 | York PSP | 54 | 54 | --- | --- | --- | 108 |
Male Vet 50 results
- Best 2 of 3 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best2 |
|---|
| 1 | Dave Varley | M50 | Knavesmire | 1 | 1 | 1 | --- | --- | 2 |
| 2 | Liam Brown | M50 | RowntreeAC | 2 | 2 | --- | --- | --- | 4 |
| 3 | Dave Bridge | M50 | RowntreeAC | 3 | 3 | --- | --- | --- | 6 |
| 4= | Peter Holyoake | M50 | Wigginton | 7 | 5 | 4 | --- | --- | 9 |
| 4= | Jim Cowen | M50 | York PSP | 5 | 4 | 5 | --- | --- | 9 |
| 6 | Chris Burr | M50 | RowntreeAC | --- | 7 | 3 | --- | --- | 10 |
| 7 | John Stokes | M50 | SelbyStrid | 6 | 6 | 6 | --- | --- | 12 |
| 8 | Rod Robinson | M50 | Pocklingtn | 9 | --- | 7 | --- | --- | 16 |
| 9 | Roger Nicholls | M50 | SthHamblet | --- | 9 | 8 | --- | --- | 17 |
| 10= | David Embleton | M50 | Wigginton | 10 | 12 | 9 | --- | --- | 19 |
| 10= | Robert Hall | M50 | York PSP | 8 | 13 | 11 | --- | --- | 19 |
| 12= | Ian Bithell | M50 | Knavesmire | 11 | 11 | 13 | --- | --- | 22 |
| 12= | John Dale | M50 | SelbyStrid | --- | 10 | 12 | --- | --- | 22 |
| 14 | John McClure | M50 | York PSP | 12 | 14 | 14 | --- | --- | 26 |
| 15 | Dave I'Anson | M50 | York PSP | 14 | 15 | 15 | --- | --- | 29 |
| 16 | David Willis | M50 | York PSP | 13 | --- | 17 | --- | --- | 30 |
| 17 | Ron Lawn | M50 | York PSP | 15 | 16 | --- | --- | --- | 31 |
| 18 | Derek Elliott | M50 | Knavesmire | --- | 17 | 18 | --- | --- | 35 |
Male Vet 60 results
- Best 2 of 3 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best2 |
|---|
| 1 | Brian Latto | M60 | Knavesmire | 1 | 1 | 1 | --- | --- | 2 |
| 2 | Geoffrey Hope | M60 | York PSP | 2 | 2 | 3 | --- | --- | 4 |
| 3 | Terry Cook | M60 | Knavesmire | --- | 3 | 2 | --- | --- | 5 |
| 4 | Cliff Simm | M60 | SthHamblet | 4 | 4 | 4 | --- | --- | 8 |
| 5 | Alf Pallister | M60 | York PSP | --- | 5 | 5 | --- | --- | 10 |
Open Female results
- Best 2 of 3 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best2 |
|---|
| 1 | Christine Shouksmith | F35 | Knavesmire | 3 | 2 | 1 | --- | --- | 3 |
| 2 | Fiona Strange | F | Knavesmire | 12 | 3 | 2 | --- | --- | 5 |
| 3= | Erica Newman | F | Pocklingtn | 6 | 8 | 3 | --- | --- | 9 |
| 3= | Cath'ine Illingworth | F | York PSP | 4 | 5 | --- | --- | --- | 9 |
| 5 | Gillian Boynton | F35 | Knavesmire | 5 | 6 | --- | --- | --- | 11 |
| 6 | Justine Head | F | Knavesmire | 7 | 7 | 5 | --- | --- | 12 |
| 7 | Lucy Robinson | F | Pocklingtn | --- | 9 | 4 | --- | --- | 13 |
| 8 | Mandy Clarke | F | Knavesmire | 8 | 10 | 6 | --- | --- | 14 |
| 9 | Helen Barnes | F | York PSP | 11 | 12 | 7 | --- | --- | 18 |
| 10 | Yvonne Spurr | F | York PSP | 10 | 11 | --- | --- | --- | 21 |
| 11 | Michelle Mabley | F | SelbyStrid | 13 | 16 | 9 | --- | --- | 22 |
| 12 | Val Burton | F35 | York PSP | 15 | --- | 8 | --- | --- | 23 |
| 13 | Anne Barnes-Gott | F35 | SelbyStrid | 18 | 15 | 10 | --- | --- | 25 |
| 14 | Wendy Woods | F45 | YorkPostal | 22 | 17 | 14 | --- | --- | 31 |
| 15 | Sue Jones | F35 | York PSP | 32 | 20 | 12 | --- | --- | 32 |
| 16= | Nicky Guscott | F | SelbyStrid | 23 | --- | 11 | --- | --- | 34 |
| 16= | Andrea Milner | F45 | Wigginton | 21 | 21 | 13 | --- | --- | 34 |
| 18= | Melanie Stakes-Young | F35 | York PSP | 20 | 24 | 15 | --- | --- | 35 |
| 18= | Pam Wood | F | Knavesmire | 17 | 18 | 19 | --- | --- | 35 |
| 20 | Ellen Watts | F35 | SthHamblet | 25 | 23 | 18 | --- | --- | 41 |
| 21 | Annette Moore | F | SelbyStrid | 24 | 19 | --- | --- | --- | 43 |
| 22 | Lynne Bryce | F45 | York PSP | 37 | 28 | 16 | --- | --- | 44 |
| 23= | Sue Hillyard | F | York PSP | 30 | --- | 17 | --- | --- | 47 |
| 23= | Kath Bee | F45 | Pocklingtn | 33 | 26 | 21 | --- | --- | 47 |
| 25 | Jayne Chapman | F35 | Wigginton | 27 | --- | 23 | --- | --- | 50 |
| 26= | Kathleen Connor | F45 | Wigginton | 26 | 25 | --- | --- | --- | 51 |
| 26= | Susan Adams | F45 | Knavesmire | 29 | 29 | 22 | --- | --- | 51 |
| 28 | Sarah Booth | F | Knavesmire | 34 | --- | 20 | --- | --- | 54 |
| 29 | Margaret Sharkie | F55 | Knavesmire | --- | 30 | 25 | --- | --- | 55 |
| 30 | Pat Cole | F55 | York PSP | --- | 33 | 24 | --- | --- | 57 |
| 31 | Jenny Rowland | F35 | York PSP | 31 | 27 | --- | --- | --- | 58 |
| 32= | Sandra Weston | F45 | York PSP | 39 | 34 | 27 | --- | --- | 61 |
| 32= | Maureen Adams | F45 | Knavesmire | 38 | 35 | 26 | --- | --- | 61 |
| 34 | Gillian Hughes | F35 | Knavesmire | 35 | 31 | --- | --- | --- | 66 |
Female Vet 35 results
- Best 2 of 3 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best2 |
|---|
| 1 | Christine Shouksmith | F35 | Knavesmire | 2 | 1 | 1 | --- | --- | 2 |
| 2= | Gillian Boynton | F35 | Knavesmire | 3 | 3 | --- | --- | --- | 6 |
| 2= | Val Burton | F35 | York PSP | 4 | --- | 2 | --- | --- | 6 |
| 4 | Anne Barnes-Gott | F35 | SelbyStrid | 6 | 5 | 3 | --- | --- | 8 |
| 5 | Sue Jones | F35 | York PSP | 13 | 6 | 4 | --- | --- | 10 |
| 6= | Melanie Stakes-Young | F35 | York PSP | 8 | 8 | 5 | --- | --- | 13 |
| 6= | Ellen Watts | F35 | SthHamblet | 9 | 7 | 6 | --- | --- | 13 |
| 8 | Jayne Chapman | F35 | Wigginton | 10 | --- | 7 | --- | --- | 17 |
| 9 | Jenny Rowland | F35 | York PSP | 12 | 9 | --- | --- | --- | 21 |
| 10 | Gillian Hughes | F35 | Knavesmire | 14 | 10 | --- | --- | --- | 24 |
Female Vet 45 results
- Best 2 of 3 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best2 |
|---|
| 1 | Andrea Milner | F45 | Wigginton | 1 | 3 | 1 | --- | --- | 2 |
| 2 | Wendy Woods | F45 | YorkPostal | 2 | 2 | 2 | --- | --- | 4 |
| 3 | Kathleen Connor | F45 | Wigginton | 3 | 5 | --- | --- | --- | 8 |
| 4= | Susan Adams | F45 | Knavesmire | 4 | 8 | 5 | --- | --- | 9 |
| 4= | Lynne Bryce | F45 | York PSP | 6 | 7 | 3 | --- | --- | 9 |
| 4= | Kath Bee | F45 | Pocklingtn | 5 | 6 | 4 | --- | --- | 9 |
| 7 | Maureen Adams | F45 | Knavesmire | 7 | 10 | 6 | --- | --- | 13 |
| 8 | Sandra Weston | F45 | York PSP | 8 | 9 | 7 | --- | --- | 15 |
Female Vet 55 results
- Best 2 of 3 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best2 |
|---|
| 1= | Pat Cole | F55 | York PSP | --- | 2 | 1 | --- | --- | 3 |
| 1= | Margaret Sharkie | F55 | Knavesmire | --- | 1 | 2 | --- | --- | 3 |
Open Team Positions
Listed by best 2 of 3 races
| Pos | Team | Race1 | Race2 | Race3 | Race4 | Race5 | Best 2 |
|---|
| 1 | RowntreeAC A | 42 | 82 | 29 | --- | --- | 71 |
| 2 | York PSP A | 61 | 42 | 59 | --- | --- | 101 |
| 3 | York PSP B | 159 | 122 | 159 | --- | --- | 281 |
| 4 | Knavesmire A | 123 | 192 | 210 | --- | --- | 315 |
| 5 | Wigginton A | 184 | 174 | 238 | --- | --- | 358 |
| 6 | RowntreeAC B | 235 | 473 | 162 | --- | --- | 397 |
| 7 | Pocklingtn A | 236 | 192 | 248 | --- | --- | 428 |
| 8 | TadcasterH A | --- | 219 | 239 | --- | --- | 458 |
| 9 | SelbyStrid A | 268 | 289 | 214 | --- | --- | 482 |
| 10 | York PSP C | 293 | 277 | 341 | --- | --- | 570 |
| 11 | Knavesmire B | 298 | 431 | 450 | --- | --- | 729 |
| 12 | Wigginton B | 372 | 362 | 459 | --- | --- | 734 |
| 13 | York PSP D | 398 | 426 | 625 | --- | --- | 824 |
| 14 | TadcasterH B | --- | 486 | 450 | --- | --- | 936 |
| 15 | Pocklingtn B | 499 | 479 | 589 | --- | --- | 978 |
| 16 | Knavesmire C | 458 | 584 | 568 | --- | --- | 1026 |
| 17= | York PSP E | 559 | 613 | 776 | --- | --- | 1172 |
| 17= | SelbyStrid B | 688 | 631 | 541 | --- | --- | 1172 |
| 19 | SthHamblet A | 628 | 635 | 617 | --- | --- | 1245 |
| 20 | Knavesmire D | 593 | 737 | 722 | --- | --- | 1315 |
| 21 | York PSP F | 735 | 767 | 910 | --- | --- | 1502 |
| 22 | Knavesmire E | 707 | 918 | 894 | --- | --- | 1601 |
| 23 | York PSP G | 834 | 907 | --- | --- | --- | 1741 |
| 24 | YorkPostal A | 909 | 896 | 903 | --- | --- | 1799 |
Female Team Positions
Listed by best 2 of 3 races
| Pos | Team | Race1 | Race2 | Race3 | Race4 | Race5 | Best 2 |
|---|
| 1 | Knavesmire A | 11 | 18 | 14 | --- | --- | 25 |
