Back to year calendar - Race 1 - Race 2 - Race 3 - Race 4 - Race 5
Collated results after Bishop Wilton 10k
(Race 4 of 5)
(A closed race for members of York & District Road Race League only)
Open Male results
- Best 3 of 4 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best3 |
|---|
| 1 | Jim Mayo | M | Knavesmire | 2 | 3 | 1 | 1 | --- | 4 |
| 2 | Stuart Newby | M | Knavesmire | 3 | 2 | 3 | 2 | --- | 7 |
| 3 | Ged Hemblade | M | York PSP | 6 | --- | 4 | 3 | --- | 13 |
| 4 | Alan Beavers | M | RowntreeAC | 4 | 6 | 6 | 4 | --- | 14 |
| 5= | Andy Normandale | M | RowntreeAC | 5 | 5 | 7 | 5 | --- | 15 |
| 5= | Mark Rothery | M | York PSP | 9 | 4 | 2 | --- | --- | 15 |
| 7 | Rick Simpson | M | RowntreeAC | 8 | 1 | 8 | 7 | --- | 16 |
| 8 | Bob Duncan | M | RowntreeAC | 7 | --- | 9 | 6 | --- | 22 |
| 9 | Jerry Barnes | M | York PSP | 10 | 7 | 13 | 11 | --- | 28 |
| 10 | Martin Kirby | M | York PSP | 11 | 8 | 11 | 10 | --- | 29 |
| 11 | Neil Strange | M | Knavesmire | 12 | --- | 10 | 8 | --- | 30 |
| 12 | Paul Baker | M | Knavesmire | 16 | 9 | 12 | --- | --- | 37 |
| 13 | Steve Boynton | M | Knavesmire | --- | 11 | 15 | 13 | --- | 39 |
| 14 | Rob Richer | M | Wigginton | 13 | 13 | 14 | --- | --- | 40 |
| 15 | John Sullivan | M40 | Wigginton | 27 | 14 | 18 | 12 | --- | 44 |
| 16 | Barry Atkinson | M | Knavesmire | 14 | 16 | 16 | 17 | --- | 46 |
| 17 | Pete Hammond | M40 | York PSP | 15 | 12 | 20 | --- | --- | 47 |
| 18 | Michael Raynes | M | York PSP | 19 | 18 | 22 | 14 | --- | 51 |
| 19 | Martin Lawn | M | York PSP | 18 | 20 | 19 | 15 | --- | 52 |
| 20 | Richard Freer | M | SelbyStrid | 22 | 17 | 31 | 18 | --- | 57 |
| 21 | Andrew Booth | M | Knavesmire | 25 | 19 | 23 | 20 | --- | 62 |
| 22 | Paul Young | M40 | York PSP | 20 | 21 | 24 | 22 | --- | 63 |
| 23 | Clive Reid | M40 | Pocklingtn | 26 | 23 | --- | 16 | --- | 65 |
| 24 | Andrew Hiley | M | TadcasterH | --- | 25 | 25 | 23 | --- | 73 |
| 25 | John Oliver | M40 | Knavesmire | 31 | 26 | 29 | 19 | --- | 74 |
| 26 | John Duston | M | York PSP | 24 | 28 | 27 | 28 | --- | 79 |
| 27 | Dave Paver | M40 | RowntreeAC | 23 | 22 | 35 | --- | --- | 80 |
| 28 | Simon Thompson | M | RowntreeAC | 29 | 27 | --- | 26 | --- | 82 |
| 29 | David Gibson | M40 | Wigginton | 32 | 34 | 51 | 29 | --- | 95 |
| 30 | Graeme Peirson | M40 | Wigginton | 34 | 31 | 33 | 34 | --- | 98 |
| 31 | Pete Mathieson | M40 | York PSP | 33 | 35 | 34 | --- | --- | 102 |
| 32 | Ian Hagyard | M40 | York PSP | 52 | 29 | --- | 24 | --- | 105 |
| 33 | Melvyn Ford | M | Pocklingtn | 36 | 36 | 39 | 37 | --- | 109 |
| 34 | Shaun Whitlock | M | RowntreeAC | 37 | 37 | 42 | 38 | --- | 112 |
| 35 | John Clarke | M40 | York PSP | 39 | 38 | 36 | --- | --- | 113 |
| 36 | Bob Duxbury | M | TadcasterH | --- | 39 | 44 | 32 | --- | 115 |
| 37 | Liam Brown | M50 | RowntreeAC | --- | 43 | 43 | 30 | --- | 116 |
| 38 | Peter Purnell | M | SelbyStrid | 55 | 48 | 40 | 36 | --- | 124 |
| 39 | Gerry Orchard | M40 | York PSP | 40 | --- | 52 | 35 | --- | 127 |
| 40 | Jon Newman | M | York PSP | 43 | 42 | 45 | 44 | --- | 129 |
| 41= | Ian Wilcock | M | RowntreeAC | --- | 44 | 46 | 42 | --- | 132 |
| 41= | Michael Hetherton | M40 | RowntreeAC | 38 | 47 | 47 | 62 | --- | 132 |
| 43 | Brian Williams | M | Knavesmire | 46 | 46 | 58 | 41 | --- | 133 |
| 44 | John Addy | M40 | Wigginton | 42 | 40 | 54 | 53 | --- | 135 |
| 45 | Steve Eddison | M40 | York PSP | 47 | 50 | 56 | 40 | --- | 137 |
| 46 | Peter Schofield | M40 | York PSP | 44 | 45 | 53 | --- | --- | 142 |
| 47 | Alan Kendra | M | Pocklingtn | 50 | --- | 55 | 39 | --- | 144 |
| 48 | Kevin Chambers | M | SelbyStrid | --- | 49 | 57 | 43 | --- | 149 |
| 49 | Chris Burr | M50 | RowntreeAC | 51 | 52 | 50 | --- | --- | 153 |
| 50 | Peter Holyoake | M40 | Wigginton | 73 | 56 | 62 | 51 | --- | 169 |
| 51 | Les Burton | M40 | York PSP | --- | 41 | 85 | 46 | --- | 172 |
| 52 | David Elliott | M40 | York PSP | 62 | 55 | 71 | 57 | --- | 174 |
| 53 | Dave Cook | M | Wigginton | 58 | --- | 65 | 52 | --- | 175 |
| 54 | Mike Harrison | M40 | Pocklingtn | 56 | --- | 64 | 58 | --- | 178 |
| 55 | Jake Lyne De Ver | M40 | Knavesmire | --- | 58 | 66 | 55 | --- | 179 |
| 56 | Dave Peacock | M40 | Pocklingtn | 66 | 54 | --- | 66 | --- | 186 |
| 57= | Ian Ward | M | TadcasterH | --- | 64 | 74 | 49 | --- | 187 |
| 57= | Michael Keane | M40 | Knavesmire | 60 | 62 | --- | 65 | --- | 187 |
| 59= | Paul Dineen | M | York PSP | 63 | 67 | 77 | 64 | --- | 194 |
| 59= | George Swanson | M40 | RowntreeAC | 65 | 61 | 96 | 68 | --- | 194 |
| 61 | Neil Snowdon | M40 | TadcasterH | --- | 68 | 68 | 59 | --- | 195 |
| 62 | Pete Nichol | M | York PSP | --- | 60 | 69 | 67 | --- | 196 |
| 63 | Geoff Binns | M | RowntreeAC | 67 | 63 | 70 | 70 | --- | 200 |
| 64 | Dave Maddison | M50 | RowntreeAC | 61 | 65 | 76 | --- | --- | 202 |
| 65 | Desmond Durkin | M40 | Wigginton | 64 | 69 | --- | 72 | --- | 205 |
| 66 | Mark Swinden | M40 | TadcasterH | --- | 75 | 73 | 61 | --- | 209 |
| 67 | Steve Calpin | M40 | Wigginton | 68 | 66 | 80 | --- | --- | 214 |
| 68 | Rick Walgate | M40 | Wigginton | 75 | 71 | 78 | --- | --- | 224 |
| 69 | Steve Ingledew | M40 | SelbyStrid | 70 | 77 | 87 | 83 | --- | 230 |
| 70 | John Gibson | M | SelbyStrid | 76 | 73 | 82 | --- | --- | 231 |
| 71 | Robert Hall | M50 | York PSP | 80 | 84 | 95 | 69 | --- | 233 |
| 72= | Dave Walgate | M40 | Wigginton | 82 | 78 | 84 | 74 | --- | 234 |
| 72= | Robert Chapman | M | Wigginton | 77 | --- | 86 | 71 | --- | 234 |
| 74 | Rod Robinson | M50 | Pocklingtn | 83 | 79 | 92 | 73 | --- | 235 |
| 75 | Brian Hughes | M40 | Knavesmire | 59 | --- | 75 | 102 | --- | 236 |
| 76 | Paul Illingworth | M | York PSP | --- | 83 | 91 | 63 | --- | 237 |
| 77 | Steve Starling | M | RowntreeAC | 85 | 89 | 103 | 78 | --- | 252 |
| 78 | John Wilson | M50 | TadcasterH | --- | 85 | 93 | 77 | --- | 255 |
| 79 | Stuart Dick | M | York PSP | 79 | 76 | 101 | --- | --- | 256 |
| 80 | Les Sellers | M | SelbyStrid | 88 | 97 | 88 | 81 | --- | 257 |
| 81 | Jim Cowen | M50 | York PSP | 90 | --- | 97 | 80 | --- | 267 |
| 82= | John Dale | M50 | SelbyStrid | 95 | 90 | 99 | 84 | --- | 269 |
| 82= | Mark Tremlett | M | RowntreeAC | 94 | 88 | 98 | 87 | --- | 269 |
| 84 | Mike Denner | M40 | Knavesmire | 89 | --- | 107 | 76 | --- | 272 |
| 85 | Keith Wood | M | Knavesmire | 109 | 92 | 102 | 79 | --- | 273 |
| 86 | John McClure | M50 | York PSP | 84 | --- | 110 | 82 | --- | 276 |
| 87 | Brian Perkins | M | Pocklingtn | 104 | 96 | 106 | 85 | --- | 285 |
| 88 | David Willis | M50 | York PSP | 99 | 98 | 112 | 90 | --- | 287 |
| 89 | Brian Bleasdale | M40 | RowntreeAC | 98 | 101 | 116 | 95 | --- | 294 |
| 90= | Nick Wood | M40 | RowntreeAC | 103 | 100 | 114 | 92 | --- | 295 |
| 90= | Tony Schumacher | M40 | Knavesmire | 102 | 93 | 100 | --- | --- | 295 |
| 90= | Graeme Adams | M50 | Knavesmire | 93 | 94 | 108 | --- | --- | 295 |
| 93 | Bill Hardcastle | M60 | Pocklingtn | 97 | --- | 115 | 91 | --- | 303 |
| 94= | Dave Foster | M40 | TadcasterH | --- | 99 | 117 | 88 | --- | 304 |
| 94= | John Butler | M | SelbyStrid | 107 | 103 | 113 | 94 | --- | 304 |
| 96 | Lech Korczynski | M | York PSP | 101 | 102 | 104 | --- | --- | 307 |
| 97 | Terence Turner | M50 | Knavesmire | 110 | 106 | 120 | 97 | --- | 313 |
| 98 | Frank Holden | M50 | Knavesmire | 111 | 107 | 123 | 99 | --- | 317 |
| 99 | Geoffrey Hope | M60 | York PSP | 114 | 108 | --- | 96 | --- | 318 |
| 100 | Dave I'Anson | M50 | York PSP | 105 | --- | 121 | 93 | --- | 319 |
| 101 | Peter Gold | M40 | Knavesmire | 108 | 104 | 109 | --- | --- | 321 |
| 102 | John Mills | M60 | York PSP | 113 | --- | 122 | 100 | --- | 335 |
| 103 | Les Durnin | M40 | SelbyStrid | 116 | 109 | 124 | --- | --- | 349 |
| 104 | Henry Robertson | M50 | York PSP | 117 | 112 | 125 | --- | --- | 354 |
Male Vet 40 results
- Best 3 of 4 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best3 |
|---|
| 1= | John Sullivan | M40 | Wigginton | 6 | 2 | 1 | 1 | --- | 4 |
| 1= | Pete Hammond | M40 | York PSP | 1 | 1 | 2 | --- | --- | 4 |
| 3 | Paul Young | M40 | York PSP | 2 | 3 | 4 | 4 | --- | 9 |
| 4 | Clive Reid | M40 | Pocklingtn | 5 | 5 | --- | 2 | --- | 12 |
| 5 | John Oliver | M40 | Knavesmire | 8 | 6 | 5 | 3 | --- | 14 |
| 6 | Dave Paver | M40 | RowntreeAC | 4 | 4 | 10 | --- | --- | 18 |
| 7 | Graeme Peirson | M40 | Wigginton | 11 | 9 | 8 | 9 | --- | 26 |
| 8 | David Gibson | M40 | Wigginton | 9 | 12 | 14 | 7 | --- | 28 |
| 9= | Pete Mathieson | M40 | York PSP | 10 | 13 | 9 | --- | --- | 32 |
| 9= | Ian Hagyard | M40 | York PSP | 20 | 7 | --- | 5 | --- | 32 |
| 11 | John Clarke | M40 | York PSP | 13 | 14 | 11 | --- | --- | 38 |
| 12 | Gerry Orchard | M40 | York PSP | 14 | --- | 15 | 10 | --- | 39 |
| 13 | Michael Hetherton | M40 | RowntreeAC | 12 | 18 | 12 | 24 | --- | 42 |
| 14= | John Addy | M40 | Wigginton | 16 | 15 | 17 | 16 | --- | 47 |
| 14= | Steve Eddison | M40 | York PSP | 18 | 19 | 18 | 11 | --- | 47 |
| 16 | Peter Schofield | M40 | York PSP | 17 | 17 | 16 | --- | --- | 50 |
| 17 | Peter Holyoake | M40 | Wigginton | 32 | 23 | 19 | 15 | --- | 57 |
| 18= | Mike Harrison | M40 | Pocklingtn | 22 | --- | 20 | 20 | --- | 62 |
| 18= | Les Burton | M40 | York PSP | --- | 16 | 33 | 13 | --- | 62 |
| 20 | Jake Lyne De Ver | M40 | Knavesmire | --- | 25 | 21 | 17 | --- | 63 |
| 21 | David Elliott | M40 | York PSP | 25 | 22 | 24 | 19 | --- | 65 |
| 22 | Neil Snowdon | M40 | TadcasterH | --- | 30 | 23 | 21 | --- | 74 |
| 23 | Dave Peacock | M40 | Pocklingtn | 28 | 21 | --- | 26 | --- | 75 |
| 24 | Michael Keane | M40 | Knavesmire | 24 | 28 | --- | 25 | --- | 77 |
| 25 | George Swanson | M40 | RowntreeAC | 27 | 27 | 37 | 27 | --- | 81 |
| 26 | Mark Swinden | M40 | TadcasterH | --- | 34 | 26 | 23 | --- | 83 |
| 27 | Desmond Durkin | M40 | Wigginton | 26 | 31 | --- | 28 | --- | 85 |
| 28 | Brian Hughes | M40 | Knavesmire | 23 | --- | 27 | 37 | --- | 87 |
| 29 | Steve Calpin | M40 | Wigginton | 29 | 29 | 30 | --- | --- | 88 |
| 30 | Rick Walgate | M40 | Wigginton | 34 | 32 | 28 | --- | --- | 94 |
| 31 | Steve Ingledew | M40 | SelbyStrid | 30 | 35 | 34 | 31 | --- | 95 |
| 32 | Dave Walgate | M40 | Wigginton | 36 | 36 | 32 | 29 | --- | 97 |
| 33 | Mike Denner | M40 | Knavesmire | 39 | --- | 40 | 30 | --- | 109 |
| 34 | Dave Foster | M40 | TadcasterH | --- | 39 | 45 | 32 | --- | 116 |
| 35 | Nick Wood | M40 | RowntreeAC | 44 | 40 | 43 | 34 | --- | 117 |
| 36 | Brian Bleasdale | M40 | RowntreeAC | 42 | 41 | 44 | 35 | --- | 118 |
| 37 | Tony Schumacher | M40 | Knavesmire | 43 | 38 | 38 | --- | --- | 119 |
| 38 | Peter Gold | M40 | Knavesmire | 46 | 42 | 41 | --- | --- | 129 |
| 39 | Les Durnin | M40 | SelbyStrid | 48 | 43 | 46 | --- | --- | 137 |
Male Vet 50 results
- Best 3 of 4 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best3 |
|---|
| 1 | Liam Brown | M50 | RowntreeAC | --- | 1 | 1 | 1 | --- | 3 |
| 2 | Chris Burr | M50 | RowntreeAC | 1 | 2 | 2 | --- | --- | 5 |
| 3 | Dave Maddison | M50 | RowntreeAC | 2 | 3 | 4 | --- | --- | 9 |
| 4= | Rod Robinson | M50 | Pocklingtn | 4 | 4 | 5 | 4 | --- | 12 |
| 4= | Robert Hall | M50 | York PSP | 3 | 6 | 7 | 3 | --- | 12 |
| 6 | John Wilson | M50 | TadcasterH | --- | 7 | 6 | 5 | --- | 18 |
| 7 | Jim Cowen | M50 | York PSP | 6 | --- | 8 | 6 | --- | 20 |
| 8 | John McClure | M50 | York PSP | 5 | --- | 11 | 7 | --- | 23 |
| 9 | John Dale | M50 | SelbyStrid | 8 | 8 | 9 | 8 | --- | 24 |
| 10 | Graeme Adams | M50 | Knavesmire | 7 | 9 | 10 | --- | --- | 26 |
| 11 | David Willis | M50 | York PSP | 9 | 11 | 12 | 10 | --- | 30 |
| 12= | Dave I'Anson | M50 | York PSP | 11 | --- | 14 | 11 | --- | 36 |
| 12= | Terence Turner | M50 | Knavesmire | 12 | 12 | 13 | 12 | --- | 36 |
| 14 | Frank Holden | M50 | Knavesmire | 13 | 13 | 15 | 13 | --- | 39 |
| 15 | Henry Robertson | M50 | York PSP | 14 | 15 | 16 | --- | --- | 45 |
Male Vet 60 results
- Best 3 of 4 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best3 |
|---|
| 1 | Bill Hardcastle | M60 | Pocklingtn | 1 | --- | 1 | 1 | --- | 3 |
| 2 | Geoffrey Hope | M60 | York PSP | 3 | 1 | --- | 2 | --- | 6 |
| 3 | John Mills | M60 | York PSP | 2 | --- | 2 | 3 | --- | 7 |
Open Female results
- Best 3 of 4 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best3 |
|---|
| 1 | Sue Hampton | F35 | Knavesmire | 3 | 4 | 3 | 4 | --- | 10 |
| 2= | Julie Bushell | F | York PSP | 5 | 3 | 4 | 12 | --- | 12 |
| 2= | Joanne Phizacklea | F | York PSP | 4 | 5 | 6 | 3 | --- | 12 |
| 4= | Gill Boynton | F35 | Knavesmire | 6 | 6 | 7 | 5 | --- | 17 |
| 4= | Christine Jeanette | F | Pocklingtn | 2 | --- | 8 | 7 | --- | 17 |
| 6 | Cath'ine Illingworth | F | York PSP | --- | 9 | 13 | 6 | --- | 28 |
| 7 | Melanie Stakes-Young | F35 | York PSP | 10 | 11 | 10 | --- | --- | 31 |
| 8= | Val Burton | F35 | York PSP | 12 | --- | 12 | 8 | --- | 32 |
| 8= | Elizabeth Lundy | F | Knavesmire | --- | 2 | 1 | 29 | --- | 32 |
| 10 | Siobhan Farnsworth | F | Knavesmire | --- | 13 | 15 | 11 | --- | 39 |
| 11 | C. Sherwood | F | Knavesmire | 14 | 15 | 14 | 15 | --- | 43 |
| 12 | C. Dickinson | F35 | Knavesmire | 15 | 17 | 21 | 14 | --- | 46 |
| 13 | Jacqueline Hillaby | F | Knavesmire | 13 | --- | 18 | 19 | --- | 50 |
| 14= | Sue Jones | F35 | York PSP | 17 | 16 | 20 | 18 | --- | 51 |
| 14= | Wendy Woods | F45 | YorkPostal | 16 | 12 | 23 | --- | --- | 51 |
| 16 | Jill Nichol | F35 | York PSP | --- | 19 | 17 | 16 | --- | 52 |
| 17= | J. Clarke | F45 | Knavesmire | 20 | 18 | 25 | 17 | --- | 55 |
| 17= | Annette Moore | F | SelbyStrid | 18 | --- | 24 | 13 | --- | 55 |
| 19 | Pat Cole | F55 | York PSP | 19 | 20 | 27 | --- | --- | 66 |
| 20 | Kath Bee | F45 | Pocklingtn | 24 | 23 | 29 | 20 | --- | 67 |
| 21 | Pam Wood | F | Knavesmire | 21 | 21 | 28 | --- | --- | 70 |
| 22 | Ann Crawford | F35 | Knavesmire | 23 | 26 | 31 | 25 | --- | 74 |
| 23= | Susan Adams | F35 | Knavesmire | --- | 28 | 32 | 21 | --- | 81 |
| 23= | Dorothy Holden | F50 | Knavesmire | 26 | 35 | 33 | 22 | --- | 81 |
| 25 | Margaret Sharkie | F55 | Knavesmire | --- | 27 | 35 | 23 | --- | 85 |
| 26= | Sarah Booth | F | Knavesmire | 31 | 31 | 39 | 26 | --- | 88 |
| 26= | Maureen Adams | F45 | Knavesmire | 25 | 29 | 34 | --- | --- | 88 |
| 28 | Pam Weldon | F45 | York PSP | 29 | 33 | 37 | 28 | --- | 90 |
| 29 | Ann Wood | F35 | Knavesmire | 28 | 30 | 40 | --- | --- | 98 |
| 30 | Linda Schumacher | F35 | Knavesmire | 33 | 36 | 41 | 30 | --- | 99 |
| 31 | Gill Hughes | F35 | Knavesmire | 32 | 32 | 38 | --- | --- | 102 |
Female Vet 35 results
- Best 3 of 4 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best3 |
|---|
| 1 | Sue Hampton | F35 | Knavesmire | 1 | 1 | 2 | 1 | --- | 3 |
| 2 | Gill Boynton | F35 | Knavesmire | 2 | 2 | 3 | 2 | --- | 6 |
| 3 | Melanie Stakes-Young | F35 | York PSP | 3 | 3 | 4 | --- | --- | 10 |
| 4 | Val Burton | F35 | York PSP | 4 | --- | 6 | 3 | --- | 13 |
| 5 | C. Dickinson | F35 | Knavesmire | 5 | 5 | 9 | 5 | --- | 15 |
| 6 | Sue Jones | F35 | York PSP | 6 | 4 | 8 | 7 | --- | 17 |
| 7 | Jill Nichol | F35 | York PSP | --- | 6 | 7 | 6 | --- | 19 |
| 8 | Ann Crawford | F35 | Knavesmire | 8 | 7 | 11 | 9 | --- | 24 |
| 9 | Susan Adams | F35 | Knavesmire | --- | 8 | 12 | 8 | --- | 28 |
| 10 | Ann Wood | F35 | Knavesmire | 9 | 9 | 15 | --- | --- | 33 |
| 11 | Linda Schumacher | F35 | Knavesmire | 12 | 11 | 16 | 11 | --- | 34 |
| 12 | Gill Hughes | F35 | Knavesmire | 11 | 10 | 14 | --- | --- | 35 |
Female Vet 45 results
- Best 3 of 4 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best3 |
|---|
| 1 | Wendy Woods | F45 | YorkPostal | 1 | 1 | 1 | --- | --- | 3 |
| 2 | J. Clarke | F45 | Knavesmire | 2 | 2 | 2 | 1 | --- | 5 |
| 3 | Kath Bee | F45 | Pocklingtn | 3 | 3 | 3 | 2 | --- | 8 |
| 4 | Maureen Adams | F45 | Knavesmire | 4 | 5 | 4 | --- | --- | 13 |
| 5 | Pam Weldon | F45 | York PSP | 5 | 6 | 5 | 4 | --- | 14 |
Female Vet 55 results
- Best 3 of 4 races
| Pos | Name | Cat | Club | Race1 | Race2 | Race3 | Race4 | Race5 | Best3 |
|---|
| 1 | Pat Cole | F55 | York PSP | 1 | 1 | 1 | --- | --- | 3 |
| 2 | Margaret Sharkie | F55 | Knavesmire | --- | 2 | 2 | 1 | --- | 5 |
Open Team Positions
Listed by best 3 of 4 races
| Pos | Team | Race1 | Race2 | Race3 | Race4 | Race5 | Best 3 |
|---|
| 1 | RowntreeAC A | 42 | 91 | 61 | 52 | --- | 155 |
| 2 | Knavesmire A | 72 | 51 | 57 | 60 | --- | 168 |
| 3 | York PSP A | 69 | 69 | 69 | 75 | --- | 207 |
| 4 | York PSP B | 158 | 192 | 152 | 196 | --- | 502 |
| 5 | Wigginton A | 193 | 186 | 201 | 225 | --- | 580 |
| 6 | RowntreeAC B | 190 | 257 | 245 | 246 | --- | 681 |
| 7 | Knavesmire B | 279 | 232 | 332 | 266 | --- | 777 |
| 8 | York PSP C | 282 | 306 | 276 | 338 | --- | 864 |
| 9 | TadcasterH A | 820 | 327 | 302 | 241 | --- | 870 |
| 10 | SelbyStrid A | 398 | 228 | 318 | 363 | --- | 909 |
| 11 | Pocklingtn A | 277 | 399 | 396 | 245 | --- | 918 |
| 12 | York PSP D | 405 | 440 | 415 | 453 | --- | 1260 |
| 13 | Wigginton B | 429 | 428 | 425 | --- | --- | 1282 |
| 14 | RowntreeAC C | 416 | 487 | 390 | 520 | --- | 1293 |
| 15 | Knavesmire C | 539 | 504 | 595 | 535 | --- | 1578 |
| 16 | York PSP E | 557 | 593 | 581 | 598 | --- | 1731 |
| 17 | Knavesmire D | 673 | 616 | 745 | 686 | --- | 1975 |
| 18 | SelbyStrid B | 728 | 654 | 696 | --- | --- | 2078 |
| 19 | York PSP F | 700 | 734 | 688 | 715 | --- | 2103 |
| 20 | Knavesmire E | 747 | 723 | 850 | 743 | --- | 2213 |
| 21 | Knavesmire F | 839 | 802 | 923 | --- | --- | 2564 |
| 22 | YorkPostal A | 821 | 873 | 906 | --- | --- | 2600 |
Female Team Positions
Listed by best 3 of 4 races
| Pos | Team | Race1 | Race2 | Race3 | Race4 | Race5 | Best 3 |
|---|
| 1 | Knavesmire A | 18 | 13 | 13 | 21 | --- | 44 |
| 2 | York PSP A | 26 | 27 | 25 | 19 | --- | 70 |
| 3 | Knavesmire B | 47 | 42 | 58 | 65 | --- | 147 |
| 4 | York PSP B | 77 | 66 | 62 | 56 | --- | 184 |
| 5 | Knavesmire C | 78 | 71 | 87 | 91 | --- | 236 |
| 6 | Pocklingtn A | 95 | 137 | 122 | 82 | --- | 299 |
| 7 | SelbyStrid A | 114 | 139 | 125 | 85 | --- | 324 |
| 8 | Knavesmire D | 102 | 110 | 121 | --- | --- | 333 |
| 9 | YorkPostal A | 121 | 126 | 152 | --- | --- | 399 |