|
|
![]() |
|---|---|
All results on this site - 1993 onwards - Titled A to DThere may well be other results and links listed under the individual years, where I've just added some from outside sources, so you should always check the individual year indexes and year calendars if you don't find what you want in this list. I'm adding results all the time but this page is only updated intermittently.Events are listed alphabetically by race name. Click "Yes" to go to selected results listing. "No" means no results available - sorry! But if you've got them, send them to me and I'll add them to the site. Some events have results available prior to 1993 - these are listed separately in a History section. If they relate to an event in the list below, the race name will be marked (H) - you can click the H to take you to the history index page. This page contains races titled A to D - Races E to L - Races M to R - Races S to Z |
| Event title | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbey 12k, Ramsey, Cambs. | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Aberystwyth 10k | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No |
| Abingdon Marathon, Oxon | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| Ackworth 10k Road Race | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No |
| Accrington 10k Road Race, Lancashire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Action Heart Race, Dudley, West Midlands | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes |
| Aggie's Staircase Fell Race, Darwen, Lancashire | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No |
| Air Products 10k and 5k, Crewe, Cheshire | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Aire Valley Challenge, Leeds, W. Yorkshire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Alexandra Park 5, Manchester (race series, 1 indexed) | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No |
| Alice's Run, Mytholmroyd, nr. Halifax, West Yorkshire | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No |
| Allendale 8, nr. Hexham, Northumebrland | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Alton 10 Mile Road Race | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No |
| Alton 10k | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| Altrincham 10k, Cheshire | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| Alva Games Fell Race, Stirling, Scotland | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No |
| Ambleside Sports Fell Races, Cumbria | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No |
| Ampleforth College 7 Mile Trail Race, North Yorkshire | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No |
| Ampleforth Triathlon, North Yorkshire | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
| Andy O'Sullivan's 50th Birthday Race, Littleborough, Lancashire | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Angela Sutton 5 Mile Road & Trail Race, Littleborough | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Annan Festive 4, Dumfriesshire | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No |
| Apperley Bridge Canter, nr. Bradford, West Yorkshire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
| Arant Haw Fell Race, Kendal Winter League | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Arkendale 10k Run, nr. Harrogate, N. Yorkshire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
| Armthorpe 10k, nr. Doncaster, S. Yorkshire | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
| Arncliffe Fete 4, N. Yorks | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No |
| Arundel Castle 10k, Sussex | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Arundel Park 10k, Sussex | No | No | No | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Arunners Beach Run, West Sussex | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Ashbourne Half Marathon, Derbys. | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Ashby 20, Leicestershire | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | Yes |
| Ashdon 10k, Saffron Walden, Essex | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No |
| Ashford 10k, Kent | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Ashurst Beacon Race, Newburgh, Lancashire | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Askern 10k, Doncaster, S. Yorks | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | Yes |
| Askern 10 Mile, Doncaster, S. Yorks | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Atlantic College 10k, Wales | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Auld Lang Syne Fell 6, Haworth, West Yorkshire | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
| Austwick Fell Race, Kendal Winter League, N. Yorks | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No |
| Autumn Trail Tace, Devon | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No |
| Autumn Leaves Fell/Trail Race, nr. Oldham | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | No | No |
| Avila Castles 50k Trail Race, Spain | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
| B of the Bang 10k, Manchester | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes |
| Badger Bite 4.5 Multi-Terrain, Badger, Shropshire | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
| Badgerstone Fell Relay, Ilkley, W. Yorkshire | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
| Baildon Boundary Way, Bradford, W. Yorkshire | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes | Yes |
| Bala Triathlon (Olympic/Standard Distance), Wales | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Bala Triathlon (Middle Distance), Wales | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No |
| Ballantrae-New Luce 15 mile, SW Scotland (+ from 1999, Two Fat Ladies 88km) |
No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
| Ballymena Ecos 5, Ireland | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Bananaman Chase 10k, Milton Keynes, Buckingham | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Barbon Fell Race, Kendal Winter League, Cumbria | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No |
| Barley Fell Race, Pendle, Lancashire | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
| Barlick (Barnoldswick) Duathlon, Lancashire | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No |
| Barlick (Barnoldswick) Sprint Duathlon, Lancashire | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Barnsley Adidas 5k, S. Yorks | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Barnsley 10k (new course), S. Yorkshire | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No |
| Barnsley Duathlon - long course, S. Yorkshire | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
| Barnsley Duathlon - short course, S. Yorkshire | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
| Barnsley Junior Novice Triathlon, S. Yorkshire | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
| Barns Green Half Marathon, Horsham, West Sussex | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Barrow Community Trust 5k, Barrow-in-Furness, Cumbria | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
| Barry Jones 10k (5 mile from 2006), Wimbledon, Surrey | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| Barry Jones 5 Mile, Wimbledon, Surrey | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No |
| Bashall Eaves 10k, nr. Clitheroe, Lancs | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Bath City Centre Races, Somerset | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Bath Half Marathon, Somerset | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Bath Hilly 10, Somerset | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No |
| Bath's Magnificent 9.1ish, Somerset | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| Bath Victoria Park Road Races, Somerset | No | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | No | No |
| Baxenden Trail Race and Fun Run, nr. Accrington, Lancashire | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
| Beacon 10k Road Race, Haresfield, Gloucs. | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No |
| Beamsley Beacon Fell Race, Ilkley, Yorks | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Bearwood College Pulse-8 5k, Berks | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| Bedfont Lakes 5, Middlesex | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Belarus Aid 6 Mile, Parbold, Lancashire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Belhaven Best Dunbar Boundary Race 10k | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
| Belle Vue Racers Hit the Trail 5m | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
| Bells of Pattingham 7.2 MT, Wolverhampton | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No |
| Belper Rugby Rover 30k, Derbyshire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Bendrigg 10k, Cumbria | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No |
| Berry Hill 10k Multi-Terrain, Stoke-on-Trent, Staffs | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No |
| Bestwood Country Park 10k, Notts | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No |
| Beverley 5k Road Race, East Yorkshire | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
| Beverley 10k Road Race, East Yorkshire | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bewl 15, Sussex | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| BICC Fast 5, Wrexham | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Biddulph Grange Country Park Race, Staffs | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Bill Williams Memorial 5k, Rochdale | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
| Billy Duff Memorial Brown Wardle Race, Rochdale | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Birchall Race (Leek Breweries Series), Staffs | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Birchwood 10k Road Race, Warrington, Cheshire | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No |
| Birdsedge Challenge 6, Denby Dale, Yorks | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No |
| Birkrigg Common Race, Kendal Winter League, Cumbria | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No |
| Blackamoor Chase Fell Race, South Yorkshire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Black Knight Charge 6 Mile Trail Race, Ashton-u-Lyne | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No |
| Blackburn Corporate Challenge | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No |
| Blackburn Duathlon | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
| Blackburn 10k (Summer race), Lancashire | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Blackburn Fun Run/Junior Race (Summer), Lancashire | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Blackburn "Winter Warmer" 10k, Lancashire | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Blackburn "Winter Warmer" 2 Mile (2.5k from 2007) Junior Race, Lancashire | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Blackpool Marathon & Half Marathon, Lancashire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
| Blawith Common Fell Race, Kendal Winter League, Cumbria | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No |
| BLISS Stamford Bridge 3.5, Yorkshire | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Bluebell Trail 10, Halifax, W. Yorkshire | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Bob Jackson 60th Birthday Race | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Boggart Chase 10k and 3k, Boggart Hole Clough, Manchester | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Bolsover Mizuno 10k, Derbyshire | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No |
| Bolton Blast (Mar/Apr) | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | No | No |
| Bolton Blast (Oct) | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
| Bolton 5k | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
| Bolton Junior Triathlon, Lancaster, Lancashire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Borrowdale Fell Race | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No |
| Boughton 10k, nr. Canterbury, Kent | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Boundary Breeze Triathlon, Holmes Chapel, Cheshire | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No |
| Bournville Harriers 10k, Birmingham | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Bournville Harriers Handicap Relay, Birmingham | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Bournville Harriers Leafy 10k, Birmingham | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Bowdon 5k, Altrincham, Cheshire | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Boxing Day 10k Road Race, Leyland, Lancashire | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Boxing Day 10k Fun Run, Hull, East Yorkshire | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No |
| Bracknell Half Marathon, Berkshire | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
| Bradbourne Fell Race, Derbyshire | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Brading 10k, Isle of Wight | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Bradley Fell Race, nr. Skipton, N. Yorkshire | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
| Bradbourne Fell Races, nr. Ashbourne, Derbyshire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Braid Hills Cross Country Races, Edinburgh | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
| Bramham Park Cancer Research 10k Fun Run, Yorks | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No |
| Bramham Park Cancer Research 5k Fun Run, Yorks | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No |
| Brantingham Hill Race, Hull, East Yorkshire | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
| Brass Monkey Run Half Marathon (Knavesmire), York | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brechin Rights of Way 10k, Angus, Scotland | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Bridlington Half Marathon, East Yorkshire | No | No | No | No | No | No | No | Yes | No | No | Yes | No | Yes | Yes | Yes | No |
| Brighstone 10, Isle of Wight | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Brighton 10k | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No |
| Brighton Aquathlon | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Brighton Triathlon | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No |
| Brinscall Triathlon ("Elite" to 2001, single distance after), nr. Chorley, Lancashire | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Brinscall Triathlon - Novice, nr. Chorley, Lancashire | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No |
| British Olympic Appeal 4.3 Mile Road Race, Rochdale, Lancashire | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Broad Town 5, nr. Wootton Bassett, Wiltshire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Brookvale 10k Charity Run, Manchester | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| Bull Hill Fell Race, Hawkshaw, nr. Bury | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Bunny Run Return 3 Mile Fell Race, Haworth, W. Yorks | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
| Buntingford 10, Herts | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No |
| Burbage Fell Race, Peak District | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Burnden 10k Challange, Bolton | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
| Burneside Blast 4, Cumbria | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
| Burnham Beeches Half Marathon, Bucks | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | No |
| Burnham-on-Sea Triathlon, Somerset | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Burnley 10k (new route 2003), Lancashire | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Burnley Lions 10k, Colne, Lancashire | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes |
| Burnsall Duathlon, Skipton | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
| Burnsall Fell Race, Wharfedale, Skipton, N. Yorkshire | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No |
| Burton Hill Race, Kendal Winter League, Cumbria | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No |
| Burton-in-Kendal 10k, Cumbria | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Burton Pidsea 10k Fun Run, nr. Hull | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Burton Pidsea 3 Run Challenge, nr. Hull | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No |
| Burtonwood 5 & Fun Run, Warrington, Cheshire | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No |
| Bury 20, Suffolk | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No |
| Buxton Carnival 5, Derbyshire | No | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | No | No | No |
| Buxton Half Marathon, Derbyshire | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Buxton Hilly (Leek Brewery Series) | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Buxton Junior Hill Race | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| BVAF 10 Championships, London | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Cabbage Patch 10, Twickenham, Middlesex | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No | No |
| Calderdale Charity 5k, Halifax, W. Yorkshire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Calderdale Tri Club Duathlon, Halifax, W. Yorkshire | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No |
| Caldervale 10, nr. Garstang, Lancashire | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes | Yes |
| Candy Floss 4, Blackpool, Lancashire | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No |
| Canvey Island Rotary 10k & 5k, Essex | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No |
| Cardiff Half Marathon, South Wales | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Cardiff Marathon, South Wales | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No |
| Carnforth Classic 10k, Lancashire | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Carr Lane Challenge, Wrose, Bradford, W. Yorks | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No |
| Carrickfergus 10k, N. Ireland | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No |
| Castle Howard 10k & 6k Trail Races, North Yorkshire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
| Castleton Footpath Relay, Peak Dist. | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Castleton Show 10k, N. Yorks | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No |
| Catforth Canter 5k, nr. Preston, Lancashire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Catforth Duathlon, nr. Preston, Lancashire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Cautley Fell Race, Kendal Winter League | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No |
| Charles Saer 5, Fleetwood | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Charlotte Slater Memorial Fell Race, Kelbrook | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
| Chasewater Challenge 10k & 5k, Staffordshire | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No |
| Cheadle Festival 4, Staffs | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Cheadle Spring 5, Staffordshire | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cheddleton Carnival 10k, nr. Leek, Staffordshire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Chernobyl 10k MT, Preston | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes |
| Chesham Half Marathon, Bucks | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Chester Half Marathon | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No |
| Shell Chester Round the Walls Race, Cheshire | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Chester Spring 5, Cheshire | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Chester Triathlon, Cheshire | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | No |
| Chesterfield Spire 10, Derbyshire | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No |
| Chetham Close (race series - race 1 indexed) | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| Chevin Chase 7, Guiseley, Leeds | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Chevin Fell Race, Derbyshire | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Chipping Show Fell Race, Lancs. | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Chirk Sprint Triathlon, N. Wales | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Chirk 10k, N. Wales | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No |
| Chorley Challenge MT 8k Race, Lancs | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Chorley Corporate Challenge, Lancs | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No |
| Chorley Night Series 4 Mile, Lancashire | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes |
| Chorley Park Series 5k (race 1 indexed), Lancashire | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Chorley Town Centre 5k, Lancashire | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No |
| Christian Aid 10k, Padiham, Lancashire | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No |
| Christleton 5k, nr. Chester | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Christmas 10k, Christchurch, Dorset | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No |
| Christmas Cracker 10k, Scarborough | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No |
| Cinnamon Lodge Trail 6 (5.2 in 2004), Meltham, West Yorkshire | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No |
| gatehouse Clayton 10k, Newcastle, Staffordshire | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No |
| Cleethorpes 10k, Lincs | No | No | No | No | No | No | No | Yes | No | No | No | Yes | No | No | Yes | No |
| Cleveland Children's Aquathlon, Middlesbrough | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Cleveland Long Course Triathlon, Middlesbrough | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Cleveland Mini-Triathlon, Middlesbrough | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Cleveland Short Course Triathlon, Middlesbrough | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Clitheroe Duathlon (new route 2003) | Yes | No | Yes | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Clitheroe Duathlon (Bashall Eaves course) | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No |
| Clitheroe Triathlon, Lancashire | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No |
