Back to race calendar - Main results

Pocklington Snake Lane 10, Yorks

27th February 2011

   1 725  Ricky Stevenson      M   (001/106) New Marske Harriers       00:48:03
   2 18   Jonathan Taylor      M   (002/106) Morpeth Harriers + AC     00:49:43
   3 46   Richard Morrell      M   (003/106) New Marske Harriers       00:52:19
   4 738  Stephen Hepples      M   (004/106) Newham + Essex Beagles    00:52:52
   5 703  David Turnbull       M   (005/106) Holmfirth Harriers        00:53:21
   6 59   Tom Danby            M   (006/106) Pocklington Runners       00:53:56
   7 364  Mike Jefferies       M   (007/106) North York Moors AC       00:54:37
   8 7    Steve Bateson        M   (008/106) East Hull Harriers        00:55:39
   9 486  Guy Bracken          M45 (001/067) North Shields Poly AC     00:55:43
  10 573  Ben Crowther         M   (009/106) Halifax Harriers & AC     00:56:05
  11 794  James Pearson        M   (010/106) Beverley AC               00:56:07
  12 227  Alistair Langron     M   (011/106) Holmfirth Harriers        00:56:19
  13 637  Andy May             M   (012/106) Valley Striders           00:56:21
  14 60   Dennis Speck         M   (013/106) Pocklington Runners       00:56:29
  15 327  Julian Hood          M   (014/106) York Acorn Running Club   00:56:39
  16 214  Michael Appleton     M   (015/106) Ripon Runners             00:56:51
  17 230  James Wardman        M   (016/106) Rothwell & District Harr. 00:56:52
  18 166  Gary Moore           M40 (001/079) North Shields Poly AC     00:57:01
  19 428  Andrew Dobby         M   (017/106) Harrogate Harriers        00:57:16
  20 691  Matt Nowell          M   (018/106) Bradford Airedale         00:57:42
  21 693  Matthew Hayes        M   (019/106) East Hull Harriers        00:58:00
  22 656  Julian Mawson        M40 (002/079) Otley AC                  00:58:04
  23 698  Daniel Fisher        M   (020/106) Valley Striders           00:58:09
  24 318  Lee Smith            M   (021/106) Barnsley Harriers         00:58:59
  25 242  Andrew Masterman     M40 (003/079) Goole Viking Striders     00:59:06
  26 162  Ian Whitehouse       M40 (004/079) Halifax Harriers & AC     00:59:20
  27 636  Robin Owen           M   (022/106) Abbey Runners             00:59:22
  28 743  Paul Kaiser          M   (023/106) Valley Striders           00:59:24
  29 129  Jon Morgan           M45 (002/067) Driffield Striders        00:59:31
  30 169  Duncan Clark         M45 (003/067) Abbey Runners             00:59:38
  31 726  Bryan Astill         M45 (004/067) Hartlepool Burn Road Harr 00:59:40
  32 24   Steven Worth         M   (024/106) Pocklington Runners       00:59:54
  33 581  Louise Brown         F   (001/046) Scarborough AC            00:59:59
  34 248  Andrew Wiggins       M40 (005/079) Halifax Harriers & AC     01:00:08
  35 96   Robert Gray          M45 (005/067) Wetherby Runners AC       01:00:12
  36 426  Philip Teece         M50 (001/060) Billingham Marsh House H. 01:00:14
  37 811  Rob Barkley          M   (025/106) Blyth Running Club        01:00:16
  38 234  Peter Gulc           M   (026/106) Bridlington Road Runners  01:00:18
  39 730  David Lake           M   (027/106) Hartlepool Burn Road Harr 01:00:19
  40 772  Mark Dalton          M45 (006/067) Beverley AC               01:00:20
  41 338  Trevor Clough        M50 (002/060) Leeds City AC             01:00:51
  42 305  Tony Burgin          M40 (006/079) Hull Springhead Harriers  01:00:58
  43 657  John Ketley          M40 (007/079) City of Hull AC           01:01:00
  44 645  Mark Pigford         M40 (008/079) Stainland Lions RC        01:01:09
  45 793  Stephen Peacock      M45 (007/067) Beverley AC               01:01:13
  46 480  Nathan Crossley      M45 (008/067) Horsforth Harriers        01:01:17
  47 20   Helen Cross          F   (002/046) Pocklington Runners       01:01:19
  48 5    Andy Lakeland        M   (028/106) South Yorkshire Police AC 01:01:20
  49 58   Richard Ginn         M40 (009/079) Pocklington Runners       01:01:27
  50 630  Tom Williams         M   (029/106) Hyde Park Harriers        01:01:36
  51 355  Mark Crabtree        M50 (003/060) Halifax Harriers & AC     01:01:42
  52 57   Warwick Anderson     M40 (010/079) Pocklington Runners       01:02:00
  53 168  Kim Brown            M   (030/106) [Unattached]              01:02:03
  54 277  Christopher Hood     M   (031/106) York Acorn Running Club   01:02:05
  55 449  Terry Eastwood       M50 (004/060) Rotherham Harriers        01:02:07
  56 786  Andrew Johnson       M40 (011/079) Beverley AC               01:02:19
  57 450  Richard Spooner      M   (032/106) Barnsley Harriers         01:02:26
  58 49   Tom Vale             M   (033/106) York Acorn Running Club   01:02:34
  59 817  Sam Dodd             M   (034/106) Blyth Running Club        01:02:52
  60 799  Darren Rodmell       M   (035/106) Beverley AC               01:02:56
  61 259  Paul Weall           M   (036/106) Wigan Phoenix             01:02:59
  62 163  Mick Brearley        M45 (009/067) Saltaire Striders         01:03:10
  63 190  Ian Robertson        M   (037/106) Selby Striders            01:03:19
  64 457  Martin Gaughan       M50 (005/060) Blyth Running Club        01:03:22
  65 390  Sean McDermott       M55 (001/030) York Knavesmire Harriers  01:03:35
  66 814  Steven Cairns        M   (038/106) Blyth Running Club        01:03:36
  67 542  Chris Roberts        M   (039/106) Easingwold Running Club   01:03:36
  68 580  Peter O`Callaghan    M45 (010/067) Scarborough AC            01:03:36
  69 410  Pete Johnson         M60 (001/035) Scarborough AC            01:03:40
  70 262  Mark Harney          M45 (011/067) York Acorn Running Club   01:03:44
  71 616  Keith Joules         M45 (012/067) East Hull Harriers        01:04:00
  72 104  Mark Allitt          M45 (013/067) Selby Striders            01:04:01
  73 174  Sarah Cumber         F40 (001/052) Halifax Harriers & AC     01:04:03
  74 781  Stuart Little        M   (040/106) Beverley AC               01:04:05
  75 263  Mark Scoreby         M   (041/106) [Unattached]              01:04:13
  76 335  Andy Garside         M45 (014/067) Wolds Vets Running Club   01:04:16
  77 697  Tim Tancos           M45 (015/067) Rothwell & District Harr. 01:04:21
  78 150  Andrew Lawtey        M   (042/106) Barton & District AC      01:04:28
  79 699  Derrick Swift        M50 (006/060) [Unattached]              01:04:33
  80 349  Emma Yates           F40 (002/052) York Knavesmire Harriers  01:04:36
  81 727  David Vickers        M40 (012/079) Scunthorpe AC             01:04:37
  82 378  Alan Squire          M40 (013/079) Horsforth Harriers        01:04:40
  83 336  Yamuna Thiru         F40 (003/052) Elswick Harriers          01:04:41
  84 28   Simon Rycroft        M   (043/106) Pocklington Runners       01:04:48
  85 784  Ian Husband          M50 (007/060) Beverley AC               01:04:48
  86 571  Ben Hamilton         M   (044/106) Selby Striders            01:04:55
  87 144  Trevor Green         M   (045/106) Cleethorpes AC            01:04:59
  88 69   Michael Siddall      M50 (008/060) Pocklington Runners       01:05:01
  89 253  Bridget Coomber      F45 (001/058) Denby Dale Travellers     01:05:06
  90 649  Andrew Watson        M45 (016/067) East Hull Harriers        01:05:16
  91 35   Stuart Smith         M   (046/106) Pocklington Runners       01:05:18
  92 222  Stephen Coveney      M55 (002/030) City of Hull AC           01:05:23
  93 73   Jim Holding          M50 (009/060) Pocklington Runners       01:05:26
  94 156  Simon Drew           M   (047/106) York Knavesmire Harriers  01:05:30
  95 51   Simon Richardson     M55 (003/030) Pocklington Runners       01:05:35
  96 443  Craig Worley         M40 (014/079) Kippax & District Harrs.  01:05:38
  97 204  Martin Smith         M40 (015/079) Bridlington Road Runners  01:05:40
  98 175  Geoffrey Cumber      M60 (002/035) Halifax Harriers & AC     01:05:41
  99 287  Stephen Kellett      M55 (004/030) Rothwell & District Harr. 01:05:47
 100 93   Andy Todd            M45 (017/067) Nidd Valley Road Runners  01:05:52
 101 116  Keith Pailing        M60 (003/035) Rothwell & District Harr. 01:05:58
 102 250  Kevin Lister         M   (048/106) North East Veterans       01:06:19
 103 568  Nick Stubbs          M   (049/106) [Unattached]              01:06:25
 104 266  John Halliwell       M45 (018/067) Abbey Runners             01:06:26
 105 139  Chris Corcoran       M55 (005/030) Leeds City AC             01:06:27
 106 561  Alan Dent            M50 (010/060) Blaydon Harriers          01:06:33
 107 206  John Bullock         M55 (006/030) York Knavesmire Harriers  01:06:42
 108 686  Daniel Sturgeon      M   (050/106) York Knavesmire Harriers  01:06:47
 109 764  Neil Bant            M   (051/106) Beverley AC               01:06:52
 110 138  Raymond Hall         M65 (001/015) Halifax Harriers & AC     01:06:59
 111 600  Chris Normington     M   (052/106) [Unattached]              01:07:04
 112 118  Neil Scruton         M60 (004/035) Scarborough AC            01:07:06
 113 198  Gary Carter          M   (053/106) Billingham Marsh House H. 01:07:07
 114 589  Gary Dack            M45 (019/067) Billingham Marsh House H. 01:07:10
 115 54   Patrick Piggott      M45 (020/067) Pocklington Runners       01:07:10
 116 723  Xanthe Hannah        F   (003/046) Valley Striders           01:07:15
 117 41   Andrew Proud         M40 (016/079) [Unattached]              01:07:20
 118 615  Dominic Goldthorp    M   (054/106) [Unattached]              01:07:28
 119 844  Robert Hall          M60 (005/035) Blyth Running Club        01:07:33
 120 608  Graham Havercroft    M50 (011/060) East Hull Harriers        01:07:34
 121 395  Michael Craig        M50 (012/060) White City Hull           01:07:37
 122 79   Mike Pullon          M50 (013/060) Pocklington Runners       01:07:38
 123 533  Emma Brown           F35 (001/044) Bridlington Road Runners  01:07:39
 124 572  Dan Donnelly         M40 (017/079) FetchEveryone RC          01:07:45
 125 622  Paul Brown           M40 (018/079) Rothwell & District Harr. 01:07:48
 126 820  Steve Gillespie      M50 (014/060) Blyth Running Club        01:07:48
 127 97   Eric Green           M55 (007/030) Valley Striders           01:07:52
 128 477  Michael Jeffrey      M55 (008/030) Otley AC                  01:08:04
 129 241  Tim Broomfield       M55 (009/030) Harrogate Harriers        01:08:06
 130 769  Paul Clark           M40 (019/079) Beverley AC               01:08:06
 131 110  Martyn Hewitt        M   (055/106) Kippax & District Harrs.  01:08:06
 132 676  Kevin Blackhurst     M50 (015/060) Kirkstall Harriers        01:08:16
 133 1    Richard Borysiewicz  M60 (006/035) Valley Hill Runners       01:08:19
 134 515  Owen Daggett         M   (056/106) [Unattached]              01:08:23
 135 744  Liz Wood             F35 (002/044) Valley Striders           01:08:24
 136 640  John Wallace         M40 (020/079) Valley Striders           01:08:32
 137 185  Mark Nettleton       M45 (021/067) Barton & District AC      01:08:38
 138 23   Paul Stockburn       M50 (016/060) Harrogate Harriers        01:08:42
 139 652  Mark Jordan          M55 (010/030) Harrogate Harriers        01:08:43
 140 362  Simon Barlow         M40 (021/079) Swaledale Road Runners    01:08:45
 141 235  Neil Kingham         M40 (022/079) York Knavesmire Harriers  01:09:03
 142 219  Richard Bramham      M45 (022/067) Goole Viking Striders     01:09:07
 143 617  James Pearson        M   (057/106) [Unattached]              01:09:10
 144 419  Alaister Macleod     M50 (017/060) York Knavesmire Harriers  01:09:11
 145 290  Nick Barnes          M   (058/106) Valley Striders           01:09:19
 146 678  Amanda Zito          F40 (004/052) Stainland Lions RC        01:09:20
 147 140  Graham Wilson        M40 (023/079) Crossgates Harriers       01:09:25
 148 243  Julie Masterman      F45 (002/058) Goole Viking Striders     01:09:26
 149 422  Steve Thomas         M40 (024/079) Louth AC                  01:09:31
 150 646  Karl Stephenson      M40 (025/079) East Hull Harriers        01:09:39
 151 62   Alan Kendra          M45 (023/067) Pocklington Runners       01:09:41
 152 491  Mike Boddy           M40 (026/079) [Unattached]              01:09:44
 153 310  Robert Allinson      M   (059/106) Redcar Running Club       01:09:45
 154 682  Keith Oliver         M60 (007/035) Pocklington Runners       01:09:47
 155 148  Ian Ward             M50 (018/060) Tadcaster Harriers        01:09:47
 156 715  Richard Walker       M40 (027/079) York Knavesmire Harriers  01:09:49
 157 606  Bill Crowther        M45 (024/067) [Unattached]              01:09:51
 158 830  Iain Singer          M   (060/106) Blyth Running Club        01:09:51
 159 331  Richard Ramshaw      M40 (028/079) [Unattached]              01:09:54
 160 818  Shaun Dodd           M   (061/106) Blyth Running Club        01:09:54
 161 653  Iain Milner          M   (062/106) Thirsk + Sowerby Harriers 01:09:55
 162 836  Heather Christopher  F40 (005/052) Blyth Running Club        01:10:02
 163 603  Sarah Rogers         F40 (006/052) New Marske Harriers       01:10:14
 164 819  Joe Frazer           M60 (008/035) Blyth Running Club        01:10:17
 165 350  Simon Matson         M   (063/106) Yorkshire Wolds Runners   01:10:21
 166 696  Graham Wilkinson     M50 (019/060) East Hull Harriers        01:10:24
 167 721  David Darton         M50 (020/060) York Knavesmire Harriers  01:10:31
 168 105  Nathan Collinson     M   (064/106) Denby Dale Travellers     01:10:33
 169 826  Terry McCabe         M60 (009/035) Blyth Running Club        01:10:36
 170 281  Linda Walton         F40 (007/052) Barnsley Harriers         01:10:37
 171 218  Paul Fordham         M40 (029/079) Barnsley Harriers         01:10:37
 172 301  Jim Whittaker        M40 (030/079) Abbey Runners             01:10:44
 173 127  Robert Duxbury       M50 (021/060) Tadcaster Harriers        01:10:47
 174 734  Susan Robinson       F35 (003/044) [Unattached]              01:10:51
 175 833  Steve Walker         M50 (022/060) Blyth Running Club        01:10:57
 176 530  Matthew Ripley       M40 (031/079) Selby Striders            01:10:59
 177 484  Nigel Denton         M   (065/106) Hull Springhead Harriers  01:11:01
 178 728  Steven Pilling       M40 (032/079) Rodillian Runners         01:11:06
 179 86   Sarah Bibby          F35 (004/044) Redcar Running Club       01:11:11
 180 360  Peter Mullery        M50 (023/060) Rothwell & District Harr. 01:11:13
 181 274  Darren Clarke        M   (066/106) [Unattached]              01:11:16
 182 19   Howard Cross         M40 (033/079) Pocklington Runners       01:11:21
 183 80   Wendy Marks          F40 (008/052) Harrogate Harriers        01:11:23
 184 68   Paul Holmes          M   (067/106) Pocklington Runners       01:11:23
 185 733  Shaun Fores          M50 (024/060) East Hull Harriers        01:11:29
 186 268  Jane Morley          F55 (001/024) Wolds Vets Running Club   01:11:30
 187 724  Tracey Gibson        F45 (003/058) Wolds Vets Running Club   01:11:30
 188 31   Clive Reid           M60 (010/035) Pocklington Runners       01:11:33
 189 569  Peter Welsh          M50 (025/060) York Knavesmire Harriers  01:11:35
 190 614  Sian Davies          F   (004/046) Leeds City AC             01:11:35
 191 813  David Bradley        M55 (011/030) Blyth Running Club        01:11:41
 192 839  Susanne Hunter       F40 (009/052) Blyth Running Club        01:11:42
 193 823  Peter Holmback       M   (068/106) Blyth Running Club        01:11:42
 194 106  Mick Collinson       M50 (026/060) Denby Dale Travellers     01:11:46
 195 143  Julie Donald         F40 (010/052) Beverley AC               01:11:51
 196 187  Jerry Fisher         M40 (034/079) Barnsley Harriers         01:11:53
 197 812  Ian Baxter           M40 (035/079) Blyth Running Club        01:11:59
 198 673  Sam Ellis            M   (069/106) Rothwell & District Harr. 01:11:59
 199 286  Paul Beresford       M50 (027/060) Rothwell & District Harr. 01:11:59
 200 795  Rob Reid             M40 (036/079) Beverley AC               01:12:06
 201 695  Paul Andrews         M45 (025/067) East Hull Harriers        01:12:07
 202 639  Chris Clark          M   (070/106) York Knavesmire Harriers  01:12:13
 203 447  Karon Colley         F45 (004/058) Bridlington Road Runners  01:12:14
 204 445  Julie Barley         F45 (005/058) Leeds City AC             01:12:19
 205 85   Pamela Costello      F55 (002/024) Redcar Running Club       01:12:21
 206 30   Stuart Evans         M45 (026/067) Pocklington Runners       01:12:21
 207 560  Michaela Sill        F   (005/046) Rothwell & District Harr. 01:12:24
 208 115  Nigel Greaves        M   (071/106) Barnsley Harriers         01:12:34
 209 609  Stephen Parker       M40 (037/079) UKNetRunner               01:12:35
 210 304  Peter Stockdale      M45 (027/067) Barracuda Tri             01:12:36
 211 805  Andrew Tate          M45 (028/067) Beverley AC               01:12:39
 212 604  Richard Alsop        M50 (028/060) East Hull Harriers        01:12:39
 213 269  Mark Preston         M45 (029/067) Stainland Lions RC        01:12:42
 214 547  David Thompson       M55 (012/030) Quakers Running Club      01:12:46
 215 284  Philip Buckley       M50 (029/060) Penistone Footpath Runnrs 01:12:54
 216 661  Andrew Boyes         M50 (030/060) Driffield Striders        01:13:07
 217 802  Lucy Stamford        F35 (005/044) Beverley AC               01:13:12
 218 32   Marcus Bourne        M40 (038/079) Pocklington Runners       01:13:13
 219 498  Wayne Bramley        M50 (031/060) Quakers Running Club      01:13:22
 220 34   Paul Ebry            M   (072/106) St. Theresa's AC          01:13:37
 221 257  John Cooke           M55 (013/030) Tadcaster Harriers        01:13:47
 222 506  Wendy Harrison       F40 (011/052) [Unattached]              01:13:47
 223 750  Richard Corney       M40 (039/079) Halifax Harriers & AC     01:13:47
 224 408  Christopher Kilner   M   (073/106) Horsforth Harriers        01:13:50
 225 828  Darren Noble         M   (074/106) Blyth Running Club        01:13:55
 226 353  John Ward            M55 (014/030) Abbey Runners             01:13:55
 227 98   Angela Inman         F35 (006/044) Redcar Running Club       01:13:59
 228 165  Laura Marks          F45 (006/058) Wetherby Runners AC       01:14:04
 229 669  Ed Snow              M   (075/106) [Unattached]              01:14:06
 230 354  Amy Bancroft         F   (006/046) Halifax Harriers & AC     01:14:06
 231 626  Jane Raper           F40 (012/052) Billingham Marsh House H. 01:14:09
 232 14   Martin Bates         M45 (030/067) [Unattached]              01:14:10
 233 512  Andrew Martins       M   (076/106) York Knavesmire Harriers  01:14:11
 234 365  Louise Howard        F40 (013/052) [Unattached]              01:14:12
 235 26   Darren Reevell       M40 (040/079) UKNetRunner               01:14:12
 236 122  Andrew Tomlinson     M40 (041/079) [Unattached]              01:14:15
 237 102  Jonathan Steele      M   (077/106) Tadcaster Harriers        01:14:18
 238 260  Emma Weall           F   (007/046) Wigan Phoenix             01:14:20
 239 807  Claire Traynor       F35 (007/044) Beverley AC               01:14:21
 240 114  Maurice Thorpe       M50 (032/060) [Unattached]              01:14:24
 241 574  Fraser Atkinson      M40 (042/079) York Acorn Running Club   01:14:24
 242 680  Richard Lightfoot    M   (078/106) [Unattached]              01:14:25
 243 270  Carol Dixon-Young    F45 (007/058) York Acorn Running Club   01:14:26
 244 791  Lycas Meagor         M   (079/106) Beverley AC               01:14:26
 245 722  Colin Lea            M45 (031/067) York Knavesmire Harriers  01:14:30
 246 536  Carol-Ann Davies     F55 (003/024) Rothwell & District Harr. 01:14:32
 247 107  Wanda MacDonald      F45 (008/058) St. Theresa's AC          01:14:34
 248 9    Gareth Davies        M40 (043/079) [Unattached]              01:14:47
 249 130  Sue Simpson          F50 (001/031) Harrogate Harriers        01:14:47
 250 543  Duncan Chambers      M50 (033/060) York Knavesmire Harriers  01:14:50
 251 785  Graham Pittaway      M   (080/106) Beverley AC               01:14:51
 252 267  Alexandra Campbell   F35 (008/044) Hull Springhead Harriers  01:14:52
 253 311  Chris Dugher         M   (081/106) Selby Striders            01:14:56
 254 61   Sara Stead           F35 (009/044) Pocklington Runners       01:14:57
 255 553  Mark Swinden         M55 (015/030) Tadcaster Harriers        01:14:59
 256 505  Christine Holleran   F45 (009/058) Nidd Valley Road Runners  01:15:05
 257 240  Louise Allinson      F   (008/046) Valley Striders           01:15:05
 258 128  Anthony Kendrick     M50 (034/060) York Knavesmire Harriers  01:15:07
 259 435  Peter Khoo           M45 (032/067) Abbey Runners             01:15:11
 260 741  William Gayter       M45 (033/067) Burton AC                 01:15:21
 261 566  Garry Keenon         M45 (034/067) Wetherby Runners AC       01:15:24
 262 347  Jenny Chambers       F55 (004/024) Hallamshire Harriers      01:15:32
 263 815  Dave Cox             M60 (011/035) Blyth Running Club        01:15:33
 264 670  Jody Horth           M   (082/106) Cottingham F.F.           01:15:36
 265 371  Howard Winzar        M60 (012/035) York Acorn Running Club   01:15:39
 266 762  Sam Allen            F35 (010/044) Beverley AC               01:15:46
 267 131  Andrew Stoneley      M50 (035/060) RAF Menwith Hill          01:15:48
 268 760  Diane Vaughan        F45 (010/058) Quakers Running Club      01:15:57
 269 111  Paul Munster         M50 (036/060) Redcar Running Club       01:15:57
 270 487  Stephen Robson       M   (083/106) York Knavesmire Harriers  01:15:58
 271 384  Abigail Huxtable     F   (009/046) [Unattached]              01:15:58
 272 479  Peter Rowley         M55 (016/030) Quakers Running Club      01:16:00
 273 544  Ian Copley           M45 (035/067) Barnsley Harriers         01:16:04
 274 666  Paul Caldwell        M   (084/106) [Unattached]              01:16:04
 275 458  John Simpson         M60 (013/035) Wetherby Runners AC       01:16:05
 276 302  Mike Dales           M50 (037/060) Perth Road Runners        01:16:07
 277 231  Sarah Douglas        F   (010/046) York Knavesmire Harriers  01:16:08
 278 754  Brian Allen          M65 (002/015) New Marske Harriers       01:16:08
 279 322  Alan Couldwell       M55 (017/030) Harrogate Harriers        01:16:12
 280 70   Adele Shipley        F40 (014/052) Pocklington Runners       01:16:17
 281 529  Oliver Downing       M65 (003/015) Bingley Harriers + AC     01:16:22
 282 370  Janet Beecroft       F45 (011/058) Rothwell & District Harr. 01:16:23
 283 438  Raymond Smith        M50 (038/060) Goole Viking Striders     01:16:28
 284 418  Joanna Millican      F35 (011/044) Tadcaster Harriers        01:16:32
 285 531  Shane Nicholson      M40 (044/079) City of Hull AC           01:16:39
 286 333  Maurice Farmery      M55 (018/030) [Unattached]              01:16:43
 287 482  Ian Welch            M65 (004/015) Redcar Running Club       01:16:45
 288 297  Mark Estienne        M40 (045/079) York Acorn Running Club   01:16:49
 289 403  Richard Bell         M40 (046/079) Wetherby Runners AC       01:16:52
 290 848  Catherine Young      F50 (002/031) Blyth Running Club        01:16:53
 291 344  Kelvin Westerman     M55 (019/030) East Hull Harriers        01:16:55
 292 631  Emma Wainwright      F35 (012/044) Wetherby Runners AC       01:17:02
 293 541  Jeremy Swinden       M50 (039/060) Tadcaster Harriers        01:17:04
 294 577  Steve Hallam         M50 (040/060) Stainland Lions RC        01:17:04
 295 247  Neil Hunter          M45 (036/067) York Acorn Running Club   01:17:06
 296 117  Les Martin           M60 (014/035) Crossgates Harriers       01:17:13
 297 82   Julie Smith          F45 (012/058) Crossgates Harriers       01:17:13
 298 621  Michael Coyle        M   (085/106) [Unattached]              01:17:16
 299 276  Nigel Warner         M60 (015/035) Goole Viking Striders     01:17:17
 300 433  James Carter         M40 (047/079) Tadcaster Harriers        01:17:27
 301 441  Mike Bayston         M45 (037/067) East Hull Harriers        01:17:35
 302 328  Rebecca Earl         F   (011/046) Easingwold Running Club   01:17:46
 303 483  Linda Crabtree       F50 (003/031) Halifax Harriers & AC     01:17:48
 304 84   David Parsons        M50 (041/060) Halifax Harriers & AC     01:17:48
 305 358  Carlie Payling       F   (012/046) Goole Viking Striders     01:17:48
 306 607  Gerard Coyle         M40 (048/079) Rodillian Runners         01:17:48
 307 431  Jacqui Higo          F40 (015/052) York Knavesmire Harriers  01:17:48
 308 329  Patsy Fenelon        F60 (001/006) [Unattached]              01:17:52
 309 171  Jane Hallam          F45 (013/058) Abbey Runners             01:17:55
 310 132  Shirley Colquhoun    F50 (004/031) Tadcaster Harriers        01:18:04
 311 195  Graham Naylor        M60 (016/035) White City Hull           01:18:07
 312 72   Sue Brown            F50 (005/031) Pocklington Runners       01:18:14
 313 389  John Tattersall      M60 (017/035) York Acorn Running Club   01:18:20
 314 416  Gerry Roby           M50 (042/060) Halifax Harriers & AC     01:18:22
 315 44   Paul Sheridan        M40 (049/079) Pocklington Runners       01:18:23
 316 224  Tracey McKaine       F40 (016/052) Kippax & District Harrs.  01:18:27
 317 517  Graham Baker         M40 (050/079) York Acorn Running Club   01:18:35
 318 719  Nick Ranns           M   (086/106) [Unattached]              01:18:36
 319 756  Scott Gillespie      M40 (051/079) [Unattached]              01:18:38
 320 158  David Greenwood      M40 (052/079) Wakefield & Dist. Harrs.  01:18:39
 321 315  Phillip Reay         M40 (053/079) Haltemprice RRC           01:18:39
 322 518  Vicky Green          F   (013/046) York Knavesmire Harriers  01:18:42
 323 314  Michael Pollard      M   (087/106) Goole Viking Striders     01:18:42
 324 21   Jill Dowson          F45 (014/058) Pocklington Runners       01:18:57
 325 386  Anna Gaches          F35 (013/044) Wakefield & Dist. Harrs.  01:18:59
 326 679  Paul Coe             M   (088/106) [Unattached]              01:19:00
 327 63   Brian Perkins        M45 (038/067) Pocklington Runners       01:19:00
 328 809  John Williamson      M40 (054/079) Beverley AC               01:19:00
 329 295  Benita Jones         F40 (017/052) Driffield Striders        01:19:07
 330 499  Douglas Scott        M55 (020/030) New Marske Harriers       01:19:13
 331 824  Ron Ingram           M55 (021/030) Blyth Running Club        01:19:17
 332 126  Alan Harman          M50 (043/060) Thirsk + Sowerby Harriers 01:19:18
 333 99   Andrew Kay           M40 (055/079) Selby Striders            01:19:19
 334 153  Dave Mullaney        M45 (039/067) Selby Striders            01:19:20
 335 475  Richard Mann         M45 (040/067) Rodillian Runners         01:19:22
 336 702  John Harrison        M50 (044/060) [Unattached]              01:19:23
 337 742  Shirley Gibson       F60 (002/006) Darlington Harriers & AC  01:19:24
 338 135  Anne Hartley         F45 (015/058) Easingwold Running Club   01:19:27
 339 744  duplicated at 135    U   (n/a)     [Unattached]              01:19:38
 340 442  Andrea Normington    F45 (016/058) Wetherby Runners AC       01:19:39
 341 415  Mark Sullivan        M50 (045/060) York Knavesmire Harriers  01:19:42
 342 335  duplicated at 76     U   (n/a)     [Unattached]              01:19:43
 343 663  Carmel Harrison      F50 (006/031) Rothwell & District Harr. 01:19:48
 344 822  Aynsley Herron       M45 (041/067) Blyth Running Club        01:19:51
 345 602  Neil Rogers          M40 (056/079) New Marske Harriers       01:20:05
 346 193  Amanda Metcalfe      F45 (017/058) Nidd Valley Road Runners  01:20:12
 347 797  Amanda Ritchie       F45 (018/058) Beverley AC               01:20:12
 348 421  Amy Taylor           F   (014/046) White City Hull           01:20:25
 349 391  Angela Collins       F45 (019/058) Beverley AC               01:20:28
 350 91   Paul Nelson          M40 (057/079) [Unattached]              01:20:29
 351 708  Paul Sugden          M45 (042/067) Ilkley Harriers           01:20:30
 352 759  Richard Hughes       M40 (058/079) Quakers Running Club      01:20:32
 353 209  Stuart Ambler        M   (089/106) York Knavesmire Harriers  01:20:33
 354 199  Rob Hartley          M40 (059/079) Redcar Running Club       01:20:38
 355 239  Laura Read           F   (015/046) [Unattached]              01:20:41
 356 87   Charlie Wood         M   (090/106) Easingwold Running Club   01:20:49
 357 273  David Elliott        M55 (022/030) York Acorn Running Club   01:20:50
 358 149  Judith Lawtey        F55 (005/024) Barton & District AC      01:20:50
 359 332  John Hewitt          M65 (005/015) Barnsley Harriers         01:20:53
 360 570  Kelly Temple         F   (016/046) York Knavesmire Harriers  01:20:54
 361 787  Kate Ladell          F   (017/046) Beverley AC               01:21:01
 362 373  Steven Rough         M50 (046/060) York Knavesmire Harriers  01:21:03
 363 340  David Bygrave        M45 (043/067) York Knavesmire Harriers  01:21:05
 364 610  Paul Holliday        M   (091/106) [Unattached]              01:21:19
 365 294  Harold Dobson        M70 (001/002) York Knavesmire Harriers  01:21:20
 366 816  Ralph Dickinson      M55 (023/030) Blyth Running Club        01:21:43
 367 160  Gail Tombs           F55 (006/024) Abbey Runners             01:21:44
 368 159  Seamus Ferguson      M45 (044/067) [Unattached]              01:21:54
 369 67   Linda Harvey         F35 (014/044) Pocklington Runners       01:21:59
 370 309  Louise Bibby         F   (018/046) Redcar Running Club       01:22:00
 371 651  Martin Brownbridge   M45 (045/067) Goole Viking Striders     01:22:06
 372 151  Paul Griffiths       M50 (047/060) Penistone Footpath Runnrs 01:22:11
 373 394  Lynn Woods           F60 (003/006) New Marske Harriers       01:22:13
 374 588  Keith Wilson         M65 (006/015) Goole Viking Striders     01:22:14
 375 800  Jackie Hardman       F55 (007/024) Beverley AC               01:22:15
 376 272  Gerry Orchard        M55 (024/030) York Acorn Running Club   01:22:17
 377 796  Brian Richardson     M65 (007/015) Beverley AC               01:22:19
 378 780  Daniel Hammond       M   (092/106) Beverley AC               01:22:19
 379 845  Claire Riches        F35 (015/044) Blyth Running Club        01:22:25
 380 275  Louise Danby         F   (019/046) New Marske Harriers       01:22:34
 381 385  Ben Donkin           M   (093/106) [Unattached]              01:22:42
 382 417  Michael Spence       M60 (018/035) Halifax Harriers & AC     01:22:43
 383 211  Andrew Gill          M   (094/106) [Unattached]              01:22:44
 384 71   Colin Shipley        M45 (046/067) Pocklington Runners       01:22:44
