| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 8 | Robin Tuddenham | Todmorden Harriers | 1-18.36 |
| 2 | 15 | Neil Thompson | Stockport Harriers | 1-21.02 |
| 3 | 16 | James Hynes | [Unattached] | 1-21.06 |
| 4 | 17 | Gary Bergin | Warrington AC | 1-21.09 |
| 5 | 19 | Peter Abraham | Altrincham & Dist. AC | 1-22.39 |
| 6 | 21 | Andy Mayers | South Cheshire Harriers | 1-24.32 |
| 7 | 25 | Iain Wedge | West Cheshire AC | 1-25.13 |
| 8 | 29 | Alastair Knockton | [Unattached] | 1-25.48 |
| 9 | 32 | David Vickers | Scunthorpe AC | 1-26.17 |
| 10 | 34 | Graham Screawn | Wilmslow RC | 1-26.38 |
| 11 | 35 | Stephen Ingram | Macclesfield Harriers | 1-26.42 |
| 12 | 46 | Andrew Fletcher | [Unattached] | 1-28.37 |
| 13 | 56 | Darren Cottier | Vale Royal AC | 1-29.31 |
| 14 | 63 | Craig Hunt | [Unattached] | 1-30.07 |
| 15 | 66 | Stefan Burnard | [Unattached] | 1-30.44 |
| 16 | 67 | Paul Nyland | [Unattached] | 1-30.49 |
| 17 | 71 | Billy Craig | Stockport Harriers | 1-31.27 |
| 18 | 82 | Mark Mayers | Abergele Harriers | 1-32.55 |
| 19 | 85 | David Haines | Vale Royal AC | 1-33.32 |
| 20 | 86 | Grant McKinlay | Derby Tri | 1-33.36 |
| 21 | 90 | Nigel Fry | [Unattached] | 1-34.17 |
| 22 | 108 | Andy Doran | Cheshire Police | 1-35.50 |
| 23 | 117 | Martin Fox | [Unattached] | 1-36.26 |
| 24 | 119 | Jarrod Homer | Wilmslow RC | 1-36.33 |
| 25 | 122 | Paul A. Munro | [Unattached] | 1-36.40 |
| 26 | 145 | John Edwards | [Unattached] | 1-38.41 |
| 27 | 149 | Graham Bateson | Manchester Frontrunners | 1-38.55 |
| 28 | 150 | Glyn Roberts | [Unattached] | 1-38.59 |
| 29 | 158 | Charlie Rowlands | South Cheshire Harriers | 1-39.30 |
| 30 | 159 | Peter Tinsley | Southport Waterloo AC | 1-39.34 |
| 31 | 161 | Dominic Kearney | [Unattached] | 1-39.40 |
| 32 | 162 | Lee Grant | Goyt Valley Striders | 1-39.41 |
| 33 | 164 | Dominic Carroll | [Unattached] | 1-39.46 |
| 34 | 169 | Andrew Duncan | [Unattached] | 1-40.07 |
| 35 | 180 | Lee Spencer | [Unattached] | 1-40.52 |
| 36 | 183 | Steve White | [Unattached] | 1-41.01 |
| 37 | 186 | Colin Gregory | [Unattached] | 1-41.17 |
| 38 | 194 | Robert Cope | [Unattached] | 1-41.41 |
| 39 | 196 | Rob Johnson | [Unattached] | 1-41.48 |
| 40 | 202 | Gary Miles | [Unattached] | 1-42.32 |
| 41 | 207 | Craig Partridge | Altrincham & Dist. AC | 1-42.56 |
| 42 | 213 | Photis Kanellis | [Unattached] | 1-43.07 |
| 43 | 219 | Matthew Yardley | [Unattached] | 1-43.41 |
| 44 | 221 | Mark Holt | [Unattached] | 1-43.42 |
| 45 | 230 | David Whitefield | [Unattached] | 1-44.00 |
| 46 | 232 | Rob Parkin | Congleton Harriers | 1-44.03 |
| 47 | 244 | Joel Lawson | [Unattached] | 1-44.43 |
| 48 | 256 | Jason Brogan | Manchester Harriers | 1-45.18 |
| 49 | 264 | Paul Brady | Penny Lane Striders | 1-45.43 |
| 50 | 275 | Brian Speake | [Unattached] | 1-46.29 |
| 51 | 303 | Jonathan Seeds | [Unattached] | 1-47.52 |
| 52 | 329 | Warrick Cairney | [Unattached] | 1-49.19 |
| 53 | 330 | Steve Core | [Unattached] | 1-49.20 |
| 54 | 331 | David Pester | [Unattached] | 1-49.25 |
| 55 | 357 | Mark Stanbridge | [Unattached] | 1-50.32 |
| 56 | 358 | Phil Harold | [Unattached] | 1-50.33 |
| 57 | 362 | Nick Gillon | Knutsford Tri | 1-50.47 |
| 58 | 367 | Adrian Lees | North Staffs RR Ass'n | 1-51.01 |
| 59 | 372 | David Hinds | [Unattached] | 1-51.10 |
| 60 | 374 | Jonathan Harper | [Unattached] | 1-51.14 |
| 61 | 376 | Tim Howarth | [Unattached] | 1-51.17 |
| 62 | 383 | Pete Bates | Royal Mail Sheffield | 1-51.32 |
| 63 | 389 | Philip Taylor | Deestriders | 1-51.50 |
| 64 | 402 | Simon Browne | [Unattached] | 1-52.10 |
| 65 | 425 | Eamonn Brady | Penny Lane Striders | 1-53.37 |
| 66 | 427 | Anthony Creely | [Unattached] | 1-53.47 |
| 67 | 431 | Dave Oakes | [Unattached] | 1-53.55 |
| 68 | 432 | Dan Stagg | [Unattached] | 1-54.02 |
| 69 | 448 | Andrew Berkley | Middleton Harriers | 1-54.50 |
| 70 | 449 | Pete Chadwick | Realbuzz.com | 1-54.52 |
| 71 | 477 | Neil Herbert | [Unattached] | 1-55.50 |
| 72 | 482 | Michael Yates | [Unattached] | 1-56.00 |
| 73 | 497 | Billy Watkinson | [Unattached] | 1-56.37 |
| 74 | 498 | Stephen Cantello | [Unattached] | 1-56.38 |
| 75 | 500 | Stephen Picken | [Unattached] | 1-56.42 |
| 76 | 506 | Darren Hunt | Mow Cop Runners | 1-56.54 |
| 77 | 532 | Jeff Broadhurst | [Unattached] | 1-58.58 |
| 78 | 544 | Tegegn Bayissa | Sale Harriers Manchester | 1-59.27 |
| 79 | 552 | Tim Harden | Congleton Harriers | 2-00.02 |
| 80 | 570 | Paul Jordan | Middleton Harriers | 2-01.34 |
| 81 | 572 | Achille Ramambason | Manchester Tri Club | 2-01.45 |
| 82 | 584 | Nic Lewis | [Unattached] | 2-02.46 |
| 83 | 585 | Carlton Adkins | [Unattached] | 2-02.48 |
| 84 | 618 | Damian Wightman | [Unattached] | 2-05.38 |
| 85 | 620 | Brian Quinn | [Unattached] | 2-05.50 |
| 86 | 623 | Jamie Clare | [Unattached] | 2-05.52 |
| 87 | 627 | Colin Tucker | [Unattached] | 2-06.14 |
| 88 | 636 | Sean Snow | [Unattached] | 2-06.31 |
| 89 | 662 | Steve Sharp | [Unattached] | 2-08.46 |
| 90 | 664 | Denis Kelly | Manchester Harriers | 2-09.04 |
| 91 | 668 | David Shelmerdine | [Unattached] | 2-09.17 |
| 92 | 685 | Noel Cheseldine | Village Road Runners | 2-10.58 |
| 93 | 690 | Ewan McCutcheon | [Unattached] | 2-11.37 |
| 94 | 691 | Gerry Cummins | [Unattached] | 2-11.41 |
| 95 | 693 | Paul Larkin | [Unattached] | 2-11.47 |
| 96 | 702 | Tom Johnston | [Unattached] | 2-12.48 |
| 97 | 735 | Andrew Talbot | [Unattached] | 2-20.09 |
| 98 | 746 | Tom McConnell | [Unattached] | 2-24.07 |
| 99 | 764 | Ian Woolveridge | [Unattached] | 2-39.00 |
| MALES - OVER 45 CATEGORY |
| 1 | 5 | Rob Downs | Wilmslow RC | 1-14.52 |
| 2 | 20 | Vinny Booth | Trafford AC | 1-23.27 |
| 3 | 33 | Mike Hill | Wilmslow RC | 1-26.26 |
| 4 | 47 | Duncan Drasdo | Trafford AC | 1-28.44 |
| 5 | 64 | Steve Smith | Wilmslow RC | 1-30.10 |
| 6 | 94 | Peter Stroynowski | Mow Cop Runners | 1-34.38 |
| 7 | 96 | Paul Garnett | Wilmslow RC | 1-34.53 |
| 8 | 104 | Sean Wells | [Unattached] | 1-35.43 |
| 9 | 109 | John Mayall | Rochdale Harriers | 1-35.52 |
| 10 | 112 | Simon Stead | Manchester Tri Club | 1-35.59 |
| 11 | 114 | Conrad Fricke | [Unattached] | 1-36.13 |
| 12 | 124 | Nick Fowler | [Unattached] | 1-36.45 |
| 13 | 133 | Christopher Carroll | [Unattached] | 1-37.45 |
| 14 | 152 | Ray O'Keefe | [Unattached] | 1-39.02 |
| 15 | 160 | David Owen | [Unattached] | 1-39.38 |
| 16 | 167 | Ian Newsham | Vale Royal AC | 1-39.55 |
| 17 | 172 | Andrew Mudd | Prestwich AC | 1-40.11 |
| 18 | 176 | Ken Houghton-Walsh | Salford Harriers & AC | 1-40.40 |
| 19 | 182 | John Kennedy | [Unattached] | 1-41.00 |
| 20 | 184 | Andy Thorp | [Unattached] | 1-41.02 |
| 21 | 187 | Patrick Tooher | [Unattached] | 1-41.18 |
| 22 | 189 | David Bradshaw | Prestwich AC | 1-41.26 |
| 23 | 195 | Derek Fraser | Trafford AC | 1-41.44 |
| 24 | 206 | Paul Wright | Manchester Tri Club | 1-42.54 |
| 25 | 212 | Mick Barber | Maltby Running Club | 1-43.02 |
| 26 | 215 | David O'Connell | [Unattached] | 1-43.12 |
| 27 | 218 | Timothy Stretton | [Unattached] | 1-43.31 |
| 28 | 231 | Robert Shaw | [Unattached] | 1-44.02 |
| 29 | 234 | David Morris | Cheshire Hash Harriers | 1-44.12 |
| 30 | 236 | Stephen Thompson | Vale Royal AC | 1-44.14 |
| 31 | 246 | Stephen Pollock | [Unattached] | 1-44.53 |
| 32 | 261 | Brian West | Macclesfield Harriers | 1-45.38 |
| 33 | 263 | David James | [Unattached] | 1-45.42 |
| 34 | 269 | Martin McCormick | [Unattached] | 1-46.06 |
| 35 | 271 | Richard Insley | [Unattached] | 1-46.09 |
| 36 | 273 | John Walker | [Unattached] | 1-46.16 |
| 37 | 274 | Bill Stevenson | Michelin AC | 1-46.22 |
| 38 | 285 | Tony Ryan | [Unattached] | 1-47.04 |
| 39 | 295 | John Mardell | [Unattached] | 1-47.26 |
| 40 | 306 | Paul Moses | [Unattached] | 1-48.12 |
| 41 | 308 | Kevin McQue | Macclesfield Harriers | 1-48.16 |
| 42 | 317 | Richard Adamjon | [Unattached] | 1-48.55 |
| 43 | 319 | Christopher Marsland | Road Runners Club GB | 1-48.57 |
| 44 | 322 | Paul Oliver | [Unattached] | 1-49.06 |
| 45 | 355 | Chris Newsome | [Unattached] | 1-50.28 |
| 46 | 361 | Kevin Welsh | [Unattached] | 1-50.44 |
| 47 | 399 | Paul Branley | [Unattached] | 1-52.07 |
| 48 | 406 | William Booth | [Unattached] | 1-52.24 |
| 49 | 408 | Stewart Chadwick | [Unattached] | 1-52.26 |
| 50 | 410 | Stephen Clayton | [Unattached] | 1-52.39 |
| 51 | 411 | Eric Feek | Royal Mail Sheffield | 1-52.39 |
| 52 | 424 | Stephen Baker | [Unattached] | 1-53.36 |
| 53 | 426 | Martin Constable | [Unattached] | 1-53.44 |
| 54 | 451 | Jon Clayton | [Unattached] | 1-54.57 |
| 55 | 455 | Des Miles | [Unattached] | 1-55.04 |
| 56 | 459 | Stephen Luke | [Unattached] | 1-55.11 |
| 57 | 461 | Andrew Chapman | [Unattached] | 1-55.15 |
| 58 | 467 | James Gray | [Unattached] | 1-55.33 |
| 59 | 468 | Steve Byrne | [Unattached] | 1-55.36 |
| 60 | 469 | Aidan Thomas | Styal Running Club | 1-55.38 |
| 61 | 479 | Jason Lynch | [Unattached] | 1-55.54 |
| 62 | 489 | Mike Davies | [Unattached] | 1-56.18 |
| 63 | 492 | Kevin Vare | [Unattached] | 1-56.31 |
| 64 | 493 | Paul Evans | [Unattached] | 1-56.32 |
| 65 | 496 | John Moran | [Unattached] | 1-56.37 |
| 66 | 514 | Philip Allen | [Unattached] | 1-57.31 |
| 67 | 530 | Keith Martin | [Unattached] | 1-58.44 |
| 68 | 536 | Malcolm Brown | [Unattached] | 1-59.05 |
| 69 | 539 | Andrew Wardle | Macclesfield Harriers | 1-59.17 |
| 70 | 553 | Gareth Evans | [Unattached] | 2-00.07 |
| 71 | 559 | Victor Banda | [Unattached] | 2-00.43 |
| 72 | 571 | Roger Topham | [Unattached] | 2-01.35 |
| 73 | 577 | Martin L. Sharpe | [Unattached] | 2-02.13 |
| 74 | 586 | Mark Babington | Buxton & District AC | 2-02.50 |
| 75 | 588 | Xola McFarlane | Stockport Harriers | 2-02.54 |
| 76 | 621 | Rob Harrison | [Unattached] | 2-05.51 |
| 77 | 634 | Steven Thomasson | [Unattached] | 2-06.28 |
| 78 | 660 | Bauke Van Der Ploeg | [Unattached] | 2-08.32 |
| 79 | 678 | John Hetherington | [Unattached] | 2-10.29 |
| 80 | 679 | Paul Bond | [Unattached] | 2-10.36 |
| 81 | 689 | Ian Humphreys | [Unattached] | 2-11.21 |
| 82 | 706 | Michael Marn | [Unattached] | 2-13.35 |
| 83 | 710 | Roger Isherwood | [Unattached] | 2-14.03 |
| 84 | 730 | Peter Burton | [Unattached] | 2-19.28 |
| 85 | 743 | John Sloan | [Unattached] | 2-22.44 |
| 86 | 775 | Adrian Rose | [Unattached] | 2-54.05 |
| MALES - OVER 50 CATEGORY |
| 1 | 43 | Jon Hill | [Unattached] | 1-28.17 |
| 2 | 51 | Roy Woodland | [Unattached] | 1-29.08 |
| 3 | 58 | Jeroen Peters | Glossopdale Harriers | 1-29.42 |
| 4 | 79 | Eric Green | Valley Striders | 1-32.34 |
| 5 | 103 | James Thorneycroft | Matlock AC | 1-35.42 |
| 6 | 118 | Rob Banner | Northern Vets AC | 1-36.30 |
| 7 | 128 | Peter Carpenter | [Unattached] | 1-37.04 |
| 8 | 154 | Paddy Cousins | [Unattached] | 1-39.14 |
| 9 | 168 | Paul Sellers | Congleton Harriers | 1-40.03 |
| 10 | 181 | Paul Norris | Wilmslow RC | 1-41.00 |
| 11 | 193 | Geoff Pettengell | Mow Cop Runners | 1-41.37 |
| 12 | 210 | Andrew Dixon | [Unattached] | 1-42.59 |
| 13 | 214 | Ken Smith | Oswestry Olympians | 1-43.11 |
| 14 | 222 | Martin Williams | [Unattached] | 1-43.43 |
| 15 | 245 | Rick Upton | [Unattached] | 1-44.49 |
| 16 | 280 | Philip Anderson | [Unattached] | 1-46.51 |
| 17 | 287 | Vernon Barker | [Unattached] | 1-47.12 |
| 18 | 309 | Brian Fitton | [Unattached] | 1-48.18 |
| 19 | 320 | David Rogers | Spectrum Striders | 1-49.03 |
| 20 | 339 | Pat O'Hagan | [Unattached] | 1-49.43 |
| 21 | 366 | Ged McCarthy | [Unattached] | 1-51.00 |
| 22 | 375 | Tom Lavin | [Unattached] | 1-51.16 |
| 23 | 386 | Dave McLaren | [Unattached] | 1-51.45 |
| 24 | 407 | Andrew Ross | [Unattached] | 1-52.25 |
| 25 | 412 | David Laithwaite | [Unattached] | 1-52.40 |
| 26 | 428 | P Stubbs-Jefferies | Knutsford Tri | 1-53.49 |
| 27 | 452 | Stephen Bayley | [Unattached] | 1-54.58 |
| 28 | 473 | Colin Rutland | [Unattached] | 1-55.40 |
| 29 | 474 | Brian Berlyne | [Unattached] | 1-55.42 |
| 30 | 483 | Robert Miller | Lytham St Annes RR | 1-56.02 |
| 31 | 486 | Dave Roberts | [Unattached] | 1-56.09 |
| 32 | 508 | Andrew Bell | Congleton Harriers | 1-56.56 |
| 33 | 519 | John Williams | [Unattached] | 1-57.56 |
| 34 | 522 | Simon O'Rourke | [Unattached] | 1-58.17 |
| 35 | 535 | Dave Reid | Chester Triathlon Club | 1-59.03 |
| 36 | 550 | Nick Cheetham | [Unattached] | 1-59.45 |
| 37 | 563 | Andrew Morris | [Unattached] | 2-00.49 |
| 38 | 564 | Neil Phillips | [Unattached] | 2-00.52 |
| 39 | 565 | David Marsh | Southport Waterloo AC | 2-01.00 |
| 40 | 566 | Colin Dodd | [Unattached] | 2-01.09 |
| 41 | 583 | Robert Findler | Newcastle (Staffs) AC | 2-02.44 |
| 42 | 595 | Giles Lesser | [Unattached] | 2-03.33 |
| 43 | 639 | Paul Calnan | [Unattached] | 2-06.45 |
| 44 | 644 | John R. Frazer | [Unattached] | 2-07.02 |
| 45 | 681 | Gary Mills | [Unattached] | 2-10.44 |
| 46 | 683 | Derek Okseniuk | Blythe Bridge RC | 2-10.51 |
| 47 | 705 | Nicholas Taboureau | [Unattached] | 2-13.16 |
| 48 | 724 | Clive Posford | Cheshire Hash Harriers | 2-17.36 |
| 49 | 742 | Duncan Steel | [Unattached] | 2-22.31 |
| 50 | 773 | Ian Rankin | [Unattached] | 2-49.48 |
| MALES - OVER 55 CATEGORY |
| 1 | 52 | Paul Adkins | [Unattached] | 1-29.13 |
| 2 | 77 | Ivor Twiss | South Cheshire Harriers | 1-32.30 |
| 3 | 92 | Andrew Bibby | Todmorden Harriers | 1-34.27 |
| 4 | 95 | Paul Collinge | Middleton Harriers | 1-34.47 |
| 5 | 120 | Geoff Gilbert | Wilmslow RC | 1-36.33 |
| 6 | 136 | Richard Gay | Macclesfield Harriers | 1-37.54 |
| 7 | 204 | Ben Gregory | Stockport Harriers | 1-42.40 |
| 8 | 224 | Andrew J. Hyde | [Unattached] | 1-43.48 |
| 9 | 282 | Bryan Saunders | [Unattached] | 1-46.53 |
| 10 | 312 | Robert Buckley | Altrincham & Dist. AC | 1-48.42 |
| 11 | 341 | Robert Dempsey | [Unattached] | 1-49.48 |
| 12 | 388 | Peter Hayler | Northern Vets AC | 1-51.49 |
| 13 | 397 | Terry Gibson | [Unattached] | 1-52.02 |
| 14 | 421 | Roy Marsden | [Unattached] | 1-53.27 |
| 15 | 450 | Alan Flood | [Unattached] | 1-54.53 |
| 16 | 464 | Doug Hughes | Macclesfield Harriers | 1-55.18 |
| 17 | 485 | William T Knox | Rochdale Harriers | 1-56.06 |
| 18 | 505 | Roger Nelson | [Unattached] | 1-56.53 |
| 19 | 507 | Chris Cannon | Wilmslow RC | 1-56.55 |
| 20 | 554 | Dave Ambler | [Unattached] | 2-00.08 |
| 21 | 613 | James Reygan | [Unattached] | 2-05.11 |
| 22 | 645 | John Albutt | [Unattached] | 2-07.05 |
| 23 | 649 | Nigel Burin | Manchester Harriers | 2-07.39 |
| 24 | 655 | Ned Spencer | Wilmslow RC | 2-08.01 |
| 25 | 671 | Graham Hofmann | [Unattached] | 2-09.35 |
| 26 | 694 | Bryn Lawton | [Unattached] | 2-11.49 |
| 27 | 700 | Stephen Thomas | [Unattached] | 2-12.28 |
| 28 | 716 | Chris Hammerton | [Unattached] | 2-15.15 |
| 29 | 727 | Peter Hardy | Abergele Harriers | 2-19.11 |
| MALES - OVER 60 CATEGORY |
| 1 | 53 | John O'Reilly | Middleton Harriers | 1-29.17 |
| 2 | 61 | Andy Watts | Wilmslow RC | 1-29.50 |
| 3 | 106 | Gavin Mendham | Wilmslow RC | 1-35.46 |
| 4 | 126 | Patrick Grannan | Wilmslow RC | 1-36.52 |
| 5 | 205 | Mark Earle | [Unattached] | 1-42.46 |
| 6 | 249 | Michael Horton | North Staffs RR Ass'n | 1-44.58 |
| 7 | 300 | Anthony Hargreaves | Penny Lane Striders | 1-47.46 |
| 8 | 314 | Barry Gordine | [Unattached] | 1-48.46 |
| 9 | 457 | Alan Jenkinson | Styal Running Club | 1-55.06 |
| 10 | 463 | Bernard Farrell | Manchester Harriers | 1-55.17 |
| 11 | 576 | Malcolm Perry | Tamworth AC | 2-02.10 |
| 12 | 624 | Peter Newham | [Unattached] | 2-05.55 |
| 13 | 652 | John Gaffney | [Unattached] | 2-07.51 |
| 14 | 680 | Roy Pownall | Wilmslow RC | 2-10.42 |
| 15 | 718 | Ian Cole | [Unattached] | 2-15.45 |
| 16 | 757 | Allan Pollock | Rolls Royce Harriers | 2-28.47 |
| 17 | 769 | Peter Chadderton | [Unattached] | 2-42.54 |
| MALES - OVER 65 CATEGORY |
| 1 | 105 | Ken Burgess | Altrincham & Dist. AC | 1-35.45 |
| 2 | 259 | Ian Ashcroft | Wilmslow RC | 1-45.28 |
| 3 | 281 | Simon Fenton | Wilmslow RC | 1-46.52 |
| 4 | 648 | David Gregory | Manchester Harriers | 2-07.38 |
| 5 | 665 | Gordon Rosenthal | [Unattached] | 2-09.06 |
| 6 | 701 | Brian Whitworth | Cheshire Tally Ho | 2-12.31 |
| 7 | 729 | Ken Greenhalgh | [Unattached] | 2-19.25 |
| 8 | 763 | John Hollands | [Unattached] | 2-38.41 |
| MALES - OVER 70 CATEGORY |
| 1 | 313 | Peter Watson | Wilmslow RC | 1-48.45 |
| 2 | 446 | John Riley | Northern Vets AC | 1-54.41 |
| 3 | 524 | Tom Finch | Northern Vets AC | 1-58.18 |
| 4 | 611 | John Gaskin | [Unattached] | 2-05.04 |
| 5 | 688 | Dave Onion | Redhill Road Runners | 2-11.19 |
| 6 | 715 | Peter Rowlands | Trentham Running Club | 2-14.59 |
| MALES - OVER 75 CATEGORY |
| No finishers in this category |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 211 | Diane Bygrave | Wilmslow RC | 1-43.00 |
| 2 | 299 | Caroline Furey | [Unattached] | 1-47.43 |
| 3 | 321 | Angela Barratt-Smith | [Unattached] | 1-49.04 |
| 4 | 325 | Amanda Bradbury | Wilmslow RC | 1-49.11 |
| 5 | 340 | Leza Walker | [Unattached] | 1-49.46 |
| 6 | 347 | Adele Hartshorn | [Unattached] | 1-50.08 |
| 7 | 350 | Katy Thornhill | Goyt Valley Striders | 1-50.19 |
| 8 | 363 | Alison Yates | [Unattached] | 1-50.54 |
| 9 | 404 | Jill Butterworth | Rochdale Harriers | 1-52.16 |
| 10 | 405 | Nicola Fallon | [Unattached] | 1-52.20 |
| 11 | 439 | Joanne Ilott | [Unattached] | 1-54.29 |
| 12 | 476 | Joanne Stephens | [Unattached] | 1-55.48 |
| 13 | 484 | Helen Bristow | [Unattached] | 1-56.04 |
| 14 | 517 | Sarah Cassie | [Unattached] | 1-57.39 |
| 15 | 540 | Kerry Ismay | [Unattached] | 1-59.17 |
| 16 | 541 | Rebecca Glen | Goyt Valley Striders | 1-59.18 |
| 17 | 542 | Em Scott | [Unattached] | 1-59.21 |
| 18 | 545 | Sally Meats | [Unattached] | 1-59.29 |
| 19 | 561 | Deborah Hurst | [Unattached] | 2-00.46 |
| 20 | 568 | Susannah Middleton | Macclesfield Harriers | 2-01.21 |
| 21 | 582 | Samantha Riseley | [Unattached] | 2-02.37 |
| 22 | 589 | Fiona Huxtable | Knutsford Tri | 2-03.01 |
| 23 | 619 | Melanie Quinn | [Unattached] | 2-05.50 |
| 24 | 628 | Nicola Owen | [Unattached] | 2-06.15 |
| 25 | 633 | Simone Clarke | Southampton Running Sist. | 2-06.26 |
| 26 | 635 | Gail Hill | Wilmslow RC | 2-06.28 |
| 27 | 658 | Jennifer Farrall | [Unattached] | 2-08.22 |
| 28 | 661 | Jill Woodyer | [Unattached] | 2-08.37 |
| 29 | 669 | Lindsay Melling | [Unattached] | 2-09.25 |
| 30 | 670 | Karen Millard | [Unattached] | 2-09.25 |
| 31 | 674 | Andrea Allen | [Unattached] | 2-10.05 |
| 32 | 699 | Andrea Lawson | Middleton Harriers | 2-12.18 |
| 33 | 704 | Lucinda Stone | Staffs Moorlands AC | 2-13.11 |
| 34 | 713 | Ann Roberts-Dinsley | Buxton & District AC | 2-14.41 |
| 35 | 736 | Rebecca Styles | [Unattached] | 2-20.10 |
| 36 | 737 | Jude Balderstone | [Unattached] | 2-20.11 |
| 37 | 749 | Emma Knowles | [Unattached] | 2-26.54 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 54 | Alison Drasdo | Trafford AC | 1-29.29 |
| 2 | 121 | Janine Ellis | Wilmslow RC | 1-36.38 |
| 3 | 125 | Stephanie Stevens | [Unattached] | 1-36.46 |
| 4 | 188 | Tessa Montague | Macclesfield Harriers | 1-41.21 |
| 5 | 191 | G O'Grady-Thomas | Pennine Fell Runners | 1-41.35 |
| 6 | 233 | Clare Holdcroft | Mow Cop Runners | 1-44.07 |
| 7 | 305 | Melissa Broughton | Wilmslow RC | 1-47.58 |
| 8 | 323 | Liz Smith | [Unattached] | 1-49.09 |
| 9 | 327 | Maxine Marks | [Unattached] | 1-49.16 |
| 10 | 346 | Lindsay Purdie | [Unattached] | 1-50.05 |
| 11 | 371 | Emma Bennett | [Unattached] | 1-51.07 |
| 12 | 373 | Sarah Woolley | Macclesfield Harriers | 1-51.11 |
| 13 | 382 | Judith Newham | Congleton Harriers | 1-51.31 |
| 14 | 436 | Joanne Ogden | [Unattached] | 1-54.19 |
| 15 | 437 | Shirley Doyle | [Unattached] | 1-54.19 |
| 16 | 465 | Rachel Dudley | [Unattached] | 1-55.26 |
| 17 | 494 | Andrea Kirkby | [Unattached] | 1-56.35 |
| 18 | 511 | Catriona Marshall | Wilmslow RC | 1-57.09 |
| 19 | 515 | Sally Cantello | [Unattached] | 1-57.36 |
| 20 | 516 | Claire Steedman | [Unattached] | 1-57.36 |
| 21 | 520 | Tracey Wardle | Macclesfield Harriers | 1-58.12 |
| 22 | 528 | Catherine King | [Unattached] | 1-58.43 |
| 23 | 547 | Nicola Williams | [Unattached] | 1-59.35 |
| 24 | 557 | Angela Ellison | [Unattached] | 2-00.36 |
| 25 | 591 | Joanne Jones | [Unattached] | 2-03.10 |
| 26 | 601 | Helen Towne | [Unattached] | 2-04.29 |
| 27 | 614 | Sarah Guise | Buxton & District AC | 2-05.30 |
| 28 | 641 | Carolyn Hume | Chester Triathlon Club | 2-06.50 |
| 29 | 646 | Rachel Gilliland | [Unattached] | 2-07.11 |
| 30 | 650 | Caroline Bell | [Unattached] | 2-07.42 |
| 31 | 667 | Victoria Shelmerdine | [Unattached] | 2-09.17 |
| 32 | 682 | Joanne Hayter | [Unattached] | 2-10.46 |
| 33 | 684 | Chris Ashworth | Village Road Runners | 2-10.52 |
| 34 | 686 | Paula Fletcher | [Unattached] | 2-11.11 |
| 35 | 687 | Daniella Oakes | [Unattached] | 2-11.11 |
| 36 | 722 | Denise O'Hanlon | [Unattached] | 2-16.34 |
| 37 | 750 | Helen Clarke | [Unattached] | 2-27.06 |
| 38 | 751 | Cath Applemite | [Unattached] | 2-27.25 |
| 39 | 766 | Vicky Saunders | [Unattached] | 2-40.58 |
| 40 | 770 | Ria Bright | Dragons Running Club | 2-42.54 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 142 | Christine Geraghty | Wilmslow RC | 1-38.29 |
| 2 | 146 | Bev Ganose | Altrincham & Dist. AC | 1-38.43 |
| 3 | 216 | Kate Sutton | Wilmslow RC | 1-43.20 |
| 4 | 251 | Lynn Ward | Road Runners Club GB | 1-44.59 |
| 5 | 265 | Angela Jacquemart | Staffs Moorlands AC | 1-45.49 |
| 6 | 279 | Mairi McCloskey | [Unattached] | 1-46.47 |
| 7 | 294 | Tracey A. Mardell | [Unattached] | 1-47.25 |
| 8 | 302 | Joanne Edwards | Vale Royal AC | 1-47.51 |
| 9 | 334 | Sue Strang | Wilmslow RC | 1-49.33 |
| 10 | 344 | Janet Horrocks | Blackburn Road Runners | 1-50.00 |
| 11 | 351 | Valerie Kinvig | Vale Royal AC | 1-50.21 |
| 12 | 392 | Noreen Insley | [Unattached] | 1-51.53 |
| 13 | 394 | Yvonne Taylor | [Unattached] | 1-51.55 |
| 14 | 409 | Sharon Jones | Wilmslow RC | 1-52.32 |
| 15 | 443 | Ann Williams | North Staffs RR Ass'n | 1-54.37 |
| 16 | 456 | Lesley Sinclair | Stockport Harriers | 1-55.05 |
| 17 | 503 | Lorraine Lees | [Unattached] | 1-56.50 |
| 18 | 531 | Carolyn Hirons | Wilmslow RC | 1-58.56 |
| 19 | 555 | Jacqueline Ward | [Unattached] | 2-00.09 |
