Back to race calendar
Barlow Carnival 10k, Barlow, Derbyshire
8th July 2011
| Results courtesy of Tom Crowley |
| Pos | Num | Name | Time |
| 1 | 180 | Rod Smith | 36:09 |
| 2 | 126 | Lee Smith | 36:51 |
| 3 | 136 | Richard Snowdon | 37:48 |
| 4 | 141 | Lee Morris | 37:55 |
| 5 | 119 | Dunkan Fuller | 38:07 |
| 6 | 207 | Michael Alexander | 38:35 |
| 7 | 190 | Steve Watson | 38:41 |
| 8 | 102 | Andy Hough | 38:51 |
| 9 | 186 | Simon Dixon | 39:03 |
| 10 | 160 | Laura Gibson | 39:07 |
| 11 | 137 | Johnathan Guest | 39:12 |
| 12 | 178 | Jane Batty | 39:26 |
| 13 | 104 | Andy Moore | 39:32 |
| 14 | 148 | Paul Stuart | 39:35 |
| 15 | 101 | Mark Goodison | 39:44 |
| 16 | 156 | Paul White | 39:44 |
| 17 | 171 | Connor Caines | 39:44 |
| 18 | 172 | Robert Atkin | 39:51 |
| 19 | 110 | Simon Gordon | 39:51 |
| 20 | 159 | James Lowry | 40:23 |
| 21 | 208 | Richard Maxted | 40:25 |
| 22 | 163 | Richard Stevenson | 40:35 |
| 23 | 169 | Ian Stinson | 40:45 |
| 24 | 131 | David Fuller | 41:06 |
| 25 | 174 | Owen Wright | 41:35 |
| 26 | 125 | Paul McClintock | 41:40 |
| 27 | 134 | Carla Gibbons | 41:54 |
| 28 | 152 | Rob Fletcher | 41:54 |
| 29 | 140 | Kevin Loftus | 42:01 |
| 30 | 150 | Rob Grocut | 42:17 |
| 31 | 194 | Richard Corker | 42:42 |
| 32 | 135 | Ian Bradbury | 42:45 |
| 33 | 191 | R Truswell | 42:55 |
| 34 | 206 | Steve Hemsley | 43:05 |
| 35 | 124 | Stephen O'Shea | 43:05 |
| 36 | 122 | Rob Harris | 43:05 |
| 37 | 118 | Nick Staley | 43:37 |
| 38 | 175 | Richard Cobb | 44:06 |
| 39 | 157 | Susan White | 44:10 |
| 40 | 166 | Paul Alexander | 45:00 |
| 41 | 192 | Bryan White | 45:00 |
| 42 | 130 | Pippa Weir | 45:00 |
| 43 | 161 | Paul Morris | 45:00 |
| 44 | 154 | Andy Grocut | 45:26 |
| 45 | 121 | N. Oxley | 45:26 |
| 46 | 127 | Julie Cooper | 45:26 |
| 47 | 201 | Tom Witts | 45:40 |
| 48 | 193 | Martin Brown | 45:47 |
| 49 | 155 | John Ashover | 45:54 |
| 50 | 162 | P. Corrigan | 45:55 |
| 51 | 167 | Mary Mills | 46:20 |
| 52 | 147 | Richard Garton | 46:35 |
| 53 | 179 | Roger Barrett | 46:52 |
| 54 | 181 | Jason Lennon | 46:52 |
| 55 | 145 | Chris Yapp | 46:57 |
| 56 | 177 | Duncan Batty | 47:19 |
| 57 | 199 | Jane Gardiner | 47:19 |
| 58 | 176 | Rob Scarpello | 47:19 |
| 59 | 188 | Richard Callaghan | 47:31 |
| 60 | 203 | Josh Packwood | 47:45 |
| 61 | 138 | Gavin Brundrett | 47:57 |
| 62 | 184 | Paul Hooper | 48:05 |
| 63 | 146 | Paul Mackay | 48:13 |
| 64 | 144 | Kevin Wright | 48:23 |
| 65 | 200 | Lucy Shanespear | 48:33 |
| 66 | 111 | Lorraine Watt | 48:35 |
| 67 | 185 | Chris Baker | 48:47 |
| 68 | 120 | Paul Hartshorn | 48:47 |
| 69 | 143 | Roger Stevenson | 49:55 |
| 70 | 149 | Fee Womersley | 50:21 |
| 71 | 173 | John Fuller | 51:08 |
| 72 | 142 | Steve Fairburn | 51:23 |
| 73 | 204 | Sam O'Donoghue | 51:27 |
| 74 | 123 | Richard Thorpe | 51:31 |
| 75 | 129 | Graham Froggatt | 51:45 |
| 76 | 187 | Andrea Callaghan | 51:46 |
| 77 | 115 | Ruth Sheldon | 51:52 |
| 78 | 170 | Ian Chambers | 52:11 |
| 79 | 105 | Mandy Moore | 52:33 |
| 80 | 196 | Richard Collis | 52:44 |
| 81 | 205 | Brendan O'Donoghue | 52:53 |
| 82 | 158 | Amy Gould | 52:55 |
| 83 | 133 | David Goater | 54:25 |
| 84 | 132 | Tracy Jones | 54:25 |
| 85 | 151 | Joe Piper | 54:35 |
| 86 | 164 | Matt Randolph | 54:35 |
| 87 | 168 | Dennis Reeson | 54:45 |
| 88 | 128 | Joanne Foster | 54:55 |
| 89 | 198 | Alison Higginbottom | 55:05 |
| 90 | 139 | Marie Hippey | 55:14 |
| 91 | 117 | Lotty Bradford | 55:55 |
| 92 | 153 | Rob Broad | 56:25 |
| 93 | 107 | Kate Lyon | 57:05 |
| 94 | 106 | Vicki Boulby | 57:05 |
| 95 | 183 | Martin Beal | 57:31 |
| 96 | 182 | Lee Gordon | 57:31 |
| 97 | 195 | Sarah Wagstaff | 58:04 |
| 98 | 109 | Jean Gordon | 58:13 |
| 99 | 112 | Joanne Staley | 59:20 |
| 100 | 197 | Sharon Collis | 59:46 |
| 101 | 202 | Ian Dias Dougan | 1:02:07 |
| 102 | 13 | Graeme Stone | 1:02:22 |
| 103 | 165 | Pete Randolph | 1:02:55 |
| 104 | 189 | Francesca Payton | 1:21:57 |
Back to year index - Top of page