| Pos | Num | M | F | Name | Cat | CatPos | Club | Pace per Km/Mile | Time | Tag |
| 1 | 1 | 001 | | Ben Fish | M | (001/095) | Blackburn Harriers | 03.15/05.14 | 01:08:27 | |
| 2 | 611 | 002 | | Rob Affleck | M35 | (001/050) | Preston Harriers | 03.34/05.44 | 01:15:03 | |
| 3 | 562 | 003 | | Martin Shaw | M35 | (002/050) | Brecon AC | 03.37/05.50 | 01:16:19 | |
| 4 | 15 | 004 | | Paul Muller | M50 | (001/044) | Horwich RMI Harriers | 03.37/05.50 | 01:16:25 | Y |
| 5 | 201 | 005 | | Darren Washington | M40 | (001/072) | City of Stoke | 03.38/05.50 | 01:16:26 | |
| 6 | 557 | 006 | | Nigel Thompson | M40 | (002/072) | Lytham St Annes RR | 03.38/05.51 | 01:16:40 | Y |
| 7 | 403 | 007 | | Iain Quinn | M | (002/095) | Cumberland AC | 03.40/05.54 | 01:17:14 | |
| 8 | 520 | 008 | | Ryan Barker | M35 | (003/050) | Halifax Harriers | 03.43/05.59 | 01:18:28 | |
| 9 | 28 | 009 | | Leslie J. Cornwall | M | (003/095) | Wesham Road Runners | 03.44/06.00 | 01:18:35 | R |
| 10 | 418 | 010 | | Philip Jacques | M40 | (003/072) | EastCheshHarrier&Tameside | 03.44/06.00 | 01:18:39 | |
| 11 | 34 | 011 | | John Wright | M45 | (001/052) | Blackpool Wyre & Fylde AC | 03.44/06.00 | 01:18:40 | Y |
| 12 | 462 | 012 | | Trevor Martin | M40 | (004/072) | Carlisle Tri Club | 03.45/06.02 | 01:18:56 | |
| 13 | 616 | 013 | | Steve Waterhouse | M40 | (005/072) | Blackpool Wyre & Fylde AC | 03.48/06.07 | 01:20:10 | Y |
| 14 | 377 | 014 | | Emmet McAteer | M | (004/095) | Trafford AC | 03.49/06.08 | 01:20:20 | |
| 15 | 698 | | 001 | Carly Needham | F | (001/049) | Rochdale Harriers | 03.50/06.10 | 01:20:45 | |
| 16 | 193 | 015 | | Shaun Moran | M50 | (002/044) | Astley & Tyldesley RC | 03.52/06.13 | 01:21:28 | |
| 17 | 219 | 016 | | Matt Wilson | M35 | (004/050) | Kendal AC | 03.52/06.14 | 01:21:35 | |
| 18 | 309 | 017 | | Steven Nijs | M35 | (005/050) | Liverpool Running Club | 03.53/06.15 | 01:21:56 | |
| 19 | 234 | 018 | | Stuart Carroll | M35 | (006/050) | Royton Road Runners | 03.54/06.16 | 01:22:10 | |
| 20 | 33 | 019 | | Grant Nigel | M45 | (002/052) | Penny Lane Striders | 03.54/06.16 | 01:22:10 | |
| 21 | 44 | 020 | | David Cairns | M40 | (006/072) | Blackpool Wyre & Fylde AC | 03.54/06.16 | 01:22:12 | Y |
| 22 | 153 | 021 | | Peter Cruse | M45 | (003/052) | Lytham St Annes RR | 03.55/06.18 | 01:22:35 | Y |
| 23 | 350 | 022 | | Raymond Lees | M55 | (001/026) | Clayton le Moors Harriers | 03.55/06.19 | 01:22:42 | |
| 24 | 653 | 023 | | Matthew Smith | M | (005/095) | Unattached | 03.57/06.21 | 01:23:13 | |
| 25 | 476 | 024 | | Chris Neil | M | (006/095) | Cumberland AC | 03.57/06.22 | 01:23:23 | |
| 26 | 398 | 025 | | Lee Barlow | M35 | (007/050) | Wesham Road Runners | 03.58/06.23 | 01:23:41 | Y |
| 27 | 705 | 026 | | Karl Lee | M | (007/095) | Wesham Road Runners | 03.59/06.25 | 01:24:05 | |
| 28 | 335 | 027 | | Mark Hutcheson | M45 | (004/052) | Keighley & Craven AC | 03.59/06.25 | 01:24:07 | |
| 29 | 224 | 028 | | John Collier | M55 | (002/026) | Wesham Road Runners | 03.59/06.25 | 01:24:09 | Y |
| 30 | 704 | 029 | | Neil McDonald | M40 | (007/072) | Preston Harriers | 04.01/06.28 | 01:24:42 | |
| 31 | 708 | 030 | | Matt Thompson | M40 | (008/072) | Unattached | 04.01/06.28 | 01:24:48 | |
| 32 | 524 | 031 | | Pete Waywell | M40 | (009/072) | Wesham Road Runners | 04.04/06.32 | 01:25:34 | Y |
| 33 | 542 | 032 | | Tom Armstrong | M | (008/095) | Vale Royal AC | 04.04/06.33 | 01:25:49 | |
| 34 | 294 | 033 | | Christopher Tully | M | (009/095) | Riverside Runners | 04.05/06.34 | 01:26:03 | |
| 35 | 746 | 034 | | Craig Morgan | M | (010/095) | Unattached | 04.06/06.35 | 01:26:21 | |
| 36 | 670 | 035 | | Robert Owens | M | (011/095) | Unattached | 04.07/06.37 | 01:26:45 | |
| 37 | 84 | 036 | | Stephen Nelson | M | (012/095) | Wesham Road Runners | 04.08/06.39 | 01:27:05 | |
| 38 | 543 | 037 | | John Morris | M | (013/095) | Unattached | 04.10/06.42 | 01:27:50 | |
| 39 | 163 | 038 | | David Emanuel | M45 | (005/052) | Royton Road Runners | 04.11/06.43 | 01:28:02 | |
| 40 | 495 | 039 | | Gary Moore | M50 | (003/044) | Wesham Road Runners | 04.12/06.45 | 01:28:26 | Y |
| 41 | 56 | 040 | | John Morris | M65 | (001/007) | Wolverhampton & BilstonAC | 04.12/06.45 | 01:28:30 | |
| 42 | 113 | 041 | | Neil Kingham | M40 | (010/072) | York Knavesmire Harriers | 04.12/06.46 | 01:28:37 | |
| 43 | 116 | 042 | | Troy Watson | M40 | (011/072) | Wesham Road Runners | 04.12/06.46 | 01:28:42 | |
| 44 | 319 | 043 | | Thomas Howarth | M | (014/095) | Lytham St Annes RR | 04.12/06.46 | 01:28:42 | |
| 45 | 548 | 044 | | Graham Webster | M55 | (003/026) | Lytham St Annes RR | 04.13/06.47 | 01:28:54 | Y |
| 46 | 680 | | 002 | Alison Sedman | F45 | (001/020) | Belle Vue Racers | 04.13/06.47 | 01:28:57 | |
| 47 | 479 | | 003 | Joanna Goorney | F40 | (001/032) | Wesham Road Runners | 04.14/06.49 | 01:29:14 | R |
| 48 | 252 | 045 | | Alan Marshall | M50 | (004/044) | Eden Runners | 04.14/06.49 | 01:29:24 | |
| 49 | 681 | 046 | | Nigel Sedman | M45 | (006/052) | Belle Vue Racers | 04.15/06.50 | 01:29:27 | |
| 50 | 118 | 047 | | Simon Tobin | M45 | (007/052) | Southport Waterloo | 04.15/06.51 | 01:29:41 | |
| 51 | 102 | | 004 | Carmel Sullivan | F40 | (002/032) | Wesham Road Runners | 04.16/06.51 | 01:29:47 | |
| 52 | 29 | 048 | | Timothy Lightfoot | M | (015/095) | Chapel Allerton RR | 04.16/06.52 | 01:29:54 | |
| 53 | 57 | 049 | | Tony Pritchard | M55 | (004/026) | Garstang Running Club | 04.17/06.54 | 01:30:27 | |
| 54 | 661 | | 005 | Karen Bridge | F40 | (003/032) | Eden Runners | 04.18/06.55 | 01:30:42 | |
| 55 | 695 | 050 | | David Mellor | M55 | (005/026) | Stockport Harriers | 04.18/06.56 | 01:30:46 | |
| 56 | 93 | | 006 | Yvonne Scarrott | F40 | (004/032) | Nene Valley Harriers | 04.19/06.57 | 01:30:59 | |
| 57 | 579 | 051 | | Danny Fegan | M40 | (012/072) | St Helens Striders | 04.20/06.58 | 01:31:12 | |
| 58 | 710 | 052 | | Stuart Sharp | M | (016/095) | Unattached | 04.20/06.58 | 01:31:22 | |
| 59 | 719 | 053 | | Christopher Burrows | M | (017/095) | Unattached | 04.20/06.59 | 01:31:31 | |
| 60 | 133 | 054 | | David Brunton | M40 | (013/072) | Unattached | 04.21/07.00 | 01:31:47 | |
| 61 | 25 | 055 | | Adam Birkett | M | (018/095) | Unattached | 04.21/07.01 | 01:31:50 | |
| 62 | 119 | 056 | | Tom Whalley | M45 | (008/052) | Unattached | 04.21/07.01 | 01:31:51 | Y |
| 63 | 679 | 057 | | Brian Cumpsty | M40 | (014/072) | Thornton Cleveleys RC | 04.23/07.03 | 01:32:16 | Y |
| 64 | 449 | 058 | | Bernard Goodwin | M40 | (015/072) | Royton Road Runners | 04.23/07.03 | 01:32:17 | |
| 65 | 718 | 059 | | Phil Walsh | M55 | (006/026) | Preston Harriers | 04.23/07.03 | 01:32:17 | |
| 66 | 750 | | 007 | Philippa Walsh | F45 | (002/020) | Preston Harriers | 04.23/07.03 | 01:32:22 | |
| 67 | 345 | 060 | | Neil Osgood | M35 | (008/050) | Unattached | 04.23/07.04 | 01:32:28 | |
| 68 | 434 | 061 | | James R. Johnstone | M50 | (005/044) | Rossendale Harriers | 04.24/07.04 | 01:32:38 | |
| 69 | 138 | 062 | | Eric Green | M50 | (006/044) | Valley Striders | 04.24/07.05 | 01:32:43 | |
| 70 | 632 | 063 | | Kevin Scott | M35 | (009/050) | Unattached | 04.24/07.05 | 01:32:44 | |
| 71 | 47 | 064 | | Jonathan Sargeant | M45 | (009/052) | Belle Vue Racers | 04.24/07.05 | 01:32:45 | |
| 72 | 39 | 065 | | Peter Falshaw | M | (019/095) | Unattached | 04.24/07.05 | 01:32:48 | |
| 73 | 281 | 066 | | Alastair Walker | M | (020/095) | Unattached | 04.25/07.06 | 01:33:04 | |
| 74 | 183 | 067 | | Mark Steven Newton | M40 | (016/072) | Unattached | 04.25/07.07 | 01:33:17 | |
| 75 | 259 | 068 | | Nick Cattell | M35 | (010/050) | Unattached | 04.26/07.08 | 01:33:29 | |
| 76 | 673 | 069 | | Mark Kelly | M35 | (011/050) | Royton Road Runners | 04.26/07.08 | 01:33:32 | |
| 77 | 424 | | 008 | Carole Madden | F50 | (001/015) | Royton Road Runners | 04.26/07.09 | 01:33:37 | |
| 78 | 507 | 070 | | Martin Bates | M50 | (007/044) | Wesham Road Runners | 04.27/07.10 | 01:33:50 | Y |
| 79 | 597 | 071 | | Stephen J. Kinsey | MJ | (001/004) | EastCheshHarrier&Tameside | 04.28/07.11 | 01:34:00 | |
| 80 | 426 | 072 | | Gary Heyworth | M40 | (017/072) | Garstang Running Club | 04.28/07.11 | 01:34:06 | |
| 81 | 85 | 073 | | John Oliver | M35 | (012/050) | Unattached | 04.28/07.12 | 01:34:13 | |
| 82 | 723 | 074 | | John Halliwell | M45 | (010/052) | Manchester Harriers | 04.28/07.12 | 01:34:15 | |
| 83 | 2 | 075 | | Simon Eaton | M35 | (013/050) | Wesham Road Runners | 04.28/07.12 | 01:34:16 | Y |
| 84 | 5 | 076 | | Kevin Mitchell | M40 | (018/072) | Unattached | 04.29/07.13 | 01:34:29 | |
| 85 | 347 | 077 | | Ian Peters | M | (021/095) | Totley AC | 04.29/07.13 | 01:34:37 | |
| 86 | 486 | | 009 | Caroline Hemming | F40 | (005/032) | Spectrum Striders | 04.32/07.18 | 01:35:36 | |
| 87 | 262 | 078 | | Russell Codd | M40 | (019/072) | Unattached | 04.32/07.18 | 01:35:41 | |
| 88 | 51 | 079 | | Martin Scott | M50 | (008/044) | Keswick AC | 04.33/07.19 | 01:35:47 | |
| 89 | 389 | 080 | | Les Kennedy | M40 | (020/072) | Unattached | 04.34/07.20 | 01:36:07 | |
| 90 | 68 | 081 | | Colin Laidlaw | M50 | (009/044) | Lytham St Annes RR | 04.34/07.21 | 01:36:16 | Y |
| 91 | 692 | 082 | | Dave McDonnell | M | (022/095) | Unattached | 04.35/07.23 | 01:36:40 | |
| 92 | 745 | 083 | | Greg O'Brien | M40 | (021/072) | Preston Harriers | 04.36/07.25 | 01:37:05 | |
| 93 | 452 | 084 | | Robert Kellett | M40 | (022/072) | Royton Road Runners | 04.37/07.25 | 01:37:11 | |
| 94 | 134 | 085 | | Allan Hartley | M35 | (014/050) | Blackburn Harriers | 04.37/07.25 | 01:37:12 | |
| 95 | 160 | 086 | | Nicholas Kennett | M40 | (023/072) | Pontefract AC | 04.37/07.25 | 01:37:14 | |
| 96 | 575 | | 010 | Melanie Koth | F35 | (001/036) | Lytham St Annes RR | 04.37/07.25 | 01:37:16 | |
| 97 | 394 | 087 | | Andrew Veevers | M | (023/095) | Unattached | 04.37/07.26 | 01:37:21 | |
| 98 | 687 | 088 | | Jason Merrick | M35 | (015/050) | Unattached | 04.37/07.26 | 01:37:26 | |
| 99 | 40 | 089 | | Darren Fishwick | M40 | (024/072) | Unattached | 04.38/07.27 | 01:37:34 | |
| 100 | 237 | 090 | | Kevin Bonfield | M40 | (025/072) | Unattached | 04.38/07.28 | 01:37:48 | |
| 101 | 556 | 091 | | David Gregory | M35 | (016/050) | Unattached | 04.39/07.28 | 01:37:55 | |
| 102 | 638 | | 011 | Sarah Sherratt | F35 | (002/036) | Wesham Road Runners | 04.39/07.29 | 01:37:57 | |
| 103 | 475 | 092 | | Alastair King | M | (024/095) | Unattached | 04.39/07.29 | 01:38:02 | |
| 104 | 391 | 093 | | David Atkinson | M45 | (011/052) | Northern Vets AC | 04.39/07.29 | 01:38:04 | |
| 105 | 701 | | 012 | Maryte Moore | F50 | (002/015) | Stockport Harriers | 04.39/07.29 | 01:38:08 | |
| 106 | 431 | | 013 | Jen Lewis | F | (002/049) | Unattached | 04.42/07.33 | 01:38:55 | |
| 107 | 111 | 094 | | Kevin Lightfoot | M45 | (012/052) | Unattached | 04.42/07.33 | 01:38:55 | |
| 108 | 656 | 095 | | Jerry Smith | M55 | (007/026) | Sale Harriers Manchester | 04.42/07.34 | 01:39:02 | |
| 109 | 132 | 096 | | Phil Cray | M45 | (013/052) | Unattached | 04.42/07.34 | 01:39:04 | |
| 110 | 147 | 097 | | Eunan Kealey | M | (025/095) | Unattached | 04.42/07.34 | 01:39:05 | |
| 111 | 560 | 098 | | Mark Hunt | M40 | (026/072) | Unattached | 04.42/07.34 | 01:39:10 | Y |
| 112 | 371 | 099 | | Michael Tinker | M35 | (017/050) | Unattached | 04.42/07.35 | 01:39:15 | |
| 113 | 741 | 100 | | Brian Matthews | M55 | (008/026) | Unattached | 04.43/07.36 | 01:39:36 | |
| 114 | 435 | 101 | | Andrew Grimshaw | M | (026/095) | Unattached | 04.44/07.36 | 01:39:40 | |
| 115 | 49 | 102 | | David King | M45 | (014/052) | Unattached | 04.44/07.37 | 01:39:47 | |
| 116 | 725 | 103 | | Ron Pundick | M45 | (015/052) | Unattached | 04.44/07.37 | 01:39:49 | |
| 117 | 433 | 104 | | John Wylie | M45 | (016/052) | Rossendale Harriers | 04.44/07.37 | 01:39:52 | |
| 118 | 351 | 105 | | Matthew Gerken | M | (027/095) | Unattached | 04.44/07.37 | 01:39:53 | |
| 119 | 555 | | 014 | Michaela Demspey | F40 | (006/032) | Wesham Road Runners | 04.44/07.37 | 01:39:53 | Y |
| 120 | 510 | | 015 | Helen Garner | F35 | (003/036) | Stockport Harriers | 04.45/07.38 | 01:39:59 | |
| 121 | 682 | 106 | | Paul Swift | M | (028/095) | Unattached | 04.45/07.38 | 01:40:03 | |
| 122 | 342 | 107 | | Stephen Lamb | M35 | (018/050) | Unattached | 04.45/07.38 | 01:40:04 | |
| 123 | 430 | | 016 | Dany Robson | F35 | (004/036) | Clayton le Moors Harriers | 04.45/07.39 | 01:40:11 | |
| 124 | 192 | 108 | | Peter Shields | M60 | (001/012) | Ilkley Harriers | 04.46/07.40 | 01:40:20 | |
| 125 | 271 | 109 | | Peter Kelly | M40 | (027/072) | Unattached | 04.46/07.40 | 01:40:25 | |
| 126 | 414 | 110 | | Tim McCaughey | M | (029/095) | Unattached | 04.46/07.41 | 01:40:33 | |
| 127 | 634 | 111 | | Martyn Coyne | M | (030/095) | Unattached | 04.47/07.41 | 01:40:40 | |
| 128 | 668 | | 017 | Liz Turton | F50 | (003/015) | Stockport Harriers | 04.47/07.42 | 01:40:53 | |
| 129 | 648 | 112 | | Alan Williams | M45 | (017/052) | Altrincham & Dist. AC | 04.47/07.42 | 01:40:53 | |
| 130 | 324 | 113 | | Kevin Flitcroft | M | (031/095) | Unattached | 04.47/07.42 | 01:40:53 | |
| 131 | 247 | 114 | | Doug Bryden | M40 | (028/072) | Unattached | 04.47/07.43 | 01:40:59 | |
| 132 | 322 | 115 | | Stephen Hollis | M55 | (009/026) | Road Runners Club GB | 04.48/07.43 | 01:41:05 | |
| 133 | 55 | 116 | | John Sharples | M55 | (010/026) | Wesham Road Runners | 04.48/07.43 | 01:41:09 | Y |
| 134 | 440 | 117 | | David Barrowclough | M40 | (029/072) | Unattached | 04.48/07.43 | 01:41:09 | |
| 135 | 76 | 118 | | Robert Beattie | M45 | (018/052) | Unattached | 04.48/07.44 | 01:41:14 | |
| 136 | 536 | 119 | | Stephen Eldridge | M45 | (019/052) | Unattached | 04.48/07.44 | 01:41:16 | |
| 137 | 37 | 120 | | Gary Kemp | M40 | (030/072) | Unattached | 04.49/07.45 | 01:41:27 | Y |
| 138 | 159 | 121 | | Charles Colby | M35 | (019/050) | Wesham Road Runners | 04.49/07.45 | 01:41:32 | |
| 139 | 733 | 122 | | Colin Wood | M50 | (010/044) | Horwich RMI Harriers | 04.49/07.45 | 01:41:35 | |
| 140 | 114 | | 018 | Lucy Foster | F | (003/049) | Unattached | 04.49/07.46 | 01:41:42 | |
| 141 | 207 | 123 | | David Smith | M55 | (011/026) | Royton Road Runners | 04.50/07.46 | 01:41:50 | |
| 142 | 558 | 124 | | Neil Bannister | M45 | (020/052) | Unattached | 04.50/07.47 | 01:42:03 | |
| 143 | 707 | 125 | | Duncan Worth | M45 | (021/052) | Salford Metropolitan AC | 04.51/07.48 | 01:42:12 | |
| 144 | 606 | 126 | | David Dyson | M50 | (011/044) | Blackpool Wyre & Fylde AC | 04.51/07.48 | 01:42:13 | |
| 145 | 298 | 127 | | Stephen Marlow | M | (032/095) | Unattached | 04.51/07.48 | 01:42:14 | |
| 146 | 22 | 128 | | Robert Garth | M | (033/095) | Unattached | 04.51/07.49 | 01:42:18 | |
| 147 | 32 | 129 | | Marc Taylor | M | (034/095) | Unattached | 04.51/07.49 | 01:42:22 | |
| 148 | 429 | | 019 | Pamela Dickinson | F50 | (004/015) | Unattached | 04.51/07.49 | 01:42:23 | |
| 149 | 172 | 130 | | Simon Murphy | M | (035/095) | Unattached | 04.52/07.49 | 01:42:29 | R |
| 150 | 481 | 131 | | Stephen Glover | M35 | (020/050) | Unattached | 04.52/07.49 | 01:42:30 | |
| 151 | 214 | 132 | | Colin Nelson | M35 | (021/050) | Lytham St Annes RR | 04.52/07.50 | 01:42:36 | |
| 152 | 493 | 133 | | Nigel Shepherd | M50 | (012/044) | Wesham Road Runners | 04.52/07.50 | 01:42:41 | |
| 153 | 220 | 134 | | Wil Valovin | M35 | (022/050) | Unattached | 04.52/07.50 | 01:42:42 | |
| 154 | 445 | | 020 | Hannah Lemon | F | (004/049) | Stockport Harriers | 04.52/07.50 | 01:42:43 | |
| 155 | 547 | 135 | | Mark Fishwick | M45 | (022/052) | Unattached | 04.53/07.51 | 01:42:54 | |
| 156 | 508 | 136 | | Pat O'Hagan | M45 | (023/052) | Unattached | 04.53/07.52 | 01:43:05 | |
| 157 | 35 | 137 | | Matt Taylor | M35 | (023/050) | Eden Runners | 04.54/07.53 | 01:43:11 | |
| 158 | 327 | 138 | | Craig Owen | M | (036/095) | Unattached | 04.54/07.53 | 01:43:16 | |
| 159 | 388 | 139 | | Frank Rogers | M35 | (024/050) | Belle Vue Racers | 04.54/07.54 | 01:43:28 | |
| 160 | 276 | 140 | | Peter Cowling | M45 | (024/052) | Unattached | 04.55/07.54 | 01:43:33 | |
| 161 | 280 | 141 | | Carl Green | M | (037/095) | Unattached | 04.55/07.55 | 01:43:37 | |
| 162 | 553 | 142 | | Errick Hannah | M50 | (013/044) | Cumberland AC | 04.55/07.55 | 01:43:49 | |
| 163 | 714 | 143 | | Michael Golden | M55 | (012/026) | Blackpool Wyre & Fylde AC | 04.56/07.56 | 01:43:52 | Y |
| 164 | 711 | 144 | | Stephen Radcliffe | M | (038/095) | Unattached | 04.56/07.56 | 01:43:59 | |
| 165 | 369 | 145 | | Cire J Blackburn | M45 | (025/052) | Lytham St Annes RR | 04.56/07.57 | 01:44:07 | Y |
| 166 | 299 | 146 | | Richard Clark | M | (039/095) | Unattached | 04.57/07.57 | 01:44:11 | |
| 167 | 71 | 147 | | Ted Orrell | M70 | (001/004) | Clayton le Moors Harriers | 04.57/07.57 | 01:44:13 | |
| 168 | 609 | 148 | | Robert H. Newman | M65 | (002/007) | Blackpool Wyre & Fylde AC | 04.57/07.58 | 01:44:19 | Y |
| 169 | 478 | 149 | | Alan Clarey | M55 | (013/026) | Mossley Hill AC | 04.57/07.58 | 01:44:25 | |
| 170 | 464 | 150 | | Michael Nolan | M50 | (014/044) | Blackburn Harriers | 04.57/07.59 | 01:44:29 | |
| 171 | 532 | | 021 | Jenny Salt | F35 | (005/036) | Wesham Road Runners | 04.57/07.59 | 01:44:30 | R |
| 172 | 744 | 151 | | Andrew Nelson | M | (040/095) | Unattached | 04.57/07.59 | 01:44:31 | |
| 173 | 61 | 152 | | Peter Bartlett | M60 | (002/012) | Wesham Road Runners | 04.58/08.00 | 01:44:44 | RY |
| 174 | 402 | 153 | | Philip Dunn | M | (041/095) | Accrington Road Runners | 04.58/08.00 | 01:44:50 | |
| 175 | 525 | 154 | | James Pattison | M | (042/095) | Unattached | 04.59/08.00 | 01:44:53 | |
| 176 | 325 | 155 | | Stuart Mulrooney | M | (043/095) | Unattached | 04.59/08.01 | 01:44:57 | |
| 177 | 717 | | 022 | Jennifer Lavin | F | (005/049) | Unattached | 04.59/08.01 | 01:45:00 | |
| 178 | 203 | 156 | | David Unwin | M50 | (015/044) | Unattached | 04.59/08.01 | 01:45:04 | |
| 179 | 405 | 157 | | Paul Veevers | M | (044/095) | Unattached | 04.59/08.01 | 01:45:05 | |
| 180 | 663 | 158 | | Steve Lafferty | M50 | (016/044) | Unattached | 04.59/08.01 | 01:45:06 | |
| 181 | 474 | 159 | | Rob Barnes | M40 | (031/072) | Unattached | 04.59/08.02 | 01:45:10 | |
| 182 | 689 | | 023 | Samantha Millns | F40 | (007/032) | Hyde Village Striders | 04.59/08.02 | 01:45:11 | |
| 183 | 501 | 160 | | Christopher Byard | M55 | (014/026) | Unattached | 04.59/08.02 | 01:45:12 | |
| 184 | 530 | 161 | | Peter Fairclough | M | (045/095) | Unattached | 04.59/08.02 | 01:45:13 | |
| 185 | 378 | 162 | | James Davenport | M | (046/095) | Wesham Road Runners | 05.00/08.02 | 01:45:15 | |
| 186 | 502 | 163 | | Michael Gubbins | M35 | (025/050) | Hyde Village Striders | 05.00/08.02 | 01:45:15 | |
| 187 | 630 | 164 | | Mike Mason | M45 | (026/052) | Hyde Village Striders | 05.00/08.02 | 01:45:15 | |
| 188 | 105 | | 024 | Michelle Atkinson | F40 | (008/032) | Unattached | 05.00/08.04 | 01:45:34 | |
| 189 | 91 | 165 | | Barry Clarkson | M | (047/095) | Unattached | 05.01/08.04 | 01:45:37 | |
| 190 | 146 | 166 | | Martin Geldard | M40 | (032/072) | Unattached | 05.01/08.04 | 01:45:37 | |
| 191 | 171 | 167 | | Roger Fleming | M50 | (017/044) | Stainland Lions | 05.01/08.05 | 01:45:52 | |
| 192 | 200 | 168 | | Philip D'Netto | M40 | (033/072) | Belle Vue Racers | 05.03/08.07 | 01:46:18 | |
| 193 | 404 | 169 | | Stuart Grundy | M55 | (015/026) | Unattached | 05.03/08.07 | 01:46:26 | |
| 194 | 264 | 170 | | Craig Heys | M40 | (034/072) | Unattached | 05.04/08.08 | 01:46:39 | |
| 195 | 354 | 171 | | John Butler | M | (048/095) | Unattached | 05.04/08.10 | 01:46:53 | |
| 196 | 241 | 172 | | Justin Balfour | M | (049/095) | Horsforth Harriers | 05.04/08.10 | 01:46:55 | |
| 197 | 624 | 173 | | Mick Gillam | M40 | (035/072) | Unattached | 05.04/08.10 | 01:46:56 | |
| 198 | 618 | 174 | | Neil Adams | M40 | (036/072) | Unattached | 05.05/08.10 | 01:47:01 | |
| 199 | 326 | 175 | | Richard Smith | M | (050/095) | Unattached | 05.05/08.10 | 01:47:05 | |
| 200 | 519 | 176 | | Craig Rattray | M45 | (027/052) | Unattached | 05.05/08.11 | 01:47:10 | |
| 201 | 13 | 177 | | Bruce Helme | M | (051/095) | Unattached | 05.05/08.11 | 01:47:12 | |
| 202 | 504 | | 025 | Helen Lawrenson | F40 | (009/032) | Wesham Road Runners | 05.05/08.11 | 01:47:15 | |
| 203 | 78 | 178 | | Ian Vickers | M | (052/095) | Unattached | 05.05/08.11 | 01:47:17 | |
| 204 | 589 | 179 | | Mark Shuttleworth | M | (053/095) | Unattached | 05.05/08.12 | 01:47:19 | |
| 205 | 312 | | 026 | Becky Nijs | F | (006/049) | Liverpool Running Club | 05.06/08.12 | 01:47:22 | |
| 206 | 158 | | 027 | Angela Colby | F35 | (006/036) | Wesham Road Runners | 05.06/08.12 | 01:47:23 | |
| 207 | 432 | 180 | | Kevin Entwistle | M | (054/095) | Unattached | 05.06/08.12 | 01:47:31 | |
| 208 | 263 | 181 | | David Cummins | M40 | (037/072) | Unattached | 05.06/08.13 | 01:47:37 | |
| 209 | 122 | 182 | | Paul Jackson | M35 | (026/050) | Unattached | 05.07/08.13 | 01:47:42 | |
| 210 | 274 | 183 | | Darrell Lawton | M40 | (038/072) | Unattached | 05.07/08.14 | 01:47:46 | |
| 211 | 151 | 184 | | Simon Ellwood | M50 | (018/044) | Unattached | 05.07/08.14 | 01:47:49 | Y |
| 212 | 422 | | 028 | Charlotte Rawcliffe | F | (007/049) | Preston Harriers | 05.07/08.14 | 01:47:49 | |
| 213 | 143 | 185 | | Peitr Cutler | M | (055/095) | Unattached | 05.08/08.15 | 01:48:03 | |
| 214 | 503 | 186 | | Christopher Moss | M45 | (028/052) | Wesham Road Runners | 05.08/08.15 | 01:48:08 | Y |
| 215 | 235 | 187 | | Jerry O'Donnell | M50 | (019/044) | Unattached | 05.08/08.16 | 01:48:12 | |
| 216 | 162 | 188 | | Mick Howard | M45 | (029/052) | Spenborough AC | 05.08/08.16 | 01:48:17 | |
| 217 | 448 | 189 | | Craig Clark | M40 | (039/072) | Hyndburn AC | 05.08/08.16 | 01:48:19 | |
| 218 | 521 | | 029 | Nicola Unsworth | F35 | (007/036) | Wesham Road Runners | 05.09/08.17 | 01:48:31 | |
| 219 | 747 | 190 | | Lee Roberts | M | (056/095) | Unattached | 05.10/08.18 | 01:48:49 | |
| 220 | 180 | 191 | | Bob Griffiths | M40 | (040/072) | Unattached | 05.10/08.19 | 01:48:56 | |
| 221 | 212 | 192 | | David McGowan | M | (057/095) | Lancashire Constabulary | 05.10/08.19 | 01:48:58 | |
| 222 | 233 | 193 | | Keith Dagnall | M40 | (041/072) | Unattached | 05.10/08.19 | 01:48:59 | |
| 223 | 215 | 194 | | John Bradley | M70 | (002/004) | Blackpool Wyre & Fylde AC | 05.10/08.19 | 01:49:02 | Y |
| 224 | 610 | 195 | | Finlay McCalman | M45 | (030/052) | Wesham Road Runners | 05.11/08.20 | 01:49:15 | Y |
| 225 | 659 | 196 | | Marc Loftus | M | (058/095) | Unattached | 05.11/08.21 | 01:49:17 | |
| 226 | 539 | 197 | | Chris Cullen | M40 | (042/072) | Unattached | 05.11/08.21 | 01:49:18 | |
| 227 | 549 | | 030 | Julie Fairclough | F40 | (010/032) | Stockport Harriers | 05.11/08.21 | 01:49:22 | |
| 228 | 23 | 198 | | Andrew Monk | M | (059/095) | Unattached | 05.12/08.23 | 01:49:43 | R |
| 229 | 36 | | 031 | Janet Owens | F35 | (008/036) | Unattached | 05.13/08.23 | 01:49:49 | |
