| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 1 | Gary Pennington | Preston Harriers | 35.01 |
| 2 | 5 | Jason Harbour | Clayton le Moors Harriers | 37.59 |
| 3 | 10 | Roger Taylor | Preston Harriers | 39.54 |
| 4 | 32 | David Brunton | [Unattached] | 44.16 |
| 5 | 34 | Gary Heyworth | Garstang Running Club | 44.31 |
| 6 | 35 | Michael Hogan | Clayton le Moors Harriers | 44.40 |
| 7 | 36 | Gary Balmer | Clayton le Moors Harriers | 44.42 |
| 8 | 39 | Greg O'Brien | Preston Harriers | 45.20 |
| 9 | 41 | Russell Codd | Preston Harriers | 45.42 |
| 10 | 44 | Matthew Higham | [Unattached] | 46.00 |
| 11 | 45 | Tony Marlow | Chorley Harriers | 46.26 |
| 12 | 47 | Mike Murray | [Unattached] | 46.43 |
| 13 | 74 | Graham Quinn | [Unattached] | 50.30 |
| 14 | 77 | David Alexander | [Unattached] | 50.47 |
| 15 | 96 | Steve Gilyead | [Unattached] | 53.19 |
| 16 | 101 | Paul McAllister | Lytham St Annes RR | 54.15 |
| 17 | 105 | John Butcher | [Unattached] | 54.53 |
| 18 | 129 | Adrian Shandley | Preston Harriers | 58.34 |
| 19 | 138 | Ian O'Donoghue | [Unattached] | 1-00.21 |
| 20 | 167 | Ged Clarke | [Unattached] | 1-09.46 |
| MALES - OVER 45 CATEGORY |
| 1 | 11 | Steve McLean | Southport Waterloo | 39.58 |
| 2 | 13 | Paul Boardman | Horwich RMI Harriers | 40.47 |
| 3 | 16 | Peter Cruse | Lytham St Annes RR | 41.32 |
| 4 | 25 | Andrew Hudson | Southport Waterloo | 43.01 |
| 5 | 27 | Howard Nuttall | [Unattached] | 43.19 |
| 6 | 29 | Tim Murphy | Spectrum Striders | 43.52 |
| 7 | 37 | John Wylie | Rossendale Harriers | 45.10 |
| 8 | 40 | Chris Whitlock | Wesham Road Runners | 45.40 |
| 9 | 49 | Shane Cliffe | Red Rose Road Runners | 46.56 |
| 10 | 79 | Paul Workman | Rossendale Harriers | 51.05 |
| 11 | 94 | Pete Dennett | Blackburn Road Runners | 52.59 |
| 12 | 106 | Clive James | Southport Waterloo | 55.11 |
| 13 | 112 | Drew Crowshaw | [Unattached] | 55.50 |
| 14 | 163 | Alan Wright | [Unattached] | 1-09.01 |
| MALES - OVER 50 CATEGORY |
| 1 | 4 | Alex Rowe | Wesham Road Runners | 37.29 |
| 2 | 6 | Gary Pendlebury | Wesham Road Runners | 38.49 |
| 3 | 15 | Joe Swarbrick | Red Rose Road Runners | 41.21 |
| 4 | 19 | Gary Moore | Wesham Road Runners | 42.17 |
| 5 | 24 | Ken Addison | Red Rose Road Runners | 42.56 |
| 6 | 70 | Raymond Whitelegg | Riversway Road Runners | 50.01 |
| 7 | 75 | David Dyson | Blackpool Wyre & Fylde AC | 50.32 |
| 8 | 87 | Terry Smithies | UKNetRunner | 52.09 |
| 9 | 90 | Peter Costello | Clayton le Moors Harriers | 52.52 |
| 10 | 100 | Alan Brown | Riversway Road Runners | 54.00 |
| 11 | 102 | Philip McCullagh | Chorley AC | 54.29 |
| 12 | 104 | Peter Cooke | Wesham Road Runners | 54.52 |
| 13 | 119 | David Marsh | New York Road Runners | 57.43 |
| 14 | 122 | David Henthorne | Todmorden Harriers | 57.49 |
| 15 | 123 | Paul Walmsley | Blackburn Road Runners | 57.54 |
| 16 | 136 | Roger Johnson | Red Rose Road Runners | 1-00.00 |
| 17 | 162 | Stephen Mason | [Unattached] | 1-08.37 |
| 18 | 172 | Neil Sutcliffe | Blackburn Road Runners | 1-13.47 |
| MALES - OVER 55 CATEGORY |
| 1 | 9 | Kevin Hesketh | Preston Harriers | 39.52 |
| 2 | 28 | Peter Broome | Blackpool Wyre & Fylde AC | 43.41 |
| 3 | 56 | Graham Schofield | Chorley Harriers | 48.25 |
| 4 | 71 | Phil White | Blackburn Road Runners | 50.03 |
| 5 | 76 | David Miller | [Unattached] | 50.40 |
| 6 | 116 | Steven Wilde | Chorley AC | 56.58 |
| 7 | 161 | Malcolm Sherwood | Thornton Cleveleys RC | 1-08.01 |
| MALES - OVER 60 CATEGORY |
| 1 | 63 | Peter Bartlett | Wesham Road Runners | 49.08 |
| 2 | 89 | John Kirkham | Radcliffe AC | 52.36 |
| 3 | 114 | Bob Massey | Blackpool Wyre & Fylde AC | 55.55 |
| 4 | 126 | George Flanagan | Wesham Road Runners | 58.01 |
| 5 | 164 | Les Paul | Chorley AC | 1-09.19 |
| 6 | 169 | Tom Hilton | Chorley AC | 1-10.27 |
| MALES - OVER 65 CATEGORY |
| 1 | 165 | Mike Coppin | Chorley AC | 1-09.19 |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 40 CATEGORY |
| 1 | 55 | Michaela Dempsey | Wesham Road Runners | 48.22 |
| 2 | 98 | Fiona Johnston | Parbold Pink Panthers | 53.43 |
| 3 | 99 | Vicki Harvey | Southport Waterloo | 53.53 |
| 4 | 110 | Liona Riding | Blackburn Road Runners | 55.46 |
| 5 | 115 | Sally Adams | Parbold Pink Panthers | 56.51 |
| 6 | 118 | Julia Patefield | Garstang Running Club | 57.22 |
| 7 | 121 | Rachel Henthorne | Todmorden Harriers | 57.47 |
| 8 | 128 | Gill Shandley | Preston Harriers | 58.34 |
| 9 | 141 | Rachel Dolan | [Unattached] | 1-00.47 |
| 10 | 146 | Janine McNeill | Thornton Cleveleys RC | 1-01.43 |
| 11 | 152 | Jayne Parkinson | Riversway Road Runners | 1-02.55 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 51 | Bev Wright | Blackpool Wyre & Fylde AC | 47.23 |
| 2 | 85 | Carole Morris | Accrington Road Runners | 52.07 |
| 3 | 91 | Kath Brady | Clayton le Moors Harriers | 52.54 |
| 4 | 107 | Jane Warner | Skelmersdale Boundary Har | 55.14 |
| 5 | 109 | Carole James | Southport Waterloo | 55.26 |
| 6 | 125 | Debbie Cardwell | Thornton Cleveleys RC | 57.58 |
| 7 | 132 | Denise Hughes | Garstang Running Club | 58.38 |
| 8 | 133 | Bronwen Vincent | Parbold Pink Panthers | 58.43 |
| 9 | 137 | Pam Johnston | Rossendale Harriers | 1-00.09 |
| 10 | 145 | Julie Sherwood | Thornton Cleveleys RC | 1-01.42 |
| 11 | 147 | Sally Cape | Red Rose Road Runners | 1-01.43 |
| 12 | 149 | Katie Swarbrick | [Unattached] | 1-02.21 |
| 13 | 155 | Marie Dewhurst | Chorley Harriers | 1-04.14 |
| 14 | 156 | Janet Chaplin | Chorley Harriers | 1-04.14 |
| 15 | 171 | Sally Handscombe | Lancashire Wildlife Trust | 1-13.44 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 67 | Clare Kenny | Lancashire Wildlife Trust | 49.50 |
| 2 | 103 | Eileen Wadsworth | Rossendale Harriers | 54.41 |
| 3 | 111 | Sheila Marshall | Blackburn Road Runners | 55.49 |
| 4 | 117 | Yvonne Johnson | Red Rose Road Runners | 57.03 |
| 5 | 124 | Rebecca Walmsley | [Unattached] | 57.57 |
| 6 | 148 | Debi Spencer | Garstang Running Club | 1-02.10 |
| 7 | 157 | Margaret Fisher | [Unattached] | 1-06.56 |
| 8 | 158 | Mary Hewitt | [Unattached] | 1-07.06 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 64 | Marian Hesketh | Preston Harriers | 49.21 |
| 2 | 150 | Eileen Newman | Blackburn Road Runners | 1-02.23 |
| 3 | 151 | Jenny Ryan | Blackpool Wyre & Fylde AC | 1-02.34 |
| 4 | 170 | Katrina Barlow | Chorley Harriers | 1-10.51 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 168 | Maureen Whitman | Preston Harriers | 1-09.47 |