Back to year calendar - Main results
Asics Lake Vyrnwy Half - Remembering Doug
13th September 2009
1 15 Ben Fish M (001/232) Blackburn Harriers 01:06:55
2 21 Steve Littler M (002/232) Wesham Road Runners 01:10:15
3 427 Paul Ward M40 (001/154) Wrekin Road Runners 01:10:23
4 624 Paul Sankey M40 (002/154) Liverpool Running Club 01:10:36
5 11 Gwyn Owen M (003/232) Eryri Harriers 01:11:24
6 75 Russell Maddams M (004/232) Horwich RMI Harriers 01:13:03
7 77 Tony Power M50 (001/098) Telford AC 01:14:43
8 1736 Luke Northal M (005/232) Tipton Harriers 01:15:46
9 233 Darren Washington M40 (003/154) City of Stoke AC 01:16:11
10 33 Glyn Price M40 (004/154) Sarn Helen 01:16:21
11 18 Darren Jones M (006/232) Wrexham AC 01:16:22
12 204 Dewi Roberts M40 (005/154) Abergele Harriers 01:16:31
13 105 Mark Evans M40 (006/154) Black Country Tri Club 01:16:34
14 70 Paul Thompson M (007/232) Sparkhill Harriers 01:16:43
15 14 Mike Hatton M45 (001/131) South Cheshire Harriers 01:16:54
16 230 Kelvin Amos M50 (002/098) Cheadle Running Club 01:16:59
17 410 Richard Lucock M (008/232) Telford AC 01:17:08
18 81 Paul Collins M40 (007/154) Bromsgrove + Redditch 01:17:14
19 20 Ian James M45 (002/131) Wrexham AC 01:17:34
20 336 Peter Butler M (009/232) Oswestry Olympians 01:17:40
21 261 Steve Large M40 (008/154) Horsforth Harriers 01:18:13
22 690 Richard Jones M45 (003/131) Maldwyn Harriers 01:18:15
23 30 Matt Raden M (010/232) Stourbridge Running Club 01:18:23
24 750 Peter Cruse M45 (004/131) Wesham Road Runners 01:18:25
25 205 Gareth Roberts M40 (009/154) Abergele Harriers 01:18:31
26 6 Antonio M. Sanchez M40 (010/154) Club Atletic Igualada 01:18:48
27 169 Claire Martin F (001/115) Telford AC 01:18:53
28 72 Chris Henry M50 (003/098) Wirral AC 01:19:03
29 668 Lee Barlow M (011/232) Wesham Road Runners 01:19:24
30 642 Duncan Beales M45 (005/131) Shrewsbury AC 01:19:26
31 990 Richard McKenna M (012/232) [Unattached] 01:19:43
32 1619 Johnny Sanders M40 (011/154) Telford AC 01:19:44
33 411 Gary Vickers M (013/232) Telford AC 01:19:48
34 1733 Mathew Anwyl M (014/232) Prestatyn Running Club 01:19:55
35 641 Jerome Edwards M (015/232) San Domenico RRC 01:19:55
36 360 Tony Hinchley M45 (006/131) Royal Sutton Coldfield AC 01:19:58
37 2 Jose F. Aguado M (016/232) Club Atletic Igualada 01:20:12
38 318 Paul Jones M (017/232) Oswestry Olympians 01:20:27
39 208 James Thomas M (018/232) Aberystwyth AC 01:20:30
40 27 Andrew Baker M40 (012/154) Pontypridd Roadents 01:20:40
41 152 Philip Kendrick M45 (007/131) Rhayader Athletics Club 01:20:50
42 658 Paul Williams M45 (008/131) Telford AC 01:20:59
43 74 Richard Read M (019/232) Wolverhampton + Bilston 01:21:07
44 26 Alistair McNay M (020/232) Cheltenham Harriers 01:21:21
45 22 Richard Hunter M45 (009/131) Tipton Harriers 01:21:23
46 92 George Nicholls M40 (013/154) Prestatyn Running Club 01:21:40
47 623 Maurice Collins M45 (010/131) Liverpool Running Club 01:21:53
48 1528 Mark Leah M (021/232) Severn Hospice 01:21:56
49 198 Adrian Watts M (022/232) Abingdon Amblers 01:22:01
50 127 Arwel Lewis M50 (004/098) Eryri Harriers 01:22:11
51 706 Tom Hobbins M (023/232) Stafford Harriers 01:22:33
52 28 Richard Mulvany M (024/232) Abingdon Amblers 01:22:46
53 240 Duncan Quincey M (025/232) Deeside AC 01:22:48
54 797 Dewi Roberts M40 (014/154) Bro Dysynni AC 01:23:34
55 16 Haydn Jones M45 (011/131) Maldwyn Harriers 01:23:41
56 633 Chris Yorke M40 (015/154) North Wales RRC 01:23:47
57 430 Peter Maher M50 (005/098) Vale Royal AC 01:23:54
58 132 Mark Treadwell M (026/232) Nuneaton Harriers 01:24:01
59 135 Neil Kelly M (027/232) Penny Lane Striders 01:24:02
60 662 William Alves M50 (006/098) Totley AC 01:24:05
61 882 Paul Clark M50 (007/098) Christchurch Avon RC 01:24:08
62 24 Amy Green F (002/115) Keighley & Craven AC 01:24:17
63 99 Darren Perry M (028/232) Tipton Harriers 01:24:20
64 590 Maurice Reid M40 (016/154) Newport + District RC 01:24:36
65 1440 James Houlston M (029/232) [Unattached] 01:24:39
66 1159 John Sheppard M40 (017/154) [Unattached] 01:24:40
67 303 Neil Bevan M (030/232) Oswestry Olympians 01:24:46
68 1288 Rob Falconer M50 (008/098) [Unattached] 01:24:48
69 781 Mick Tabor M55 (001/046) Les Croupiers RC 01:24:57
70 128 Carl Gilmour M40 (018/154) Hay Hotfooters 01:25:01
71 43 Alison Lavender F (003/115) Oswestry Olympians 01:25:07
72 433 Andy Lacey M45 (012/131) Village Road Runners 01:25:12
73 751 Bev Wright F45 (001/086) Blackpool Wyre + Fylde AC 01:25:21
74 581 Kevin Jones M45 (013/131) Meirionydd RC 01:25:30
75 1171 Jane Smith F45 (002/086) [Unattached] 01:25:37
76 71 Patrick Finnegan M45 (014/131) Sparkhill Harriers 01:25:42
77 98 Peter Sarson M60 (001/039) Stafford Harriers 01:25:42
78 425 Paul Davies M40 (019/154) TriSmart 01:25:52
79 603 Marcus McDonald M (031/232) Burntwood Tri 01:25:59
80 743 Mark Amos M40 (020/154) W4 Harriers 01:25:59
81 3 Rafael C. Bergantino M45 (015/131) Club Atletic Igualada 01:26:01
82 1160 Julie Sheppard F40 (001/114) [Unattached] 01:26:05
83 5 Camilo G. Galan M40 (021/154) Club Atletic Igualada 01:26:22
84 374 Grant Lloyd M (032/232) Shrewsbury AC 01:26:32
85 251 Nellie Sanders F40 (002/114) Telford AC 01:26:35
86 552 Joe Gresty M (033/232) Shropshire Shufflers 01:26:41
87 308 Garry Owens M40 (022/154) Oswestry Olympians 01:26:50
88 269 Elwyn Davies M45 (016/131) Maldwyn Harriers 01:27:02
89 8 Toni S. Roncero M (034/232) Club Esportiu Penedes 01:27:09
90 1359 Pete Brown M40 (023/154) [Unattached] 01:27:44
91 1155 Keith Scovell M45 (017/131) [Unattached] 01:27:51
92 1530 Ian Brandfield M (035/232) Severn Hospice 01:28:00
93 34 Edward O'Neill M40 (024/154) Sparkhill Harriers 01:28:02
94 595 Robert Jones M (036/232) Wrexham AC 01:28:03
95 133 Chris Harbron M (037/232) Macclesfield Harriers 01:28:04
96 755 Ken Burgess M65 (001/019) Altrincham + Dist AC 01:28:07
97 1269 Ian Brocklesby M40 (025/154) [Unattached] 01:28:12
98 44 Stephen McNicholas M45 (018/131) Penny Lane Striders 01:28:13
99 42 Tammy Lewis-Jones F35 (001/108) North Wales RRC 01:28:18
100 316 David Newton M45 (019/131) Oswestry Olympians 01:28:29
101 737 Evan Bond M (038/232) Stragglers Running Club 01:28:33
102 413 Michelle Clarke F35 (002/108) Telford AC 01:28:40
103 445 Jonathan Morgan M50 (009/098) Whitchurch Whippets 01:28:44
104 403 Mark Flanagan M45 (020/131) Sunlight Runners 01:28:50
105 570 Huw Dolphin M40 (026/154) Shropshire Shufflers 01:28:59
106 553 Paul Gresty M50 (010/098) Shropshire Shufflers 01:29:05
107 145 Mike Warrick M55 (002/046) Rhayader Athletics Club 01:29:08
108 73 Tim Harris M (039/232) Wimborne AC 01:29:12
109 583 Adam Preston M (040/232) Meirionydd RC 01:29:18
110 185 Martin Bates M50 (011/098) Wesham Road Runners 01:29:20
111 337 Nicholas Blake M50 (012/098) Oswestry Olympians 01:29:25
112 719 James Tomley M (041/232) Road Runners Club 01:29:26
113 64 Ian Crompton M45 (021/131) Shelton Striders 01:29:27
114 69 Andrew Simons M55 (003/046) Shelton Striders 01:29:35
115 80 Simon Bowen M50 (013/098) Bromsgrove + Redditch 01:29:36
116 1623 Adrian Capes M (042/232) [Unattached] 01:29:38
117 629 Philip Hill M45 (022/131) Newport + District RC 01:29:39
118 25 Andrew Green M55 (004/046) Keighley & Craven AC 01:29:42
119 1648 Lee Jones M (043/232) [Unattached] 01:29:45
120 440 Alan Bevan M40 (027/154) West Cheshire AC 01:29:48
121 31 Tony Hall M50 (014/098) Sarn Helen 01:29:48
122 221 Neil Herron M45 (023/131) Black Pear Joggers 01:29:49
123 1298 Michael Gray M45 (024/131) [Unattached] 01:29:55
124 1259 David Allen M (044/232) [Unattached] 01:30:00
125 387 Robin Britton M55 (005/046) Staffs Moorlands 01:30:01
126 908 Pete Evans M (045/232) [Unattached] 01:30:05
127 1620 Alan Hartley M (046/232) Blackburn Harriers 01:30:06
128 494 Steve Bott M50 (015/098) Black Pear Joggers 01:30:10
129 1333 Anthony Oakley M (047/232) [Unattached] 01:30:20
130 453 Andrew Nightingale M (048/232) Wigan Phoenix 01:30:22
131 643 Anna Bartlett F35 (003/108) Shrewsbury AC 01:30:38
132 788 Christopher Nellins M55 (006/046) Penarth + Dinas Runners 01:30:54
133 1189 Philippa Taylor F40 (003/114) [Unattached] 01:30:57
134 1615 Andrew Benson M (049/232) [Unattached] 01:31:00
135 82 Jane Hawkins F40 (004/114) Bromsgrove + Redditch 01:31:02
136 461 Tim Bent M40 (028/154) Wrexham AC 01:31:03
137 95 Huw Price M45 (025/131) Sarn Helen 01:31:05
138 268 Brian Jobe M40 (029/154) Long Eaton RC 01:31:07
139 338 Nick Eyke M50 (016/098) Oswestry Olympians 01:31:08
140 469 Gary Goodall M (050/232) Village Road Runners 01:31:13
141 762 Jimmy Atkins M40 (030/154) Bromsgrove + Redditch 01:31:15
142 1166 David Shepherd M40 (031/154) [Unattached] 01:31:22
143 1112 Russell Pugh M40 (032/154) [Unattached] 01:31:33
144 139 Peter Morgan M50 (017/098) Pinetops RC 01:31:47
145 547 David Perry M45 (026/131) Shropshire Shufflers 01:31:51
146 321 Jackie Jarvis F45 (003/086) Oswestry Olympians 01:31:55
147 749 Stuart Richards M40 (033/154) Wrekin Road Runners 01:31:56
148 1064 Phil Noble M50 (018/098) [Unattached] 01:31:58
149 13 Dan Clark M (051/232) [Unattached] 01:31:59
150 100 Andrew Williams M40 (034/154) Tipton Harriers 01:32:01
151 253 Michael Quane M (052/232) Dudley Kingswinford 01:32:01
152 414 Richard Commander M50 (019/098) Telford Harriers 01:32:10
153 1494 Rob Underhill M40 (035/154) [Unattached] 01:32:11
154 1145 Stuart Ruston M40 (036/154) [Unattached] 01:32:18
155 45 Paul Southall M40 (037/154) Tipton Harriers 01:32:19
156 178 Ian Snow M55 (007/046) Torrington AC 01:32:24
157 682 Andy Murray M55 (008/046) Dulwich Runners 01:32:27
158 1227 Ian Wilcox M (053/232) [Unattached] 01:32:28
159 684 Stephen Jones M50 (020/098) Eryri Harriers 01:32:33
160 417 Jessica Harvey F (004/115) Telford Harriers 01:32:36
161 480 Julian Clarke M (054/232) West Cheshire AC 01:32:48
162 325 Tim Tansley M (055/232) Oswestry Olympians 01:32:50
163 184 David Cullen M45 (027/131) Vivid AC 01:32:54
164 650 Stephen Moss M (056/232) [Unattached] 01:32:56
165 1100 Mark Cosford M (057/232) [Unattached] 01:33:00
166 32 Simon Hall M (058/232) Sarn Helen 01:33:00
167 320 Neil Ballard M45 (028/131) Oswestry Olympians 01:33:02
168 286 Peter Traynor M45 (029/131) Nuneaton Harriers 01:33:05
169 982 Robin Hughes M45 (030/131) [Unattached] 01:33:06
170 136 Maria Conaghan F (005/115) Penny Lane Striders 01:33:13
171 108 Tommy Sweeney M45 (031/131) Centurion Running Club 01:33:26
172 1698 Rolf Major M45 (032/131) [Unattached] 01:33:27
173 859 Dan Croft M40 (038/154) [Unattached] 01:33:28
174 835 Christopher Bufton M45 (033/131) [Unattached] 01:33:33
175 973 Mike Hobday M50 (021/098) [Unattached] 01:33:35
176 454 Chris Nightingale M40 (039/154) Wigan Phoenix 01:33:36
177 285 Fred Heath M45 (034/131) Nuneaton Harriers 01:33:42
178 538 Colin Williamson M65 (002/019) Shropshire Shufflers 01:33:50
179 120 Colin Evans M (059/232) Datchet Dashers 01:33:52
180 259 Mike Searle M45 (035/131) Helsby Running Club 01:33:56
181 895 Ian Edwards M45 (036/131) [Unattached] 01:34:00
182 822 Matthew Beharrell M (060/232) [Unattached] 01:34:01
183 575 Graham Evans M50 (022/098) Shropshire Shufflers 01:34:07
184 1632 Timothy Dobson M (061/232) [Unattached] 01:34:11
185 85 Jane Ashbrook F (006/115) Helsby Running Club 01:34:15
186 1532 Paul Connelly M (062/232) [Unattached] 01:34:16
187 1644 Barry Hancill M (063/232) [Unattached] 01:34:16
188 1489 P. Stoddart-Crompton M40 (040/154) [Unattached] 01:34:17
189 678 Alison Hughes F (007/115) Chester Tri 01:34:18
190 93 Jane Penrhyn Jones F45 (004/086) Prestatyn Running Club 01:34:26
191 980 Anthony Hughes M50 (023/098) [Unattached] 01:34:26
192 718 Kate Whitworth F (008/115) Newport + District RC 01:34:30
193 856 Sarah Armstrong F40 (005/114) Amazing Feet 01:34:35
194 1032 Michael Love M40 (041/154) [Unattached] 01:34:43
195 420 Andrew Sedgley M40 (042/154) Telford Harriers 01:34:45
196 479 Michael Dempsey F40 (006/114) Wesham Road Runners 01:35:01
197 647 Mark Bentley M45 (037/131) Stafford Harriers 01:35:05
198 1677 Ben Rees M (064/232) [Unattached] 01:35:09
199 1515 Robert Morgan M40 (043/154) Severn Hospice 01:35:10
200 572 Stephen Parker M40 (044/154) Shropshire Shufflers 01:35:11
201 187 Sarah Sherratt F35 (004/108) Wesham Road Runners 01:35:14
202 1003 Gareth Jones M40 (045/154) [Unattached] 01:35:27
203 1461 Shaun Marshall M (065/232) [Unattached] 01:35:28
204 635 Tony Man M40 (046/154) Penny Lane Striders 01:35:33
205 234 Richard Brooks M40 (047/154) Cobra Running Club 01:35:35
206 1569 Peter Shaw M (066/232) [Unattached] 01:35:36
207 874 Victor Davies M45 (038/131) [Unattached] 01:35:36
208 223 Bob Hockenhull M45 (039/131) Bournville Harriers 01:35:37
209 408 Bruce Gregory M45 (040/131) Telford AC 01:35:38
210 439 Chris Cain M40 (048/154) West Cheshire AC 01:35:47
211 912 Stuart Evans M45 (041/131) [Unattached] 01:35:59
212 683 Ros Tabor F60 (001/012) Dulwich Runners 01:36:05
213 179 Jeremy Martin M50 (024/098) Trail Running Association 01:36:12
214 1551 Nicholas Hodgson M (067/232) [Unattached] 01:36:21
215 1607 Malcolm Bardsley M60 (002/039) [Unattached] 01:36:30
216 1657 Patricia Paige F45 (005/086) [Unattached] 01:36:34
217 168 David Parkes M (068/232) Tipton Harriers 01:36:35
218 765 Keelan Serjeant M (069/232) Calder Valley Fell Runn. 01:36:36
219 191 Max Woods M40 (049/154) West Cheshire AC 01:36:42
220 724 Sian Evans F40 (007/114) Sparkhill Harriers 01:36:47
221 660 Jan Hutton F50 (001/049) Totley AC 01:36:47
222 323 Anthony Grogan M50 (025/098) Oswestry Olympians 01:36:55
223 418 Jonathan Pierce M55 (009/046) Telford Harriers 01:36:57
224 370 Chris Gee M45 (042/131) Sheffield Running Club 01:36:57
225 1431 Dino Furio M45 (043/131) [Unattached] 01:36:58
226 702 Dominic Shields M40 (050/154) San Domenico RRC 01:36:58
227 237 Pete Doyle M50 (026/098) Congleton Harriers 01:37:02
228 38 Steve Bellis M50 (027/098) Buckley Runners 01:37:05
229 1235 Alastair Windsor M45 (044/131) [Unattached] 01:37:06
230 483 Tracey Gibson F45 (006/086) Wolds Veteran RunningClub 01:37:08
231 474 Steven Leslie M (070/232) Village Road Runners 01:37:09
232 391 Steve Turner M45 (045/131) Stafford Harriers 01:37:11
233 1604 Tim Arrowsmith M40 (051/154) [Unattached] 01:37:13
234 89 Michael Parr M50 (028/098) Newcastle Staffs AC 01:37:15
235 182 Robert Aldcroft M55 (010/046) Village Road Runners 01:37:17
236 39 Mark Homer M45 (046/131) Dudley Kingswinford 01:37:17
237 655 Gerry Rogers M50 (029/098) Styal Running Club 01:37:19
238 1457 Jonathan Humphreys M (071/232) [Unattached] 01:37:22
239 377 Duncan Rose M55 (011/046) Shrewsbury AC 01:37:23
240 399 Anthony Collier M50 (030/098) Styal Running Club 01:37:25
241 118 David Hetherington M (072/232) Chase Harriers 01:37:30
242 373 Callum Dodd M (073/232) Shrewsbury AC 01:37:31
243 415 Rob Day M45 (047/131) Telford Harriers 01:37:34
244 892 Alan Edwards M40 (052/154) [Unattached] 01:37:37
245 881 Glen Dimelow M45 (048/131) [Unattached] 01:37:39
246 47 Duncan Jones M50 (031/098) Denbigh Harriers 01:37:43
247 799 David Rose M45 (049/131) Newport + District RC 01:37:45
248 485 Anita Worthing F50 (002/049) Aberystwyth AC 01:37:47
249 651 David Preece M50 (032/098) Stafford Harriers 01:37:57
250 1617 Steven Benson M (074/232) [Unattached] 01:37:58
251 334 Trevor Searle M60 (003/039) Oswestry Olympians 01:37:59
252 419 Andy Seal M45 (050/131) Telford Harriers 01:38:02
253 736 Tanya Wilson F (009/115) [Unattached] 01:38:02
254 532 Andrew Prosser M (075/232) Shropshire Shufflers 01:38:07
255 1412 David Cowdroy M (076/232) [Unattached] 01:38:11
256 407 Phil Evans M (077/232) Telford AC 01:38:13
257 790 Stephen Hatfield M60 (004/039) Prestatyn Running Club 01:38:22
258 1148 Peter Savill M55 (012/046) [Unattached] 01:38:23
259 1357 Calvin Wright M40 (053/154) [Unattached] 01:38:24
260 306 Charlotte Jones F (010/115) Oswestry Olympians 01:38:28
261 1068 Mark Oliver M45 (051/131) [Unattached] 01:38:31
262 1592 Joe Ratcliff M (078/232) [Unattached] 01:38:38
263 620 Geoff Shaw M55 (013/046) Helsby Running Club 01:38:39
264 1710 John Mann M (079/232) Action Heart 01:38:40
265 519 Mark Hughes M (080/232) Shropshire Shufflers 01:38:41
266 331 Bill Cork M45 (052/131) Oswestry Olympians 01:38:43
267 180 Mike Green M50 (033/098) Vegan Runners UK 01:38:45
268 632 Ian Taylor M40 (054/154) North Wales RRC 01:38:47
269 1702 Jo Molyneaux F45 (007/086) Vale Royal AC 01:38:49
270 426 Lauren Morley F (011/115) TriSmart 01:38:52
271 667 Tanya Ashworth F35 (005/108) Blackpool Wyre + Fylde AC 01:38:54
272 326 Phil James M45 (053/131) Oswestry Olympians 01:38:56
273 284 Neville Bates M60 (005/039) Nuneaton Harriers 01:39:00
274 111 Beverley Noble F40 (008/114) Chase Harriers 01:39:01
275 112 Andrew Noble M40 (055/154) Chase Harriers 01:39:03
276 656 Gary Williams M40 (056/154) Telford AC 01:39:04
277 7 Enrique M. Galindo M45 (054/131) Club Atletic Igualada 01:39:06
278 400 Andrew Dooley M50 (034/098) Styal Running Club 01:39:06
279 242 David Davies M (081/232) Denbigh Harriers 01:39:14
280 708 Charles Lowthian M50 (035/098) Styal Running Club 01:39:15
281 1593 Phil Ratcliff M45 (055/131) [Unattached] 01:39:29
282 627 Dave Nichols M55 (014/046) Mercia Fell Runners 01:39:29
283 1349 Stuart Thomas M (082/232) [Unattached] 01:39:32
284 758 Sue Shacklock F40 (009/114) Black Pear Joggers 01:39:33
285 563 Paul Williams M40 (057/154) Shropshire Shufflers 01:39:33
286 1454 Graham Harper M55 (015/046) [Unattached] 01:39:38
287 422 Mark Hughes M50 (036/098) Trentham Running Club 01:39:39
288 974 Ian Hodkinson M (083/232) [Unattached] 01:39:44
289 1583 Carl Williams M (084/232) [Unattached] 01:39:48
290 1584 Tracy Williams F (012/115) [Unattached] 01:39:48
291 397 Jonathan Clarke M40 (058/154) Styal Running Club 01:39:52
292 332 Amanda Fitton F35 (006/108) Oswestry Olympians 01:39:53
293 313 Joanne Stokes F (013/115) Oswestry Olympians 01:39:54
294 902 Gavin Ellis M (085/232) [Unattached] 01:39:56
295 1211 Rientsjan Veldkamp M (086/232) [Unattached] 01:39:57
296 1138 Keith Robins M50 (037/098) [Unattached] 01:40:07
297 1096 Ted Orrell M70 (001/004) Clayton Harriers 01:40:11
298 358 Alex Williams M40 (059/154) Road Runners Club 01:40:11
299 1572 Nicholas Statham M (087/232) [Unattached] 01:40:19
300 359 Andrea Williams F35 (007/108) Road Runners Club 01:40:23
301 291 Charles Larsson M40 (060/154) Newcastle Staffs AC 01:40:36
302 725 Steve Cartlidge M50 (038/098) Stafford Harriers 01:40:37
303 1057 Alastair Moralee M (088/232) [Unattached] 01:40:39
304 713 Clive Baggaley M60 (006/039) Uttoxeter Road Runners 01:40:44
305 907 Anthony Evans M (089/232) [Unattached] 01:40:45
306 345 Rob Hardwick M (090/232) Penny Lane Striders 01:40:45
307 1704 Dyfed Thomas M (091/232) Eryri Harriers 01:40:48
308 1436 Mike Hamer M50 (039/098) [Unattached] 01:40:50
309 257 Stephen Livett M45 (056/131) Eryri Harriers 01:41:04
310 1654 Dean Manger M (092/232) [Unattached] 01:41:07
311 1321 Donna Macloskey F45 (008/086) [Unattached] 01:41:08
312 500 James Adney M (093/232) Shropshire Shufflers 01:41:10
313 621 Robert Burke M40 (061/154) Liverpool Running Club 01:41:15
314 1056 Darren Molloy M (094/232) [Unattached] 01:41:22
315 1354 Rachel Moss F40 (010/114) Amazing Feet 01:41:30
316 263 C. Sedman-Smith F60 (002/012) Stourport + Kidderminster 01:41:31
317 317 David Hughes M40 (062/154) Oswestry Olympians 01:41:31
318 486 Tony Wenlock M55 (016/046) Aberystwyth AC 01:41:32
319 330 Ellen Ashton F40 (011/114) Oswestry Olympians 01:41:39
320 372 David Keegan M60 (007/039) Shelton Striders 01:41:40
321 193 Stephen Gill M40 (063/154) Wrekin Road Runners 01:41:41
322 224 Mark Sprawson M (095/232) Bournville Harriers 01:41:43
323 1574 Peter Vickerman M55 (017/046) [Unattached] 01:41:44
324 824 Mark Benton M40 (064/154) [Unattached] 01:41:45
325 591 Catherine Clifford F45 (009/086) Shelton Striders 01:41:48
326 594 John Rickus M45 (057/131) Telford Harriers 01:41:50
327 348 Blair Gardiner M (096/232) Prestatyn Running Club 01:41:50
328 1589 Evan Hughes M40 (065/154) [Unattached] 01:41:54
329 557 Dave Farrow M45 (058/131) Shropshire Shufflers 01:41:55
330 304 Danielle Evans F (014/115) Oswestry Olympians 01:41:56
331 733 Will Morris M50 (040/098) [Unattached] 01:41:58
332 742 Jennifer West F (015/115) Village Road Runners 01:42:00
333 131 Andrew Coles M45 (059/131) Newport + District RC 01:42:03
334 1692 Robert Newborough M60 (008/039) [Unattached] 01:42:03
335 375 Leo Murray M (097/232) Shrewsbury AC 01:42:05
336 1199 Sean Toms M45 (060/131) [Unattached] 01:42:06
337 1095 Robert Powell M40 (066/154) [Unattached] 01:42:06
338 1428 Paul Figgins M40 (067/154) [Unattached] 01:42:06
339 694 Alan Davies M50 (041/098) North Wales RRC 01:42:09
340 458 Marek Kaminski M55 (018/046) Wrekin Road Runners 01:42:11
341 409 Juliet Hoad F40 (012/114) Telford AC 01:42:12
342 4 Luciano G. Galan M45 (061/131) Club Atletic Igualada 01:42:13
343 288 Kay Hatton F45 (010/086) North Wales RRC 01:42:18
344 585 Kevin Evans M45 (062/131) Meirionydd RC 01:42:20
345 148 Yvonne Hardcastle F40 (013/114) Rhayader Athletics Club 01:42:21
346 1499 Gareth Ellis M40 (068/154) [Unattached] 01:42:21
347 189 Neil McIntyre M45 (063/131) West Cheshire AC 01:42:24
348 498 Christopher Pedley M55 (019/046) Black Country Tri Club 01:42:25
349 1030 Andrew Litchfield M40 (069/154) [Unattached] 01:42:30
350 622 Susan Burke F45 (011/086) Liverpool Running Club 01:42:32
351 1653 Iolo Madoc-Jones M40 (070/154) [Unattached] 01:42:37
352 657 Neil Middleton M60 (009/039) Trentham Running Club 01:42:37
353 1279 Andrew Davies M (098/232) [Unattached] 01:42:38
354 1513 Janet Gittins F35 (008/108) Severn Hospice 01:42:38
355 283 Guy Clarke M40 (071/154) North Staffs RRA 01:42:42
356 1576 Ron Foster M50 (042/098) [Unattached] 01:42:43
357 1646 Ian Hurry M45 (064/131) [Unattached] 01:42:44
358 767 Neil Maguinness M40 (072/154) Cerist Tri Club 01:42:49
359 241 Katie Wilson F (016/115) Deeside AC 01:43:00
360 535 Andrew Williams M45 (065/131) Shropshire Shufflers 01:43:07
361 791 Gareth Morgan M45 (066/131) [Unattached] 01:43:10
362 933 Jason Gittins M45 (067/131) [Unattached] 01:43:11
363 220 Emma Boulter F35 (009/108) Black Pear Joggers 01:43:14
364 1031 Paul Lloyd M45 (068/131) [Unattached] 01:43:20
365 88 Mike Rossiter M45 (069/131) Les Croupiers RC 01:43:23
366 512 Steven Cox M45 (070/131) Shropshire Shufflers 01:43:26
367 66 Pascale Holden F35 (010/108) Shelton Striders 01:43:28
368 681 Richard Froggatt M40 (073/154) Dudley Kingswinford 01:43:28
369 201 Patrick Lee-Browne M45 (071/131) Abergele Harriers 01:43:28
370 1444 Daniel Jones M (099/232) [Unattached] 01:43:29
371 59 Richard Marrs M50 (043/098) Sphinx AC 01:43:29
372 1180 John Snell M45 (072/131) [Unattached] 01:43:36
373 492 Derek Walton M65 (003/019) Altrincham + Dist AC 01:43:37
374 814 Roger Barrett M50 (044/098) [Unattached] 01:43:46
375 1233 Ian Williamson M50 (045/098) [Unattached] 01:43:54
376 1274 Paul Carroll M (100/232) Shropshire Shufflers 01:43:55
377 1674 Neil Underwood M45 (073/131) [Unattached] 01:44:08
378 1225 Gwyn Williams M (101/232) [Unattached] 01:44:09
379 1553 David Johns M60 (010/039) [Unattached] 01:44:12
380 947 Nigel Hamer M40 (074/154) [Unattached] 01:44:14
381 731 Melvyn Austin M50 (046/098) [Unattached] 01:44:16
382 1482 Alun Roberts M50 (047/098) [Unattached] 01:44:17
383 256 Eurwyn Edwards M55 (020/046) Eryri Harriers 01:44:22
384 1238 Robert Woodward M40 (075/154) [Unattached] 01:44:24
385 996 Andy Johnson M (102/232) [Unattached] 01:44:25
386 608 Peter Robinson M45 (074/131) Droitwich AC 01:44:27
387 1090 Fernando Pina Jorge M40 (076/154) [Unattached] 01:44:29
388 1244 Bernie Jones M50 (048/098) [Unattached] 01:44:30
389 969 Chris Hesketh M40 (077/154) [Unattached] 01:44:38
390 664 Howard Givnan M40 (078/154) Village Road Runners 01:44:50
391 599 Amanda Bottomley F40 (014/114) Wrekin Road Runners 01:44:51
392 496 Adrian Kenney M40 (079/154) Black Pear Joggers 01:44:59
393 312 Peter Speake M55 (021/046) Oswestry Olympians 01:44:59
394 645 Michael Bradley M50 (049/098) Spectrum Striders 01:45:00
395 416 Emma Dobson F (017/115) Telford Harriers 01:45:02
396 673 Keith Williams M55 (022/046) Birkenhead AC 01:45:05
397 564 Stuart Dryden M (103/232) Shropshire Shufflers 01:45:08
398 183 Keith Mahon M45 (075/131) Village Road Runners 01:45:10
399 385 Ralph Wedlock M50 (050/098) Stafford Harriers 01:45:15
400 1054 David Moody M (104/232) [Unattached] 01:45:16
401 1127 Darren Jarman M (105/232) [Unattached] 01:45:20
402 879 David Dean M45 (076/131) [Unattached] 01:45:20
403 1077 Tony Paul M (106/232) [Unattached] 01:45:32
404 328 Simon Hibbott M40 (080/154) Oswestry Olympians 01:45:44
405 412 Philip Chettle M40 (081/154) Telford Harriers 01:46:00
406 559 Kevin Heede M40 (082/154) Shropshire Shufflers 01:46:01
407 236 Felicity Doyle F50 (003/049) Congleton Harriers 01:46:07
