Back to race calendar - Main results
Radcliffe AC 12 Mile Trail Race
15th February 2009
1 223 Damian Nicholls M (001/052) Wilmslow RC 01:13:59
2 120 Matthew Proctor M (002/052) Rochdale Harriers 01:14:08
3 128 Mark Russell M40 (001/035) Bolton Metro Tri Club 01:14:23
4 165 Jonathan Wright M (003/052) Todmorden Harriers 01:14:51
5 80 Rob Jackson M40 (002/035) Horwich RMI Harriers 01:15:22
6 132 Ian Selby M40 (003/035) Bolton United Harriers 01:18:02
7 232 Guy Heyes M (004/052) Horwich RMI Harriers 01:19:25
8 185 Keith Thomas M50 (001/021) Lostock AC 01:19:27
9 163 Andrew Wrench M40 (004/035) Todmorden Harriers 01:19:49
10 52 Martin Fuller M (005/052) Hallamshire Harriers 01:19:53
11 206 Paul Payne M40 (005/035) [Unattached] 01:20:22
12 181 Xavier Desse M (006/052) Wirral AC 01:22:12
13 200 David Carter M45 (001/027) Blackburn Harriers 01:22:29
14 117 Thornton Taylor M50 (002/021) Rossendale Harriers 01:22:55
15 251 Richard Legge M (007/052) Thames Turbo Tri Club 01:23:22
16 229 Jonathan Sacks M (008/052) Salford Harriers + AC 01:23:24
17 241 Andrew Carruthers M45 (002/027) Halesowen AC 01:23:26
18 182 Paul Leary M45 (003/027) Rochdale Harriers 01:23:35
19 126 Paul Robertson M45 (004/027) Ellesmere Port RC 01:23:48
20 173 Carl Ward M (009/052) Horwich RMI Harriers 01:24:18
21 221 Ste Campbell M (010/052) Swinton Running Club 01:25:07
22 149 Paul Targett M40 (006/035) Clayton le Moors Harriers 01:25:30
23 145 Richard Stott M45 (005/027) Rossendale Harriers 01:25:55
24 176 Ian Stainthorpe M45 (006/027) Rochdale Harriers 01:26:02
25 212 Andy Staveley M45 (007/027) Burnden Road Runners 01:26:22
26 148 Leon Szymanski M45 (008/027) [Unattached] 01:26:47
27 96 Sarah May F (001/006) Todmorden Harriers 01:26:49
28 131 Nigel Sedman M40 (007/035) Belle Vue Racers 01:26:59
29 40 Duncan Drasdo M40 (008/035) Trafford AC 01:27:20
30 231 Lisa Heyes F35 (001/012) Horwich RMI Harriers 01:27:31
31 240 David Shaw M40 (009/035) Salford Harriers + AC 01:28:06
32 154 Ronnie Turner M45 (009/027) Rossendale Harriers 01:28:23
33 197 David Dowd M60 (001/010) Northern Vets AC 01:28:38
34 130 Alison Sedman F40 (001/023) Belle Vue Racers 01:29:13
35 192 Gareth Simpson M (011/052) East Cheshire Harriers 01:29:20
36 201 Reg Richarn M45 (010/027) Liverpool Harriers 01:29:36
37 77 Tony Hulme M60 (002/010) Wilmslow RC 01:29:59
38 124 Duncan Ritchie M (012/052) Todmorden Harriers 01:30:15
39 205 David Burke M55 (001/007) Swinton Running Club 01:30:20
40 54 Robert German M (013/052) [Unattached] 01:30:22
41 81 Paul Kenny M45 (011/027) East Cheshire Harriers 01:30:32
42 41 Paul Edmondson M (014/052) [Unattached] 01:30:39
43 162 Kerrie Wood F40 (002/023) Stockport Harriers 01:30:43
44 172 Suzanne Budgett F45 (001/012) Horwich RMI Harriers 01:30:59
45 23 Michael Burns M40 (010/035) Ellesmere Port RC 01:31:10
46 17 Kevin Booth M40 (011/035) Todmorden Harriers 01:31:43
47 22 Ken Burgess M65 (001/007) Altrincham + Dist. AC 01:31:55
48 140 John Smith M (015/052) Chorley Harriers 01:32:02
49 67 Janet Hatton F40 (003/023) Macclesfield Harriers 01:32:07
50 61 Ian Gregory M (016/052) Bolton United Harriers 01:32:37
51 78 Mark Jackson M45 (012/027) Bolton Metro Tri Club 01:32:38
52 97 Trevor Mayren M50 (003/021) Bolton Metro Tri Club 01:32:39
53 183 Gareth Trimble M (017/052) Wilmslow RC 01:32:46
54 62 Dave Groombridge M40 (012/035) [Unattached] 01:32:50
55 169 David Fairbrother M (018/052) [Unattached] 01:32:55
56 249 Liam Nazaripour M (019/052) Winston Runners 01:33:12
57 107 Dale Norman M (020/052) [Unattached] 01:33:25
58 228 Ian Dodds M45 (013/027) Southport Waterloo 01:33:46
59 19 Barry Brock M40 (013/035) Clayton le Moors Harriers 01:34:03
60 72 Zack Hocking M (021/052) [Unattached] 01:34:12
61 186 Simon Stead M40 (014/035) [Unattached] 01:34:18
62 24 Carl Byrne M (022/052) [Unattached] 01:34:28
63 28 Darren Collins M (023/052) [Unattached] 01:34:30
64 220 Matthew Malone M (024/052) Winston Runners 01:34:31
65 227 Clare Pearson F (002/006) Skipton AC 01:34:40
66 12 Daryl Bentley M (025/052) Bolton United Harriers 01:34:42
67 184 Malcolm Chaloner M (026/052) [Unattached] 01:34:46
68 10 James Beal M (027/052) [Unattached] 01:35:03
69 188 Don Bullough M50 (004/021) Wilmslow RC 01:35:10
70 123 Stephen Rigg M (028/052) [Unattached] 01:35:12
71 150 Steve Temple M50 (005/021) [Unattached] 01:35:16
72 178 John Foulds M45 (014/027) Astley + Tyldesley RC 01:35:26
73 191 Davina Raidy F40 (004/023) Rossendale Harriers 01:35:30
74 147 Kate Sutton F45 (002/012) Wilmslow RC 01:36:07
75 103 Jane Murphy F40 (005/023) Clayton le Moors Harriers 01:36:20
76 57 Eric Green M50 (006/021) Valley Striders 01:36:22
77 116 David Phillips M65 (002/007) Royton Road Runners 01:36:34
78 134 Brian Shelmerdine M45 (015/027) Saddleworth Runners Club 01:36:42
79 37 Mick Craven M50 (007/021) Todmorden Harriers 01:36:57
80 168 Lee Daley M40 (015/035) Winston Runners 01:37:05
81 75 Lucy Hopps F35 (002/012) Todmorden Harriers 01:37:40
82 47 Lesley Fisher F50 (001/004) Burnden Road Runners 01:38:01
83 224 Shane Wolstencroft M (029/052) Salford Mets 01:38:10
84 29 Dave Collins M50 (008/021) Todmorden Harriers 01:38:12
85 204 Neil Handley M40 (016/035) [Unattached] 01:38:27
86 256 Dan Taylor M (030/052) Todmorden Harriers 01:38:37
87 235 Craig Harwood M45 (016/027) Macclesfield Harriers 01:39:12
88 187 Stuart Almond M (031/052) Manchester Spartans 01:39:20
89 177 Peter Hooper M45 (017/027) Eastleigh R C 01:39:22
90 142 Tom Snaith M40 (017/035) Belle Vue Racers 01:39:28
91 216 Lee Parrott M (032/052) Winston Runners 01:39:54
92 211 Andrew Malone M (033/052) Winston Runners 01:39:54
93 87 Alison MacDonald F40 (006/023) Ellesmere Port RC 01:40:07
94 218 Philip D'Netto M40 (018/035) Belle Vue Racers 01:40:22
95 113 Richard O'Sullivan M45 (018/027) Todmorden Harriers 01:41:03
96 219 Stephen Young M (034/052) Preston Harriers 01:41:25
97 74 Clive Hope M50 (009/021) [Unattached] 01:41:40
98 190 Rebecca Fordham F (003/006) Bolton United Harriers 01:41:41
99 189 David Shaw M (035/052) Bolton United Harriers 01:41:41
100 119 Mark Pressley M (036/052) [Unattached] 01:41:44
101 153 Paul Thomson M55 (002/007) Sale Harriers Manchester 01:42:01
102 180 Gary Street M50 (010/021) Road Runners Club GB 01:42:02
103 50 David Flood M40 (019/035) [Unattached] 01:42:04
104 21 Robert Buckley M55 (003/007) Altrincham + Dist. AC 01:42:18
105 26 Barry Chapman M (037/052) Horwich RMI Harriers 01:42:34
106 207 Bob Towell M65 (003/007) Salford Harriers + AC 01:42:45
107 82 Ray McGloin M50 (011/021) [Unattached] 01:43:06
108 236 Ian Hamilton M55 (004/007) Astley + Tyldesley RC 01:43:15
109 90 Michael McKrell M45 (019/027) [Unattached] 01:43:18
110 79 Nicholas Jackson M (038/052) Bolton Metro Tri Club 01:43:27
111 125 Andy Roberts M40 (020/035) Belle Vue Racers 01:44:03
112 255 Deane Lamb M (039/052) [Unattached] 01:44:06
113 4 Miram Aprahamian M55 (005/007) Sale Harriers Manchester 01:44:10
114 238 Jayne Booth F45 (003/012) [Unattached] 01:44:12
115 6 Fidelma Ayres F45 (004/012) Rathfarnham AC Ireland 01:44:22
116 195 Michelle Lewis F40 (007/023) Rossendale Harriers 01:44:33
117 46 Anne Ferguson F50 (002/004) Burnden Road Runners 01:44:45
118 208 Dennis Moran M60 (003/010) Salford Harriers + AC 01:44:57
119 210 Huma Rahman F40 (008/023) Wilmslow RC 01:45:06
120 31 Stephen Cook M50 (012/021) Winston Runners 01:45:15
121 158 Tony Welsh M40 (021/035) [Unattached] 01:45:21
122 209 Gareth Vickers M (040/052) Todmorden Harriers 01:45:24
123 2 James Amin M (041/052) [Unattached] 01:45:25
124 141 Vicky Smith F (004/006) Belle Vue Racers 01:45:26
125 174 Catriona Marshall F40 (009/023) Wilmslow RC 01:45:27
126 230 John Malone M50 (013/021) Winston Runners 01:45:28
127 161 Richard Wlodarczyk M50 (014/021) East Cheshire Harriers 01:45:50
128 15 Peter Billington M55 (006/007) Achilles Ratti 01:46:01
129 239 Jason Edwards M40 (022/035) [Unattached] 01:46:40
130 170 Peter Smith M45 (020/027) Saddleworth Runners Club 01:46:57
131 193 Mike O'Brien M50 (015/021) Manchester YMCA 01:47:03
132 93 Andrew McTernan M (042/052) [Unattached] 01:47:12
133 166 Glyn Williams M40 (023/035) Swinton Running Club 01:47:30
134 95 Fiona Martindale F35 (003/012) [Unattached] 01:47:41
135 164 Beverley Wright F35 (004/012) Todmorden Harriers 01:47:43
136 34 Jonny Cowan M (043/052) [Unattached] 01:47:55
137 196 Julie Keys F40 (010/023) Rossendale Harriers 01:48:04
138 198 Ian Woodall M40 (024/035) [Unattached] 01:48:28
139 146 Richard Sutcliffe M40 (025/035) [Unattached] 01:48:38
140 109 Paul Norman M45 (021/027) Skipton AC 01:48:45
141 44 Julie Fairclough F40 (011/023) Stockport Harriers 01:48:58
142 55 Jeremy Godden M50 (016/021) Todmorden Harriers 01:49:09
143 159 Maureen Wilkins F40 (012/023) Stockport Harriers 01:49:24
144 160 Helen Wilson F40 (013/023) Todmorden Harriers 01:49:52
145 99 Lee Mills M (044/052) Belle Vue Racers 01:50:10
146 144 Damian Stear M45 (022/027) Rossendale Harriers 01:50:43
147 68 Rebecca Healey F40 (014/023) Belle Vue Racers 01:50:44
148 167 Chris Johnson M60 (004/010) East Cheshire Harriers 01:51:00
149 71 Jane Hewitt F45 (005/012) [Unattached] 01:51:04
150 171 Ginette Smith F45 (006/012) Saddleworth Runners Club 01:51:17
151 63 Grant Gurnsey M40 (026/035) [Unattached] 01:52:10
152 242 Susan Catterall F50 (003/004) Northern Vets AC 01:52:26
153 100 Elise Milnes F45 (007/012) Todmorden Harriers 01:52:27
154 225 Alison Howarth F35 (005/012) [Unattached] 01:52:30
155 121 Rebecca Ratford F35 (006/012) Belle Vue Racers 01:53:09
156 35 Sam Coward M (045/052) [Unattached] 01:53:21
157 39 Barnaby Crawshaw M (046/052) [Unattached] 01:53:22
158 16 Cecilia Boodhoo F45 (008/012) Belle Vue Racers 01:53:49
159 245 Anthony Crier M40 (027/035) [Unattached] 01:54:02
160 247 Andrew Tomkinson M (047/052) Rochdale Harriers 01:54:22
161 202 Marc Reddicen M45 (023/027) [Unattached] 01:54:49
162 203 Stephen Jones M45 (024/027) Salford Harriers + AC 01:54:49
163 136 Melanie Siddall F45 (009/012) Todmorden Harriers 01:55:10
164 237 Mike Cutler M50 (017/021) East Cheshire Harriers 01:55:17
165 115 Giles Parker M40 (028/035) [Unattached] 01:55:25
166 98 Edward Mellor M (048/052) [Unattached] 01:55:25
167 252 Ken Taylor M60 (005/010) Rossendale Harriers 01:55:55
168 199 Eamonn Gibbons M45 (025/027) [Unattached] 01:56:17
169 233 Finlay McCalman M40 (029/035) Wesham Road Runners 01:56:48
170 27 Ann Cherry F50 (004/004) East Cheshire Harriers 01:56:52
171 254 Paula Haworth F35 (007/012) Todmorden Harriers 01:56:59
172 66 Steve Hart M50 (018/021) Bury AC 01:57:22
173 244 David Williamson M40 (030/035) [Unattached] 01:57:32
174 48 Tim Fitton M40 (031/035) [Unattached] 01:58:05
175 226 Maria Charleston F35 (008/012) [Unattached] 01:58:08
176 56 Michael Gordon M40 (032/035) [Unattached] 01:58:39
177 5 Manny Aspinall M65 (004/007) [Unattached] 01:58:51
178 85 Tracy Livesey F40 (015/023) Manchester Harriers 01:59:34
179 59 Roy Greenwood M40 (033/035) [Unattached] 01:59:44
180 60 Julia Greenwood F35 (009/012) [Unattached] 01:59:44
181 110 Jane O'Hara F35 (010/012) Stockport Harriers 01:59:48
182 83 Andrew Littlewood M (049/052) [Unattached] 01:59:56
183 25 Paula Caplan F (005/006) Thames Turbo Tri Club 01:59:58
184 76 Neil Horrocks M (050/052) [Unattached] 02:00:35
185 118 Jock Plommer M60 (006/010) [Unattached] 02:00:40
186 91 Ann McLaughlin F45 (010/012) Manchester Harriers 02:01:00
187 215 Amanda Dunbar F40 (016/023) Winston Runners 02:01:30
188 234 John Riley M65 (005/007) Northern Vets AC 02:01:36
189 156 Anthony Waters M45 (026/027) [Unattached] 02:01:59
190 179 Mike Waters M (051/052) Wrecsam Tri 02:02:31
191 194 Jane Adlum F40 (017/023) Rossendale Harriers 02:02:32
192 18 Simon Borkin M (052/052) [Unattached] 02:02:32
193 112 Stephen O'Reilly M40 (034/035) [Unattached] 02:02:34
194 43 Kevin Egerton M55 (007/007) Belle Vue Racers 02:02:37
195 175 Trevor Faulkner M65 (006/007) Wilmslow RC 02:03:41
196 122 Susan Anne Ridings F45 (011/012) Buckley Runners 02:03:48
197 222 Janet Booker F55 (001/003) Stockport Harriers 02:03:50
198 51 Julia Foy F35 (011/012) Belle Vue Racers 02:03:59
199 253 Steve Fairclough M40 (035/035) Stockport Harriers 02:04:40
200 248 Phil Summers M45 (027/027) [Unattached] 02:04:48
201 14 Deborah Beresford F40 (018/023) Manchester Harriers 02:05:19
202 111 Dee O'Neill F40 (019/023) Belle Vue Racers 02:05:54
203 42 David Edwards M60 (007/010) North Derbyshire RR 02:06:18
204 64 John Hall M50 (019/021) Edgworth CC 02:07:04
205 127 Barbara Robinson F55 (002/003) Skipton AC 02:07:39
206 213 Carole Bracchi F (006/006) Winston Runners 02:07:47
207 214 Alexandra Burns F40 (020/023) Winston Runners 02:07:54
208 38 Julie Crawley F35 (012/012) Winston Runners 02:08:41
209 152 Bernard Thompstone M60 (008/010) Winston Runners 02:08:43
210 217 Barry Stuart-Cole M60 (009/010) Winston Runners 02:11:17
211 11 Nia Bell F45 (012/012) Edgworth CC 02:11:52
212 151 Alan Thomas M50 (020/021) Belle Vue Racers 02:11:55
213 13 Louise Bentley F40 (021/023) Edgworth CC 02:11:57
214 69 David Henthorne M50 (021/021) Todmorden Harriers 02:13:15
215 70 Rachel Henthorne F40 (022/023) Todmorden Harriers 02:13:15
216 1 Ann Ablett F55 (003/003) Buckley Runners 02:22:50
217 36 Derek Clutterbuck M75 (001/001) Todmorden Harriers 02:23:51
218 133 Jane Shadforth F40 (023/023) [Unattached] 02:24:40
219 246 David Tomkinson M65 (007/007) Rochdale Harriers 02:36:00
220 243 Barry Edwards M60 (010/010) Winston Runners 02:48:00
Copyright © 2009 John Schofield. Unauthorised copying prohibited