Back to race calendar - Main results
Meerbrook 15k Road Race, Staffs.
9th August 2009
1 4 Andi Jones M (001/070) Salford Harriers 00:49:09
2 245 Damian Nicholls M (002/070) Wilmslow Running Club 00:54:57
3 18 Dave Norman M (003/070) Altrincham + Dist AC 00:57:30
4 264 Richard Houghton M45 (001/030) Buxton AC 00:58:22
5 134 Carl Moulton M (004/070) Boalloy A.C. 00:58:44
6 275 Darren Perry M (005/070) Staffs Moorlands 00:59:20
7 141 Peter Marquis-Jo's M (006/070) South Cheshire Harriers 00:59:30
8 187 Richard Brookes M (007/070) [Unattached] 01:00:26
9 270 Tom McGaff M50 (001/035) Wilmslow Running Club 01:00:29
10 286 Mark Flint M40 (001/032) Newcastle Staffs AC 01:01:06
11 90 Christine Howard F35 (001/007) Matlock AC 01:01:30
12 236 Kelvin Amos M50 (002/035) Staffs Moorlands 01:01:37
13 283 Gareth Dodd M (008/070) [Unattached] 01:01:40
14 281 Ross Bramley M (009/070) [Unattached] 01:01:44
15 167 Mick Haire M45 (002/030) Boalloy A.C. 01:02:13
16 254 Neil Jones M40 (002/032) South Cheshire Harriers 01:02:28
17 330 Sylvain Husson M (010/070) Stainland Lions 01:02:46
18 155 Andy Allen M40 (003/032) City of Stoke AC 01:02:50
19 309 Mark Bale M (011/070) Wilmslow Running Club 01:03:06
20 113 Paul Burslem M40 (004/032) Trentham Running Club 01:03:08
21 227 Gary Dean M (012/070) Penistone Footpath Runner 01:03:11
22 276 Paul Light M50 (003/035) Staffs Moorlands 01:03:46
23 98 Nick Dunning M40 (005/032) South Cheshire Harriers 01:03:50
24 235 Graham Chesters M45 (003/030) Middleton Harriers 01:04:21
25 222 Simon Jackson M45 (004/030) Congleton Harriers 01:04:28
26 163 Paul Douglas M55 (001/020) Stafford Harriers 01:04:54
27 179 William Alves M50 (004/035) Totley AC 01:05:19
28 68 Gregg Bougley M (013/070) [Unattached] 01:05:28
29 249 Peter Parker M55 (002/020) Birchfield Harriers 01:05:31
30 56 Ian Smallwood M45 (005/030) Wilmslow Running Club 01:05:32
31 265 Mark Wood M40 (006/032) Staffs Moorlands 01:05:34
32 266 Ray Eagle M55 (003/020) Wilmslow Running Club 01:05:38
33 257 Simon Danks M40 (007/032) Uttoxeter Road Runners 01:05:59
34 306 Tony Hulme M60 (001/016) Wilmslow Running Club 01:06:09
35 267 Daniel Evans M (014/070) Sneyd Striders 01:06:11
36 313 Andy Downes M (015/070) Chase Harriers 01:06:12
37 304 Ryan Proctor M (016/070) Trentham Running Club 01:06:18
38 144 James Simpson M (017/070) South Cheshire Harriers 01:06:19
39 271 Sarah Johnson F (001/025) Trentham Running Club 01:06:22
40 294 Ruth Watchorn F40 (001/013) Cheadle Running Club 01:06:34
41 261 Matthew Jackson M (018/070) Newcastle Staffs AC 01:06:35
42 42 Ron Isley M45 (006/030) Belper Harriers 01:06:38
43 279 Neil Gunn M50 (005/035) Macclesfield Harriers 01:06:47
44 159 Ivor Twiss M50 (006/035) South Cheshire Harriers 01:07:08
45 272 Russell Williams M45 (007/030) Cheadle Running Club 01:07:39
46 202 Kerry Marchant F35 (002/007) Staffs Moorlands 01:07:41
47 152 Ian Wood M45 (008/030) Oak Park Running Club 01:07:45
48 223 Timothy Rainey M40 (008/032) Sale Harriers Manchester 01:07:55
49 299 Jayne Dickens F40 (002/013) Trentham Running Club 01:07:55
50 13 Neil Stettton M55 (004/020) Oak Park Running Club 01:07:56
51 229 Stephen Dawson M45 (009/030) South Cheshire Harriers 01:08:03
52 213 Steve Smith M45 (010/030) Wilmslow Running Club 01:08:21
53 215 Ken Bloor M45 (011/030) Trentham Running Club 01:08:36
54 282 Chris Harbron M (019/070) Macclesfield Harriers 01:08:50
55 231 Nigel Turner M (020/070) [Unattached] 01:08:52
56 143 Jerry Smith M50 (007/035) Sale Harriers Manchester 01:08:54
57 273 Guy Aartse-Twyn M40 (009/032) North Staffs RRA 01:09:00
58 262 Martin Pratt M50 (008/035) Macclesfield Harriers 01:09:08
59 111 Tom Armstrong M (021/070) Vale Royal AC 01:09:15
60 244 Pippa Morris F (002/025) Uttoxeter Road Runners 01:09:16
61 7 Ian Crompton M45 (012/030) Shelton Striders 01:09:19
62 310 Jonathan Sewell M (022/070) Buxton AC 01:09:25
63 36 Mark Bently M45 (013/030) Stafford Harriers 01:09:32
64 315 David Rowlands M (023/070) Chase Harriers 01:09:42
65 86 Bob Duncalf M50 (009/035) Blyth Bridge 01:09:47
66 105 Paul Eardley M40 (010/032) Newcastle Staffs AC 01:09:56
67 176 Don Bullough M50 (010/035) Wilmslow Running Club 01:10:03
68 142 Barry Smith M40 (011/032) Newcastle Staffs AC 01:10:05
69 47 Daniel Anderson M (024/070) Beaumont Leys 01:10:21
70 43 Steph Isley F45 (001/015) Belper Harriers 01:10:24
71 307 Geoff Gilbert M55 (005/020) Wilmslow Running Club 01:10:34
72 241 Andy Watts M55 (006/020) Wilmslow Running Club 01:10:40
73 263 Dean Windsor M (025/070) Mow Cop Runners 01:10:47
74 316 James Eyre M (026/070) Wilmslow Running Club 01:10:50
75 139 Peter Nicolson M (027/070) [Unattached] 01:11:01
76 91 Ross Barker F45 (002/015) Stone Master Marathoners 01:11:07
77 277 John Holmes M55 (007/020) Milton Running Club 01:11:42
78 92 John Clements M65 (001/009) Stone Master Marathoners 01:11:58
79 259 Martin Harvey M55 (008/020) Little Eaton Hornets 01:12:05
80 37 Paul Lloyd M40 (012/032) North Staffs RRA 01:12:09
81 239 Luke Dale M (028/070) [Unattached] 01:12:10
82 240 Helen Skelton F (003/025) Belper Harriers 01:12:25
83 129 Gareth Trimble M (029/070) Wilmslow Running Club 01:12:33
84 250 Paul Burrows M50 (011/035) Rugby + Northampton AC 01:12:40
85 216 Chris Bascombe M (030/070) Staffs Moorlands 01:12:47
86 156 David Owen M40 (013/032) North Staffs RRA 01:12:51
87 112 Charli Weller F40 (003/013) Newcastle Staffs AC 01:13:04
88 149 Sally Gillver F45 (003/015) Wilmslow Running Club 01:13:10
89 10 Graham Kemp M45 (014/030) Newcastle Staffs AC 01:13:10
90 161 Stephen Burrowes M45 (015/030) Trentham Running Club 01:13:16
91 192 David Phillips M65 (002/009) Royton Road Runners 01:13:17
92 209 Catherine Lawson F (004/025) [Unattached] 01:13:23
93 64 Michael Parr M50 (012/035) Newcastle Staffs AC 01:13:24
94 258 Steve Russell M (031/070) Wilmslow Running Club 01:13:30
95 169 Keith Skelton M40 (014/032) Stafford Harriers 01:13:36
96 233 Steve Vasiliou M (032/070) Middleton Harriers 01:13:36
97 118 Peter Stroynowski M40 (015/032) [Unattached] 01:13:37
98 246 Kevin Uzzell M60 (002/016) Stone Master Marathoners 01:13:38
99 328 Nick Pearson M (033/070) [Unattached] 01:13:48
100 317 David Wheable M40 (016/032) Wilmslow Running Club 01:13:57
101 65 Chris Owen M (034/070) Stafford Harriers 01:13:59
102 234 Gary Payne M (035/070) Stone Master Marathoners 01:14:11
103 190 Andy Bainesdavies M (036/070) Staffs Moorlands 01:14:11
104 217 Glyn Price M (037/070) Shropshire Shufflers 01:14:22
105 170 Christine Skellern F45 (004/015) Stafford Harriers 01:14:26
106 278 Gary Jones M (038/070) Michelin AC 01:14:27
107 140 Tim Brett M40 (017/032) Sale Harriers Manchester 01:14:37
108 308 John Corbett M60 (003/016) [Unattached] 01:14:47
109 196 Carol Higgs F45 (005/015) [Unattached] 01:14:49
110 172 George Lamplough M40 (018/032) Staffs Moorlands 01:14:55
111 292 Jacki Jarvis F45 (006/015) Oswestry Olympians 01:15:15
112 314 Helen Beecham F (005/025) Aldridge Running Club 01:15:19
113 193 Chris Mosiuk M (039/070) Trentham Running Club 01:15:19
114 147 Carl Gleghorn M (040/070) Sale Harriers Manchester 01:15:19
115 164 Sarah Taylor F40 (004/013) Michelin AC 01:15:22
116 145 Kate Sutton F45 (007/015) Wilmslow Running Club 01:15:31
117 248 Val Carter F40 (005/013) Birchfield Harriers 01:15:44
118 253 Andrew Hall M40 (019/032) Little Eaton Hornets 01:16:08
119 75 Anthony Dickins M45 (016/030) [Unattached] 01:16:15
120 51 Spencer Davies M40 (020/032) [Unattached] 01:16:17
121 220 Graham Fletcher M50 (013/035) Newcastle Staffs AC 01:16:19
122 67 Michael Horton M60 (004/016) Boalloy A.C. 01:16:28
123 2 Sarah Gardner Hall F (006/025) Norton Canes Running Club 01:16:51
124 136 John Robertson M50 (014/035) Milocarian AC 01:16:52
125 95 Sam Smith M40 (021/032) [Unattached] 01:17:06
126 137 Alan Lewis M65 (003/009) Trentham Running Club 01:17:07
127 322 Martin Mayward M (041/070) [Unattached] 01:17:10
128 182 Chris Hall M (042/070) [Unattached] 01:17:13
129 133 Charles Larson M40 (022/032) Newcastle Staffs AC 01:17:22
130 89 Grahame Cope M (043/070) Uttoxeter Road Runners 01:17:27
131 290 Pete Doyle M50 (015/035) Congleton Harriers 01:17:32
132 243 Steven Corden M (044/070) [Unattached] 01:17:36
133 288 Mick Williams M50 (016/035) North Staffs RRA 01:17:42
134 85 Lynne Shepley F50 (001/014) Stone Master Marathoners 01:17:45
135 293 Neil Ballard M45 (017/030) Oswestry Olympians 01:17:51
136 21 Malcolm Jackson M50 (017/035) Congleton Harriers 01:17:58
137 195 Bill Stevenson M45 (018/030) Michelin AC 01:18:04
138 178 Craig Taylor M (045/070) [Unattached] 01:18:04
139 60 Paul Mellor M (046/070) Hatton Darts 01:18:07
140 151 Jane Eardley F (007/025) Newcastle Staffs AC 01:18:10
141 115 Dave Hetherington M (047/070) Chase Harriers 01:18:17
142 26 Clive Baggaley M60 (005/016) Uttoxeter Road Runners 01:18:22
143 174 Richard Hirons M45 (019/030) Wilmslow Running Club 01:18:22
144 146 Katy Perrault F (008/025) Manchester Tri Club 01:18:26
145 311 Sally Price F (009/025) Wilmslow Running Club 01:18:36
146 148 Simon Walker M45 (020/030) South Cheshire Harriers 01:18:38
147 79 John Ruggiero M50 (018/035) Cheshire Police RC 01:18:42
148 150 Tony Ratcliffe M65 (004/009) Newcastle Staffs AC 01:18:43
149 228 Keith Goss M55 (009/020) Uttoxeter Road Runners 01:19:10
150 24 David Turton M50 (019/035) Stockport Harriers 01:19:14
151 237 Becky Austin F (010/025) Newcastle Staffs AC 01:19:17
152 25 Liz Turton F50 (002/014) Stockport Harriers 01:19:20
153 84 Gerald Davies M65 (005/009) Stone Master Marathoners 01:19:20
154 303 Angela Maziere F45 (008/015) Wilmslow Running Club 01:19:22
155 198 Ian Ashcroft M60 (006/016) Wilmslow Running Club 01:19:32
156 232 Steve Smith M40 (023/032) Vale Royal AC 01:19:45
157 280 Amanda McManus F (011/025) Newcastle Staffs AC 01:19:48
158 186 Ian Allen M40 (024/032) North Staffs RRA 01:19:51
159 106 John Guest M50 (020/035) North Staffs RRA 01:19:57
160 177 Sussannah Gill F (012/025) [Unattached] 01:20:06
161 201 Richard Burditt M (048/070) [Unattached] 01:20:07
162 22 Sandre Jackson F50 (003/014) Congleton Harriers 01:20:14
163 247 Chris Watts M (049/070) Wilmslow Running Club 01:20:42
164 298 Eddie Smith M55 (010/020) Stafford Harriers 01:20:48
165 69 Chris Parker M (050/070) [Unattached] 01:20:50
166 324 Pam Davies F55 (001/002) Stone Master Marathoners 01:21:05
167 185 Gerry Calvert M70 (001/002) Trentham Running Club 01:21:12
168 219 Steffi Sperring F (013/025) [Unattached] 01:21:16
169 175 Alan Docherty M60 (007/016) [Unattached] 01:21:17
170 189 Penny Hinke F50 (004/014) Wilmslow Running Club 01:21:23
171 188 Owen Ashcroft M (051/070) Wilmslow Running Club 01:21:28
172 50 Catriona Marshall F40 (006/013) Wilmslow Running Club 01:21:33
173 289 Felicity Doyle F50 (005/014) Congleton Harriers 01:21:41
174 173 Graham Williams M60 (008/016) Stafford Harriers 01:21:51
175 333 Matthew Culverwell M (052/070) [Unattached] 01:21:53
176 325 Mike Cutler M50 (021/035) South Cheshire Harriers 01:22:04
177 96 Nicola Collins F35 (003/007) [Unattached] 01:22:09
178 287 Bernard Wilkes M55 (011/020) Stafford Harriers 01:22:09
179 11 Mark Woolridge M45 (021/030) North Staffs RRA 01:22:14
180 132 Jason Blount M (053/070) Newcastle Staffs AC 01:22:21
181 268 Steve McCall M50 (022/035) Manchester Harriers 01:22:27
182 242 Chris Moss M (054/070) [Unattached] 01:22:30
183 97 Andy Williams M40 (025/032) [Unattached] 01:22:34
184 183 Colin Earp M60 (009/016) South Cheshire Harriers 01:22:43
185 194 Walter Mosiuk M50 (023/035) Trentham Running Club 01:22:45
186 63 Kerryanne Clancy F (014/025) Newcastle Staffs AC 01:22:46
187 210 John Wood M50 (024/035) Michelin AC 01:23:02
188 6 Kerry Widdowson F35 (004/007) Trentham Running Club 01:23:19
189 123 Kasey Lynch F (015/025) Wilmslow Running Club 01:23:34
190 320 Ivan Davies M (055/070) Helsby Running Club 01:23:40
191 319 David Madders M (056/070) Helsby Running Club 01:23:40
192 256 John Dunn M55 (012/020) North Staffs RRA 01:23:45
193 110 Kath Coton F (016/025) [Unattached] 01:23:49
194 165 Theresia Duffy F50 (006/014) Wolverhampton + Bilston 01:23:53
195 323 Donna Burgess F35 (005/007) Staffs Moorlands 01:24:13
196 218 Rob Sperring M40 (026/032) [Unattached] 01:24:18
197 197 Miran Aprahamian M50 (025/035) Sale Harriers Manchester 01:24:19
198 135 Martin Strina M55 (013/020) South Cheshire Harriers 01:24:25
199 318 Alan Romagnolo M40 (027/032) Sale Harriers Manchester 01:24:33
200 180 Carol Parsons F45 (009/015) Totley AC 01:24:40
201 204 Bridget Riley F (017/025) Bath Running Club 01:24:41
202 49 David Taylor M55 (014/020) Congleton Harriers 01:24:42
203 260 David Cartwright M45 (022/030) North Staffs RRA 01:24:46
204 32 Tony Williams M50 (026/035) [Unattached] 01:24:57
205 252 Eamonn Gibbons M50 (027/035) Sale Harriers Manchester 01:25:04
206 44 John Leese M60 (010/016) Stafford Harriers 01:25:28
207 131 Craig Ashton M (057/070) Newcastle Staffs AC 01:25:33
208 207 Carl Newbon M (058/070) [Unattached] 01:25:40
209 59 Colin Pheasant M50 (028/035) Chase Harriers 01:25:59
210 38 Tom Rogers M45 (023/030) West Bromwich Harriers 01:26:00
211 269 Stephen Cragg M55 (015/020) Manchester Harriers 01:26:05
212 285 Colin Jones M (059/070) [Unattached] 01:26:10
213 225 Steve Riley M (060/070) [Unattached] 01:26:11
214 296 Gail Goodwin F35 (006/007) Newcastle Staffs AC 01:26:11
215 226 Rod Coombs M55 (016/020) Wilmslow Running Club 01:26:28
216 302 David Stewart M45 (024/030) [Unattached] 01:26:48
217 153 Caroline Stark F (018/025) Stafford Harriers 01:27:04
218 191 Bob Sissons M60 (011/016) [Unattached] 01:27:08
219 181 Trevor Goodwin M70 (002/002) Trentham Running Club 01:27:28
220 329 Christian Williams M (061/070) [Unattached] 01:27:30
221 81 Val McIntosh F50 (007/014) Birchfield Harriers 01:27:55
222 168 Mick Jones M65 (006/009) Stafford Harriers 01:28:03
223 300 Gail Lowe F40 (007/013) Newcastle Staffs AC 01:28:17
224 34 Nigel Symms M40 (028/032) Newcastle Staffs AC 01:28:21
225 332 Alan Hodgkiss M60 (012/016) Telford Harriers 01:28:24
226 93 Julie Goodwin F40 (008/013) Matlock AC 01:28:25
227 334 Steve Smith M (062/070) [Unattached] 01:28:45
228 297 Gary Wenn M40 (029/032) Royal Navy 01:28:45
229 99 Julie Lucas F45 (010/015) Wilmslow Running Club 01:28:57
230 184 John Greatholder M50 (029/035) Stafford Harriers 01:29:04
231 158 David Reid M45 (025/030) Chester Tri 01:29:16
232 326 Patrick McGuinness M40 (030/032) [Unattached] 01:29:22
233 71 Claire Valentine F (019/025) Stone Master Marathoners 01:29:23
234 162 Tony Brady M60 (013/016) Manchester Harriers 01:29:31
235 94 Michael Smith M45 (026/030) [Unattached] 01:30:23
236 312 Thomas Fletcher M (063/070) [Unattached] 01:30:41
237 114 Neil Churchill M (064/070) [Unattached] 01:30:50
238 80 Robert Findler M45 (027/030) Newcastle Staffs AC 01:30:58
239 82 Pam McEntee F45 (011/015) [Unattached] 01:31:14
240 211 Mike Makinson M50 (030/035) [Unattached] 01:31:28
241 35 Tony Baker M50 (031/035) Stafford Harriers 01:31:38
242 238 Trevor Faulkner M65 (007/009) Wilmslow Running Club 01:32:07
243 23 Ann Williams F40 (009/013) North Staffs RRA 01:32:47
244 212 Charlotte Godfrey F50 (008/014) Wilmslow Running Club 01:33:03
245 295 Andrew Williams M50 (032/035) [Unattached] 01:33:07
246 101 David Perkins M55 (017/020) [Unattached] 01:33:20
247 154 Karen Murray F40 (010/013) Stafford Harriers 01:33:23
248 30 Daniel Carter M50 (033/035) Uttoxeter Road Runners 01:33:28
249 331 Ian Beattie M (065/070) Telford Harriers 01:33:44
250 251 Mick McNulty M55 (018/020) Rugby + Northampton AC 01:34:17
251 274 Joanne Aartse-Twyn F40 (011/013) North Staffs RRA 01:34:35
252 208 Jayne Denby F50 (009/014) Buxton AC 01:34:38
253 73 Terry Murray M60 (014/016) Stone Master Marathoners 01:34:42
254 255 Philip Collins M40 (031/032) North Staffs RRA 01:34:48
255 321 James Bolton M (066/070) [Unattached] 01:35:05
256 171 Lucinda Stone F (020/025) Staffs Moorlands 01:35:27
257 15 Joyce Edwards F60 (001/001) Stone Master Marathoners 01:36:00
258 31 Tony Schenck M50 (034/035) [Unattached] 01:36:03
259 119 Abi Waterfall F (021/025) [Unattached] 01:36:35
260 120 Jon Burch M (067/070) [Unattached] 01:36:35
261 14 Rita Banks F65 (001/001) Stone Master Marathoners 01:36:45
262 301 Nina Birch F (022/025) Wilmslow Running Club 01:37:05
263 57 Nicolas Malam M45 (028/030) [Unattached] 01:37:27
264 62 Rosalind Dyde F50 (010/014) Winston Running Club 01:37:31
265 70 Carron Lane F45 (012/015) Winston Running Club 01:37:48
266 78 Karen Murray F45 (013/015) Stafford Harriers 01:37:56
267 1 Laura Hall F (023/025) Norton Canes Running Club 01:38:04
268 327 Reiss McGuinness M (068/070) [Unattached] 01:38:15
269 33 Philip Tangeri M40 (032/032) [Unattached] 01:39:03
270 8 Trevor Grundy M65 (008/009) Royton Road Runners 01:39:05
271 305 Malcolm Rushton M55 (019/020) Trentham Running Club 01:39:40
272 203 Jennie Thomas F40 (012/013) Michelin AC 01:40:24
273 284 Athony Bridgwood M60 (015/016) Michelin AC 01:40:29
274 224 Stephen Thomas M50 (035/035) [Unattached] 01:40:32
275 221 Julie Fletcher F50 (011/014) Newcastle Staffs AC 01:41:30
276 72 James Thorpe M (069/070) Stafford Harriers 01:41:41
277 12 Ken Gough M45 (029/030) Norton Canes Running Club 01:44:29
278 230 Alix Peacock F (024/025) [Unattached] 01:45:13
279 122 Simon Peacock M (070/070) [Unattached] 01:45:13
280 3 Lesley Hall M65 (009/009) Norton Canes Running Club 01:45:34
281 52 Darren Taylor M45 (030/030) Chase Harriers 01:45:34
282 205 Belinda Riley F50 (012/014) Newcastle Staffs AC 01:45:37
283 39 Denise Rogers F45 (014/015) West Bromwich Harriers 01:48:28
284 124 Heather Mclucas F35 (007/007) [Unattached] 01:48:48
285 5 Cindy Morrissette F50 (013/014) Staffs Moorlands 01:49:58
286 76 Michael Maloney M60 (016/016) Michelin AC 01:52:11
287 107 Angela Warren F40 (013/013) Muller Running Club 01:53:02
288 102 Hazel Barlow F45 (015/015) Michelin AC 01:55:14
289 20 Deborah Hood F (025/025) [Unattached] 01:55:43
290 29 Peter Bullock M55 (020/020) Lichfield Running Club 01:55:43
291 45 Judith Coleman F55 (002/002) Stafford Harriers 01:56:34
292 108 Kath Preece F50 (014/014) Muller Running Club 02:13:00
Copyright © 2009 John Schofield. Unauthorised copying prohibited