| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 2 | Phil Walker | Morpeth Harriers | 34.34 |
| 2 | 14 | Paul Giblin | Allithwaite & Dist. RC | 38.32 |
| 3 | 22 | Mark Wilson | Carlisle Tri | 39.20 |
| 4 | 23 | James Cater | DMV AC | 39.25 |
| 5 | 44 | Richard Johnson | Swaledale RR | 42.22 |
| 6 | 48 | Chris Nightingale | Wigan Phoenix | 42.30 |
| 7 | 58 | Greg Cameron | Unattached Cumbria | 43.10 |
| 8 | 59 | Paul Watson | Unattached County Durham | 43.11 |
| 9 | 69 | David Cownie | Unattached Cheshire | 43.55 |
| 10 | 81 | Paul Wilson | Ellenborough AC | 44.40 |
| 11 | 86 | Michael Thornborough | Allithwaite & Dist. RC | 44.55 |
| 12 | 89 | Brian Heys | Unattached Cheshire | 45.02 |
| 13 | 90 | Neville Botham | Unattached Stockport | 45.03 |
| 14 | 92 | Scott Gillespie | Unattached York | 45.11 |
| 15 | 94 | Simon Humphries | Unattached Cumbria | 45.20 |
| 16 | 95 | Garry Taylor | Unattached Cockermouth | 45.23 |
| 17 | 96 | Phillip Cater | Unattached Stoke Row | 45.25 |
| 18 | 111 | Philip Roe | Unattached Oldham | 46.26 |
| 19 | 112 | John Ward | Unattached Cheshire | 46.32 |
| 20 | 122 | Iain Allan | Unattached Cockermouth | 47.18 |
| 21 | 123 | Carl Edmonson | Unattached Carlisle | 47.21 |
| 22 | 131 | Gerard Winnard | Newbiggin Harriers | 47.44 |
| 23 | 146 | Martin Gelard | Unattached Leyland | 49.01 |
| 24 | 154 | Tony Lowery | Eden Runners | 49.31 |
| 25 | 160 | Jon Moorhouse | Unattached Liverpool | 49.57 |
| 26 | 162 | Craig Hanson | Unattached West Yorkshire | 50.09 |
| 27 | 170 | Garry Vernon | RealBuzzBritain.com | 50.18 |
| 28 | 176 | Mark Smith | Unattached Leeds | 50.34 |
| 29 | 185 | Richard Fawcett | Unattached Cumbria | 51.23 |
| 30 | 208 | Steve Gilead | Unattached Preston | 52.54 |
| 31 | 215 | Michael Burkitt | Unattached Lancaster | 53.19 |
| 32 | 221 | Chris Pardue | Unattached Kendal | 53.51 |
| 33 | 232 | Mike Waters | Wrecsam Tri | 54.23 |
| 34 | 236 | Stephen Wilson | Unattached Cumbria | 54.48 |
| 35 | 238 | Paul Davies | Unattached Cumbria | 54.59 |
| 36 | 246 | Dave Gunning | Unattached Cheshire | 55.18 |
| 37 | 256 | Gary Hollis | Unattached Kendal | 56.35 |
| 38 | 289 | Mark Blackburn | Great Langdale AC | 58.44 |
| 39 | 297 | Kirt Minter | Great Langdale AC | 59.43 |
| 40 | 319 | Richard Rankin | Unattached Cheshire | 1-02.46 |
| 41 | 320 | Alastair Gordon | Nunmonkton Mincers | 1-02.48 |
| 42 | 365 | Philip Greaves | Unattached Preston | 1-09.16 |
| MALES - OVER 45 CATEGORY |
| 1 | 5 | Dick Byers | Trafford AC | 36.04 |
| 2 | 7 | Andrew Meskimmon | Dewsbury RR | 37.12 |
| 3 | 9 | Andy Wiggans | Ilkley Harriers | 37.52 |
| 4 | 26 | Ian McDougall | Cumberland AC | 40.10 |
| 5 | 29 | Ian McDonald | Jesmond Joggers | 40.19 |
| 6 | 34 | Rob Fraser | Unattached Cumbria | 41.26 |
| 7 | 35 | John Dawson | Keswick AC | 41.31 |
| 8 | 37 | Adrian Rooks | Unattached East Yorkshire | 41.47 |
| 9 | 46 | Peter Bingham | Keswick AC | 42.28 |
| 10 | 47 | John Brownell | Unattached Derby | 42.30 |
| 11 | 50 | Paul Farrington | Unattached Cumbria | 42.34 |
| 12 | 51 | Paul Graveson | Canterbury Harriers | 42.40 |
| 13 | 63 | Andy Bruce | Unattached Windermere | 43.28 |
| 14 | 77 | David Atkinson | Unattached Cheshire | 44.18 |
| 15 | 79 | David Graham | Unattached Carlisle | 44.25 |
| 16 | 84 | Ken Lamb | Glaxo Hoad Hill Harriers | 44.49 |
| 17 | 85 | Andrew Walker | Eden Runners | 44.52 |
| 18 | 88 | David Smith | Unattached Ambleside | 44.58 |
| 19 | 107 | Vic Verecondi | Ilkley Harriers | 46.14 |
| 20 | 109 | William Atkinson | Allithwaite & Dist. RC | 46.16 |
| 21 | 124 | Jim Welsh | Cumberland AC | 47.22 |
| 22 | 136 | Paul Roe | Unattached Manchester | 48.08 |
| 23 | 145 | James Barnes | UK Net Runner | 48.53 |
| 24 | 164 | Alastair Bramwell | Unattached Lancaster | 50.10 |
| 25 | 167 | Michael Smithhurst | Bingley Harriers | 50.16 |
| 26 | 180 | Stephen Lee | Unattached Kendal | 51.08 |
| 27 | 193 | Mark Britton | Border Harriers | 51.42 |
| 28 | 197 | David Griffiths | Unattached Staffordshire | 51.57 |
| 29 | 224 | Christopher Batten | Unattached Cumbria | 54.10 |
| 30 | 243 | Timothy Knowles | Unattached Cockermouth | 55.02 |
| 31 | 248 | Mark Blackburn | Unattached Colne | 55.35 |
| 32 | 262 | Anthony Rothera | Unattached Cumbria | 57.12 |
| 33 | 266 | Neil Wilson | Unattached County Durham | 57.16 |
| 34 | 302 | Graham Moore | Unattached Stockport | 1-00.15 |
| 35 | 323 | Danny Thompson | Unattached Windermere | 1-02.55 |
| 36 | 327 | Steve Speakman | Unattached Cheshire | 1-04.09 |
| 37 | 362 | Fayyaz Chaudhri | Cumberland AC | 1-09.14 |
| 38 | 364 | Mark Greaves | Cumberland AC | 1-09.16 |
| 39 | 367 | John Brown | Great Langdale AC | 1-10.14 |
| 40 | 377 | Mark Bristow | Unattached Stockport | 1-21.05 |
| MALES - OVER 50 CATEGORY |
| 1 | 33 | Peter Daley | Derwent AC | 41.22 |
| 2 | 39 | Jim Stewart | Lancaster & Morecambe AC | 42.00 |
| 3 | 62 | Rob Coles | Unattached Cumbria | 43.24 |
| 4 | 64 | Martin Scrowston | Unattached Cumbria | 43.36 |
| 5 | 70 | Jeremy Ellman | Claremont RR | 44.01 |
| 6 | 74 | Stuart Hardcastle | Quakers RC | 44.11 |
| 7 | 82 | Jeffrey Prestridge | Serpentine Running Club | 44.45 |
| 8 | 93 | Will Holligan | Allithwaite & Dist. RC | 45.14 |
| 9 | 119 | Dave Till | Helm Hill | 47.05 |
| 10 | 121 | John Lynch | Swaledale RR | 47.18 |
| 11 | 133 | Paul Summerfield | Unattached Cumbria | 47.59 |
| 12 | 137 | Julian Coulthard | Border Harriers | 48.21 |
| 13 | 140 | Ian Baker | Howgill Harriers | 48.31 |
| 14 | 143 | Brian Cliffe | Unattached Oldham | 48.48 |
| 15 | 149 | Michael Bradley | Spectrum Striders | 49.18 |
| 16 | 150 | Geoff Hand | Spectrum Striders | 49.18 |
| 17 | 161 | Gary Clay | Stainland Lions | 50.09 |
| 18 | 200 | Paul Tickner | WCOC | 52.18 |
| 19 | 203 | Andrew Ackroyd | Harrogate Harriers | 52.30 |
| 20 | 207 | John Owen | Spectrum Striders | 52.49 |
| 21 | 229 | Andrew Essex | Unattached Manchester | 54.20 |
| 22 | 251 | Paul Harrison | Unattached Ambleside | 55.59 |
| 23 | 258 | Douglas Ross | Unattached County Durham | 56.41 |
| 24 | 276 | Paul Willey | Unattached Wigan | 58.09 |
| 25 | 296 | John Appleton | Unattached Manchester | 59.43 |
| 26 | 328 | Peter Coe | Unattached Cheshire | 1-04.19 |
| 27 | 345 | Graham Whiley | Unattached Cheshire | 1-06.27 |
| MALES - OVER 55 CATEGORY |
| 1 | 8 | Evan Cook | Blackburn Harriers | 37.21 |
| 2 | 41 | Howard Jeffrey | Otley RC | 42.02 |
| 3 | 54 | Martin Luxton | Swaledale RR | 43.00 |
| 4 | 80 | Philip Jackson | Malvern Joggers | 44.26 |
| 5 | 97 | David Alan Jones | Denbigh Harriers | 45.27 |
| 6 | 100 | Paul Saager | Eden Runners | 45.34 |
| 7 | 101 | Robin Lees | Unattached Cumbria | 45.35 |
| 8 | 103 | Adrian Newnham | Glaxo Hoad Hill Harriers | 45.41 |
| 9 | 113 | Dave Cope | Unattached Kendal | 46.38 |
| 10 | 120 | Paul Coward | Allithwaite & Dist. RC | 47.06 |
| 11 | 135 | Richard Eastoe | Blengdale Runners | 48.07 |
| 12 | 186 | Paul Tippey | Unattached West Yorkshire | 51.23 |
| 13 | 198 | Barry Hodgson | Ellenborough AC | 52.06 |
| 14 | 205 | Derek Woolley | Unattached Lancashire | 52.38 |
| 15 | 216 | Eamonn Bourke | Unattached Blackburn | 53.22 |
| 16 | 235 | John Barstow | Unattached Cumbria | 54.43 |
| 17 | 250 | Michael Dodd | Unattached County Durham | 55.57 |
| 18 | 257 | Richard Dixon | Unattached Carlisle | 56.37 |
| 19 | 300 | John Smith | Sale Harriers | 1-00.04 |
| 20 | 307 | Peter Gresty | Unattached Manchester | 1-00.57 |
| MALES - OVER 60 CATEGORY |
| 1 | 40 | Steve Pierce | Kendal AC | 42.00 |
| 2 | 49 | Terry Lonergan | Sale Harriers | 42.33 |
| 3 | 99 | Jim Downie | Keswick AC | 45.32 |
| 4 | 110 | Alan Healey | Bury AC | 46.20 |
| 5 | 130 | Michael Durston | New Marske Harriers | 47.40 |
| 6 | 142 | Kevin Whitemore | Eden Runners | 48.41 |
| 7 | 254 | Geoff Harrington | Cumberland AC | 56.30 |
| 8 | 298 | Michael Hughes | Sale Harriers | 59.45 |
| 9 | 305 | Allan Hunter | Unattach North Yorkshire | 1-00.40 |
| MALES - OVER 65 CATEGORY |
| 1 | 30 | Jim Dean | Unattached Kendal | 40.28 |
| 2 | 195 | Graham Padget | Sale Harriers | 51.47 |
| 3 | 209 | Terry Whitfield | North Shields Polytechnic | 52.58 |
| 4 | 214 | Trevor Grundy | Royton Road Runners | 53.18 |
| 5 | 260 | Tony Felton | Unattached Cumbria | 57.07 |
| 6 | 299 | B. McQuiod-Beaty | Unattached Kendal | 59.45 |
| 7 | 378 | Graham Dawson | Horsforth Harriers | 1-25.12 |
| MALES - OVER 70 CATEGORY |
| 1 | 153 | John Smithurst | Bingley Harriers | 49.24 |
| 2 | 158 | David Cartwright | Clint Eastwood Runners | 49.47 |
| 3 | 163 | Carl Graham | Unattached Kendal | 50.10 |
| MALES - OVER 75 CATEGORY |
| 1 | 304 | Geoff Howarth | Achille Ratti | 1-00.24 |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 67 | Louise Trainor | Quakers RC | 43.51 |
| 2 | 72 | Gillian Conroy | Keswick AC | 44.06 |
| 3 | 104 | Catherine Bent | Unattached Cumbria | 45.59 |
| 4 | 114 | Helen Houlding | Unattached Preston | 46.40 |
| 5 | 126 | Lindsay Barwick | Unattached Accrington | 47.30 |
| 6 | 155 | Karen Southwell | Ellenborough AC | 49.37 |
| 7 | 168 | Sarah Folks | Unattached Ambleside | 50.17 |
| 8 | 175 | Sarah Morley | Unattached Cumbria | 50.28 |
| 9 | 183 | Mich. Shuttleworth | St Bees Triers | 51.14 |
| 10 | 201 | Britta Sendlhofer | Ambleside AC | 52.26 |
| 11 | 233 | Joanne Watson | Unattached County Durham | 54.24 |
| 12 | 271 | Harriet Sharkey | Unattached Kendal | 57.41 |
| 13 | 272 | Siobhan Davis | Unattached Southport | 57.53 |
| 14 | 277 | Jacqui Sutton-Riley | Unattached Cumbria | 58.16 |
| 15 | 284 | Lisa Jones | Unattached Ambleside | 58.31 |
| 16 | 309 | Vicki Boyd | Eden Runners | 1-01.15 |
| 17 | 310 | Sharon White | Unattached Kendal | 1-01.17 |
| 18 | 313 | Sue Park | Unattached Cumbria | 1-01.31 |
| 19 | 315 | Janet Dixon | Unattached Cheshire | 1-01.38 |
| 20 | 318 | Dawn Wyatt | Unattached Cumbria | 1-02.43 |
| 21 | 325 | Tara Blackburn | Great Langdale AC | 1-03.56 |
| 22 | 330 | Janniece Bate | Unattached Southport | 1-04.24 |
| 23 | 331 | Alison Nordon | Unattached Scotland | 1-04.30 |
| 24 | 335 | Claire Mason | Unattached Kendal | 1-04.45 |
| 25 | 337 | Rebecca Bradley | Unattached Ambleside | 1-05.15 |
| 26 | 344 | Alison Blackburn | Unattached Manchester | 1-06.25 |
| 27 | 354 | Ann Bruce | Unattached Windermere | 1-08.41 |
| 28 | 368 | Elizabeth McHugh | Unattached Newcastle | 1-10.36 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 21 | Erika Johnson | Swaledale RR | 39.18 |
| 2 | 66 | Maria Walker | Unattached Keighley | 43.43 |
| 3 | 108 | Jane Green | St Bees Triers | 46.14 |
| 4 | 117 | Marianne Gisbon | Unattached London | 46.44 |
| 5 | 159 | Lisa Waistell | Eden Runners | 49.51 |
| 6 | 179 | Shirley Wilson | Unattached Lancaster | 51.06 |
| 7 | 187 | Mandy Gilyead | Unattached Preston | 51.29 |
| 8 | 188 | Mariola Booth | Unattached West Yorkshire | 51.30 |
| 9 | 189 | Elizabeth Fawcett | Unattached Cumbria | 51.31 |
| 10 | 206 | Sandra Oston | Unattached Lancaster | 52.41 |
| 11 | 213 | Dawn Platt | St Helens Striders | 53.11 |
| 12 | 222 | Carole Elliott | Unattached Lancashire | 53.59 |
| 13 | 226 | Gillian O'Connell | Black Combe Runners | 54.15 |
| 14 | 228 | Ursula Brendling | Unattached Cumbria | 54.17 |
| 15 | 244 | Louise Beetham | Unattached Cumbria | 55.10 |
| 16 | 247 | Catherine Lawton | Unattached Cheshire | 55.25 |
| 17 | 259 | Jo Stanley | Unattached Cumbria | 56.49 |
| 18 | 263 | Catherine Wood | Unattached Preston | 57.12 |
| 19 | 286 | Kaye Puw | Unattached Windermere | 58.34 |
| 20 | 294 | Caroline Fisher | Delph Donkeys | 59.41 |
| 21 | 295 | Nicola Thomas | Unattached Oldham | 59.41 |
| 22 | 316 | Sandra White | Unattached Kendal | 1-01.41 |
| 23 | 321 | Alison Landbury | Unattached West Yorkshire | 1-02.49 |
| 24 | 322 | Helen Matthews | Unattached Kendal | 1-02.49 |
| 25 | 342 | Alice Cambridge | Unattached Ambleside | 1-06.00 |
| 26 | 376 | Nadine Harper-Bristo | Unattached Stockport | 1-21.05 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 43 | Kathleen Aubrey | Helm Hill | 42.20 |
| 2 | 141 | Eileen Telford | Ellenborough AC | 48.33 |
| 3 | 157 | Penny Attwood | Dallam RC | 49.44 |
| 4 | 166 | Alison Cutts | Keswick AC | 50.11 |
| 5 | 169 | Dawn Holding | Sale Harriers | 50.18 |
| 6 | 174 | Heather Brownell | Unattached Derby | 50.25 |
| 7 | 219 | Julie Graham | Garstang RC | 53.38 |
| 8 | 240 | Alison Crumbie | Unattached Cumbria | 55.00 |
| 9 | 252 | Julie Flynn | Unattached Kendal | 56.18 |
| 10 | 261 | Karen Taylor | Unattached Windermere | 57.10 |
| 11 | 268 | Sue Kershaw | Unattached Manchester | 57.28 |
| 12 | 275 | Diane Meth-Cohn | Unattached Kendal | 58.03 |
| 13 | 278 | Jill Corso | Unattached Kendal | 58.16 |
| 14 | 279 | Carole Scrowston | Unattached Ambleside | 58.16 |
| 15 | 280 | Lucy Ellman | Tynedale Harriers | 58.18 |
| 16 | 334 | Lynn Dent | Unattached Southport | 1-04.41 |
| 17 | 340 | Nadia Coe | Unattached Cheshire | 1-05.51 |
| 18 | 341 | Alison Webb | Unattached Kendal | 1-05.53 |
| 19 | 348 | Shelley Bainbridge | Unattached Cumbria | 1-06.55 |
| 20 | 356 | Pauline Elliott | Allen Valley Striders | 1-08.48 |
| 21 | 358 | Gillian Kidd | Cumberland AC | 1-09.14 |
| 22 | 359 | Deborah Redmond | Cumberland AC | 1-09.14 |
| 23 | 361 | Sarah Chaudhri | Cumberland AC | 1-09.14 |
| 24 | 363 | Janet Townsend | Unattached Preston | 1-09.16 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 191 | Audrey Gresty | Sale Harriers | 51.41 |
| 2 | 202 | Jackie Ackroyd | Harrogate Harriers | 52.30 |
| 3 | 210 | Angela Shuttleworth | Howgill Harriers | 53.03 |
| 4 | 211 | Vicky Daley | Unattached Cockermouth | 53.07 |
| 5 | 212 | Jeanette Warren | Unattached Cumbria | 53.07 |
| 6 | 234 | Ella Jeffs | Dallam RC | 54.32 |
| 7 | 241 | Linda Owen | Spectrum Striders | 55.00 |
| 8 | 255 | Sonja Vietoris | Unattached Cumbria | 56.31 |
| 9 | 281 | Jane Gleeson | Unattached Manchester | 58.19 |
| 10 | 306 | Janet Wilson | Eden Runners | 1-00.49 |
| 11 | 324 | Helen Ramsay | Great Langdale AC | 1-03.53 |
| 12 | 333 | Zoe Ferguson | Unattached Cumbria | 1-04.33 |
| 13 | 352 | Charlotte Webb | WAROC | 1-08.41 |
| 14 | 353 | Ruth Halsey | WAROC | 1-08.41 |
| 15 | 372 | Sheelagh Delaney | Unattached Newmarket | 1-12.10 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 102 | Julia King | Eden Runners | 45.37 |
| 2 | 204 | Gay Eastoe | Blengdale Runners | 52.37 |
| 3 | 253 | Val Gill | Black Combe Runners | 56.24 |
| 4 | 287 | Janet Fielden | Sale Harriers | 58.40 |
| 5 | 293 | Rachel Tickner | Unattached Cockermouth | 59.37 |
| 6 | 346 | Diana Hornby | Unattached Kendal | 1-06.35 |
| 7 | 350 | Sheila Jackson | Malvern Joggers | 1-07.33 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 288 | Christine Henderson | Whitchurch Whippets | 58.43 |
| 2 | 351 | Catherine Elliott | Unattached Southport | 1-08.34 |
| FEMALES - OVER 65 CATEGORY |
| 1 | 314 | Pamela Leverton | Glaxo Hoad Hill Harriers | 1-01.31 |
| FEMALES - OVER 70 CATEGORY |
| 1 | 290 | Patricia Dawson | Horsforth Harriers | 58.48 |
| 2 | 349 | Ann Dukes | Southampton Running Sist. | 1-07.08 |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |
| CASCADING TEAM RACE - ALL MALES (INC JNRS) [team of 3] (excludes tag U) |
| 1 | Allithwaite & Dist. RC 'A' | Total = 58 pts - Positions: 14, 16, 28 |
| | Paul Giblin | Andrew Wattam | Graham Jackson |
| 2 | Ilkley Harriers 'A' | Total = 141 pts - Positions: 9, 24, 108 |
| | Andy Wiggans | Richard Hinsley | Vic Verecondi |
| 3 | Keswick AC 'A' | Total = 181 pts - Positions: 35, 46, 100 |
| | John Dawson | Peter Bingham | Jim Downie |
| 4 | Swaledale RR 'A' | Total = 221 pts - Positions: 44, 55, 122 |
| | Richard Johnson | Martin Luxton | John Lynch |
| 5 | Great Langdale AC 'A' | Total = 270 pts - Positions: 11, 62, 197 |
| | Nick Arnell | Gerrie De Beer | Dominic Lack |
| 6 | Allithwaite & Dist. RC 'B' | Total = 291 pts - Positions: 87, 94, 110 |
| | Michael Thornborough | Will Holligan | William Atkinson |
| 7 | Eden Runners 'A' | Total = 327 pts - Positions: 86, 101, 140 |
| | Andrew Walker | Paul Saager | Chris Boyd |
| 8 | Cumberland AC 'A' | Total = 406 pts - Positions: 26, 125, 255 |
| | Ian McDougall | Jim Welsh | Geoff Harrington |
| 9 | Spectrum Striders 'A' | Total = 509 pts - Positions: 150, 151, 208 |
| | Michael Bradley | Geoff Hand | John Owen |
| 10 | Sale Harriers 'A' | Total = 544 pts - Positions: 49, 196, 299 |
| | Terry Lonergan | Graham Padget | Michael Hughes |
| 11 | Great Langdale AC 'B' | Total = 956 pts - Positions: 290, 298, 368 |
| | Mark Blackburn | Kirt Minter | John Brown |