Back to race calendar - Main results
Great Langdale Half Marathon
20th September 2009
1 243 Philip Chritchlow M40 (001/043) Beaumont RC 01:17:48
2 250 Paul Muller M50 (001/042) Horwich RMI Harriers 01:19:26
3 27 Nick White M (001/081) Saffron Striders 01:23:18
4 38 Jamie Robbins M (002/081) Kendal AC 01:24:34
5 111 Andrew Meskimmon M45 (001/045) Dewsbury RR 01:25:21
6 223 Dominic Howell M (003/081) Clayton-le-Moors Harriers 01:26:15
7 10 Ste Campbell M40 (002/043) Swinton RC 01:27:10
8 134 Alan Beech M40 (003/043) Unattached Cumbria 01:27:15
9 235 Sarah Ridehalgh F (001/025) Accrington Road Runners 01:27:56
10 107 Joe Swarbrick M50 (002/042) Red Rose RR 01:29:20
11 340 Rick Bowker M45 (002/045) Southport Waterloo AC 01:29:40
12 170 Michael Whyte M45 (003/045) Unattached East Sussex 01:30:15
13 298 Pete Clements M45 (004/045) Askern RC 01:30:23
14 465 Andrew Jennings M (004/081) Bournemouth AC 01:30:50
15 480 Mark Rennison M40 (004/043) Unattached Cambridgeshire 01:30:55
16 478 John Crook M40 (005/043) Skel'dale Bound Harriers 01:31:16
17 466 Andrew Draper M (005/081) Unattached Lancashire 01:31:20
18 245 Paul Boardman M45 (005/045) Horwich RMI Harriers 01:31:51
19 213 Shaun Livesey M (006/081) Unattached Lancashire 01:31:53
20 440 Fred Lynch M50 (003/042) Red Rose RR 01:33:01
21 73 Lee Farnell M (007/081) Unattached Manchester 01:33:03
22 307 Paul McCaffery M40 (006/043) Unattached Tyne & Wear 01:33:08
23 138 Andrew Chalkley M40 (007/043) Kingstone Runners 01:33:18
24 491 John Shepherd M40 (008/043) Red Rose RR 01:33:54
25 325 Michael Pluckrose M (008/081) Border Harriers 01:34:14
26 212 Paul Collingwood M (009/081) Askern RC 01:34:25
27 110 Ian Mason M40 (009/043) Askern RC 01:34:35
28 276 Nigel Howden M (010/081) Unattached Yorkshire 01:34:46
29 2 Erika Johnson F35 (001/017) Swaledale RR 01:34:56
30 121 unknown M (n/a) [Unattached] 01:35:05
31 403 Mick Jeffrey M55 (001/021) Otley RC 01:35:08
32 308 Kevin Watson M60 (001/015) Horsforth Harriers 01:35:25
33 401 Dale Norman M (011/081) Unattached Rawtenstall 01:35:38
34 242 Derek Hughes M45 (006/045) East Cheshire Harriers 01:36:00
35 296 Richard Aiston M45 (007/045) Dewsbury RR 01:36:16
36 415 Mike Greener M (012/081) St. Edmunds Pacers 01:36:34
37 443 Andrew Goodair M (013/081) Askern RC 01:36:45
38 208 Luke Fradsham M (014/081) Unattached Cumbria 01:37:23
39 142 Richard Hayes M (015/081) Wrecsam Tri 01:37:34
40 365 Karen Heaviside F40 (001/027) Eden Runners 01:37:39
41 53 Chris Jones M50 (004/042) Airedale Athletics 01:38:00
42 117 Ian McArthur M45 (008/045) Unattached Leeds 01:38:13
43 417 Nicholas Cooper M50 (005/042) Shelton Striders 01:38:19
44 216 Donna McEwen F (002/025) Bedford Harriers 01:38:25
45 289 Michael Rennison M40 (010/043) Sunderland Strollers 01:38:29
46 192 Derek Hamilton M40 (011/043) Rossendale Harriers 01:38:31
47 323 John Reid M40 (012/043) Unattached Lancaster 01:38:32
48 102 Dave Earnshaw M50 (006/042) Red Rose RR 01:38:40
49 492 Stephen Edwards M (016/081) Unattached Manchester 01:38:41
50 108 John Greener M40 (013/043) St. Edmunds Pacers 01:38:47
51 58 Andrew Davies M55 (002/021) Telford Harriers 01:38:49
52 354 Sally Ford F (003/025) Unattached Lancaster 01:38:55
53 362 Andrew Baxter M40 (014/043) Unattached Penrith 01:39:01
54 319 Eddie Baxter M45 (009/045) Unattached Merseyside 01:39:03
55 48 Chris Giles M45 (010/045) Tetbury Royals 01:39:17
56 370 Raymond Gill M45 (011/045) Dallam RC 01:39:27
57 61 Steve Pierce M60 (002/015) Kendal AC 01:39:30
58 79 Paul Burnage M45 (012/045) Lordshill Road Runners 01:39:34
59 474 Jim Stark M50 (007/042) Unattached Scotland 01:39:49
60 326 Peter Atkinson M45 (013/045) North Shields Polytechnic 01:39:55
61 346 Ruth Hetherington F (004/025) West Cheshire 01:40:08
62 305 Ben Gregory M50 (008/042) Stockport H & AC 01:40:17
63 291 Philip Butler M45 (014/045) Red Rose RR 01:40:23
64 98 Kathleen Aubrey F45 (001/025) Helm Hill 01:40:52
65 144 Roderick Rennison M (017/081) Unattached Suffolk 01:40:56
66 28 Jonny Smith M (018/081) Unattached Edinburgh 01:41:17
67 433 Chris Wilson M (019/081) Unattached Bristol 01:41:19
68 137 John Beaumont M55 (003/021) Springfield Striders 01:41:35
69 43 Etienne den Toom M40 (015/043) Road Runners Zoetermeer 01:41:41
70 163 Peter Sariwee M (020/081) Unattached Cheshire 01:41:59
71 265 Keith Staines M45 (015/045) Unattached Tyne & Wear 01:41:59
72 414 Nicholas Kennett M40 (016/043) Ackworth RR 01:42:08
73 329 Stephen Young M (021/081) Preston Harriers 01:42:14
74 485 Alastair Bateman M45 (016/045) Unattached West Yorkshire 01:42:21
75 132 Ray Hopper M55 (004/021) Blackhill Bounders 01:42:39
76 25 David Gorman M45 (017/045) Skipton AC 01:42:51
77 221 Stewart McConnell M (022/081) Unattached County Durham 01:42:54
78 366 John Bridge M40 (017/043) Eden Runners 01:42:56
79 207 Craig Harding M (023/081) Eden Runners 01:42:57
80 405 Stephen Harthan M (024/081) Mossley Hill AC 01:43:01
81 352 Fraser Kerr M40 (018/043) Unattached Cheshire 01:43:08
82 453 John Horner M50 (009/042) Unattached London 01:43:11
83 272 John Owens M50 (010/042) Springburn Harriers 01:43:26
84 239 Deborah Gowans F45 (002/025) Accrington Road Runners 01:43:45
85 199 Chris Fox M (025/081) Unattached Hull 01:43:56
86 309 Chris Reid M45 (018/045) St Helens Striders 01:44:08
87 304 Helen Heap F40 (002/027) Dallam RC 01:44:44
88 445 Tim Brett M40 (019/043) Sale Harriers 01:44:45
89 302 Stan Williams M55 (005/021) Askern RC 01:44:48
90 130 Chris Mason M (026/081) Unattached Kendal 01:44:51
91 175 Tim Hughes M (027/081) Unattached Essex 01:44:56
92 268 Peter Bartlett M60 (003/015) Wesham RR 01:45:03
93 156 Andrea Vaughan F35 (002/017) Meirionnydd RC 01:45:09
94 35 Steven Gregory M (028/081) Lancs Fire & rescue 01:45:14
95 131 Andy Cleworth M (029/081) Unattached Cheshire 01:45:22
96 444 Craig McGill M (030/081) Unattached Cumbria 01:45:29
97 230 Jayne Butterworth F45 (003/025) Skipton AC 01:45:31
98 270 Chris Schofield M45 (019/045) Helm Hill 01:45:36
99 220 David Hooton M55 (006/021) Red Rose RR 01:45:44
100 30 Matthew Hirst M (031/081) Unattached London 01:46:08
101 129 Andrew Pillidge M50 (011/042) Walton AC 01:46:15
102 252 Mark Cooper M40 (020/043) Alnwick Harriers 01:46:21
103 157 Frankie Vaughan M50 (012/042) Meirionnydd RC 01:46:25
104 356 Simon Dermont M40 (021/043) Unattached Northumberland 01:46:26
105 241 Liz Cave F35 (003/017) Desford Striders 01:46:31
106 287 Robert Goodland M (032/081) Red Rose RR 01:46:43
107 85 Alan Blackburn M40 (022/043) Unattach South Yorkshire 01:47:05
108 15 Tim Warner M50 (013/042) Garstang RC 01:47:05
109 215 Michael Damms M55 (007/021) Unattached Lancashire 01:47:17
110 343 Les Kennedy M40 (023/043) P S O F 01:47:20
111 295 Andy Wiseman M45 (020/045) Unattached Cumbria 01:47:21
112 413 John Pope M50 (014/042) Unattached County Durham 01:47:23
113 328 John Dawson M45 (021/045) Keswick AC 01:47:29
114 454 Matt Dunn M (033/081) Unattached Lancashire 01:47:31
115 259 David Ashworth M50 (015/042) Lostock AC 01:47:38
116 292 Stephanie Gillies F40 (003/027) Glaxo Hoad Hill Harriers 01:47:41
117 254 Steve Middup M50 (016/042) Selby Striders 01:47:42
118 324 Errick Hannah M50 (017/042) Cumberland AC 01:47:54
119 133 Manfred McKenzie M (034/081) Unattach Buckinghamshire 01:47:56
120 248 Nicholas Porter M45 (022/045) Trail Runners Association 01:48:00
121 338 Neil Elsender M45 (023/045) Keswick AC 01:48:06
122 187 Ray Horncastle M (035/081) Unattached Newcastle 01:48:14
123 151 Jane Greening F35 (004/017) Tynedale Harriers 01:48:24
124 288 Janine Needham F (005/025) Red Rose RR 01:48:31
125 127 Mark Milner M (036/081) Darlington Harriers 01:48:31
126 279 Paul Wilson M40 (024/043) Ellenborough AC 01:48:35
127 50 Mike Clarke M50 (018/042) Army 01:48:41
128 172 Phil Shea M50 (019/042) Unattached Kendal 01:48:46
129 339 Karen Jarvis F45 (004/025) Ashurst Bike Club 01:48:55
130 93 Janet Eager F50 (001/013) Romsey RR 01:48:58
131 13 Paul Roe M45 (024/045) Unattached Middleton 01:49:01
132 124 Mick Howard M45 (025/045) Spenborough AC 01:49:06
133 484 Graham Corbett M50 (020/042) Ilkley Harriers 01:49:11
134 51 Chris Pilling M50 (021/042) Lancs Fire & rescue 01:49:12
135 84 Tony Rose M45 (026/045) Ware Joggers 01:49:18
136 469 David Turner M (037/081) Unattached West Yorkshire 01:49:23
137 81 Stuart Hardcastle M50 (022/042) Quakers RC 01:49:26
138 438 Lindsey Berends F35 (005/017) Preston Harriers 01:49:44
139 34 Andrew McTernan M (038/081) Unattached Waterfoot 01:49:51
140 353 Mark Richards M45 (027/045) Glaxo Hoad Hill Harriers 01:50:19
141 95 Claire Smith F40 (004/027) Red Rose RR 01:50:28
142 6 Stan Akrigg M50 (023/042) Unattached Cumbria 01:50:33
143 75 Jeremy Ancketill M55 (008/021) Unattached Cumbria 01:50:46
144 59 Adrian Harrop M (039/081) Unattached Bury 01:50:54
145 314 Craig Birchall M (040/081) Penistone Footpath Runner 01:51:05
146 490 David Dyson M50 (024/042) Blackpool Wyre&Fylde 01:51:10
147 161 Tony Elston M50 (025/042) Unattached Cheshire 01:51:14
148 312 Phil Tordoff M (041/081) Askern RC 01:51:17
149 36 Nick Horsfall M (042/081) Unattached Rawtenstall 01:51:23
150 60 Grace Hough F60 (001/001) Telford Harriers 01:51:25
151 238 Martin Bell M45 (028/045) Unattached Sunderland 01:51:34
152 412 James Bartholomew M (043/081) Unattached Wigan 01:51:36
153 75 duplicated at 143 U (n/a) [Unattached] 01:51:48
154 423 Jayme Morgan M (044/081) Unattached Lancashire 01:51:58
155 344 Alan Bray M60 (004/015) Teesdale AC 01:52:25
156 472 David Brooks M (045/081) Blackpool Wyre&Fylde 01:52:27
157 321 Alan Gray M60 (005/015) Southport Waterloo AC 01:52:28
158 369 James Niven M (046/081) Unattached Surrey 01:52:39
159 49 Jayne Horry F45 (005/025) Killamarsh Kestrels 01:52:46
160 299 Juliet Edwards F45 (006/025) Meirionnydd RC 01:52:48
161 173 Anthony Creed M40 (025/043) Unattached Doncaster 01:53:01
162 335 Janet Trevaskis F40 (005/027) Cumberland AC 01:53:02
163 164 Daryl Neatis M40 (026/043) Unattached Cumbria 01:53:03
164 31 James Christmas M (047/081) Unattached Cambridgeshire 01:53:04
165 211 Richard Eastoe M55 (009/021) Blengdale Runners 01:53:08
166 128 Matthew Tweed M (048/081) Unattached Manchester 01:53:12
167 341 Chris Hughes M (049/081) Unattached Cheshire 01:53:33
168 406 Susan White F45 (007/025) Killamarsh Kestrels 01:53:37
169 461 Matthew Buxton M (050/081) Unattached Lancashire 01:53:44
170 186 Mark Liptrot M45 (029/045) Unattached St Helens 01:54:00
171 20 Tamsin Threlfall F (006/025) Unattached Lancaster 01:54:02
172 65 Michael Durston M60 (006/015) New Marske Harriers 01:54:08
173 457 Kit Garside M50 (026/042) Jogging Pals 01:54:23
174 456 Philip Poole M (051/081) Unattach Buckinghamshire 01:54:27
175 331 Christine Dickinson F45 (008/025) Ashurst Bike Club 01:54:30
176 318 Philip Box M55 (010/021) Unattached Worcester 01:54:45
177 297 Robert Hanlon M50 (027/042) Unattached Cumbria 01:54:54
178 168 Derek Ives M50 (028/042) Skipton AC 01:54:57
179 463 David Feakes M45 (030/045) Helsby Runners 01:55:07
180 251 Denise Tunstall F45 (009/025) Teesdale AC 01:55:19
181 361 Thomas Baxter M65 (001/005) Cumberland AC 01:55:32
182 40 Martin Leung M40 (027/043) Unattached Cumbria 01:56:05
183 371 Dawn Gill F50 (002/013) Dallam RC 01:56:21
184 198 Laura Harris F (007/025) Unattached Hull 01:56:25
185 148 Pete Whitworth M40 (028/043) Unattached Chorley 01:56:33
186 410 Emma Taylor F (008/025) York Acorn RC 01:56:48
187 3 Colin Parcell M50 (029/042) Bridlington RR 01:56:48
188 311 John Chapman M50 (030/042) Howgill Harriers 01:56:53
189 404 Morna Maines F35 (006/017) Mossley Hill AC 01:57:08
190 479 Dave Cope M55 (011/021) Unattached Cumbria 01:57:10
191 345 Jackie Keasley F50 (003/013) Helsby Runners 01:57:21
192 185 Ben Douglass M (052/081) Unattached Sunderland 01:57:27
193 46 Brian Richardson M45 (031/045) Blackhill Bounders 01:57:31
194 441 Jane Howard F40 (006/027) Baildon Runners 01:57:34
195 39 Richard Horrocks M (053/081) Lancs Fire & rescue 01:57:37
196 87 Jim Shepperd M45 (032/045) Lordshill Road Runners 01:57:49
197 249 Michael Hallsworth M55 (012/021) Helsby Runners 01:57:49
198 420 Rick Small M55 (013/021) Skipton AC 01:57:52
199 103 Elizabeth Earle F (009/025) Unattached Northumberland 01:58:02
200 200 Susan Cain F50 (004/013) Penny Lane Striders 01:58:18
201 234 Jez Makin M45 (033/045) Unattached County Durham 01:58:22
202 269 Joe Harling M50 (031/042) Vegan Runners 01:58:23
203 317 Steve Smith M (054/081) South Derbyshire RR 01:58:25
204 202 Elizabeth McLellan F (010/025) Unattached Sheffield 01:58:31
205 203 Neil Sexton M (055/081) Sheffield Tri Club 01:58:31
206 271 Rebecca Butterfield F (011/025) Lancaster + Morecambe AC 01:58:32
207 246 Simon Tebbey M (056/081) Unattached Lancaster 01:58:34
208 205 Barrie Jackson M65 (002/005) Bro Dysynni AC 01:58:35
209 195 Sandy Gee M50 (032/042) Stainland Lions 01:58:40
210 300 Nick Cox M40 (029/043) Unattached Ambleside 01:58:42
211 475 Thomas Houghton M55 (014/021) St Helens Striders 01:58:51
212 275 Benjamin Keayes M (057/081) Unattached Derby 01:58:52
213 322 Ian McDonald M40 (030/043) Jesmond Joggers 01:58:54
214 69 Sharron Towns F40 (007/027) Aycliffe Athletics 01:59:10
215 277 Skye Archer F35 (007/017) Teesdale AC 01:59:12
216 174 Gareth Roberts M (058/081) Preston Harriers 01:59:32
217 286 Alistair Morris M45 (034/045) Wesham RR 01:59:44
218 169 Lindsey Shuttleworth F (012/025) Unattached West Yorkshire 01:59:47
219 171 Jackie Shea F45 (010/025) Unattached Kendal 01:59:52
220 237 John Howorth M55 (015/021) Wesham RR 01:59:57
221 446 Graham Lawler M60 (007/015) East Cheshire Harriers 02:00:12
222 204 Ged Turner M45 (035/045) Edgworth C R C 02:00:15
223 332 David Large M40 (031/043) Preston Harriers 02:00:20
224 149 Mark Doctor M (059/081) Unattached Northumberland 02:00:24
225 4 Andrew Edwards M40 (032/043) Unattached Leeds 02:00:36
226 347 Nigel Coates M60 (008/015) Unattached Middlesborough 02:00:57
227 402 Jan Smith F45 (011/025) Skipton AC 02:00:59
228 233 Angela Went F (013/025) North Yorks Police AC 02:01:05
229 293 Caroline Pollard F50 (005/013) North York Moors AC 02:01:05
230 342 Michael Wilson M (060/081) Unattached York 02:01:17
231 183 Phil Duckworth M (061/081) Unattached Skelmersdale 02:01:20
232 364 Silva King F55 (001/005) Eden Runners 02:01:27
233 152 Jeremy Lamb M (062/081) Skipton AC 02:01:28
234 19 Janine Kay Gambles F50 (006/013) Idle AC 02:01:30
235 253 Michael Ball M (063/081) Unattached Sheffield 02:01:45
236 231 Tim Woodward M40 (033/043) Unattached London 02:01:55
237 8 Rebecca Nixon F (014/025) Unattached Cleveland 02:01:58
238 473 Jonathan Brown M40 (034/043) Unattached Leeds 02:02:06
239 477 Debra Campbell F (015/025) Skel'dale Bound Harriers 02:02:08
240 154 Kelly Temple F (016/025) Unattached York 02:02:15
241 155 Peter Welsh M50 (033/042) York Knavesmire Harriers 02:02:16
242 320 David Howells M (064/081) Unattached Leeds 02:02:48
243 303 James Hopkinson M (065/081) Unattached Lancashire 02:02:48
244 290 Susan Burke F45 (012/025) Liverpool RC 02:03:01
245 140 John Pickering M55 (016/021) Ware Joggers 02:03:05
246 359 Sarah Jones M (066/081) Ambleside AC 02:03:09
247 201 Paul Kear M40 (035/043) Unattached Cumbria 02:03:12
248 418 Joan Gouldthorpe F55 (002/005) Red Rose RR 02:03:19
249 11 Julie Graham F45 (013/025) Garstang RC 02:03:51
250 482 Julie Thorley F40 (008/027) Red Rose RR 02:04:00
251 363 Sarah King F (017/025) Kirkstall Harriers 02:04:02
252 256 Alison Howarth F35 (008/017) Unattached Manchester 02:04:04
253 258 Claire Billington F35 (009/017) Unattached Manchester 02:04:05
254 214 Eddie Strange M (067/081) Swindon Striders 02:04:26
255 427 Dave Aspin M60 (009/015) Red Rose RR 02:04:34
256 7 Clive Heap M60 (010/015) Cambridge Harriers 02:04:36
257 86 Sioux Thirtle F50 (007/013) Lordshill Road Runners 02:04:53
258 191 David Harper M45 (036/045) Unattached Merseyside 02:04:55
259 145 Steve Nicholson M (068/081) Unattached West Midlands 02:05:09
260 166 Jackie Robinson F35 (010/017) Unattach Buckinghamshire 02:05:43
261 6 duplicated at 142 U (n/a) [Unattached] 02:05:44
262 206 Joanne Briggs F35 (011/017) Eden Runners 02:05:45
263 160 Chris Morley M (069/081) Unattached Cleveland 02:06:28
264 442 Geoffrey Kay M60 (011/015) Baildon Runners 02:06:30
265 437 Graham Goral M50 (034/042) Unattached Lancashire 02:06:33
266 66 John Greener M65 (003/005) Bildeston Bounders 02:06:36
267 26 Helen Schofield F (018/025) Unattached County Durham 02:06:39
268 71 Jane Warner F40 (009/027) Skel'dale Bound Harriers 02:06:52
269 266 Edward Corley M70 (001/001) Horwich RMI Harriers 02:06:59
270 408 Barbara Robinson F55 (003/005) Skipton AC 02:07:04
271 313 Peter Davison M (070/081) Penistone Footpath Runner 02:08:18
272 109 Mercy Morris F40 (010/027) Unattached West Sussex 02:08:45
273 225 Rachel Davis F (019/025) Unattached Lancaster 02:08:56
274 158 Nigel Precious M40 (036/043) Unattach South Yorkshire 02:09:05
275 190 Beth Fellowes F50 (008/013) Glaxo Hoad Hill Harriers 02:09:07
276 194 Valerie Desborough F50 (009/013) Penny Lane Striders 02:09:28
277 17 Steve Kempster M45 (037/045) Unattached Kendal 02:09:40
278 114 Norman Roper M55 (017/021) Denby Dale Travellers 02:09:48
279 278 Robert Antrobus M45 (038/045) Unattached Cheshire 02:10:17
280 355 Alastair McDougall M (071/081) Unattached Cheshire 02:10:28
281 434 Andrew Wallace M45 (039/045) Unattached Harrogate 02:10:38
282 499 Martin Harrington M55 (018/021) Chorley Harriers 02:11:02
283 330 Simon Lindsay M45 (040/045) Unattached Bristol 02:11:20
284 357 Robert Budding M40 (037/043) Unattached Leeds 02:11:31
285 257 Maria Charleston F40 (011/027) Unattached Manchester 02:11:32
286 255 Jennifer Eaton F40 (012/027) Unattached Manchester 02:11:35
287 181 Gerry Anstiss M55 (019/021) Coventry Saracens 02:11:50
288 334 Emma Newbould F40 (013/027) Skipton AC 02:12:25
289 106 Carole Elliott F40 (014/027) Unattached Morecambe 02:12:27
290 62 Michael Hayden M60 (012/015) Aurora Harriers 02:12:36
291 229 David Eadie M40 (038/043) Unattached Skelmersdale 02:13:04
292 32 Alex Buxton M (072/081) Garstang RC 02:13:21
293 367 David Forden M45 (041/045) Unattached Merseyside 02:13:25
294 358 Jenny Wiseman F (020/025) Unattached Skipton 02:13:36
295 419 Chris Rose F55 (004/005) Skipton AC 02:13:38
296 500 Mark Strand M (073/081) Unattached Cumbria 02:13:52
297 451 Dan Gibson M (074/081) Unattached Manchester 02:14:02
298 176 Richard Wlodarczyk M50 (035/042) East Cheshire Harriers 02:14:19
299 306 Jo Duffy F35 (012/017) Red Rose RR 02:14:34
300 281 Michelle Havers F40 (015/027) Unattached Yorkshire 02:14:37
301 54 Chi Wong M50 (036/042) Unattached Burnley 02:15:10
302 14 Anne Nelson F45 (014/025) Red Rose RR 02:15:57
303 74 Peter Gibson M60 (013/015) Red Rose RR 02:15:57
304 462 Lesley Feakes F40 (016/027) Helsby Runners 02:16:08
305 316 Joanna Fitzgerald F (021/025) Unattached Lancaster 02:16:22
306 228 David Hoare M50 (037/042) Unattached Yorkshire 02:16:46
307 468 Paul Willan M (075/081) Unattached Bolton 02:16:51
308 315 Kieran Fitzgerald M (076/081) Unattached Lancaster 02:18:16
309 41 David Mottershead M45 (042/045) Unattached Bury 02:18:40
310 63 Geoff Harrington M60 (014/015) Cumberland AC 02:18:50
311 136 Trevor Grundy M65 (004/005) Royton Road Runners 02:19:01
312 162 Steve Beckett M50 (038/042) Unattached County Durham 02:19:09
313 24 Graham Lancaster M50 (039/042) Unattached Manchester 02:19:09
314 13 duplicated at 131 U (n/a) [Unattached] 02:19:10
315 247 Emma Weisblatt F40 (017/027) Trail Runners Association 02:19:16
316 327 Alison Cutts F45 (015/025) Keswick AC 02:19:32
317 282 Sarah Bullock F40 (018/027) Unattached Yorkshire 02:19:42
318 263 Hilary Andrews F50 (010/013) Unattach North Yorkshire 02:19:51
319 45 Annette Fraser F45 (016/025) Unattached London 02:20:21
320 165 Clare Shannon F40 (019/027) Parbold Pink Panthers 02:20:46
321 178 Angela Bardon F35 (013/017) Parbold Pink Panthers 02:20:47
322 435 Emma Morgan F (022/025) Unattached Worcester 02:20:54
323 283 Sharon Metcalf F40 (020/027) Unattached Yorkshire 02:21:05
324 336 William McGillivray M (077/081) Unattached Bury 02:21:43
325 180 Sarah Mitchell F (023/025) Unattached Manchester 02:21:48
326 100 Lyndy Cox F40 (021/027) Unattached Nottingham 02:22:38
327 101 Simon Askerley M45 (043/045) Unattached Nottingham 02:22:38
328 76 Michael Ackerley M75 (001/002) Unattached Isle of Mull 02:22:38
329 493 Ciaran Garside M (078/081) Sale Harriers 02:22:51
330 120 Sarah Welsh F35 (014/017) Unattached Newcastle 02:24:20
331 29 Emily Biddle F (024/025) Hunts AC 02:24:24
332 424 Susan Duffy F45 (017/025) Ware Joggers 02:24:37
333 425 Richard Coffey M40 (039/043) Ware Joggers 02:24:37
334 96 Paul Thomas M60 (015/015) Leighton Fun Runners 02:24:48
335 143 Louise Bentley F40 (022/027) Unattached Bolton 02:25:02
336 294 Maksymilian Bojarski M (079/081) Unattached Merseyside 02:25:25
337 67 Lucy Ellman F45 (018/025) Tynedale Harriers 02:25:58
338 42 Christine Baker F45 (019/025) Tynedale Harriers 02:26:58
339 267 Joe Loughran M55 (020/021) Unattached Staffordshire 02:28:14
340 260 Sharon Wiggett F55 (005/005) Killamarsh Kestrels 02:28:30
341 55 Keith Pittman M55 (021/021) Kendal AC 02:28:30
342 139 Nicola Pickering F45 (020/025) Ware Joggers 02:29:28
343 448 Maria-Louise Page F40 (023/027) Ware Joggers 02:29:28
344 455 Peter Keats M50 (040/042) Ware Joggers 02:29:28
345 262 Jim Andrews M40 (040/043) Unattach North Yorkshire 02:29:42
346 222 Julie Maddock-Greene F45 (021/025) Unattached Hull 02:30:25
347 301 Derek Mitchell M65 (005/005) Eccleshill Harriers 02:30:57
348 264 Simon Martin M45 (044/045) Unattached West Yorkshire 02:32:06
349 97 Jan Stock F45 (022/025) Ware Joggers 02:32:40
350 99 Karen Greene F40 (024/027) Unattached Cumbria 02:32:40
351 310 Sian Chapman F50 (011/013) Howgill Harriers 02:33:03
352 184 Colette Conroy F35 (015/017) Unattached Cardiff 02:33:07
353 12 Vanessa Roe F35 (016/017) Unattached Middleton 02:33:16
354 488 Karen Clark F50 (012/013) Red Rose RR 02:34:16
355 489 Christopher Clark M45 (045/045) Red Rose RR 02:34:16
356 460 Colin Hughes M50 (041/042) Unattached Cheshire 02:34:45
357 126 Odette Smillie F45 (023/025) Otley RC 02:34:53
358 16 Sarah Gregory F45 (024/025) Unattached Cumbria 02:35:41
359 226 Caroline Beck F45 (025/025) Unattached County Durham 02:36:47
360 70 Abbey Williams F (025/025) Unattached Cumbria 02:37:18
361 431 Patrick Kelly M40 (041/043) Birtley AC 02:38:10
362 244 Polly Sullivan F50 (013/013) Lancaster + Morecambe AC 02:38:21
363 421 Richard Tucker M40 (042/043) Unattached Doncaster 02:38:38
364 333 Sandra Scott F65 (001/001) Unattached Cumbria 02:41:16
365 368 Liz Whitley F35 (017/017) Unattached Harrogate 02:41:18
366 44 Alice Cambridge F40 (025/027) Unattached Ambleside 02:43:23
367 280 Gillian Coulthwaite F40 (026/027) Unattached Lancaster 02:43:34
368 167 Peter Robinson M40 (043/043) Unattach Buckinghamshire 02:46:53
369 78 John Butcher M75 (002/002) Ware Joggers 02:52:25
370 285 Phil Curry M (080/081) Unattached Warwickshire 02:52:51
371 284 Mick Curry M50 (042/042) Road Runners Club 02:52:51
372 1 Glenys Nutter F70 (001/001) Swaledale RR 03:05:09
373 349 Ria Bright F40 (027/027) Unattached Manchester 03:06:47
Copyright © 2009 John Schofield. Unauthorised copying prohibited