| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 6 | Rodri Jones | Westbury Harriers | 1-16.34 |
| 2 | 14 | Trevor Martin | [Unattached] | 1-19.56 |
| 3 | 15 | Anthony Labram | Eden Runners | 1-20.05 |
| 4 | 18 | Mark Ellithorne | Chorley Harriers | 1-21.54 |
| 5 | 24 | Paul Archer | Clayton le Moors Harriers | 1-22.51 |
| 6 | 26 | David McAllister | Heaton Harriers | 1-22.55 |
| 7 | 29 | Brendon Jackson | Allen Valley Striders | 1-23.38 |
| 8 | 35 | Mark Hopkins | [Unattached] | 1-24.33 |
| 9 | 36 | Stuart Stoddart | Eden Runners | 1-24.40 |
| 10 | 37 | Nigel Brown | Chester-le-Street | 1-24.42 |
| 11 | 41 | John Bagge | Helm Hill Runners | 1-26.34 |
| 12 | 44 | Robert McAloon | Evenwood Road Runners | 1-26.37 |
| 13 | 46 | Peter Cruse | Wesham Road Runners | 1-26.50 |
| 14 | 47 | David Burton | Stroud & District AC | 1-27.05 |
| 15 | 49 | Paul Tranter | [Unattached] | 1-27.07 |
| 16 | 51 | Lloyd Best | Otley AC | 1-27.44 |
| 17 | 53 | Glen Ogden | Tyne & Wear Fire Service | 1-28.16 |
| 18 | 57 | Malcolm Collins | Astley & Tyldesley RC | 1-28.30 |
| 19 | 61 | Pete Tayler | Black Combe Runners | 1-29.01 |
| 20 | 62 | Paul Jackson | Chorley Harriers | 1-29.43 |
| 21 | 64 | Mark Allitt | Selby Striders | 1-29.53 |
| 22 | 67 | Carl Heron | Queensbury | 1-30.12 |
| 23 | 73 | Ian Boit | Keswick AC | 1-30.28 |
| 24 | 74 | Mark Denham-Smith | Keswick AC | 1-30.34 |
| 25 | 81 | Ronald Ilsley | Belper Harriers | 1-31.01 |
| 26 | 82 | Stephen Woods | Pocklington Runners | 1-31.03 |
| 27 | 83 | Robin Gillespie | Eden Runners | 1-31.09 |
| 28 | 86 | Simon Mortlock | Dumfries Running Club | 1-31.21 |
| 29 | 93 | Richard Aiston | Dewsbury Road Runners | 1-31.55 |
| 30 | 95 | Anthony Davis | Derwent AC | 1-32.13 |
| 31 | 97 | Duane Daugherty | [Unattached] | 1-32.36 |
| 32 | 100 | Peter Atkinson | North Shields Poly AC | 1-32.58 |
| 33 | 111 | Shane Cliffe | Chorley Harriers | 1-34.15 |
| 34 | 114 | Marcus Saunders | Lincoln & District RC | 1-34.33 |
| 35 | 117 | James Ogilvie | Rolls Royce Harriers | 1-34.42 |
| 36 | 121 | Andrew Bowness | [Unattached] | 1-34.55 |
| 37 | 123 | Robert Ray | New Marske Harriers | 1-34.59 |
| 38 | 125 | Kevin Mitchell | [Unattached] | 1-35.10 |
| 39 | 127 | Nigel Storey | Glaxo Hoad Hill Harriers | 1-35.20 |
| 40 | 131 | Ronald Pounder | Evenwood Road Runners | 1-35.43 |
| 41 | 146 | Stephen Burrowes | Kendal AC | 1-37.50 |
| 42 | 148 | Anthony Lees | [Unattached] | 1-38.03 |
| 43 | 150 | Gary Mitchell | Darwen Dashers | 1-38.15 |
| 44 | 151 | Alan Boothroyd | [Unattached] | 1-38.16 |
| 45 | 161 | David Cummins | [Unattached] | 1-39.23 |
| 46 | 168 | Marcus Lancastle | Lincoln & District RC | 1-39.42 |
| 47 | 169 | Stephen Symons | Manchester YMCA | 1-39.47 |
| 48 | 170 | Steve Turner | Stainland Lions | 1-39.48 |
| 49 | 172 | Michael Cummins | [Unattached] | 1-39.55 |
| 50 | 177 | Phil Sturgess | Keswick AC | 1-40.15 |
| 51 | 181 | Graham Bingham | [Unattached] | 1-40.30 |
| 52 | 184 | Colin Henderson | Helm Hill Runners | 1-40.42 |
| 53 | 185 | Richard Lewis | [Unattached] | 1-40.51 |
| 54 | 187 | Christopher Swire | [Unattached] | 1-41.02 |
| 55 | 191 | Richard Roberts | [Unattached] | 1-41.19 |
| 56 | 195 | Jonathan Dunham | [Unattached] | 1-41.25 |
| 57 | 199 | Jon Webster | Kendal AC | 1-41.50 |
| 58 | 200 | David Flood | [Unattached] | 1-41.51 |
| 59 | 203 | Jonathan Clemson | Preston Harriers | 1-42.03 |
| 60 | 206 | Jason Dixey | [Unattached] | 1-42.14 |
| 61 | 208 | Martin Edwards | Pudsey Pacers | 1-42.32 |
| 62 | 217 | Richard Hall | [Unattached] | 1-43.20 |
| 63 | 220 | Mark Preston | Stainland Lions | 1-43.41 |
| 64 | 225 | Ronald Cairns | [Unattached] | 1-43.53 |
| 65 | 226 | John Hirst | Stainland Lions | 1-43.58 |
| 66 | 230 | Bruce Symonds | Ripon Runners | 1-44.12 |
| 67 | 235 | Steve Brown | [Unattached] | 1-44.38 |
| 68 | 237 | Steve Summers | Gateshead Harriers | 1-44.48 |
| 69 | 240 | Martin Bell | [Unattached] | 1-45.12 |
| 70 | 243 | Jaime Hernandez | Claremont Road Runners | 1-45.37 |
| 71 | 250 | Nigel Beaty | [Unattached] | 1-45.51 |
| 72 | 257 | Peter Coles | [Unattached] | 1-46.22 |
| 73 | 261 | Sandy Gee | Stainland Lions | 1-46.37 |
| 74 | 266 | Richard Bulmer | Billingham Harriers | 1-46.59 |
| 75 | 279 | Michael Sherriff | Jarrow & Hebburn AC | 1-48.24 |
| 76 | 280 | Mike Wood | [Unattached] | 1-48.25 |
| 77 | 285 | Tony Preston | Rossendale Harriers | 1-48.34 |
| 78 | 290 | Clive Siddall | Stainland Lions | 1-48.57 |
| 79 | 291 | Colin Forster | [Unattached] | 1-48.58 |
| 80 | 295 | David Baldridge | [Unattached] | 1-49.19 |
| 81 | 298 | David Appleby | [Unattached] | 1-49.26 |
| 82 | 309 | Phil Higgins | [Unattached] | 1-49.57 |
| 83 | 311 | Steven Jackson | Preston Harriers | 1-50.13 |
| 84 | 312 | Andrew Oakley | [Unattached] | 1-50.21 |
| 85 | 315 | Graham Parker | [Unattached] | 1-50.55 |
| 86 | 316 | Mark Robson | Spa Striders | 1-50.56 |
| 87 | 318 | Gareth Robinson | [Unattached] | 1-51.05 |
| 88 | 319 | Jeff Henderson | North East Veterans | 1-51.09 |
| 89 | 337 | John McCarthy | [Unattached] | 1-52.15 |
| 90 | 339 | David Wilkinson | Lancaster & Morecambe AC | 1-52.27 |
| 91 | 348 | Stewart Vernon | Newton Aycliffe | 1-53.54 |
| 92 | 349 | Antony McManus | Stainland Lions | 1-53.58 |
| 93 | 357 | Alan Gibson | Stainland Lions | 1-54.34 |
| 94 | 358 | Mark Whitehouse | NYP Tri | 1-54.35 |
| 95 | 370 | Kevin Gelder | [Unattached] | 1-55.46 |
| 96 | 371 | Paul Costello | Stainland Lions | 1-56.02 |
| 97 | 377 | Finlay McCalman | Wesham Road Runners | 1-56.54 |
| 98 | 384 | Ian Harvey | Wigton Road Runners | 1-57.24 |
| 99 | 385 | Andrew McEvoy | FetchEveryone RC | 1-57.35 |
| MALES - OVER 50 CATEGORY |
| 1 | 12 | Alex Rowe | Wesham Road Runners | 1-19.25 |
| 2 | 22 | Russ Corsini | Darwen Dashers | 1-22.22 |
| 3 | 39 | Chris Speight | Helm Hill Runners | 1-25.29 |
| 4 | 54 | Alan Marshall | Eden Runners | 1-28.18 |
| 5 | 56 | Martin Gaughan | Blyth Running Club | 1-28.24 |
| 6 | 58 | David Owens | Keswick AC | 1-28.40 |
| 7 | 59 | Peter Butler | Dartford Road Runners | 1-28.50 |
| 8 | 65 | Eric Green | Valley Striders | 1-29.55 |
| 9 | 66 | Eric Taylor | [Unattached] | 1-30.06 |
| 10 | 78 | Martin Bates | Wesham Road Runners | 1-30.47 |
| 11 | 90 | Angus Timmins | [Unattached] | 1-31.37 |
| 12 | 96 | Shaun Roberts | Elvet Striders | 1-32.28 |
| 13 | 112 | Graham Vickers | Wesham Road Runners | 1-34.21 |
| 14 | 113 | Mick Wilson | Helm Hill Runners | 1-34.28 |
| 15 | 115 | John Bassinder | Stainland Lions | 1-34.34 |
| 16 | 119 | Jeremy Ellman | Claremont Road Runners | 1-34.50 |
| 17 | 134 | Peter Murphy | Darwen Dashers | 1-36.00 |
| 18 | 136 | Mal Darbyshire | Blyth Running Club | 1-36.07 |
| 19 | 140 | Steve Gillespie | Blyth Running Club | 1-36.58 |
| 20 | 141 | Mike Jewell | Black Combe Runners | 1-36.59 |
| 21 | 143 | Graham Daglish | Elvet Striders | 1-37.21 |
| 22 | 144 | Terry McCabe | Blyth Running Club | 1-37.35 |
| 23 | 147 | Nick Lyons | Lincoln & District RC | 1-37.56 |
| 24 | 156 | Gerry Hehir | Crook & District AC | 1-38.40 |
| 25 | 159 | Stephen Barnes | Eden Runners | 1-39.01 |
| 26 | 162 | John Mallon | Blyth Running Club | 1-39.30 |
| 27 | 165 | David Thompson | Quakers Running Club | 1-39.38 |
| 28 | 178 | Alun Lewis | Howgill Harriers | 1-40.19 |
| 29 | 179 | Fraser Tyson | [Unattached] | 1-40.23 |
| 30 | 190 | Dave Brignall | Heaton Harriers | 1-41.14 |
| 31 | 196 | Martin Luxton | Swaledale Road Runners | 1-41.26 |
| 32 | 197 | Peter Rowley | Quakers Running Club | 1-41.42 |
| 33 | 210 | David Bradley | Blyth Running Club | 1-42.39 |
| 34 | 211 | David Smith | Accrington Road Runners | 1-42.45 |
| 35 | 218 | David Unwin | [Unattached] | 1-43.28 |
| 36 | 222 | Keith Loan | Keswick AC | 1-43.42 |
| 37 | 224 | Michael Trevor | Blyth Running Club | 1-43.49 |
| 38 | 231 | John Lawson | [Unattached] | 1-44.19 |
| 39 | 233 | David Breen | Dumfries Running Club | 1-44.28 |
| 40 | 236 | Pete Bunten | [Unattached] | 1-44.43 |
| 41 | 241 | John Chapman | Howgill Harriers | 1-45.21 |
| 42 | 242 | John Brettell | North Shields Poly AC | 1-45.35 |
| 43 | 244 | Peter Timson | Chester Triathlon Club | 1-45.39 |
| 44 | 249 | Andy Shallice | [Unattached] | 1-45.51 |
| 45 | 251 | David Ian Shorrock | Darwen Dashers | 1-45.52 |
| 46 | 259 | John Ross | Wallsend Harriers | 1-46.32 |
| 47 | 262 | Philip Newton | Black Combe Runners | 1-46.45 |
| 48 | 264 | Tim Warner | Garstang Running Club | 1-46.49 |
| 49 | 265 | James Grierson | Dumfries Running Club | 1-46.56 |
| 50 | 271 | Mike Trant | Dumfries Running Club | 1-47.27 |
| 51 | 289 | John Lynch | Swaledale Road Runners | 1-48.45 |
| 52 | 292 | Philip Baxter | Evenwood Road Runners | 1-49.12 |
| 53 | 293 | David Oliver | [Unattached] | 1-49.13 |
| 54 | 301 | Peter Welsh | York Knavesmire Harriers | 1-49.31 |
| 55 | 304 | Steve Hallam | Stainland Lions | 1-49.36 |
| 56 | 330 | Malcolm Nicholas | [Unattached] | 1-51.55 |
| 57 | 331 | Peter Bebb | Stainland Lions | 1-51.55 |
| 58 | 343 | Chris Forster | Newton Aycliffe | 1-53.01 |
| 59 | 353 | Ron Ingram | Blyth Running Club | 1-54.09 |
| 60 | 362 | Nigel Smith | [Unattached] | 1-54.45 |
| 61 | 441 | Roger Jobson | [Unattached] | 2-04.17 |
| 62 | 446 | Martin Harrington | Chorley Harriers | 2-04.39 |
| 63 | 456 | Malcolm Henderson | [Unattached] | 2-06.54 |
| 64 | 468 | Chris Cash | Darwen Dashers | 2-09.50 |
| 65 | 510 | Paul Scoffield | [Unattached] | 2-41.23 |
| 66 | 511 | Simon Dueren | Border Harriers | 2-44.10 |
| MALES - OVER 60 CATEGORY |
| 1 | 76 | Kevin Watson | Horsforth Harriers | 1-30.39 |
| 2 | 77 | Dunc Overton | Keswick AC | 1-30.43 |
| 3 | 118 | Joe Frazer | Blyth Running Club | 1-34.49 |
| 4 | 186 | Stephen Brook | Queensbury | 1-41.00 |
| 5 | 209 | Dave Cox | Blyth Running Club | 1-42.35 |
| 6 | 216 | Roger Wilkins | [Unattached] | 1-43.18 |
| 7 | 221 | Peter Ion | Kendal AC | 1-43.42 |
| 8 | 239 | Alan Craft | Gosforth Harriers | 1-44.57 |
| 9 | 276 | Martin Lunt | [Unattached] | 1-47.53 |
| 10 | 288 | John P Stephenson | Crook & District AC | 1-48.44 |
| 11 | 325 | Alan H. Smith | Elvet Striders | 1-51.21 |
| 12 | 329 | Michael Mahon | North Yorkshire Moors AC | 1-51.44 |
| 13 | 332 | Michael Durston | New Marske Harriers | 1-51.59 |
| 14 | 334 | Paul Walsh | Bowland Fell Runners | 1-52.08 |
| 15 | 364 | Clive Heap | Cambridge Harriers | 1-54.53 |
| 16 | 365 | Barrie John Evans | Elvet Striders | 1-54.59 |
| 17 | 366 | Bob Richards | Claremont Road Runners | 1-55.00 |
| 18 | 368 | Kevin Whitemore | Eden Runners | 1-55.09 |
| 19 | 373 | David Spicer | Northern Vets AC | 1-56.29 |
| 20 | 378 | Graham Leslie | Claremont Road Runners | 1-57.04 |
| 21 | 406 | Terry Whitfield | North Shields Poly AC | 1-59.46 |
| 22 | 412 | Jim Manford | North East Veterans | 2-00.37 |
| 23 | 472 | Terry Hart | Blyth Running Club | 2-12.23 |
| 24 | 480 | Frank Tetlow | Northern Vets AC | 2-13.55 |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 40 CATEGORY |
| 1 | 80 | Bev Wright | Blackpool Wyre & Fylde AC | 1-30.54 |
| 2 | 87 | Jackie Keavney | Swaledale Road Runners | 1-31.28 |
| 3 | 129 | Stephanie Ilsley | Belper Harriers | 1-35.26 |
| 4 | 157 | Michele Moran | North East Veterans | 1-38.42 |
| 5 | 167 | Hayley Hodgson | Keswick AC | 1-39.42 |
| 6 | 173 | Valerie Wilson | [Unattached] | 1-39.57 |
| 7 | 175 | Helen Reagan | Sale Harriers Manchester | 1-40.03 |
| 8 | 180 | Susan Corsini | Darwen Dashers | 1-40.26 |
| 9 | 182 | Melanie Blackhurst | Todmorden Harriers | 1-40.34 |
| 10 | 183 | Anne Downie | Keswick AC | 1-40.38 |
| 11 | 205 | Julia Atkinson-Tait | Newton Aycliffe | 1-42.14 |
| 12 | 212 | Jane Raper | Billingham Harriers | 1-42.50 |
| 13 | 228 | Lindsay Harrod | Helm Hill Runners | 1-44.06 |
| 14 | 248 | Emma Morley | Darlington Harriers | 1-45.46 |
| 15 | 255 | C. Butterworth-Cowel | Darwen Dashers | 1-46.16 |
| 16 | 263 | Sandra Snape | Blackburn Road Runners | 1-46.48 |
| 17 | 268 | Christina McGuire | Lancaster & Morecambe AC | 1-47.01 |
| 18 | 269 | Rosalind Reeves | [Unattached] | 1-47.07 |
| 19 | 270 | Gill Jones | Westbury Harriers | 1-47.22 |
| 20 | 273 | Jane Henderson | Durham Fell Runners | 1-47.38 |
| 21 | 296 | Angela Pattinson | Horsforth Harriers | 1-49.20 |
| 22 | 308 | Hazel Eccleston | Alnwick Harriers | 1-49.55 |
| 23 | 313 | Oonagh Bathgate | Swaledale Road Runners | 1-50.49 |
| 24 | 328 | Celia Sanderson | Allen Valley Striders | 1-51.41 |
| 25 | 350 | Lesley Whitehouse | NYP Tri | 1-54.03 |
| 26 | 352 | Sharon Kay Carter | Stainland Lions | 1-54.06 |
| 27 | 363 | Paula Neill | Dumfries Running Club | 1-54.50 |
| 28 | 367 | Lynne Davies | Stainland Lions | 1-55.06 |
| 29 | 372 | Julie Graham | Garstang Running Club | 1-56.28 |
| 30 | 375 | Carole Wilkinson | Lancaster & Morecambe AC | 1-56.33 |
| 31 | 379 | Joanne Green | Wootton Road Runners | 1-57.05 |
| 32 | 387 | Dawn Pringle | [Unattached] | 1-57.38 |
| 33 | 396 | Sue Thom | Preston Harriers | 1-58.55 |
| 34 | 399 | Karen Atherton | Darwen Dashers | 1-59.11 |
| 35 | 401 | Mandie Richardson | Greater Manchester Police | 1-59.33 |
| 36 | 404 | Helen Fay | Stainland Lions | 1-59.43 |
| 37 | 407 | Hilary Greaves | [Unattached] | 1-59.58 |
| 38 | 418 | Hilary Farren | Rossendale Harriers | 2-01.03 |
| 39 | 421 | Carol Harvey | Wigton Road Runners | 2-01.22 |
| 40 | 424 | Lesley Patterson | Sunderland Strollers | 2-01.31 |
| 41 | 426 | Lorraine Kiernan | Stadium Runners | 2-02.08 |
| 42 | 429 | Caroline Legg | Annan & District RC | 2-02.48 |
| 43 | 435 | Karen Thrippleton | Pudsey Pacers | 2-03.17 |
| 44 | 444 | Judi Barham | Dartford Road Runners | 2-04.29 |
| 45 | 447 | Lucy Ellman | Tynedale Harriers | 2-04.42 |
| 46 | 448 | Linda Connelly | Newton Aycliffe | 2-04.44 |
| 47 | 451 | Carol Penney | Quakers Running Club | 2-04.53 |
| 48 | 452 | Fiona Sutherland | [Unattached] | 2-04.59 |
| 49 | 459 | Chris Tetlow | Stainland Lions | 2-07.12 |
| 50 | 463 | Karen Holmes | Keswick AC | 2-08.35 |
| 51 | 464 | Julie Kirby | [Unattached] | 2-09.05 |
| 52 | 465 | Susan Paterson | [Unattached] | 2-09.16 |
| 53 | 467 | Carol Lord | Stainland Lions | 2-09.44 |
| 54 | 469 | Julie Johnstone | [Unattached] | 2-10.06 |
| 55 | 488 | Jocelyn Smith | Blyth Running Club | 2-16.56 |
| 56 | 490 | Rose Todhunter | Allen Valley Striders | 2-18.56 |
| 57 | 495 | Susan Aitken | Stainland Lions | 2-20.50 |
| 58 | 496 | Janet Bebb | Stainland Lions | 2-21.08 |
| 59 | 498 | Anna Griffiths | Stainland Lions | 2-23.09 |
| 60 | 501 | Susan Denham-Smith | Keswick AC | 2-26.35 |
| 61 | 502 | Brenda Hornsby | Running 4 Women | 2-26.38 |
| 62 | 504 | Sarah Smith | [Unattached] | 2-28.06 |
| 63 | 508 | Gail Vernon | Newton Aycliffe | 2-32.02 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 124 | Elizabeth Tomes | Keighley & Craven AC | 1-35.05 |
| 2 | 126 | Geraldine Walkington | Horwich RMI Harriers | 1-35.20 |
| 3 | 223 | Aileen Baldwin | Stainland Lions | 1-43.42 |
| 4 | 258 | Julia King | Eden Runners | 1-46.24 |
| 5 | 284 | Diane Kitchen | Ilkley Harriers | 1-48.31 |
| 6 | 294 | Kay Stokes | Billingham Harriers | 1-49.17 |
| 7 | 297 | Menna Lewis | Howgill Harriers | 1-49.23 |
| 8 | 327 | Janette Kilgour | Claremont Road Runners | 1-51.34 |
| 9 | 341 | Elisabeth Smart | Dumfries Running Club | 1-52.52 |
| 10 | 413 | Yvonne Jones | Elvet Striders | 2-00.39 |
| 11 | 422 | Eileen Newman | Blackburn Road Runners | 2-01.23 |
| 12 | 437 | Claire Watson | Black Combe Runners | 2-03.32 |
| 13 | 453 | Tricia Goodwin | Blyth Running Club | 2-05.03 |
| 14 | 458 | Sally Singleton | Quakers Running Club | 2-07.11 |
| 15 | 471 | Penny Moreton | Glaxo Hoad Hill Harriers | 2-11.54 |
| 16 | 475 | Wendy Goodwin | Stainland Lions | 2-13.04 |
| 17 | 485 | Elaine Teasdale | [Unattached] | 2-16.27 |
| 18 | 493 | Christine Farnsworth | Elvet Striders | 2-20.34 |
| 19 | 494 | Lesley Henderson | Stainland Lions | 2-20.34 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 254 | Shirley Gibson | Darlington Harriers | 1-46.13 |
| 2 | 347 | Cathy Colam | Keswick AC | 1-53.50 |
| 3 | 389 | Norma Smith | Blackburn Road Runners | 1-57.41 |
| 4 | 405 | Eileen Hiller | Stainland Lions | 1-59.45 |
| 5 | 500 | Judith Greenwood | Stainland Lions | 2-25.07 |