Back to race calendar - Race 1 - Race 2 - Race 3 - Race 4
Harrock Hill Race Series, Bispham, Lancs.
Final series standings 2009
| Pos | Name | Cat | Club | RACE 1 | RACE 2 | RACE 3 | RACE 4 | TOTAL | No RACES |
| 1 | Richard Shearer | M | SWAC | 1 | 2 | 0 | 1 | 4 | 3 |
| 2 | Phil Bolton | M | Ross H | 2 | 1 | X | 2 | 5 | 4 |
| 3 | Paul Muller | V50 | Horwich | 3 | 0 | 5 | 3 | 11 | 3 |
| 4 | Rob Ashworth | V40 | SWAC | 5 | 6 | 8 | 0 | 19 | 3 |
| 5 | Joe Johnston | U18 | Rossendale | 6 | 5 | X | 9 | 20 | 4 |
| 6 | Brendan Bolland | V40 | Horwich | 0 | 7 | 12 | 8 | 27 | 3 |
| 7 | Steve McLean | V45 | SWAC | 12 | 8 | 0 | 14 | 34 | 3 |
| 8 | Paul Boardman | V45 | Horwich | 9 | 12 | 0 | 15 | 36 | 3 |
| 9 | Mick Cottam | V45 | Garstang | 15 | X | 16 | 16 | 47 | 4 |
| 10 | Richard Davies | V50 | Wesham | 14 | 14 | X | 20 | 48 | 4 |
| 11 | Albert Sunter | V45 | Horwich | 18 | X | 20 | 12 | 50 | 4 |
| 12 | Paul Jackson | V40 | Chorley Harriers | 16 | 15 | X | 21 | 52 | 4 |
| 13 | Martin Carr | V40 | U/A | 20 | 23 | 23 | X | 66 | 4 |
| 14 | Colin Smyth | V40 | U/A | X | 30 | 24 | 17 | 71 | 4 |
| 15 | Yvonne Wyke | LV40 | Parbold Pink Panthers | X | 26 | 25 | 26 | 77 | 4 |
| 16 | Tim Murphy | V45 | Spectrum Striders | X | 27 | 28 | 28 | 83 | 4 |
| 17 | Andrew Hudson | V45 | SWAC | 23 | 24 | 37 | X | 84 | 4 |
| 18 | Martin Quinn | M | Chorley H | 29 | 22 | 36 | 0 | 87 | 3 |
| 19 | Paul Bass | M | Chorley AC | 22 | 33 | 0 | 34 | 89 | 3 |
| 20 | Michael Edge | V45 | Wesham | 0 | 29 | 32 | 30 | 91 | 3 |
| 21 | Peter Mulleady | V40 | Astley & Tyldesley | 34 | 32 | 26 | 0 | 92 | 3 |
| 22 | Paul Jackson | V40 | Astley & Tyld | 36 | 47 | X | 21 | 104 | 3 |
| 23 | Chris Whitlock | V40 | Wesham | 40 | 41 | 40 | 0 | 121 | 3 |
| 24 | Andrew Nightingale | M | Wigan Phoenix | 42 | X | 42 | 41 | 125 | 4 |
| 25 | Carmel Sullivan | LV40 | Wesham | 44 | 42 | 51 | 0 | 137 | 3 |
| 26 | Catherine Whitfield | L | Parbold Pink Panthers | 49 | X | 46 | 46 | 141 | 4 |
| 27 | Dawn Atkins | L | Chorley H | X | 54 | 47 | 42 | 143 | 4 |
| 28 | Dave Wall | V40 | Wigan Phoenix | 46 | 45 | X | 54 | 145 | 4 |
| 29 | Chris Nightingale | V40 | Wigan Phoenix | 48 | 50 | 49 | X | 147 | 4 |
| 30 | Peter Summers | V50 | Skem Boundary | 52 | 51 | 48 | 0 | 151 | 3 |
| 31 | Lee Size | M | Skem | 0 | 49 | 62 | 47 | 158 | 3 |
| 32 | Michaela Dempsey | LV40 | Wesham | 60 | 57 | 50 | 0 | 167 | 3 |
| 33 | Daryl Mullen | V40 | U/A | 47 | 60 | 60 | 0 | 167 | 3 |
| 34 | Dave Kershaw | V50 | Chorley AC | 0 | 58 | 57 | 53 | 168 | 3 |
| 35 | Graham Schofield | V50 | Chorley H | 53 | 55 | 61 | 0 | 169 | 3 |
| 36 | Ross Olson | M | U/A | 65 | 59 | 55 | 0 | 179 | 3 |
| 37 | Peter Ramsdale | V50 | Horwich | 64 | 62 | 65 | 0 | 191 | 3 |
| 38 | Tony Varley | V60 | Horwich | 0 | 65 | 73 | 55 | 193 | 3 |
| 39 | Mark Shuttleworth | V40 | Lostock | 56 | 69 | 69 | 0 | 194 | 3 |
| 40 | Richard Harris | V45 | U/A | 72 | 63 | X | 62 | 197 | 4 |
| 41 | Sue Green | LV45 | Liv RC | 66 | 70 | 0 | 68 | 204 | 3 |
| 42 | Bridget Collier | L | U/A | 67 | X | 72 | 69 | 208 | 4 |
| 43 | Steven Horrocks | M | U/A | 54 | 73 | 0 | 81 | 208 | 3 |
| 44 | George Large | V60 | N Vets | 74 | 71 | X | 65 | 210 | 4 |
| 45 | Sarah Sherratt | L | Wesham | 0 | 83 | 63 | 64 | 210 | 3 |
| 46 | David Stonehouse | M | Skem Boundary | 62 | 74 | 85 | 0 | 221 | 3 |
| 47 | Vicki Harvey | LV40 | SWAC | 77 | 75 | X | 70 | 222 | 4 |
| 48 | Nicki Rushton | LV40 | Chorley H | 70 | 80 | 80 | 0 | 230 | 3 |
| 49 | Greg Skelton | M | U/A | 76 | 87 | 79 | 0 | 242 | 3 |
| 50 | Rachel Thomas | L | SWAC | 87 | 89 | X | 72 | 248 | 4 |
| 51 | Alan Peers | V60 | Spectrum Striders | 79 | 84 | 86 | 0 | 249 | 3 |
| 52 | Mark Sammon | M | Horwich | 86 | 91 | X | 82 | 259 | 3 |
| 53 | Jan Atkins | LV60 | Chorley H | 88 | 95 | X | 85 | 268 | 3 |
| 54 | Carol James | LV40 | SWAC | 92 | 0 | 109 | 78 | 279 | 3 |
| 55 | Janet Chaplin | LV45 | Chorley Harriers | 102 | 102 | X | 92 | 296 | 3 |
| 56 | Hugh McFaul | M | U/A | 94 | 104 | 98 | 0 | 296 | 3 |
| 57 | Michael Ogle | V60 | Chorley H | 100 | 105 | 0 | 91 | 296 | 3 |
| 58 | Christine Cutner | LV50 | SWAC | 91 | 100 | 106 | 0 | 297 | 3 |
| 59 | Michele Sunter | LV45 | Horwich | 0 | 111 | 112 | 90 | 313 | 3 |
| 60 | Terry Bolland | V70 | U/A | 114 | 116 | X | 98 | 328 | 4 |
| 61 | Mike Coppin | V60 | Chorley AC | 112 | 115 | 124 | 0 | 351 | 3 |
Back to year index - Top of page