Back to race calendar - Main results

Eyam Half Marathon

17th May 2009

   1 231  Andrew Thake         M   (001/129) Hallamshire Harriers      01:15:19
   2 300  Stuart Thomas Mycock M   (002/129) Hallamshire Harriers      01:17:55
   3 462  Edward Mitchell      M   (003/129) [Unattached]              01:20:17
   4 538  Ashley Deeming       M   (004/129) Ripley RC                 01:21:52
   5 552  Steve Penney         M   (005/129) Chesterfield AC           01:22:55
   6 503  Andrew Guiseley      M   (006/129) Dewsbury Road Runners     01:23:04
   7 549  Lewis Banton         M   (007/129) Clowne Road Runners       01:23:17
   8 146  Mike Nolan           M40 (001/123) Dark Peak Fell Runners    01:23:40
   9 233  Tim Sempers          M40 (002/123) Totley AC                 01:24:07
  10 294  Gary Burnett         M40 (003/123) [Unattached]              01:24:16
  11 342  Bryan Lomas          M   (008/129) Congleton Harriers        01:24:31
  12 357  Ross Clifford        M   (009/129) Lincoln Wellington        01:25:02
  13 69   James Walker         M   (010/129) Shelton Striders          01:25:46
  14 323  Richard Bradbury     M   (011/129) Matlock AC                01:26:17
  15 306  Andy Whitworth       M40 (004/123) Meltham AC                01:26:25
  16 412  Jimmy Morris         M   (012/129) Dewsbury Road Runners     01:26:39
  17 266  Kevin Mahon          M   (013/129) Totley AC                 01:26:55
  18 119  David Crooks         M40 (005/123) Dark Peak Fell Runners    01:27:27
  19 89   Stuart Cummingham    M40 (006/123) North Derbyshire RC       01:27:32
  20 501  Nick Barber          M   (014/129) Todmorden Harriers        01:27:39
  21 389  Andrew Meskimmon     M40 (007/123) Dewsbury Road Runners     01:27:58
  22 157  Aiden Linkskill      M   (015/129) Totley AC                 01:28:30
  23 396  Barry Greaves        M50 (001/056) Royton Road Runners       01:29:13
  24 517  Andrew Challenger    M   (016/129) [Unattached]              01:29:23
  25 378  Jon Slate            M   (017/129) Hallamshire Harriers      01:29:27
  26 14   David Palmer         M   (018/129) Steel City Striders       01:29:33
  27 257  Dale Phelan          M   (019/129) Killamarsh Kestrals       01:29:39
  28 326  Phil Iddon           M   (020/129) Chorley Harriers          01:29:57
  29 548  Mathew Hook          M   (021/129) [Unattached]              01:30:01
  30 345  Darryl Watton        M   (022/129) Sheffield Tri Club        01:30:14
  31 171  Richard Snowden      M40 (008/123) Totley AC                 01:30:25
  32 409  Jim Leatherland      M50 (002/056) [Unattached]              01:30:37
  33 224  Richard Hardy        M40 (009/123) Hallamshire Harriers      01:30:49
  34 374  Ian Sparks           M   (023/129) Newcastle (Staffs) AC     01:30:57
  35 358  Paul Buchanan        M   (024/129) Kimberworth Striders      01:30:58
  36 234  Simon Akers          M   (025/129) [Unattached]              01:31:02
  37 35   Richard W Bradbury   M   (026/129) [Unattached]              01:31:52
  38 299  Jonny Wilson         M   (027/129) Fat Boys Running Club     01:31:58
  39 464  Noel Curtis          M   (028/129) Fat Boys Running Club     01:32:02
  40 83   Darran Hawkins       M40 (010/123) [Unattached]              01:32:03
  41 252  Danny Motley         M40 (011/123) Ashbourne Running Club    01:32:06
  42 509  Stephen Claye        M50 (003/056) Buxton + District AC      01:32:25
  43 543  Stefan Tosta         M   (029/129) [Unattached]              01:32:27
  44 525  Bridget Coomber      F45 (001/040) Denby Dale Travellers     01:32:48
  45 284  Angus Malcolm        M   (030/129) [Unattached]              01:33:03
  46 373  Andrew Battye        M50 (004/056) Woodstock Harriers        01:33:11
  47 186  Eddie Gilligan       M40 (012/123) Manchester YMCA           01:33:23
  48 523  Lee Campbell         M40 (013/123) Boalloy                   01:33:24
  49 506  Graham Sykes         M50 (005/056) Meltham AC                01:33:45
  50 526  Richard Higgins      M40 (014/123) Fat Boys Running Club     01:33:47
  51 533  Mark Shaw            M   (031/129) Handsworth Road Hogs      01:33:53
  52 500  Rupert Holden        M40 (015/123) [Unattached]              01:33:54
  53 4    Chris Bedford        M   (032/129) [Unattached]              01:33:59
  54 111  Simon Till           M40 (016/123) [Unattached]              01:34:15
  55 30   Jack Foxall          M   (033/129) [Unattached]              01:34:19
  56 321  David Taylor         M50 (006/056) Meltham AC                01:34:21
  57 401  Nick Baynes          M   (034/129) [Unattached]              01:34:44
  58 316  David Watts          M40 (017/123) [Unattached]              01:35:02
  59 446  Stephen Dezzutti     M   (035/129) Shelton Striders          01:35:05
  60 80   Ash Woodcock         M   (036/129) [Unattached]              01:35:06
  61 340  Brian Goodall        M50 (007/056) Erewash Valley RC         01:35:09
  62 336  Peter Gillespie      M40 (018/123) Redhill Road Runners      01:35:13
  63 518  Andrew Kirk          M   (037/129) [Unattached]              01:35:17
  64 77   Kruger Fitch         M   (038/129) [Unattached]              01:35:25
  65 540  Paul White           M40 (019/123) Killamarsh Kestrals       01:35:30
  66 483  Colin Osborne        M   (039/129) [Unattached]              01:35:47
  67 260  Adam Hoult           M   (040/129) [Unattached]              01:35:47
  68 169  Tim Robinson         M   (041/129) Hallamshire Harriers      01:35:55
  69 1    Andy Lewis           M40 (020/123) [Unattached]              01:35:55
  70 102  Alan Dale-Hughes     M40 (021/123) [Unattached]              01:35:57
  71 273  Anthony Derbyshire   M   (042/129) Boalloy                   01:36:11
  72 495  Caren Coonan         F35 (001/047) Ashbourne Running Club    01:36:22
  73 190  Matt Wade            M   (043/129) Manchester YMCA           01:36:22
  74 553  Stephen Plant        M   (044/129) Team Eyam                 01:36:29
  75 544  Stewart Kemp         M50 (008/056) Hallamshire Harriers      01:36:33
  76 213  Nicolas Martin       M40 (022/123) [Unattached]              01:36:33
  77 124  Nick Morris          M   (045/129) Penistone Footpath Runner 01:36:38
  78 9    Andrew Moore         M40 (023/123) Dark Peak Fell Runners    01:36:43
  79 298  Ian Crompton         M40 (024/123) Shelton Striders          01:36:43
  80 386  Paul Stuart          M40 (025/123) [Unattached]              01:37:05
  81 406  Richard Thomas       M40 (026/123) Macclesfield Harriers     01:37:17
  82 125  David Greenstreet    M40 (027/123) [Unattached]              01:37:20
  83 32   Stephanie Ilsley     F45 (002/040) Belper Harriers           01:37:34
  84 282  Ian Millward         M40 (028/123) Ashbourne Running Club    01:37:39
  85 541  Martin Stocks        M40 (029/123) Ashbourne Running Club    01:37:44
  86 223  Robert Atkin         M   (046/129) [Unattached]              01:37:44
  87 225  Robin Fletcher       M50 (009/056) North Derbyshire RC       01:37:48
  88 516  Donald O'Brien       M50 (010/056) Buxton + District AC      01:38:15
  89 260  Adam Hoult           M   (047/129) [Unattached]              01:38:15
  90 443  William Gann         M   (048/129) [Unattached]              01:38:15
  91 439  Martin Lea           M   (049/129) Matlock AC                01:38:15
  92 66   Clive Waddington     M   (050/129) Totley AC                 01:38:15
  93 351  William Chandler     M   (051/129) [Unattached]              01:38:31
  94 411  Philip Edwards       M40 (030/123) [Unattached]              01:38:36
  95 360  Alec Reece           M   (052/129) [Unattached]              01:39:05
  96 95   Pippa Weir           F45 (003/040) Totley AC                 01:39:23
  97 496  Stewart Yates        M40 (031/123) Denby Dale Travellers     01:39:29
  98 347  Neil Oxley           M60 (001/019) [Unattached]              01:39:37
  99 259  Mark Hoult           M   (053/129) [Unattached]              01:39:47
 100 444  Luke Hunt            M   (054/129) [Unattached]              01:39:47
 101 106  Laura Gibson         F   (001/026) Totley AC                 01:39:48
 102 434  Vinny Jones          M40 (032/123) [Unattached]              01:39:53
 103 236  Russell Townsend     M40 (033/123) Team Eyam                 01:40:04
 104 129  Graham Goff          M60 (002/019) [Unattached]              01:40:11
 105 40   Paul West            M   (055/129) [Unattached]              01:40:12
 106 492  Richard Coberman     M   (056/129) [Unattached]              01:40:14
 107 328  Tim Clarke           M   (057/129) [Unattached]              01:40:26
 108 424  Alan Ashburner       M50 (011/056) North Derbyshire RC       01:40:33
 109 65   Martin Capps         M40 (034/123) Hope Valley Froghoppers   01:40:37
 110 356  Henry Fletcher       M   (058/129) Little Eaton Hornets      01:40:52
 111 475  Kelly Morgan         F   (002/026) Pontypridd Roadents       01:40:54
 112 239  Simon Burke          M40 (035/123) [Unattached]              01:40:59
 113 258  Celia Naylor         F35 (002/047) [Unattached]              01:41:05
 114 510  Andrew Bibby         M50 (012/056) Todmorden Harriers        01:41:25
 115 502  Paul Lloyd           M40 (036/123) North Staffs RR Ass'n     01:41:34
 116 377  Ian Hays             M   (059/129) Belper Harriers           01:41:45
 117 537  Keith Pepper         M40 (037/123) Formula 1                 01:41:51
 118 120  David Keegan         M60 (003/019) Shelton Striders          01:41:54
 119 521  Terry Williams       M   (060/129) [Unattached]              01:41:58
 120 557  Jamie Crossland      M   (061/129) [Unattached]              01:42:08
 121 270  Stephen Kenworthy    M50 (013/056) Buxton + District AC      01:42:12
 122 204  Helen Evans          F   (003/026) Macclesfield Harriers     01:42:13
 123 93   Paul Bowerbank       M50 (014/056) Totley AC                 01:42:14
 124 471  Andrew Martin        M40 (038/123) Little Eaton Hornets      01:42:19
 125 435  Gavin Ellis          M   (062/129)                           01:42:30
 126 498  Alasdair Duncan      M50 (015/056) Ashbourne Running Club    01:42:37
 127 227  David Sugden         M40 (039/123) Dark Peak Fell Runners    01:42:37
 128 318  Vanessa Kinman       F   (004/026) Totley AC                 01:42:41
 129 393  Willie Richmond      M40 (040/123) Lytham St Annes RR        01:42:53
 130 59   Paul Brown           M   (063/129) [Unattached]              01:42:53
 131 130  Stephen Goff         M40 (041/123) [Unattached]              01:42:53
 132 405  Caroline Sutton      F   (005/026) Shelton Striders          01:42:53
 133 313  Peter Burton         M   (064/129) [Unattached]              01:43:01
 134 482  John Godding         M50 (016/056) [Unattached]              01:43:04
 135 312  Michael Smith        M   (065/129) Steel City Striders       01:43:10
 136 337  Andrew Hall          M40 (042/123) Little Eaton Hornets      01:43:14
 137 450  Shaun Warson         M40 (043/123) Shelton Striders          01:43:20
 138 494  Paul Thompson        M   (066/129) [Unattached]              01:43:25
 139 39   Paul Fenton          M   (067/129) [Unattached]              01:43:27
 140 307  Steven Watts         M50 (017/056) Steel City Striders       01:43:27
 141 473  Daniel Heathcote     M   (068/129) North Derbyshire RC       01:43:33
 142 188  Ian Wilding          M   (069/129) Manchester YMCA           01:43:43
 143 81   Emerson Mayes        M   (070/129) [Unattached]              01:43:49
 144 237  Ian Bradbury         M50 (018/056) Totley AC                 01:44:10
 145 425  Peter Woodhead       M   (071/129) Goyt Valley               01:44:14
 146 209  Chris Reece          M50 (019/056) [Unattached]              01:44:14
 147 26   Nick Turner          M   (072/129) [Unattached]              01:44:19
 148 226  Peter Williams       M   (073/129) [Unattached]              01:44:24
 149 154  Matthew Watson       M   (074/129) [Unattached]              01:44:29
 150 86   Allison Higgins      F35 (003/047) [Unattached]              01:44:36
 151 165  Pauline Lowe         F35 (004/047) Racing TNT                01:44:44
 152 142  Nigel Torrance       M40 (044/123) [Unattached]              01:44:53
 153 527  Andrew Gibson        M50 (020/056) Fat Boys Running Club     01:44:58
 154 304  Nigel Thomas         M40 (045/123) Meltham AC                01:44:58
 155 280  Robert Anderson      M40 (046/123) [Unattached]              01:45:03
 156 433  Joe Weaver           M   (075/129) Team Eyam                 01:45:15
 157 208  Kate Reece           F55 (001/007) [Unattached]              01:45:15
 158 12   Tim Warner           M   (076/129) [Unattached]              01:45:27
 159 459  Daniel Morton        M   (077/129) Dark Peak Fell Runners    01:45:32
 160 536  Roger Haworth        M40 (047/123) Todmorden Harriers        01:45:40
 161 431  Melanie Blackhurst   F35 (005/047) Todmorden Harriers        01:45:55
 162 354  Michael Tinker       M   (078/129) [Unattached]              01:45:55
 163 319  Richard Durkin       M40 (048/123) Totley AC                 01:45:59
 164 175  Michael Bourne       M40 (049/123) Dark Peak Fell Runners    01:46:05
 165 385  Ann Barker           F45 (004/040) North Derbyshire RC       01:46:05
 166 334  Fiona Johnson        F   (006/026) [Unattached]              01:46:10
 167 221  Duncan Archer        M40 (050/123) Racing TNT                01:46:16
 168 333  James Morley         M   (079/129) Little Eaton Hornets      01:46:20
 169 470  Antony Harris        M   (080/129) Fat Boys Running Club     01:46:20
 170 41   Paul Edwards         M   (081/129) [Unattached]              01:46:34
 171 463  Liam Hudson          M   (082/129) [Unattached]              01:46:39
 172 314  John Burton          M   (083/129) [Unattached]              01:46:39
 173 530  Tony Sharpe          M50 (021/056) Denby Dale Travellers     01:46:44
 174 63   David Sampson        M   (084/129) [Unattached]              01:46:47
 175 185  Stephen Symons       M40 (051/123) Manchester YMCA           01:46:54
 176 137  Caroline Burrell     F35 (006/047) [Unattached]              01:47:11
 177 10   Trevor Davey         M50 (022/056) [Unattached]              01:47:11
 178 465  Nigel Tyrrell        M40 (052/123) [Unattached]              01:47:21
 179 44   Paul Broadhurst      M40 (053/123) Sneyd Striders            01:47:31
 180 37   Beth Smith           F   (007/026) [Unattached]              01:47:31
 181 61   Becci Kay            F   (008/026) [Unattached]              01:47:38
 182 512  Reece Ford           M   (085/129) [Unattached]              01:47:43
 183 38   Tom Smith            M   (086/129) [Unattached]              01:47:43
 184 359  Trevor Helm          M60 (004/019) [Unattached]              01:47:52
 185 203  Robert Cooper        M40 (054/123) Dark Peak Fell Runners    01:47:56
 186 57   James Marson         M40 (055/123) [Unattached]              01:47:59
 187 428  David Lee            M   (087/129) [Unattached]              01:48:24
 188 216  Kieran Fitzpatrick   M40 (056/123) [Unattached]              01:48:28
 189 49   Chris Gee            M40 (057/123) Sheffield Running Club    01:48:34
 190 489  Ian Stinson          M   (088/129) Steel City Striders       01:48:34
 191 293  Kevin Coughlan       M40 (058/123) Todmorden Harriers        01:48:43
 192 143  Tim Morris           M   (089/129) Valley Hill Runners       01:48:43
 193 251  Simon Greene         M50 (023/056) Northern Vets AC          01:48:47
 194 394  Robert Allen         M   (090/129) [Unattached]              01:48:50
 195 413  Simon Croft          M40 (059/123) [Unattached]              01:48:50
 196 493  Emily Sanders        F45 (005/040) Ashbourne Running Club    01:48:59
 197 353  Sean Wileman         M40 (060/123) Ivanhoe Runners           01:49:14
 198 82   Neil Dummigan        M40 (061/123) [Unattached]              01:49:21
 199 315  Stephen Stead        M40 (062/123) [Unattached]              01:49:24
 200 329  Anne Frost           F45 (006/040) Killamarsh Kestrals       01:49:31
 201 408  Rob Hepworth         M   (091/129) Fat Boys Running Club     01:49:33
 202 528  John Davies          M40 (063/123) Buxton + District AC      01:49:38
 203 179  Stehanie Goodchild   F35 (007/047) Manchester YMCA           01:49:38
 204 60   Timothy Nevill       M   (092/129) [Unattached]              01:49:49
 205 248  Neale Vanstone       M40 (064/123) Fat Boys Running Club     01:50:01
 206 189  Adrian Moody         M   (093/129) Manchester YMCA           01:50:11
 207 474  Lauren Jeska         F   (009/026) Todmorden Harriers        01:50:16
 208 487  Colin Lewis          M50 (024/056) Erewash Valley RC         01:50:21
 209 419  Paula Routledge      F35 (008/047) [Unattached]              01:50:24
 210 297  Colin White          M60 (005/019) Totley AC                 01:50:27
 211 287  Brendan Lloyd-Hughes M40 (065/123) Sheffield Tri Club        01:50:32
 212 327  Lindsay Branston     F35 (009/047) Kiryintiuoch Olympians    01:50:33
 213 51   Bill Ayers           M   (094/129) [Unattached]              01:50:35
 214 97   Pat Goodall          F45 (007/040) Totley AC                 01:50:38
 215 13   Martin Gore          M   (095/129) [Unattached]              01:50:39
 216 532  Joe Walsh            M50 (025/056) Rolls Royce Harriers      01:50:40
 217 215  Linda Fitzpatrick    F35 (010/047) [Unattached]              01:50:46
 218 364  Kirsty Bryan-Jones   F35 (011/047) Dark Peak Fell Runners    01:50:48
 219 92   Janet Milton         F45 (008/040) Totley AC                 01:50:55
 220 400  Naomi Baynes         F35 (012/047) [Unattached]              01:51:01
 221 513  R Wilkinson-Hall     M   (096/129) [Unattached]              01:51:11
 222 508  Robert Browne        M50 (026/056) Erewash Valley RC         01:51:39
 223 88   Peter Parsons        M40 (066/123) Totley AC                 01:51:39
 224 144  Paul Heatherington   M50 (027/056) Valley Hill Runners       01:51:39
 225 16   Timothy Stretton     M40 (067/123) [Unattached]              01:51:39
 226 505  Mel Sykes            F   (010/026) Meltham AC                01:51:39
 227 453  Shane Bacon          M   (097/129) [Unattached]              01:52:03
 228 276  Alan Urwin           M50 (028/056) [Unattached]              01:52:07
 229 193  Neil Browning        M   (098/129) Manchester YMCA           01:52:15
 230 309  Eric Feek            M40 (068/123) Sheffield Mail Centre RC  01:52:29
 231 184  Miranda Clarke       F35 (013/047) Manchester YMCA           01:52:34
 232 178  Neil Chaplin         M50 (029/056) North Derbyshire RC       01:52:42
 233 546  Patrick Knowles      M50 (030/056) Team Eyam                 01:52:44
 234 167  David Cooper         M   (099/129) Belper Harriers           01:52:54
 235 22   John Clarke          M40 (069/123) [Unattached]              01:52:55
 236 317  Catherine Clifford   F45 (009/040) Shelton Striders          01:52:59
 237 520  Gilly Markham        F45 (010/040) Meltham AC                01:53:02
 238 174  Bethany Young        F   (011/026) North Derbyshire RC       01:53:04
 239 219  Richard Carter       M   (100/129) Ripley RC                 01:53:06
 240 404  Andrew McWhir        M40 (070/123) [Unattached]              01:53:09
 241 480  David Wyatt          M   (101/129) [Unattached]              01:53:11
 242 5    Alexis Karfopoulos   M   (102/129) [Unattached]              01:53:20
 243 247  Steve Gray           M40 (071/123) Ashbourne Running Club    01:53:21
 244 250  Clive Baggaley       M60 (006/019) Uttoxeter Road Runners    01:53:27
 245 48   Jason Bulley         M40 (072/123) Sandbach Striders         01:53:31
 246 123  David Naylor         M40 (073/123) [Unattached]              01:53:33
 247 132  Bill Allsop          M60 (007/019) Buxton + District AC      01:53:37
 248 458  Kevin Dale           M40 (074/123) Steel City Striders       01:53:39
 249 559  John Richardson      M40 (075/123) Killamarsh Kestrals       01:53:41
 250 212  Steve Middup         M50 (031/056) Selby Striders            01:53:43
 251 445  John Jones           M40 (076/123) Racing TNT                01:53:50
 252 43   Kate Scott           F45 (011/040) [Unattached]              01:53:51
 253 550  Antonia Hunstone     F   (012/026) Team Eyam                 01:54:00
 254 ???   -unknown-           U   (n/a)     [Unattached]              01:54:03
 255 34   Anders Cox           M   (103/129) [Unattached]              01:54:20
 256 55   Jay Daniels          F45 (012/040) [Unattached]              01:54:29
 257 554  Sarah Halstead       F35 (014/047) Penistone Footpath Runner 01:54:29
 258 211  Gasan Chetty         M40 (077/123) Dark Peak Fell Runners    01:54:36
 259 220  Kevin Dudley         M   (104/129) Dark Peak Fell Runners    01:54:43
 260 101  Julian Webster       M50 (032/056) [Unattached]              01:55:02
 261 23   Paul Weir            M40 (078/123) Striders of Croydon       01:55:11
 262 246  John Richardson      M40 (079/123) Killamarsh Kestrals       01:55:11
 263 127  Stephen Kenworthy    M40 (080/123) [Unattached]              01:55:11
 264 148  David Rudin          M40 (081/123) [Unattached]              01:55:11
 265 452  Phil Barrett         M40 (082/123) Pitsea RC                 01:55:11
 266 330  Paul Frost           M50 (033/056) Killamarsh Kestrals       01:55:20
 267 308  Jamie Woodhouse      M40 (083/123) [Unattached]              01:55:34
 268 50   Alexander Harvie     M   (105/129) Notts Police              01:55:34
 269 160  Garry Walker         M40 (084/123) North Derbyshire RC       01:55:34
 270 449  Tim Braund           M40 (085/123) Gary Hall All Stars       01:55:34
 271 74   Adrian Rollings      M40 (086/123) [Unattached]              01:55:34
 272 507  Carolyn Lee          F45 (013/040) Shelton Striders          01:55:34
 273 7    Simon Kimmins        M40 (087/123) [Unattached]              01:55:41
 274 228  U. Hamilton Harding  F45 (014/040) Harborough AC             01:55:41
 275 264  Richard Griffiths    M   (106/129) [Unattached]              01:55:59
 276 529  Lynda Howard         F45 (015/040) Retford AC                01:55:59
 277 241  Matt Gibson          M   (107/129) [Unattached]              01:56:05
 278 263  Chris Moore          M   (108/129) [Unattached]              01:56:05
 279 71   Tracy Kemp           F35 (015/047) Penistone Footpath Runner 01:56:18
 280 547  Gary Hall            M40 (088/123) Gary Hall All Stars       01:56:24
 281 249  Allan Kay            M60 (008/019) 100 Marathon Club         01:56:37
 282 451  Beth Taylor-Jones    F35 (016/047) [Unattached]              01:56:43
 283 331  Peter David Williams M   (109/129) [Unattached]              01:56:52
 284 176  Lloyd Raynor         M   (110/129) [Unattached]              01:56:52
 285 332  Jeffrey Taylor       M70 (001/002) Meltham AC                01:56:52
 286 442  Nicholas Fletcher    M   (111/129) [Unattached]              01:56:57
 287 158  Yvonne Twelvetree    F55 (002/007) Totley AC                 01:56:57
 288 303  Ruth Thomas          F45 (016/040) Meltham AC                01:57:13
 289 87   Alan Coxon           M50 (034/056) North Derbyshire RC       01:57:16
 290 438  Phil Vibert          M   (112/129) [Unattached]              01:57:36
 291 17   Jayne Glynn          F35 (017/047) [Unattached]              01:57:36
 292 534  George Russell       M60 (009/019) Denby Dale Travellers     01:57:46
 293 324  Hywel Lewis          M50 (035/056) [Unattached]              01:57:49
 294 53   Sue Lewis            F45 (017/040) [Unattached]              01:57:51
 295 62   Edward Sampson       M   (113/129) [Unattached]              01:57:54
 296 361  Andrew Conboy        M40 (089/123) [Unattached]              01:57:55
 297 479  Pascale Holden       F35 (018/047) Shelton Striders          01:57:56
 298 461  John Allardyce       M60 (010/019) [Unattached]              01:57:57
 299 275  Helen Young          F35 (019/047) Totley AC                 01:57:57
 300 481  Tim Atkin            M50 (036/056) [Unattached]              01:58:18
 301 310  John McCormack       M50 (037/056) [Unattached]              01:58:18
 302 54   Nick Mason           M50 (038/056) [Unattached]              01:58:18
 303 94   Sarah Harris         F   (013/026) Totley AC                 01:58:30
 304 31   Nigel Williams       M40 (090/123) South Yorkshire Police AC 01:58:18
 305 84   Helen Thorburn       F   (014/026) Dark Peak Fell Runners    01:58:31
 306 390  David Young          M50 (039/056) Little Eaton Hornets      01:58:31
 307 90   Helen MacKenzie      F45 (018/040) [Unattached]              01:58:42
 308 121  Steve Burton         M50 (040/056) [Unattached]              01:58:42
 309 460  Paul Barson          M40 (091/123) [Unattached]              01:58:43
 310 376  Nick Evans           M40 (092/123) [Unattached]              01:58:49
 311 368  Chris Dervey         M50 (041/056) [Unattached]              01:58:56
 312 146  Mike Nolan           M40 (093/123) Dark Peak Fell Runners    01:58:58
 313 201  Barry Knaggs         M   (114/129) [Unattached]              01:59:01
 314 551  Kim Cairns           F45 (019/040) Team Eyam                 01:59:02
 315 291  James Nicholls       M40 (094/123) [Unattached]              01:59:04
 316 67   Lissa Cook           F   (015/026) Goyt Valley               01:59:06
 317 126  Tina Kenworthy       F35 (020/047) [Unattached]              01:59:06
 318 349  Steven Ward          M40 (095/123) Fat Boys Running Club     01:59:06
 319 381  Robert Sayburn       M40 (096/123) [Unattached]              01:59:07
 320 265  Craig Day            M40 (097/123) Stanton Harriers          01:59:18
 321 484  Jon Heathfield       M40 (098/123) Dark Peak Fell Runners    01:59:25
 322 320  Elinor Turner        F45 (020/040) [Unattached]              01:59:32
 323 454  Louise Handley       F35 (021/047) Fat Boys Running Club     01:59:52
 324 156  Kirsty Duncan        F35 (022/047) [Unattached]              01:59:56
 325 556  Richard Cook         M   (115/129) [Unattached]              02:00:22
 326 311  John Gosnell         M40 (099/123) Killamarsh Kestrals       02:00:22
 327 417  Pete Severn          M40 (100/123) [Unattached]              02:00:39
 328 194  Jon Paramor          M50 (042/056) Manchester YMCA           02:00:49
 329 112  Clive Lee            M   (116/129) [Unattached]              02:00:49
 330 415  James Whittington    M40 (101/123) Totley AC                 02:00:49
 331 75   Andrew Booth         M40 (102/123) [Unattached]              02:01:01
 332 370  Keith Pearson        M50 (043/056) [Unattached]              02:01:05
 333 261  Sean Nugent          M40 (103/123) [Unattached]              02:01:20
 334 136  Tamsin Brooks        F35 (023/047) [Unattached]              02:01:36
 335 267  James Young          M   (117/129) [Unattached]              02:01:36
 336 28   Rebecca Joyce        F   (016/026) [Unattached]              02:01:36
 337 421  Bill Hall            M40 (104/123) Totley AC                 02:01:36
 338 73   Jacque Rollings      F35 (024/047) [Unattached]              02:02:09
 339 149  Kathryn Vernon       F45 (021/040) [Unattached]              02:02:09
 340 407  Sarah Whittington    F   (017/026) [Unattached]              02:02:22
 341 429  Martin Sturdy        M50 (044/056) Meltham AC                02:02:26
 342 207  Gary Arrand          M40 (105/123) Team Milton Keynes        02:02:37
 343 279  Michael Smart        M40 (106/123) [Unattached]              02:02:48
 344 138  Raymond Frost        M60 (011/019) [Unattached]              02:02:48
 345 166  Mark Kennedy         M40 (107/123) [Unattached]              02:02:48
 346 79   Deborah A Stephenson F45 (022/040) Sheffield Running Club    02:02:48
 347 403  Charlotte Moulson    F   (018/026) [Unattached]              02:02:56
 348 91   Juliet Clayton       F   (019/026) [Unattached]              02:03:07
 349 70   Julie Moxon          F35 (025/047) Penistone Footpath Runner 02:03:18
 350 272  Richard Emarton      M60 (012/019) [Unattached]              02:03:45
 351 242  Alan Bolton          M40 (108/123) Rotherham Harriers        02:03:53
 352 514  David Hall           M   (118/129) [Unattached]              02:04:11
 353 402  Amy Neumann          F   (020/026) Little Eaton Hornets      02:04:12
 354 217  Christopher Platt    M40 (109/123) [Unattached]              02:04:28
 355 341  Ann Lomas            F35 (026/047) Congleton Harriers        02:04:55
 356 392  Peter T Lane         M40 (110/123) [Unattached]              02:04:55
 357 375  Paul Campion         M50 (045/056) [Unattached]              02:04:55
 358 416  Pete Tapping         M50 (046/056) Dark Peak Fell Runners    02:05:12
 359 21   Darren Smith         M   (119/129) [Unattached]              02:05:12
 360 515  Amanda Cattell       F35 (027/047) Steel City Striders       02:05:12
 361 555  David Orridge        M40 (111/123) Killamarsh Kestrals       02:05:23
 362 64   Michele Stephenson   F35 (028/047) [Unattached]              02:05:26
 363 499  Simon Ward           M40 (112/123) Totley AC                 02:05:37
 364 161  Tony Greene          M60 (013/019) Saddleworth Runners Club  02:05:37
 365 466  Liz Turton           F45 (023/040) Stockport Harriers        02:05:37
 366 173  Alison Coldwell      F   (021/026) Sheffield Tri Club        02:06:09
 367 100  Kathryn Willis       F45 (024/040) [Unattached]              02:06:09
 368 281  James Naylor         M50 (047/056) Little Eaton Hornets      02:06:34
 369 118  John Norman          M70 (002/002) Dark Peak Fell Runners    02:06:34
 370 542  Christopher Bagley   M50 (048/056) Fat Boys Running Club     02:06:41
 371 27   Jane Derbyshire      F35 (029/047) [Unattached]              02:06:55
 372 348  Louise Ward          F35 (030/047) Fat Boys Running Club     02:07:06
 373 255  David Case           M50 (049/056) Ripley RC                 02:07:18
 374 2    Simon Peter Royal    M   (120/129) [Unattached]              02:07:36
 375 202  Sarah Cooper         F   (022/026) [Unattached]              02:07:40
 376 397  Karen Wright         F45 (025/040) [Unattached]              02:07:49
 377 398  Neil Roden           M50 (050/056) Fell Runners Association  02:07:49
 378 322  Karen Pickles        F45 (026/040) Sheffield Cancer Charity  02:07:59
 379 139  Abigail Burch        F   (023/026) [Unattached]              02:07:59
 380 140  Jonathon Burch       M   (121/129) [Unattached]              02:07:59
 381 441  Chris Jenkinson      M   (122/129) [Unattached]              02:08:22
 382 177  Rebecca Towle        F35 (031/047) [Unattached]              02:08:22
 383 467  David Turton         M50 (051/056) Stockport Harriers        02:08:32
 384 168  Peter Speakman       M50 (052/056) Redhill Road Runners      02:09:05
 385 170  Fiona Womersley      F45 (027/040) Totley AC                 02:09:06
 386 558  Jon Moorhouse        M40 (113/123) [Unattached]              02:09:15
 387 36   Phil Barham          M40 (114/123) [Unattached]              02:09:15
 388 305  Sharon Whitworth     F35 (032/047) Meltham AC                02:09:15
 389 46   Peter Jackson        M60 (014/019) Team Eyam                 02:09:23
 390 395  Tracy Walker         F35 (033/047) [Unattached]              02:09:32
 391 238  Dorothy Burrows      F45 (028/040) Harborough AC             02:09:32
 392 388  Peter Brown          M50 (053/056) [Unattached]              02:09:32
 393 387  Linda Brown          F55 (003/007) [Unattached]              02:09:32
 394 141  Beverley Torrance    F45 (029/040) [Unattached]              02:09:41
 395 369  Malcolm Cliff        M50 (054/056) Meltham AC                02:10:02
 396 196  Lynette Lewington    F45 (030/040) Harborough AC             02:10:06
