| Pos | Num | Forename | Surname | Cat | Club | ChipTime | GunTime |
| 1 | 638 | Nick | SWINBURN | M | Morpeth Harriers | 00:31:18 | 00:31:18 |
| 2 | 9032 | James | BULMAN | M | North York Moors AC | 00:32:20 | 00:32:20 |
| 3 | 1119 | Andrew | WILES | M | New Marske Harriers | 00:32:26 | 00:32:26 |
| 4 | 741 | John | ARCHER | M | Low Fell RC | 00:32:28 | 00:32:28 |
| 5 | 148 | Mike | JEFFERIES | M | Billingham Marsh House Harriers | 00:33:12 | 00:33:14 |
| 6 | 1080 | Tom | BEAN | M | York Acorn | 00:33:24 | 00:33:24 |
| 7 | 125 | Greg | RITCHIE | M | Jarrow & Hebburn AC | | 00:34:00 |
| 8 | 1073 | Liam | JOHNSTON | M | Jarrow & Hebburn AC | 00:34:05 | 00:34:06 |
| 9 | 1068 | Graham | HUNT | M | Durham City Harriers | 00:34:19 | 00:34:19 |
| 10 | 673 | Aly | DIXON | F | Chester Le Street AC | 00:34:28 | 00:34:28 |
| 11 | 993 | Kate | AVERY | F | Shildon Running & Athletics Club | 00:34:40 | 00:34:40 |
| 12 | 846 | Conrad | FRANKS | M | Gateshead Harriers | 00:34:40 | 00:34:41 |
| 13 | 1065 | Alan | SHEPHERD | M40 | Morpeth Harriers | 00:34:47 | 00:34:48 |
| 14 | 1106 | Gary | JONES | M | Morpeth Harriers | 00:34:48 | 00:34:50 |
| 15 | 941 | Mark | GAMBLE-THOMPSON | M45 | New Marske Harriers | 00:34:59 | 00:35:00 |
| 16 | 828 | James | ASKEW | M | Newton Aycliffe AC | 00:35:13 | 00:35:14 |
| 17 | 9033 | Jonathan | SKIDMORE | M | North York Moors AC | 00:35:23 | 00:35:25 |
| 18 | 976 | Jonathon | STEPHENS | M | Low Fell RC | 00:35:32 | 00:35:32 |
| 19 | 705 | Chris | JEFFERIES | M | Billingham Marsh House Harriers | 00:35:35 | 00:35:36 |
| 20 | 605 | Paul | REDMAN | M40 | Sunderland Harriers | 00:35:46 | 00:35:48 |
| 21 | 9037 | Richard | HALL | M40 | Thirsk & Sowerby Harriers | 00:36:12 | 00:36:14 |
| 22 | 353 | Gareth | WILSON | M | North York Moors AC | 00:36:28 | 00:36:29 |
| 23 | 646 | Bill | SHIVELY | M50 | York Knavesmire Harriers | 00:36:29 | 00:36:30 |
| 24 | 458 | David | MASTERMAN | M | Durham City Harriers | 00:36:30 | 00:36:31 |
| 25 | 9046 | Philip | TEECE | M45 | Billingham Marsh House Harriers | 00:36:32 | 00:36:35 |
| 26 | 716 | Patrick | DUFFY | M | Crook & District | 00:36:52 | 00:36:57 |
| 27 | 466 | Tadeusz | ZARANKO | M50 | Richmond & Zetland | 00:37:03 | 00:37:04 |
| 28 | 501 | Martin | MURRAY | M40 | North York Moors AC | 00:37:10 | 00:37:12 |
| 29 | 390 | Ben | IMESON | M | Ripon Runners | 00:37:08 | 00:37:12 |
| 30 | 1046 | Helen | CROSS | F | Pocklington | 00:37:14 | 00:37:19 |
| 31 | 758 | Martin | HIBBERT | M40 | Billingham Marsh House Harriers | 00:37:18 | 00:37:20 |
| 32 | 855 | Mark | HARRIS | M45 | Rothwell Harriers | 00:37:21 | 00:37:22 |
| 33 | 1058 | Ian | McGRATH | M | | 00:37:20 | 00:37:24 |
| 34 | 403 | Tony | RYDER | M40 | Richmond & Zetland | 00:37:33 | 00:37:34 |
| 35 | 108 | Christopher | RUMSEY | M | Middlesbrough & Cleveland Harriers | 00:37:37 | 00:37:39 |
| 36 | 321 | Gary | ATKINSON | M | Evenwood Road Runners | 00:37:35 | 00:37:39 |
| 37 | 1028 | Matthew | JONES | M | Middlesbrough & Cleveland Harriers | 00:37:39 | 00:37:40 |
| 38 | 152 | Sam | BECKETT | M | | 00:37:39 | 00:37:41 |
| 39 | 560 | Colin | TAYLOR | M | Darlington Harriers | 00:37:48 | 00:37:49 |
| 40 | 850 | Lee | DODGSON | M | | 00:37:48 | 00:37:50 |
| 41 | 849 | Paul | BURGON | M | | 00:37:50 | 00:37:52 |
| 42 | 1076 | John | WILSON | M45 | Swaledale Road Runners | 00:37:52 | 00:37:53 |
| 43 | 357 | Glen | OGDEN | M45 | Tyne & Wear Fire Service | 00:37:54 | 00:37:58 |
| 44 | 162 | Mark | WILKINSON | M | | 00:38:00 | 00:38:03 |
| 45 | 1009 | Nigel | BROWN | M40 | Chester Le Street AC | 00:38:04 | 00:38:05 |
| 46 | 648 | Mark | SEED | M40 | Salford Harriers | 00:38:08 | 00:38:10 |
| 47 | 1067 | James | DOWDLE | M | Durham City Harriers | 00:38:09 | 00:38:10 |
| 48 | 82 | Martin | DENNISON | M40 | | 00:38:08 | 00:38:12 |
| 49 | 644 | Stephen | MARSHALL | M50 | Durham City Harriers | 00:38:13 | 00:38:16 |
| 50 | 953 | Shaun | BARRAS | M | Jarrow & Hebburn AC | 00:38:17 | 00:38:18 |
| 51 | 1079 | Walter | BUSUTTIL | M45 | Thirsk & Sowerby Harriers | 00:38:20 | 00:38:22 |
| 52 | 729 | Paul | GUY | M | Garden City Runners | 00:38:24 | 00:38:25 |
| 53 | 1013 | Jack | MASON | NDB | Darlington Harriers | 00:38:24 | 00:38:28 |
| 54 | 288 | Paul | KITSON | M40 | Middlesbrough (Mandale) AC | 00:38:43 | 00:38:44 |
| 55 | 612 | Paul | McGOUGH | M | North York Moors AC | 00:38:31 | 00:38:45 |
| 56 | 634 | David | WATKINS | M40 | | 00:38:41 | 00:38:53 |
| 57 | 308 | Andrew | DOBSON | M | Cumbria Constabulary | 00:38:50 | 00:38:58 |
| 58 | 1063 | Trevor | BAKER | M45 | Middlesbrough & Cleveland Harriers | 00:38:58 | 00:39:00 |
| 59 | 491 | Mick | RENNISON | M40 | Sunderland Strollers | 00:38:53 | 00:39:03 |
| 60 | 844 | Michael | ARMSTRONG | M45 | Sunderland Strollers | 00:39:01 | 00:39:05 |
| 61 | 439 | Ian | BLAKEMORE | M | Sedgefield Harriers | 00:39:12 | 00:39:12 |
| 62 | 864 | David | GREATOREX | M40 | Sedgefield Harriers | | 00:39:14 |
| 63 | 61 | Dawn | RICHARDSON | F35 | Quakers Running Club | 00:39:09 | 00:39:15 |
| 64 | 485 | Matt | CLAYDON | M | | 00:39:16 | 00:39:20 |
| 65 | 504 | David | AINSLEY | M | Realbuzzrunbritain.com | 00:39:24 | 00:39:25 |
| 66 | 600 | Simon | JONES | M | Billingham Marsh House Harriers | 00:39:28 | 00:39:38 |
| 67 | 526 | Ian | PEARSON | M50 | | 00:39:28 | 00:39:39 |
| 68 | 537 | Luke | ASTON | M | Blaydon | 00:39:36 | 00:39:41 |
| 69 | 142 | Wayne | BRAMLEY | M45 | Quakers Running Club | 00:39:39 | 00:39:43 |
| 70 | 923 | John | GRAY | M45 | Billingham Marsh House Harriers | 00:39:37 | 00:39:45 |
| 71 | 48 | James | CHISHOLM | M55 | Barnsley AC | 00:39:48 | 00:39:50 |
| 72 | 788 | Andrew | RICHMOND | M | | 00:39:45 | 00:39:51 |
| 73 | 963 | Wayne | BOUTRELL | M | North York Moors AC | 00:39:53 | 00:39:55 |
| 74 | 1012 | Ronnie | READ | M45 | Darlington Harriers | 00:39:52 | 00:39:56 |
| 75 | 816 | Steven | GORDON | M | Sunderland Harriers | 00:39:24 | 00:39:58 |
| 76 | 1003 | Darren | CLARKSON | M | Billingham Marsh House Harriers | 00:39:56 | 00:40:03 |
| 77 | 523 | Sarah | LISTER | F | Blackhill Bounders | 00:40:04 | 00:40:06 |
| 78 | 220 | Gary | HYNDS | M40 | | 00:40:08 | 00:40:09 |
| 79 | 408 | Graham | SARAH | M | | 00:40:01 | 00:40:11 |
| 80 | 737 | David | PARKIN | M | | 00:39:22 | 00:40:14 |
| 81 | 1052 | Jon | ROSE | M | | 00:40:10 | 00:40:16 |
| 82 | 890 | Anthony | HEWSON | M | | 00:40:21 | 00:40:22 |
| 83 | 1074 | Michael | BUNN | M50 | Jarrow & Hebburn AC | 00:40:15 | 00:40:23 |
| 84 | 830 | Andrew | HOPKINS | M | | 00:40:09 | 00:40:24 |
| 85 | 22 | Jessica | RICHES | F | | 00:40:22 | 00:40:25 |
| 86 | 825 | Matthew | LEWIS | M | | 00:40:28 | 00:40:37 |
| 87 | 625 | Iain | NEILL | M45 | Darlington Harriers | 00:40:39 | 00:40:43 |
| 88 | 750 | Kevin | GRAINGER | M45 | Darlington Harriers | 00:40:40 | 00:40:45 |
| 89 | 422 | Michael | WALLS | M40 | Heaton Harriers | 00:40:43 | 00:40:46 |
| 90 | 318 | David | POLLOCK | M55 | | 00:40:42 | 00:40:47 |
| 91 | 1114 | Martin | JORDAN | M40 | Middlesbrough & Cleveland Harriers | 00:40:50 | 00:40:53 |
| 92 | 570 | Dave | HORNESS | M50 | Loftus & Whitby AC | 00:40:58 | 00:41:00 |
| 93 | 718 | Gareth | HOPE | M | Blyth Running Club | 00:40:58 | 00:41:04 |
| 94 | 346 | James | COOK | M50 | | 00:41:08 | 00:41:09 |
| 95 | 1071 | Wayne | KULLY | M | | | 00:41:09 |
| 96 | 808 | Darren | WILSON | M40 | New Marske Harriers | 00:41:05 | 00:41:11 |
| 97 | 590 | Kevin | LISTER | M | N.E.V.A.C. | 00:40:48 | 00:41:18 |
| 98 | 1132 | Oriel | HARDMAN | F | Bolton United Harriers | 00:41:06 | 00:41:20 |
| 99 | 640 | John | DENNIS | M55 | Crook & District | 00:41:12 | 00:41:22 |
| 100 | 1047 | Howard | CROSS | M40 | Pocklington | 00:41:19 | 00:41:24 |
| 101 | 410 | Paul | DOWIE | M | Harrogate Harriers | 00:41:21 | 00:41:25 |
| 102 | 682 | Stuart | HOWELL | M | | 00:41:26 | 00:41:30 |
| 103 | 1194 | Phil | CRAME | M | | 00:41:21 | 00:41:31 |
| 104 | 35 | Brian | ROGERS | M45 | | 00:41:28 | 00:41:35 |
| 105 | 235 | Michael | PARRY | M | | 00:41:31 | 00:41:36 |
| 106 | 84 | Ingrid | HOPE | F45 | Sunderland Harriers | 00:41:34 | 00:41:36 |
| 107 | 835 | Dan | METCALFE | M | | 00:41:31 | 00:41:38 |
| 108 | 9034 | Mark | PITMAN | M45 | | 00:41:35 | 00:41:39 |
| 109 | 196 | Colin | WILD | M45 | | 00:41:37 | 00:41:39 |
| 110 | 582 | Christian | PLAYER | M | | 00:41:29 | 00:41:41 |
| 111 | 617 | Mark | CORBIN | M | New Marske Harriers | 00:41:27 | 00:41:45 |
| 112 | 594 | Graham | ROBINSON | M50 | Loftus & Whitby AC | 00:41:49 | 00:41:51 |
| 113 | 37 | Neil | YOUNG | M45 | | 00:41:51 | 00:41:53 |
| 114 | 628 | Andrea | LANCASTER | F35 | York Knavesmire Harriers | 00:41:47 | 00:41:53 |
| 115 | 958 | David | TODD | M | Quakers Running Club | 00:41:33 | 00:41:53 |
| 116 | 551 | Charles | HALL | M | Quakers Running Club | 00:41:46 | 00:41:56 |
| 117 | 113 | Jacqueline | KEAVNEY | F40 | Swaledale Road Runners | 00:41:51 | 00:41:57 |
| 118 | 807 | Leon | VAN DE WATER | M | | 00:41:27 | 00:42:00 |
| 119 | 627 | Eric | TAYLOR | M55 | | 00:41:52 | 00:42:02 |
| 120 | 696 | Iain | McTRUSTY | M | | 00:41:31 | 00:42:02 |
| 121 | 135 | Jonathon | SMITH | M | | 00:42:00 | 00:42:05 |
| 122 | 7 | Helen | FORD | F | Sunderland Harriers | 00:41:53 | 00:42:06 |
| 123 | 730 | Jeff | THURLBECK | M40 | | 00:42:02 | 00:42:07 |
| 124 | 601 | Julian | BARWICK | M45 | North York Moors AC | 00:42:01 | 00:42:08 |
| 125 | 389 | Julie | CLARK | F | Morpeth Harriers | 00:41:40 | 00:42:10 |
| 126 | 210 | Steven | WILKINSON | M | | 00:42:06 | 00:42:12 |
| 127 | 1085 | Nick | MASON | M40 | Quakers Running Club | 00:42:08 | 00:42:13 |
| 128 | 990 | Martin | COXON | M45 | | 00:41:30 | 00:42:14 |
| 129 | 829 | Tim | JOHNSTONE | M | | 00:42:00 | 00:42:15 |
| 130 | 669 | Simon | ROGERS | M | | 00:42:07 | 00:42:15 |
| 131 | 1020 | Mark | HARROP | M | | 00:42:06 | 00:42:17 |
| 132 | 823 | Chris | RIGBY | M | | 00:41:35 | 00:42:19 |
| 133 | 853 | Stephen | GUEST | M | North York Moors AC | 00:42:13 | 00:42:22 |
| 134 | 1043 | David | GRAHAM | M | | 00:42:21 | 00:42:24 |
| 135 | 598 | Niall | CHEYNE | M | Swaledale Road Runners | 00:42:05 | 00:42:26 |
| 136 | 452 | Daniel | FITZSIMONS | M | Darlington Harriers | 00:42:21 | 00:42:27 |
| 137 | 820 | Anthony | HUNT | M40 | Durham City Harriers | 00:42:09 | 00:42:27 |
| 138 | 1425 | David | GREENSMITH | M40 | Redcar Running Club | | 00:42:27 |
| 139 | 970 | Joe | HARTLEY | M45 | | 00:42:23 | 00:42:31 |
| 140 | 649 | Gary | DACK | M45 | Billingham Marsh House Harriers | 00:42:17 | 00:42:32 |
| 141 | 822 | Emma | THOMPSON | F | Durham City Harriers | 00:42:30 | 00:42:33 |
| 142 | 1001 | Mark | BLACKBOURN | M | | 00:41:44 | 00:42:37 |
| 143 | 586 | Herbert | McCORDICK | M | | 00:41:44 | 00:42:39 |
| 144 | 1107 | Richard | LAIDLER | M | | 00:41:47 | 00:42:42 |
| 145 | 170 | Elwyn | BALDWIN | M60 | Durham City Harriers | 00:42:42 | 00:42:45 |
| 146 | 467 | Steven | FOGGIN | M | | 00:42:02 | 00:42:46 |
| 147 | 153 | Tracy | BROWN | F | | 00:42:46 | 00:42:47 |
| 148 | 9050 | Kathryn | PHILPOTTS | F | Swaledale Road Runners | 00:42:20 | 00:42:53 |
| 149 | 9040 | Adam | GIBBON | M | Evenwood Road Runners | 00:42:50 | 00:42:59 |
| 150 | 1144 | Malcolm | WOODWARD | M45 | | 00:42:51 | 00:43:00 |
| 151 | 1108 | Stuart | WALKER | M | | 00:42:05 | 00:43:01 |
| 152 | 848 | Anthony | PEARSON | M40 | | 00:42:53 | 00:43:02 |
| 153 | 626 | Stuart | HARDCASTLE | M50 | Quakers Running Club | 00:42:57 | 00:43:04 |
| 154 | 173 | Noel | McLAY | M60 | Quakers Running Club | 00:43:03 | 00:43:04 |
| 155 | 619 | Barry | MAHAFFEY | M40 | Quakers Running Club | 00:42:44 | 00:43:05 |
| 156 | 75 | Alan | BRITTEN | M | | 00:43:04 | 00:43:07 |
| 157 | 1053 | Chris | LILLISTONE | M | | 00:42:52 | 00:43:08 |
| 158 | 1134 | Phil | HUGHES | M | | 00:42:35 | 00:43:09 |
| 159 | 314 | Brian | MARTIN | M50 | Quakers Running Club | 00:42:34 | 00:43:11 |
| 160 | 871 | Rosemary | ANDERSON | F40 | North Shields Polytechnic Club | 00:43:09 | 00:43:12 |
| 161 | 289 | Matthew | KINGSTON | M | Claremont RR Club | 00:42:58 | 00:43:15 |
| 162 | 85 | Hilary | ROSS | F50 | | 00:43:08 | 00:43:16 |
| 163 | 172 | Julia | ATKINSON-TAIT | F40 | Newton Aycliffe AC | 00:43:02 | 00:43:16 |
| 164 | 992 | Linda | NOBLE | F40 | Darlington Harriers | 00:43:06 | 00:43:19 |
| 165 | 929 | Richard | HUGHES | M40 | Quakers Running Club | 00:43:17 | 00:43:22 |
| 166 | 1033 | Jenny | FEATHERSTONE | F | Totley AC | 00:43:13 | 00:43:22 |
| 167 | 989 | Robin | HORN | M | | 00:43:19 | 00:43:24 |
| 168 | 1187 | Michael | DIXON | M | Durham City Harriers | 00:43:16 | 00:43:29 |
| 169 | 1136 | Kim | READ | F | | 00:43:17 | 00:43:29 |
| 170 | 20 | Tim | SHIELDS | M | | 00:43:25 | 00:43:32 |
| 171 | 515 | David | McLACHLAN | M45 | Quakers Running Club | 00:43:31 | 00:43:34 |
| 172 | 898 | Stephen | ROWELL | M | | 00:42:26 | 00:43:34 |
| 173 | 266 | Martin | LUXTON | M55 | Swaledale Road Runners | 00:43:31 | 00:43:35 |
| 174 | 1096 | Robert | McSHERRY | M45 | Quakers Running Club | 00:43:24 | 00:43:36 |
| 175 | 1026 | Bernadette | TAYLOR | F | Darlington Harriers | 00:43:31 | 00:43:37 |
| 176 | 38 | John | ROBINSON | M55 | | 00:43:35 | 00:43:38 |
| 177 | 618 | David | APPLEBY | M55 | Preston Harriers | 00:43:30 | 00:43:38 |
| 178 | 821 | Karen | HOPWOOD | F35 | Swaledale Road Runners | 00:43:32 | 00:43:38 |
| 179 | 122 | David | DAVIS | M | | 00:43:07 | 00:43:40 |
| 180 | 481 | Simon | WAKELIN | M | Quakers Running Club | 00:42:54 | 00:43:45 |
| 181 | 615 | Bryan | JONES | M45 | | 00:42:58 | 00:43:46 |
| 182 | 792 | Paul | HUME | M45 | | 00:43:17 | 00:43:46 |
| 183 | 595 | Eddie | MEEHAN | M55 | North York Moors AC | 00:43:44 | 00:43:49 |
| 184 | 1129 | Paul | SOUTH | M | | 00:43:04 | 00:43:54 |
| 185 | 9047 | Peter | BRIGGS | M40 | Loftus & Whitby AC | 00:43:46 | 00:43:54 |
| 186 | 144 | Stephen | McNIFF | M40 | | 00:43:52 | 00:43:56 |
| 187 | 368 | Jon | DYDE | M | | 00:42:39 | 00:43:56 |
| 188 | 456 | Michael | COXON | M | | 00:43:42 | 00:43:59 |
| 189 | 1025 | Mark | MURPHY | M | | 00:43:50 | 00:44:02 |
| 190 | 9038 | Angela | HALL | F45 | Thirsk & Sowerby Harriers | 00:43:58 | 00:44:05 |
| 191 | 920 | Brian | ALLEN | M65+ | New Marske Harriers | 00:44:01 | 00:44:06 |
| 192 | 1014 | Darren | CHANDLER | M | | 00:43:19 | 00:44:12 |
| 193 | 488 | Charles | NIMMO | M | | 00:42:52 | 00:44:13 |
| 194 | 826 | Graeme | ADDISON | M40 | Sedgefield Harriers | 00:43:46 | 00:44:16 |
| 195 | 388 | Ricky | DAVIDSON | M | Morpeth Harriers | 00:43:48 | 00:44:19 |
| 196 | 469 | Justin | LAWRENCE | M | | 00:43:56 | 00:44:32 |
| 197 | 127 | Grahame | STUBBS | M | | 00:43:46 | 00:44:32 |
| 198 | 1016 | John | BURNSIDE | M50 | Newton Aycliffe AC | 00:44:23 | 00:44:32 |
| 199 | 187 | Stephen | GREEN | M40 | | 00:44:05 | 00:44:34 |
| 200 | 365 | Michael | BRETT | M45 | | 00:43:46 | 00:44:35 |
| 201 | 230 | Neil | DEFTY | M40 | | 00:44:01 | 00:44:36 |
| 202 | 1148 | Robert | ALLINSON | M | Redcar Running Club | 00:44:14 | 00:44:36 |
| 203 | 9042 | Thomas | JONES | M | Redcar Running Club | 00:44:18 | 00:44:40 |
| 204 | 60 | Rosie | SIMS | F | Sedgefield Harriers | 00:44:30 | 00:44:41 |
| 205 | 8 | Ceara | JOYCE | F40 | Epsom Oddballs | 00:44:44 | 00:44:44 |
| 206 | 430 | Anna | SEELEY | F | | 00:44:42 | 00:44:44 |
| 207 | 1122 | Katie | PLUMMER | F | | 00:44:07 | 00:44:45 |
| 208 | 819 | Kate | SERGEANT | F | Claremont RR Club | 00:44:41 | 00:44:48 |
| 209 | 861 | Joanne | ABBOTT | F35 | Loftus & Whitby AC | 00:44:42 | 00:44:49 |
| 210 | 988 | Patrick | GRAY | M | | 00:44:35 | 00:44:51 |
| 211 | 804 | Les | GREGORY | M | | 00:44:17 | 00:44:56 |
| 212 | 553 | Percy | PARKIN | M60 | Crook & District | 00:44:45 | 00:44:56 |
| 213 | 772 | Michael | KEENAN | M | Birtley AC | 00:44:24 | 00:44:57 |
| 214 | 24 | Michael | RICHARDSON | M | | 00:44:25 | 00:45:04 |
| 215 | 292 | Daniel | PROBART | M | | 00:44:51 | 00:45:04 |
| 216 | 18 | David | JONES | M | | 00:44:40 | 00:45:09 |
| 217 | 770 | Paul | PASCOE | M | | 00:45:05 | 00:45:09 |
| 218 | 1193 | Philip | WARD | M45 | | 00:45:04 | 00:45:11 |
| 219 | 9039 | Chris | PRIOR | M40 | | 00:45:10 | 00:45:12 |
| 220 | 1145 | Rob | GILLHAM | M40 | | 00:44:52 | 00:45:12 |
| 221 | 1039 | Paul | CUTLER | M45 | Billingham Marsh House Harriers | 00:45:06 | 00:45:14 |
| 222 | 325 | Allan | RICHARDSON | M45 | | 00:44:50 | 00:45:14 |
| 223 | 39 | Pamela | COSTELLO | F55 | Redcar Running Club | 00:45:10 | 00:45:16 |
| 224 | 734 | Clive | WATTS | M45 | Redcar Running Club | 00:44:55 | 00:45:18 |
| 225 | 23 | Carl | DOUTHWAITE | M | | 00:44:46 | 00:45:20 |
| 226 | 166 | John Percival | STEPHENSON | M65+ | Crook & District | 00:45:16 | 00:45:21 |
| 227 | 603 | Michael | CULLWICK | M | | 00:45:18 | 00:45:26 |
| 228 | 1034 | Diego | SCHAPIRA | M | | 00:44:58 | 00:45:26 |
| 229 | 994 | Jeremy | ELLMAN | M50 | Claremont RR Club | 00:44:46 | 00:45:27 |
| 230 | 116 | Steve | MOSS | M50 | Teesdale AC | 00:45:22 | 00:45:30 |
| 231 | 1019 | Philip | HARROP | M | | 00:45:19 | 00:45:30 |
| 232 | 476 | Martyn | KNOX | M | Darlington Harriers | 00:45:27 | 00:45:34 |
| 233 | 302 | Adrian | JENKINS | M40 | Elvet Striders | 00:44:43 | 00:45:34 |
| 234 | 973 | Michael William | PEARSON | M | | 00:44:34 | 00:45:35 |
| 235 | 706 | Lee | RENNEY | M | | 00:44:45 | 00:45:36 |
| 236 | 1188 | Brian | DIXON | M50 | | 00:45:19 | 00:45:37 |
| 237 | 1139 | Phil | DOONAN | M45 | | 00:44:51 | 00:45:39 |
| 238 | 1192 | Ronnie | SHERWOOD | M65+ | New Marske Harriers | 00:45:09 | 00:45:41 |
| 239 | 1036 | Rob | RICHARDSON | M | | 00:45:04 | 00:45:43 |
| 240 | 205 | Malcolm | HESLOP | M60 | Durham City Harriers | 00:45:40 | 00:45:44 |
| 241 | 944 | Luke | BRYANT | M | | 00:45:22 | 00:45:45 |
| 242 | 616 | Erin | PERSON | F | New Marske Harriers | 00:45:37 | 00:45:45 |
| 243 | 454 | Paul | SANDERSON | M45 | Virgin Active Road Runners | 00:45:38 | 00:45:48 |
| 244 | 59 | Paul | WARNETT | M | Sedgefield Harriers | 00:45:39 | 00:45:50 |
| 245 | 9035 | Robert | DODSWORTH | M | | 00:45:45 | 00:45:51 |
| 246 | 171 | Gemma | SOULSBY | F | Durham City Harriers | 00:45:50 | 00:45:54 |
| 247 | 656 | Kevin | SCOTT | M45 | | 00:45:27 | 00:45:54 |
| 248 | 833 | Stephen | RODGERS | M | Jarrow & Hebburn AC | 00:45:41 | 00:45:55 |
| 249 | 520 | Steven | BOND | M | Gosforth Harriers | 00:44:54 | 00:45:56 |
| 250 | 930 | Diane | VAUGHAN | F40 | Quakers Running Club | | 00:45:56 |
| 251 | 1006 | Robert | BAKER | M | Redhill Road Runners | 00:45:43 | 00:45:57 |
| 252 | 143 | David | VARLEY | M60 | Garden City Runners | 00:45:15 | 00:45:57 |
| 253 | 666 | Jamie | PATTISON | M | | 00:45:41 | 00:45:58 |
| 254 | 578 | Stephen | RIDLEY | M | | 00:45:32 | 00:46:00 |
| 255 | 335 | Chamatkar | SINGH | NDB | | 00:45:19 | 00:46:00 |
| 256 | 181 | Billy | HARRIS | M45 | Quakers Running Club | 00:45:25 | 00:46:02 |
| 257 | 896 | Ben | LESTER | M | | 00:45:13 | 00:46:02 |
| 258 | 1195 | Alan | SMITHEMAN | M | | 00:45:53 | 00:46:04 |
| 259 | 1059 | Paul | COOK | M | | 00:45:53 | 00:46:05 |
| 260 | 529 | Alan | TURNBULL | M | | 00:45:54 | 00:46:05 |
| 261 | 1142 | Barry | DUNNE | M45 | | 00:46:01 | 00:46:05 |
| 262 | 1109 | Ian | YOUNG | M45 | Shildon Running & Athletics Club | 00:45:52 | 00:46:07 |
| 263 | 1211 | Hayley | TURNER | F | NYP Tri | | 00:46:09 |
| 264 | 700 | Jane | SPINK | F | Sedgefield Harriers | 00:45:38 | 00:46:09 |
| 265 | 852 | Jonathan | FRITH | M | | 00:45:59 | 00:46:09 |
| 266 | 219 | Ian | SCOTT | M45 | | 00:45:38 | 00:46:11 |
| 267 | 934 | Mike | CRAWSHAW | M | | 00:45:49 | 00:46:14 |
| 268 | 935 | Andrew | MURPHY | M | | 00:45:49 | 00:46:14 |
| 269 | 832 | Liam | MONTGOMERY | M | | 00:46:10 | 00:46:15 |
| 270 | 739 | Stuart | BARKER | M | | 00:45:39 | 00:46:17 |
| 271 | 720 | Sharon | TANSLEY | F | Valley Striders | 00:46:16 | 00:46:19 |
| 272 | 884 | Mike | BROWN | M40 | | 00:46:00 | 00:46:23 |
| 273 | 931 | Graham | PARK | M45 | Quakers Running Club | 00:46:19 | 00:46:26 |
| 274 | 492 | Steven | ROYAL | M | | 00:46:17 | 00:46:27 |
| 275 | 903 | Rob | GODDARD | M | | 00:46:07 | 00:46:27 |
| 276 | 52 | Scott | GREEN | M | Quakers Running Club | 00:45:57 | 00:46:28 |
| 277 | 620 | Geoff | WINTER | M50 | Blackhill Bounders | 00:45:56 | 00:46:29 |
| 278 | 107 | Alan | BRAY | M55 | Teesdale AC | 00:46:23 | 00:46:31 |
| 279 | 759 | Colin | EVERSON | M55 | Crook & District | 00:46:29 | 00:46:35 |
| 280 | 1138 | Stephen | MINNS | M45 | Shildon Running & Athletics Club | 00:45:44 | 00:46:35 |
| 281 | 995 | Philip | JACKSON | M55 | Malvern Joggers | 00:46:21 | 00:46:35 |
| 282 | 1042 | Ronnie | CASSAR | M65+ | Swaledale Road Runners | 00:46:17 | 00:46:37 |
| 283 | 856 | David Michael | SANDERS | M55 | Heaton Harriers | 00:46:14 | 00:46:38 |
| 284 | 1098 | Eddie | MURRAY | M45 | Shildon Running & Athletics Club | 00:46:28 | 00:46:39 |
| 285 | 176 | Ian | BARNES | M65+ | Darlington Harriers | 00:46:32 | 00:46:39 |
| 286 | 1000 | Rebecca | SMITH | F | | 00:46:33 | 00:46:39 |
| 287 | 428 | Andy | MIDDLETON | M | Elswick Harriers | 00:46:11 | 00:46:41 |
| 288 | 975 | Barry | BRADSHAW | M45 | | 00:45:35 | 00:46:42 |
| 289 | 1054 | Angela | LILLISTONE | F | | 00:46:27 | 00:46:43 |
| 290 | 863 | Danny | WILSON | M | | 00:46:16 | 00:46:45 |
| 291 | 776 | Andrew | GREEN | M | | 00:46:04 | 00:46:46 |
| 292 | 280 | Jeffrey | ALLISON | M45 | | 00:46:20 | 00:46:47 |
| 293 | 555 | Michael | CUMMINS | M50 | | 00:46:23 | 00:46:55 |
| 294 | 748 | Gary | LYNCH | M40 | | 00:46:49 | 00:46:56 |
| 295 | 950 | Stephen | HUMBLE | M45 | | 00:46:36 | 00:46:56 |
| 296 | 1101 | Tara Marie | HUDSON | F | | 00:46:39 | 00:46:56 |
| 297 | 462 | Claire | SPENCER | F | | 00:45:57 | 00:46:57 |
| 298 | 886 | Peter | RICHARDSON | M45 | Swaledale Road Runners | 00:46:49 | 00:46:57 |
| 299 | 1041 | Paul | MUNSTER | M50 | Redcar Running Club | 00:46:37 | 00:47:00 |
| 300 | 106 | Andrew | JORDAN | M | Elvet Striders | 00:46:44 | 00:47:02 |
| 301 | 683 | Louise | HOWARD | F40 | | 00:46:05 | 00:47:03 |
| 302 | 647 | Melvyn | RELTON | M65+ | N.E.V.A.C. | 00:46:54 | 00:47:04 |
| 303 | 771 | Steven | McMAHON | M | | 00:46:38 | 00:47:05 |
