Back to race calendar - Main results

Christmas Cracker Multi-Terrain

20th December 2009

   1 198  Matt Clowes          M   (001/088) Staffs Moorlands          00:34:03
   2 328  Malcolm Fowler       M45 (001/038) Wilmslow Running Club     00:34:30
   3 206  James Wood           M   (002/088) Congleton Harriers        00:34:47
   4 402  Miss Neill           M   (003/088) Staffs Moorlands          00:35:11
   5 147  Craig Jeffery        M   (004/088) Staffs Moorlands          00:35:16
   6 97   Kim Collison         M   (005/088) [Unattached]              00:35:27
   7 371  Kelvin Amos          M50 (001/029) Staffs Moorlands          00:35:37
   8 132  Tom McGaff           M55 (001/014) Wilmslow Running Club     00:35:44
   9 93   Ken Sutor            M   (006/088) Cheshire Hash Harriers    00:36:01
  10 74   Rob Harper           M   (007/088) Manchester Tri Club       00:36:10
  11 380  Ed Gamble            M40 (001/047) Cheshire Hill Racers      00:36:16
  12 372  James Oddy           M   (008/088) [Unattached]              00:36:18
  13 131  Jonathan Whilock     M40 (002/047) Staffs Moorlands          00:36:23
  14 404  Peter Northall       M   (009/088) Bristol Uni X Country     00:36:26
  15 236  Richard Dearden      M40 (003/047) Peel Road Runners         00:36:26
  16 81   Michael Broadley     M   (010/088) [Unattached]              00:36:28
  17 168  Steven Bazell        M   (011/088) City of Stoke AC          00:36:33
  18 255  Adam Bradley         M   (012/088) Wolverhampton Univ. Tri   00:36:40
  19 350  Phil Pugh            M   (013/088) Uttoxeter Road Runners    00:36:43
  20 322  Christine Howard     F35 (001/024) Matlock AC                00:36:44
  21 363  David Keeling        M45 (002/038) Cheshire Hill Racers      00:36:48
  22 110  Brian Mullan         M   (014/088) Manchester Tri Club       00:36:52
  23 137  Dale Colclough       M50 (002/029) Trentham Running Club     00:37:18
  24 182  Richard Marlton      M40 (004/047) Stockport Harriers        00:37:28
  25 25   Neil Pettie          M   (015/088) [Unattached]              00:37:46
  26 223  Phil Conroy          M   (016/088) Belper Harriers           00:37:53
  27 245  Peter Horton         M50 (003/029) Sneyd Striders            00:37:57
  28 274  Andrew Moore         M45 (003/038) Dark Peak                 00:38:04
  29 118  Mike Cooper          M45 (004/038) Cheshire Hill Racers      00:38:10
  30 388  Eliot Ball           M   (017/088) [Unattached]              00:38:14
  31 104  Cliff Wyatt          M45 (005/038) Cheshire Hash Harriers    00:38:21
  32 387  Simon Franks         M   (018/088) [Unattached]              00:38:21
  33 ?     -unknown-           U   (n/a)     [Unattached]              00:38:26
  34 23   Adela Salt           F35 (002/024) Trentham Running Club     00:38:38
  35 234  Christopher Green    M50 (004/029) Staffs Moorlands          00:38:43
  36 183  Vinnie Martin        M   (019/088) Staffs Moorlands          00:38:47
  37 361  Simon Enderby        M   (020/088) Crewe Tigers              00:38:47
  38 406  Kyle Fowler          M   (021/088) Staffs Moorlands          00:38:48
  39 190  Jason Burgess        M   (022/088) Staffs Moorlands          00:38:53
  40 230  Tim Evans            M45 (006/038) Congleton Harriers        00:38:57
  41 144  Julian Barry         M55 (002/014) Congleton Harriers        00:39:10
  42 355  Alan Wardle          M45 (007/038) Macclesfield Harriers     00:39:14
  43 265  Mark Platts          M   (023/088) Staffs Moorlands          00:39:26
  44 41   Brian West           M40 (005/047) [Unattached]              00:39:27
  45 353  Robin Britton        M55 (003/014) Staffs Moorlands          00:39:33
  46 191  Robert Hall          M   (024/088) [Unattached]              00:39:36
  47 45   Ian Millward         M45 (008/038) Ashbourne RC              00:39:42
  48 367  G Moss               M40 (006/047) [Unattached]              00:39:52
  49 187  Terry Fowler         M40 (007/047) Buxton AC                 00:39:55
  50 340  Peter Durkin         M   (025/088) [Unattached]              00:40:01
  51 169  Peter McDonald       M45 (009/038) Retford AC                00:40:08
  52 238  Nick Dickens         M40 (008/047) [Unattached]              00:40:09
  53 63   Trevor Lines         M   (026/088) [Unattached]              00:40:12
  54 256  Jeremy Sanders       M45 (010/038) Ashbourne RC              00:40:12
  55 383  Diane Lee            F   (001/025) Matlock AC                00:40:13
  56 330  Dave Thorley         M   (027/088) Cheadle Running Club      00:40:18
  57 331  Ian Milner           M   (028/088) City of Stoke AC          00:40:18
  58 337  John Coe             M   (029/088) Cheadle Running Club      00:40:18
  59 263  Robert Wilson        M50 (005/029) [Unattached]              00:40:27
  60 249  Dave Buxton          M40 (009/047) Macclesfield Harriers     00:40:31
  61 205  Simon Hill           M   (030/088) [Unattached]              00:40:35
  62 54   Peter Stronyowski    M40 (010/047) [Unattached]              00:40:39
  63 309  Kevin Uzzell         M60 (001/013) Stone Master Marathoners  00:40:46
  64 421  Steven Masterson     M40 (011/047) [Unattached]              00:40:48
  65 73   Harsharn Gill        M   (031/088) Manchester Tri Club       00:41:06
  66 329  Mat Sayers           M   (032/088) [Unattached]              00:41:08
  67 178  Barry Ilott          M40 (012/047) [Unattached]              00:41:28
  68 423  Martin Johnson       M45 (011/038) [Unattached]              00:41:30
  69 254  Andrew Bradley       M50 (006/029) Wolverhampton Univ. Tri   00:41:32
  70 392  Andy Painter         M   (033/088) South Cheshire Harriers   00:41:33
  71 128  Stephen Clark        M40 (013/047) Congleton Harriers        00:41:33
  72 243  Gary Owen            M40 (014/047) Michelin AC               00:41:34
  73 351  Steve Briggs         M45 (012/038) Fell Runners Association  00:41:42
  74 179  Adrian Northcott     M40 (015/047) Staffs Moorlands          00:41:44
  75 143  Ruth Barry           F   (002/025) Congleton Harriers        00:41:49
  76 410  Alastair Cairns      M   (034/088) [Unattached]              00:41:50
  77 192  John Thornton        M55 (004/014) Shelton Striders          00:41:53
  78 100  Mike Walker          M40 (016/047) [Unattached]              00:41:55
  79 221  Debbie Hope          F35 (003/024) Staffs Moorlands          00:41:56
  80 310  Wai Ling Shin        M   (035/088) Hatton Darts              00:41:58
  81 247  Kevin Liddy          M40 (017/047) [Unattached]              00:41:59
  82 252  Adam Grew            M   (036/088) [Unattached]              00:42:05
  83 382  Andy Brooks          M40 (018/047) Shelton Striders          00:42:05
  84 384  Shaun Cooper         M   (037/088) Shelton Striders          00:42:05
  85 394  Christian Luxford    M   (038/088) [Unattached]              00:42:08
  86 277  John Corbett         M60 (002/013) [Unattached]              00:42:09
  87 352  Matt McKee           M   (039/088) [Unattached]              00:42:11
  88 317  Phil Fortun          M   (040/088) Stone Master Marathoners  00:42:16
  89 366  Andrew Hall          M40 (019/047) Little Eaton Hornets      00:42:28
  90 175  Viv Slack            F   (003/025) Manchester Tri Club       00:42:33
  91 36   David Hethington     M   (041/088) Chase Harriers            00:42:45
  92 253  Laura Palmer         F   (004/025) Chase Harriers            00:42:45
  93 315  Don Bullough         M50 (007/029) Wilmslow Running Club     00:42:47
  94 130  Steve Ball           M40 (020/047) Mow Cop Runners           00:42:50
  95 133  Dean Windsor         M   (042/088) Mow Cop Runners           00:42:50
  96 420  Mark Sigley          M40 (021/047) North Staffs RRA          00:42:53
  97 140  Wendy Swift          F35 (004/024) Newcastle Staffs AC       00:43:00
  98 180  Graham Walker        M55 (005/014) [Unattached]              00:43:00
  99 269  James Earls-Davis    M45 (013/038) [Unattached]              00:43:08
 100 418  Graeme Burns         M40 (022/047) [Unattached]              00:43:08
 101 339  Phil Abbott          M   (043/088) Long Eaton RC             00:43:16
 102 357  Craig Brookes        M   (044/088) Biddulph Running Club     00:43:19
 103 335  Colin Bostock        M50 (008/029) Long Eaton RC             00:43:21
 104 408  Gary Harwood         M   (045/088) [Unattached]              00:43:22
 105 157  Andrew Fox           M50 (009/029) Glossopdale Harriers      00:43:27
 106 237  Rachel Dearden       F   (005/025) Peel Road Runners         00:43:29
 107 109  Simon J. Ellis       M50 (010/029) [Unattached]              00:43:29
 108 89   Grant Stanning       M45 (014/038) Sandbach Striders         00:43:35
 109 202  David Hayward        M40 (023/047) [Unattached]              00:43:37
 110 115  Deirdre Mccarthy     F   (006/025) [Unattached]              00:43:39
 111 373  David Broadbent      M   (046/088) Sinfin Running Club       00:43:41
 112 389  Chris Hinton         M50 (011/029) Staffs Moorlands          00:43:49
 113 359  Calum Kidd           M   (047/088) [Unattached]              00:44:06
 114 302  David Morris         M40 (024/047) [Unattached]              00:44:15
 115 427  Andrew Jones         M40 (025/047) Cheadle Running Club      00:44:17
 116 52   David Gould          M55 (006/014) Serpentine Running Club   00:44:19
 117 229  Gayle Evans          F40 (001/017) Congleton Harriers        00:44:22
 118 193  Andy Mather          M   (048/088) Wigan Judo                00:44:26
 119 84   Bill Stevenson       M45 (015/038) Michelin AC               00:44:29
 120 194  John Leahy           M50 (012/029) Wigan Judo                00:44:34
 121 148  John Guest           M50 (013/029) North Staffs RRA          00:44:34
 122 311  Emma Hallas          F   (007/025) Hatton Darts              00:44:36
 123 47   Chris Smith          M   (049/088) Michelin AC               00:44:38
 124 35   Andrew Wells         M40 (026/047) Peel Road Runners         00:44:40
 125 153  Carolyn Lee          F45 (001/016) Shelton Striders          00:44:40
 126 154  Chris Hopkinson      M50 (014/029) Shelton Striders          00:44:40
 127 349  Nigel Pay            M40 (027/047) [Unattached]              00:44:41
 128 17   Eddie O'Grady        M45 (016/038) Shelton Striders          00:44:43
 129 186  Annemarie Claye      F   (008/025) Buxton AC                 00:44:45
 130 321  Michael Escolme      M   (050/088) Sandbach Striders         00:44:45
 131 173  Sarah Nicholson      F45 (002/016) Buxton AC                 00:44:45
 132 166  Alan Burt            M50 (015/029) Chase Harriers            00:44:45
 133 80   John Lawton          M60 (003/013) Sandbach Striders         00:44:51
 134 68   Amanda Howlett       F45 (003/016) [Unattached]              00:44:55
 135 39   Edward Biddle        M40 (028/047) [Unattached]              00:44:55
 136 242  Laura Hill           F40 (002/017) [Unattached]              00:44:55
 137 135  Denise Broom         F45 (004/016) Cheadle Running Club      00:44:55
 138 246  Robert Blades        M   (051/088) [Unattached]              00:44:58
 139 55   Ken Smith            M50 (016/029) Oswestry Olympians        00:45:06
 140 338  Pete Roe             M65 (001/007) Little Eaton Hornets      00:45:10
 141 332  James Morley         M   (052/088) Little Eaton Hornets      00:45:10
 142 172  Matthew Basnett      M   (053/088) [Unattached]              00:45:10
 143 293  David Allen          M40 (029/047) [Unattached]              00:45:19
 144 290  Graeme Bell          M   (054/088) [Unattached]              00:45:19
 145 107  Dave Oldfield        M50 (017/029) Tattenhall Runners        00:45:29
 146 244  Claire Holdcroft     F35 (005/024) Mow Cop Runners           00:45:31
 147 257  Emily Sanders        F45 (005/016) Ashbourne RC              00:45:33
 148 303  Gaynor Sanders       F35 (006/024) [Unattached]              00:45:35
 149 150  Derek Dale           M65 (002/007) Congleton Harriers        00:45:35
 150 156  Wayne Ball           M45 (017/038) [Unattached]              00:45:44
 151 181  Chris Lane           M   (055/088) [Unattached]              00:45:49
 152 316  Andy Mayland         M40 (030/047) [Unattached]              00:45:49
 153 325  Sharon Burton        F45 (006/016) Rotherham Harriers        00:45:52
 154 324  Peter Townson        M45 (018/038) [Unattached]              00:45:55
 155 381  John Moorhouse       M50 (018/029) Cheshire Hash Harriers    00:45:55
 156 7    Ian Minty            M40 (031/047) [Unattached]              00:46:01
 157 284  Yvonne Nicholls      F50 (001/011) Chase Harriers            00:46:07
 158 318  Jason Potts          M   (056/088) Cheadle Running Club      00:46:07
 159 87   Sandre Jackson       F50 (002/011) Congleton Harriers        00:46:15
 160 82   Debbie Hill          F50 (003/011) Congleton Harriers        00:46:15
 161 320  Steffan Eldred       M   (057/088) [Unattached]              00:46:15
 162 343  Sally Kenny          F35 (007/024) Cheadle Running Club      00:46:38
 163 34   Ian Harris           M   (058/088) Dudley Kingswinford       00:47:04
 164 364  Jean Turner          F45 (007/016) Telford Harriers          00:47:08
 165 365  Daron Windle         M40 (032/047) Stafford Tri Club         00:47:08
 166 98   Ian Ashcroft         M60 (004/013) Wilmslow Running Club     00:47:09
 167 391  Peter Smith          M50 (019/029) [Unattached]              00:47:11
 168 296  David Bennion        M   (059/088) [Unattached]              00:47:25
 169 129  Dick Scroop          M60 (005/013) Road Runners Club         00:47:33
 170 425  Louise Bebington     F   (009/025) [Unattached]              00:47:39
 171 272  Michael Romanienko   M   (060/088) Notts AC                  00:47:47
 172 38   Kevin Hudson         M45 (019/038) [Unattached]              00:47:49
 173 171  Emma Wentworth       F   (010/025) Buxton AC                 00:47:53
 174 160  Richard Pegram       M45 (020/038) Wirksworth                00:48:02
 175 6    Paul Rowlinson       M45 (021/038) [Unattached]              00:48:08
 176 5    Harold Gleave        M65 (003/007) Staffs Moorlands          00:48:08
 177 18   Jackie Campbell      F45 (008/016) Shelton Striders          00:48:09
 178 27   Margaret Mcsweeny    F50 (004/011) Peel Road Runners         00:48:20
 179 292  Andy Shuttlewood     M40 (033/047) [Unattached]              00:48:22
 180 184  Elizabeth Baker      F50 (005/011) Staffs Moorlands          00:48:24
 181 32   Martin Drake         M40 (034/047) [Unattached]              00:48:26
 182 204  Helen Ripley         F45 (009/016) Sinfin Running Club       00:48:26
 183 167  Melanie Dugan        F   (011/025) Trentham Running Club     00:48:29
 184 ?     -unknown-           U   (n/a)     [Unattached]              00:48:29
 185 376  Ryan Procter         M   (061/088) Trentham Running Club     00:48:29
 186 378  John Bourne          M   (062/088) Trentham Running Club     00:48:29
 187 146  Craig Bourbonneux    M   (063/088) [Unattached]              00:48:40
 188 414  Tony Halsall         M45 (022/038) Wigan Judo                00:48:45
 189 177  Joanne Ilott         F35 (008/024) [Unattached]              00:48:48
 190 185  Paul Lee             M   (064/088) Stone Master Marathoners  00:48:50
 191 403  Chris Ellerton       M40 (035/047) Stone Master Marathoners  00:48:50
 192 217  Ian Wild             M40 (036/047) Sinfin Running Club       00:49:03
 193 412  Niamh Leonard        F35 (009/024) Sheffield Running Club    00:49:03
 194 413  Philip Knapton       M   (065/088) Sheffield Running Club    00:49:03
 195 397  J Luxford            M   (066/088) [Unattached]              00:49:13
 196 ?     -unknown-           U   (n/a)     [Unattached]              00:49:22
 197 424  Michael John Unwin   M   (067/088) [Unattached]              00:49:29
 198 58   Andrew Blair         M45 (023/038) Tattenhall Runners        00:49:32
 199 333  James Naylor         M50 (020/029) Little Eaton Hornets      00:49:32
 200 59   Lisa Tyrell          F35 (010/024) [Unattached]              00:49:37
 201 26   Chris Tyrrell        M   (068/088) [Unattached]              00:49:37
 202 268  Ian Mcknight         M45 (024/038) [Unattached]              00:49:38
 203 142  Daniel Bowman        M   (069/088) [Unattached]              00:49:40
 204 312  Donna Gatt           F35 (011/024) Derby Tri Club            00:49:43
 205 260  Angela Wainwright    F35 (012/024) [Unattached]              00:49:47
 206 261  Michelle Tideswell   F35 (013/024) [Unattached]              00:49:47
 207 385  Clive Baggaley       M60 (006/013) Uttoxeter Road Runners    00:49:50
 208 170  C Holt               M55 (007/014) Staffs Moorlands          00:49:52
 209 374  Tim Pope             M45 (025/038) Sinfin Running Club       00:49:52
 210 377  Barry Boole          M60 (007/013) Sinfin Running Club       00:49:59
 211 341  Inga Price           F35 (014/024) [Unattached]              00:50:04
 212 276  Amanda Bradbury      F35 (015/024) Wilmslow Running Club     00:50:06
 213 327  Steve Smith          M45 (026/038) Wilmslow Running Club     00:50:06
 214 106  Andy Watts           M55 (008/014) Wilmslow Running Club     00:50:06
 215 218  James Fowler         M   (070/088) [Unattached]              00:50:37
 216 304  Dawn Hilditch        F40 (003/017) [Unattached]              00:50:38
 217 67   Ken Bloor            M45 (027/038) Trentham Running Club     00:50:42
 218 295  Nicky Owen           F50 (006/011) Cheshire Hash Harriers    00:50:49
 219 188  Ian Blakebrough      M55 (009/014) Cheshire Hash Harriers    00:50:58
 220 117  Rachel Potter        F35 (016/024) Stafford Harriers         00:51:02
 221 72   Andy Phillips        M   (071/088) [Unattached]              00:51:02
 222 411  David Hinton         M   (072/088) Staffs Moorlands          00:51:04
 223 219  Gary Dowling         M40 (037/047) Peel Road Runners         00:51:08
 224 126  Mark Wood            M45 (028/038) Staffs Moorlands          00:51:10
 225 134  Guy Aartse-Tuyn      M40 (038/047) North Staffs RRA          00:51:13
 226 43   David Griffiths      M45 (029/038) [Unattached]              00:51:15
 227 125  Mark Dean            M40 (039/047) Staffs Moorlands          00:51:16
 228 123  Philip Hall          M   (073/088) Crewe Tigers              00:51:18
 229 273  Mandy Moore          F45 (010/016) Totley AC                 00:51:18
 230 158  Sara Connor          F   (012/025) Mirdif Milers             00:51:23
 231 159  K Sharpe             M   (074/088) Stafford Harriers         00:51:23
 232 145  Winston Sylvester    M50 (021/029) [Unattached]              00:51:32
 233 356  Sue Taylor           F50 (007/011) Cheadle Running Club      00:51:47
 234 241  David Baker          M50 (022/029) Staffs Moorlands          00:51:49
 235 239  Stephen Askey        M50 (023/029) Newcastle Staffs AC       00:51:49
 236 267  Robert Donovan       M65 (004/007) Peel Road Runners         00:51:51
 237 346  Julia Minty          F40 (004/017) [Unattached]              00:52:02
 238 189  Bill Mould           M60 (008/013) Staffs Moorlands          00:52:07
 239 220  Hazel Winder         F55 (001/002) Macclesfield Harriers     00:52:12
 240 127  Kerry Clarke         F   (013/025) Macclesfield Harriers     00:52:12
 241 297  Bernard Bennion      M65 (005/007) [Unattached]              00:52:16
 242 139  Rachel Beardmore     F   (014/025) Cheadle Running Club      00:52:16
 243 62   Tom Rogers           M45 (030/038) Stafford Harriers         00:52:48
 244 141  Gail Lowe            F40 (005/017) Newcastle Staffs AC       00:52:53
 245 195  Michael Heaton       M40 (040/047) Wigan Judo                00:52:55
 246 368  Peter Holden         M55 (010/014) Little Eaton Hornets      00:53:04
 247 92   Val Lawson           F50 (008/011) Peel Road Runners         00:53:07
 248 162  Ella Lyman           F40 (006/017) Congleton Harriers        00:53:37
 249 197  Lisa Riches          F   (015/025) Congleton Harriers        00:53:53
 250 422  Sharon Crossley      F   (016/025) [Unattached]              00:53:53
 251 264  Sharon Basford       F35 (017/024) Tattenhall Runners        00:53:53
 252 358  Patti Hardwick       F40 (007/017) Biddulph Running Club     00:54:04
 253 122  John Lovatt          M60 (009/013) Biddulph Running Club     00:54:04
 254 289  Nigel Jones          M45 (031/038) Biddulph Running Club     00:54:04
 255 282  George Smith         M65 (006/007) Biddulph Running Club     00:54:04
 256 119  Esther Brunsdon      F35 (018/024) Biddulph Running Club     00:54:04
 257 288  Chistine Andrew      F45 (011/016) Biddulph Running Club     00:54:04
 258 344  Jerry Knights        M55 (011/014) Congleton Harriers        00:54:04
 259 345  Colin Molloy         M65 (007/007) Biddulph Running Club     00:54:04
 260 415  William Hitchenfor   M45 (032/038) [Unattached]              00:54:07
 261 196  Craig Steele         M40 (041/047) [Unattached]              00:54:07
 262 417  Julie Leighton       F40 (008/017) [Unattached]              00:54:14
 263 416  G Leighton           M45 (033/038) [Unattached]              00:54:14
 264 138  Isabel Syred         F40 (009/017) Cheadle Running Club      00:54:20
 265 375  Darren Bourne        M   (075/088) Cheadle Running Club      00:54:20
 266 149  Jeff Graham          M40 (042/047) [Unattached]              00:54:23
 267 22   Jason Stephenson     M40 (043/047) [Unattached]              00:54:23
 268 164  Gavin Fletcher       M   (076/088) Shelton Striders          00:54:44
 269 165  Dave Nunn            M40 (044/047) Shelton Striders          00:54:44
 270 347  Brad Machin          M   (077/088) Blyth Bridge              00:55:11
 271 69   Richard Johnson      M50 (024/029) [Unattached]              00:55:17
 272 40   Robert Griffith      M45 (034/038) Chase Harriers            00:55:17
 273 29   Neil Caswell         M40 (045/047) Chase Harriers            00:55:28
 274 30   Carolyn Caswell      F40 (010/017) Chase Harriers            00:55:34
 275 152  Paul Webster         M55 (012/014) Shelton Striders          00:55:47
 276 250  Lois Buxton          F45 (012/016) Macclesfield Harriers     00:55:52
 277 151  Steven Oliver        M45 (035/038) Shelton Striders          00:56:07
 278 161  Malcolm D Rushton    M55 (013/014) Trentham Running Club     00:56:07
 279 ?     -unknown-           U   (n/a)     [Unattached]              00:56:11
 280 386  Angela Jacquemart    F40 (011/017) Staffs Moorlands          00:56:11
 281 390  Alison Corbett       F40 (012/017) Staffs Moorlands          00:56:11
 282 401  Linda Dale           F40 (013/017) Staffs Moorlands          00:56:11
 283 407  Hilary Wood          F35 (019/024) Staffs Moorlands          00:56:11
 284 405  Donna Burgess        F35 (020/024) Staffs Moorlands          00:56:11
 285 95   Victoria Yemans      F35 (021/024) Long Eaton RC             00:56:11
 286 120  Andrew Curry         M50 (025/029) Staffs Moorlands          00:56:13
 287 124  Yvonne Neilson       F35 (022/024) Sydney Striders           00:56:20
 288 348  Barry Knapper        M50 (026/029) Blyth Bridge              00:56:29
 289 44   Paul Capewell        M   (078/088) [Unattached]              00:56:58
 290 174  Mark Bennett         M45 (036/038) Buxton AC                 00:57:08
 291 379  Martin Collis        M   (079/088) [Unattached]              00:57:10
 292 42   Peter Smith          M40 (046/047) [Unattached]              00:57:22
 293 426  Emma ?               F40 (014/017) [Unattached]              00:57:31
 294 199  Jon Beighton         M   (080/088) [Unattached]              00:57:31
 295 2    Sarah Gardner-Hall   F   (017/025) Norton Canes Running Club 00:57:42
 296 3    Les Hall             M60 (010/013) Norton Canes Running Club 00:57:42
 297 4    Laura Hall           F   (018/025) Norton Canes Running Club 00:57:42
 298 31   Stephen Cormell      M45 (037/038) [Unattached]              00:57:44
 299 49   Simon Finney         M   (081/088) [Unattached]              00:57:45
 300 342  William Lockett      M60 (011/013) Blyth Bridge              00:59:33
 301 360  Maurice Evans        M45 (038/038) [Unattached]              00:59:56
 302 285  Mark Taylor          M   (082/088) Staffs Moorlands          01:00:05
 303 313  Eleanor Babb         F   (019/025) [Unattached]              01:00:27
 304 270  Anne Kinnaird        F45 (013/016) [Unattached]              01:00:27
 305 224  Cindy Morrissette    F50 (009/011) Staffs Moorlands          01:01:01
 306 393  Sarah Warling        F35 (023/024) [Unattached]              01:01:13
 307 163  Louise Fletcher      F35 (024/024) Shelton Striders          01:01:13
 308 354  Lisa Tatem           F40 (015/017) Shelton Striders          01:01:13
 309 258  Emma Key             F   (020/025) [Unattached]              01:01:47
 310 200  Rita Banks           F65 (001/001) Stone Master Marathoners  01:01:47
 311 370  Kate Whitworth       F   (021/025) Stone Master Marathoners  01:01:47
 312 136  Chris Barlow         M60 (012/013) Stone Master Marathoners  01:01:47
 313 281  Lynne Shepley        F50 (010/011) Stone Master Marathoners  01:01:47
 314 369  Thomas Whitworth     M   (083/088) [Unattached]              01:01:47
 315 280  Frank Shepley        M50 (027/029) Stone Master Marathoners  01:01:47
 316 299  Kate Foster          F55 (002/002) [Unattached]              01:01:47
 317 286  David Taylor         M50 (028/029) Staffs Moorlands          01:02:25
 318 398  Libby Carne          F   (022/025) [Unattached]              01:02:25
 319 396  Emma Luxford         F   (023/025) [Unattached]              01:03:38
 320 433  Malcolm Bourne       M50 (029/029) Staffs Moorlands          01:08:15
 321 395  Rachel Massey        F40 (016/017) Staffs Moorlands          01:08:53
 322 116  Maria Owen           F45 (014/016) Staffs Moorlands          01:08:53
 323 362  Jill Norman          F50 (011/011) Staffs Moorlands          01:08:53
 324 101  Deborah Hood         F   (024/025) [Unattached]              01:10:02
 325 271  Peter Bullock        M55 (014/014) Lichfield Running Club    01:10:02
 326 8    Paul Scolte          M   (084/088) Peel Road Runners         01:10:19
 327 213  Mark Harriot         M40 (047/047) Peel Road Runners         01:10:26
 328 208  Richard Bunn         M   (085/088) Peel Road Runners         01:10:26
 329 209  Tricia Bunn          F   (025/025) [Unattached]              01:10:26
 330 66   Carl Brittain        M   (086/088) Peel Road Runners         01:10:26
 331 428  Paul Glancy          M   (087/088) Peel Road Runners         01:10:26
 332 336  Ann Williams         F40 (017/017) North Staffs RRA          01:13:41
 333 64   Jean Shaw            F45 (015/016) [Unattached]              01:13:44
 334 65   Linda Wilkinson      F60 (001/001) [Unattached]              01:13:44
 335 61   Denise Rogers        F45 (016/016) Stafford Harriers         01:13:44
 336 326  Glenn Marriott       M   (088/088) Staffs Moorlands          01:13:54
 337 409  Phil Boulton         M60 (013/013) Staffs Moorlands          01:13:54
Copyright © 2009 John Schofield. Unauthorised copying prohibited