Back to year calendar - Main results

Thirsk 10 Mile Road Race

30th November 2008

   1 852  Stephen Hepples      M   (001/196) Loftus + Whitby AC        00:50:31
   2 339  Matthew Pierson      M   (002/196) Holmfirth Harriers        00:50:45
   3 390  Ian Fisher           M   (003/196) Otley AC                  00:51:32
   4 61   Darran Bilton        M40 (001/093) Leeds City AC             00:52:03
   5 373  Tim Eggerton         M   (004/196) Trafford AC               00:53:24
   6 162  Paul Marchant        M   (005/196) Rothwell Harriers         00:53:25
   7 491  Ian Crampton         M45 (001/096) Durham City Harriers      00:54:30
   8 330  Jeff Prest           M   (006/196) Trafford AC               00:54:59
   9 483  Darren Williams      M   (007/196) Beverley AC               00:55:19
  10 172  Tom Danby            M   (008/196) Pocklington Runners       00:55:32
  11 897  Panos Aristotelous   M   (009/196) Valley Striders           00:55:45
  12 419  Zack Whitehead       M   (010/196) Otley AC                  00:56:20
  13 808  Christopher Loftus   M   (011/196) Keighley + Craven AC      00:56:41
  14 280  David Smithers       M   (012/196) [Unattached]              00:57:01
  15 969  Craig Keedy          M   (013/196) St. Theresa's AC          00:57:02
  16 180  Will Kerr            M   (014/196) St. Bedes AC              00:57:23
  17 429  Julian Mawson        M   (015/196) Otley AC                  00:57:24
  18 821  Antony Bradford      M40 (002/093) Spenborough AC            00:57:27
  19 827  Jonathan Skidmore    M   (016/196) North Yorkshire Moors AC  00:57:29
  20 62   Richard  Bellamy     M40 (003/093) North Yorkshire Moors AC  00:57:41
  21 943  Tracey Morris        F40 (001/058) Valley Striders           00:57:45
  22 305  Tony Hazell          M40 (004/093) Horsforth Harriers        00:57:49
  23 855  Brian Bewick         M40 (005/093) Sunderland Harriers       00:57:53
  24 891  Kevin Ogden          M   (017/196) Spenborough AC            00:58:22
  25 495  Dennis Speck         M   (018/196) Pocklington Runners       00:58:33
  26 985  Daniel Phillips      M   (019/196) [Unattached]              00:58:35
  27 184  Martin Connelly      M40 (006/093) Elswick Harriers          00:58:37
  28 896  Roger Tomlin         M   (020/196) North Yorkshire Moors AC  00:58:44
  29 295  Andy May             M   (021/196) Abbey Runners             00:58:44
  30 386  James Askew          MJ  (001/001) Newton Aycliffe           00:58:53
  31 320  Gareth Wilson        M   (022/196) Glossopdale Harriers      00:58:56
  32 233  Stephen Morran       M50 (001/069) Northern Vets AC          00:58:59
  33 17   Gwillym Thomas       M   (023/196) Valley Striders           00:59:00
  34 85   Sarah Jane Jarvis    F35 (001/054) Ilkley Harriers           00:59:03
  35 325  Brian Roberts        M50 (002/069) North Yorkshire Moors AC  00:59:10
  36 2824 Jonty Bright         M   (024/196) Harrogate Harriers        00:59:24
  37 947  Darren Hendley       M   (025/196) York Knavesmire Harriers  00:59:26
  38 360  James Morris         M   (026/196) Dewsbury Road Runners     00:59:30
  39 848  Adrian Mellor        M40 (007/093) [Unattached]              00:59:31
  40 270  David Atkinson       M   (027/196) Swaledale Road Runners    01:00:00
  41 11   Paul Tatterton       M   (028/196) Pocklington Runners       01:00:03
  42 882  Joshua Rowe          M   (029/196) Beverley AC               01:00:03
  43 884  David Daniels        M   (030/196) Wallsend Harriers         01:00:04
  44 941  Bryan Astill         M40 (008/093) Hartlepool Burn Road Harr 01:00:09
  45 449  George Rutten        M45 (002/096) Rothwell Harriers         01:00:10
  46 183  Richard Balshaw      M40 (009/093) Dragons Running Club      01:00:13
  47 143  David Byrom          M40 (010/093) Pudsey Pacers             01:00:21
  48 3    David Masterman      M   (031/196) Durham City Harriers      01:00:36
  49 99   Steve Large          M40 (011/093) Horsforth Harriers        01:00:37
  50 915  Andrew Meskimmon     M40 (012/093) Dewsbury Road Runners     01:00:42
  51 212  Michael Ian Walsh    M   (032/196) Ackworth Road Runners     01:00:52
  52 857  Jess Trowbridge      F   (001/070) Gateshead Harriers        01:00:55
  53 136  John Trelfa          M45 (003/096) Scarborough AC            01:00:56
  54 237  David Fisher         M   (033/196) Valley Striders           01:00:59
  55 818  Ian Waller           M45 (004/096) Nidd Valley Road Runners  01:01:06
  56 362  Lucas Payne          M40 (013/093) Wharfedale Harriers       01:01:08
  57 1526 Benjamin Mukherjee   M   (034/196) Scarborough AC            01:01:09
  58 198  Richard Vandermark   M   (035/196) Abbey Runners             01:01:12
  59 251  Paul Gaile           M40 (014/093) Pudsey Pacers             01:01:13
  60 202  Trevor Clough        M50 (003/069) Leeds City AC             01:01:14
  61 243  Mark Whiteman        M40 (015/093) Easingwold Running Club   01:01:16
  62 962  Justin Phillips      M   (036/196) Ilkley Harriers           01:01:18
  63 396  Martin Murray        M40 (016/093) North Yorkshire Moors AC  01:01:19
  64 868  Jack Mason           M45 (005/096) Darlington Harriers       01:01:21
  65 204  Lee Greenhalgh       M   (037/196) Horsforth Harriers        01:01:26
  66 457  Jon Parker           M   (038/196) North Yorkshire Moors AC  01:01:27
  67 545  Melissa Neal         F   (002/070) Peterborogh AC            01:01:32
  68 31   Robert Gray          M45 (006/096) Wetherby Runners          01:01:35
  69 421  Christopher Gill     M60 (001/039) St. Theresa's AC          01:01:36
  70 853  Ian Scott            M55 (001/048) Quakers Running Club      01:01:37
  71 106  Geoff Comber         M60 (002/039) Halifax Harriers          01:01:37
  72 458  Edward Rawlings      M   (039/196) Pocklington Runners       01:01:42
  73 971  Simon Bedford        M   (040/196) [Unattached]              01:01:44
  74 977  Wayne Bouttell       M   (041/196) North Yorkshire Moors AC  01:01:52
  75 801  Andrew Wormald       M50 (004/069) Abbey Runners             01:01:54
  76 942  Paul Wilson          M   (042/196) Hartlepool Burn Road Harr 01:01:58
  77 772  Jo Buckley           F   (003/070) Bingley Harriers + AC     01:02:02
  78 464  Mark Seed            M40 (017/093) Rothwell Harriers         01:02:03
  79 944  Andy Kelly           M   (043/196) Hartlepool Burn Road Harr 01:02:03
  80 84   Marc Teasey          M40 (018/093) Ilkley Harriers           01:02:09
  81 572  Judith Nutt          F   (004/070) Elswick Harriers          01:02:12
  82 230  Paul Stockburn       M50 (005/069) Harrogate Harriers        01:02:18
  83 925  Paul Wildmore        M   (044/196) Loftus + Whitby AC        01:02:22
  84 365  Keith Dowson         M45 (007/096) North Yorkshire Moors AC  01:02:33
  85 867  Mark Dalton          M45 (008/096) Beverley AC               01:02:38
  86 134  Michael Hall         M   (045/196) [Unattached]              01:02:40
  87 900  Scott MacVicar       M   (046/196) Wetherby Runners          01:02:41
  88 335  Jim Buller           M40 (019/093) Wetherby Runners          01:02:42
  89 601  Kate Nelson          F40 (002/058) York Knavesmire Harriers  01:02:42
  90 388  Neil Page            M   (047/196) Bradford Airedale         01:02:54
  91 976  Colin Knapp          M45 (009/096) Loftus + Whitby AC        01:02:58
  92 638  Claire Leaver        F   (005/070) Holmfirth Harriers        01:03:00
  93 975  Martin Clements      M   (048/196) North Yorkshire Moors AC  01:03:00
  94 175  Jim Clay             M   (049/196) Valley Striders           01:03:03
  95 412  Rob Williamson       M40 (020/093) Loftus + Whitby AC        01:03:14
  96 417  Martin Randall       M   (050/196) Newton Aycliffe           01:03:15
  97 122  James Cook           M50 (006/069) [Unattached]              01:03:15
  98 883  Simon Anderson       M   (051/196) Otley AC                  01:03:16
  99 816  Lloyd Best           M45 (010/096) Otley AC                  01:03:17
 100 777  Kath Farquhar        F35 (002/054) Holmfirth Harriers        01:03:18
 101 240  Ian Sanderson        M   (052/196) Valley Striders           01:03:22
 102 921  Kevin McLoughlin     M40 (021/093) North Yorkshire Moors AC  01:03:25
 103 948  Gary Barnes          M45 (011/096) North Yorkshire Moors AC  01:03:27
 104 420  Alan Schofield       M45 (012/096) St. Theresa's AC          01:03:29
 105 826  Alex Peacock         M   (053/196) North Yorkshire Moors AC  01:03:31
 106 25   Julian Norton        M   (054/196) Thirsk + Sowerby Harriers 01:03:32
 107 333  Andrew Nalton        M40 (022/093) [Unattached]              01:03:34
 108 392  Rob Pollard          M50 (007/069) North Yorkshire Moors AC  01:03:38
 109 393  James Harrison       M   (055/196) Wharfedale Harriers       01:03:39
 110 114  Jeff Paget           M50 (008/069) Ilkley Harriers           01:03:40
 111 929  Matthew Allen        M   (056/196) Valley Striders           01:03:41
 112 226  Graham Syers         M   (057/196) Alnwick Harriers          01:03:42
 113 480  Paul McGough         M   (058/196) North Yorkshire Moors AC  01:03:43
 114 296  Will Allan           M60 (003/039) Tadcaster Harriers        01:03:48
 115 44   Glen Ogden           M45 (013/096) [Unattached]              01:03:53
 116 239  John Oliver          M50 (009/069) York Knavesmire Harriers  01:03:59
 117 888  Karen Hallas         F   (006/070) Wolverhampton + BilstonAC 01:04:01
 118 462  Graham Bell          M50 (010/069) Darlington Harriers       01:04:09
 119 13   Neil Scruton         M60 (004/039) Scarborough AC            01:04:10
 120 9    Tim Tancoss          M40 (023/093) Rothwell Harriers         01:04:16
 121 776  Helen Berry          F   (007/070) Holmfirth Harriers        01:04:28
 122 434  Steve Trudgeon       M45 (014/096) Harrogate Harriers        01:04:30
 123 12   Tim Taylor           M40 (024/093) Rothwell Harriers         01:04:30
 124 2830 Ian Boardley         M   (059/196) Beverley AC               01:04:32
 125 991  Frank Beresford      M   (060/196) Harrogate Harriers        01:04:34
 126 165  Dan Murray           M   (061/196) Valley Striders           01:04:35
 127 488  Frankie McGuckian    M   (062/196) [Unattached]              01:04:37
 128 930  Graham Bradshaw      M45 (015/096) Crook + District AC       01:04:40
 129 650  Erika Johnson        F35 (003/054) Swaledale Road Runners    01:04:41
 130 23   Paul Hunter          M45 (016/096) Valley Striders           01:04:42
 131 170  Chris Richardson     M40 (025/093) [Unattached]              01:04:47
 132 400  Jim Holding          M50 (011/069) Pocklington Runners       01:04:51
 133 254  David Beecroft       M45 (017/096) Rothwell Harriers         01:04:51
 134 58   Eric Green           M50 (012/069) Valley Striders           01:04:57
 135 121  Chris Allen          M   (063/196) Scarborough AC            01:05:15
 136 876  Peter Hayward        M40 (026/093) Denby Dale Travellers     01:05:18
 137 185  Brett Edgeworth      M40 (027/093) Thirsk + Sowerby Harriers 01:05:20
 138 53   Peter Welsh          M50 (013/069) York Knavesmire Harriers  01:05:24
 139 158  Stephen Kellett      M55 (002/048) Rothwell Harriers         01:05:28
 140 42   Malcolm Derbyshire   M50 (014/069) Blyth Running Club        01:05:35
 141 919  Richard Moon         M40 (028/093) Wetherby Runners          01:05:43
 142 414  Bruce Dinsmore       M40 (029/093) Harrogate Harriers        01:05:45
 143 817  Graham Harrison      M   (064/196) Pickering Running Club    01:05:48
 144 987  Steve Smith          M45 (018/096) Wilmslow RC               01:05:51
 145 2828 Ian Rosser           M   (065/196) Valley Striders           01:05:54
 146 358  Raymond Hall         M60 (005/039) Halifax Harriers          01:05:58
 147 1523 Angela Hunter        F   (008/070) Chester-le-Street         01:06:01
 148 415  Darren Wilson        M40 (030/093) New Marske Harriers       01:06:02
 149 886  Kevin Stott          M45 (019/096) Rothwell Harriers         01:06:05
 150 97   Jon Cooper           M   (066/196) NYP Athletics             01:06:08
 151 2827 Gary Thoms           M45 (020/096) North Yorkshire Moors AC  01:06:10
 152 870  Ronnie Read          M45 (021/096) Darlington Harriers       01:06:11
 153 245  Andrew Turner        M45 (022/096) Ripon Runners             01:06:21
 154 302  Paul Skidmore        M50 (015/069) Woodkirk Striders         01:06:25
 155 232  Garth De Roux        M   (067/196) Horsforth Harriers        01:06:26
 156 1524 Bobby Weightman      M50 (016/069) Gateshead Harriers        01:06:27
 157 590  Christine McCarthy   F45 (001/048) Ackworth Road Runners     01:06:29
 158 109  Neil Kingham         M40 (031/093) York Knavesmire Harriers  01:06:29
 159 448  Kevin Knight         M   (068/196) [Unattached]              01:06:32
 160 256  Jason Westmoreland   M40 (032/093) Rothwell Harriers         01:06:33
 161 127  Paul Dowie           M   (069/196) Harrogate Harriers        01:06:34
 162 65   Tim Broomfield       M50 (017/069) Harrogate Harriers        01:06:36
 163 496  Alan Rowell          M60 (006/039) Durham City Harriers      01:06:37
 164 1528 Alan Hutchinson      M50 (018/069) Valley Striders           01:06:37
 165 103  Mike Deacon          M45 (023/096) Nidd Valley Road Runners  01:06:39
 166 470  Jon Balmer           M   (070/196) South Shields Harriers    01:06:40
 167 68   Martin Smith         M   (071/196) York Knavesmire Harriers  01:06:41
 168 218  Tim Towler           M45 (024/096) Valley Striders           01:06:42
 169 951  Gordon Richards      M50 (019/069) Billingham Marsh House    01:06:42
 170 959  Mark Tobin           M   (072/196) Wetherby Runners          01:06:42
 171 842  Neil Chapman         M50 (020/069) Ilkley Harriers           01:06:43
 172 353  John Farrar          M40 (033/093) [Unattached]              01:06:47
 173 35   Kevin Lister         M   (073/196) [Unattached]              01:06:47
 174 1795 Steve Loseby         M40 (034/093) [Unattached]              01:06:50
 175 148  Michael Parker       M45 (025/096) [Unattached]              01:06:57
 176 376  Matt Isle            M   (074/196) Ancholme Valley           01:07:00
 177 662  Jacqui Dews          F35 (004/054) Holmfirth Harriers        01:07:00
 178 863  Andy Smith           M   (075/196) [Unattached]              01:07:01
 179 235  Andrew Oliver        M   (076/196) New Marske Harriers       01:07:05
 180 268  Steve Collett        M50 (021/069) York Acorn Running Club   01:07:07
 181 945  Gary Simpson         M40 (035/093) [Unattached]              01:07:09
 182 384  Simon Baker          M   (077/196) Harrogate Harriers        01:07:15
 183 2825 Martin Hill          M   (078/196) Valley Striders           01:07:18
 184 26   Peter Smith          M45 (026/096) Quakers Running Club      01:07:23
 185 153  Steven Close         M   (079/196) Wetherby Runners          01:07:25
 186 880  Philip Batty         M   (080/196) [Unattached]              01:07:29
 187 475  Nicholas Wilson      M45 (027/096) [Unattached]              01:07:30
 188 282  Jon Blane            M45 (028/096) Harrogate Harriers        01:07:34
 189 616  Emma Inglis          F   (009/070) Dragons Running Club      01:07:34
 190 809  Graham Smith         M45 (029/096) Swaledale Road Runners    01:07:37
 191 986  Martin Pearson       M50 (022/069) New Marske Harriers       01:07:37
 192 452  Gary Wilks           M   (081/196) Ripon Runners             01:07:38
 193 479  John Gray            M40 (036/093) Billingham Marsh House    01:07:39
 194 375  Dean Stockwell       M   (082/196) [Unattached]              01:07:42
 195 982  Robert Duxbury       M45 (030/096) Tadcaster Harriers        01:07:44
 196 637  Jacqueline Keavney   F40 (003/058) Swaledale Road Runners    01:07:55
 197 594  Karen Hopwood        F35 (005/054) Swaledale Road Runners    01:07:56
 198 450  Paul Crouch          M45 (031/096) [Unattached]              01:07:57
 199 990  Simon Huber          M40 (037/093) [Unattached]              01:07:58
 200 401  Bob Jackson          M55 (003/048) Valley Striders           01:08:00
 201 234  Gary Sutherland      M45 (032/096) Valley Striders           01:08:00
 202 1542 Russell Thornton     M   (083/196) Dragons Running Club      01:08:02
 203 1535 Jeff Belt            M   (084/196) North Yorkshire Moors AC  01:08:03
 204 472  Kevin O'Hara         M60 (007/039) Dragons Running Club      01:08:14
 205 228  Maz Khoueiry         M   (085/196) Stadium Runners           01:08:24
 206 331  Jim Lillico          M50 (023/069) Alnwick Harriers          01:08:25
 207 34   Neil Holdsworth      M50 (024/069) York Knavesmire Harriers  01:08:33
 208 953  Andrew Hedley        M   (086/196) [Unattached]              01:08:41
 209 834  Fred Boardman        M   (087/196) [Unattached]              01:08:43
 210 493  James Drury          M   (088/196) Scarborough AC            01:08:47
 211 60   Duncan Chambers      M45 (033/096) York Knavesmire Harriers  01:08:53
 212 113  Matthew Page         M45 (034/096) York Knavesmire Harriers  01:08:56
 213 968  Phil Crame           M   (089/196) [Unattached]              01:09:02
 214 489  Patrick Barrett      M50 (025/069) Valley Striders           01:09:06
 215 312  Derek Parrington     M40 (038/093) Swaledale Road Runners    01:09:07
 216 329  Philip Carling       M55 (004/048) [Unattached]              01:09:08
 217 265  Dan Gilbank          M   (090/196) Pickering Running Club    01:09:09
 218 275  Matt Rylatt          M45 (035/096) York Acorn Running Club   01:09:12
 219 374  Paul Lewis           M45 (036/096) York Acorn Running Club   01:09:12
 220 851  Gary Dack            M45 (037/096) Billingham Marsh House    01:09:13
 221 526  Kate Bell            F35 (006/054) Abbey Runners             01:09:14
 222 668  Lindsy Gray          F   (010/070) Rothwell Harriers         01:09:15
 223 422  Graeme Kilvington    M45 (038/096) Harrogate Harriers        01:09:16
 224 972  Mark Cummings        M   (091/196) [Unattached]              01:09:17
 225 525  Caroline Turner      F   (011/070) [Unattached]              01:09:17
 226 898  Michael Henry        M55 (005/048) Alnwick Harriers          01:09:22
 227 379  John Richardson      M45 (039/096) Harrogate Harriers        01:09:24
 228 424  Paul McGreevy        M   (092/196) St. Theresa's AC          01:09:27
 229 124  Derek Wright         M55 (006/048) Sunderland Strollers      01:09:29
 230 822  Simon Watson         M45 (040/096) Harrogate Harriers        01:09:30
 231 877  Lucy Partridge       F   (012/070) Abbey Runners             01:09:36
 232 348  Charlie Gillon       M45 (041/096) Alnwick Harriers          01:09:38
 233 219  Philip Sagar         M40 (039/093) Harrogate Harriers        01:09:41
 234 763  Anne Scaife          F40 (004/058) Harrogate Harriers        01:09:43
 235 250  Chris Hartley        M45 (042/096) Easingwold Running Club   01:09:45
 236 322  Jeff Thurlbeck       M40 (040/093) [Unattached]              01:09:46
 237 407  Darren Clarke        M   (093/196) Crossgates Harriers       01:09:47
 238 775  Sue Haslam           F50 (001/027) Scarborough AC            01:09:49
 239 308  John Robinson        M55 (007/048) [Unattached]              01:09:52
 240 208  David Dodd           M50 (026/069) Darlington Harriers       01:09:55
 241 1547 John Black           M40 (041/093) [Unattached]              01:09:57
 242 210  Rob Batterbee        M   (094/196) [Unattached]              01:09:57
 243 631  Sharon Thornton      F35 (007/054) New Marske Harriers       01:09:58
 244 1545 David McGurgan       M   (095/196) [Unattached]              01:09:59
 245 950  Gary Mann            M   (096/196) Valley Striders           01:10:04
 246 783  Karen Best           F45 (002/048) Otley AC                  01:10:05
 247 510  Jackie Buxton        F40 (005/058) Harrogate Harriers        01:10:07
 248 980  Sean Duffey          M   (097/196) [Unattached]              01:10:18
 249 500  David Ainsley        M   (098/196) [Unattached]              01:10:21
 250 411  Richard Oliver       M55 (008/048) New Marske Harriers       01:10:24
 251 49   Martin Vickers       M45 (043/096) York Acorn Running Club   01:10:26
 252 893  Roy Tomlin           M55 (009/048) [Unattached]              01:10:28
 253 146  Dan Cartman          M   (099/196) [Unattached]              01:10:30
 254 517  Jane Shelmgrone      F45 (003/048) York Knavesmire Harriers  01:10:32
 255 306  Phil McGeever        M45 (044/096) Horsforth Harriers        01:10:33
 256 137  Nick Barnes          M   (100/196) Valley Striders           01:10:33
 257 225  Darren Park          M   (101/196) Quakers Running Club      01:10:34
 258 829  Dean Bramley         M   (102/196) [Unattached]              01:10:38
 259 107  Duncan Berry         M   (103/196) [Unattached]              01:10:42
 260 78   Paul White           M60 (008/039) Valley Striders           01:10:47
 261 345  Anthony Ward         M55 (010/048) Swaledale Road Runners    01:10:54
 262 277  Michael Hern         M   (104/196) Pudsey Pacers             01:10:55
 263 871  David Bailey         M   (105/196) [Unattached]              01:10:59
 264 961  Richard Dowson       M   (106/196) New Marske Harriers       01:11:02
 265 402  Christopher Atwell   M45 (045/096) Alnwick Harriers          01:11:03
 266 596  Sharon Gayter        F45 (004/048) North Yorkshire Moors AC  01:11:04
 267 283  Francis Graham       M40 (042/093) York Knavesmire Harriers  01:11:07
 268 395  David Nahal          M45 (046/096) Abbey Runners             01:11:09
 269 753  Linda Noble          F40 (006/058) Darlington Harriers       01:11:11
 270 907  Dawn Elliot          F45 (005/048) Sunderland Strollers      01:11:17
 271 862  Jordan Arnott        M   (107/196) Beverley AC               01:11:22
 272 47   Steven Joyner        M   (108/196) [Unattached]              01:11:23
 273 798  Jodie Mcneil         F   (013/070) [Unattached]              01:11:24
 274 812  Lee Walker           M   (109/196) Thirsk + Sowerby Harriers 01:11:25
 275 1992 David Wotton         M   (110/196) Claremont Runners         01:11:29
 276 342  Christopher Stanley  M   (111/196) [Unattached]              01:11:30
 277 983  John Ward            M60 (009/039) Ripon Runners             01:11:30
 278 51   John Bentley         M45 (047/096) Billingham Marsh House    01:11:32
 279 1544 Chris Lillistone     M   (112/196) [Unattached]              01:11:33
 280 2829 Natasha Hayes        F   (014/070) Easingwold Running Club   01:11:34
 281 875  Stephen Wingate      M55 (011/048) [Unattached]              01:11:39
 282 503  Claire Elener        F   (015/070) Eccleshill Road Runners   01:11:40
 283 363  Dennis Connor        M40 (043/093) Ripon Runners             01:11:41
 284 999  Robert Allinson      M   (113/196) Redcar Running Club       01:11:42
 285 2823 Robert Ray           M40 (044/093) New Marske Harriers       01:11:42
 286 618  Ann Dale             F35 (008/054) Wetherby Runners          01:11:44
 287 667  Anna Seeley          F   (016/070) Durham City Harriers      01:11:46
 288 140  Terence McCabe       M55 (012/048) Blyth Running Club        01:11:47
 289 998  Thomas Jones         M   (114/196) Redcar Running Club       01:11:47
 290 582  Karmen Marchant      F35 (009/054) Rothwell Harriers         01:11:51
 291 22   Ian Ferris           M40 (045/093) Baildon Runners           01:11:53
 292 686  Sarah Rogers         F35 (010/054) New Marske Harriers       01:11:58
 293 1531 Paul South           M   (115/196) [Unattached]              01:12:03
 294 318  Dave Johnson         M45 (048/096) [Unattached]              01:12:04
 295 576  Emma Caywood         F   (017/070) [Unattached]              01:12:08
 296 385  Robert Potter        M40 (046/093) [Unattached]              01:12:10
 297 869  Ray Johnstone        M50 (027/069) Ripon Runners             01:12:11
 298 200  Alastair Wallace     M   (116/196) Skipton AC                01:12:12
 299 309  Ian McIver           M40 (047/093) [Unattached]              01:12:16
 300 861  Corey Arnott         M   (117/196) Beverley AC               01:12:19
 301 858  Michele Moran        F40 (007/058) North East Veterans AC    01:12:20
 302 946  Gordon Palmer        M65 (001/015) Ancholme Valley           01:12:21
 303 800  Kim Reed             F   (018/070) [Unattached]              01:12:26
 304 399  Rick Forkin          M   (118/196) [Unattached]              01:12:27
 305 559  Xanthe Hannah        F   (019/070) Valley Striders           01:12:28
 306 236  Ken Dart             M55 (013/048) Easingwold Running Club   01:12:30
 307 463  Simon Green          M55 (014/048) Northern Vets AC          01:12:32
 308 916  Phil Robinson        M65 (002/015) Otley AC                  01:12:34
 309 924  Christopher Taylor   M55 (015/048) Ackworth Road Runners     01:12:36
 310 1536 Dave Horness         M50 (028/069) Loftus + Whitby AC        01:12:41
 311 901  Diane McKay          F   (020/070) Swaledale Road Runners    01:12:47
 312 151  Stephen Gardner      M45 (049/096) [Unattached]              01:12:59
 313 21   Peter Rowley         M50 (029/069) Quakers Running Club      01:13:02
 314 314  Roy Young            M55 (016/048) Aqua Road Runners         01:13:03
 315 126  Terence Thomson      M50 (030/069) [Unattached]              01:13:04
 316 840  Vic Verecondi        M45 (050/096) Ilkley Harriers           01:13:04
 317 352  Michael Jones        M   (119/196) [Unattached]              01:13:06
 318 523  Rhea Hawkins         F   (021/070) Idle AC                   01:13:09
 319 271  Colin Utterson       M60 (010/039) York Acorn Running Club   01:13:11
 320 354  Eddie Meehan         M55 (017/048) North Yorkshire Moors AC  01:13:12
 321 369  Douglas Scott        M55 (018/048) New Marske Harriers       01:13:14
 322 771  Christine Holleran   F40 (008/058) Nidd Valley Road Runners  01:13:15
 323 128  Mark Dennison        M45 (051/096) [Unattached]              01:13:16
 324 937  Michael Battye       M   (120/196) [Unattached]              01:13:21
 325 244  Robert Sutton        M45 (052/096) Eccleshill Road Runners   01:13:22
 326 341  Martin Edwards       M40 (048/093) Pudsey Pacers             01:13:26
 327 73   Colin Leahy          M40 (049/093) York Knavesmire Harriers  01:13:28
 328 297  Andrew Southern      M40 (050/093) [Unattached]              01:13:29
 329 467  Rod Scholes          M60 (011/039) Barnsley AC               01:13:31
 330 563  Sue Crabtree         F35 (011/054) Rothwell Harriers         01:13:34
 331 743  Jan Parkinson        F45 (006/048) Otley AC                  01:13:34
 332 939  Tim O'Sullivan       M50 (031/069) Les Croupiers Cardiff     01:13:37
 333 52   Martin Luxton        M55 (019/048) Swaledale Road Runners    01:13:38
 334 327  Gary Allington       M40 (051/093) [Unattached]              01:13:46
 335 69   Tim Pocock           M45 (053/096) Harrogate Harriers        01:13:47
 336 497  John Crackell        M45 (054/096) [Unattached]              01:13:47
 337 854  Cyril Bourgenot      M   (121/196) [Unattached]              01:13:48
 338 933  Anne-Marie Scott     F   (022/070) Darlington Harriers       01:13:49
 339 28   Ian Morgan           M60 (012/039) [Unattached]              01:13:49
 340 499  Mark Steventon       M45 (055/096) New Marske Harriers       01:13:51
 341 66   Martyn Price         M45 (056/096) Harrogate Harriers        01:13:53
 342 205  Michael Tasker       M65 (003/015) York Acorn Running Club   01:13:54
 343 989  Richard Allan        M45 (057/096) [Unattached]              01:13:55
 344 90   Graeme McAllister    M   (122/196) York Knavesmire Harriers  01:13:58
 345 964  Mike Crawshaw        M   (123/196) [Unattached]              01:13:58
 346 224  Phil Raddall         M40 (052/093) York Knavesmire Harriers  01:13:59
 347 1982 Alex Curran          M   (124/196) [Unattached]              01:14:01
 348 1530 Paul Buckle          M   (125/196) Ilkley Harriers           01:14:06
 349 453  Paul Bowers          M40 (053/093) Rothwell Harriers         01:14:07
 350 568  Michaela Sill        F   (023/070) Rothwell Harriers         01:14:08
 351 584  Helen Jones          F   (024/070) [Unattached]              01:14:09
 352 714  Carol-Ann Davies     F50 (002/027) Rothwell Harriers         01:14:10
 353 89   Alaistair Macleod    M45 (058/096) York Knavesmire Harriers  01:14:17
 354 974  Alan Somers          M50 (032/069) Thirsk + Sowerby Harriers 01:14:27
 355 432  Jeff Clarke          M40 (054/093) Barnsley Harriers         01:14:29
 356 182  Allen Mulliss        M50 (033/069) Heaton Harriers           01:14:30
 357 178  Keith Halliday       M50 (034/069) [Unattached]              01:14:32
 358 159  John Beresford       M50 (035/069) Rothwell Harriers         01:14:36
 359 294  Kevin Taylor         M40 (055/093) Doncaster AC              01:14:36
 360 642  Nikky Christey       F40 (009/058) Wigton Road Runners       01:14:37
 361 696  Sue Simpson          F45 (007/048) Harrogate Harriers        01:14:38
 362 266  Ronnie Sherwood      M65 (004/015) New Marske Harriers       01:14:42
 363 10   Mark Preston         M45 (059/096) Stainland Lions           01:14:44
 364 298  Chris Martin         M40 (056/093) Wetherby Runners          01:14:47
 365 378  Sam Travis           M   (126/196) [Unattached]              01:14:48
 366 725  Rachel Lightfoot     F35 (012/054) York Knavesmire Harriers  01:15:00
 367 355  Terry Lightfoot      M40 (057/093) York Knavesmire Harriers  01:15:00
 368 86   Les Martin           M60 (013/039) Crossgates Harriers       01:15:05
 369 87   Mik Lambert          M45 (060/096) Scarborough AC            01:15:05
 370 589  Janet  Cordingley    F45 (008/048) York Knavesmire Harriers  01:15:09
 371 2820 David Wrighton       M   (127/196) [Unattached]              01:15:12
 372 481  David Foster         M50 (036/069) Bridlington Road Runners  01:15:13
 373 310  John Helliwell       M40 (058/093) [Unattached]              01:15:13
 374 440  Mike Wray            M   (128/196) [Unattached]              01:15:17
 375 104  Fiona Deacon         F40 (010/058) Nidd Valley Road Runners  01:15:21
 376 332  David Chapman        M45 (061/096) [Unattached]              01:15:22
 377 577  Wendy Marks          F40 (011/058) Harrogate Harriers        01:15:23
 378 641  Wendy Harrison       F40 (012/058) [Unattached]              01:15:24
 379 1534 Peter Williams       M40 (059/093) [Unattached]              01:15:25
 380 261  Martyn Stearn        M55 (020/048) Ackworth Road Runners     01:15:33
 381 311  Bede Feechan         M40 (060/093) [Unattached]              01:15:35
 382 1539 Martin Umpleby       M   (129/196) Harrogate Harriers        01:15:37
 383 864  Iain Milner          M   (130/196) [Unattached]              01:15:40
 384 117  Simon Barlow         M   (131/196) Swaledale Road Runners    01:15:41
 385 904  Lorna Wrigley        F   (025/070) [Unattached]              01:15:41
 386 569  Sarah Booth          F35 (013/054) Long Distance Walkers Ass 01:15:45
 387 349  Roy Ashman           M50 (037/069) Swaledale Road Runners    01:15:46
 388 269  Martin Smillie       M50 (038/069) Fell Runners Association  01:15:49
