Back to year calendar - Main results
Christmas Cracker MT, Staffs.
21st December 2008
1 510 Matt Barnes M (001/111) [Unattached] 00:48:37
2 66 Miss U Jack M (002/111) Mercia Fell Runners 00:48:42
3 22 Stuart Bond M (003/111) Tommy's Fell Stars 00:49:32
4 55 Matthew Clowes M (004/111) Staffs Moorlands 00:50:27
5 76 Jason Burgess M (005/111) Staffs Moorlands 00:53:33
6 82 Simon Harding M (006/111) Congleton Harriers 00:53:50
7 105 Ian Roylance M (007/111) Wilmslow Running Club 00:53:56
8 19 Gareth Briggs M (008/111) Staffs Moorlands 00:54:03
9 475 Michael O'Shea M45 (001/047) Northbrook AC 00:54:35
10 18 Ryan Holroyd M (009/111) Staffs Moorlands 00:54:44
11 496 Peter Martin M45 (002/047) Staffs Moorlands 00:54:56
12 703 Richard Houghton M40 (001/046) Buxton AC 00:55:01
13 443 Mark Flint M40 (002/046) Newcastle Staffs AC 00:56:18
14 508 Richard Dearden M (010/111) [Unattached] 00:56:36
15 705 Richard Marlton M40 (003/046) Stockport Harriers 00:56:50
16 78 Neil Platts M (011/111) Staffs Moorlands 00:57:05
17 26 Andrew Sprague M (012/111) [Unattached] 00:57:13
18 485 Paul Davies M45 (003/047) Staffs Moorlands 00:57:32
19 416 Kim Collison M (013/111) [Unattached] 00:57:43
20 104 Matthew Jones M (014/111) Ripley Running Club 00:57:45
21 449 Chris Meir M40 (004/046) [Unattached] 00:57:59
22 28 Mat Bigley M (015/111) Macclesfield Harriers 00:58:34
23 462 Simon Jackson M45 (004/047) Congleton Harriers 00:58:39
24 84 W.J. Walker M50 (001/035) Staffs Moorlands 00:58:49
25 490 Martin Stocks M45 (005/047) Ashbourne RC 00:59:01
26 487 Andrew Carruthers M45 (006/047) Halesowen AC 00:59:18
27 445 Jonathan Whilock M40 (005/046) Staffs Moorlands 00:59:26
28 117 James Wheeler M (016/111) [Unattached] 00:59:33
29 478 Mike Cooper M45 (007/047) Cheshire Hill Racers 00:59:42
30 15 Richard Ogden M (017/111) Trentham Road Runners 00:59:47
31 71 Stephen Hawkins M (018/111) Shelton Striders 00:59:52
32 63 Robert Hall M (019/111) [Unattached] 01:00:02
33 231 Jackie Lee F (001/034) Eryri Harriers 01:00:24
34 441 Peter Smith M40 (006/046) [Unattached] 01:00:27
35 116 Ken Sutor M (020/111) Cheshire Hash House Harrs 01:00:31
36 17 Martin Collis M (021/111) [Unattached] 01:00:37
37 224 Kate Bailey F (002/034) Merionydd Running Club 01:00:45
38 404 Paul Burslem M40 (007/046) Trentham Road Runners 01:00:57
39 507 David Wakefield M (022/111) Serpentine Running Club 01:01:57
40 53 Vinnie Martin M (023/111) Staffs Moorlands 01:02:18
41 68 Marc Hartley M (024/111) Staffs Moorlands 01:02:18
42 35 Myles Barrett M (025/111) Staffs Moorlands 01:02:18
43 208 Sarah Harris F (003/034) Macclesfield Harriers 01:02:21
44 448 Martin Penny M40 (008/046) Ripley Running Club 01:02:25
45 62 Grant McKinlay M (026/111) MVH Tri 01:02:54
46 73 Chris. Tildesley M (027/111) York AC 01:03:09
47 67 David Bratt M (028/111) Staffs Moorlands 01:03:18
48 51 Kyle Fowler M (029/111) Staffs Moorlands 01:03:18
49 45 Jonathan Turnock M (030/111) Staffs Moorlands 01:03:18
50 32 William Neill M (031/111) Staffs Moorlands 01:03:18
51 52 Anthony Faulkner M (032/111) City of Stoke AC 01:03:28
52 217 Kath Lamplugh F (004/034) Buxton AC 01:03:38
53 505 Neil Gunn M50 (002/035) Macclesfield Harriers 01:03:52
54 277 Adele Salt F35 (001/025) Trentham Road Runners 01:03:52
55 38 Anthony Derbyshire M (033/111) Boalloy A.C. 01:03:55
56 407 Pat Kinch M40 (009/046) [Unattached] 01:03:59
57 709 Adrian Northcott M40 (010/046) Staffs Moorlands 01:04:01
58 106 Jon Alcock M (034/111) [Unattached] 01:04:11
59 23 Kruger Fitch M (035/111) [Unattached] 01:04:17
60 704 Tim Evans M40 (011/046) Congleton Harriers 01:04:29
61 473 Steve Parsonage M45 (008/047) Uttoxeter Road Runners 01:04:43
62 49 Wayne Smithurst M (036/111) Ripley Running Club 01:04:51
63 438 Martin Fox M40 (012/046) Newcastle Staffs AC 01:04:52
64 471 Paul Sellers M45 (009/047) Congleton Harriers 01:05:00
65 562 Ian Ankers M55 (001/022) Staffs Moorlands 01:05:09
66 77 Don Clowes M (037/111) Trentham Road Runners 01:05:11
67 504 Peter Horton M50 (003/035) Sneyd Striders 01:05:17
68 81 Toby Miller M (038/111) Boalloy A.C. 01:05:20
69 29 Phil Abbott M (039/111) Long Eaton Running Club 01:05:22
70 570 Pete Weatherhead M55 (002/022) Wirral Athletic Club 01:05:23
71 618 Tony Hulme M60 (001/026) Wilmslow Running Club 01:05:27
72 228 Anne Farmer F (005/034) Macclesfield Harriers 01:05:34
73 456 Cliff Wyat M45 (010/047) Cheshire Hash House Harrs 01:05:44
74 477 Pete McDonald M45 (011/047) Retford AC 01:05:46
75 556 Martin Harvey M55 (003/022) Little Eaton Hornets 01:05:50
76 452 Vinny Jones M45 (012/047) [Unattached] 01:05:53
77 271 Caren Coonan F35 (002/025) Ashbourne RC 01:05:56
78 64 Graham Clews M (040/111) [Unattached] 01:05:58
79 489 Alan Wardle M45 (013/047) Macclesfield Harriers 01:05:59
80 65 Charlie Rowlands M (041/111) South Cheshire Harriers 01:06:16
81 444 Mark Messenger M40 (013/046) Macclesfield Harriers 01:06:31
82 83 Mark Maloney M (042/111) Michelin AC 01:06:32
83 79 Paul Scholte M (043/111) Peel Road Runners 01:06:33
84 609 Dennis Frain M60 (002/026) [Unattached] 01:06:51
85 440 Richard Gilbert M40 (014/046) Newport + District RC 01:07:23
86 57 Luke Jackson M (044/111) Newcastle Staffs AC 01:07:26
87 499 Russell Williams M45 (014/047) Cheadle Running Club 01:07:37
88 701 Terry Fowler M40 (015/046) Buxton AC 01:07:44
89 480 Graham Robinson M45 (015/047) Centurion Running Club 01:07:50
90 60 Chris Lomas M (045/111) [Unattached] 01:08:10
91 625 Peter Sarson M60 (003/026) Stafford Harriers 01:08:18
92 127 Philip Culleton M (046/111) [Unattached] 01:08:20
93 129 Neil Green M (047/111) [Unattached] 01:08:28
94 56 Paul Jackson M (048/111) [Unattached] 01:08:50
95 211 Laura Dawson F (006/034) Chase Harriers 01:08:55
96 278 I. Hulk F35 (003/025) Bingley Harriers 01:08:57
97 526 Andrew Blake Bradley M50 (004/035) [Unattached] 01:09:00
98 555 K. Braithwaite M55 (004/022) Shelton Striders 01:09:15
99 47 Kelsham Hanna M (049/111) Mynydd Du 01:09:23
100 627 J. Corbett M60 (004/026) [Unattached] 01:09:24
101 115 Phil Conroy M (050/111) [Unattached] 01:09:28
102 552 David Wilson M55 (005/022) Blythe Bridge RC 01:09:37
103 707 Stu Turner M40 (016/046) Stafford Harriers 01:09:43
104 412 Graham Woodin M40 (017/046) [Unattached] 01:10:03
105 259 Rachel White F (007/034) Peel Road Runners 01:10:14
106 109 Sean Raybould M (051/111) [Unattached] 01:10:48
107 540 Frank Caci M50 (005/035) Trentham Road Runners 01:11:19
108 114 Matthew Sutton M (052/111) Great Yarmouth RC 01:11:32
109 539 Stephen Askey M50 (006/035) Newcastle Staffs AC 01:11:35
110 482 Andrew Martin M45 (016/047) Little Eaton Hornets 01:11:44
111 626 Kevin Uzzell M60 (005/026) Stone Master Marathoners 01:11:56
112 220 Elizabeth Reeves F (008/034) Congleton Harriers 01:11:57
113 605 Colin Rathbone M60 (006/026) Vale Royal AC 01:12:06
114 12 Simon Hill M (053/111) [Unattached] 01:12:10
115 356 Jean Turner F45 (001/021) Telford Harriers 01:12:11
116 37 Ian Edwards M (054/111) [Unattached] 01:12:29
117 402 Andrew Hall M40 (018/046) Little Eaton Hornets 01:12:30
118 421 Kenny Lawton M40 (019/046) [Unattached] 01:12:47
119 459 Stephen Cormell M45 (017/047) [Unattached] 01:12:48
120 54 Steve Langston M (055/111) [Unattached] 01:12:53
121 551 David Gould M55 (006/022) Trail Running Association 01:13:12
122 108 David Hetherington M (056/111) Chase Harriers 01:13:13
123 103 Mark Hambleton M (057/111) [Unattached] 01:13:14
124 469 Nick Ham M45 (018/047) Stockport Harriers 01:13:47
125 662 Alan Lewis M65 (001/004) Trentham Road Runners 01:14:05
126 464 Stephen Burrowes M45 (019/047) Kendal AAC 01:14:14
127 543 David Edge M50 (007/035) Staffs Moorlands 01:14:18
128 353 Debbie Hill F45 (002/021) Congleton Harriers 01:14:21
129 426 George Lamplough M40 (020/046) Staffs Moorlands 01:14:50
130 229 Helen Beecham F (009/034) Aldridge Running Club 01:14:54
131 434 Tim Arrowsmith M40 (021/046) [Unattached] 01:14:58
132 525 Nigel Lee M50 (008/035) Newcastle Staffs AC 01:15:01
133 304 Sandra Eaton F40 (001/022) Telford Harriers 01:15:03
134 481 Alan Jenkins M45 (020/047) Telford Harriers 01:15:04
135 46 Lee Milner M (058/111) [Unattached] 01:15:10
136 50 Terry Weaver M (059/111) Staffs Moorlands 01:15:10
137 27 Dave Thorley M (060/111) Cheadle Running Club 01:15:10
138 24 Ian Milner M (061/111) City of Stoke AC 01:15:10
139 419 Michael Neville M40 (022/046) [Unattached] 01:15:12
140 619 Rod Campbell M60 (007/026) Staffs Moorlands 01:15:18
141 302 Beverley Noble F40 (002/022) Chase Harriers 01:15:36
142 466 Tom Rogers M45 (021/047) West Bromwich Harriers 01:15:38
143 652 Roger Ashby M65 (002/004) Sale Harriers Manchester 01:15:45
144 497 Jeremy Branscombe M45 (022/047) Macclesfield Harriers 01:15:50
145 422 Richard Brooks M40 (023/046) Cobra Running Club 01:16:04
146 559 Harold Pinkney M55 (007/022) Congleton Harriers 01:16:10
147 266 Hayley Matthews F35 (004/025) 21st Century 01:16:11
148 276 Gayle Evans F35 (005/025) Congleton Harriers 01:16:16
149 25 Lee Lawton M (062/111) 21st Century 01:16:22
150 59 Alex Buckley M (063/111) Shelton Striders 01:16:29
151 563 Tim Miller M55 (008/022) Boalloy A.C. 01:16:36
152 509 Jonathan Tatton M40 (024/046) [Unattached] 01:16:55
153 442 Stephen Day M40 (025/046) [Unattached] 01:16:59
154 484 Steve Dunn M45 (023/047) Congleton Harriers 01:17:01
155 564 Graham Walker M55 (009/022) [Unattached] 01:17:03
156 531 Don Beech M50 (009/035) Staffs Moorlands 01:17:04
157 706 Seaton Kennerley M40 (026/046) Congleton Harriers 01:17:18
158 572 Thomas Whiting M55 (010/022) [Unattached] 01:17:20
159 518 Colin Bostock M50 (010/035) Long Eaton Running Club 01:17:25
160 270 Louise Worthington F35 (006/025) [Unattached] 01:17:26
161 524 Ian Coates M50 (011/035) Staffs Moorlands 01:17:32
162 557 Richard Benson M55 (011/022) Congleton Harriers 01:17:37
163 406 Gerard Tierney M40 (027/046) [Unattached] 01:17:45
164 811 Nicky Mowat F50 (001/009) Wilmslow Running Club 01:17:47
165 519 Don Bullough M50 (012/035) Wilmslow Running Club 01:17:47
166 61 Joel Dawson M (064/111) [Unattached] 01:17:47
167 101 Chris Dawes M (065/111) [Unattached] 01:17:47
168 611 Michael Horton M60 (008/026) Boalloy A.C. 01:17:50
169 474 Kevin Holroyd M45 (024/047) Staffs Moorlands 01:18:20
170 74 Alistair Mitchell M (066/111) [Unattached] 01:18:23
171 483 Andrew Constable M45 (025/047) [Unattached] 01:18:32
172 13 Grahame Cope M (067/111) Uttoxeter Road Runners 01:18:32
173 537 Pete Doyle M50 (013/035) Congleton Harriers 01:18:35
174 486 James Earls-Davis M45 (026/047) [Unattached] 01:18:38
175 301 Julie Goodwin F40 (003/022) Matlock AC 01:18:49
176 307 Sue Tighe F40 (004/022) Matlock AC 01:18:49
177 500 Steve Platt M50 (014/035) Trail Running Association 01:18:51
178 550 Simon Dunk M55 (012/022) Crewkerne 01:18:52
179 753 Kenneth Bloor M45 (027/047) Trentham Road Runners 01:18:55
180 87 Robert Softley M (068/111) Chesapeake 01:18:59
181 435 Daron Windle M40 (028/046) Telford Harriers 01:19:05
182 373 Julie Gardner F45 (003/021) Dark Peak 01:19:11
183 30 Jason Blount M (069/111) Newcastle Staffs AC 01:19:31
184 710 Andrew Softley M40 (029/046) Chesapeake 01:19:31
185 512 Matt Neville M (070/111) [Unattached] 01:19:33
186 418 Chris Futcher M (071/111) Goyt Valley Striders 01:19:35
187 423 David Haywood M40 (030/046) [Unattached] 01:19:48
188 200 Kate Murphy F (010/034) [Unattached] 01:19:50
189 492 John Leahy M45 (028/047) Wigan Judo Club 01:20:03
190 455 Ian Minty M40 (031/046) [Unattached] 01:20:06
191 493 Angela Maziere F45 (004/021) Wilmslow Running Club 01:20:19
192 409 Andrew Mayland M40 (032/046) [Unattached] 01:20:22
193 121 Jon Millward M (072/111) Uttoxeter Road Runners 01:20:23
194 20 Brad Machin M (073/111) Blythe Bridge RC 01:20:28
195 700 Steve Massey M40 (033/046) Staffs Moorlands 01:21:08
196 498 Peter Smith M45 (029/047) [Unattached] 01:21:11
197 43 Richard Knowles M (074/111) Totley AC 01:21:25
198 31 Paul Davies M (075/111) [Unattached] 01:21:30
199 11 Greg Bougley M (076/111) [Unattached] 01:21:30
200 521 Colin Pheasant M50 (015/035) Chase Harriers 01:21:38
201 463 Christopher Tierney M45 (030/047) [Unattached] 01:21:38
202 495 Simon Moorhouse M45 (031/047) Buxton AC 01:21:47
203 568 Phil Armitt M55 (013/022) [Unattached] 01:21:50
204 520 David Gaston M50 (016/035) [Unattached] 01:21:54
205 620 Len Clowes M60 (009/026) Staffs Moorlands 01:21:58
206 86 James Lax M (077/111) [Unattached] 01:22:07
207 488 Adrian Tighe M45 (032/047) Matlock AC 01:22:09
208 118 Christopher Wyer M (078/111) [Unattached] 01:22:11
209 123 Michael Barry M (079/111) UKNetRunner.co.uk 01:22:32
210 712 Mick Fowler M50 (017/035) [Unattached] 01:22:39
211 864 Eleanor Robinson F55 (001/008) Ripley Running Club 01:22:46
212 532 Neil Collingwood M50 (018/035) Newcastle Staffs AC 01:22:46
213 69 Gavin Fletcher M (080/111) Shelton Striders 01:22:46
214 534 Chris Lane M50 (019/035) [Unattached] 01:22:48
215 663 Brian Powell M55 (014/022) North Staffs RRA 01:23:02
216 614 David Hancock M60 (010/026) Macclesfield Harriers 01:23:21
217 567 David Taylor M55 (015/022) Congleton Harriers 01:23:33
218 417 John Parton M (081/111) [Unattached] 01:23:37
219 120 Justin Barker M (082/111) [Unattached] 01:23:37
220 606 David Keegan M60 (011/026) Shelton Striders 01:23:44
221 608 Tony Ratcliffe M60 (012/026) Newcastle Staffs AC 01:23:59
222 610 Tom Palenicek M60 (013/026) [Unattached] 01:24:20
223 230 Joanne Ilott F (011/034) [Unattached] 01:24:36
224 110 Johann Ratz M (083/111) Austria 01:24:39
225 458 Eddie O'Grady M45 (033/047) [Unattached] 01:24:42
226 506 David John Young M50 (020/035) Bell Harp Hornets 01:24:42
227 360 Jill Phillips F45 (005/021) Trentham Road Runners 01:24:45
228 36 Ryan Procter M (084/111) Trentham Road Runners 01:24:45
229 601 Harry Stubbs M60 (014/026) Congleton Harriers 01:24:51
230 214 Amanda Bradbury F (012/034) Wilmslow Running Club 01:24:52
231 260 Victoria Walls F (013/034) [Unattached] 01:25:01
232 368 Carolyn Lee F45 (006/021) Shelton Striders 01:25:06
233 752 Tony Cooke M45 (034/047) Cheadle Running Club 01:25:25
234 415 Philip Neale M40 (034/046) Peel Road Runners 01:25:30
235 414 Gary Dowling M40 (035/046) [Unattached] 01:25:30
236 503 Tony Smith M50 (021/035) Congleton Harriers 01:25:33
237 511 Chris Jackson M (085/111) [Unattached] 01:25:37
238 274 Caroline Scott F35 (007/025) Sinfin Running Club 01:25:42
239 202 Charmaine Wood F (014/034) Congleton Harriers 01:25:47
240 320 Jackie Campbell F40 (005/022) [Unattached] 01:25:51
241 650 John Riley M65 (003/004) Northern Veterans AC 01:26:14
242 226 Bridget Riley F (015/034) Bath AC 01:26:16
243 80 Daniel Bowman M (086/111) [Unattached] 01:26:36
244 275 Hayley Lever F35 (008/025) Chinley Chatters 01:26:58
245 852 Pauline Davies F55 (002/008) Vale Royal AC 01:27:19
246 708 Mark Capper M40 (036/046) Staffs Moorlands 01:27:22
247 702 Jonathan Phipps M40 (037/046) Staffs Moorlands 01:27:22
248 125 Richard John Parry M (087/111) [Unattached] 01:27:24
249 300 Naemi Kilbey F40 (006/022) [Unattached] 01:27:52
250 40 Jon Laford M (088/111) Newcastle Staffs AC 01:27:59
251 39 Christian Luxford M (089/111) [Unattached] 01:28:00
252 461 Steve Smith M45 (035/047) [Unattached] 01:28:00
253 50 duplicated at 136 U (n/a) [Unattached] 01:28:14
254 494 Ian Wallis M45 (036/047) Long Eaton Running Club 01:28:25
255 651 Harold Gleave M65 (004/004) Staffs Moorlands 01:28:28
256 372 Sarah Morris F45 (007/021) [Unattached] 01:28:28
257 203 Joanna Hawkins F (016/034) [Unattached] 01:28:32
258 479 Kevin Smith M45 (037/047) [Unattached] 01:28:51
259 75 Martin Collis M (090/111) [Unattached] 01:28:56
260 447 Ian Wild M40 (038/046) [Unattached] 01:29:07
261 213 Carolyn Kelly F (017/034) Cobra Running Club 01:29:14
262 262 Sharon Purshouse F35 (009/025) Chase Harriers 01:29:22
263 255 Lissa Cook F (018/034) Goyt Valley Striders 01:29:24
264 439 Charles Larsson M45 (038/047) Newcastle Staffs AC 01:29:28
265 802 Susan Baker F50 (002/009) [Unattached] 01:29:36
266 854 Sandra Butcher F55 (003/008) Shelton Striders 01:29:41
267 122 Andrew Dawson M (091/111) [Unattached] 01:29:41
268 542 John Guest M50 (022/035) North Staffs RRA 01:29:49
269 558 Mark Litherland M55 (016/022) [Unattached] 01:30:02
270 70 Martin Griffiths M (092/111) Shelton Striders 01:30:23
271 44 Shaun Lee Cooper M (093/111) Shelton Striders 01:30:25
272 85 Craig McGuire M (094/111) [Unattached] 01:30:27
273 571 Malcolm Rushton M55 (017/022) Trentham Road Runners 01:30:43
274 451 Dean Brown M45 (039/047) [Unattached] 01:31:11
275 34 Pat Griffin M (095/111) [Unattached] 01:31:21
276 370 Helen Ripley F45 (008/021) Sinfin Running Club 01:31:39
277 528 Danise Harvey F50 (003/009) Little Eaton Hornets 01:32:03
278 283 Donna Burgess F35 (010/025) [Unattached] 01:32:09
279 281 entry slip missing F35 (011/025) [Unattached] 01:32:09
280 751 Kevin Milwain M45 (040/047) Shelton Striders 01:32:19
281 561 Paul Webster M55 (018/022) Shelton Striders 01:32:21
282 256 Alison Love F (019/034) Ashbourne RC 01:32:21
283 813 Carolyn Earley F50 (004/009) Royal Sutton Coldfield AC 01:32:21
284 523 Vince Earley M50 (023/035) Royal Sutton Coldfield AC 01:32:24
285 308 Aideen Tatton F40 (007/022) [Unattached] 01:32:29
286 279 Tracy Hepburn F35 (012/025) Shelton Striders 01:32:36
287 72 Chris Sexton M (096/111) Shelton Striders 01:32:37
288 569 Steve Gwenlan M55 (019/022) [Unattached] 01:32:42
289 221 Prue Shelley F (020/034) Fell Runners Association 01:32:51
290 222 Catherine Old F (021/034) [Unattached] 01:33:13
291 210 Caroline Debra Partn F (022/034) Congleton Harriers 01:33:23
292 218 Sarah Miles F (023/034) Wilmslow Running Club 01:33:39
293 616 John Lovatt M60 (015/026) Biddulph Running Club 01:33:47
294 42 Andy Painter M (097/111) South Cheshire Harriers 01:34:06
295 272 Liz Painter F35 (013/025) South Cheshire Harriers 01:34:08
296 661 Philip Pointon M70 (001/001) [Unattached] 01:34:20
297 604 Chris Tittensor M60 (016/026) Newcastle Staffs AC 01:34:23
298 472 Robert Sayburn M45 (041/047) [Unattached] 01:34:53
299 361 Nicky Godridge F45 (009/021) Heanor Running Club 01:34:55
300 354 Alison Johnston F45 (010/021) [Unattached] 01:34:55
301 215 Lucinda Stone F (024/034) Staffs Moorlands 01:34:57
302 446 Michael Heaton M40 (039/046) Wigan Judo Club 01:35:35
303 624 Bill Mould M60 (017/026) Staffs Moorlands 01:35:40
304 263 Gill Armstrong F35 (014/025) Congleton Harriers 01:35:44
305 88 Nicholas Playford M (098/111) [Unattached] 01:35:44
306 850 Wendy Reay F55 (004/008) [Unattached] 01:35:49
307 401 John Taylor M40 (040/046) Rolls Royce Harriers 01:36:00
308 107 Joe Rees M (099/111) Rolls Royce Harriers 01:36:02
309 113 Ben Kirby M (100/111) [Unattached] 01:36:02
310 102 Gavin Chadwick M (101/111) Rolls Royce Harriers 01:36:05
311 265 Ann Roberts F35 (015/025) Buxton AC 01:36:12
312 491 Tony Halsall M45 (042/047) Wigan Judo Club 01:36:22
313 319 Katie Lloyd F40 (008/022) Washlands Women 01:36:32
314 234 Amanda Bailey F (025/034) [Unattached] 01:37:28
315 617 Derek Dale M60 (018/026) Congleton Harriers 01:37:28
316 513 Mark Hughes M50 (024/035) Trentham Road Runners 01:37:44
317 233 Jo Bailey F (026/034) [Unattached] 01:38:11
318 517 Malcolm Bourne M50 (025/035) Staffs Moorlands 01:38:34
319 861 Hazel Winder F55 (005/008) Macclesfield Harriers 01:38:52
320 206 Kerry Clarke F (027/034) Macclesfield Harriers 01:38:52
321 216 Clare Owen F (028/034) 21st Century 01:39:31
322 111 Mark Lyttle M (102/111) Aldridge Running Club 01:39:41
323 251 Esther Brunsdon F35 (016/025) Biddulph Running Club 01:40:46
324 264 Niamh Reilly F35 (017/025) Biddulph Running Club 01:40:46
325 258 Sarah Gardner-Hall F (029/034) Norton Canes Running Club 01:41:08
326 602 Les Hall M60 (019/026) Norton Canes Running Club 01:41:08
327 310 Angie Loubojevic F40 (009/022) Shelton Striders 01:41:35
328 420 Matthew Linney M (103/111) [Unattached] 01:42:04
329 365 Christine Andrew F45 (011/021) Biddulph Running Club 01:42:18
330 613 Colin Molloy M60 (020/026) Biddulph Running Club 01:42:18
331 468 Nigel Jones M45 (043/047) Biddulph Running Club 01:42:18
332 424 Stephen Jones M40 (041/046) Biddulph Running Club 01:42:55
333 363 Lucinda Knight F45 (012/021) Biddulph Running Club 01:42:55
334 261 Tasha Zacine F35 (018/025) [Unattached] 01:43:08
335 269 Judith Newham F35 (019/025) Congleton Harriers 01:44:59
336 232 Michelle Oldham F (030/034) Congleton Harriers 01:44:59
337 280 Paula Kennerley F35 (020/025) Congleton Harriers 01:44:59
338 801 Felicity Doyle F50 (005/009) Congleton Harriers 01:44:59
339 403 Cedric Chan M40 (042/046) [Unattached] 01:45:02
340 615 William Lockett M60 (021/026) Blythe Bridge RC 01:46:06
341 533 Phill Hickling M50 (026/035) Little Eaton Hornets 01:46:36
342 553 John Howard M55 (020/022) [Unattached] 01:47:02
343 554 Bill Preston M55 (021/022) UKNetRunner.co.uk 01:47:06
344 318 Rachel Briand F40 (010/022) Staffs Moorlands 01:47:12
345 282 Jannette Walsh F35 (021/025) [Unattached] 01:47:40
346 364 Lois Buxton F45 (013/021) Macclesfield Harriers 01:47:58
347 306 Fiona Bogues F40 (011/022) Macclesfield Harriers 01:48:52
348 303 Rachel Spearing F40 (012/022) Macclesfield Harriers 01:48:52
349 312 Jane Stephens F40 (013/022) Macclesfield Harriers 01:48:52
350 321 Hilary Shipley F40 (014/022) [Unattached] 01:49:39
351 58 James Cadman M (104/111) Staffs Moorlands 01:50:44
352 366 Cindy Morrissette F45 (014/021) Staffs Moorlands 01:50:49
353 225 Harriet Riley F (031/034) Newcastle Staffs AC 01:50:56
354 431 Darren Taylor M40 (043/046) Chase Harriers 01:50:56
355 41 Craig Ashton M (105/111) Newcastle Staffs AC 01:50:56
356 89 Kesley Attridge M (106/111) [Unattached] 01:51:04
357 90 Richard Everill M (107/111) [Unattached] 01:51:04
358 267 Sarah Saunders F35 (022/025) South Cheshire Harriers 01:51:23
359 529 Mark Armstrong M50 (027/035) Staffs Moorlands 01:51:23
360 514 Mike Hudson M50 (028/035) Goyt Valley Striders 01:51:31
361 309 Philomena Smith F40 (015/022) Goyt Valley Striders 01:51:31
362 355 Tracy Vernon F45 (015/021) Goyt Valley Striders 01:51:31
363 21 Alistair Fitzgerald M (108/111) Goyt Valley Striders 01:51:31
364 527 Peter Hill M50 (029/035) Goyt Valley Striders 01:51:31
365 433 Karl Smith M40 (044/046) Goyt Valley Striders 01:51:31
366 515 Brian Holland M50 (030/035) Goyt Valley Striders 01:51:31
367 317 Angela Jacquemart F40 (016/022) Staffs Moorlands 01:52:17
368 252 Debbie Hope F35 (023/025) Staffs Moorlands 01:52:17
369 530 G. Marriott M50 (031/035) Staffs Moorlands 01:52:17
370 273 Hilary Wood F35 (024/025) Staffs Moorlands 01:52:17
371 315 Linda Dale F40 (017/022) [Unattached] 01:52:17
372 803 Kay Boulton F50 (006/009) Staffs Moorlands 01:52:17
373 316 Alison Corbett F40 (018/022) Staffs Moorlands 01:52:17
374 369 Jill Norman F45 (016/021) Staffs Moorlands 01:52:17
375 623 Phil Boulton M60 (022/026) Staffs Moorlands 01:52:24
376 454 Lee Turnbull M45 (044/047) [Unattached] 01:52:51
377 853 Lesley Pymm F55 (006/008) Centurion Running Club 01:53:07
378 48 Jonathan Haber M (109/111) [Unattached] 01:53:55
379 33 Al Dossetter M (110/111) [Unattached] 01:53:55
380 207 Lisa Rusell F (032/034) Stone Master Marathoners 01:54:45
381 560 Chris Holt M55 (022/022) Staffs Moorlands 01:54:45
382 268 Melanie Crosby F35 (025/025) Stone Master Marathoners 01:54:45
383 16 Phil Fortun M (111/111) Stone Master Marathoners 01:54:45
384 863 Yvonne Leeson F55 (007/008) Stone Master Marathoners 01:54:45
385 351 Alison Brind F45 (017/021) Stone Master Marathoners 01:54:45
386 522 Frank Shepley M50 (032/035) Stone Master Marathoners 01:54:45
387 812 Lynne Shepley F50 (007/009) Stone Master Marathoners 01:54:45
388 457 Thomas Johnson M45 (045/047) Stone Master Marathoners 01:54:45
389 227 Kirsty Brett F (033/034) Stone Master Marathoners 01:54:45
390 862 Joyce Edwards F60 (001/001) Stone Master Marathoners 01:54:45
391 622 Chris Barlow M60 (023/026) Stone Master Marathoners 01:54:45
392 541 Paul Barlow M50 (033/035) Barlaston Joggers 01:54:45
393 460 James Naylor M45 (046/047) Little Eaton Hornets 01:55:46
394 865 Kate Foster F55 (008/008) [Unattached] 01:59:08
395 314 Ann Williams F40 (019/022) North Staffs RRA 02:06:19
396 359 Jean Shaw F45 (018/021) [Unattached] 02:06:19
397 358 Deborah Yates F45 (019/021) [Unattached] 02:06:19
398 311 Denise Rogers F40 (020/022) West Bromwich Harriers 02:06:19
399 476 Barry Knapper M45 (047/047) Blythe Bridge RC 02:06:19
400 502 Esther Shifra F50 (008/009) East End Road Runners 02:06:42
401 219 Emma Dugdale F (034/034) [Unattached] 02:07:02
402 323 entry slip missing F40 (021/022) [Unattached] 02:07:07
403 437 Kai Lipinski M40 (045/046) Newcastle Staffs AC 02:07:47
404 536 Billy Meakin M50 (034/035) Newcastle Staffs AC 02:07:47
405 313 Gail Lowe F40 (022/022) Newcastle Staffs AC 02:07:47
406 535 Graham Fletcher M50 (035/035) Newcastle Staffs AC 02:07:54
407 371 Belinda Riley F45 (020/021) Newcastle Staffs AC 02:07:54
408 607 V. Bevington M60 (024/026) Newcastle Staffs AC 02:07:54
409 357 Lynne Frith F45 (021/021) Newcastle Staffs AC 02:07:54
410 603 Ken Richards M60 (025/026) Newcastle Staffs AC 02:07:54
411 800 Julie Fletcher F50 (009/009) Newcastle Staffs AC 02:07:54
412 600 Thomas Eaton M60 (026/026) [Unattached] 02:09:03
413 436 Marc de Graaf M40 (046/046) [Unattached] 02:16:34
Copyright © 2008 John Schofield. Unauthorised copying prohibited