Back to year calendar - Overall results - Race category positions - British Triathlon category positions
Bala Standard Distance Triathlon
14th September 2008
CASCADING TEAM RACE - ALL MALES [team of 6 ]
1 Cardiff Tri 'A' = 13-08.36 [ 11 50 59 66 82 95 ]
320 Richard Wilder MS 00-24.37 00-58.30 00-35.49 01-58.56
278 James Nunn MS 00-28.08 01-03.27 00-38.20 02-09.55
248 Gareth Morgan MS 00-00.00 01-46.55 00-38.47 02-12.32
388 Andrew Maclaen MS 00-29.34 01-03.30 00-40.21 02-13.25
280 Mark Suret MS 00-24.09 01-05.05 00-46.52 02-16.06
252 Heath Warwick MS 00-30.59 01-04.14 00-42.29 02-17.42
2 Carneddau Tri 'A' = 13-12.30 [ 26 27 49 61 83 154 ]
279 Huw Jenkins MS 00-00.00 01-41.11 00-36.51 02-04.52
301 Simon Roxburgh MS 00-00.00 01-38.37 00-39.25 02-04.52
238 Adrian Leonard MS 00-28.06 01-03.11 00-38.27 02-09.44
256 Matthew Ashton MS 00-24.54 01-07.18 00-40.42 02-12.54
521 Richard Lee MV 00-30.02 01-05.18 00-40.50 02-16.10
552 Tim Harding MV 00-32.55 01-08.51 00-42.12 02-23.58
3 Wrecsam Tri 'A' = 13-23.15 [ 12 45 72 113 116 121 ]
307 Andrew Campbell MS 00-23.26 00-59.37 00-36.32 01-59.35
323 Paul Williams MS 00-27.59 01-01.28 00-40.01 02-09.28
404 Tim Burnett MS 00-28.25 01-02.02 00-43.35 02-14.02
235 Ollie Smith MS 00-31.20 01-07.11 00-41.15 02-19.46
206 Craig Williams MS 00-27.40 01-08.33 00-43.50 02-20.03
386 Paul Allan Evans MS 00-35.58 01-03.49 00-40.34 02-20.21
4 Chester Tri 'A' = 13-36.14 [ 62 70 76 85 96 122 ]
285 Phil Brown MS 00-30.03 01-02.32 00-40.25 02-13.00
527 Kenny Begley MV 00-29.46 01-04.57 00-39.07 02-13.50
462 Simon James Greenwood MV 00-31.08 01-02.47 00-40.55 02-14.50
424 Graham Lowe MV 00-32.13 01-06.42 00-37.34 02-16.29
393 Iain Murray MS 00-27.04 01-07.25 00-43.14 02-17.43
497 Stephen Spall MV 00-32.18 01-05.42 00-42.22 02-20.22
5 Brat Club 'A' = 13-38.31 [ 23 53 73 138 141 161 ]
213 David Garner MS 00-23.48 00-59.47 00-40.11 02-03.46
303 Robin Biles MS 00-29.16 01-02.44 00-38.38 02-10.38
212 Richard Smith MS 00-29.02 01-05.10 00-39.53 02-14.05
414 Mark Attwood MS 00-28.54 01-03.04 00-50.31 02-22.29
322 Daniel Evans MS 00-35.00 01-09.15 00-38.28 02-22.43
543 Chris Horton MV 00-39.12 01-06.40 00-38.58 02-24.50
6 TFN Tri 'A' = 13-41.34 [ 34 52 65 84 178 194 ]
529 Steve Butler MV 00-28.19 00-59.33 00-39.24 02-07.16
306 David Griffiths MS 00-27.39 01-01.20 00-41.28 02-10.27
412 Tim Doyle MS 00-29.08 01-05.31 00-38.42 02-13.21
275 Conor Donnelly MS 00-24.23 01-09.00 00-43.02 02-16.25
120 Christopher Thacker MSV 00-35.46 01-08.58 00-41.44 02-26.28
455 Paul Ward MV 00-31.06 01-08.05 00-48.26 02-27.37
7 Manchester Tri 'A' = 13-47.12 [ 17 71 94 104 108 259 ]
264 Mark Roberts MS 00-24.12 01-00.11 00-37.32 02-01.55
266 Richard Hyder MS 00-00.00 01-44.49 00-42.19 02-13.58
321 Steve Price MS 00-00.00 01-48.30 00-42.15 02-17.35
304 Matthew McNulty MS 00-31.45 01-06.53 00-39.42 02-18.20
443 Konrad Steinert MV 00-34.51 01-06.39 00-37.28 02-18.58
486 Patrick Holtby MV 00-35.16 01-14.53 00-46.17 02-36.26
8 Warrington Tri 'A' = 13-54.06 [ 55 74 99 107 166 183 ]
289 Matthew Corby MS 00-26.55 01-04.01 00-39.57 02-10.53
254 Christopher Hamlett MS 00-29.46 01-02.56 00-41.27 02-14.09
329 Paul Coulter MS 00-31.13 01-04.33 00-42.09 02-17.55
234 Will Machin MS 00-31.53 01-06.19 00-40.39 02-18.51
147 David Hamlett MSV 00-29.27 01-07.52 00-47.57 02-25.16
270 Neil Adair MS 00-34.37 01-08.55 00-43.30 02-27.02
9 Mersey Tri 'A' = 14-03.45 [ 30 64 91 140 173 276 ]
566 Michael Derrane MV 00-26.09 01-01.49 00-38.06 02-06.04
519 Hugh Rieley MV 00-27.44 01-05.19 00-40.07 02-13.10
540 Neil Johnston MV 00-00.00 01-56.54 00-39.45 02-17.13
415 Andrew Christain MS 00-33.00 01-07.58 00-41.34 02-22.32
480 Simon Fox MV 00-33.58 01-12.08 00-39.54 02-26.00
450 John Mooney MV 00-38.39 01-16.27 00-43.40 02-38.46
10 Celtic Tri 'A' = 14-26.32 [ 24 123 210 215 227 228 ]
293 Craig Hughes MS 00-26.27 01-00.15 00-37.57 02-04.39
312 Ioan Thomas MS 00-33.40 01-07.01 00-39.46 02-20.27
432 Paul Arnold MV 00-33.19 01-10.20 00-45.46 02-29.25
445 James Davies MV 00-30.23 01-11.08 00-48.04 02-29.35
444 Nigel Morse MV 00-33.43 01-12.27 00-45.02 02-31.12
309 Christopher Lewis MS 00-30.57 01-04.42 00-55.35 02-31.14
11 Chester Tri 'B' = 14-31.05 [ 139 144 155 179 185 187 ]
133 Graham Blair MSV 00-31.25 01-08.48 00-42.18 02-22.31
357 Gerard Wilkinson MS 00-31.33 01-11.49 00-39.56 02-23.18
431 Robert Nugent MV 00-31.56 01-10.19 00-42.09 02-24.24
356 Simon Johnson MS 00-30.45 01-09.58 00-45.45 02-26.28
532 Gavin Biggs MV 00-34.49 01-08.56 00-43.23 02-27.08
390 Mark Everard MS 00-33.52 01-11.07 00-42.17 02-27.16
12 Wrecsam Tri 'B' = 14-47.57 [ 136 146 158 223 235 240 ]
364 Rob Edwards MS 00-38.07 01-04.34 00-39.29 02-22.10
288 Oliver Jones MS 00-35.56 01-04.18 00-43.15 02-23.29
327 Simon Slavin MS 00-36.43 01-05.38 00-42.16 02-24.37
296 Narren Jones MS 00-36.50 01-02.09 00-51.50 02-30.49
378 Iain Davies-Moore MS 00-42.30 01-08.59 00-41.27 02-32.56
377 Richard Wykes MS 00-32.27 01-11.45 00-49.44 02-33.56
13 Chester Tri 'C' = 15-11.14 [ 201 219 221 231 245 251 ]
131 Mike Rigby MSV 00-34.59 01-08.25 00-44.54 02-28.18
446 Terry Walsh MV 00-34.54 01-11.11 00-44.25 02-30.30
410 Dominique Miller MS 00-29.49 01-09.35 00-51.21 02-30.45
347 Matt Webb MS 00-33.54 01-11.55 00-46.09 02-31.58
477 Dave Whieldon MV 00-31.00 01-12.01 00-51.19 02-34.20
524 Richard Roberts MV 00-35.40 01-11.29 00-48.14 02-35.23
14 Cerist 'A' = 15-32.06 [ 110 206 243 256 281 342 ]
500 Kevin Hamilton MV 00-31.28 01-07.12 00-40.33 02-19.13
567 Glyn Lewis MV 00-35.48 01-11.33 00-41.52 02-29.13
124 Arwel Price MSV 00-33.50 01-13.43 00-46.41 02-34.14
158 John Gwynn Evans MVV 00-37.56 01-12.47 00-45.20 02-36.03
469 Jeremy Brett MV 00-33.37 01-18.16 00-47.27 02-39.20
565 John Williams MV 00-45.27 01-17.19 00-51.17 02-54.03
15 Chester Tri 'D' = 16-04.18 [ 253 262 263 278 315 324 ]
205 Phil Townsend MS 00-35.12 01-16.45 00-43.50 02-35.47
505 Ian Sinclair MV 00-33.38 01-14.08 00-49.12 02-36.58
545 Paul Miles MV 00-33.02 01-18.03 00-45.55 02-37.00
362 Grant Watson MS 00-31.26 01-11.13 00-56.15 02-38.54
195 Sam Menzies MJ 00-00.00 01-59.30 00-59.56 02-46.16
128 Colin Wilson MSV 00-32.50 01-14.22 01-02.11 02-49.23
CASCADING TEAM RACE - ALL FEMALES [team of 4 ]
1 Chester Tri 'A' = 09-37.31 [ 3 7 21 45 ]
6 Ellie Debenham FS 00-25.38 01-08.13 00-41.31 02-15.22
107 Ruth Isaacs FV 00-28.55 01-10.56 00-39.12 02-19.03
88 Andrea Mageean FV 00-32.26 01-09.59 00-44.36 02-27.01
29 Kate Litherland FS 00-36.06 01-13.13 00-46.46 02-36.05
2 Mersey Tri 'A' = 10-00.10 [ 6 32 40 41 ]
50 ElaIne Maylor FS 00-29.05 01-09.26 00-40.20 02-18.51
71 Justine Reston FS 00-33.05 01-13.02 00-45.58 02-32.05
69 Alison Wainwright FS 00-28.13 01-16.52 00-48.55 02-34.00
75 Tarja Kinnunen FV 00-37.08 01-12.45 00-45.21 02-35.14
3 Chester Tri 'B' = 10-46.15 [ 52 57 61 70 ]
58 Alison Leavens FS 00-30.30 01-14.02 00-52.55 02-37.27
93 Cara Fishburn FV 00-36.26 01-17.16 00-46.34 02-40.16
60 Claire Sutcliffe FS 00-32.54 01-17.22 00-50.54 02-41.10
98 Lorain McCann FV 00-00.00 01-52.11 00-55.11 02-47.22
4 Manchester Tri 'A' = 10-47.19 [ 37 46 63 80 ]
17 Arlett Schmidt FS 00-35.18 01-08.56 00-48.40 02-32.54
7 Hannah Lancashire FS 00-23.39 01-20.12 00-52.47 02-36.38
41 Gemma Hall FS 00-33.50 01-20.51 00-48.38 02-43.19
79 Michelle Wilder FV 00-38.58 01-21.13 00-54.17 02-54.28
5 Mersey Tri 'B' = 11-19.03 [ 50 71 81 82 ]
85 Susie Coughlan FV 00-35.50 01-12.07 00-49.13 02-37.10
114 Elizabeth Kirkham FSV 00-36.11 01-15.36 00-55.45 02-47.32
70 Karen Birchall FS 00-37.12 01-20.28 00-59.05 02-56.45
105 Sally Evans FV 00-46.20 01-19.45 00-51.31 02-57.36
Top of Page