Back to year calendar - Full results
Rossendale Triathlon, Rawtenstall, Lancashire
20th May 2007
| Cat | Num | Race | Name | Cat | Club | Swim400m | Bike 20k | Run 5km | Overall |
| Category M |
| 1 | 146 | 1 | Daniel McParland | M | Carnforth | 05.56 | 39.11 | 18.49 | 1-03.56 |
| 2 | 144 | 2 | Lee Szymanski | M | Whitefield | 05.32 | 41.01 | 18.36 | 1-05.09 |
| 3 | 106 | 3 | Dave Haygarth | M | Rossendale | 08.33 | 38.59 | 21.10 | 1-08.42 |
| 4 | 107 | 7 | Rob Harper | M | Sale | 07.57 | 42.54 | 20.16 | 1-11.07 |
| 5 | 140 | 9 | Neal Prestage | M | Middleton | 06.33 | 43.38 | 21.36 | 1-11.47 |
| 6 | 20 | 10 | Tony Jolly | M | Sale | 06.35 | 44.02 | 21.13 | 1-11.50 |
| 7 | 94 | 11 | Sebastian Dusart | M | Shipley | 06.13 | 43.34 | 22.05 | 1-11.52 |
| 8 | 27 | 12 | Justin McChesney | M | Cullingworth | 07.54 | 41.30 | 23.05 | 1-12.29 |
| 9 | 12 | 13 | Alexander Buckle | M | York | 07.00 | 44.09 | 21.36 | 1-12.45 |
| 10 | 2 | 14 | Gareth Jackson | M | Rossendale | 08.36 | 44.40 | 20.34 | 1-13.50 |
| 11 | 128 | 15 | Jonathon Ferguson | M | Rossendale | 06.54 | 48.13 | 18.53 | 1-14.00 |
| 12 | 113 | 17 | Michael Hunt | M | Ramsbottom | 07.40 | 47.47 | 19.28 | 1-14.55 |
| 13 | 121 | 19 | Simon Corless | M | Rossendale | 05.45 | 46.50 | 23.22 | 1-15.57 |
| 14 | 122 | 23 | Robert Wild | M | [Unattached] | 06.32 | 47.07 | 23.39 | 1-17.18 |
| 15 | 82 | 24 | Neil Inman | M | Walmersley | 08.30 | 45.32 | 23.24 | 1-17.26 |
| 16 | 97 | 25 | Louis Goffe | M | Newcastle | 07.45 | 48.04 | 21.38 | 1-17.27 |
| 17 | 142 | 29 | Mark Longley | M | Padfield | 05.50 | 48.00 | 24.02 | 1-17.52 |
| 18 | 33 | 30 | David Brown | M | Manchester | 07.32 | 46.57 | 23.28 | 1-17.57 |
| 19 | 59 | 32 | Darren Connolly | M | Middleton | 08.45 | 48.06 | 21.20 | 1-18.11 |
| 20 | 117 | 33 | Ben Christopher | M | York | 07.20 | 48.33 | 22.39 | 1-18.32 |
| 21 | 132 | 37 | Guy Willard | M | Wakefield | 06.20 | 47.55 | 26.16 | 1-20.31 |
| 22 | 136 | 38 | Michael Horsfield | M | Lothersdale | 06.57 | 49.52 | 24.07 | 1-20.56 |
| 23 | 134 | 42 | Sam Grant | M | Manchester | 06.32 | 50.07 | 25.02 | 1-21.41 |
| 24 | 100 | 44 | Martin Blacoe | M | Leeds | 08.00 | 47.36 | 26.25 | 1-22.01 |
| 25 | 52 | 46 | Lee McCoy | M | Rossendale | 07.58 | 50.44 | 23.53 | 1-22.35 |
| 26 | 112 | 47 | Oscar Garton | M | Ramsbottom | 07.16 | 47.26 | 27.55 | 1-22.37 |
| 27 | 68 | 50 | Simon Capstick | M | Cliviger | 09.09 | 50.40 | 23.38 | 1-23.27 |
| 28 | 15 | 52 | Dale Norman | M | Rossendale | 08.03 | 54.10 | 21.37 | 1-23.50 |
| 29 | 81 | 56 | Kenny Mitchell | M | Rochdale | 08.27 | 50.21 | 25.28 | 1-24.16 |
| 30 | 62 | 60 | Robert Nash | M | Colne | 08.15 | 49.25 | 27.31 | 1-25.11 |
| 31 | 76 | 61 | Matt Brogan | M | Oldham | 09.49 | 51.45 | 24.16 | 1-25.50 |
| 32 | 50 | 66 | Gareth Cooper | M | Rossendale | 08.58 | 52.45 | 24.48 | 1-26.31 |
| 33 | 83 | 68 | Terry Bowker | M | Droylsden | 07.02 | 55.03 | 24.59 | 1-27.04 |
| 34 | 60 | 72 | Michael Hare | M | Blackley | 07.37 | 51.17 | 28.37 | 1-27.31 |
| 35 | 125 | 75 | Bobby Feven | M | Bolton | 06.35 | 55.07 | 26.24 | 1-28.06 |
| 36 | 90 | 77 | Steve Wilson | M | Bury | 09.20 | 51.44 | 27.36 | 1-28.40 |
| 37 | 102 | 78 | Paul Hamilton | M | Shipley | 07.33 | 52.51 | 28.39 | 1-29.03 |
| 38 | 47 | 79 | Sam Moss | M | Bolton | 08.20 | 52.40 | 28.18 | 1-29.18 |
| 39 | 16 | 81 | Hadrian Thorne | M | Burnley | 07.00 | 57.32 | 25.16 | 1-29.48 |
| 40 | 18 | 83 | Mark Vaudrey | M | Walton-le-Dale | 09.30 | 56.27 | 24.11 | 1-30.08 |
| 41 | 85 | 84 | Simon Turner | M | York | 08.55 | 53.29 | 28.23 | 1-30.47 |
| 42 | 93 | 85 | Paul Shearing | M | Oldham | 08.41 | 56.18 | 26.01 | 1-31.00 |
| 43 | 10 | 88 | Mark Berry | M | Otley | 07.50 | 57.03 | 26.37 | 1-31.30 |
| 44 | 53 | 92 | Matthew Ryder | M | Rossendale | 10.46 | 54.25 | 27.24 | 1-32.35 |
| 45 | 73 | 93 | Mark Hovell | M | Didsbury | 08.29 | 58.29 | 25.38 | 1-32.36 |
| 46 | 51 | 99 | Warren Tansey | M | Middleton | 08.35 | 59.28 | 26.24 | 1-34.27 |
| 47 | 26 | 101 | Shaun McKee | M | N. Featherstone | 12.18 | 58.01 | 24.29 | 1-34.48 |
| 48 | 135 | 102 | Jason Mackay | M | Rossendale | 06.50 | 1-03.35 | 25.09 | 1-35.34 |
| 49 | 89 | 103 | Gavin Hartley | M | Northwich | 09.40 | 1-00.16 | 25.51 | 1-35.47 |
| 50 | 115 | 104 | Jared O'Farrell | M | Halifax | 09.06 | 1-01.57 | 24.51 | 1-35.54 |
| 51 | 48 | 106 | Dominic Gallagher | M | Rossendale | 07.06 | 57.58 | 31.30 | 1-36.34 |
| 52 | 39 | 108 | Ashley Holt | M | Rossendale | 09.01 | 1-00.53 | 26.44 | 1-36.38 |
| 53 | 37 | 111 | Simon Williams | M | Harrogate | 12.14 | 58.03 | 27.08 | 1-37.25 |
| 54 | 84 | 114 | Simon Fletcher | M | Norden | 07.02 | 1-03.12 | 28.11 | 1-38.25 |
| 55 | 64 | 115 | Andrew Turner | M | Rossendale | 07.38 | 1-01.41 | 29.25 | 1-38.44 |
| 56 | 34 | 117 | Ian Brown | M | York | 13.58 | 59.39 | 25.33 | 1-39.10 |
| 57 | 14 | 118 | Mark Diaj | M | Preston | 09.50 | 1-02.32 | 26.57 | 1-39.19 |
| 58 | 38 | 120 | Jonathan Powell | M | Harrogate | 09.58 | 1-01.08 | 28.49 | 1-39.55 |
| 59 | 31 | 121 | Michael Breslin | M | Pontefract | 12.10 | 1-01.21 | 27.36 | 1-41.07 |
| 60 | 66 | 122 | Vinesh Mistry | M | Featherstone | 09.04 | 1-03.00 | 31.03 | 1-43.07 |
| 61 | 58 | 130 | Robert Armstrong | M | Chorlton | 08.34 | 1-12.55 | 27.10 | 1-48.39 |
| Category M40 |
| 1 | 137 | 4 | Michael Murray | M40 | Bolton | 06.49 | 43.12 | 19.44 | 1-09.45 |
| 2 | 145 | 5 | Ian Ireland | M40 | Oldham | 06.09 | 43.14 | 20.24 | 1-09.47 |
| 3 | 7 | 6 | John Knapp | M40 | Lancaster | 07.08 | 44.22 | 19.23 | 1-10.53 |
| 4 | 141 | 18 | Barry Richards | M40 | Saddleworth | 06.16 | 46.59 | 22.37 | 1-15.52 |
| 5 | 123 | 20 | Richard Sutcliffe | M40 | Rossendale | 06.52 | 45.50 | 23.41 | 1-16.23 |
| 6 | 129 | 22 | Dean Hebden | M40 | Rossendale | 06.58 | 46.32 | 23.15 | 1-16.45 |
| 7 | 24 | 26 | Warren Mason | M40 | Knutsford | 07.01 | 49.00 | 21.31 | 1-17.32 |
| 8 | 119 | 27 | David Morgan | M40 | Darwen | 07.48 | 47.49 | 21.56 | 1-17.33 |
| 9 | 143 | 28 | Steven Prile | M40 | Kearsley | 06.24 | 47.10 | 24.10 | 1-17.44 |
| 10 | 75 | 31 | Martyn Pollitt | M40 | Bolton | 08.08 | 48.09 | 21.48 | 1-18.05 |
| 11 | 6 | 35 | Andy Fardon | M40 | Sale | 08.11 | 44.31 | 26.30 | 1-19.12 |
| 12 | 61 | 36 | Tony Sowden | M40 | Burnley | 08.35 | 46.41 | 24.27 | 1-19.43 |
| 13 | 63 | 40 | Mark Wilkinson | M40 | Nelson | 09.05 | 47.13 | 25.16 | 1-21.34 |
| 14 | 57 | 53 | Mike Bather | M40 | Ramsbottom | 09.20 | 51.13 | 23.39 | 1-24.12 |
| 15 | 54 | 55 | Neville McGuiness | M40 | Bolton | 08.30 | 51.46 | 23.58 | 1-24.14 |
| 16 | 19 | 57 | Heath Reilly | M40 | Sowerby Bridge | 07.15 | 53.07 | 24.04 | 1-24.26 |
| 17 | 108 | 58 | Philip North | M40 | Wakefield | 07.22 | 51.31 | 25.47 | 1-24.40 |
| 18 | 101 | 65 | Billy Vail | M40 | Rochdale | 07.50 | 52.40 | 25.53 | 1-26.23 |
| 19 | 116 | 67 | David Palmer | M40 | Ramsbottom | 07.36 | 52.07 | 27.02 | 1-26.45 |
| 20 | 13 | 71 | Richard Ballantine | M40 | Haworth | 08.15 | 54.51 | 24.20 | 1-27.26 |
| 21 | 45 | 76 | Carvel Lonsdale | M40 | Whalley | 10.30 | 53.00 | 25.03 | 1-28.33 |
| 22 | 30 | 94 | Ian Ramsbottom | M40 | Middleton | 11.50 | 53.13 | 27.50 | 1-32.53 |
| 23 | 86 | 95 | Barry Houghton | M40 | Ramsbottom | 06.50 | 53.47 | 32.31 | 1-33.08 |
| 24 | 67 | 98 | Drew Robertson | M40 | Radcliffe | 09.25 | 53.38 | 30.26 | 1-33.29 |
| 25 | 5 | 100 | Dave Page | M40 | Ramsbottom | 09.24 | 56.31 | 28.50 | 1-34.45 |
| 26 | 29 | 107 | Tony Preston | M40 | Rossendale | 08.18 | 58.49 | 29.29 | 1-36.36 |
| 27 | 95 | 112 | Clive Siddall | M40 | Halifax | 08.13 | 1-01.33 | 27.41 | 1-37.27 |
| 28 | 92 | 116 | Jan Kempson | M40 | Rossendale | 08.48 | 56.51 | 33.22 | 1-39.01 |
| Category M50 |
| 1 | 111 | 41 | John Heaney | M50 | Worsley | 07.52 | 48.32 | 25.16 | 1-21.40 |
| 2 | 131 | 54 | Stuart Carter | M50 | Bury | 07.09 | 52.30 | 24.35 | 1-24.14 |
| 3 | 49 | 86 | Stuart Mason | M50 | Rossendale | 09.38 | 52.20 | 29.08 | 1-31.06 |
| 4 | 91 | 124 | Steve Reay | M50 | Todmorden | 10.56 | 59.21 | 33.09 | 1-43.26 |
| Category M60 |
| 1 | 1 | 105 | Ron Grabner | M60 | Stockport | 08.35 | 55.37 | 31.43 | 1-35.55 |
| Category F |
| 1 | 98 | 43 | Sarah Charnock | F | Wigan | 06.50 | 53.35 | 21.20 | 1-21.45 |
| 2 | 133 | 45 | Celia Whelan | F | Liverpool | 06.27 | 55.06 | 20.38 | 1-22.11 |
| 3 | 124 | 48 | Viv Slack | F | Prestwich | 07.18 | 49.35 | 26.05 | 1-22.58 |
| 4 | 87 | 49 | Catherine Wilson | F | Bury | 08.33 | 51.32 | 23.13 | 1-23.18 |
| 5 | 78 | 59 | Heather Corbishley | F | Rossendale | 08.20 | 53.05 | 23.33 | 1-24.58 |
| 6 | 105 | 62 | Karen Ballentine | F | Haworth | 07.58 | 51.41 | 26.21 | 1-26.00 |
| 7 | 127 | 63 | Lucy Tustin | F | Bolton | 07.00 | 53.29 | 25.32 | 1-26.01 |
| 8 | 138 | 64 | Pip Fitzpatrick | F | Rossendale | 06.35 | 54.00 | 25.45 | 1-26.20 |
| 9 | 28 | 69 | Jayne Treanor | F | Wallasey | 08.20 | 55.21 | 23.35 | 1-27.16 |
| 10 | 22 | 70 | Frances Cooper | F | Chorley | 07.35 | 52.53 | 26.53 | 1-27.21 |
| 11 | 147 | 73 | Suzy Blackledge | F | Manchester | 07.20 | 51.39 | 28.39 | 1-27.38 |
| 12 | 41 | 82 | Lorraine Gandy | F | Barnsley | 09.55 | 51.11 | 28.42 | 1-29.48 |
| 13 | 79 | 90 | Lisa J Dickinson | F | Rossendale | 09.01 | 55.03 | 28.12 | 1-32.16 |
| 14 | 114 | 96 | Claire Hanson | F | Halifax | 07.51 | 1-00.54 | 24.27 | 1-33.12 |
| 15 | 130 | 97 | Helen Carroll | F | Colne | 07.05 | 58.20 | 27.53 | 1-33.18 |
| 16 | 43 | 109 | Vicky Bertram | F | Oldham | 07.30 | 58.52 | 30.45 | 1-37.07 |
| 17 | 109 | 110 | Kathryn Burley | F | Chorlton | 07.44 | 57.25 | 32.05 | 1-37.14 |
| 18 | 88 | 113 | Fiona Whitling | F | York | 09.34 | 56.51 | 31.09 | 1-37.34 |
| 19 | 71 | 119 | Victoria Cooper | F | Uttoxeter | 11.20 | 57.59 | 30.16 | 1-39.35 |
| 20 | 70 | 126 | Sharon Stempien | F | Manchester | 09.23 | 1-02.16 | 33.00 | 1-44.39 |
| 21 | 72 | 127 | Amanda Kilshaw | F | Rossendale | 09.45 | 1-03.13 | 32.38 | 1-45.36 |
| 22 | 11 | 129 | Ruth Higson | F | York | 08.45 | 1-04.41 | 34.27 | 1-47.53 |
| 23 | 21 | 131 | Summer Groves | F | Ramsbottom | 10.50 | 1-04.29 | 33.25 | 1-48.44 |
| 24 | 42 | 133 | Shan Wilkinson | F | Bolton | 08.45 | 1-19.58 | 29.55 | 1-58.38 |
| Category F40 |
| 1 | 8 | 51 | Valerie O'Donnell | F40 | Lancaster | 09.40 | 49.07 | 24.43 | 1-23.30 |
| 2 | 56 | 89 | Juliette Robinson | F40 | Padiham | 09.45 | 56.50 | 25.35 | 1-32.10 |
| 3 | 80 | 91 | Margaret McClelland | F40 | Saddleworth | 09.04 | 55.16 | 28.07 | 1-32.27 |
| Category F50 |
| 1 | 126 | 74 | Teresa Hollins | F50 | Oldham | 07.47 | 59.57 | 20.09 | 1-27.53 |
| 2 | 69 | 80 | Diane Flemming | F50 | Bury | 09.32 | 52.50 | 27.08 | 1-29.30 |
| 3 | 55 | 132 | Ruth Hare | F50 | Middleton | 09.40 | 1-12.27 | 30.42 | 1-52.49 |
| Relay Teams |
| 1 | 25 | | Emma Flanagan | REL | Flanagan Clan | 00-09.02 | 00-41.10 | 00-21.28 | 01-11.40 |
| 2 | 110 | | Ruth Bickerdike | REL | Odds and Sods | 00-08.45 | 00-45.07 | 00-20.10 | 01-14.02 |
| 3 | 99 | | Deborah Armstrong | REL | Doodle Do | 00-08.27 | 00-48.47 | 00-19.12 | 01-16.26 |
| 4 | 23 | | Sarah Holden | REL | Accrington RR | 00-06.55 | 00-50.14 | 00-21.47 | 01-18.56 |
| 5 | 3 | | Janet Bostock | REL | Bobby + Lola | 00-07.25 | 00-46.45 | 00-26.52 | 01-21.02 |
| 6 | 32 | | Craig Howorth | REL | Craig + Maxine | 00-10.00 | 00-55.42 | 00-25.48 | 01-31.30 |
| 7 | 103 | | Ann Hunter | REL | Ravens Angels | 00-07.29 | 01-02.40 | 00-32.59 | 01-43.08 |
| 8 | 35 | | Karen Hough | REL | KarenTassySusan | 00-09.44 | 01-07.25 | 00-27.01 | 01-44.10 |
| 9 | 65 | | Bob Rawlinson | REL | Harrogate | 00-09.26 | 01-10.16 | 00-28.05 | 01-47.47 |
| 10 | 77 | | Janet Holden | REL | BurnleyGen Jets | 00-08.52 | 01-37.44 | 00-26.30 | 02-13.06 |
Top of page