Back to year calendar - Full results
Bala Middle Distance Triathlon
3rd June 2007
| Cat | Num | Race | Name | Cat | Club | Swim 2km | Bike78.5 | Run 20km | Overall | BTF |
| BTF Cat MD |
| 1 | 406 | 3 | Lawrence Fanous | MS | 2XU TFN RT | 00:27:08 | 02:04:15 | 01:18:10 | 03:49:33 | MD | 10279 |
| BTF Cat ME |
| 1 | 399 | 2 | Paul Hawkins | MS | Planet X | 00:29:56 | 01:58:37 | 01:19:17 | 03:47:50 | MEW | 123245 |
| 2 | 385 | 6 | Paul Mountford | MS | Parker Internat | 00:34:49 | 01:58:27 | 01:20:43 | 03:53:59 | ME | 13254 |
| 3 | 390 | 7 | Darren Treadaway | MS | ArcticShorterRo | 00:31:40 | 02:04:45 | 01:20:23 | 03:56:48 | ME | 9238 |
| 4 | 392 | 11 | Rob Johnson | MS | Team Gillette | 00:31:54 | 02:06:32 | 01:23:10 | 04:01:36 | ME | 125685 |
| 5 | 384 | 13 | Chris Goodfellow | MS | [Unattached] | 00:31:59 | 02:04:25 | 01:28:28 | 04:04:52 | ME | 122356 |
| 6 | 401 | 23 | Nick Dunn | MS | 2XU TFN RT | 00:38:19 | 02:08:52 | 01:27:41 | 04:14:52 | ME | 126601 |
| 7 | 379 | 67 | Duncan Anderson | MS | Tri Preston | 00:37:46 | 02:14:11 | 01:42:37 | 04:34:34 | ME | 122961 |
| 8 | 396 | 106 | Will Machin | MS | Warrington Tri | 00:41:53 | 02:24:52 | 01:39:51 | 04:46:36 | ME | 124869 |
| 9 | 381 | 241 | Chris Head | MS | Hereford Tri | 00:40:16 | 02:31:05 | 02:16:53 | 05:28:14 | ME | 31512 |
| BTF Cat MF |
| 1 | 339 | 5 | Mark Couldwell | MS | 2XU TFN RT | 00:32:23 | 02:02:29 | 01:16:52 | 03:51:44 | MF | 124635 |
| 2 | 340 | 8 | James Cresswell | MS | 2XU TFN RT | 00:30:14 | 02:00:28 | 01:27:00 | 03:57:42 | MF | 3446 |
| 3 | 315 | 18 | Phil Gray | MS | One Life Racing | 00:34:17 | 02:11:53 | 01:22:38 | 04:08:48 | MF | 15283 |
| 4 | 370 | 19 | Roger Barr * | MS | Thames Turbo | 00:32:10 | 02:10:51 | 01:25:53 | 04:08:54 | MF | 15340 |
| 5 | 356 | 21 | Ben Leishman | MS | 2XU TFN RT | 00:33:24 | 02:11:25 | 01:27:05 | 04:11:54 | MF | 122095 |
| 6 | 346 | 27 | Andrew Campbell | MS | Wrecsam Tri | 00:34:09 | 02:07:20 | 01:35:30 | 04:16:59 | MFW | 121595 |
| 7 | 321 | 30 | Edward Hole | MS | Thames Turbo | 00:32:11 | 02:13:17 | 01:33:57 | 04:19:25 | MF | 124306 |
| 8 | 329 | 35 | Rhys Jeffreys | MS | Ystwyth CC | 00:37:09 | 02:15:20 | 01:29:35 | 04:22:04 | MFW | 123268 |
| 9 | 313 | 41 | Paul Williams | MS | OO Tri | 00:38:19 | 02:10:59 | 01:36:34 | 04:25:52 | MFW | 120982 |
| 10 | 362 | 52 | Paul Annetts | MS | Leeds &Bradford | 00:36:17 | 02:13:22 | 01:40:40 | 04:30:19 | MF | 126364 |
| 11 | 342 | 71 | Justin Lock | MS | Serpentine | 00:37:23 | 02:26:10 | 01:32:20 | 04:35:53 | MF | 16064 |
| 12 | 376 | 72 | Robert Whitaker | MS | Triangle RT | 00:35:41 | 02:20:03 | 01:41:39 | 04:37:23 | MF | 5386 |
| 13 | 338 | 79 | Gary Griffiths | MS | Black Country T | 00:44:14 | 02:13:10 | 01:42:13 | 04:39:37 | MF | 122278 |
| 14 | 359 | 82 | Andy Crockford | MS | [Unattached] | 00:49:51 | 02:20:44 | 01:30:38 | 04:41:13 | MF | 125491 |
| 15 | 328 | 97 | Oliver Wilson | MS | ChippenhamWheel | 00:36:52 | 02:26:38 | 01:41:26 | 04:44:56 | MF | 122248 |
| 16 | 364 | 105 | Robert Murray | MS | Serpentine | 00:42:36 | 02:21:05 | 01:42:53 | 04:46:34 | MF | 125105 |
| 17 | 371 | 124 | Dave Davies | MS | Black Country T | 00:39:02 | 02:24:24 | 01:48:45 | 04:52:11 | MF | 128284 |
| 18 | 350 | 147 | Phil Brown | MS | Chester Tri | 00:45:41 | 02:25:35 | 01:46:04 | 04:57:20 | MF | 126737 |
| 19 | 344 | 173 | Frantisek Stepanek | MS | [Unattached] | 00:46:41 | 02:34:35 | 01:45:20 | 05:06:36 | MF | 13213 |
| 20 | 314 | 204 | Martyn Saycell | MS | Ystwyth CC | 00:40:30 | 02:32:43 | 02:02:50 | 05:16:03 | MFW | 15431 |
| 21 | 365 | 222 | Tim Jones | MS | Cardiff Tri | 00:41:48 | 02:32:01 | 02:07:25 | 05:21:14 | MFW | 127327 |
| 22 | 361 | 248 | Simon Billson | MS | MeynellValley H | 00:51:15 | 02:49:15 | 01:50:13 | 05:30:43 | MF | 126466 |
| 23 | 330 | 267 | Duncan Tindall | MS | Team Zero2Hero | 00:48:57 | 02:40:13 | 02:07:49 | 05:36:59 | MF | 122654 |
| 24 | 323 | 268 | Darren Fawcett | MS | Leeds &Bradford | 00:45:30 | 02:58:51 | 01:52:49 | 05:37:10 | MF | 123607 |
| 25 | 316 | 279 | Jon Bennett_Jnr | MS | Derby Tri | 00:44:28 | 02:37:38 | 02:18:15 | 05:40:21 | MF | 123206 |
| 26 | 349 | 285 | Mark Sherwood | MS | PSOF | 00:58:19 | 02:45:26 | 01:58:22 | 05:42:07 | MF | 124736 |
| 27 | 326 | 310 | Richard Eccles | MS | Leeds &Bradford | 00:45:33 | 02:53:03 | 02:17:48 | 05:56:24 | MF | 15863 |
| BTF Cat MG |
| 1 | 289 | 1 | Mark Stenning | MS | Swindon Tri | 00:27:49 | 02:04:04 | 01:15:13 | 03:47:06 | MG | 120598 |
| 2 | 302 | 4 | Martin Yelling | MS | 2XU TFN RT | 00:36:11 | 01:59:50 | 01:14:01 | 03:50:02 | MG | 13319 |
| 3 | 269 | 10 | Martin Tonge | MS | Royles | 00:32:16 | 02:04:22 | 01:22:34 | 03:59:12 | MG | 2939 |
| 4 | 260 | 15 | Tony Dixon | MS | Hartlepool Tri | 00:32:34 | 02:06:21 | 01:27:21 | 04:06:16 | MG | 11941 |
| 5 | 274 | 17 | Ian Coupland | MS | MidShropsWheelr | 00:35:12 | 02:08:20 | 01:24:10 | 04:07:42 | MG | 11824 |
| 6 | 255 | 20 | David Biddulph | MS | Chorley Tri | 00:37:24 | 02:08:09 | 01:25:05 | 04:10:38 | MG | 10030 |
| 7 | 275 | 24 | Adam Teal | MS | Team MK | 00:31:49 | 02:11:20 | 01:32:11 | 04:15:20 | MG | 4535 |
| 8 | 291 | 25 | Tom Moore | MS | Swindon Tri | 00:36:00 | 02:08:53 | 01:31:38 | 04:16:31 | MG | 122058 |
| 9 | 297 | 26 | Carlos Martin | MS | Edinburgh Tri | 00:36:46 | 02:13:31 | 01:26:28 | 04:16:45 | MG | 127682 |
| 10 | 303 | 36 | Andy Taylor | MS | Hereford Tri | 00:39:50 | 02:17:16 | 01:25:07 | 04:22:13 | MG | 8653 |
| 11 | 246 | 42 | Andrew Wiggins | MS | Calderdale Tri | 00:43:04 | 02:14:24 | 01:28:52 | 04:26:20 | MG | 10756 |
| 12 | 233 | 54 | Paul Hardy | MS | Shires Triers | 00:36:46 | 02:18:29 | 01:35:26 | 04:30:41 | MG | 9147 |
| 13 | 259 | 68 | Grant McKinlay | MS | MeynellValley H | 00:37:43 | 02:25:11 | 01:31:51 | 04:34:45 | MG | 119171 |
| 14 | 258 | 95 | Richard Hayes | MS | Wrecsam Tri | 00:52:35 | 02:21:17 | 01:29:55 | 04:43:47 | MG | 121600 |
| 15 | 298 | 103 | Stuart Lodge | MS | PSOF | 00:42:46 | 02:16:57 | 01:46:34 | 04:46:17 | MG | 125799 |
| 16 | 299 | 108 | Mark Procter | MS | Tri Preston | 00:36:12 | 02:25:18 | 01:45:43 | 04:47:13 | MG | 127452 |
| 17 | 249 | 109 | Russell Scott | MS | Shires Triers | 00:38:01 | 02:22:06 | 01:47:25 | 04:47:32 | MG | 120143 |
| 18 | 282 | 112 | Jim Townhill | MS | Tri Preston | 00:42:57 | 02:24:35 | 01:40:57 | 04:48:29 | MG | 125322 |
| 19 | 263 | 117 | Andy Rawley * | MS | Warrington Tri | 00:44:04 | 02:18:33 | 01:48:46 | 04:51:23 | MG | 127225 |
| 20 | 244 | 128 | Mark Bennett | MS | Chester Tri | 00:38:55 | 02:29:50 | 01:44:15 | 04:53:00 | MG | 5292 |
| 21 | 245 | 136 | Tim Burnett | MS | Wrecsam Tri | 00:38:15 | 02:15:34 | 02:00:38 | 04:54:27 | MGW | 127958 |
| 22 | 229 | 144 | Colin McNeill | MS | Wakefield Tri | 00:41:25 | 02:37:40 | 01:37:58 | 04:57:03 | MG | 119378 |
| 23 | 257 | 167 | Sean Simmons | MS | Chester Tri | 00:34:49 | 02:32:27 | 01:56:29 | 05:03:45 | MGW | 120149 |
| 24 | 308 | 174 | Gareth Sutton | MS | [Unattached] | 00:39:05 | 02:41:53 | 01:46:27 | 05:07:25 | MG | 122298 |
| 25 | 270 | 196 | Joel Hotchkiss | MS | Edinburgh Tri | 00:42:24 | 02:30:27 | 02:00:40 | 05:13:31 | MG | 122540 |
| 26 | 293 | 221 | Hugh Daniels | MS | Cardiff Tri | 00:42:48 | 02:29:04 | 02:09:22 | 05:21:14 | MGW | 123859 |
| 27 | 248 | 229 | Thomas Hillier | MS | TunbridgeWellsH | 00:52:41 | 02:46:03 | 01:44:34 | 05:23:18 | MG | 127001 |
| 28 | 241 | 232 | Steve Heath | MS | Kingfisher Tri | 00:49:47 | 02:32:49 | 02:02:27 | 05:25:03 | MG | 14972 |
| 29 | 286 | 235 | Alexander Arrowsmith | MS | MeynellValley H | 00:42:09 | 02:34:51 | 02:09:53 | 05:26:53 | MG | 122728 |
| 30 | 268 | 252 | Warren Tilke | MS | Cardiff Tri | 00:52:01 | 02:42:20 | 01:57:17 | 05:31:38 | MG | 127362 |
| 31 | 284 | 253 | Iestyn O'Neill | MS | Wrecsam Tri | 00:52:43 | 02:46:02 | 01:53:08 | 05:31:53 | MGW | 123404 |
| 32 | 232 | 259 | Phil Love | MS | Warrington Tri | 01:01:16 | 02:39:23 | 01:53:47 | 05:34:26 | MG | 124918 |
| 33 | 250 | 263 | Dominique Miller | MS | Chester Tri | 00:39:49 | 02:40:30 | 02:14:57 | 05:35:16 | MG | 120698 |
| 34 | 235 | 269 | Nigel Morse | MS | Celtic Tri | 00:43:59 | 02:42:52 | 02:10:26 | 05:37:17 | MGW | 125913 |
| 35 | 234 | 287 | James Davies | MS | Celtic Tri | 00:40:21 | 02:46:30 | 02:16:48 | 05:43:39 | MGW | 124264 |
| 36 | 267 | 304 | Ian Foster | MS | Hereford Tri | 00:42:27 | 02:48:12 | 02:22:11 | 05:52:50 | MG | 119351 |
| BTF Cat MH |
| 1 | 181 | 14 | Michael Hall | MV | Hartlepool Tri | 00:33:01 | 02:07:21 | 01:25:32 | 04:05:54 | MH | 7436 |
| 2 | 189 | 22 | Mark Skelton | MV | 2XU TFN RT | 00:39:02 | 02:08:39 | 01:24:43 | 04:12:24 | MH | 1236 |
| 3 | 149 | 29 | Andy White | MV | Chester Tri | 00:37:13 | 02:11:50 | 01:30:04 | 04:19:07 | MH | 4471 |
| 4 | 194 | 31 | Richard Mason | MV | Tri Preston | 00:37:19 | 02:13:23 | 01:29:26 | 04:20:08 | MH | 118270 |
| 5 | 144 | 34 | Paul Mason | MV | Chorley Tri | 00:37:28 | 02:11:32 | 01:32:24 | 04:21:24 | MH | 14770 |
| 6 | 171 | 37 | Mark Stewart | MV | Coventry Tri | 00:39:57 | 02:16:55 | 01:25:48 | 04:22:40 | MH | 13826 |
| 7 | 215 | 38 | Paul Freeman | MV | Leeds &Bradford | 00:35:58 | 02:17:46 | 01:29:20 | 04:23:04 | MH | 957 |
| 8 | 169 | 43 | Stephen Watson | MV | Hartlepool Tri | 00:39:17 | 02:13:32 | 01:33:37 | 04:26:26 | MH | 127189 |
| 9 | 146 | 44 | Dave Copland | MV | Ipswich Tri | 00:41:46 | 02:15:26 | 01:29:58 | 04:27:10 | MH | 11009 |
| 10 | 166 | 56 | Neil Ashton | MV | Brat Club | 00:36:43 | 02:20:08 | 01:34:22 | 04:31:13 | MH | 122535 |
| 11 | 183 | 58 | Colin Kerfoot | MV | Hereford Tri | 00:37:44 | 02:13:45 | 01:39:55 | 04:31:24 | MH | 120338 |
| 12 | 147 | 61 | Brian Phillips | MV | NEWT | 00:33:03 | 02:24:52 | 01:35:41 | 04:33:36 | MHW | 122557 |
| 13 | 192 | 64 | Andrew Southall | MV | Black Country T | 00:33:33 | 02:14:12 | 01:46:10 | 04:33:55 | MH | 4180 |
| 14 | 179 | 65 | Mustafa Salih | MV | Shires Triers | 00:38:14 | 02:21:56 | 01:33:50 | 04:34:00 | MH | 2623 |
| 15 | 184 | 76 | Peter Cusick | MV | Chippenham Harr | 00:50:18 | 02:19:22 | 01:28:53 | 04:38:33 | MH | 122868 |
| 16 | 162 | 84 | Iain Robertson | MV | [Unattached] | 00:39:46 | 02:23:54 | 01:38:53 | 04:42:33 | MH | 123354 |
| 17 | 170 | 85 | Simon MacVicker | MV | Wenlock Olympia | 00:41:06 | 02:22:44 | 01:39:12 | 04:43:02 | MH | 1510 |
| 18 | 193 | 88 | Richard Webster | MV | Chester Tri | 00:45:20 | 02:15:29 | 01:42:30 | 04:43:19 | MH | 36820 |
| 19 | 177 | 91 | Stephen Gordon | MV | Mersey Tri | 00:42:16 | 02:21:56 | 01:39:21 | 04:43:33 | MH | 126123 |
| 20 | 157 | 94 | Jim Sinton | MV | Shires Triers | 00:41:07 | 02:30:11 | 01:32:25 | 04:43:43 | MH | 122840 |
| 21 | 200 | 99 | Russell Godwin | MV | Carneddau Tri | 00:45:24 | 02:18:52 | 01:41:15 | 04:45:31 | MHW | 124408 |
| 22 | 163 | 101 | Simon Perkins | MV | Tri-Force Herts | 00:42:53 | 02:21:06 | 01:42:00 | 04:45:59 | MH | 122141 |
| 23 | 137 | 107 | Bill Neave | MV | Chester Tri | 00:40:48 | 02:12:18 | 01:54:05 | 04:47:11 | MH | 122501 |
| 24 | 219 | 131 | Noelwyn Daniel | MV | Llanelli Tri | 00:37:36 | 02:16:23 | 01:59:46 | 04:53:45 | MHW | 119124 |
| 25 | 154 | 133 | Kevin Hamilton | MV | Cerist | 00:42:14 | 02:27:27 | 01:44:16 | 04:53:57 | MHW | 8577 |
| 26 | 164 | 138 | Jeff Johnston | MV | Mersey Tri | 00:40:17 | 02:27:20 | 01:47:09 | 04:54:46 | MH | 122701 |
| 27 | 155 | 153 | Peter Addison-Child | MV | Leeds &Bradford | 00:41:56 | 02:29:17 | 01:47:51 | 04:59:04 | MH | 14958 |
| 28 | 201 | 156 | David Hollyoak | MV | MeynellValley H | 00:45:42 | 02:19:55 | 01:54:50 | 05:00:27 | MH | 126091 |
| 29 | 142 | 168 | Jonathan Moffatt | MV | Tri-Force Herts | 00:41:27 | 02:31:57 | 01:51:02 | 05:04:26 | MH | 119450 |
| 30 | 175 | 170 | Robbie Laughton * | MV | FVS Tri | 00:44:36 | 02:24:14 | 01:56:27 | 05:05:17 | MH | 124802 |
| 31 | 148 | 179 | David Lewis | MV | Manchester Tri | 00:42:25 | 02:27:28 | 01:58:54 | 05:08:47 | MH | 121566 |
| 32 | 145 | 182 | Richard Lee * | MV | Carneddau Tri | 00:49:34 | 02:20:16 | 01:59:35 | 05:09:25 | MH | 127394 |
| 33 | 209 | 207 | Terry Walsh | MV | Chester Tri | 00:47:23 | 02:30:19 | 01:59:04 | 05:16:46 | MH | 124823 |
| 34 | 173 | 225 | Ralph Sibley | MV | Scarab Tri | 00:49:59 | 02:35:47 | 01:56:23 | 05:22:09 | MH | 122247 |
| 35 | 187 | 251 | Ian Pearce | MV | Wrecsam Tri | 00:51:46 | 02:33:59 | 02:05:21 | 05:31:06 | MHW | 120593 |
| 36 | 151 | 270 | Simon Galloway | MV | Todmorden Harrs | 00:47:52 | 02:43:28 | 02:06:11 | 05:37:31 | MH | 125317 |
| 37 | 159 | 275 | Richard Hawksworth | MV | Derby Tri | 00:47:00 | 02:40:21 | 02:11:44 | 05:39:05 | MH | 127618 |
| 38 | 152 | 277 | Chris Pollard | MV | PSOF | 00:51:05 | 02:38:13 | 02:10:33 | 05:39:51 | MH | 124137 |
| 39 | 160 | 296 | Russell Murray | MV | Carneddau Tri | 01:02:22 | 02:33:26 | 02:12:16 | 05:48:04 | MH | 125902 |
| 40 | 205 | 315 | David Waterhouse | MV | Manchester Tri | 00:58:35 | 03:06:43 | 01:55:48 | 06:01:06 | MH | 15617 |
| 41 | 165 | 322 | Gary McIlraith | MV | Warrington Tri | 00:47:34 | 02:51:12 | 02:26:31 | 06:05:17 | MH | 118998 |
| BTF Cat MI |
| 1 | 133 | 9 | Geoff Ayers | MV | Tri Lakeland | 00:36:57 | 02:00:49 | 01:20:42 | 03:58:28 | MIW | 15784 |
| 2 | 124 | 74 | Andrew Smallwood | MV | Leeds &Bradford | 00:39:49 | 02:18:14 | 01:40:13 | 04:38:16 | MI | 15960 |
| 3 | 132 | 75 | Patrick Berkhold | MV | Leeds &Bradford | 00:41:16 | 02:19:15 | 01:37:52 | 04:38:23 | MI | 7468 |
| 4 | 99 | 77 | Iain Parsons | MV | Chester Tri | 00:39:01 | 02:15:09 | 01:44:27 | 04:38:37 | MI | 4856 |
| 5 | 130 | 78 | Howard Davis | MV | Tri-Force Herts | 00:38:42 | 02:20:30 | 01:39:42 | 04:38:54 | MI | 7677 |
| 6 | 111 | 89 | Martin Kerry | MV | Tri Preston | 00:37:52 | 02:13:24 | 01:52:11 | 04:43:27 | MI | 11268 |
| 7 | 112 | 92 | Peter Osborne | MV | Llanelli Tri | 00:47:57 | 02:23:43 | 01:31:54 | 04:43:34 | MIW | 128436 |
| 8 | 107 | 98 | Jim Irlam | MV | Eton Tri Club | 00:42:42 | 02:23:07 | 01:39:24 | 04:45:13 | MI | 123420 |
| 9 | 109 | 119 | David Herne | MV | [Unattached] | 00:39:34 | 02:31:25 | 01:40:43 | 04:51:42 | MI | 125117 |
| 10 | 116 | 121 | David Myers | MV | Warrington Tri | 00:41:32 | 02:19:13 | 01:51:08 | 04:51:53 | MI | 128593 |
| 11 | 98 | 139 | Pete Jenkins | MV | Cerist | 00:43:05 | 02:18:23 | 01:54:20 | 04:55:48 | MIW | 8576 |
| 12 | 131 | 165 | Neil Johnston | MV | Mersey Tri | 00:40:55 | 02:33:42 | 01:48:17 | 05:02:54 | MI | 125642 |
| 13 | 125 | 176 | Andy Coombs | MV | Leeds &Bradford | 00:44:06 | 02:33:37 | 01:50:29 | 05:08:12 | MI | 125033 |
| 14 | 113 | 178 | Andy Williams | MV | Wrecsam Tri | 00:35:32 | 02:32:36 | 02:00:17 | 05:08:25 | MI | 12789 |
| 15 | 126 | 197 | Nick Reed | MV | Manchester Tri | 00:47:58 | 02:28:56 | 01:57:20 | 05:14:14 | MI | 2403 |
| 16 | 108 | 203 | Dennis Evans | MV | [Unattached] | 00:38:31 | 02:26:46 | 02:10:25 | 05:15:42 | MI | 123403 |
| 17 | 101 | 212 | Steve Cartlidge | MV | Stafford Tri | 00:40:32 | 02:43:00 | 01:54:18 | 05:17:50 | MI | 125676 |
| 18 | 102 | 216 | Arwel Price | MV | Cerist | 00:46:00 | 02:37:29 | 01:55:52 | 05:19:21 | MI | 118511 |
| 19 | 123 | 243 | Ullrich Cox | MV | [Unattached] | 00:47:04 | 02:33:35 | 02:07:57 | 05:28:36 | MI | 125648 |
| BTF Cat MJ |
| 1 | 82 | 28 | Brian Palmer | MSV | Celtic Tri | 00:38:46 | 02:12:39 | 01:26:31 | 04:17:56 | MJW | 11076 |
| 2 | 93 | 132 | Peter Timson | MSV | Chester Tri | 00:44:59 | 02:21:46 | 01:47:01 | 04:53:46 | MJ | 119373 |
| 3 | 87 | 195 | Phil Macdonald | MSV | Chester Tri | 00:47:55 | 02:34:18 | 01:51:00 | 05:13:13 | MJ | 93417 |
| 4 | 83 | 201 | Mike Dilworth | MSV | Padarn Tri | 00:34:42 | 02:39:35 | 02:01:16 | 05:15:33 | MJW | 123395 |
| 5 | 81 | 210 | Adrian Dunbar | MSV | Leeds &Bradford | 00:47:30 | 02:30:21 | 01:59:53 | 05:17:44 | MJ | 3936 |
| 6 | 88 | 231 | Melvin Waters | MSV | Tri Anglia | 00:57:30 | 02:38:56 | 01:47:41 | 05:24:07 | MJ | 128738 |
| 7 | 85 | 289 | Andy Copland | MSV | [Unattached] | 00:51:31 | 02:50:11 | 02:03:21 | 05:45:03 | MJ | 125332 |
| 8 | 86 | 297 | Chris Briffa | MSV | Wrecsam Tri | 00:46:57 | 02:48:13 | 02:13:12 | 05:48:22 | MJW | 125533 |
| 9 | 90 | 333 | Paul Allsop | MSV | MeynellValley H | 00:58:57 | 02:51:06 | 02:25:08 | 06:15:11 | MJ | 127282 |
| BTF Cat MK |
| 1 | 79 | 184 | Jon Zigmond | MSV | NYP Tri | 00:49:09 | 02:32:01 | 01:48:54 | 05:10:04 | MK | 13063 |
| 2 | 77 | 245 | Eric Corker | MSV | Chester Tri | 00:47:37 | 02:33:29 | 02:08:18 | 05:29:24 | MK | 122502 |
| 3 | 80 | 317 | Stewart Ingram | MSV | Tri Anglia | 00:59:12 | 02:51:36 | 02:12:09 | 06:02:57 | MK | 121226 |
| BTF Cat ML |
| 1 | 75 | 206 | Francis Riley | MVV | Leeds &Bradford | 00:42:27 | 02:40:41 | 01:53:33 | 05:16:41 | ML | 15498 |
| 2 | 74 | 283 | Neil Whitehead | MVV | Bath Amphibians | 00:46:17 | 02:51:09 | 02:04:05 | 05:41:31 | ML | 11701 |
| BTF Cat FE |
| 1 | 60 | 50 | Jo Haley | FS | Team SBR | 00:36:30 | 02:21:43 | 01:30:35 | 04:28:48 | FE | 10736 |
| 2 | 61 | 55 | Anne Fallows | FS | Les Croupiers | 00:37:33 | 02:24:22 | 01:29:10 | 04:31:05 | FEW | 8140 |
| 3 | 58 | 70 | Rachel Shepherd | FS | Tri Team Wigan | 00:34:11 | 02:30:32 | 01:30:48 | 04:35:31 | FE | 122165 |
| 4 | 68 | 83 | Kate Foster | FS | Thames Turbo | 00:35:28 | 02:24:27 | 01:42:34 | 04:42:29 | FE | 121819 |
| 5 | 70 | 113 | Emma Cranfield | FS | Pactrac | 00:34:38 | 02:28:50 | 01:45:55 | 04:49:23 | FE | 7065 |
| 6 | 66 | 164 | Rachel Brough | FS | Serpentine | 00:41:37 | 02:32:03 | 01:49:13 | 05:02:53 | FE | 123003 |
| 7 | 63 | 234 | Charlotte Riddick | FS | Chester Tri | 00:45:04 | 02:42:09 | 01:59:25 | 05:26:38 | FE | 128734 |
| 8 | 64 | 281 | Claire Hulley | FS | High Peak Tri | 00:47:16 | 02:44:53 | 02:09:01 | 05:41:10 | FE | 124664 |
| 9 | 67 | 298 | Jen Richardson | FS | PSOF | 00:48:24 | 02:47:13 | 02:13:18 | 05:48:55 | FE | 125182 |
| 10 | 65 | 336 | Kathryn Burley | FS | Manchester Tri | 00:49:25 | 03:07:11 | 02:37:07 | 06:33:43 | FE | 121095 |
| BTF Cat FF |
| 1 | 46 | 46 | Rhian Roxburgh | FS | Carneddau Tri | 00:32:00 | 02:17:19 | 01:38:12 | 04:27:31 | FFW | 122674 |
| 2 | 53 | 116 | Rachel Hall | FS | MeynellValley H | 00:35:05 | 02:29:45 | 01:46:24 | 04:51:14 | FF | 126415 |
| 3 | 45 | 158 | Nicola Goodwin | FS | Hereford Tri | 00:37:40 | 02:39:23 | 01:43:44 | 05:00:47 | FF | 120182 |
| 4 | 49 | 205 | Rosalyn Humphries | FS | Swindon Tri | 00:45:10 | 02:41:03 | 01:50:24 | 05:16:37 | FF | 12269 |
| 5 | 54 | 257 | Melissa Pine | FS | PSOF | 00:46:50 | 02:41:51 | 02:04:53 | 05:33:34 | FF | 124133 |
| 6 | 55 | 324 | Emily Brook | FS | Edinburgh Tri | 00:55:13 | 03:04:52 | 02:08:47 | 06:08:52 | FF | 122724 |
| BTF Cat FG |
| 1 | 31 | 48 | Kirsti Thys | FS | AVS Tri | 00:32:50 | 02:14:05 | 01:41:19 | 04:28:14 | FG | 13523 |
| 2 | 36 | 188 | Louise Gould | FS | DE SOTOSynergie | 00:40:46 | 02:37:51 | 01:52:07 | 05:10:44 | FG | 10492 |
| 3 | 33 | 236 | Rebecca Garratt | FS | Wrecsam Tri | 00:48:00 | 02:44:17 | 01:54:39 | 05:26:56 | FGW | 126624 |
| 4 | 28 | 247 | Lisa Irlam | FS | Eton Tri Club | 00:42:17 | 02:51:23 | 01:56:39 | 05:30:19 | FG | 123421 |
| 5 | 38 | 262 | Alison Leavens | FS | Chester Tri | 00:41:55 | 02:47:10 | 02:05:49 | 05:34:54 | FG | 121335 |
| 6 | 37 | 264 | Nicola Whitby | FS | PSOF | 00:44:12 | 02:46:14 | 02:05:29 | 05:35:55 | FG | 125780 |
| 7 | 32 | 316 | Sian Williams | FS | Chester Tri | 00:43:33 | 02:52:05 | 02:25:53 | 06:01:31 | FG | 121634 |
| 8 | 29 | 319 | Jane Shadforth | FS | Denton Tridents | 00:49:09 | 02:52:54 | 02:21:45 | 06:03:48 | FG | 122959 |
| BTF Cat FH |
| 1 | 13 | 172 | Gill Mead | FV | Chester Tri | 00:48:22 | 02:40:32 | 01:37:39 | 05:06:33 | FH | 125908 |
| 2 | 22 | 185 | Vicky Ronald | FV | Carneddau Tri | 00:49:31 | 02:33:59 | 01:46:34 | 05:10:04 | FHW | 124407 |
| 3 | 15 | 186 | Janet Frost | FV | Chester Tri | 00:46:53 | 02:36:38 | 01:46:42 | 05:10:13 | FH | 120674 |
| 4 | 10 | 266 | Jo Coombs | FV | Leeds &Bradford | 00:40:47 | 02:42:11 | 02:13:48 | 05:36:46 | FH | 120630 |
| 5 | 16 | 301 | Cara Fishburn | FV | Chester Tri | 00:48:45 | 03:04:31 | 01:58:38 | 05:51:54 | FH | 123203 |
| 6 | 25 | 339 | Alison Ashbolt | FV | PSOF | 00:57:27 | 03:09:39 | 02:33:26 | 06:40:32 | FH | 124388 |
| 7 | 23 | 343 | Nadya Labib | FV | Serpentine | 01:02:03 | 03:27:32 | 02:49:45 | 07:19:20 | FH | 124027 |
| BTF Cat FI |
| 1 | 5 | 96 | Ruth Isaacs | FV | West Kirby Wobb | 00:39:16 | 02:28:11 | 01:37:26 | 04:44:53 | FI | 15164 |
| 2 | 1 | 218 | Carol Smallman | FV | Pactrac | 00:41:21 | 02:33:40 | 02:05:03 | 05:20:04 | FI | 8413 |
| 3 | 7 | 255 | Eleanor Millington | FV | Cheltenham Tri | 00:43:40 | 02:45:43 | 02:03:50 | 05:33:13 | FI | 123418 |
Top of page