| (This is a sortable table - click column heading) |
| Pos | Num | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 3 | Pattinson/Green | MIX | (001/005) | Pudsey & Bramley AC | 03:45:10 |
| 2 | 61 | Hindle/Clegg | MVT | (001/012) | Keighley & Craven AC | 03:51:30 |
| 3 | 50 | Tomes/Preston | FVT | (001/004) | Keighley & Craven AC | 04:00:30 |
| 4 | 46 | Mattison/Lunn | MVT | (002/012) | Kippax Harriers | 04:03:17 |
| 5 | 21 | Benson/Sharratt | FEM | (001/002) | Stainland Lions | 04:14:04 |
| 6 | 42 | Eyles/Denham | MAL | (001/005) | Unattached | 04:20:10 |
| 7 | 25 | Claridge/Hutchinson | MVT | (003/012) | Harrogate Harriers | 04:20:51 |
| 8 | 55 | Edwards/Hudson | MVT | (004/012) | Unattached | 04:21:34 |
| 9 | 51 | Connell/Metcalfe | MVT | (005/012) | Clayton le Moors Harriers | 04:23:21 |
| 10 | 52 | Turner/Crownshaw | MVT | (006/012) | Killamarsh Kestrels | 04:27:17 |
| 11 | 38 | O'Hooley/Mawson | MAL | (002/005) | Otley AC | 04:27:26 |
| 12 | 43 | Walker/Skinner | MIX | (002/005) | Todmorden Harriers | 04:27:27 |
| 13 | 7 | Hunter/Cutts | MVT | (007/012) | Valley Striders | 04:29:35 |
| 14 | 59 | Pickering/Taylor | MAL | (003/005) | Retford AC | 04:38:22 |
| 15 | 54 | Jones/Humphries | MIX | (003/005) | Mysteruns | 04:41:50 |
| 16 | 2 | Roberts/Moseley | MAL | (004/005) | Blengdale Runners | 04:46:55 |
| 17 | 45 | Waite/Murgatroyd | FVT | (002/004) | Stainland Lions | 04:50:16 |
| 18 | 40 | Hudson/Smith | MVT | (008/012) | Darlington Harriers | 04:59:33 |
| 19 | 48 | Gough/Schofield | FVT | (003/004) | Unattached | 05:04:21 |
| 20 | 44 | Kerr/Fussell | MVT | (009/012) | Unattached | 05:06:17 |
| 21 | 57 | Nolan/Watson | MVT | (010/012) | Hull Springhead Harriers | 05:16:19 |
| 22 | 24 | Wren/Wren | MIX | (004/005) | Wigton Road Runners | 05:25:28 |
| 23 | 49 | Bacon/Hoskin | MAL | (005/005) | Unattached | 05:47:23 |
| 24 | 58 | Handford/Campbell | MVT | (011/012) | Keighley & Craven AC | 05:49:20 |
| 25 | 53 | Webster/Chapman | FVT | (004/004) | Unattached | 05:51:39 |
| 26 | 14 | Knowles/Francis | FEM | (002/002) | Pudsey Pacers | 05:52:02 |
| 27 | 26 | Shotter/Glover | MIX | (005/005) | Kirkstall Harriers | 06:23:39 |
| 28 | 56 | Broadhead/Wood | MVT | (012/012) | Pudsey Pacers | 07:17:20 |
| 29 | 65 | Hemingway/Hoodless | MV | (001/002) | Spenborough AC | 07:19:10 |
| 30 | 66 | Hussain/Gaylord | MV | (002/002) | Spenborough AC | 07:19:10 |
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 439 | 001 | Joanne Cahill | F | (001/004) | Holme Valley | 05:44:20 | |
| 2 | 425 | 001 | Adam Alders | M | (001/002) | Unattached | 05:44:20 | |
| 3 | 406 | 002 | Nicola Kirkman | F40 | (001/002) | Unattached | 05:52:19 | |
| 4 | 403 | 002 | Martin Kirkman | M50 | (001/006) | Unattached | 05:52:19 | |
| 5 | 469 | 003 | Gordon Teal | M50 | (002/006) | Long Distance Walkers Ass | 06:49:57 | |
| 6 | 474 | 004 | Brian Booth | M50 | (003/006) | Radcliffe AC | 07:05:15 | |
| 7 | 475 | 005 | Geoff Lowe | M50 | (004/006) | Radcliffe AC | 07:05:15 | |
| 8 | 462 | 003 | Nicola Ralph | F | (002/004) | Unattached | 07:12:47 | |
| 9 | 461 | 004 | Anila Avison | F50 | (001/004) | Unattached | 07:12:47 | |
| 10 | 476 | 006 | Ralph Crouch | M50 | (005/006) | Unattached | 07:44:03 | |
| 11 | 471 | 007 | Adrian Gosling | M40 | (001/004) | Long Distance Walkers Ass | 07:47:28 | |
| 12 | 442 | 008 | Greg Charles | M50 | (006/006) | Long Distance Walkers Ass | 07:50:01 | |
| 13 | 468 | 009 | Chris Stead | M40 | (002/004) | Unattached | 07:50:38 | |
| 14 | 472 | 005 | Ali Taylor | F45 | (001/001) | Unattached | 07:52:50 | |
| 15 | 422 | 010 | Simon Williams | M | (002/002) | Link Running Club | 07:52:50 | |
| 16 | 418 | 011 | Steve Garlick | M40 | (003/004) | Link Running Club | 07:52:50 | |
| 17 | 470 | 006 | Sally Thorne | F | (003/004) | Unattached | 07:52:50 | |
| 18 | 424 | 007 | Kim Howey | F | (004/004) | Unattached | 07:52:50 | |
| 19 | 463 | 008 | Christine Denton | F50 | (002/004) | Long Distance Walkers Ass | 08:18:48 | |
| 20 | 464 | 009 | Sheila Hodson | F50 | (003/004) | Unattached | 08:18:48 | |
| 21 | 465 | 010 | Maureen Applewhite | F50 | (004/004) | Unattached | 08:18:48 | |
| 22 | 466 | 012 | Ian Harvey | M40 | (004/004) | Wigton Road Runners | 09:22:40 | |
| 23 | 467 | 011 | Carol Harvey | F40 | (002/002) | Wigton Road Runners | 09:22:40 |