STANDISH HALL 10K TRAIL RACE
18th February 2006
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 444 | 001 | Adam Peers | MJ | (001/002) | Liverpool Harriers | 00:35:43 | |
| 2 | 218 | 002 | Rick Hayman | M | (001/042) | Sale Harriers Manchester | 00:35:46 | |
| 3 | 429 | 003 | Glen Groves | M | (002/042) | Liverpool Harriers | 00:35:53 | |
| 4 | 451 | 004 | Jonathan Ferguson | M | (003/042) | AC Corte | 00:36:08 | |
| 5 | 472 | 005 | Danny Hope | M | (004/042) | Pudsey & Bramley AC | 00:36:15 | |
| 6 | 247 | 006 | Brendan Bolland | M | (005/042) | Horwich RMI Harriers | 00:36:23 | |
| 7 | 450 | 007 | Xavier Desse | M | (006/042) | Wirral AC | 00:36:53 | |
| 8 | 202 | 008 | Alastair Murray | M | (007/042) | Horwich RMI Harriers | 00:38:10 | |
| 9 | 233 | 009 | Mike Wallis | M45 | (001/020) | Clayton le Moors Harriers | 00:38:17 | |
| 10 | 223 | 010 | John Howarth | M40 | (001/031) | Leigh Harriers & AC | 00:38:34 | |
| 11 | 252 | 011 | Rory McMahon | M | (008/042) | Lancaster & Morecambe AC | 00:38:59 | |
| 12 | 440 | 012 | Mark Ellithorn | M40 | (002/031) | Chorley Harriers | 00:39:12 | |
| 13 | 461 | 013 | E. Reynolds | M | (009/042) | Chorley Harriers | 00:39:28 | |
| 14 | 201 | 014 | Stephen Diaz | M | (010/042) | Horwich RMI Harriers | 00:39:39 | |
| 15 | 449 | 015 | Jeff Dunne | M | (011/042) | Wigan Phoenix | 00:39:41 | |
| 16 | 266 | 016 | Keith Thomas | M45 | (002/020) | Lostock AC | 00:39:51 | |
| 17 | 383 | 017 | Julian Brown | M40 | (003/031) | Macclesfield Harriers | 00:40:01 | |
| 18 | 482 | 018 | Andy Eccles | M45 | (003/020) | Wigan Phoenix | 00:40:04 | |
| 19 | 392 | 019 | Richard Kay | M | (012/042) | Unattached | 00:40:10 | |
| 20 | 261 | 020 | Stephen Morran | M50 | (001/019) | Fell Runners Association | 00:40:15 | |
| 21 | 208 | 021 | Tony Hesketh | M55 | (001/013) | Horwich RMI Harriers | 00:40:20 | |
| 22 | 432 | 001 | Katie Ingram | F | (001/025) | Horwich RMI Harriers | 00:40:28 | |
| 23 | 480 | 022 | Ian Rowbotham | M45 | (004/020) | Harrogate Harriers | 00:40:40 | |
| 24 | 322 | 023 | Richard Cary | M40 | (004/031) | Southport Waterloo | 00:40:52 | |
| 25 | 455 | 024 | Dave Bamford | M40 | (005/031) | Wigan Phoenix | 00:41:00 | |
| 26 | 262 | 025 | Martin Cortvriend | M50 | (002/019) | Denbigh Harriers | 00:41:10 | |
| 27 | 446 | 002 | Rachael Moore | F | (002/025) | Wigan Phoenix | 00:41:48 | |
| 28 | 257 | 026 | Mark Gardner | M | (013/042) | Lancaster & Morecambe AC | 00:41:57 | |
| 29 | 349 | 027 | Richard Bennett | M | (014/042) | Unattached | 00:42:01 | |
| 30 | 441 | 028 | Gary Chadderton | M40 | (006/031) | Horwich RMI Harriers | 00:42:15 | |
| 31 | 483 | 029 | Kevin Newall | M | (015/042) | Horwich RMI Harriers | 00:42:18 | |
| 32 | 229 | 030 | Dave Wall | M40 | (007/031) | Unattached | 00:42:23 | |
| 33 | 225 | 003 | Lauren Howarth | FJ | (001/005) | Leigh Harriers & AC | 00:42:29 | |
| 34 | 348 | 031 | John Foulds | M45 | (005/020) | Horwich RMI Harriers | 00:42:35 | |
| 35 | 499 | 032 | Martin Burchall | M | (016/042) | Unattached | 00:42:41 | |
| 36 | 332 | 033 | Chris Nightingale | M | (017/042) | Wigan Phoenix | 00:42:41 | |
| 37 | 486 | 034 | Frank Reilly | M60 | (001/008) | Stockport Harriers | 00:42:46 | |
| 38 | 277 | 035 | Ryan Finney | M | (018/042) | Unattached | 00:42:47 | |
| 39 | 424 | 004 | Juliette Minter | F | (003/025) | Unattached | 00:42:52 | |
| 40 | 485 | 036 | Hossein Yousefian | M55 | (002/013) | Stockport Harriers | 00:43:00 | |
| 41 | 457 | 005 | Lynne Clough | F35 | (001/011) | Wigan Phoenix | 00:43:02 | |
| 42 | 443 | 037 | Dave Waddington | M40 | (008/031) | Unattached | 00:43:10 | |
| 43 | 481 | 038 | David Askew | M40 | (009/031) | Harrogate Harriers | 00:43:26 | |
| 44 | 235 | 039 | Trevor Uttley | M40 | (010/031) | North Fylde AC | 00:43:31 | |
| 45 | 452 | 040 | Neil Hindle | M50 | (003/019) | Unattached | 00:43:36 | |
| 46 | 331 | 041 | Anthony Metcalfe | M50 | (004/019) | Mossley Hill AC | 00:43:44 | |
| 47 | 468 | 042 | Peter Singleton | M45 | (006/020) | Blackpool & Fylde AC | 00:43:53 | |
| 48 | 394 | 006 | Sarah Krige | F | (004/025) | Chorley Harriers | 00:43:56 | |
| 49 | 358 | 043 | Steve Broadfoot | M40 | (011/031) | Northern Vets AC | 00:43:59 | |
| 50 | 395 | 044 | Graham Breeze | M60 | (002/008) | Skyrac AC | 00:44:07 | |
| 51 | 360 | 045 | Matt. Kawalski-Hicks | M | (019/042) | Macclesfield Harriers | 00:44:20 | |
| 52 | 381 | 046 | Johnathan Clemson | M | (020/042) | Preston Harriers | 00:44:26 | |
| 53 | 361 | 047 | Duncan Richardson | M40 | (012/031) | North Fylde AC | 00:44:49 | |
| 54 | 387 | 048 | John Mujinga | M40 | (013/031) | BRRC | 00:44:51 | |
| 55 | 447 | 049 | Adrian Hope | M | (021/042) | Lostock AC | 00:44:51 | |
| 56 | 242 | 050 | Pete Bland | M55 | (003/013) | Horwich RMI Harriers | 00:44:59 | |
| 57 | 460 | 051 | Simon Cottrell | M | (022/042) | Chorley Harriers | 00:45:06 | |
| 58 | 500 | 007 | Alison Jane Crook | F | (005/025) | Unattached | 00:45:09 | |
| 59 | 369 | 052 | David Cairns | M | (023/042) | Unattached | 00:45:26 | |
| 60 | 430 | 053 | Peter Simpson | M55 | (004/013) | Liverpool Harriers | 00:45:32 | |
| 61 | 484 | 054 | Mark Lysycia | M45 | (007/020) | Horwich RMI Harriers | 00:45:38 | |
| 62 | 359 | 055 | Ian Bond | M40 | (014/031) | Unattached | 00:45:53 | |
| 63 | 448 | 056 | Steve Pemberton | M50 | (005/019) | Penny Lane Striders | 00:46:04 | |
| 64 | 238 | 057 | Andrew McCluskey | M45 | (008/020) | Unattached | 00:46:23 | |
| 65 | 255 | 008 | Angela Evans | F | (006/025) | Unattached | 00:46:25 | |
| 66 | 456 | 058 | Paul Jackson | M | (024/042) | Chorley Harriers | 00:46:33 | |
| 67 | 210 | 059 | A. Hudson | M40 | (015/031) | Southport Waterloo | 00:46:38 | |
| 68 | 476 | 060 | Mal Balmer | M40 | (016/031) | Penny Lane Striders | 00:46:50 | |
| 69 | 357 | 009 | Kathryn Roberts | F35 | (002/011) | Helsby Running Club | 00:46:56 | |
| 70 | 226 | 061 | Nick Brookes | M40 | (017/031) | Unattached | 00:46:59 | |
| 71 | 379 | 062 | Rob Hurst | M40 | (018/031) | Unattached | 00:47:01 | |
| 72 | 490 | 063 | George Kennedy | M45 | (009/020) | Wesham Road Runners | 00:47:12 | |
| 73 | 423 | 064 | Ken Williams | M45 | (010/020) | Chorley Harriers | 00:47:28 | |
| 74 | 345 | 065 | Mike Liffen | M | (025/042) | Unattached | 00:47:39 | |
| 75 | 343 | 066 | George Scott | M55 | (005/013) | Pennine Fell Runners | 00:47:44 | |
| 76 | 351 | 067 | Brian Reid | M40 | (019/031) | Unattached | 00:47:50 | |
| 77 | 465 | 068 | Mike Kavanagh | M40 | (020/031) | Unattached | 00:47:57 | |
| 78 | 230 | 069 | Barrie Greenhalgh | M50 | (006/019) | Lostock AC | 00:47:58 | |
| 79 | 333 | 070 | Andy Nightingale | M | (026/042) | Wigan Phoenix | 00:48:01 | |
| 80 | 426 | 071 | Jon Tatham | M | (027/042) | Sandbach Striders | 00:48:09 | |
| 81 | 204 | 072 | Dave Hargreaves | M50 | (007/019) | Chorley Harriers | 00:48:10 | |
| 82 | 372 | 073 | Leigh Brindle | M | (028/042) | Red Rose Road Runners | 00:48:11 | |
| 83 | 389 | 010 | Nicola Raby | F | (007/025) | Chorley Harriers | 00:48:12 | |
| 84 | 364 | 074 | Martin Fairlamb | M | (029/042) | Denbigh Harriers | 00:48:16 | |
| 85 | 340 | 075 | Graham Schofield | M50 | (008/019) | Chorley Harriers | 00:48:23 | |
| 86 | 487 | 011 | Anna Maria Crabtree | F35 | (003/011) | Chorley Harriers | 00:48:24 | |
| 87 | 217 | 076 | Michael Thompson | M | (030/042) | Unattached | 00:48:25 | |
| 88 | 398 | 077 | Nigel Shepherd | M45 | (011/020) | Wesham Road Runners | 00:48:27 | |
| 89 | 323 | 078 | Steve Hollis | M50 | (009/019) | Road Runners Club GB | 00:48:29 | |
| 90 | 391 | 079 | John Walsh | M | (031/042) | Unattached | 00:48:33 | |
| 91 | 435 | 080 | Steve Colley | M | (032/042) | Unattached | 00:48:38 | |
| 92 | 224 | 012 | Rebecca Howarth | FJ | (002/005) | Leigh Harriers & AC | 00:48:51 | |
| 93 | 263 | 081 | Michael Lisle | M50 | (010/019) | Mersey Tri | 00:48:53 | |
| 94 | 227 | 082 | Nick Howarth | M40 | (021/031) | Bolton United Harriers | 00:48:55 | |
| 95 | 273 | 083 | Barrie Cass | M45 | (012/020) | Penny Lane Striders | 00:48:56 | |
| 96 | 272 | 013 | Sarah Cass | F | (008/025) | Penny Lane Striders | 00:48:59 | |
| 97 | 442 | 014 | Lisa Johnston | F | (009/025) | Chorley Harriers | 00:49:05 | |
| 98 | 209 | 015 | Victoria Harvey | F40 | (001/013) | Unattached | 00:49:25 | |
| 99 | 390 | 084 | Ian Smith | M50 | (011/019) | Horwich RMI Harriers | 00:49:28 | |
| 100 | 495 | 085 | Roy Hart | M60 | (003/008) | Wigan Phoenix | 00:49:36 | |
| 101 | 393 | 086 | Mike Hill | M50 | (012/019) | Cumberland Fell Runners | 00:49:40 | |
| 102 | 254 | 087 | John Moorhouse | M50 | (013/019) | Cheshire Hash Harriers | 00:49:43 | |
| 103 | 386 | 016 | Jayne Taylor | F45 | (001/010) | Wigan Phoenix | 00:49:48 | |
| 104 | 220 | 017 | Jenny Wyles | F40 | (002/013) | Chorley Harriers | 00:49:56 | |
| 105 | 471 | 088 | R.K. Massey | M55 | (006/013) | Blackpool & Fylde AC | 00:49:57 | |
| 106 | 491 | 018 | Yvonne Russell | F | (010/025) | Wesham Road Runners | 00:49:58 | |
| 107 | 246 | 089 | Lawrence Dobie | M50 | (014/019) | Liverpool Harriers | 00:50:00 | |
| 108 | 425 | 090 | Gary Jones | M50 | (015/019) | Chorley Harriers | 00:50:04 | |
| 109 | 337 | 019 | Kath Hoyer | F45 | (002/010) | Wesham Road Runners | 00:50:23 | |
| 110 | 241 | 091 | David Shorrock | M55 | (007/013) | Darwen Dashers | 00:50:31 | |
| 111 | 222 | 092 | Dave Wood | M40 | (022/031) | Manchester Harriers | 00:50:32 | |
| 112 | 454 | 093 | William Helliwell | M55 | (008/013) | Fell Runners Association | 00:50:46 | |
| 113 | 384 | 020 | Jo Miles | F40 | (003/013) | Macclesfield Harriers | 00:51:04 | |
| 114 | 469 | 094 | George James | M60 | (004/008) | Blackpool & Fylde AC | 00:51:08 | |
| 115 | 427 | 095 | Patrick Henley | M55 | (009/013) | Liverpool Harriers | 00:51:15 | |
| 116 | 371 | 096 | Andy Wheeler | M50 | (016/019) | Stragglers | 00:51:19 | |
| 117 | 428 | 021 | Karen Dalby | F40 | (004/013) | Liverpool Harriers | 00:51:24 | |
| 118 | 373 | 097 | Steve Taylor | M45 | (013/020) | Formula 1 CC | 00:51:31 | |
| 119 | 259 | 098 | Mike McCabe | M | (033/042) | Penny Lane Striders | 00:51:33 | |
| 120 | 205 | 022 | Gen Williams | F50 | (001/005) | Elswick Harriers | 00:51:44 | |
| 121 | 382 | 099 | Edward Pugh | M60 | (005/008) | Chorley Harriers | 00:51:52 | |
| 122 | 260 | 100 | Ross Moughtin | M55 | (010/013) | Achille Ratti | 00:51:54 | |
| 123 | 207 | 101 | Duncan Hurtley | M45 | (014/020) | Dallam Running Club | 00:52:07 | |
| 124 | 268 | 102 | Jonathan Peters | M | (034/042) | Unattached | 00:52:09 | |
| 125 | 212 | 023 | Jan Atkins | F60 | (001/003) | Chorley Harriers | 00:52:16 | |
| 126 | 439 | 103 | Vinny Brodrick | M45 | (015/020) | Clayton le Moors Harriers | 00:52:19 | |
| 127 | 216 | 024 | Jane Forrest | F | (011/025) | Lostock AC | 00:52:20 | |
| 128 | 433 | 025 | Patricia Vernazza | F55 | (001/002) | Unattached | 00:52:21 | |
| 129 | 498 | 104 | Clive Betteridge | M50 | (017/019) | Penny Lane Striders | 00:52:27 | |
| 130 | 437 | 105 | Michael Murray | M50 | (018/019) | Chorley Harriers | 00:52:36 | |
| 131 | 248 | 106 | A. McCausland | M40 | (023/031) | Unattached | 00:52:38 | |
| 132 | 243 | 107 | Mike Cutler | M45 | (016/020) | South Cheshire Harriers | 00:52:51 | |
| 133 | 347 | 108 | Nick Sanderson | M | (035/042) | Unattached | 00:52:56 | |
| 134 | 264 | 026 | Pauline Malley | F45 | (003/010) | Kinross Road Runners | 00:52:59 | |
| 135 | 421 | 027 | Jackie Bradwell | F45 | (004/010) | East Cheshire Harriers | 00:53:05 | |
| 136 | 466 | 109 | Alan Smart | M45 | (017/020) | Blackpool & Fylde AC | 00:53:06 | |
| 137 | 493 | 110 | Ben Southam | M | (036/042) | Unattached | 00:53:10 | |
| 138 | 453 | 028 | Linda Edmondson | F40 | (005/013) | Wrekin Road Runners | 00:53:28 | |
| 139 | 219 | 111 | Tim Nicholson | M40 | (024/031) | Unattached | 00:53:39 | |
| 140 | 274 | 112 | Antony Hulmes | M40 | (025/031) | Unattached | 00:53:47 | |
| 141 | 221 | 113 | Stephen Armstrong | M40 | (026/031) | West Cheshire AC | 00:54:02 | |
| 142 | 489 | 114 | Howard Henshaw | M65 | (001/002) | Blackpool & Fylde AC | 00:54:27 | |
| 143 | 438 | 115 | David Spicer | M60 | (006/008) | Northern Vets AC | 00:54:44 | |
| 144 | 270 | 116 | Brian Banawich | M40 | (027/031) | St Helens Striders | 00:54:52 | |
| 145 | 258 | 029 | Laura Morris | F | (012/025) | Lancaster & Morecambe AC | 00:54:58 | |
| 146 | 211 | 030 | Janet Chaplin | F40 | (006/013) | Chorley Harriers | 00:55:01 | |
| 147 | 344 | 117 | Alan Appleton | M45 | (018/020) | Unattached | 00:55:02 | |
| 148 | 397 | 118 | Sid Bailey | M45 | (019/020) | BS Deestriders | 00:55:03 | |
| 149 | 366 | 119 | Simon Ramsden | M40 | (028/031) | Unattached | 00:55:04 | |
| 150 | 396 | 120 | P.R. Geldred | M60 | (007/008) | Garstang Running Club | 00:55:06 | |
| 151 | 228 | 121 | P. Bullivant | M55 | (011/013) | Clayton le Moors Harriers | 00:55:10 | |
| 152 | 458 | 122 | Paul McAllister | M40 | (029/031) | Lytham St Annes RR | 00:55:23 | |
| 153 | 388 | 123 | Steven Smith | M | (037/042) | Lostock AC | 00:55:28 | |
| 154 | 422 | 031 | Carole Milnes | F45 | (005/010) | East Cheshire Harriers | 00:55:50 | |
| 155 | 276 | 124 | Greg Lee | M50 | (019/019) | Wigan Phoenix | 00:55:58 | |
| 156 | 479 | 125 | Greg Smith | M | (038/042) | Unattached | 00:56:18 | |
| 157 | 237 | 126 | Tim Woods | M40 | (030/031) | Unattached | 00:56:34 | |
| 158 | 279 | 127 | David Sinnott | M55 | (012/013) | Saddleworth Runners Club | 00:56:40 | |
| 159 | 399 | 032 | Gillian Caldwell | F50 | (002/005) | Lostock AC | 00:56:45 | |
| 160 | 464 | 033 | Louise Catterall | F40 | (007/013) | Horwich RMI Harriers | 00:56:55 | |
| 161 | 365 | 034 | Sarah Bayliss | F35 | (004/011) | Chester Triathlon Club | 00:57:15 | |
| 162 | 250 | 035 | Dawn Platt | F35 | (005/011) | St Helens Striders | 00:57:16 | |
| 163 | 477 | 036 | Sarah Powell | F | (013/025) | Penny Lane Striders | 00:57:18 | |
| 164 | 251 | 128 | Thomas Houghton | M55 | (013/013) | Unattached | 00:57:19 | |
| 165 | 253 | 037 | Helen Stephens | F | (014/025) | Lancaster & Morecambe AC | 00:57:27 | |
| 166 | 467 | 129 | Paul Massam | M | (039/042) | Unattached | 00:57:37 | |
| 167 | 278 | 130 | Dan Doughty | M | (040/042) | Unattached | 00:57:41 | |
| 168 | 385 | 038 | Sally Howarth | F40 | (008/013) | Trafford AC | 00:58:02 | |
| 169 | 445 | 131 | Dave Peers | M45 | (020/020) | Pensby Runners | 00:58:12 | |
| 170 | 436 | 039 | Jeanette Murray | FJ | (003/005) | Chorley Harriers | 00:58:23 | |
| 171 | 434 | 132 | Andrew Wragg | M | (041/042) | Fell Runners Association | 00:58:29 | |
| 172 | 355 | 133 | John Wiseman | M40 | (031/031) | Unattached | 00:59:05 | |
| 173 | 206 | 040 | Janet Dunne | F | (015/025) | Wigan Phoenix | 00:59:09 | |
| 174 | 275 | 134 | N. Jones | M65 | (002/002) | Warrington AC | 00:59:12 | |
| 175 | 213 | 041 | Dorothy Shorrock | F50 | (003/005) | West Pennine Runners | 00:59:39 | |
| 176 | 339 | 042 | Josephine Owen | F45 | (006/010) | Blackburn Road Runners | 00:59:44 | |
| 177 | 375 | 043 | Vicky Sherrington | F | (016/025) | Unattached | 00:59:57 | |
| 178 | 370 | 044 | Liz Hopley | F | (017/025) | Lostock AC | 00:59:58 | |
| 179 | 256 | 045 | June Evans | F55 | (002/002) | Unattached | 01:00:00 | |
| 180 | 271 | 046 | Margaret Cass | F45 | (007/010) | Penny Lane Striders | 01:00:13 | |
| 181 | 377 | 047 | Kathleen Johnson | F45 | (008/010) | Lostock AC | 01:00:32 | |
| 182 | 473 | 048 | Julie Hurst | F40 | (009/013) | Wigan Phoenix | 01:00:53 | |
| 183 | 249 | 049 | Denise O'Hanlon | F35 | (006/011) | Unattached | 01:01:07 | |
| 184 | 459 | 050 | Lucie Marsh | F40 | (010/013) | Unattached | 01:01:40 | |
| 185 | 265 | 135 | Chris Malley | MJ | (002/002) | Unattached | 01:02:04 | |
| 186 | 431 | 051 | Emma Webster | F | (018/025) | Wigan Phoenix | 01:02:09 | |
| 187 | 496 | 052 | Kelly Clegg | FJ | (004/005) | Blackburn Harriers | 01:03:50 | |
| 188 | 352 | 053 | Lorraine Nordmann | F40 | (011/013) | Unattached | 01:04:09 | |
| 189 | 380 | 054 | Sue Thom | F35 | (007/011) | Preston Harriers | 01:04:30 | |
| 190 | 231 | 136 | Mike Coppin | M60 | (008/008) | Chorley AC & Tri | 01:05:20 | |
| 191 | 478 | 055 | Emma Phillips | F | (019/025) | Penny Lane Striders | 01:05:57 | |
| 192 | 462 | 056 | Ruth O'Connell | F | (020/025) | Penny Lane Striders | 01:06:07 | |
| 193 | 239 | 057 | Sarah Breen | F | (021/025) | Women's Running Network | 01:06:14 | |
| 194 | 463 | 058 | Monica Brown | F60 | (002/003) | Penny Lane Striders | 01:06:35 | |
| 195 | 400 | 059 | Sheila Anderton | F60 | (003/003) | Lostock AC | 01:06:46 | |
| 196 | 374 | 060 | Lily Lam-Hayes | F | (022/025) | Penny Lane Striders | 01:07:23 | |
| 197 | 475 | 061 | Julie Balmer | F40 | (012/013) | Penny Lane Striders | 01:07:23 | |
| 198 | 335 | 062 | Sue Booth | F40 | (013/013) | Cumberland AC | 01:07:45 | |
| 199 | 342 | 063 | Belinda Williams | F45 | (009/010) | Unattached | 01:07:45 | |
| 200 | 367 | 137 | Ian Heuston | M | (042/042) | Unattached | 01:09:08 | |
| 201 | 368 | 064 | Jane Hadley | F | (023/025) | Unattached | 01:09:34 | |
| 202 | 327 | 065 | Sue Beresford | F35 | (008/011) | Lostock AC | 01:09:43 | |
| 203 | 474 | 066 | Cheryl Convery | F35 | (009/011) | Wigan Phoenix | 01:11:00 | |
| 204 | 240 | 067 | Gill Thorpe | F45 | (010/010) | Women's Running Network | 01:11:26 | |
| 205 | 232 | 068 | Sarah Catterall | F35 | (010/011) | Women's Running Network | 01:11:26 | |
| 206 | 245 | 069 | Pam Breen | F50 | (004/005) | Women's Running Network | 01:11:27 | |
| 207 | 269 | 070 | Jane Orme | F | (024/025) | Egdonheath Harriers | 01:12:35 | |
| 208 | 215 | 071 | Molly Kumar | FJ | (005/005) | Unattached | 01:14:12 | |
| 209 | 214 | 072 | Kathy Kumar | F50 | (005/005) | Unattached | 01:14:12 | |
| 210 | 234 | 073 | R. Halstead | F35 | (011/011) | Women's Running Network | 01:14:31 | |
| 211 | 236 | 074 | Rachael Atwell | F | (025/025) | Unattached | 01:14:31 |
Copyright © 2006 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page - Vets, teams and statistics