Back to year calendar - Penalties/DQ - Youth/Junior results - Categories and teams
Ripon Triathlon, North Yorkshire
15th July 2006
| (This is a sortable table) - Tag column shows penalties (e.g. P2/P4 added to bike split), Clydesdale (C) and Local (L) |
|
| Pos | Num | Name | Cat | Pos/Cat | Club | Swim1.5k | Psn | Bike 44k | Psn | Run 10km | Psn | Overall | Tag |
| 1 | 1 | Nathaniel Williams | M | 1/118 | Loughboro'Studt | 00:18:52 | 1 | 01:11:29 | 27 | 00:34:33 | 1 | 02:04:54 | |
| 2 | 5 | Ashley Norie | M | 2/118 | Royles | 00:21:16 | 5 | 01:04:58 | 1 | 00:39:03 | 7 | 02:05:17 | |
| 3 | 125 | Kim Critchley | M | 3/118 | NYP Tri | 00:23:04 | 13 | 01:10:43 | 20 | 00:36:02 | 2 | 02:09:49 | |
| 4 | 56 | Paul Carmichael | M | 4/118 | Unattached | 00:23:14 | 16 | 01:09:17 | 11 | 00:37:34 | 3 | 02:10:05 | |
| 5 | 21 | David Biddulph | M | 5/118 | Chorley Tri Clb | 00:24:59 | 48 | 01:07:38 | 2 | 00:37:34 | 4 | 02:10:11 | |
| 6 | 41 | Dave Parker | M40 | 1/101 | LeedsBradfrdTri | 00:23:49 | 26 | 01:09:05 | 8 | 00:38:37 | 6 | 02:11:31 | |
| 7 | 13 | Tim Ashelford | M40 | 2/101 | LeedsBradfrdTri | 00:21:33 | 8 | 01:11:14 | 26 | 00:39:42 | 13 | 02:12:29 | |
| 8 | 22 | Stephen Rimmer | M40 | 3/101 | ScienceinSport | 00:21:02 | 4 | 01:11:40 | 28 | 00:39:55 | 15 | 02:12:37 | |
| 9 | 4 | Gary Grounds | M | 6/118 | Hartlepool Tri | 00:25:45 | 57 | 01:08:45 | 6 | 00:39:16 | 9 | 02:13:46 | |
| 10 | 48 | Andy France | M40 | 4/101 | LeedsBradfrdTri | 00:23:48 | 25 | 01:10:55 | 23 | 00:39:16 | 10 | 02:13:59 | |
| 11 | 19 | William Kaye | M | 7/118 | White Rose Tri | 00:23:20 | 20 | 01:10:43 | 21 | 00:41:20 | 22 | 02:15:23 | |
| 12 | 80 | Keith McGregor | M40 | 5/101 | Unattached | 00:26:01 | 69 | 01:08:16 | 3 | 00:41:25 | 26 | 02:15:42 | |
| 13 | 37 | John Wilson | M40 | 6/101 | Unattached | 00:23:39 | 24 | 01:09:13 | 10 | 00:43:10 | 46 | 02:16:02 | |
| 14 | 28 | Mick Golightly | M | 8/118 | One Life Racing | 00:23:16 | 17 | 01:09:53 | 14 | 00:43:18 | 47 | 02:16:27 | |
| 15 | 14 | Richard Howarth | M | 9/118 | LeedsBradfrdTri | 00:20:37 | 3 | 01:12:45 | 35 | 00:43:20 | 49 | 02:16:42 | |
| 16 | 7 | Simon Stewart | M | 10/118 | AndersonsRacing | 00:23:18 | 18 | 01:14:19 | 54 | 00:39:15 | 8 | 02:16:52 | |
| 17 | 2 | Martin Cain | M | 11/118 | Unattached | 00:26:52 | 89 | 01:08:43 | 5 | 00:41:22 | 23 | 02:16:57 | |
| 18 | 75 | Melanie Hayward | F | 1/22 | Barracuda Tri | 00:24:02 | 33 | 01:13:18 | 40 | 00:39:40 | 12 | 02:17:00 | P2 |
| 19 | 99 | Mick Flaherty | M40 | 7/101 | Fire Service | 00:24:01 | 31 | 01:09:30 | 12 | 00:43:37 | 51 | 02:17:08 | |
| 20 | 18 | Paul Mason | M40 | 8/101 | Chorley Tri Clb | 00:23:37 | 23 | 01:09:42 | 13 | 00:44:09 | 63 | 02:17:28 | |
| 21 | 20 | Paul Swindale | M | 12/118 | Manx Tri | 00:24:02 | 32 | 01:10:23 | 17 | 00:43:10 | 45 | 02:17:35 | |
| 22 | 10 | Paul Freeman | M | 13/118 | LeedsBradfrdTri | 00:23:49 | 28 | 01:13:01 | 39 | 00:41:34 | 30 | 02:18:24 | |
| 23 | 26 | Paul Drinkwater | M | 14/118 | LeedsBradfrdTri | 00:26:37 | 85 | 01:10:10 | 15 | 00:41:57 | 32 | 02:18:44 | |
| 24 | 85 | Iain Pay | M | 15/118 | Unattached | 00:23:19 | 19 | 01:17:36 | 93 | 00:37:55 | 5 | 02:18:50 | P2 |
| 25 | 16 | Paul Donnelly | M40 | 9/101 | High Peak Tri | 00:24:05 | 35 | 01:10:27 | 18 | 00:44:25 | 67 | 02:18:57 | |
| 26 | 74 | John Manders | M | 16/118 | Hartlepool Tri | 00:28:04 | 117 | 01:11:01 | 24 | 00:40:08 | 16 | 02:19:13 | |
| 27 | 38 | Chris Rainford | M40 | 10/101 | GMCFireServcTri | 00:28:35 | 132 | 01:08:58 | 7 | 00:42:19 | 39 | 02:19:52 | |
| 28 | 45 | John Levick | M40 | 11/101 | W. Yorks Police | 00:23:12 | 15 | 01:14:31 | 58 | 00:42:15 | 37 | 02:19:58 | |
| 29 | 24 | Stephen Mussett | M | 17/118 | Hartlepool Tri | 00:27:22 | 104 | 01:11:06 | 25 | 00:41:32 | 27 | 02:20:00 | P2 |
| 30 | 78 | Richard Bewell | M40 | 12/101 | WetherbyRunners | 00:25:13 | 51 | 01:12:40 | 32 | 00:42:15 | 38 | 02:20:08 | |
| 31 | 64 | Chris Johnson | M40 | 13/101 | Wakefield Tri | 00:25:40 | 56 | 01:15:14 | 65 | 00:39:31 | 11 | 02:20:25 | P2 |
| 32 | 83 | Gareth Huxley | M | 18/118 | Ryton Tri | 00:27:00 | 95 | 01:12:58 | 37 | 00:40:34 | 18 | 02:20:32 | P2 |
| 33 | 44 | Andrew Budimir | M40 | 14/101 | NYP Tri | 00:24:17 | 40 | 01:08:29 | 4 | 00:47:58 | 120 | 02:20:44 | C |
| 34 | 31 | Ian Leach | M | 19/118 | Unattached | 00:24:38 | 43 | 01:15:38 | 72 | 00:41:06 | 21 | 02:21:22 | P2 |
| 35 | 52 | Simon Gray | M | 20/118 | LeedsBradfrdTri | 00:21:24 | 6 | 01:10:16 | 16 | 00:49:43 | 142 | 02:21:23 | |
| 36 | 63 | Elliott Makin | M | 21/118 | Durham Tri | 00:25:57 | 66 | 01:13:39 | 46 | 00:41:55 | 31 | 02:21:31 | |
| 37 | 95 | Tom Day | M | 22/118 | Barracuda Tri | 00:28:12 | 121 | 01:12:09 | 30 | 00:41:23 | 24 | 02:21:44 | |
| 38 | 59 | David Linsley | M40 | 15/101 | Tyne+WearFireRe | 00:25:45 | 58 | 01:13:46 | 48 | 00:42:14 | 36 | 02:21:45 | |
| 39 | 23 | Brian Howarth | M | 23/118 | LeedsBradfrdTri | 00:24:10 | 37 | 01:13:50 | 51 | 00:43:58 | 58 | 02:21:58 | |
| 40 | 12 | Owen Wall | M | 24/118 | LeedsBradfrdTri | 00:25:50 | 64 | 01:13:20 | 41 | 00:42:54 | 43 | 02:22:04 | |
| 41 | 160 | Chris Bandy | M40 | 16/101 | White Rose Tri | 00:27:16 | 99 | 01:09:09 | 9 | 00:46:03 | 96 | 02:22:28 | |
| 42 | 60 | Jonathan Russell | M | 25/118 | Derby Tri | 00:21:35 | 9 | 01:17:52 | 96 | 00:43:41 | 52 | 02:23:08 | |
| 43 | 151 | Daniel Isherwood | M | 26/118 | White Rose Tri | 00:27:20 | 102 | 01:15:19 | 66 | 00:40:36 | 19 | 02:23:15 | |
| 44 | 84 | Ian O'Brien | M40 | 17/101 | Sheffield Tri | 00:26:40 | 86 | 01:12:59 | 38 | 00:43:48 | 57 | 02:23:27 | |
| 45 | 55 | Simon Smale | M | 27/118 | Unattached | 00:25:56 | 65 | 01:13:27 | 42 | 00:44:05 | 60 | 02:23:28 | |
| 46 | 94 | Owen Mullen | M | 28/118 | DurhamPoliceTri | 00:26:08 | 72 | 01:13:38 | 45 | 00:44:05 | 59 | 02:23:51 | |
| 47 | 73 | Jonathan Hendry | M40 | 18/101 | LeedsBradfrdTri | 00:26:50 | 87 | 01:15:58 | 74 | 00:41:04 | 20 | 02:23:52 | P2 |
| 48 | 17 | Eddie Cooper | M | 29/118 | NE31 Tri | 00:23:34 | 21 | 01:12:41 | 33 | 00:47:41 | 111 | 02:23:56 | |
| 49 | 79 | Kevin McLoughlin | M40 | 19/101 | ClevelandBiketr | 00:25:45 | 60 | 01:15:32 | 68 | 00:42:45 | 41 | 02:24:02 | P2 |
| 50 | 36 | Stephen Coates | M | 30/118 | Barracuda Tri | 00:26:23 | 81 | 01:15:34 | 69 | 00:42:09 | 34 | 02:24:06 | |
| 51 | 50 | Graham Hamn | M | 31/118 | Rochdale Tri | 00:21:53 | 10 | 01:14:24 | 56 | 00:47:57 | 119 | 02:24:14 | |
| 52 | 82 | Robert Storrow | M40 | 20/101 | ClevelandFireBr | 00:23:58 | 30 | 01:15:36 | 70 | 00:44:51 | 78 | 02:24:25 | P2 |
| 53 | 77 | Simon Nendick | M | 32/118 | Barracuda Tri | 00:26:52 | 90 | 01:13:49 | 50 | 00:44:24 | 66 | 02:25:05 | P2 |
| 54 | 15 | Jeff Mowbray | M40 | 21/101 | Stokesley Duath | 00:27:36 | 110 | 01:12:42 | 34 | 00:45:03 | 80 | 02:25:21 | |
| 55 | 46 | Gary Marks | M | 33/118 | LeedsBradfrdTri | 00:24:53 | 46 | 01:14:40 | 59 | 00:46:01 | 94 | 02:25:34 | P2 |
| 56 | 33 | Paul Turnball | M40 | 22/101 | Tyne+WearFireRe | 00:26:23 | 82 | 01:17:18 | 85 | 00:42:04 | 33 | 02:25:45 | |
| 57 | 67 | Simon Overing | M | 34/118 | Westmorland Tri | 00:26:28 | 83 | 01:12:24 | 31 | 00:46:54 | 102 | 02:25:46 | |
| 58 | 70 | Ian Blakemore | M | 35/118 | Unattached | 00:30:57 | 189 | 01:15:24 | 67 | 00:39:43 | 14 | 02:26:04 | |
| 59 | 132 | Geoff Pearson | M | 36/118 | Hartlepool Tri | 00:27:17 | 100 | 01:13:37 | 44 | 00:45:29 | 86 | 02:26:23 | |
| 60 | 146 | Bob Wyatt | M40 | 23/101 | Unattached | 00:27:26 | 106 | 01:14:11 | 53 | 00:44:51 | 77 | 02:26:28 | P2 |
| 61 | 71 | Stephen Green | M | 37/118 | NE31 Tri | 00:25:04 | 50 | 01:13:45 | 47 | 00:47:42 | 112 | 02:26:31 | |
| 62 | 53 | Stephen Hargreaves | M | 38/118 | Tyne Tri | 00:24:48 | 44 | 01:18:45 | 110 | 00:43:19 | 48 | 02:26:52 | |
| 63 | 98 | Richard Hamilton | M | 39/118 | LeedsBradfrdTri | 00:32:38 | 211 | 01:10:51 | 22 | 00:43:25 | 50 | 02:26:54 | |
| 64 | 134 | Cameron Irving | M40 | 24/101 | Wakefield Tri | 00:28:27 | 130 | 01:14:02 | 52 | 00:44:32 | 73 | 02:27:01 | |
| 65 | 54 | Michael Senior | M | 40/118 | LeedsBradfrdTri | 00:26:01 | 70 | 01:19:45 | 124 | 00:41:32 | 28 | 02:27:18 | |
| 66 | 42 | Stuart Pitches | M | 41/118 | LeedsBradfrdTri | 00:25:01 | 49 | 01:13:47 | 49 | 00:49:02 | 136 | 02:27:50 | |
| 67 | 150 | Louise Kelly | F | 2/22 | Leicester Tri | 00:25:40 | 55 | 01:17:55 | 97 | 00:44:28 | 69 | 02:28:03 | |
| 68 | 227 | Laurence Smith | M | 42/118 | Barracuda Tri | 00:25:49 | 61 | 01:18:14 | 98 | 00:44:07 | 61 | 02:28:10 | |
| 69 | 8 | Gary Love | M40 | 25/101 | StrathclydeFire | 00:25:50 | 62 | 01:19:38 | 120 | 00:42:47 | 42 | 02:28:15 | P2 |
| 70 | 140 | Mark Harrison | M | 43/118 | Fire Service | 00:27:45 | 111 | 01:16:25 | 78 | 00:44:08 | 62 | 02:28:18 | |
| 71 | 29 | David Herne | M40 | 26/101 | Unattached | 00:24:05 | 34 | 01:18:41 | 108 | 00:45:36 | 87 | 02:28:22 | |
| 72 | 114 | David Moir | M | 44/118 | Gosforth RC | 00:29:08 | 147 | 01:19:02 | 112 | 00:40:29 | 17 | 02:28:39 | |
| 73 | 143 | Mike Lake | M50 | 1/16 | Barracuda Tri | 00:24:05 | 36 | 01:17:24 | 90 | 00:47:19 | 108 | 02:28:48 | |
| 74 | 25 | Tony Umpleby | M40 | 27/101 | Unattached | 00:26:59 | 93 | 01:10:34 | 19 | 00:51:19 | 163 | 02:28:52 | |
| 75 | 72 | Christopher Duck | M | 45/118 | Unattached | 00:28:23 | 129 | 01:15:09 | 63 | 00:45:21 | 84 | 02:28:53 | |
| 76 | 106 | Mark Dowell | M | 46/118 | LeedsBradfrdTri | 00:30:13 | 174 | 01:14:57 | 61 | 00:43:43 | 53 | 02:28:53 | |
| 77 | 58 | Peter Myers | M40 | 28/101 | LeedsBradfrdTri | 00:26:13 | 77 | 01:17:31 | 91 | 00:45:28 | 85 | 02:29:12 | |
| 78 | 9 | Chris Booker | M | 47/118 | NYP Tri | 00:21:26 | 7 | 01:20:09 | 131 | 00:47:54 | 118 | 02:29:29 | P2 |
| 79 | 69 | Paul Hesketh | M40 | 29/101 | Unattached | 00:28:49 | 140 | 01:17:23 | 88 | 00:43:46 | 55 | 02:29:58 | P2 |
| 80 | 127 | Steve Saunders | M40 | 30/101 | Newark Tri Club | 00:29:11 | 148 | 01:18:30 | 104 | 00:42:31 | 40 | 02:30:12 | |
| 81 | 92 | Mark Whyman | M40 | 31/101 | W. Yorks Police | 00:29:24 | 154 | 01:16:26 | 79 | 00:44:45 | 75 | 02:30:35 | |
| 82 | 61 | Stephen McNamara | M | 48/118 | Unattached | 00:23:49 | 27 | 01:19:10 | 114 | 00:47:44 | 113 | 02:30:43 | |
| 83 | 104 | Rob Ollerenshaw | M | 49/118 | LeedsBradfrdTri | 00:26:08 | 73 | 01:17:39 | 94 | 00:46:59 | 103 | 02:30:46 | |
| 84 | 27 | Owen McIntyre | M40 | 32/101 | StrathclydeFire | 00:27:36 | 109 | 01:14:43 | 60 | 00:48:30 | 126 | 02:30:49 | |
| 85 | 314 | Michael Skivington | M50 | 2/16 | Derby Tri | 00:28:44 | 138 | 01:15:57 | 73 | 00:46:10 | 97 | 02:30:51 | |
| 86 | 103 | Damian Quinn | M | 50/118 | Army Tri Ass'n | 00:24:36 | 42 | 01:19:02 | 113 | 00:47:14 | 107 | 02:30:52 | |
| 87 | 76 | David Arundale | M | 51/118 | Unattached | 00:29:15 | 150 | 01:12:52 | 36 | 00:48:50 | 132 | 02:30:57 | |
| 88 | 89 | Simon Jones | M | 52/118 | Hartlepool Tri | 00:29:25 | 155 | 01:17:33 | 92 | 00:44:13 | 64 | 02:31:11 | |
| 89 | 122 | John Elwell | M | 53/118 | Unattached | 00:26:13 | 78 | 01:19:48 | 125 | 00:45:12 | 81 | 02:31:13 | |
| 90 | 112 | Neil Eccles | M | 54/118 | Unattached | 00:28:10 | 120 | 01:18:36 | 106 | 00:44:32 | 71 | 02:31:18 | |
| 91 | 105 | John Roche | M40 | 33/101 | LeedsBradfrdTri | 00:28:09 | 119 | 01:18:50 | 111 | 00:44:30 | 70 | 02:31:29 | |
| 92 | 47 | Andrew Tapp | M40 | 34/101 | ClevelandBiketr | 00:25:50 | 63 | 01:16:50 | 81 | 00:48:51 | 133 | 02:31:31 | |
| 93 | 282 | Adrian Etchells | M | 55/118 | NYP Tri | 00:28:32 | 131 | 01:15:37 | 71 | 00:47:59 | 121 | 02:32:08 | |
| 94 | 108 | Karl Elwell | M | 56/118 | White Rose Tri | 00:27:14 | 98 | 01:20:14 | 132 | 00:44:45 | 74 | 02:32:13 | |
| 95 | 66 | Wendy Barnes | F | 3/22 | Unattached | 00:26:02 | 71 | 01:20:54 | 141 | 00:45:21 | 83 | 02:32:17 | |
| 96 | 249 | Mark Lawson | M | 57/118 | Humberside Fire | 00:30:46 | 186 | 01:19:17 | 116 | 00:42:14 | 35 | 02:32:17 | |
| 97 | 135 | Tony Donaldson | M | 58/118 | Unattached | 00:30:12 | 173 | 01:17:10 | 83 | 00:45:01 | 79 | 02:32:23 | |
| 98 | 139 | Patrick Finn | M50 | 3/16 | Westmorland Tri | 00:24:21 | 41 | 01:19:59 | 129 | 00:48:12 | 122 | 02:32:32 | P2 |
| 99 | 93 | Rachael Mellor | F40 | 1/10 | Holmfirth Harrs | 00:25:35 | 53 | 01:18:28 | 101 | 00:48:50 | 131 | 02:32:53 | |
| 100 | 137 | Kali Taylor | F | 4/22 | LeedsBradfrdTri | 00:26:52 | 91 | 01:19:10 | 115 | 00:47:01 | 104 | 02:33:03 | |
| 101 | 273 | Mark Garnett | M | 59/118 | Unattached | 00:28:42 | 137 | 01:23:02 | 168 | 00:41:23 | 25 | 02:33:07 | |
| 102 | 167 | Simon Devereux | M40 | 35/101 | Unattached | 00:31:08 | 194 | 01:17:18 | 86 | 00:45:18 | 82 | 02:33:44 | |
| 103 | 40 | Martin Sowery | M40 | 36/101 | LeedsBradfrdTri | 00:30:11 | 171 | 01:14:26 | 57 | 00:49:27 | 140 | 02:34:04 | |
| 104 | 293 | Robert Smith | M | 60/118 | Unattached | 00:26:10 | 75 | 01:22:18 | 160 | 00:45:41 | 88 | 02:34:09 | |
| 105 | 315 | Barry Wilkinson | M40 | 37/101 | Durham Tri | 00:26:09 | 74 | 01:18:21 | 100 | 00:50:01 | 149 | 02:34:31 | |
| 106 | 194 | Jonathan Bright | M | 61/118 | Unattached | 00:33:45 | 221 | 01:14:23 | 55 | 00:46:28 | 100 | 02:34:36 | |
| 107 | 196 | Gary Thomas | M | 62/118 | Grimsby Tri Clb | 00:28:49 | 141 | 01:22:20 | 161 | 00:43:45 | 54 | 02:34:54 | |
| 108 | 180 | Keith Pinder | M50 | 4/16 | Tyne+WearFireRe | 00:26:53 | 92 | 01:18:30 | 103 | 00:49:54 | 145 | 02:35:17 | |
| 109 | 49 | Nick Simmons | M | 63/118 | Unattached | 00:24:12 | 38 | 01:16:21 | 76 | 00:54:45 | 200 | 02:35:18 | |
| 110 | 128 | Paul Harris | M40 | 38/101 | Unattached | 00:30:07 | 169 | 01:21:12 | 146 | 00:44:27 | 68 | 02:35:46 | |
| 111 | 118 | Mark Walsh | M | 64/118 | Barracuda Tri | 00:30:12 | 172 | 01:24:02 | 183 | 00:41:34 | 29 | 02:35:48 | |
| 112 | 144 | David Smith | M40 | 39/101 | Fire Service | 00:27:22 | 103 | 01:18:37 | 107 | 00:50:01 | 148 | 02:36:00 | |
| 113 | 154 | Andy Coombs | M40 | 40/101 | LeedsBradfrdTri | 00:28:15 | 124 | 01:19:57 | 128 | 00:47:50 | 116 | 02:36:02 | |
| 114 | 279 | Stephen Waterfield | M | 65/118 | White Rose Tri | 00:34:44 | 229 | 01:16:57 | 82 | 00:44:21 | 65 | 02:36:02 | |
| 115 | 159 | Richard Ginn | M | 66/118 | White Rose Tri | 00:32:49 | 214 | 01:17:23 | 89 | 00:45:55 | 92 | 02:36:07 | |
| 116 | 208 | Emma Brunning | F | 5/22 | Westmorland Tri | 00:24:15 | 39 | 01:20:38 | 140 | 00:51:14 | 161 | 02:36:07 | |
| 117 | 166 | Stephen Wild | M40 | 41/101 | Unattached | 00:27:55 | 114 | 01:19:41 | 121 | 00:48:36 | 129 | 02:36:12 | L |
| 118 | 247 | Helen Trees | F40 | 2/10 | Unattached | 00:29:07 | 146 | 01:20:30 | 138 | 00:46:39 | 101 | 02:36:16 | |
| 119 | 157 | Bryan Blakelock | M40 | 42/101 | East Coast Tri | 00:29:15 | 151 | 01:18:41 | 109 | 00:48:36 | 128 | 02:36:32 | |
| 120 | 164 | Tracy Kaye | F | 6/22 | White Rose Tri | 00:25:15 | 52 | 01:23:09 | 170 | 00:48:15 | 123 | 02:36:39 | |
| 121 | 211 | Andrew Cooper | M40 | 43/101 | Unattached | 00:32:22 | 207 | 01:19:53 | 127 | 00:44:32 | 72 | 02:36:47 | |
| 122 | 87 | Jack Bayliss | M40 | 44/101 | Unattached | 00:28:40 | 135 | 01:16:22 | 77 | 00:51:46 | 169 | 02:36:48 | |
| 123 | 306 | Andrew Nixon | M | 67/118 | Unattached | 00:28:17 | 125 | 01:25:32 | 200 | 00:42:59 | 44 | 02:36:48 | |
| 124 | 102 | Richard Dodgson | M | 68/118 | Gosforth RC | 00:27:19 | 101 | 01:21:15 | 147 | 00:48:30 | 127 | 02:37:04 | P2 |
| 125 | 68 | Andrew Mullins | M40 | 45/101 | Unattached | 00:23:51 | 29 | 01:20:18 | 133 | 00:53:00 | 180 | 02:37:09 | C |
| 126 | 171 | Paul Haytack | M | 69/118 | Unattached | 00:23:06 | 14 | 01:24:28 | 186 | 00:49:35 | 141 | 02:37:09 | |
| 127 | 187 | Mick Shakespeare | M40 | 46/101 | NYP Tri | 00:29:44 | 160 | 01:21:24 | 149 | 00:46:03 | 95 | 02:37:11 | |
| 128 | 130 | Nick Allen | M50 | 5/16 | LeedsBradfrdTri | 00:29:14 | 149 | 01:20:27 | 136 | 00:47:38 | 110 | 02:37:19 | |
| 129 | 162 | David Elwell | M | 70/118 | Unattached | 00:27:27 | 107 | 01:23:40 | 179 | 00:46:12 | 98 | 02:37:19 | |
| 130 | 117 | Gary Mendum | M | 71/118 | Unattached | 00:22:03 | 11 | 01:20:24 | 135 | 00:54:57 | 201 | 02:37:24 | P2 |
| 131 | 212 | Brian Rycroft | M40 | 47/101 | Westmorland Tri | 00:31:56 | 202 | 01:19:42 | 122 | 00:45:50 | 89 | 02:37:28 | |
| 132 | 142 | Paul Annetts | M | 72/118 | LeedsBradfrdTri | 00:26:19 | 80 | 01:13:29 | 43 | 00:57:40 | 218 | 02:37:28 | P2 |
| 133 | 170 | Gary Heppleston | M40 | 48/101 | Unattached | 00:29:27 | 156 | 01:19:42 | 123 | 00:48:21 | 125 | 02:37:30 | |
| 134 | 124 | Danny Ward | M | 73/118 | LeedsBradfrdTri | 00:29:34 | 157 | 01:20:55 | 142 | 00:47:13 | 106 | 02:37:42 | |
| 135 | 86 | Jodie Shann | M | 74/118 | White Rose Tri | 00:24:55 | 47 | 01:19:50 | 126 | 00:53:11 | 184 | 02:37:56 | |
| 136 | 91 | Lisa Tweddle | F | 7/22 | NE31 Tri | 00:22:05 | 12 | 01:23:22 | 173 | 00:52:38 | 175 | 02:38:05 | |
| 137 | 176 | Sam Galloway | M | 75/118 | Unattached | 00:27:22 | 105 | 01:22:36 | 165 | 00:48:16 | 124 | 02:38:14 | |
| 138 | 215 | Steve Collins | M | 76/118 | Unattached | 00:31:17 | 197 | 01:22:16 | 159 | 00:44:47 | 76 | 02:38:20 | |
| 139 | 115 | Lucas Payne | M | 77/118 | Unattached | 00:30:46 | 185 | 01:23:58 | 182 | 00:43:47 | 56 | 02:38:31 | |
| 140 | 100 | David Hayward | M40 | 49/101 | White Rose Tri | 00:29:36 | 158 | 01:19:18 | 117 | 00:49:58 | 146 | 02:38:52 | |
| 141 | 155 | Sarah Riley | F40 | 3/10 | LeedsBradfrdTri | 00:26:16 | 79 | 01:23:16 | 171 | 00:49:23 | 139 | 02:38:55 | |
| 142 | 216 | Ian Collins | M40 | 50/101 | Unattached | 00:30:22 | 181 | 01:21:05 | 145 | 00:47:38 | 109 | 02:39:05 | |
| 143 | 205 | Ian Smith | M40 | 51/101 | Unattached | 00:30:54 | 188 | 01:21:03 | 143 | 00:47:49 | 115 | 02:39:46 | |
| 144 | 275 | Al Mason | M | 78/118 | Unattached | 00:29:51 | 164 | 01:23:07 | 169 | 00:47:06 | 105 | 02:40:04 | |
| 145 | 109 | Stuart Carter | M40 | 52/101 | Bolton MetroTri | 00:27:46 | 112 | 01:26:58 | 211 | 00:45:55 | 91 | 02:40:39 | |
| 146 | 199 | Andy Pattinson | M40 | 53/101 | NYP Tri | 00:30:24 | 182 | 01:17:46 | 95 | 00:52:30 | 174 | 02:40:40 | |
| 147 | 250 | Adelle Parker | F | 8/22 | LeedsBradfrdTri | 00:29:50 | 163 | 01:17:19 | 87 | 00:53:43 | 191 | 02:40:52 | |
| 148 | 62 | Sean Kavanagh | M | 79/118 | ClevelandBiketr | 00:28:17 | 126 | 01:21:49 | 154 | 00:51:14 | 160 | 02:41:20 | |
| 149 | 39 | John Nellist | M | 80/118 | W. Yorks Police | 00:28:53 | 142 | 01:18:33 | 105 | 00:53:57 | 193 | 02:41:23 | |
| 150 | 202 | Richard Hatfield | M50 | 6/16 | ClevelandBiketr | 00:24:51 | 45 | 01:20:37 | 139 | 00:56:04 | 208 | 02:41:32 | |
| 151 | 189 | Michael Hopkinson | M40 | 54/101 | Unattached | 00:32:43 | 212 | 01:17:16 | 84 | 00:51:33 | 167 | 02:41:32 | |
| 152 | 51 | Michael Hargreaves | M | 81/118 | Westmorland Tri | 00:25:38 | 54 | 01:23:18 | 172 | 00:52:41 | 176 | 02:41:37 | |
| 153 | 123 | Andrew Smithson | M | 82/118 | Stainland Lions | 00:27:14 | 97 | 01:25:28 | 197 | 00:49:18 | 138 | 02:42:00 | |
| 154 | 129 | Jon Burghope | M | 83/118 | Unattached | 00:33:53 | 222 | 01:18:30 | 102 | 00:49:44 | 143 | 02:42:07 | |
| 155 | 266 | Mark Ellis | M40 | 55/101 | Unattached | 00:26:33 | 84 | 01:22:45 | 166 | 00:52:52 | 178 | 02:42:10 | |
| 156 | 284 | Timothy Marle | M40 | 56/101 | Unattached | 00:29:47 | 162 | 01:22:31 | 163 | 00:49:52 | 144 | 02:42:10 | L |
| 157 | 101 | Gareth Richardson | M | 84/118 | Army Tri Ass'n | 00:28:58 | 144 | 01:24:37 | 188 | 00:48:40 | 130 | 02:42:15 | L |
| 158 | 138 | Terry Grant | M40 | 57/101 | Unattached | 00:29:52 | 166 | 01:16:35 | 80 | 00:55:48 | 207 | 02:42:15 | |
| 159 | 203 | John Tate | M40 | 58/101 | Unattached | 00:27:56 | 115 | 01:21:04 | 144 | 00:53:24 | 186 | 02:42:24 | |
| 160 | 200 | Daniel Bolton | M | 85/118 | phoenixtangsood | 00:28:08 | 118 | 01:20:04 | 130 | 00:54:17 | 194 | 02:42:29 | C |
| 161 | 267 | Martin McNally | M40 | 59/101 | Manchester Tri | 00:25:45 | 59 | 01:25:32 | 199 | 00:51:18 | 162 | 02:42:35 | |
| 162 | 88 | Neil Pilling | M40 | 60/101 | W. Yorks Fire | 00:26:12 | 76 | 01:30:30 | 234 | 00:46:00 | 93 | 02:42:42 | |
| 163 | 214 | Clive Peter Newsome | M50 | 7/16 | LeedsBradfrdTri | 00:31:59 | 204 | 01:14:57 | 62 | 00:56:08 | 209 | 02:43:04 | |
| 164 | 210 | Stephen Cooney | M40 | 61/101 | Unattached | 00:30:21 | 179 | 01:21:56 | 156 | 00:51:11 | 158 | 02:43:28 | |
| 165 | 141 | Adrian Dunbar | M50 | 8/16 | LeedsBradfrdTri | 00:30:13 | 175 | 01:21:27 | 151 | 00:51:57 | 170 | 02:43:37 | |
| 166 | 186 | Colin Allen | M40 | 62/101 | ClevelandBiketr | 00:31:13 | 195 | 01:21:39 | 152 | 00:52:17 | 173 | 02:45:09 | |
| 167 | 204 | Julian Wrigglesworth | M40 | 63/101 | Unattached | 00:28:38 | 134 | 01:21:23 | 148 | 00:55:18 | 204 | 02:45:19 | |
| 168 | 213 | James Paul Ramsey | M40 | 64/101 | White Rose Tri | 00:32:04 | 205 | 01:22:10 | 157 | 00:51:33 | 168 | 02:45:47 | |
