RADCLIFFE 12 MILE TRAIL RACE
26th February 2006
| (This is a sortable table - click column heading) (amended 9/3/06) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 123 | 001 | Graham Patten | M40 | (001/030) | Ambleside AC | 01:13:52 | |
| 2 | 74 | 002 | Mark Russell | M | (001/045) | Bolton Metro Tri Club | 01:13:57 | |
| 3 | 185 | 003 | Ken Chapman | M | (002/045) | Salford Harriers & AC | 01:14:31 | |
| 4 | 115 | 004 | Robert Jackson | M40 | (002/030) | Horwich RMI Harriers | 01:14:41 | |
| 5 | 78 | 005 | James Shaw | MJ | (001/003) | East Cheshire Harriers | 01:14:46 | |
| 6 | 106 | 006 | Bryan Carr | M40 | (003/030) | Congleton Harriers | 01:16:00 | |
| 7 | 188 | 007 | Sean McMyler | M40 | (004/030) | Salford Harriers & AC | 01:16:05 | |
| 8 | 169 | 008 | Carl Price | M45 | (001/021) | Swinton Running Club | 01:16:10 | |
| 9 | 203 | 009 | Alan Ashton | M | (003/045) | Liverpool Harriers | 01:16:13 | |
| 10 | 159 | 010 | Thornton Taylor | M45 | (002/021) | Rossendale Harriers | 01:17:05 | |
| 11 | 166 | 011 | Roger Parris | M45 | (003/021) | Swinton Running Club | 01:17:39 | |
| 12 | 86 | 012 | Marting Tonge | M | (004/045) | Rossendale Harriers | 01:17:42 | |
| 13 | 39 | 013 | Dave Haygarth | M | (005/045) | Unattached | 01:18:37 | |
| 14 | 125 | 014 | Ian Pudge | M | (006/045) | Rossendale Harriers | 01:18:45 | |
| 15 | 194 | 015 | Paul Rockliffe | M | (007/045) | Trafford AC | 01:18:57 | |
| 16 | 48 | 016 | Simon Jackson | M40 | (005/030) | Congleton Harriers | 01:19:41 | |
| 17 | 157 | 017 | Ken Taylor | M55 | (001/011) | Rossendale Harriers | 01:20:12 | |
| 18 | 184 | 018 | Joseph Dooley | M40 | (006/030) | East Cheshire Harriers | 01:20:32 | |
| 19 | 12 | 019 | Chris Brown | M | (008/045) | Swinton Running Club | 01:20:40 | |
| 20 | 137 | 020 | David Williams | M40 | (007/030) | Salford Harriers & AC | 01:20:44 | |
| 21 | 153 | 021 | Martin Terry | M45 | (004/021) | Clayton le Moors Harriers | 01:20:48 | |
| 22 | 158 | 022 | Richard Stott | M45 | (005/021) | Rossendale Harriers | 01:21:17 | |
| 23 | 28 | 023 | Chris Essex-Crosby | M | (009/045) | Blackpool & Fylde AC | 01:21:30 | |
| 24 | 99 | 024 | Paul Aird | M45 | (006/021) | Last Inn Runners | 01:21:32 | |
| 25 | 172 | 025 | Stephen Nicholls | M | (010/045) | Liverpool Harriers | 01:21:57 | |
| 26 | 128 | 026 | Paul Rutherford | M40 | (008/030) | Swinton Running Club | 01:22:16 | |
| 27 | 202 | 001 | Carly Needham | F | (001/017) | Rochdale Harriers | 01:23:30 | |
| 28 | 155 | 027 | Jeffrey Pickup | M50 | (001/021) | Clayton le Moors Harriers | 01:23:32 | |
| 29 | 156 | 028 | Mark Norton | M | (011/045) | Altrincham & Dist. AC | 01:23:42 | |
| 30 | 75 | 029 | Jon Sargeant | M40 | (009/030) | Belle Vue Racers | 01:23:45 | |
| 31 | 167 | 030 | Chris Lomax | M | (012/045) | Swinton Running Club | 01:23:50 | |
| 32 | 193 | 031 | Hossein Yousefian | M55 | (002/011) | Stockport Harriers | 01:23:52 | |
| 33 | 140 | 032 | D Livingstone | M | (013/045) | Altrincham & Dist. AC | 01:23:59 | |
| 34 | 205 | 033 | Matt Rushton | M | (014/045) | Unattached | 01:24:03 | |
| 35 | 37 | 034 | John Halliwell | M40 | (010/030) | Manchester Harriers | 01:24:05 | |
| 36 | 198 | 002 | Helen Moore | F | (002/017) | Manchester University | 01:24:18 | |
| 37 | 32 | 035 | Derek Goodenough | M60 | (001/005) | Wesham Road Runners | 01:24:29 | |
| 38 | 47 | 036 | Derek Ivens | M40 | (011/030) | Unattached | 01:24:38 | |
| 39 | 168 | 037 | Philip Garside | M50 | (002/021) | Unattached | 01:24:50 | |
| 40 | 76 | 003 | Alison Sedman | F40 | (001/005) | Belle Vue Racers | 01:24:55 | |
| 41 | 175 | 038 | Jim Bibby | M45 | (007/021) | Rossendale Harriers | 01:25:04 | |
| 42 | 177 | 039 | Martin Bland | M40 | (012/030) | Accrington Road Runners | 01:25:12 | |
| 43 | 66 | 040 | Matthew Pixton | M | (015/045) | Unattached | 01:25:19 | |
| 44 | 16 | 041 | Bernard Cook | M | (016/045) | Belle Vue Racers | 01:25:45 | |
| 45 | 108 | 042 | Frank Fielding | M50 | (003/021) | Pennine Fell Runners | 01:25:55 | |
| 46 | 77 | 043 | Nigel Sedman | M40 | (013/030) | Belle Vue Racers | 01:26:05 | |
| 47 | 141 | 044 | Ken Burgess | M60 | (002/005) | Altrincham & Dist. AC | 01:26:11 | |
| 48 | 117 | 045 | Aaron Kelly | MJ | (002/003) | Rossendale Harriers | 01:26:19 | |
| 49 | 171 | 046 | David Shaw | M40 | (014/030) | Salford Harriers & AC | 01:26:32 | |
| 50 | 191 | 047 | Mark Jackson | M45 | (008/021) | Bolton Metro Tri Club | 01:26:56 | |
| 51 | 64 | 004 | Vanessa Mulholland | F | (003/017) | Altrincham & Dist. AC | 01:27:06 | |
| 52 | 55 | 048 | Matthew KowalskiHick | M | (017/045) | Macclesfield Harriers | 01:27:30 | |
| 53 | 82 | 049 | Steve Temple | M45 | (009/021) | Unattached | 01:27:50 | |
| 54 | 143 | 050 | George Nicholls | M | (018/045) | Prestatyn RC | 01:28:04 | |
| 55 | 208 | 051 | Mike Cottrill | M | (019/045) | Unattached | 01:28:21 | |
| 56 | 4 | 052 | Richard Batterham | M55 | (003/011) | West Cheshire AC | 01:28:23 | |
| 57 | 187 | 005 | Maria Lowe | F | (004/017) | Salford Harriers & AC | 01:29:01 | |
| 58 | 210 | 053 | Paul Hayes | M45 | (010/021) | Bolton Metro Tri Club | 01:29:13 | |
| 59 | 11 | 054 | Steve Broadfoot | M40 | (015/030) | Northern Vets AC | 01:29:15 | |
| 60 | 204 | 055 | Paul Hutchings | M40 | (016/030) | Liverpool Harriers | 01:29:30 | |
| 61 | 101 | 006 | Fidelma Ayres | F45 | (001/008) | Rotherham Harriers | 01:29:47 | |
| 62 | 160 | 056 | John Lavelle | M45 | (011/021) | Rossendale Harriers | 01:29:57 | |
| 63 | 147 | 057 | Marcus Gregory | M | (020/045) | East Cheshire Harriers | 01:30:10 | |
| 64 | 190 | 058 | Nicholas Jackson | M | (021/045) | Bolton Metro Tri Club | 01:30:12 | |
| 65 | 154 | 059 | Stephen White | M50 | (004/021) | Clayton le Moors Harriers | 01:30:26 | |
| 66 | 206 | 007 | Huma Rahman | F35 | (001/016) | Rochdale Harriers | 01:31:02 | |
| 67 | 114 | 060 | Dave Houghton | M40 | (017/030) | Capenhurst | 01:31:55 | |
| 68 | 129 | 061 | Thomas Rutherford | M40 | (018/030) | Capenhurst | 01:31:55 | |
| 69 | 97 | 008 | Kerrie Wood | F40 | (002/005) | Stockport Harriers | 01:32:21 | |
| 70 | 152 | 062 | Martin Quinn | M | (022/045) | Chorley Harriers | 01:32:36 | |
| 71 | 6 | 063 | Bob Benson | M50 | (005/021) | West Cheshire AC | 01:32:45 | |
| 72 | 27 | 064 | Stuart Ellis | M | (023/045) | Swinton Running Club | 01:33:09 | |
| 73 | 132 | 065 | Andrew Tongue | M | (024/045) | Manchester University | 01:33:11 | |
| 74 | 105 | 066 | Michael Buckenham | M | (025/045) | Unattached | 01:33:36 | |
| 75 | 59 | 009 | Julia Leventon | F | (005/017) | Unattached | 01:34:04 | |
| 76 | 111 | 067 | Nigel Haworth | M | (026/045) | Trail Running Association | 01:34:10 | |
| 77 | 179 | 068 | Richard McCalmont | M | (027/045) | Unattached | 01:34:18 | |
| 78 | 31 | 069 | Phil Gillard | M40 | (019/030) | Helsby Running Club | 01:34:46 | |
| 79 | 103 | 010 | Lizzie Bowler | F | (006/017) | East Cheshire Harriers | 01:34:53 | |
| 80 | 93 | 070 | Andy Wilkins | M50 | (006/021) | Glossopdale Harriers | 01:35:06 | |
| 81 | 94 | 011 | Anne Williams | F35 | (002/016) | Stockport Harriers | 01:35:13 | |
| 82 | 84 | 071 | Jason Tonge | M | (028/045) | Lostock AC | 01:35:46 | |
| 83 | 110 | 072 | Andrew Harding | M | (029/045) | Unattached | 01:36:07 | |
| 84 | 122 | 073 | Philip Omorere | M40 | (020/030) | Belle Vue Racers | 01:36:09 | |
| 85 | 189 | 074 | Stephen Jackson | M45 | (012/021) | Bolton Metro Tri Club | 01:36:19 | |
| 86 | 199 | 075 | Philip Randerson | M | (030/045) | Manchester University | 01:36:24 | |
| 87 | 109 | 076 | Anthony Hammond | M | (031/045) | Unattached | 01:36:56 | |
| 88 | 118 | 077 | Steven McCall | M45 | (013/021) | Manchester Harriers | 01:37:02 | |
| 89 | 52 | 078 | Nick Kelly | M | (032/045) | Unattached | 01:37:22 | |
| 90 | 90 | 079 | Stephen Webb | M50 | (007/021) | Unattached | 01:37:28 | |
| 91 | 60 | 080 | John McIntosh | M45 | (014/021) | Rossendale Harriers | 01:37:40 | |
| 92 | 89 | 012 | Helen Wade | F | (007/017) | Skyrac AC | 01:37:53 | |
| 93 | 163 | 081 | Damian Hudson | M45 | (015/021) | Unattached | 01:37:54 | |
| 94 | 148 | 082 | Andrew o'Sullivan | M50 | (008/021) | Andems Runners | 01:38:21 | |
| 95 | 120 | 083 | John Moorhouse | M50 | (009/021) | Cheshire Tally Ho | 01:38:29 | |
| 96 | 49 | 013 | Maree Jesson-Heslin | F | (008/017) | Northampton Road Runners | 01:38:34 | |
| 97 | 127 | 014 | Davina Raidy | F35 | (003/016) | Rossendale Harriers | 01:38:36 | |
| 98 | 63 | 084 | James Mulholland | M | (033/045) | Unattached | 01:38:52 | |
| 99 | 121 | 085 | Gerard Navan | M60 | (003/005) | Rossendale Harriers | 01:39:08 | |
| 100 | 46 | 015 | Tracey Ireland | F35 | (004/016) | Rossendale Harriers | 01:39:15 | |
| 101 | 95 | 016 | Ginny Willey | F | (009/017) | Middleton Harriers | 01:39:30 | |
| 102 | 146 | 086 | Jim Sutcliffe | M40 | (021/030) | Radcliffe AC | 01:39:38 | |
| 103 | 96 | 087 | Dave Wood | M40 | (022/030) | Manchester Harriers | 01:40:02 | |
| 104 | 14 | 017 | Julia Buxton | F35 | (005/016) | Unattached | 01:40:22 | |
| 105 | 18 | 088 | Mark Corbett | M | (034/045) | Unattached | 01:41:17 | |
| 106 | 201 | 018 | Jan Needham | F50 | (001/004) | Rochdale Harriers | 01:41:29 | |
| 107 | 195 | 089 | Frank Watson | M45 | (016/021) | Belle Vue Racers | 01:41:33 | |
| 108 | 216 | 090 | Jon Swan | M | (035/045) | Rossendale Harriers | 01:42:15 | |
| 109 | 213 | 019 | Liz Dobson | F40 | (003/005) | Helsby Running Club | 01:42:21 | |
| 110 | 212 | 091 | Max Taylor | M | (036/045) | Helsby Running Club | 01:42:22 | |
| 111 | 197 | 092 | Tony Houghton | M45 | (017/021) | Belle Vue Racers | 01:43:03 | |
| 112 | 85 | 020 | Karen Tonge | F35 | (006/016) | Rossendale Harriers | 01:43:18 | |
| 113 | 40 | 093 | Ivan Las Heras | M | (037/045) | Belle Vue Racers | 01:43:40 | |
| 114 | 67 | 094 | Steve Quinn | M | (038/045) | Unattached | 01:43:58 | |
| 115 | 196 | 095 | Andy Roberts | M40 | (023/030) | Belle Vue Racers | 01:44:02 | |
| 116 | 144 | 096 | Phil Derbyshire | M40 | (024/030) | Unattached | 01:44:07 | |
| 117 | 151 | 021 | Cherry Collison | F | (010/017) | Chorley Harriers | 01:44:11 | |
| 118 | 161 | 022 | Sharon McGuire | F35 | (007/016) | Rossendale Harriers | 01:44:18 | |
| 119 | 211 | 097 | Mike Cutler | M45 | (018/021) | South Cheshire Harriers | 01:44:50 | |
| 120 | 13 | 098 | Robert Buckley | M50 | (010/021) | Altrincham & Dist. AC | 01:45:16 | |
| 121 | 15 | 099 | Mike Carr | M55 | (004/011) | Road Runners Club GB | 01:45:34 | |
| 122 | 33 | 100 | David Gorman | M40 | (025/030) | Chesterfield AC | 01:46:15 | |
| 123 | 25 | 101 | Chris Dodd | M55 | (005/011) | Dark Peak Fell Runners | 01:46:49 | |
| 124 | 113 | 102 | Colin Hodgskinson | M | (039/045) | Unattached | 01:46:56 | |
| 125 | 42 | 103 | Jeff Hignett | M55 | (006/011) | Rossendale Harriers | 01:47:16 | |
| 126 | 107 | 104 | Jason Coyne | M | (040/045) | Trail Running Association | 01:48:19 | |
| 127 | 70 | 023 | Susan Ridings | F45 | (002/008) | Buckley | 01:48:28 | |
| 128 | 41 | 024 | Jane Hewitt | F45 | (003/008) | Unattached | 01:48:33 | |
| 129 | 10 | 105 | David Brierley | M45 | (019/021) | Chester Triathlon Club | 01:48:39 | |
| 130 | 215 | 025 | Rebecca Ratford | F | (011/017) | Belle Vue Racers | 01:48:46 | |
| 131 | 79 | 106 | John Sharples | M50 | (011/021) | Wesham Road Runners | 01:48:58 | |
| 132 | 200 | 107 | Ravi Hensman | MJ | (003/003) | Manchester University | 01:49:22 | |
| 133 | 57 | 026 | Tracy Lawless | F | (012/017) | Middleton Harriers | 01:49:31 | |
| 134 | 17 | 108 | Stephen Cook | M50 | (012/021) | Winston Runners | 01:49:35 | |
| 135 | 34 | 109 | Darren Green | M | (041/045) | Unattached | 01:49:36 | |
| 136 | 130 | 110 | Colin Sinnott | M50 | (013/021) | North Derbyshire RR | 01:49:46 | |
| 137 | 80 | 111 | David Sinnott | M55 | (007/011) | Saddleworth Runners Club | 01:51:05 | |
| 138 | 186 | 112 | John Calvey | M50 | (014/021) | Unattached | 01:51:12 | |
| 139 | 53 | 027 | Sandra Kelly | F35 | (008/016) | Unattached | 01:51:39 | |
| 140 | 183 | 113 | Steven Pilkington | M45 | (020/021) | Rossendale Harriers | 01:51:48 | |
| 141 | 100 | 114 | Manny Aspinall | M60 | (004/005) | Unattached | 01:51:57 | |
| 142 | 173 | 115 | Debbie Beresford | M40 | (026/030) | Manchester Harriers | 01:52:06 | |
| 143 | 50 | 116 | John Joeys | M50 | (015/021) | Cheshire Tally Ho | 01:52:51 | |
| 144 | 26 | 028 | Amanda Dunbar | F35 | (009/016) | Winston Runners | 01:53:47 | |
| 145 | 145 | 117 | Douglas Guest | M55 | (008/011) | Unattached | 01:54:06 | |
| 146 | 62 | 029 | Anne Mellor | F45 | (004/008) | Manchester Harriers | 01:54:23 | |
| 147 | 207 | 118 | Derek Clutterbuck | M75 | (001/001) | Todmorden Harriers | 01:54:26 | |
| 148 | 134 | 119 | Anthony Ward | M40 | (027/030) | Stockport Harriers | 01:54:36 | |
| 149 | 81 | 120 | Barry Stuart-Cole | M55 | (009/011) | Winston Runners | 01:54:52 | |
| 150 | 149 | 030 | Andrea Maidment | F35 | (010/016) | East Cheshire Harriers | 01:55:29 | |
| 151 | 176 | 031 | Andrea Worrall | F | (013/017) | Middleton Harriers | 01:55:48 | |
| 152 | 116 | 121 | David Jones | M50 | (016/021) | Manchester Harriers | 01:56:01 | |
| 153 | 83 | 122 | Bernard Thompstone | M55 | (010/011) | Winston Runners | 01:56:02 | |
| 154 | 135 | 032 | Kathryn Ward | F40 | (004/005) | Stockport Harriers | 01:56:57 | |
| 155 | 165 | 123 | Mark Armstrong | M50 | (017/021) | Swinton Running Club | 01:56:57 | |
| 156 | 65 | 033 | Vivian Pike | F55 | (001/003) | Winston Runners | 01:57:35 | |
| 157 | 7 | 124 | Stephen Blackshaw | M50 | (018/021) | Cheshire Tally Ho | 01:57:36 | |
| 158 | 20 | 034 | Mellissa Davies | F | (014/017) | Man Uni. A&XC Club | 01:57:49 | |
| 159 | 102 | 035 | Nicola Boomer | F | (015/017) | Unattached | 01:58:51 | |
| 160 | 181 | 125 | Martin Parker | M | (042/045) | Unattached | 01:59:09 | |
| 161 | 38 | 126 | Sam Hardman | M60 | (005/005) | Winston Runners | 01:59:51 | |
| 162 | 5 | 036 | Amanda Baxendale | F | (016/017) | Road Runners Club GB | 02:00:51 | |
| 163 | 73 | 127 | Michael Rudd | M | (043/045) | Road Runners Club GB | 02:01:01 | |
| 164 | 214 | 128 | Kevin Egerton | M50 | (019/021) | Belle Vue Racers | 02:01:14 | |
| 165 | 178 | 129 | Steve Hardman | M50 | (020/021) | Unattached | 02:01:22 | |
| 166 | 150 | 037 | Ann Cherry | F45 | (005/008) | East Cheshire Harriers | 02:01:39 | |
| 167 | 174 | 130 | James Lorrigan | M | (044/045) | Belle Vue Racers | 02:01:59 | |
| 168 | 29 | 038 | Bridget Fleming | F50 | (002/004) | Winston Runners | 02:02:08 | |
| 169 | 182 | 039 | Hayley Parker | F35 | (011/016) | Unattached | 02:02:57 | |
| 170 | 180 | 040 | Beverley Foster | F45 | (006/008) | Swinton Running Club | 02:02:57 | |
| 171 | 162 | 131 | Jeffrey Andrews | M45 | (021/021) | Unattached | 02:04:06 | |
| 172 | 19 | 041 | Julie Crawley | F35 | (012/016) | Winston Runners | 02:05:42 | |
| 173 | 21 | 132 | Paul Davies | M40 | (028/030) | Unattached | 02:07:38 | |
| 174 | 56 | 133 | Carron Lane | M40 | (029/030) | Winston Runners | 02:08:37 | |
| 175 | 54 | 134 | Stuart Kitchen | M50 | (021/021) | Belle Vue Racers | 02:11:10 | |
| 176 | 9 | 042 | Carol Bracchi | F40 | (005/005) | Unattached | 02:11:34 | |
| 177 | 44 | 043 | Gill Hunter | F35 | (013/016) | Stoneclough Striders | 02:11:42 | |
| 178 | 22 | 044 | Alison Dewse | F35 | (014/016) | Stoneclough Striders | 02:11:45 | |
| 179 | 23 | 045 | Ingrid Dewhurst | F35 | (015/016) | East Cheshire Harriers | 02:11:58 | |
| 180 | 192 | 135 | James Lambe | M40 | (030/030) | Sale Harriers Manchester | 02:12:13 | |
| 181 | 142 | 046 | Ann Burrows | F55 | (002/003) | YMCA Harriers | 02:12:19 | |
| 182 | 58 | 047 | Beverley Lee | F50 | (003/004) | Unattached | 02:12:43 | |
| 183 | 139 | 048 | Sue Farrell | F35 | (016/016) | Unattached | 02:15:41 | |
| 184 | 138 | 136 | Noel Sutcliffe | M | (045/045) | Village Road Runners | 02:15:42 | |
| 185 | 1 | 049 | Ann Ablett | F50 | (004/004) | Buckley | 02:16:09 | |
| 186 | 35 | 050 | Maxine Grimshaw | F45 | (007/008) | Belle Vue Racers | 02:17:23 | |
| 187 | 209 | 051 | R Ghosh | F | (017/017) | Unattached | 02:19:52 | |
| 188 | 98 | 137 | Brian Stuart-Cole | M55 | (011/011) | Winston Runners | 02:24:43 | |
| 189 | 72 | 052 | Ann Robinson | F45 | (008/008) | Winston Runners | 02:34:05 | |
| 190 | 170 | 053 | Sandra Maguire | F55 | (003/003) | Winston Runners | 02:34:05 |
Copyright © 2006 John Schofield. Unauthorised copying prohibited.
Back to year calendar - Top of page - Vets and statistics