| Pos | Overall | Name | Club | Time |
| MALE VETERAN CATEGORY WINNERS |
| |
| MALES - OVER 40 CATEGORY |
| 1 | 2 | Mike Scott | Border Harriers | 32.06 |
| 2 | 10 | Paul Dugdale | Kendal AC | 34.41 |
| 3 | 21 | Paul Howarth | Buckley Runners | 37.02 |
| 4 | 23 | Dave Parker | Barrow & Furness Striders | 37.16 |
| 5 | 24 | Stephen Pigford | Chester-le-Street AC | 37.20 |
| 6 | 25 | Peter Cruse | Wesham Road Runners | 37.29 |
| 7 | 30 | Andrew Meskimmon | Dewsbury Road Runners | 37.59 |
| 8 | 32 | Richard Roberts | Garstang RC | 38.30 |
| 9 | 34 | Paul Allcock | Anderson Racing | 38.51 |
| 10 | 50 | Ian McDougall | Cumberland AC | 39.50 |
| 11 | 54 | Graham Ingham | Wesham Road Runners | 40.11 |
| 12 | 55 | Leon Bond | 26.2 Road Runners Club | 40.31 |
| 13 | 58 | Ken Lamb | Glaxo Hoad Hill Harriers | 40.46 |
| 14 | 73 | Stephen Burrowes | Unattached Kendal | 41.38 |
| 15 | 93 | Ian Horne | Eden Runners | 43.05 |
| 16 | 96 | Paul Davies | Unattached Ambleside | 43.06 |
| 17 | 100 | John Bridge | Eden Runners | 43.20 |
| 18 | 106 | Michael Silvester | Dallam Running Club | 43.31 |
| 19 | 114 | Vic Verecondi | Ilkley Harriers | 43.55 |
| 20 | 118 | Jonathan Poirrette | Unattached Windermere | 44.03 |
| 21 | 124 | Paul Barnes | Unattached Burneside | 44.15 |
| 22 | 125 | Andy Letheren | Trails Runners Assoc'n | 44.16 |
| 23 | 128 | John Dawson | Unattached Allendale | 44.20 |
| 24 | 131 | Michael Rawlinson | Keswick AC | 44.27 |
| 25 | 134 | Andy Wiggans | Ilkley Harriers | 44.32 |
| 26 | 141 | Jon Webster | Kendal AC | 44.40 |
| 27 | 143 | Raymond Stephenson | Unattached Maryport | 44.40 |
| 28 | 157 | Stephen Minns | Shildon R & AC | 45.10 |
| 29 | 162 | Glen Weston | Unattached Nottingham | 45.28 |
| 30 | 168 | Mark Greaves | Unattached Cockermouth | 45.43 |
| 31 | 173 | Mike Beechey | Unattached Keswick | 45.56 |
| 32 | 174 | Andrew McDonald | Unattached York | 45.58 |
| 33 | 189 | James Byrne | Unattached Kendal | 46.37 |
| 34 | 190 | John Houldcroft | Lichfield Running Club | 46.37 |
| 35 | 197 | Simon Rose | Unattached Kendal | 46.52 |
| 36 | 206 | Martin Kenyon | Unattached Grasmere | 47.22 |
| 37 | 210 | Dougie Scarfe | Unattached Ilkley | 47.23 |
| 38 | 225 | Karl Douglas | Unattached Carlisle | 47.44 |
| 39 | 227 | Graham Wilson | Unattached Cockermouth | 47.46 |
| 40 | 230 | James Andrews | Unattached Carlisle | 47.50 |
| 41 | 233 | Phil Heaton | Unattached Cockermouth | 47.50 |
| 42 | 241 | Mike Hadfield | Unattached Warrington | 48.18 |
| 43 | 247 | Kieran Staunton | Unattached Warrington | 48.30 |
| 44 | 270 | Ben Hillwood-Harris | Unattached London | 49.20 |
| 45 | 292 | Trevor Knowles | Westmorland Tri | 50.03 |
| 46 | 296 | David Hall | Middleton Harriers | 50.15 |
| 47 | 303 | Frank Evans | Unattached Garstang | 50.24 |
| 48 | 304 | Christopher Batten | Unattached Kendal | 50.24 |
| 49 | 311 | Alan Bradshaw | Unattached Bowness | 50.42 |
| 50 | 313 | Ben Johnson | Southport Waterloo AC | 50.42 |
| MALES - OVER 45 CATEGORY |
| 1 | 7 | Alex Rowe | Wesham Road Runners | 33.50 |
| 2 | 17 | Chris Speight | Helm Hill Runners | 36.22 |
| 3 | 20 | Geoff Scott | Unattached Newcastle | 36.58 |
| 4 | 27 | Frank Cordingley | Sale Harriers Manchester | 37.40 |
| 5 | 33 | Tim Makin | Quakers RC | 38.38 |
| 6 | 40 | Alan Marshall | Eden Runners | 39.20 |
| 7 | 46 | Kevin Towers | Kendal AC | 39.40 |
| 8 | 57 | Stuart Isherwood | Lancashire Constabulary A | 40.42 |
| 9 | 64 | David Henderson | Unattached Silloth | 41.03 |
| 10 | 69 | Steven Jackson | Preston Harriers | 41.20 |
| 11 | 74 | Kevin Gibbons | Unattached Keswick | 41.49 |
| 12 | 76 | Mark Lysycia | Horwich RMI Harriers | 41.56 |
| 13 | 78 | Ian Mitchell | Helm Hill Runners | 42.02 |
| 14 | 80 | Rob Coles | Unattached Embleton | 42.09 |
| 15 | 86 | Peter Hague | Keswick AC | 42.42 |
| 16 | 99 | Andrew Adams | Derwent AC | 43.15 |
| 17 | 101 | Jim Stark | Unattached Melrose | 43.22 |
| 18 | 103 | Michael McDonald | Unattached Tewkesbury | 43.29 |
| 19 | 107 | Dave Till | Helm Hill Runners | 43.33 |
| 20 | 110 | David Bourne | United Utilities Harriers | 43.43 |
| 21 | 119 | Darren Wood | Unattached Bowness | 44.03 |
| 22 | 122 | Simon Harry | Ilkley Harriers | 44.12 |
| 23 | 132 | John Hall | Trails Runners Assoc'n | 44.32 |
| 24 | 156 | Steve Moss | Teesdale AC | 45.08 |
| 25 | 158 | Andrew Walker | Eden Runners | 45.12 |
| 26 | 159 | Keith Butterworth | West Pennine Runners | 45.12 |
| 27 | 171 | Allen Smith | Unattached Hawarden | 45.54 |
| 28 | 172 | Stuart Lowthian | Almost Athletes | 45.55 |
| 29 | 176 | Quentin Merritt | Keswick AC | 46.02 |
| 30 | 185 | Ian Johnstone | Unattached Cheshire | 46.34 |
| 31 | 187 | John Chattaway | Black Combe Runners | 46.37 |
| 32 | 200 | Tim Murray | Helm Hill Runners | 47.01 |
| 33 | 204 | John Tunstall | Howgill Harriers | 47.15 |
| 34 | 211 | Jan Gomulski | Trafford AC | 47.25 |
| 35 | 234 | Andrew Kitchen | Ilkley Harriers | 47.56 |
| 36 | 235 | Rob Lawley | Unattached Penrith | 47.56 |
| 37 | 236 | Paul Cooney | Achille Ratti | 48.04 |
| 38 | 253 | John Lucy | Unattached Cheshire | 48.41 |
| 39 | 278 | Simon Goodwin | Unattached Preston | 49.32 |
| 40 | 279 | Tony Payne | Chorlton Runners/Trafford | 49.33 |
| 41 | 289 | Graham Morris | Preston Harriers | 49.58 |
| 42 | 290 | Jeff Prestridge | Serpentine Running Club | 49.59 |
| 43 | 297 | Paul Tippey | Unattached Otley | 50.18 |
| 44 | 308 | Paul Summerfield | Unattached Wigton | 50.33 |
| 45 | 334 | Dave Hewitt | LOC | 51.35 |
| 46 | 337 | Andy Brock | Burgess Hill Runners | 51.45 |
| 47 | 354 | Paul Fry | Unattached Kendal | 52.17 |
| 48 | 355 | David Parsons | Unattached Wirral | 52.18 |
| 49 | 362 | David Monaghan | Unattached Ormskirk | 52.41 |
| 50 | 380 | Paul Willey | Unattached Wigan | 53.08 |
| MALES - OVER 50 CATEGORY |
| 1 | 14 | Andy Fitzpatrick | Manchester Harriers | 35.41 |
| 2 | 18 | Graham Cunliffe | Clayton-le-Moors Harriers | 36.31 |
| 3 | 28 | Peter Sandford | Lancaster & Morecambe AC | 37.48 |
| 4 | 29 | Derek Buckley | Wesham Road Runners | 37.55 |
| 5 | 37 | David Owens | Keswick AC | 39.16 |
| 6 | 42 | Martin Bates | Wesham Road Runners | 39.23 |
| 7 | 45 | David Preston | Preston Harriers | 39.39 |
| 8 | 47 | Stephen Perry | Lancaster & Morecambe AC | 39.40 |
| 9 | 53 | Roger Brewster | Clayton-le-Moors Harriers | 40.07 |
| 10 | 66 | Roger Grey | Cumberland AC | 41.15 |
| 11 | 67 | Martin Scrowston | Unattached Ambleside | 41.19 |
| 12 | 72 | David Cain | Penny Lane Striders | 41.34 |
| 13 | 83 | Dave Pearson | Lostock AC | 42.33 |
| 14 | 88 | Peter Daley | Derwent AC | 42.53 |
| 15 | 92 | David Burke | Swinton Running Club | 43.04 |
| 16 | 97 | Martin Laxton | Swaledale Road Runners | 43.08 |
| 17 | 126 | Jerry Smith | Trafford AC | 44.20 |
| 18 | 136 | David Ashworth | Lostock AC | 44.36 |
| 19 | 147 | Paul Percival-Smith | Kendal AC | 44.50 |
| 20 | 151 | Stuart Hardcastle | Quakers RC | 44.58 |
| 21 | 154 | Simon Newell | Unattached Leeds | 45.01 |
| 22 | 163 | David Ferguson | Unattached Windermere | 45.36 |
| 23 | 164 | Geoff Hand | Spectrum Striders | 45.38 |
| 24 | 193 | Charles Massey | Unattached Aylesbury | 46.48 |
| 25 | 198 | Michael Lisle | Mersey Tri Club | 46.56 |
| 26 | 222 | Jeffrey Green | Bury AC | 47.44 |
| 27 | 251 | Malcolm Sloane | Chester Tri Club | 48.35 |
| 28 | 264 | David Wolfendale | Bowland Fell Runners | 49.02 |
| 29 | 299 | Richard Payne | Quakers RC | 50.23 |
| 30 | 302 | Alan Chesters | Unattached Lancaster | 50.23 |
| 31 | 309 | Brian Cliffe | Unattached Oldham | 50.35 |
| 32 | 330 | Michael Macintosh | Unattached Sheffield | 51.28 |
| 33 | 335 | Robert Page | Chorlton Runners/Trafford | 51.38 |
| 34 | 352 | Clive Newsome | Leeds Bradford Tri | 52.16 |
| 35 | 375 | George P. Hollier | Unattached Knutsford | 53.00 |
| 36 | 376 | Michael Skinkis | Unattached Manchester | 53.00 |
| 37 | 388 | Paul Thompson | Derwent AC | 53.30 |
| 38 | 396 | Brian Johnston | Cumberland AC | 53.51 |
| 39 | 397 | John G. Smith | Sale Harriers Manchester | 53.54 |
| 40 | 430 | David Lynch | Unattached Ambleside | 55.17 |
| 41 | 441 | Christopher Coussons | Unattached Salford | 55.54 |
| 42 | 451 | Paul Goddard | Chorlton Runners/Trafford | 56.40 |
| 43 | 464 | Paul Tickner | Unattached Cockermouth | 57.09 |
| 44 | 483 | Mark Geraghty | Unattached Staveley | 57.51 |
| 45 | 490 | John Holden | Leigh Harriers | 58.00 |
| 46 | 512 | Frank Price | Unattached Appleby | 59.31 |
| 47 | 604 | Ahmad Shahidizadeh | Chorlton Runners/Trafford | 1-12.21 |
| MALES - OVER 55 CATEGORY |
| 1 | 26 | Anthony Ward | Swaledale Road Runners | 37.34 |
| 2 | 149 | Mike Moss | Howgill Harriers | 44.53 |
| 3 | 166 | Robin Lees | Unattached Ambleside | 45.42 |
| 4 | 175 | Derek Harrison | Keswick AC | 46.00 |
| 5 | 178 | David Goddard | Thirsk & Sowerby Harriers | 46.10 |
| 6 | 181 | David Ratcliffe | Rossendale Harriers | 46.14 |
| 7 | 196 | John Oldroyd | Lancaster & Morecambe AC | 46.52 |
| 8 | 212 | Bernhard Musgrove | Howgill Harriers | 47.25 |
| 9 | 217 | John Lewis | Cumberland AC | 47.32 |
| 10 | 237 | Larry Crawley | Warrington Road Runners | 48.11 |
| 11 | 240 | Thomas Houghton | Unattached St. Helens | 48.18 |
| 12 | 248 | John Hunter | Swaledale Road Runners | 48.34 |
| 13 | 255 | William A. Brown | Border Harriers | 48.42 |
| 14 | 263 | Andrew Dickman | Blackpool Wyre & Fylde AC | 49.01 |
| 15 | 272 | Andrew Sharples | Eden Runners | 49.22 |
| 16 | 301 | Bert Simmons | Unattached Sheffield | 50.23 |
| 17 | 379 | John Sangster | Unattached Leyland | 53.03 |
| 18 | 384 | John Beecroft | Unattached Worcester | 53.12 |
| 19 | 398 | Michael Dodd | Unattached Darlington | 53.56 |
| 20 | 474 | Geoff Mills | Unattached Leeds | 57.25 |
| 21 | 548 | Robert A. Lemmer | Unattached KirkbyLonsdale | 1-02.14 |
| 22 | 597 | M.G. Marvin | Unattached Burneside | 1-10.31 |
| MALES - OVER 60 CATEGORY |
| 1 | 71 | Kevin Watson | Horsforth Harriers | 41.25 |
| 2 | 144 | Harvey Gott | Northern Veterans AC | 44.43 |
| 3 | 232 | George Fraser | Annan & District AC | 47.50 |
| 4 | 254 | John Tinker | Unattached Ashton-u-Lyne | 48.42 |
| 5 | 293 | Dave Leary | Keswick AC | 50.04 |
| 6 | 365 | Brian Hake | [Unattached] | 52.42 |
| 7 | 403 | Graham Padget | Sale Harriers Manchester | 54.08 |
| 8 | 416 | Peter Hunt | Unattached Northumberland | 54.57 |
| 9 | 420 | Raymond Wren | Wigton Road Runners | 54.57 |
| 10 | 442 | Terry Whitfield | North Shields Poly AC | 55.58 |
| 11 | 466 | Geoff Harrington | Cumberland AC | 57.10 |
| 12 | 520 | Colyn Earnshaw | Unattached Ambleside | 1-00.08 |
| 13 | 525 | Bill Rutherford | Unattached Penrith | 1-00.36 |
| 14 | 565 | John Stevenson | Unattached Ambleside | 1-04.12 |
| 15 | 614 | Kevin Jones | Unattached Burneside | 1-18.51 |
| MALES - OVER 65 CATEGORY |
| 1 | 214 | Douglas Brown | Wesham Road Runners | 47.25 |
| 2 | 246 | Carl Graham | Helm Hill Runners | 48.30 |
| 3 | 252 | Peter Williams | Kendal AC | 48.40 |
| 4 | 287 | Stephen Watson | Cumberland AC | 49.52 |
| 5 | 300 | David Spicer | Northern Veterans AC | 50.23 |
| 6 | 399 | Richard Clives | Fell Runners Association | 54.02 |
| MALES - OVER 70 CATEGORY |
| 1 | 322 | Eric Nutter | Swaledale Road Runners | 50.59 |
| 2 | 405 | Conrad Slater | Kendal AC | 54.10 |
| 3 | 549 | Rod Berry | Kendal AC | 1-02.22 |
| 4 | 600 | Allan Campbell | Border Harriers | 1-11.21 |
| MALES - OVER 75 CATEGORY |
| 1 | 462 | John Nettleton | Unattached Windermere | 57.06 |
| MALES - OVER 80 CATEGORY |
| No finishers in this category |
| FEMALE VETERAN CATEGORY WINNERS |
| |
| FEMALES - OVER 35 CATEGORY |
| 1 | 56 | Karen Heaviside | Eden Runners | 40.34 |
| 2 | 150 | Sharon Trusch | Preston Harriers | 44.57 |
| 3 | 167 | Rosanne Gittins | Keswick AC | 45.43 |
| 4 | 218 | Elizabeth Grayson | Unattached Otley | 47.32 |
| 5 | 221 | Janet Trevaskis | Cumberland AC | 47.43 |
| 6 | 288 | Helen Reagan | Sale Harriers Manchester | 49.57 |
| 7 | 307 | Jane Hallows | Penny Lane Striders | 50.33 |
| 8 | 326 | Kate E. Hampson | Unattached Kendal | 51.01 |
| 9 | 332 | Rebecca Marshall | Unattached Saltaire | 51.34 |
| 10 | 340 | Catrin Evans | Sale Harriers Manchester | 51.50 |
| 11 | 371 | Anne Kemp | Unattached Sale | 52.52 |
| 12 | 383 | Jacq. Blenkinship | Unattached Cockermouth | 53.12 |
| 13 | 393 | Michelle Magrath | Unattached Cockermouth | 53.39 |
| 14 | 406 | Rachel Websdale | Ilkley Harriers | 54.10 |
| 15 | 408 | Catherine Burrus | Unattached Brampton | 54.20 |
| 16 | 411 | Donna Montgomery | Merseyside Police AA | 54.39 |
| 17 | 414 | Lucy Richardson | Unattached Lancaster | 54.45 |
| 18 | 423 | Allison Bethwaite | Ellenborough AC | 55.00 |
| 19 | 427 | Louise A. Hallworth | Chorlton Runners/Trafford | 55.11 |
| 20 | 454 | Rosemary McQuaid | Unattached Chorley | 56.51 |
| 21 | 458 | Mamta Naik | Chorlton Runners/Trafford | 56.55 |
| 22 | 460 | Gab. Shahidi-Hartley | Chorlton Runners/Trafford | 57.02 |
| 23 | 465 | Jane Green | Unattached St. Bees | 57.10 |
| 24 | 468 | Michelle Doran | Unattached St. Bees | 57.16 |
| 25 | 469 | Nancy Lawton | Burgess Hill Runners | 57.16 |
| 26 | 477 | Sue Park | Glaxo Hoad Hill Harriers | 57.42 |
| 27 | 488 | Penny Clay | Unattached Lazonby | 58.00 |
| 28 | 497 | Christine Entwistle | Unattached Ulverston | 58.26 |
| 29 | 508 | Lisa Norton | Unattached Kendal | 59.08 |
| 30 | 509 | Maria Martin | Unattached Kendal | 59.10 |
| 31 | 510 | Jules Wynn | Unattached Appleby | 59.31 |
| 32 | 517 | Helen Clark | Unattached Southport | 59.36 |
| 33 | 522 | Janet Smedley | Unattached Staveley | 1-00.20 |
| 34 | 527 | Louise Partington | Unattached Manchester | 1-00.39 |
| 35 | 530 | Susan Seymour | Unattached Brampton | 1-01.05 |
| 36 | 531 | Karen Wislon | Unattached Milnthorpe | 1-01.09 |
| 37 | 545 | Alison Griffiths | Unattached Ulverston | 1-01.41 |
| 38 | 546 | Kerry Howarth | Westmorland Tri | 1-01.57 |
| 39 | 552 | Hayley Lamper | Unattached Baildon | 1-02.55 |
| 40 | 561 | Sarah Jamieson | Unattached Carlisle | 1-03.36 |
| 41 | 562 | Sarah Stergiaki | Unattached Coniston | 1-03.41 |
| 42 | 566 | Maggie Hodgson | Unattached Runcorn | 1-04.15 |
| 43 | 571 | Helen Smith | Unattached Milnthorpe | 1-05.38 |
| 44 | 595 | Julie Tomkinson | Unattached Whitehaven | 1-10.14 |
| 45 | 599 | Cayt Postlethwaite | Unattached St. Bees | 1-11.17 |
| 46 | 602 | Wendy M. Clark | Running 4 Women | 1-12.14 |
| 47 | 611 | Justine Ince | Unattached Kendal | 1-13.47 |
| FEMALES - OVER 40 CATEGORY |
| 1 | 43 | Gill Mead | Chester Tri Club | 39.31 |
| 2 | 102 | Kathleen Aubrey | Unattached Kendal | 43.28 |
| 3 | 129 | Michaela Dempsey | Wesham Road Runners | 44.25 |
| 4 | 138 | Eileen Telford | Ellenborough AC | 44.36 |
| 5 | 179 | Lorna Gold | Unattached Birmingham | 46.10 |
| 6 | 202 | Rebecca Adams | Derwent AC | 47.11 |
| 7 | 209 | Jan McKenzie | Helm Hill Runners | 47.22 |
| 8 | 216 | Rebekah Beadle | Unattached Ulverston | 47.30 |
| 9 | 231 | Julie Cruse | Wesham Road Runners | 47.50 |
| 10 | 256 | Lynn Lancaster | Unattached Dalston | 48.42 |
| 11 | 258 | Sarah McGowan | Unattached Ulverston | 48.42 |
| 12 | 259 | Sandra Snape | Blackburn Road Runners | 48.46 |
| 13 | 280 | Dawn Platt | St. Helens Striders | 49.34 |
| 14 | 306 | Sue Booth | Cumberland AC | 50.32 |
| 15 | 317 | Maureen Parker | Tynedale Harriers | 50.55 |
| 16 | 320 | Gillian Dean | Eden Runners | 50.56 |
| 17 | 339 | Sarah Chaudhri | Unattached Cockermouth | 51.49 |
| 18 | 391 | Nicky Butler | Unattached Brampton | 53.36 |
| 19 | 409 | Mary Carnegie-Brown | Swaledale Road Runners | 54.24 |
| 20 | 412 | Carol Bedwell | Unattached Wirral | 54.39 |
| 21 | 413 | Tracey Atkinson | Ellenborough AC | 54.39 |
| 22 | 419 | Abigail Bennett | Unattached Ulverston | 54.57 |
| 23 | 429 | Angela Bramwell | Chorlton Runners/Trafford | 55.16 |
| 24 | 457 | Judith Wilson | Ellenborough AC | 56.55 |
| 25 | 461 | Carole Scrowston | Unattached Ambleside | 57.06 |
| 26 | 467 | Kathrin Meyrick | Unattached Windermere | 57.10 |
| 27 | 470 | Alison Cutts | Unattached Allendale | 57.20 |
| 28 | 476 | Jackie Parsons | Unattached Wirral | 57.33 |
| 29 | 482 | Judith Scarfe | Unattached Ilkley | 57.46 |
| 30 | 493 | Della Clark | Unattached Lancaster | 58.07 |
| 31 | 494 | Jo Richardson | Swaledale Road Runners | 58.20 |
| 32 | 496 | Rachel Woodward | Unattached Ulverston | 58.22 |
| 33 | 498 | Yvonne Monaghan | Unattached Ormskirk | 58.29 |
| 34 | 503 | Claire McLoughlin | Unattached Kendal | 58.47 |
| 35 | 504 | Susan Patrickson | Unattached Wigton | 58.49 |
| 36 | 506 | Jane Nicholson | Unattached Wigton | 59.01 |
| 37 | 529 | Janet Townsend | Unattached Preston | 1-01.00 |
| 38 | 564 | Deborah Benjamin | Unattached Ambleside | 1-04.11 |
| 39 | 569 | Kerry Suffell | Unattached Chorley | 1-04.18 |
| 40 | 574 | Rachel Read | Black Combe Runners | 1-05.53 |
| 41 | 578 | Patricia Burnett | Unattached Bowness | 1-05.54 |
| 42 | 582 | Alice Cambridge | Unattached Ambleside | 1-06.30 |
| 43 | 585 | Brenda Hornsby | Running 4 Women | 1-06.40 |
| 44 | 591 | Gill Brewer | Unattached Cockermouth | 1-08.58 |
| 45 | 592 | Lisa Moore | Unattached Kendal | 1-09.09 |
| 46 | 593 | Sarah Murch | Chorlton Runners/Trafford | 1-09.58 |
| 47 | 598 | Sinead McCann | Unattached Kendal | 1-11.17 |
| 48 | 608 | Jean McElhone | Unattached Lancaster | 1-13.40 |
| FEMALES - OVER 45 CATEGORY |
| 1 | 59 | Jenny Till | Unattached Kendal | 40.46 |
| 2 | 62 | Sue Dolan | Harrogate Harriers | 40.55 |
| 3 | 65 | Anne Sweeney | Preston Harriers | 41.05 |
| 4 | 82 | Jackie Cordingley | Sale Harriers Manchester | 42.23 |
| 5 | 133 | Kate Ayres | Wilmslow Running Club | 44.32 |
| 6 | 224 | Sally Spence | Eden Runners | 47.44 |
| 7 | 239 | Gillian Kidd | Unattached Whitehaven | 48.11 |
| 8 | 274 | Gill Douglas | Eden Runners | 49.30 |
| 9 | 284 | Jan Rutherford | Unattached Penrith | 49.50 |
| 10 | 294 | Angela Turner | Keswick AC | 50.13 |
| 11 | 295 | Alison Holmes | Middleton Harriers | 50.15 |
| 12 | 305 | Wendy Sherrington | Unattached Chorley | 50.32 |
| 13 | 325 | Sue Russell | Unattached Kendal | 51.01 |
| 14 | 328 | Lindsay Buck | Blengdale Runners | 51.17 |
| 15 | 344 | Andrea Kay Booth | Unattached Kendal | 52.00 |
| 16 | 373 | Kate Walter | Baildon Runners | 52.54 |
| 17 | 378 | Giselle Dudley | Unattached Sunderland | 53.00 |
| 18 | 385 | Judith Moore | Unattached Burneside | 53.12 |
| 19 | 400 | Charmian Heaton | Retford AC | 54.02 |
| 20 | 421 | Deborah Redmond | Unattached Cockermouth | 54.58 |
| 21 | 425 | Elizabeth Hollier | Unattached Knutsford | 55.02 |
| 22 | 428 | Ann Carney | Chorlton Runners/Trafford | 55.12 |
| 23 | 455 | Kate Fitzpatrick | Unattached Sheffield | 56.51 |
| 24 | 475 | Becky Rawnsley | Unattached Kirkby-in-Furn | 57.31 |
| 25 | 480 | Carol Harvey | Wigton Road Runners | 57.45 |
| 26 | 487 | Julie Taberner | Unattached St. Annes | 57.55 |
| 27 | 492 | Barbara Nightingale | Unattached Lancaster | 58.07 |
| 28 | 499 | Julia Roberts | Unattached Haltwhistle | 58.31 |
| 29 | 523 | Judith Cunliffe | Clayton-le-Moors Harriers | 1-00.23 |
| 30 | 560 | Andrea Brewster | Unattached Barnoldswick | 1-03.36 |
| 31 | 575 | Gillian Silson | Unattached Penrith | 1-05.53 |
| 32 | 579 | Geraldine Gannon | Jogging Pals | 1-05.54 |
| 33 | 588 | Sue Goddard | Chorlton Runners/Trafford | 1-07.14 |
| 34 | 589 | Angie McGivern | Unattached Beverley | 1-07.58 |
| 35 | 607 | Angela Tod | Unattached Sheffield | 1-13.32 |
| 36 | 610 | Karen Nelson | Unattached Kendal | 1-13.43 |
| FEMALES - OVER 50 CATEGORY |
| 1 | 63 | Susan Cooper | Southport Waterloo AC | 40.57 |
| 2 | 84 | Susan Cain | Penny Lane Striders | 42.35 |
| 3 | 219 | Debbie Bland | Unattached Ilkley | 47.32 |
| 4 | 262 | Jane Mottram | Cumberland Fell Runners | 48.53 |
| 5 | 267 | Sally Lee | Unattached Carnforth | 49.07 |
| 6 | 273 | Gay Eastoe | Blengdale Runners | 49.22 |
| 7 | 276 | Christine Perry | Lancaster & Morecambe AC | 49.31 |
| 8 | 369 | Lynne Newsome | Unattached Harrogate | 52.49 |
| 9 | 418 | Anne Langley | Wigton Road Runners | 54.57 |
| 10 | 435 | Marian Hunter | Swaledale Road Runners | 55.37 |
| 11 | 439 | Vicky Daley | Unattached Cockermouth | 55.48 |
| 12 | 486 | Jackie Windridge | Unattached Cockermouth | 57.55 |
| 13 | 519 | Angela Miller | Baildon Runners | 59.48 |
| 14 | 537 | Kate Keohane | Cockermouth HHH | 1-01.11 |
| 15 | 542 | Dorothy Thompson | Derwent AC | 1-01.21 |
| 16 | 581 | Sharon Jones | Unattached Burneside | 1-06.23 |
| 17 | 586 | Hilary Sangster | Unattached Leyland | 1-06.58 |
| FEMALES - OVER 55 CATEGORY |
| 1 | 89 | Lou Lyness | Barrow & Furness Striders | 42.55 |
| 2 | 417 | Jenny Wren | Wigton Road Runners | 54.57 |
| 3 | 436 | Ishbel Nixon | Keswick AC | 55.41 |
| 4 | 538 | Elizabeth Duggan | Werrington Joggers | 1-01.12 |
| 5 | 559 | Jenny Miles | Unattached Manchester | 1-03.15 |
| 6 | 580 | Carol Jordan | Unattached Kendal | 1-06.20 |
| 7 | 596 | Patricia Marvin | Unattached Burneside | 1-10.31 |
| 8 | 613 | Jennifer Leech | Unattached Kendal | 1-18.51 |
| FEMALES - OVER 60 CATEGORY |
| 1 | 478 | Pamela Leverton | Glaxo Hoad Hill Harriers | 57.42 |
| 2 | 491 | Sylvia Gittins | Glaxo Hoad Hill Harriers | 58.04 |
| 3 | 556 | Pamela Sherlock | Thirsk & Sowerby Harriers | 1-03.11 |
| 4 | 563 | Sue Clives | Unattached Kendal | 1-03.50 |
| 5 | 584 | Christine Nicholson | Unattached Cockermouth | 1-06.35 |
| 6 | 609 | Jean Raine | Unattached Richmond | 1-13.43 |
| FEMALES - OVER 65 CATEGORY |
| 1 | 555 | Glenys Nutter | Swaledale Road Runners | 1-03.04 |
| FEMALES - OVER 70 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 75 CATEGORY |
| No finishers in this category |
| FEMALES - OVER 80 CATEGORY |
| No finishers in this category |
| TEAM RACE - ALL MALES (INC JNRS) [team of 3] |
| 1 | Border Harriers 'A' | Total = 27 pts - Positions: 2, 12, 13 |
| | Mike Scott | Steve Angus | Michael Pluckrose |
| 2 | Wesham Road Runners 'A' | Total = 32 pts - Positions: 3, 7, 22 |
| | Steve Littler | Alex Rowe | Pete Waywell |
| 3 | Kendal AC 'A' | Total = 76 pts - Positions: 10, 31, 35 |
| | Paul Dugdale | Rob Harper | Daniel Grose |
| 4 | Wesham Road Runners 'B' | Total = 92 pts - Positions: 25, 29, 38 |
| | Peter Cruse | Derek Buckley | Simon Eaton |
| 5 | Eden Runners 'A' | Total = 152 pts - Positions: 19, 40, 93 |
| | Anthony Labram | Alan Marshall | Ian Horne |
| 6 | Helm Hill Runners 'A' | Total = 156 pts - Positions: 17, 61, 78 |
| | Chris Speight | David White | Ian Mitchell |
| 7 | Preston Harriers 'A' | Total = 208 pts - Positions: 45, 69, 94 |
| | David Preston | Steven Jackson | Stephen Mort |
| 8 | Keswick AC 'A' | Total = 254 pts - Positions: 37, 86, 131 |
| | David Owens | Peter Hague | Michael Rawlinson |
| 9 | Lancaster & Morecambe AC 'A' | Total = 271 pts - Positions: 28, 47, 196 |
| | Peter Sandford | Stephen Perry | John Oldroyd |
| 10 | Wesham Road Runners 'C' | Total = 310 pts - Positions: 42, 54, 214 |
| | Martin Bates | Graham Ingham | Douglas Brown |
| 11 | Lostock AC 'A' | Total = 327 pts - Positions: 83, 108, 136 |
| | Dave Pearson | Mark Beresford | David Ashworth |
| 12 | Cumberland AC 'A' | Total = 333 pts - Positions: 50, 66, 217 |
| | Ian McDougall | Roger Grey | John Lewis |
| 13 | Kendal AC 'B' | Total = 334 pts - Positions: 46, 141, 147 |
| | Kevin Towers | Jon Webster | Paul Percival-Smith |
| 14 | Border Harriers 'B' | Total = 342 pts - Positions: 36, 51, 255 |
| | Craig Horseman | Ian Pipes | William A. Brown |
| 15 | Ilkley Harriers 'A' | Total = 370 pts - Positions: 114, 122, 134 |
