Back to year calendar - Full results
Hatfield Sprint Triathlon, nr. Doncaster, S. Yorkshire
30th July 2006
| Cat | Num | Race | Name | Cat | Club | Swim750m | Bike 20k | Run 5k | Overall |
| Category M |
| 1 | 122 | 1 | Andy Shaw | M | -- | 10.38 | 35.39 | 17.44 | 1-04.01 |
| 2 | 107 | 7 | Simon Gray | M | -- | 10.53 | 38.11 | 19.18 | 1-08.22 |
| 3 | 90 | 10 | Liam Brennan | M | -- | 11.26 | 41.16 | 16.37 | 1-09.19 |
| 4 | 101 | 12 | Brian Howarth | M | -- | 11.52 | 39.56 | 17.34 | 1-09.22 |
| 5 | 22 | 14 | Ian Taylor | M | 1st Open Water | 16.06 | 37.25 | 16.19 | 1-09.50 |
| 6 | 91 | 15 | Stephen Mussett | M | -- | 14.17 | 38.21 | 17.13 | 1-09.51 |
| 7 | 96 | 16 | James Hunt | M | -- | 13.14 | 38.03 | 18.44 | 1-10.01 |
| 8 | 108 | 20 | Steve Penney | M | -- | 14.36 | 39.26 | 17.09 | 1-11.11 |
| 9 | 102 | 21 | Stephen Coates | M | -- | 13.52 | 40.03 | 17.22 | 1-11.17 |
| 10 | 100 | 22 | Simon Nendick | M | -- | 13.36 | 39.03 | 18.51 | 1-11.30 |
| 11 | 106 | 23 | Simon Wells | M | -- | 14.23 | 37.23 | 19.48 | 1-11.34 |
| 12 | 109 | 25 | Andy Radcliffe | M | -- | 12.03 | 41.12 | 19.08 | 1-12.23 |
| 13 | 121 | 26 | Dean Kirkham | M | -- | 13.35 | 40.58 | 18.23 | 1-12.56 |
| 14 | 116 | 28 | Jason Frary | M | -- | 14.35 | 39.45 | 18.58 | 1-13.18 |
| 15 | 115 | 29 | Anton Newell | M | -- | 13.46 | 40.20 | 19.53 | 1-13.59 |
| 16 | 104 | 30 | Nik Appleyard | M | -- | 14.44 | 39.14 | 20.07 | 1-14.05 |
| 17 | 118 | 31 | Richard Powell | M | -- | 13.14 | 41.53 | 19.05 | 1-14.12 |
| 18 | 105 | 34 | Stuart Millar | M | Humberside Fire | 14.48 | 38.41 | 21.55 | 1-15.24 |
| 19 | 112 | 35 | Dave Walker | M | -- | 16.02 | 40.38 | 18.53 | 1-15.33 |
| 20 | 20 | 36 | Richard Outhwaite | M | Novice | 14.19 | 41.52 | 19.35 | 1-15.46 |
| 21 | 92 | 37 | Gareth Williams | M | -- | 12.04 | 42.36 | 21.16 | 1-15.56 |
| 22 | 17 | 40 | Ross Cooney | M | 1st Open Water | 13.44 | 43.26 | 19.06 | 1-16.16 |
| 23 | 12 | 41 | John Maxfield | M | Novice/1st Open | 15.01 | 43.08 | 18.22 | 1-16.31 |
| 24 | 113 | 42 | John Cameron | M | -- | 14.00 | 41.47 | 20.45 | 1-16.32 |
| 25 | 110 | 45 | Terry Lightfoot | M | -- | 15.14 | 41.58 | 19.39 | 1-16.51 |
| 26 | 114 | 48 | Mark Walsh | M | -- | 15.25 | 45.01 | 17.36 | 1-18.02 |
| 27 | 119 | 52 | Mike Hankin | M | -- | 15.38 | 38.47 | 25.03 | 1-19.28 |
| 28 | 97 | 54 | Dan Broughton | M | -- | 15.26 | 44.13 | 20.16 | 1-19.55 |
| 29 | 95 | 56 | Morgan Williams | M | -- | 14.19 | 42.34 | 23.17 | 1-20.10 |
| 30 | 99 | 61 | James Hawcutt | M | -- | 15.03 | 44.12 | 21.42 | 1-20.57 |
| 31 | 6 | 64 | Steven Nunns | M | Novice/1st Open | 18.18 | 41.33 | 21.23 | 1-21.14 |
| 32 | 14 | 66 | Alan Cook | M | 1st Open Water | 15.43 | 43.31 | 22.19 | 1-21.33 |
| 33 | 87 | 72 | Jeff Outhwaite | M | -- | 18.15 | 43.34 | 21.45 | 1-23.34 |
| 34 | 111 | 75 | Gary Coulthard | M | -- | 16.49 | 43.42 | 23.33 | 1-24.04 |
| 35 | 3 | 76 | Mark Browne | M | Novice/1st Open | 19.07 | 44.34 | 20.25 | 1-24.06 |
| 36 | 4 | 77 | Dominic Hirst | M | Novice/1st Open | 17.52 | 43.43 | 22.44 | 1-24.19 |
| 37 | 5 | 83 | Ian Fahy | M | Novice/1st Open | 18.14 | 45.00 | 23.54 | 1-27.08 |
| 38 | 21 | 84 | Peter Tuezemskui | M | Novice | 14.30 | 46.33 | 26.20 | 1-27.23 |
| 39 | 18 | 89 | Iain Taylor | M | -- | 15.58 | 46.23 | 27.42 | 1-30.03 |
| 40 | 120 | 97 | David Greenwood | M | -- | 18.58 | 49.10 | 25.21 | 1-33.29 |
| 41 | 10 | 100 | Neil Fergusson | M | Novice/1st Open | 18.12 | 52.31 | 28.37 | 1-39.20 |
| 42 | 13 | 103 | David McEvoy | M | Novice/1st Open | 25.09 | 51.19 | 28.07 | 1-44.35 |
| 43 | 24 | 104 | Rob Underwood | M | Novice/1st Open | 24.14 | 59.22 | 31.09 | 1-54.45 |
| Category M40 |
| 1 | 78 | 2 | Tim Ashelford | M40 | -- | 10.49 | 36.59 | 16.34 | 1-04.22 |
| 2 | 81 | 3 | John Wilkinson | M40 | -- | 12.10 | 36.13 | 17.14 | 1-05.37 |
| 3 | 68 | 5 | Mike Vickers | M40 | Humberside Fire | 11.02 | 36.54 | 18.13 | 1-06.09 |
| 4 | 69 | 6 | Andrew Senior | M40 | -- | 12.49 | 37.53 | 17.21 | 1-08.03 |
| 5 | 65 | 8 | John Wilson | M40 | -- | 12.05 | 38.39 | 17.43 | 1-08.27 |
| 6 | 71 | 9 | Steve Wigglesworth | M40 | -- | 14.43 | 35.58 | 18.28 | 1-09.09 |
| 7 | 83 | 11 | Jonathon Hendry | M40 | -- | 12.46 | 39.41 | 16.55 | 1-09.22 |
| 8 | 84 | 13 | Garry Davy | M40 | -- | 13.10 | 40.14 | 16.09 | 1-09.33 |
| 9 | 70 | 17 | Stephen Melhuish | M40 | -- | 12.05 | 39.33 | 19.00 | 1-10.38 |
| 10 | 82 | 18 | Paul Edgar | M40 | -- | 12.53 | 39.29 | 18.34 | 1-10.56 |
| 11 | 73 | 27 | Peter Myers | M40 | -- | 13.17 | 41.48 | 18.13 | 1-13.18 |
| 12 | 85 | 33 | Tim Drake | M40 | -- | 15.46 | 42.26 | 17.05 | 1-15.17 |
| 13 | 66 | 53 | James Ramsey | M40 | -- | 16.11 | 41.40 | 21.46 | 1-19.37 |
| 14 | 86 | 55 | Gary Balchin | M40 | -- | 17.47 | 43.20 | 18.59 | 1-20.06 |
| 15 | 63 | 60 | Nick Patrick | M40 | -- | 17.01 | 42.30 | 21.10 | 1-20.41 |
| 16 | 74 | 62 | Sean Poulter | M40 | -- | 15.19 | 45.05 | 20.40 | 1-21.04 |
| 17 | 19 | 68 | Trevor Hirst | M40 | Novice | 15.56 | 47.15 | 19.06 | 1-22.17 |
| 18 | 16 | 69 | Tom Dalziel | M40 | 1st Open Water | 18.49 | 41.46 | 21.50 | 1-22.25 |
| 19 | 79 | 74 | Howard Leberman | M40 | -- | 17.26 | 44.35 | 21.39 | 1-23.40 |
| 20 | 72 | 78 | Tim Higgins | M40 | -- | 17.19 | 39.28 | 28.26 | 1-25.13 |
| 21 | 62 | 80 | Garry Trillo | M40 | -- | 15.14 | 48.16 | 22.15 | 1-25.45 |
| 22 | 76 | 86 | Phil Smales | M40 | -- | 16.42 | 49.29 | 21.46 | 1-27.57 |
| 23 | 64 | 91 | Colin Hewick | M40 | -- | 17.37 | 46.41 | 26.20 | 1-30.38 |
| 24 | 77 | 96 | Graham Swift | M40 | -- | 19.14 | 46.36 | 26.31 | 1-32.21 |
| 25 | 2 | 101 | Phillip Vallow | M40 | Novice/1st Open | 25.12 | 51.03 | 23.48 | 1-40.03 |
| Category M50 |
| 1 | 57 | 32 | Mike Lake | M50 | -- | 12.43 | 42.18 | 20.12 | 1-15.13 |
| 2 | 58 | 39 | Tim Broomfield | M50 | -- | 16.22 | 40.12 | 19.36 | 1-16.10 |
| 3 | 59 | 43 | Kevin Hayward | M50 | -- | 15.33 | 41.35 | 19.29 | 1-16.37 |
| 4 | 55 | 44 | Micheal Clarkson | M50 | -- | 13.52 | 41.11 | 21.44 | 1-16.47 |
| 5 | 61 | 46 | Ken Collier | M50 | -- | 16.29 | 40.48 | 20.06 | 1-17.23 |
| 6 | 54 | 49 | Dave Smart | M50 | -- | 16.06 | 42.19 | 19.43 | 1-18.08 |
| 7 | 56 | 51 | Phil Mullins | M50 | -- | 15.46 | 41.10 | 22.04 | 1-19.00 |
| 8 | 88 | 63 | Jon Zigmond | M50 | -- | 17.04 | 42.47 | 21.17 | 1-21.08 |
| 9 | 60 | 70 | John Stevenson | M50 | -- | 18.37 | 40.51 | 23.02 | 1-22.30 |
| 10 | 11 | 85 | Roger Teare | M50 | Novice/1st Open | 22.24 | 45.18 | 19.51 | 1-27.33 |
| Category M60 |
| 1 | 89 | 92 | David Harris | M60 | -- | 17.50 | 46.41 | 26.16 | 1-30.47 |
| 2 | 53 | 98 | Alf Hopper | M60 | Humberside Fire | 18.41 | 50.32 | 28.11 | 1-37.24 |
| Category F |
| 1 | 27 | 4 | Melanie Hayward | F | -- | 11.19 | 37.59 | 16.49 | 1-06.07 |
| 2 | 47 | 19 | Rebecca Milnes | F | -- | 09.39 | 41.28 | 19.56 | 1-11.03 |
| 3 | 41 | 24 | Nicola King | F | -- | 11.42 | 58.48 | 01.36 | 1-12.06 |
| 4 | 50 | 38 | Kali Taylor | F | -- | 12.57 | 43.05 | 19.55 | 1-15.57 |
| 5 | 44 | 47 | Nicki Parker | F | Novice/1st Open | 11.36 | 45.26 | 20.22 | 1-17.24 |
| 6 | 39 | 50 | Kathryn Goldthorpe | F | -- | 13.28 | 44.22 | 21.04 | 1-18.54 |
| 7 | 46 | 57 | Jenny Harrison | F | -- | 13.05 | 45.55 | 21.18 | 1-20.18 |
| 8 | 43 | 58 | Lucy Williams | F | 1st Open Water | 18.50 | 40.28 | 21.06 | 1-20.24 |
| 9 | 25 | 59 | Jane McLoughlin | F | -- | 13.03 | 43.54 | 23.34 | 1-20.31 |
| 10 | 45 | 67 | Dawn Hales | F | -- | 13.54 | 45.22 | 22.48 | 1-22.04 |
| 11 | 28 | 71 | Nicola Moore | F | -- | 13.37 | 46.13 | 22.47 | 1-22.37 |
| 12 | 38 | 73 | Rachel Birch | F | -- | 16.05 | 46.25 | 21.09 | 1-23.39 |
| 13 | 37 | 82 | Heather Riddell | F | -- | 17.57 | 44.11 | 24.43 | 1-26.51 |
| 14 | 42 | 87 | Catherine O'Connor | F | Novice/1st Open | 18.02 | 46.08 | 24.22 | 1-28.32 |
| 15 | 26 | 90 | Patricia Carr | F | -- | 16.25 | 51.19 | 22.33 | 1-30.17 |
| 16 | 33 | 94 | Samantha Parnell | F | Novice/1st Open | 17.31 | 51.00 | 22.49 | 1-31.20 |
| 17 | 29 | 99 | Sarah Dransfield | F | Novice/1st Open | 16.33 | 51.24 | 30.14 | 1-38.11 |
| 18 | 52 | 102 | Justine Frenna | F | Novice/1st Open | 18.17 | 58.08 | 26.52 | 1-43.17 |
| Category F40 |
| 1 | 51 | 65 | Estelle Brown | F40 | -- | 16.47 | 43.19 | 21.16 | 1-21.22 |
| 2 | 40 | 79 | Jo Campion | F40 | Novice | 17.32 | 47.07 | 20.48 | 1-25.27 |
| 3 | 49 | 81 | Marion Milnes | F40 | Novice/1st Open | 17.08 | 47.07 | 22.15 | 1-26.30 |
| 4 | 36 | 88 | Fiona Hockey | F40 | -- | 16.55 | 48.14 | 24.00 | 1-29.09 |
| 5 | 32 | 95 | Wendy Oliver | F40 | 1st Open Water | 17.02 | 48.54 | 25.28 | 1-31.24 |
| Category F60 |
| 1 | 34 | 93 | Erika Enisz | F60 | -- | 17.58 | 47.52 | 25.29 | 1-31.19 |
Top of page