| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
| 1 | 247 | 001 | | Danny Hope | M | (001/028) | Pudsey & Bramley AC | 00:36:23 |
| 2 | 224 | 002 | | Lee Passco | M | (002/028) | Bowland Fell Runners | 00:39:13 |
| 3 | 216 | 003 | | Ian Greenwood | M40 | (001/026) | Clayton le Moors Harriers | 00:40:04 |
| 4 | 267 | 004 | | Andy Payne | M | (003/028) | Clayton le Moors Harriers | 00:40:20 |
| 5 | 286 | 005 | | B. Hoggan | M | (004/028) | Accrington Road Runners | 00:40:54 |
| 6 | 222 | 006 | | Thornton Taylor | M45 | (001/011) | Rossendale Harriers | 00:41:07 |
| 7 | 310 | 007 | | Robin Bradburn | M | (005/028) | Bingley Harriers & AC | 00:41:09 |
| 8 | 203 | 008 | | Graham Schofield | M | (006/028) | Horwich RMI Harriers | 00:41:37 |
| 9 | 263 | 009 | | Dave Walker | M | (007/028) | Clayton le Moors Harriers | 00:41:46 |
| 10 | 257 | 010 | | Gary Shaw | M | (008/028) | Clayton le Moors Harriers | 00:41:56 |
| 11 | 242 | 011 | | Brian Horrocks | M45 | (002/011) | Clayton le Moors Harriers | 00:42:02 |
| 12 | 275 | 012 | | Mark France | M45 | (003/011) | Darwen Dashers | 00:42:08 |
| 13 | 221 | 013 | | Ken Taylor | M55 | (001/012) | Rossendale Harriers | 00:42:17 |
| 14 | 252 | 014 | | Michael O'Donnell | M | (009/028) | Clayton le Moors Harriers | 00:42:43 |
| 15 | 270 | 015 | | John Wieczorek | M | (010/028) | Accrington Road Runners | 00:42:47 |
| 16 | 259 | 016 | | Sean Clare | M40 | (002/026) | Clayton le Moors Harriers | 00:42:54 |
| 17 | 255 | 017 | | Alex Cran | M | (011/028) | Clayton le Moors Harriers | 00:43:00 |
| 18 | 211 | 018 | | Michael Fryer | M40 | (003/026) | Halifax Harriers | 00:43:10 |
| 19 | 279 | 019 | | Julian Donnelly | M40 | (004/026) | Darwen Dashers | 00:43:45 |
| 20 | 228 | 020 | | Derek Ashcroft | M40 | (005/026) | Darwen Dashers | 00:43:49 |
| 21 | 253 | 021 | | Ali Welsh | M40 | (006/026) | Bowland Fell Runners | 00:44:12 |
| 22 | 239 | 022 | | Chris Shaw | M40 | (007/026) | Clayton le Moors Harriers | 00:44:13 |
| 23 | 274 | 023 | | Paul Boardman | M40 | (008/026) | Horwich RMI Harriers | 00:44:22 |
| 24 | 215 | 024 | | Mick Green | M50 | (001/014) | Clayton le Moors Harriers | 00:44:31 |
| 25 | 251 | 025 | | Martin Bland | M40 | (009/026) | Accrington Road Runners | 00:44:44 |
| 26 | 272 | 026 | | Simon Fox | M40 | (010/026) | Darwen Dashers | 00:44:56 |
| 27 | 290 | 027 | | John Singleton | M50 | (002/014) | Clayton le Moors Harriers | 00:45:01 |
| 28 | 220 | 028 | | Tim Court | M40 | (011/026) | Newburgh Nomads | 00:45:15 |
| 29 | 217 | 029 | | David Naughton | M45 | (004/011) | Darwen Dashers | 00:45:48 |
| 30 | 288 | 030 | | Geoff Biscomb | M45 | (005/011) | Accrington Road Runners | 00:45:51 |
| 31 | 243 | 031 | | David Horrocks | M40 | (012/026) | Clayton le Moors Harriers | 00:46:12 |
| 32 | 262 | 032 | | Stephen Balc | M | (012/028) | Accrington Road Runners | 00:46:21 |
| 33 | 248 | 033 | | John Hope | M55 | (002/012) | Pudsey & Bramley AC | 00:46:49 |
| 34 | 256 | 034 | | Anthony Beckett | M | (013/028) | Clayton le Moors Harriers | 00:47:14 |
| 35 | 278 | 035 | | Andrew McWade | M | (014/028) | Blackburn Harriers | 00:47:41 |
| 36 | 285 | 036 | | David Croll | M40 | (013/026) | Trawden AC | 00:47:45 |
| 37 | 254 | 037 | | S. Halliday | M | (015/028) | Clayton le Moors Harriers | 00:47:53 |
| 38 | 294 | 038 | | John Shepherd | M40 | (014/026) | Red Rose Road Runners | 00:48:03 |
| 39 | 212 | | 001 | Carole Waterhouse | F40 | (001/003) | Halifax Harriers | 00:48:16 |
| 40 | 213 | 039 | | Dick Spendlove | M60 | (001/005) | Calder Valley | 00:48:41 |
| 41 | 282 | | 002 | D. Allen-Cartwright | F | (001/007) | Radcliffe AC | 00:48:47 |
| 42 | 231 | 040 | | Chris Pender | M | (016/028) | Newburgh Nomads | 00:49:14 |
| 43 | 214 | 041 | | Kieron Ashworth | M40 | (015/026) | Clayton le Moors Harriers | 00:49:23 |
| 44 | 269 | 042 | | Mike Gibbison | M40 | (016/026) | Bowland Fell Runners | 00:49:41 |
| 45 | 266 | 043 | | Harry Atkinson | M50 | (003/014) | Bingley Harriers & AC | 00:49:47 |
| 46 | 305 | 044 | | Ian Connell | M40 | (017/026) | Unattached | 00:49:55 |
| 47 | 287 | 045 | | Solomon Whittaker | M | (017/028) | Sportslife Gym | 00:50:05 |
| 48 | 229 | 046 | | Philip Barnes | M45 | (006/011) | Macclesfield Harriers | 00:50:11 |
| 49 | 249 | 047 | | Luke Whittaker | M | (018/028) | Unattached | 00:50:13 |
| 50 | 225 | 048 | | Kenneth Simpson | M40 | (018/026) | Unattached | 00:50:14 |
| 51 | 241 | | 003 | Sarah Massey | F | (002/007) | Radcliffe AC | 00:50:15 |
| 52 | 261 | 049 | | Mark Hammond | M | (019/028) | Accrington Road Runners | 00:50:23 |
| 53 | 237 | 050 | | Michael Toman | M40 | (019/026) | Unattached | 00:50:29 |
| 54 | 299 | | 004 | Clare Kenny | F45 | (001/002) | Calder Valley | 00:50:31 |
| 55 | 260 | | 005 | Karen Nash | F40 | (002/003) | Preston Harriers | 00:50:43 |
| 56 | 295 | 051 | | Steve Harry | M | (020/028) | Lancashire Police | 00:50:46 |
| 57 | 264 | 052 | | Andy McAllister | M50 | (004/014) | Blackburn Road Runners | 00:50:51 |
| 58 | 309 | 053 | | Vincenzo de Curtis | M | (021/028) | Lancashire Police | 00:51:05 |
| 59 | 244 | 054 | | John Young | M55 | (003/012) | Radcliffe AC | 00:51:06 |
| 60 | 236 | 055 | | Michael Hogan | M | (022/028) | Clayton le Moors Harriers | 00:51:23 |
| 61 | 281 | 056 | | Andrew Hudson | M40 | (020/026) | Southport Waterloo | 00:51:46 |
| 62 | 232 | 057 | | David Barraclough | M50 | (005/014) | Garstang Running Club | 00:51:50 |
| 63 | 246 | 058 | | Mike Eddleston | M50 | (006/014) | Clayton le Moors Harriers | 00:52:03 |
| 64 | 276 | 059 | | Darren Rushton | M | (023/028) | Clayton le Moors Harriers | 00:52:17 |
| 65 | 280 | | 006 | Jacqueline Shaw | F | (003/007) | Darwen Dashers | 00:52:34 |
| 66 | 200 | 060 | | Andrew Dugdale | M40 | (021/026) | Clayton le Moors Harriers | 00:52:35 |
| 67 | 289 | 061 | | Robert Hirst | M55 | (004/012) | Clayton le Moors Harriers | 00:52:38 |
| 68 | 207 | 062 | | Bernard McHugh | M50 | (007/014) | Unattached | 00:52:47 |
| 69 | 238 | 063 | | George Thompson | M55 | (005/012) | Clayton le Moors Harriers | 00:53:08 |
| 70 | 308 | 064 | | Nigel Dewhurst | M40 | (022/026) | Clayton le Moors Harriers | 00:53:15 |
| 71 | 240 | 065 | | David Shorrock | M55 | (006/012) | Darwen Dashers | 00:53:21 |
| 72 | 219 | 066 | | Dave Hindle | M50 | (008/014) | Clayton le Moors Harriers | 00:53:46 |
| 73 | 223 | 067 | | Steve Davies | M65 | (001/003) | Accrington Road Runners | 00:53:48 |
| 74 | 283 | 068 | | Mark Cartwright | M | (024/028) | Radcliffe AC | 00:53:55 |
| 75 | 202 | 069 | | Stephen Wilkinson | M40 | (023/026) | Unattached | 00:53:59 |
| 76 | 298 | 070 | | Nick Harris | M55 | (007/012) | Rossendale Harriers | 00:54:35 |
| 77 | 258 | 071 | | David Shinn | M50 | (009/014) | Dallam Running Club | 00:54:45 |
| 78 | 250 | 072 | | Tom Pate | M55 | (008/012) | Clayton le Moors Harriers | 00:54:49 |
| 79 | 208 | 073 | | Andrew Pickup | M | (025/028) | Unattached | 00:54:57 |
| 80 | 245 | 074 | | Alan Sumner | M60 | (002/005) | Radcliffe AC | 00:55:49 |
| 81 | 296 | 075 | | Chris Whalen | M | (026/028) | Sportslife Gym | 00:55:54 |
| 82 | 306 | 076 | | Alan Archer | M45 | (007/011) | Sportslife Gym | 00:55:55 |
| 83 | 307 | 077 | | Peter Dugdale | M45 | (008/011) | Clayton le Moors Harriers | 00:56:05 |
| 84 | 303 | 078 | | Geoff Laycock | M50 | (010/014) | Clayton le Moors Harriers | 00:56:22 |
| 85 | 201 | 079 | | John Newsholme | M | (027/028) | Accrington Road Runners | 00:56:33 |
| 86 | 301 | 080 | | Peter Johnson | M45 | (009/011) | Fell Runners Association | 00:56:44 |
| 87 | 284 | 081 | | Jim Taylor | M55 | (009/012) | Darwen Dashers | 00:56:54 |
| 88 | 206 | | 007 | Gill Darby | F45 | (002/002) | Liverpool Pembroke Sefton | 00:57:15 |
| 89 | 218 | 082 | | Doug Munroe | M60 | (003/005) | Clayton le Moors Harriers | 00:57:50 |
| 90 | 265 | 083 | | Michael Rishton | M55 | (010/012) | Unattached | 00:58:17 |
| 91 | 204 | | 008 | Diana Strong | F | (004/007) | Unattached | 00:58:28 |
| 92 | 205 | 084 | | Sam Darby | M45 | (010/011) | Spectrum Striders | 00:58:31 |
| 93 | 230 | 085 | | Jeff Hicks | M40 | (024/026) | Folkestone Running Club | 00:58:32 |
| 94 | 233 | 086 | | Richard Rose | M55 | (011/012) | Altrincham & Dist. AC | 00:58:49 |
| 95 | 271 | 087 | | Chris Wright | M40 | (025/026) | Sportslife Gym | 00:58:50 |
| 96 | 273 | 088 | | Nick Daly | M45 | (011/011) | Unattached | 00:58:52 |
| 97 | 277 | | 009 | Victoria Harvey | F40 | (003/003) | Unattached | 00:59:25 |
| 98 | 312 | 089 | | Gerald Kitchen | M50 | (011/014) | Unattached | 00:59:36 |
| 99 | 297 | 090 | | George Fletcher | M60 | (004/005) | Red Rose Road Runners | 00:59:38 |
| 100 | 291 | 091 | | William Helliwell | M55 | (012/012) | Unattached | 01:00:41 |
| 101 | 311 | 092 | | Dave Reid | M40 | (026/026) | Unattached | 01:00:47 |
| 102 | 234 | | 010 | Caroline Parsons | F | (005/007) | Sportslife Gym | 01:01:02 |
| 103 | 235 | | 011 | Rebecca Simms | F | (006/007) | Darwen Dashers | 01:01:06 |
| 104 | 292 | 093 | | Tom Targett | M60 | (005/005) | Clayton le Moors Harriers | 01:01:07 |
| 105 | 209 | | 012 | Lynsey Pickup | F | (007/007) | Unattached | 01:03:32 |
| 106 | 226 | 094 | | David Dickson | M65 | (002/003) | Rossendale Harriers | 01:05:48 |
| 107 | 268 | 095 | | John Amos | M65 | (003/003) | Clayton le Moors Harriers | 01:06:53 |
| 108 | 300 | 096 | | Michael McGough | M50 | (012/014) | Unattached | 01:10:42 |
| 109 | 227 | | 013 | Gay Dickson | F60 | (001/001) | Rossendale Harriers | 01:11:16 |
| 110 | 210 | 097 | | Phillip Thornber | M50 | (013/014) | Clayton le Moors Harriers | 01:11:45 |
| 111 | 304 | 098 | | Andrew Anderton | M | (028/028) | Unattached | 01:18:50 |
| 112 | 302 | 099 | | Dave Pickup | M50 | (014/014) | Unattached | 01:36:40 |
Copyright © 2006 John Schofield. Unauthorised copying prohibited.