GUISELEY GALLOP, LEEDS
16th April 2006
| (This is a sortable table - click column heading) |
| Pos | Num | M | F | Name | Cat | CatPos | Club | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 200 | 001 | Andy Hilton | M | (001/074) | York Acorn Running Club | 00:34:42 | |
| 2 | 588 | 002 | Chris Miller | M | (002/074) | Harrogate Harriers | 00:36:07 | |
| 3 | 379 | 003 | Karl Gray | M35 | (001/064) | Calder Valley | 00:36:14 | |
| 4 | 230 | 004 | Richard Pattinson | M40 | (001/075) | Pudsey & Bramley AC | 00:36:18 | |
| 5 | 332 | 005 | Tim Midgeley | M | (003/074) | Bingley Harriers & AC | 00:36:43 | |
| 6 | 443 | 006 | Sean Cotter | M35 | (002/064) | Leeds City AC | 00:37:20 | |
| 7 | 392 | 007 | Willy Smith | M | (004/074) | Keighley & Craven AC | 00:37:30 | |
| 8 | 348 | 008 | Will Kaye | M35 | (003/064) | White Rose Tri | 00:37:31 | |
| 9 | 385 | 009 | Dave Parker | M40 | (002/075) | Harrogate Harriers | 00:37:50 | |
| 10 | 105 | 010 | Andy Whitworth | M35 | (004/064) | Meltham AC | 00:37:55 | |
| 11 | 448 | 011 | Jarratt Perkins | M | (005/074) | Scunthorpe & Dist. AC | 00:38:00 | |
| 12 | 144 | 012 | Trevor Grey | M40 | (003/075) | Nidd Valley Road Runners | 00:38:13 | |
| 13 | 352 | 013 | Andy Brown | M | (006/074) | Bingley Harriers & AC | 00:38:20 | |
| 14 | 233 | 014 | David Shaw | M35 | (005/064) | Keighley & Craven AC | 00:38:31 | |
| 15 | 226 | 015 | Andy Normandale | M45 | (001/044) | York Acorn Running Club | 00:38:42 | |
| 16 | 426 | 016 | Jonathan Hare | M | (007/074) | Halifax Harriers | 00:39:02 | |
| 17 | 372 | 017 | Tim Ashelford | M40 | (004/075) | Ilkley Harriers | 00:39:09 | |
| 18 | 16 | 018 | Jamie Hutchinson | M35 | (006/064) | Ilkley Harriers | 00:39:18 | |
| 19 | 358 | 019 | Dave Smith | M35 | (007/064) | Pickering Running Club | 00:39:21 | |
| 20 | 109 | 020 | Lloyd Kellett | M35 | (008/064) | Keighley & Craven AC | 00:39:28 | |
| 21 | 413 | 021 | Craig Keedy | M35 | (009/064) | St. Theresa's AC | 00:39:37 | |
| 22 | 322 | 022 | Andrew Cartwright | M | (008/074) | Leeds City AC | 00:39:40 | |
| 23 | 220 | 023 | Richard Scott | M40 | (005/075) | Bingley Harriers & AC | 00:39:44 | |
| 24 | 70 | 024 | James Clark | M | (009/074) | Pudsey Pacers | 00:39:48 | |
| 25 | 59 | 025 | Robert Samuels | M45 | (002/044) | Pudsey Pacers | 00:40:07 | |
| 26 | 507 | 001 | Jo Waites | F | (001/067) | Calder Valley | 00:40:07 | |
| 27 | 115 | 026 | Garry Perkins | M50 | (001/040) | Scunthorpe & Dist. AC | 00:40:14 | |
| 28 | 576 | 027 | Rogan Ashton | M35 | (010/064) | Pudsey Pacers | 00:40:26 | |
| 29 | 275 | 028 | Paul Freeman | M35 | (011/064) | Leeds & Bradford Tri Club | 00:40:32 | |
| 30 | 170 | 029 | Richard Joel | M35 | (012/064) | Ilkley Harriers | 00:40:34 | |
| 31 | 91 | 030 | Nick Richardson | M | (010/074) | Ilkley Harriers | 00:40:40 | |
| 32 | 525 | 031 | Stephen Wood | M35 | (013/064) | Pudsey Pacers | 00:40:55 | |
| 33 | 566 | 032 | Mark Garnett | M35 | (014/064) | Unattached | 00:41:09 | |
| 34 | 240 | 033 | Mark Shaw | M35 | (015/064) | Unattached | 00:41:10 | |
| 35 | 594 | 034 | Andrew Wilcox | M | (011/074) | Unattached | 00:41:20 | |
| 36 | 248 | 035 | John Fortesue | M40 | (006/075) | Abbey Runners | 00:41:30 | |
| 37 | 396 | 036 | David Honour | M35 | (016/064) | Unattached | 00:41:32 | |
| 38 | 250 | 037 | Paul Kelly | M45 | (003/044) | Darlington Harriers | 00:41:34 | |
| 39 | 76 | 038 | Dave Waywell | M60 | (001/016) | Wesham Road Runners | 00:41:37 | |
| 40 | 198 | 039 | Michael Walsh | M | (012/074) | Ackworth Road Runners | 00:41:40 | |
| 41 | 533 | 040 | Glenn Leedham | M35 | (017/064) | Keighley & Craven AC | 00:41:40 | |
| 42 | 205 | 041 | Jim Weldon | M50 | (002/040) | Pudsey Pacers | 00:41:40 | |
| 43 | 438 | 042 | Graham Dooling | M | (013/074) | Unattached | 00:41:43 | |
| 44 | 74 | 043 | Jon Picknett | M35 | (018/064) | Unattached | 00:41:46 | |
| 45 | 452 | 044 | Sean McCaffrey | M35 | (019/064) | Holmfirth Harriers | 00:41:48 | |
| 46 | 388 | 045 | Mark Iley | M40 | (007/075) | Ilkley Harriers | 00:41:50 | |
| 47 | 318 | 046 | Steve Collins | M | (014/074) | Unattached | 00:41:51 | |
| 48 | 542 | 047 | Duncan Asquith | M45 | (004/044) | Skyrac AC | 00:42:07 | |
| 49 | 517 | 048 | Paul Render | M45 | (005/044) | Harrogate Harriers | 00:42:10 | |
| 50 | 416 | 049 | Matthew Nowell | M | (015/074) | Unattached | 00:42:11 | |
| 51 | 336 | 050 | Jerry Barnes | M45 | (006/044) | York Acorn Running Club | 00:42:12 | |
| 52 | 287 | 002 | Amanda Oddie | F35 | (001/040) | Ilkley Harriers | 00:42:13 | |
| 53 | 247 | 051 | Jack Verity | M45 | (007/044) | St. Bedes AC | 00:42:21 | |
| 54 | 571 | 052 | Andrew Cutts | M40 | (008/075) | Valley Striders | 00:42:36 | |
| 55 | 391 | 053 | Phil Davis | M35 | (020/064) | Pudsey & Bramley AC | 00:42:55 | |
| 56 | 359 | 054 | Russ Fairhurst | M40 | (009/075) | Keighley & Craven AC | 00:42:58 | |
| 57 | 66 | 055 | Bob Dover | M60 | (002/016) | Bingley Harriers & AC | 00:43:17 | |
| 58 | 573 | 056 | David Spink | M45 | (008/044) | Kirkstall Harriers | 00:43:27 | |
| 59 | 589 | 057 | Brian Miller | M50 | (003/040) | Harrogate Harriers | 00:43:33 | |
| 60 | 355 | 058 | Paul Smithson | M40 | (010/075) | Keighley & Craven AC | 00:43:41 | |
| 61 | 137 | 059 | Kevin Nicholas | M40 | (011/075) | Dragons Running Club | 00:43:43 | |
| 62 | 162 | 060 | Raymond McArthur | M50 | (004/040) | Meltham AC | 00:43:44 | |
| 63 | 54 | 061 | Andrew Hudson | M35 | (021/064) | St. Bedes AC | 00:43:48 | |
| 64 | 330 | 062 | Carl Shaw | M | (016/074) | Unattached | 00:43:49 | |
| 65 | 249 | 003 | Aly Raw | F40 | (001/034) | Darlington Harriers | 00:43:50 | |
| 66 | 132 | 063 | Peter May | M45 | (009/044) | Horsforth Harriers | 00:43:52 | |
| 67 | 689 | 064 | Russell Stead | M | (017/074) | Pudsey Pacers | 00:43:56 | |
| 68 | 223 | 004 | Sally Malir | F40 | (002/034) | Ilkley Harriers | 00:44:00 | |
| 69 | 562 | 065 | G Collett | M45 | (010/044) | St. Bedes AC | 00:44:00 | |
| 70 | 419 | 066 | Bob Staples | M | (018/074) | Grampian OrienteeringClub | 00:44:01 | |
| 71 | 68 | 067 | Tim Haas | M40 | (012/075) | Harrogate Harriers | 00:44:04 | |
| 72 | 222 | 068 | Ian Knight | M35 | (022/064) | Unattached | 00:44:06 | |
| 73 | 221 | 069 | Philip Knight | M35 | (023/064) | Bingley Harriers & AC | 00:44:06 | |
| 74 | 101 | 070 | David Woodhead | M | (019/074) | Pudsey Pacers | 00:44:10 | |
| 75 | 209 | 071 | Ray Johnson | M50 | (005/040) | Ripon Runners | 00:44:19 | |
| 76 | 408 | 072 | Stephen Mitchell | M35 | (024/064) | Pudsey Pacers | 00:44:19 | |
| 77 | 346 | 073 | Anthony Bain | M50 | (006/040) | Northern Vets AC | 00:44:23 | |
| 78 | 378 | 074 | Steven Brown | M45 | (011/044) | Unattached | 00:44:26 | |
| 79 | 581 | 075 | Richard Davey | M | (020/074) | Unattached | 00:44:28 | |
| 80 | 341 | 076 | Bob Jackson | M55 | (001/021) | Valley Striders | 00:44:31 | |
| 81 | 242 | 077 | Jonathon Sanderson | M | (021/074) | Serpentine Running Club | 00:44:38 | |
| 82 | 544 | 005 | Rachel Mackie | F | (002/067) | Abbey Runners | 00:44:44 | |
| 83 | 464 | 078 | Mat Pearson | M | (022/074) | Unattached | 00:44:48 | |
| 84 | 329 | 079 | David Crichton | M35 | (025/064) | Unattached | 00:44:52 | |
| 85 | 347 | 006 | Tracy Kaye | F35 | (002/040) | White Rose Tri | 00:45:02 | |
| 86 | 117 | 080 | David Burdon | M50 | (007/040) | Pudsey Pacers | 00:45:27 | |
| 87 | 106 | 081 | Michael Turner | M40 | (013/075) | Pudsey Pacers | 00:45:44 | |
| 88 | 398 | 082 | Zack Whitehead | M | (023/074) | Otley AC | 00:45:50 | |
| 89 | 244 | 083 | Stephen Gilks | M | (024/074) | Unattached | 00:45:51 | |
| 90 | 279 | 007 | Jo Prowse | F50 | (001/011) | Keighley & Craven AC | 00:45:51 | |
| 91 | 325 | 008 | C. Waterhouse | F40 | (003/034) | Halifax Harriers | 00:46:00 | |
| 92 | 86 | 009 | Kim Cronan | F | (003/067) | East Hull Harriers | 00:46:00 | |
| 93 | 593 | 084 | Mark Dixson | M40 | (014/075) | Pudsey Pacers | 00:46:03 | |
| 94 | 531 | 085 | Simon Bellwood | M45 | (012/044) | Idle AC | 00:46:06 | |
| 95 | 350 | 086 | Mike Dunn | M40 | (015/075) | Link Running Club | 00:46:06 | |
| 96 | 545 | 087 | Mark Hawker | M40 | (016/075) | Keswick AC | 00:46:07 | |
| 97 | 254 | 088 | S Fowler | M40 | (017/075) | Unattached | 00:46:08 | |
| 98 | 343 | 089 | Fred Gibbs | M65 | (001/007) | Bingley Harriers & AC | 00:46:09 | |
| 99 | 140 | 090 | Simon Greene | M50 | (008/040) | Reebok RC | 00:46:12 | |
| 100 | 409 | 010 | H. Atkinson-Windsor | F | (004/067) | Idle AC | 00:46:15 | |
| 101 | 256 | 091 | Ben Lowans | M | (025/074) | Unattached | 00:46:19 | |
| 102 | 439 | 092 | Colin Dooling | M | (026/074) | Kenilworth Runners | 00:46:20 | |
| 103 | 397 | 093 | Martin Coupson | M50 | (009/040) | Unattached | 00:46:20 | |
| 104 | 406 | 094 | Heath Reilly | M35 | (026/064) | Halifax Harriers | 00:46:20 | |
| 105 | 134 | 095 | Nigel Thomas | M45 | (013/044) | Meltham AC | 00:46:20 | |
| 106 | 380 | 096 | Phil Robinson | M60 | (003/016) | Otley AC | 00:46:21 | |
| 107 | 512 | 097 | Raymond Sharkey | M35 | (027/064) | Nidd Valley Road Runners | 00:46:38 | |
| 108 | 93 | 098 | Kevin Dews | M40 | (018/075) | Unattached | 00:46:42 | |
| 109 | 361 | 099 | Dave Pearson | M50 | (010/040) | Lostock AC | 00:46:42 | |
| 110 | 405 | 100 | Stuart Pitches | M35 | (028/064) | Leeds & Bradford Tri Club | 00:46:43 | |
| 111 | 335 | 101 | Stephen Carter | M50 | (011/040) | Spenborough AC | 00:46:45 | |
| 112 | 679 | 102 | John Grundy | M | (027/074) | Unattached | 00:46:47 | |
| 113 | 522 | 103 | Graham Howell | M35 | (029/064) | Pudsey Pacers | 00:46:53 | |
| 114 | 367 | 104 | Tony Foreman | M40 | (019/075) | Sutton & Ashford | 00:46:55 | |
| 115 | 97 | 105 | Rob Calver | M | (028/074) | Leeds University CCC | 00:46:58 | |
| 116 | 116 | 106 | Richard Lyons | M45 | (014/044) | Idle AC | 00:47:00 | |
| 117 | 315 | 107 | Pete Fieldson | M45 | (015/044) | Lincoln Lakeside | 00:47:02 | |
| 118 | 323 | 011 | Sarah Grang | F35 | (003/040) | Abbey Runners | 00:47:03 | |
| 119 | 34 | 108 | Mark Preston | M40 | (020/075) | Stainland Lions | 00:47:04 | |
| 120 | 236 | 109 | Alistair Bateman | M40 | (021/075) | Unattached | 00:47:10 | |
| 121 | 264 | 110 | Stewart Towers | M55 | (002/021) | Unattached | 00:47:20 | |
| 122 | 374 | 111 | George Little | M45 | (016/044) | Valley Striders | 00:47:21 | |
| 123 | 95 | 112 | Mathew Eves | M | (029/074) | Unattached | 00:47:24 | |
| 124 | 697 | 012 | Shona Brash | F | (005/067) | Aire Valley Runners | 00:47:25 | |
| 125 | 369 | 113 | Tony Haygarth | M55 | (003/021) | Valley Striders | 00:47:42 | |
| 126 | 30 | 114 | John Hutchinson | M55 | (004/021) | Kirkstall Harriers | 00:47:44 | |
| 127 | 47 | 115 | David Smart | M55 | (005/021) | Leeds & Bradford Tri Club | 00:47:55 | |
| 128 | 166 | 116 | Craig Barrett | M40 | (022/075) | Halifax Harriers | 00:48:02 | |
| 129 | 427 | 117 | Stephen Hare | M40 | (023/075) | Halifax Harriers | 00:48:04 | |
| 130 | 319 | 118 | Ian Collins | M40 | (024/075) | Unattached | 00:48:10 | |
| 131 | 239 | 119 | Paul Baildon | M35 | (030/064) | Baildon Runners | 00:48:12 | |
| 132 | 177 | 120 | Paul Cotterill | M50 | (012/040) | Unattached | 00:48:14 | |
| 133 | 12 | 121 | Jonathon Haynes | M35 | (031/064) | Baildon Runners | 00:48:20 | |
| 134 | 255 | 122 | Richard Clarke | M45 | (017/044) | Airecentre Pacers | 00:48:21 | |
| 135 | 449 | 123 | James Stathem | M | (030/074) | Beverley AC | 00:48:22 | |
| 136 | 219 | 124 | Eric Morley | M50 | (013/040) | Nidd Valley Road Runners | 00:48:25 | |
| 137 | 371 | 125 | Sam Galloway | M | (031/074) | Unattached | 00:48:25 | |
| 138 | 49 | 126 | Alan Harman | M45 | (018/044) | Thirsk & Sowerby Harriers | 00:48:27 | |
| 139 | 37 | 127 | Gary Burns | M35 | (032/064) | Horsforth FellandDale | 00:48:30 | |
| 140 | 585 | 128 | Ashley Wright | M | (032/074) | Unattached | 00:48:37 | |
| 141 | 694 | 129 | Andrew Byram | M | (033/074) | Unattached | 00:48:38 | |
| 142 | 340 | 130 | Paul Swinden | M40 | (025/075) | Unattached | 00:48:39 | |
| 143 | 508 | 131 | Owen Henriksen | M40 | (026/075) | Unattached | 00:48:40 | |
| 144 | 88 | 132 | Stephen Wingate | M55 | (006/021) | Unattached | 00:48:42 | |
| 145 | 175 | 133 | Richard Moon | M40 | (027/075) | Unattached | 00:48:45 | |
| 146 | 20 | 134 | Martin Hehir | M40 | (028/075) | Unattached | 00:48:52 | |
| 147 | 431 | 013 | D. Allen-Cartwright | F | (006/067) | Radcliffe AC | 00:48:54 | |
| 148 | 693 | 135 | Andrew Tate | M40 | (029/075) | Beverley AC | 00:48:55 | |
| 149 | 173 | 136 | David Carpenter | M | (034/074) | Unattached | 00:48:57 | |
| 150 | 231 | 137 | Michael Smithhurst | M40 | (030/075) | Bingley Harriers & AC | 00:48:57 | |
| 151 | 381 | 138 | Darryl Barber | M | (035/074) | Pudsey Pacers | 00:49:00 | |
| 152 | 82 | 139 | Mark Blagg | M | (036/074) | Otley AC | 00:49:08 | |
| 153 | 289 | 140 | Tim Bellwood | M | (037/074) | Dragons Running Club | 00:49:13 | |
| 154 | 360 | 014 | Caroline Scholes | F | (007/067) | Lostock AC | 00:49:15 | |
| 155 | 592 | 141 | Bruce Symonds | M40 | (031/075) | Ripon Runners | 00:49:17 | |
| 156 | 699 | 142 | Fraser Hardie | M40 | (032/075) | Keighley & Craven AC | 00:49:19 | |
| 157 | 131 | 015 | Vicky Fuller | F | (008/067) | Unattached | 00:49:25 | |
| 158 | 306 | 143 | James Davies | M | (038/074) | Unattached | 00:49:27 | |
| 159 | 96 | 144 | Adrian Riches | M | (039/074) | Unattached | 00:49:32 | |
| 160 | 591 | 145 | Paul Williams | M | (040/074) | Unattached | 00:49:32 | |
| 161 | 118 | 146 | Richard Thomas | M40 | (033/075) | Kirkstall Harriers | 00:49:33 | |
| 162 | 326 | 147 | Simon Smith | M35 | (033/064) | Nidd Valley Road Runners | 00:49:40 | |
| 163 | 555 | 148 | John Coates | M40 | (034/075) | Ilkley Harriers | 00:49:43 | |
| 164 | 321 | 149 | Stewart Kinghorn | M55 | (007/021) | Unattached | 00:49:45 | |
| 165 | 520 | 150 | John Duffey | M35 | (034/064) | Airecentre Pacers | 00:49:48 | |
| 166 | 184 | 151 | Dave Nicklas | M40 | (035/075) | Ripon Runners | 00:49:49 | |
| 167 | 536 | 152 | Vincent Murphy | M40 | (036/075) | St. Bedes AC | 00:49:50 | |
| 168 | 373 | 153 | Ged Futter | M | (041/074) | Aire Valley Runners | 00:49:55 | |
| 169 | 299 | 154 | John Barber | M | (042/074) | Unattached | 00:49:55 | |
| 170 | 370 | 155 | Geoffrey Dimelow | M50 | (014/040) | Penistone Footpath Runner | 00:49:57 | |
| 171 | 422 | 156 | Warren Fletcher | M40 | (037/075) | Idle AC | 00:50:05 | |
| 172 | 524 | 016 | Serena Blackburn | F40 | (004/034) | Horsforth Harriers | 00:50:06 | |
| 173 | 338 | 157 | Stephen Wilby | M50 | (015/040) | Queensbury Running Club | 00:50:14 | |
| 174 | 327 | 158 | Steve Bradshaw | M40 | (038/075) | Unattached | 00:50:18 | |
| 175 | 458 | 159 | Mark Ferns | M45 | (019/044) | Unattached | 00:50:18 | |
| 176 | 23 | 017 | Diane Craven | F40 | (005/034) | St. Bedes AC | 00:50:19 | |
| 177 | 580 | 018 | Joanna Davey | F35 | (004/040) | Knavesmire Harriers | 00:50:21 | |
| 178 | 450 | 160 | Stuart Jones | M35 | (035/064) | Airecentre Pacers | 00:50:22 | |
| 179 | 425 | 161 | Patrick Barrett | M45 | (020/044) | Valley Striders | 00:50:23 | |
| 180 | 212 | 162 | Dave Armstrong | M55 | (008/021) | St. Bedes AC | 00:50:23 | |
| 181 | 521 | 163 | James Sneath | M35 | (036/064) | Unattached | 00:50:24 | |
| 182 | 440 | 019 | Denise Johnson | F45 | (001/020) | Baildon Runners | 00:50:25 | |
| 183 | 459 | 164 | Simon Roberts | M | (043/074) | Unattached | 00:50:27 | |
| 184 | 590 | 165 | Andrew Birkinshaw | M40 | (039/075) | Unattached | 00:50:28 | |
| 185 | 188 | 166 | Stephen Dawson | M | (044/074) | Unattached | 00:50:29 | |
| 186 | 154 | 167 | Nic Beevers | M35 | (037/064) | Unattached | 00:50:30 | |
| 187 | 302 | 168 | Tom Cromblehame | M | (045/074) | Unattached | 00:50:34 | |
| 188 | 120 | 169 | Paul Mitchell | M35 | (038/064) | Unattached | 00:50:37 | |
| 189 | 539 | 020 | Lorraine Butterfield | F35 | (005/040) | Holme Pierrpoint | 00:50:38 | |
| 190 | 532 | 170 | Simon Hill | M | (046/074) | Wetherby Runners | 00:50:40 | |
| 191 | 390 | 021 | Diane Haggar | F40 | (006/034) | Ilkley Harriers | 00:50:41 | |
| 192 | 290 | 022 | Rachel Miller | F | (009/067) | Huddersfield Road Runners | 00:50:44 | |
| 193 | 434 | 171 | Chris Outtersides | M | (047/074) | Unattached | 00:50:47 | |
| 194 | 351 | 172 | Keith Wood | M40 | (040/075) | Ilkley Harriers | 00:50:52 | |
| 195 | 674 | 173 | Gordon Brindle | M45 | (021/044) | Unattached | 00:50:58 | |
| 196 | 635 | 174 | Mark Sullivan | M45 | (022/044) | Knavesmire Harriers | 00:51:10 | |
| 197 | 24 | 023 | Jan Belton | F40 | (007/034) | Ilkley Harriers | 00:51:12 | |
| 198 | 671 | 175 | Gavin McLean | M35 | (039/064) | Unattached | 00:51:14 | |
| 199 | 50 | 176 | Andy Skidmore | M | (048/074) | Pudsey Pacers | 00:51:14 | |
| 200 | 261 | 177 | Dave Beston | M45 | (023/044) | Abbey Runners | 00:51:15 | |
| 201 | 77 | 024 | Kath Hoyer | F45 | (002/020) | Wesham Road Runners | 00:51:15 | |
| 202 | 246 | 178 | Michael Tasker | M60 | (004/016) | York Acorn Running Club | 00:51:18 | |
| 203 | 356 | 179 | Tim Cock | M60 | (005/016) | Holmfirth Harriers | 00:51:19 | |
| 204 | 537 | 025 | Faye Leedham | F | (010/067) | Keighley & Craven AC | 00:51:25 | |
| 205 | 4 | 026 | Sue Sunderland | F45 | (003/020) | Unattached | 00:51:29 | |
| 206 | 444 | 180 | Michael Coates | M40 | (041/075) | Unattached | 00:51:37 | |
| 207 | 453 | 181 | Graham Crabtree | M | (049/074) | Unattached | 00:51:38 | |
| 208 | 578 | 182 | Richard Thompson | M50 | (016/040) | Airecentre Pacers | 00:51:45 | |
| 209 | 432 | 183 | Mark Cartwright | M35 | (040/064) | Radcliffe AC | 00:51:46 | |
| 210 | 18 | 184 | Barrie Barker | M35 | (041/064) | Unattached | 00:51:49 | |
| 211 | 196 | 185 | Paul Hodson | M | (050/074) | Unattached | 00:52:01 | |
| 212 | 112 | 186 | Iain Cliffe | M | (051/074) | Skipton AC | 00:52:05 | |
| 213 | 90 | 187 | Peter Lambert | M70 | (001/003) | Valley Striders | 00:52:06 | |
| 214 | 210 | 027 | Gail Tombs | F50 | (002/011) | Ackworth Road Runners | 00:52:13 | |
| 215 | 308 | 188 | Mark Currie | M45 | (024/044) | Unattached | 00:52:15 | |
| 216 | 692 | 028 | Tina Wardropper | F40 | (008/034) | Beverley AC | 00:52:17 | |
| 217 | 418 | 189 | Richard Smith | M | (052/074) | Unattached | 00:52:17 | |
| 218 | 138 | 190 | Chris I'Anson | M40 | (042/075) | Ripon Runners | 00:52:24 | |
| 219 | 35 | 191 | David Byrom | M40 | (043/075) | Pudsey Pacers | 00:52:28 | |
| 220 | 133 | 029 | Ruth Thomas | F40 | (009/034) | Meltham AC | 00:52:35 | |
| 221 | 402 | 030 | Rachel Hopkinson | F | (011/067) | Keighley & Craven AC | 00:52:37 | |
| 222 | 403 | 192 | Kevin Hopkinson | M50 | (017/040) | Keighley & Craven AC | 00:52:38 | |
| 223 | 685 | 193 | John Middlebrough | M40 | (044/075) | Skyrac AC | 00:52:43 | |
| 224 | 179 | 194 | Gary Stead | M40 | (045/075) | Airecentre Pacers | 00:52:43 | |
| 225 | 125 | 195 | Chris Hill | M50 | (018/040) | Airecentre Pacers | 00:52:44 | |
| 226 | 690 | 196 | Nicholas Hoy | M35 | (042/064) | Unattached | 00:52:46 | |
| 227 | 259 | 031 | Jan Parkinson | F40 | (010/034) | Horsforth Harriers | 00:52:47 | |
| 228 | 428 | 197 | Colin Best | M50 | (019/040) | Otley AC | 00:52:55 | |
| 229 | 252 | 198 | James Goddard | M40 | (046/075) | Baildon Runners | 00:52:56 | |
| 230 | 540 | 199 | Jonathon Riley | M | (053/074) | Unattached | 00:53:04 | |
| 231 | 25 | 032 | Heide Davys | F | (012/067) | Dragons Running Club | 00:53:08 | |
| 232 | 291 | 033 | Anna Thomas | F | (013/067) | Leeds University CCC | 00:53:12 | |
| 233 | 549 | 200 | Mark Thompson | M35 | (043/064) | Unattached | 00:53:14 | |
| 234 | 7 | 201 | James Haddington | M40 | (047/075) | Unattached | 00:53:16 | |
| 235 | 8 | 202 | David Brookes | M45 | (025/044) | Unattached | 00:53:18 | |
| 236 | 557 | 034 | Ann Francis | F40 | (011/034) | Pudsey Pacers | 00:53:20 | |
| 237 | 75 | 203 | Brian Dobson | M45 | (026/044) | Pocklington Runners | 00:53:23 | |
| 238 | 331 | 204 | Matthew Johnston | M | (054/074) | Horsforth Harriers | 00:53:33 | |
| 239 | 167 | 035 | Diane Streets | F45 | (004/020) | Airecentre Pacers | 00:53:37 | |
| 240 | 201 | 205 | Ted Briggs | M | (055/074) | Unattached | 00:53:40 | |
| 241 | 155 | 036 | Gilly Markham | F45 | (005/020) | Meltham AC | 00:53:42 | |
| 242 | 36 | 206 | Neil Bloor | M40 | (048/075) | Unattached | 00:53:43 | |
| 243 | 272 | 207 | Mick Dowling | M55 | (009/021) | Unattached | 00:53:50 | |
| 244 | 568 | 037 | Samantha Parnell | F35 | (006/040) | Leeds & Bradford Tri Club | 00:53:57 | |
| 245 | 192 | 208 | Steve Ellis | M45 | (027/044) | Pudsey Pacers | 00:53:59 | |
| 246 | 530 | 209 | Nicholas Garnett | M45 | (028/044) | Unattached | 00:54:00 | |
| 247 | 424 | 210 | Kevin Harrison | M35 | (044/064) | Unattached | 00:54:04 | |
| 248 | 207 | 211 | Michael Jones | M45 | (029/044) | St. Bedes AC | 00:54:04 | |
| 249 | 62 | 212 | Christopher Glover | M45 | (030/044) | Unattached | 00:54:05 | |
| 250 | 457 | 213 | Ian Harmer | M50 | (020/040) | Pickering Running Club | 00:54:08 | |
| 251 | 241 | 214 | Alan Stainer | M55 | (010/021) | Wakefield Harriers | 00:54:09 | |
| 252 | 157 | 215 | Richard Hanson | M | (056/074) | Unattached | 00:54:12 | |
| 253 | 40 | 216 | Steven Close | M | (057/074) | Wetherby Runners | 00:54:20 | |
| 254 | 136 | 038 | Diane Waite | F40 | (012/034) | Stainland Lions | 00:54:23 | |
| 255 | 135 | 217 | David Waite | M40 | (049/075) | Stainland Lions | 00:54:23 | |
| 256 | 122 | 218 | John Dunford | M35 | (045/064) | Unattached | 00:54:26 | |
| 257 | 582 | 219 | Peter Jeavons | M40 | (050/075) | Skyrac AC | 00:54:27 | |
| 258 | 271 | 039 | Linda Murgatroyd | F35 | (007/040) | Stainland Lions | 00:54:28 | |
| 259 | 447 | 040 | Maria Furness | F | (014/067) | Unattached | 00:54:29 | |
| 260 | 584 | 220 | Andrew Wright | M50 | (021/040) | Unattached | 00:54:30 | |
| 261 | 345 | 221 | Richard Wysocki | M45 | (031/044) | Dragons Running Club | 00:54:35 | |
| 262 | 501 | 222 | Robert Sweeting | M55 | (011/021) | Nidd Valley Road Runners | 00:54:40 | |
| 263 | 160 | 223 | Barry Sinar | M60 | (006/016) | Ackworth Road Runners | 00:54:42 | |
| 264 | 199 | 224 | Tom Parry | M55 | (012/021) | Unattached | 00:54:47 | |
| 265 | 317 | 225 | Nick Fitzpatrick | M35 | (046/064) | Unattached | 00:54:48 | |
| 266 | 316 | 226 | Adrian Fitzpatrick | M40 | (051/075) | Unattached | 00:54:48 | |
| 267 | 421 | 041 | Helen Lane | F | (015/067) | Unattached | 00:54:51 | |
| 268 | 682 | 227 | Paul Cutler | M40 | (052/075) | Billingham Marsh House H | 00:54:57 | |
| 269 | 314 | 228 | Ronald Davies | M60 | (007/016) | Ackworth Road Runners | 00:55:06 | |
| 270 | 165 | 042 | S Sharples | F35 | (008/040) | Unattached | 00:55:13 | |
| 271 | 119 | 229 | Peter Hey | M50 | (022/040) | Kirkstall Harriers | 00:55:27 | |
| 272 | 634 | 230 | Stuart Boothman | M35 | (047/064) | Unattached | 00:55:29 | |
| 273 | 414 | 231 | Graham Curtis | M45 | (032/044) | Unattached | 00:55:30 | |
| 274 | 28 | 232 | Keith Walker | M65 | (002/007) | Unattached | 00:55:31 | |
| 275 | 541 | 043 | Laura Brook | F45 | (006/020) | Idle AC | 00:55:33 | |
| 276 | 513 | 233 | Jon Jenkins | M40 | (053/075) | Unattached | 00:55:33 | |
| 277 | 334 | 234 | Andy Ward | M45 | (033/044) | Unattached | 00:55:38 | |
| 278 | 258 | 235 | Dave Brocklehurst | M50 | (023/040) | Unattached | 00:55:42 | |
| 279 | 81 | 236 | Frank Jones | M40 | (054/075) | Unattached | 00:55:51 | |
